| FINAL SCORE |
|---|
| () Western Mich. | 40 |
| () Massachusetts | 73 |
|
|
December 31, 2025 •
Mullins Center - Amherst
FINAL STATISTICS
Official Box Score
() Western Mich. vs
() Massachusetts
Game Totals
-- Final Statistics
December 31, 2025 at Mullins Center - Amherst
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | BOLDS, D'MYJAH | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 18 | -8 |
| 12 | CARLSON, ALLI | G | 16 | 5-9 | 4-7 | 2-2 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 33 | -26 |
| 20 | STARKS, KAILEY | G | 6 | 3-17 | 0-5 | 0-2 | 4 | 1 | 5 | 2 | 2 | 5 | 0 | 1 | 29 | -25 |
| 23 | WILKES, ARIANA | F | 4 | 0-2 | 0-0 | 4-8 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 1 | 27 | -26 |
| 33 | MUGUIRA ORBE, NILE | G | 5 | 1-10 | 1-9 | 2-2 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 27 | -23 |
| 02 | HARNESS, ALLI | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 16 | -8 |
| 03 | FLYNN, OLIVIA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13 | -12 |
| 11 | DIBARBOURE, EMMA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | -9 |
| 14 | BRUSEK, MARY CLARE | F | 2 | 1-2 | 0-1 | 0-4 | 0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 28 | -28 |
| TEAM | | | | | | 2 | 8 | 10 | 0 | | 0 | | | | |
| TOTALS | | 40 | 13-48 | 6-27 | 8-18 | 9 | 22 | 31 | 18 | 11 | 24 | 1 | 4 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-12 | 25% | 1-7 | 14% | 2-4 | 50% |
| 3rd Qtr | 1-11 | 09% | 0-8 | 00% | 2-4 | 50% |
| 4th Qtr | 5-13 | 38% | 2-6 | 33% | 4-10 | 40% |
|
| 1st Half | 7-24 | 29% | 4-13 | 31% | 2-4 | 50% |
| 2nd Half | 6-24 | 25% | 2-14 | 14% | 6-14 | 43% |
| Game | 13-48 | 27.1% | 6-27 | 22.2% | 8-18 | 44.4% |
Deadball Rebounds: 6,0
Last FG: 4th-03:28
Biggest Run: 6-0
Largest lead: By 4 at 1st-06:33
Technical Fouls: None.
() Massachusetts 73
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | ODENIGBO, CHINENYE | C | 14 | 7-11 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 1 | 22 | 22 |
| 10 | MCKAYLE, YAHMANI | G | 8 | 3-14 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 5 | 1 | 0 | 2 | 28 | 24 |
| 11 | OLBRYS, MEGAN | F | 12 | 4-7 | 1-1 | 3-4 | 0 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 21 | 23 |
| 24 | PALMIERI, ALLIE | G | 11 | 3-9 | 2-6 | 3-4 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 3 | 32 | 23 |
| 33 | FRANKS, AYANNA | G | 5 | 2-7 | 0-2 | 1-2 | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 1 | 27 | 24 |
| 00 | GEORGE, ANYA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 7 |
| 03 | PERKINS, AIYANNA | G | 7 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 18 |
| 04 | FERGUSON, LILLY | G | 7 | 2-2 | 0-0 | 3-4 | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 16 | 14 |
| 07 | BULLARD, LEAH | F | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
| 15 | PULPI, BROOKE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 17 | HANNON, EVA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 30 | ROSS, JESS | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 1 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 2 | | | | |
| TOTALS | | 73 | 28-67 | 7-21 | 10-14 | 15 | 29 | 44 | 19 | 22 | 12 | 2 | 12 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-19 | 42% | 1-5 | 20% | 1-2 | 50% |
| 2nd Qtr | 9-17 | 53% | 3-5 | 60% | 2-2 | 100% |
| 3rd Qtr | 5-16 | 31% | 1-5 | 20% | 5-6 | 83% |
| 4th Qtr | 6-15 | 40% | 2-6 | 33% | 2-4 | 50% |
|
| 1st Half | 17-36 | 47% | 4-10 | 40% | 3-4 | 75% |
| 2nd Half | 11-31 | 35% | 3-11 | 27% | 7-10 | 70% |
| Game | 28-67 | 41.8% | 7-21 | 33.3% | 10-14 | 71.4% |
Deadball Rebounds: 6,1
Last FG: 4th-00:57
Biggest Run: 22-0
Largest lead: By 35 at 4th-06:27
Technical Fouls: None.
Game Notes:
Officials: David Troyan, Jessica Smith, Morgan Taylor
Attendance: 1405
Start Time: 01:02 PM ET
End Time: 02:48 PM ET
Game Duration: 1:45
Conference Game;
Massachusetts is the No. seed and
Western Mich. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WMU | 11 | 9 | 4 | 16 | 40 |
| UMA | 18 | 23 | 16 | 16 | 73 |
WMU led for 3:27.
UMA led for 34:32.
Game was tied for 1:47.
Times tied: 1 Lead Changes: 4
| Points | WMU | UMA |
|---|
| In the Paint | 14 | 36 |
| Off Turns | 4 | 26 |
| 2nd Chance | 2 | 11 |
| Fast Break | 8 | 17 |
| Bench | 7 | 23 |
| Per Poss | 0.571 18/70 | 1.074 33/68 |
Official Box Score
() Western Mich. vs
() Massachusetts
First Half Statistics Only
December 31, 2025 at Mullins Center - Amherst
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HARNESS, ALLI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 03 | FLYNN, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | -5 |
| 10 | BOLDS, D'MYJAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | -8 |
| 11 | DIBARBOURE, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 12 | CARLSON, ALLI | G | 13 | 4-6 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | -19 |
| 14 | BRUSEK, MARY CLARE | F | 2 | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | -16 |
| 20 | STARKS, KAILEY | G | 2 | 1-10 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 15 | -18 |
| 23 | WILKES, ARIANA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | -19 |
| 33 | MUGUIRA ORBE, NILE | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 16 | -14 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 7-24 | 4-13 | 2-4 | 3 | 12 | 15 | 7 | 6 | 14 | 0 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-12 | 25% | 1-7 | 14% | 2-4 | 50% |
|
| 1st Half | 7-24 | 29% | 4-13 | 31% | 2-4 | 50% |
| Game | 13-48 | 27.1% | 6-27 | 22.2% | 8-18 | 44.4% |
Deadball Rebounds: 6,0
Last FG Half: WMU 2nd-00:02
Massachusetts
41
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | GEORGE, ANYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ODENIGBO, CHINENYE | C | 12 | 6-7 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 15 | 19 |
| 03 | PERKINS, AIYANNA | G | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 |
| 04 | FERGUSON, LILLY | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 6 |
| 07 | BULLARD, LEAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MCKAYLE, YAHMANI | G | 5 | 2-10 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 17 | 19 |
| 11 | OLBRYS, MEGAN | F | 12 | 4-6 | 1-1 | 3-4 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 16 | 19 |
| 15 | PULPI, BROOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HANNON, EVA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PALMIERI, ALLIE | G | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 18 | 12 |
| 30 | ROSS, JESS | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 33 | FRANKS, AYANNA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 19 | 19 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 41 | 17-36 | 4-10 | 3-4 | 6 | 14 | 20 | 7 | 14 | 5 | 1 | 8 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-19 | 42% | 1-5 | 20% | 1-2 | 50% |
| 2nd Qtr | 9-17 | 53% | 3-5 | 60% | 2-2 | 100% |
|
| 1st Half | 17-36 | 47% | 4-10 | 40% | 3-4 | 75% |
| Game | 28-67 | 41.8% | 7-21 | 33.3% | 10-14 | 71.4% |
Deadball Rebounds: 6,1
Last FG Half: UMA 2nd-00:25
Game Notes:
Officials: David Troyan, Jessica Smith, Morgan Taylor
Attendance: 1405
Start Time: 01:02 PM ET
End Time: 02:48 PM ET
Game Duration: 1:45
Conference Game;
Massachusetts is the No. seed and
Western Mich. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WMU | 11 | 9 | 4 | 16 | 40 |
| UMA | 18 | 23 | 16 | 16 | 73 |
| Points from (This Period) | WMU | UMA |
|---|
| In the Paint | 6 | 24 |
| Off Turns | 0 | 18 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 7 |
| Bench | 2 | 9 |
Official Box Score
() Western Mich. vs
() Massachusetts
First Quarter Statistics Only
December 31, 2025 at Mullins Center - Amherst
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | BOLDS, D'MYJAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | -5 |
| 12 | CARLSON, ALLI | G | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | -7 |
| 20 | STARKS, KAILEY | G | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | -4 |
| 23 | WILKES, ARIANA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -3 |
| 33 | MUGUIRA ORBE, NILE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | -5 |
| 02 | HARNESS, ALLI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | FLYNN, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -5 |
| 11 | DIBARBOURE, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 14 | BRUSEK, MARY CLARE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-12 | 3-6 | 0-0 | 0 | 8 | 8 | 3 | 4 | 7 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 3-12 | 25% | 1-7 | 14% | 2-4 | 50% |
|
| 1st Half | 4-12 | 33% | 3-6 | 50% | 0-0 | 0% |
| 1st Half | 7-24 | 29% | 4-13 | 31% | 2-4 | 50% |
| Game | 13-48 | 27.1% | 6-27 | 22.2% | 8-18 | 44.4% |
Massachusetts
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | ODENIGBO, CHINENYE | C | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8 |
| 10 | MCKAYLE, YAHMANI | G | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 3 |
| 11 | OLBRYS, MEGAN | F | 5 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 7 |
| 24 | PALMIERI, ALLIE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 7 |
| 33 | FRANKS, AYANNA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| 00 | GEORGE, ANYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | PERKINS, AIYANNA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 04 | FERGUSON, LILLY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
| 07 | BULLARD, LEAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PULPI, BROOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HANNON, EVA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ROSS, JESS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 8-19 | 1-5 | 1-2 | 3 | 7 | 10 | 2 | 6 | 2 | 0 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-19 | 42% | 1-5 | 20% | 1-2 | 50% |
| 2nd Qtr | 9-17 | 53% | 3-5 | 60% | 2-2 | 100% |
|
| 1st Half | 8-19 | 42% | 1-5 | 20% | 1-2 | 50% |
| 1st Half | 17-36 | 47% | 4-10 | 40% | 3-4 | 75% |
| Game | 28-67 | 41.8% | 7-21 | 33.3% | 10-14 | 71.4% |
Game Notes:
Officials: David Troyan, Jessica Smith, Morgan Taylor
Attendance: 1405
Start Time: 01:02 PM ET
End Time: 02:48 PM ET
Game Duration: 1:45
Conference Game;
Massachusetts is the No. seed and
Western Mich. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WMU | 11 | 9 | 4 | 16 | 40 |
| UMA | 18 | 23 | 16 | 16 | 73 |
| Points (This Period) | WMU | UMA |
|---|
| In the Paint | 2 | 12 |
| Off Turns | 0 | 11 |
| 2nd Chance | 0 | 0 |
| Fast Break | 0 | 5 |
| Bench | 0 | 2 |
| Per Poss | 0.579 4/19 | 0.947 9/19 |
Official Play-By-Play
() Western Mich. vs
() Massachusetts
First Quarter
December 31, 2025 at Mullins Center - Amherst
Period 1
Starters:
Western Mich.: 10 BOLDS,D'MYJAH (F); 12 CARLSON,ALLI (G); 20 STARKS,KAILEY (G); 23 WILKES,ARIANA (F); 33 MUGUIRA ORBE,NILE (G);
Massachusetts: 2 ODENIGBO,CHINENYE (C); 10 MCKAYLE,YAHMANI (G); 11 OLBRYS,MEGAN (F); 24 PALMIERI,ALLIE (G); 33 FRANKS,AYANNA (G);
| Time | VISITORS: Western Mich. | Score | Margin | HOME: Massachusetts |
|---|
| 09:31 | | | | MISSED 3PTR by PALMIERI, ALLIE |
| 09:27 | REBOUND (DEF) by WILKES, ARIANA | | | |
| 09:07 | MISSED 3PTR by MUGUIRA ORBE, NILE | | | |
| 09:00 | | | | REBOUND (DEF) by TEAM |
| 08:43 | | | | TURNOVER (TRAVEL) by MCKAYLE, YAHMANI |
| 08:39 | TURNOVER (DRIBBLING) by CARLSON, ALLI | | | |
| 08:28 | FOUL (PERSONAL) by MUGUIRA ORBE, NILE | | | |
| 08:25 | | 2-0 | H 2 | GOOD! JUMPER by OLBRYS, MEGAN |
| 08:25 | | | | ASSIST by MCKAYLE, YAHMANI |
| 08:13 | GOOD! LAYUP by STARKS, KAILEY | 2-2 | T | |
| 08:13 | ASSIST by MUGUIRA ORBE, NILE | | | |
| 08:01 | | 4-2 | H 2 | GOOD! LAYUP by ODENIGBO, CHINENYE |
| 08:01 | | | | ASSIST by OLBRYS, MEGAN |
| 07:51 | MISSED LAYUP by STARKS, KAILEY | | | |
| 07:49 | | | | REBOUND (DEF) by FRANKS, AYANNA |
| 07:38 | | | | MISSED 3PTR by FRANKS, AYANNA |
| 07:32 | REBOUND (DEF) by MUGUIRA ORBE, NILE | | | |
| 07:22 | GOOD! 3PTR by CARLSON, ALLI | 4-5 | V 1 | |
| 07:22 | ASSIST by BOLDS, D'MYJAH | | | |
| 07:11 | SUB OUT: WILKES, ARIANA | | | |
| 07:11 | SUB IN: BRUSEK, MARY CLARE | | | |
| 07:08 | | | | MISSED LAYUP by OLBRYS, MEGAN |
| 07:06 | | | | REBOUND (OFF) by ODENIGBO, CHINENYE |
| 07:05 | | | | TURNOVER (LOSTBALL) by ODENIGBO, CHINENYE |
| 07:05 | STEAL by MUGUIRA ORBE, NILE | | | |
| 07:00 | MISSED LAYUP by STARKS, KAILEY | | | |
| 06:57 | | | | REBOUND (DEF) by MCKAYLE, YAHMANI |
| 06:48 | | | | MISSED LAYUP by ODENIGBO, CHINENYE |
| 06:47 | REBOUND (DEF) by TEAM | | | |
| 06:47 | | | | SUB OUT: OLBRYS, MEGAN |
| 06:47 | | | | SUB IN: FERGUSON, LILLY |
| 06:33 | GOOD! 3PTR by CARLSON, ALLI | 4-8 | V 4 | |
| 06:33 | ASSIST by STARKS, KAILEY | | | |
| 06:18 | | | | MISSED 3PTR by MCKAYLE, YAHMANI |
| 06:16 | | | | REBOUND (OFF) by ODENIGBO, CHINENYE |
| 06:11 | | | | MISSED JUMPER by PALMIERI, ALLIE |
| 06:10 | | | | REBOUND (OFF) by FERGUSON, LILLY |
| 06:10 | FOUL (PERSONAL) by BOLDS, D'MYJAH | | | |
| 06:10 | SUB OUT: BOLDS, D'MYJAH | | | |
| 06:10 | SUB IN: WILKES, ARIANA | | | |
| 06:08 | | | | MISSED JUMPER by FRANKS, AYANNA |
| 06:05 | REBOUND (DEF) by STARKS, KAILEY | | | |
| 06:05 | SUB OUT: STARKS, KAILEY | | | |
| 06:05 | SUB IN: FLYNN, OLIVIA | | | |
| 05:58 | TURNOVER (BADPASS) by MUGUIRA ORBE, NILE | | | |
| 05:32 | | 7-8 | V 1 | GOOD! 3PTR by MCKAYLE, YAHMANI |
| 05:18 | TURNOVER (OUTOFBOUNDS) by FLYNN, OLIVIA | | | |
| 04:57 | | | | MISSED LAYUP by MCKAYLE, YAHMANI |
| 04:55 | REBOUND (DEF) by BRUSEK, MARY CLARE | | | |
| 04:55 | | | | FOUL (PERSONAL) by FERGUSON, LILLY |
| 04:55 | | | | |
| 04:55 | | | | SUB OUT: ODENIGBO, CHINENYE |
| 04:55 | | | | SUB IN: OLBRYS, MEGAN |
| 04:55 | SUB OUT: MUGUIRA ORBE, NILE | | | |
| 04:55 | SUB IN: STARKS, KAILEY | | | |
| 04:52 | | | | FOUL (PERSONAL) by PALMIERI, ALLIE |
| 04:35 | TURNOVER (LOSTBALL) by STARKS, KAILEY | | | |
| 04:35 | | | | STEAL by FRANKS, AYANNA |
| 04:22 | | 9-8 | H 1 | GOOD! LAYUP by OLBRYS, MEGAN |
| 04:22 | | | | ASSIST by FERGUSON, LILLY |
| 03:48 | GOOD! 3PTR by CARLSON, ALLI | 9-11 | V 2 | |
| 03:48 | ASSIST by FLYNN, OLIVIA | | | |
| 03:41 | FOUL (PERSONAL) by BRUSEK, MARY CLARE | | | |
| 03:41 | | | | SUB OUT: FERGUSON, LILLY |
| 03:41 | | | | SUB IN: ODENIGBO, CHINENYE |
| 03:41 | SUB OUT: WILKES, ARIANA | | | |
| 03:41 | SUB IN: BOLDS, D'MYJAH | | | |
| 03:41 | | | | MISSED FT by OLBRYS, MEGAN |
| 03:41 | | | | REBOUND (DEADB) by TEAM |
| 03:41 | | 10-11 | V 1 | GOOD! FT by OLBRYS, MEGAN [FB] |
| 03:29 | MISSED LAYUP by BOLDS, D'MYJAH | | | |
| 03:25 | | | | REBOUND (DEF) by OLBRYS, MEGAN |
| 03:21 | | 12-11 | H 1 | GOOD! LAYUP by ODENIGBO, CHINENYE [FB] |
| 03:21 | | | | ASSIST by MCKAYLE, YAHMANI |
| 03:05 | MISSED LAYUP by STARKS, KAILEY | | | |
| 03:05 | | | | REBOUND (DEF) by OLBRYS, MEGAN |
| 03:02 | | | | MISSED 3PTR by PALMIERI, ALLIE |
| 02:57 | REBOUND (DEF) by BOLDS, D'MYJAH | | | |
| 02:56 | | | | SUB OUT: FRANKS, AYANNA |
| 02:56 | | | | SUB IN: PERKINS, AIYANNA |
| 02:46 | TURNOVER (LOSTBALL) by WILKES, ARIANA | | | |
| 02:46 | | | | STEAL by PALMIERI, ALLIE |
| 02:36 | | 14-11 | H 3 | GOOD! LAYUP by ODENIGBO, CHINENYE |
| 02:36 | | | | ASSIST by PALMIERI, ALLIE |
| 02:32 | SUB OUT: FLYNN, OLIVIA | | | |
| 02:32 | SUB OUT: BRUSEK, MARY CLARE | | | |
| 02:32 | SUB IN: WILKES, ARIANA | | | |
| 02:32 | SUB IN: MUGUIRA ORBE, NILE | | | |
| 02:14 | MISSED 3PTR by STARKS, KAILEY | | | |
| 02:10 | | | | REBOUND (DEF) by OLBRYS, MEGAN |
| 02:08 | | | | MISSED LAYUP by MCKAYLE, YAHMANI |
| 02:06 | REBOUND (DEF) by TEAM | | | |
| 02:05 | SUB OUT: WILKES, ARIANA | | | |
| 02:05 | SUB IN: DIBARBOURE, EMMA | | | |
| 01:47 | TURNOVER (BADPASS) by CARLSON, ALLI | | | |
| 01:47 | | | | STEAL by PALMIERI, ALLIE |
| 01:38 | | | | MISSED JUMPER by MCKAYLE, YAHMANI |
| 01:38 | REBOUND (DEF) by TEAM | | | |
| 01:38 | | | | SUB OUT: MCKAYLE, YAHMANI |
| 01:38 | | | | SUB IN: FRANKS, AYANNA |
| 01:07 | MISSED 3PTR by CARLSON, ALLI | | | |
| 01:07 | | | | REBOUND (DEF) by FRANKS, AYANNA |
| 01:07 | | 16-11 | H 5 | GOOD! LAYUP by ODENIGBO, CHINENYE |
| 01:07 | | | | ASSIST by OLBRYS, MEGAN |
| 00:27 | TURNOVER (BADPASS) by STARKS, KAILEY | | | |
| 00:27 | | | | STEAL by PERKINS, AIYANNA |
| 00:20 | | 18-11 | H 7 | GOOD! LAYUP by PERKINS, AIYANNA [FB] |
| 00:01 | MISSED LAYUP by STARKS, KAILEY | | | |
| 00:00 | REBOUND (DEADB) by TEAM | | | |
Western Mich. 11,
Massachusetts 18
| Points (This Period) | WMU | UMA |
|---|
| In the Paint | 2 | 12 |
| Off Turns | 0 | 11 |
| 2nd Chance | 0 | 0 |
| Fast Break | 0 | 5 |
| Bench | 0 | 2 |
| Per Poss | 0.579 4/19 | 0.947 9/19 |
Official Box Score
() Western Mich. vs
() Massachusetts
Second Quarter Statistics Only
December 31, 2025 at Mullins Center - Amherst
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | BOLDS, D'MYJAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -3 |
| 12 | CARLSON, ALLI | G | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -12 |
