Official Box Score
() Duke vs
() Louisville
Game Totals
-- Final Statistics
February 05, 2026 at KFC Yum Center Denny Crum Court - Louisville, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | JACKSON, ASHLON | G | 7 | 2-10 | 1-6 | 2-2 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 38 | 7 |
| 04 | NELSON, RILEY | G | 13 | 6-13 | 1-6 | 0-0 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 0 | 40 | 2 |
| 12 | THOMAS, DELANEY | F | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 18 | 1 |
| 22 | MAIR, TAINA | G | 13 | 5-11 | 0-2 | 3-3 | 5 | 4 | 9 | 3 | 4 | 5 | 0 | 1 | 34 | -1 |
| 35 | FOURNIER, TOBY | F | 15 | 6-12 | 1-1 | 2-3 | 1 | 8 | 9 | 2 | 0 | 6 | 3 | 2 | 37 | 5 |
| 13 | WOOD, JORDAN | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | -3 |
| 21 | ROBERSON, ARIANNA | | 5 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 20 | -6 |
| TEAM | | 0 | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 59 | 23-54 | 4-17 | 9-10 | 10 | 30 | 40 | 20 | 7 | 19 | 9 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-14 | 71% | 1-3 | 33% | 2-3 | 67% |
| 2nd Qtr | 6-19 | 32% | 1-6 | 17% | 1-1 | 100% |
| 3rd Qtr | 4-12 | 33% | 1-3 | 33% | 0-0 | 0% |
| 4th Qtr | 3-9 | 33% | 1-5 | 20% | 6-6 | 100% |
|
| 1st Half | 16-33 | 48% | 2-9 | 22% | 3-4 | 75% |
| 2nd Half | 7-21 | 33% | 2-8 | 25% | 6-6 | 100% |
| Game | 23-54 | 42.6% | 4-17 | 23.5% | 9-10 | 90.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:31
Biggest Run: 9-0
Largest lead: By 15 at 1st-04:50
Technical Fouls: None.
() Louisville 58
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ZIEGLER, LAURA | F | 11 | 5-15 | 1-6 | 0-0 | 2 | 6 | 8 | 2 | 3 | 2 | 0 | 4 | 32 | -3 |
| 04 | RANDOLPH, MACKENLY | F | 5 | 2-3 | 0-1 | 1-2 | 2 | 5 | 7 | 4 | 2 | 2 | 1 | 1 | 27 | 10 |
| 09 | HARDY, ANAYA | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| 11 | ISTANBULLUOGLU, ELIF | F | 13 | 5-9 | 1-1 | 2-4 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 37 | 2 |
| 22 | ROBERTS, TAJIANNA | G | 0 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 24 | -7 |
| 01 | SCOTT, REYNA | | 11 | 4-11 | 1-3 | 2-3 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 29 | -1 |
| 02 | BERRY, IMARI | | 9 | 2-10 | 2-5 | 3-4 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 29 | 2 |
| 23 | JONES, SKYLAR | | 9 | 3-6 | 0-0 | 3-5 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 18 | -1 |
| TEAM | | 0 | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 58 | 21-62 | 5-17 | 11-18 | 14 | 21 | 35 | 13 | 11 | 12 | 2 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-16 | 19% | 1-4 | 25% | 4-6 | 67% |
| 2nd Qtr | 7-16 | 44% | 1-3 | 33% | 1-1 | 100% |
| 3rd Qtr | 7-15 | 47% | 1-4 | 25% | 1-2 | 50% |
| 4th Qtr | 4-15 | 27% | 2-6 | 33% | 5-9 | 56% |
|
| 1st Half | 10-32 | 31% | 2-7 | 29% | 5-7 | 71% |
| 2nd Half | 11-30 | 37% | 3-10 | 30% | 6-11 | 55% |
| Game | 21-62 | 33.9% | 5-17 | 29.4% | 11-18 | 61.1% |
Deadball Rebounds: 4,0
Last FG: 4th-01:18
Biggest Run: 11-0
Largest lead: By 3 at 4th-08:27
Technical Fouls: None.
Game Notes:
Officials:Maj Forsberg, Brenda Pantoja, Rod Creech
Attendance:10553
Start Time:07:02 PM ET
End Time:09:04 PM ET
Game Duration:2:01
Conference Game;
Louisville is the No. seed and
Duke is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DUK | 23 | 14 | 9 | 13 | 59 |
| LOU | 11 | 16 | 16 | 15 | 58 |
DUK led for 36:39.
LOU led for 1:48.
Game was tied for 1:33.
Times tied:2 Lead Changes:2
| Points | DUK | LOU |
|---|
| In the Paint | 30 | 30 |
| Off Turns | 14 | 20 |
| 2nd Chance | 11 | 16 |
| Fast Break | 2 | 4 |
| Bench | 7 | 29 |
| Per Poss | 0.881 27/67 | 0.879 27/66 |
Official Box Score
() Duke vs
() Louisville
First Half Statistics Only
February 05, 2026 at KFC Yum Center Denny Crum Court - Louisville, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | JACKSON, ASHLON | G | 0 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 20 | 14 |
| 04 | NELSON, RILEY | G | 9 | 4-7 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 20 | 10 |
| 12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 5 |
| 13 | WOOD, JORDAN | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
| 21 | ROBERSON, ARIANNA | | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 5 |
| 22 | MAIR, TAINA | G | 9 | 4-6 | 0-1 | 1-1 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 14 | 8 |
| 35 | FOURNIER, TOBY | F | 15 | 6-9 | 1-1 | 2-3 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 19 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 16-33 | 2-9 | 3-4 | 5 | 18 | 23 | 8 | 6 | 6 | 3 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-14 | 71% | 1-3 | 33% | 2-3 | 67% |
| 2nd Qtr | 6-19 | 32% | 1-6 | 17% | 1-1 | 100% |
|
| 1st Half | 16-33 | 48% | 2-9 | 22% | 3-4 | 75% |
| Game | 23-54 | 42.6% | 4-17 | 23.5% | 9-10 | 90.0% |
Deadball Rebounds: 1,0
Last FG Half: DUK 2nd-00:00
Louisville
27
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ZIEGLER, LAURA | F | 2 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | -12 |
| 01 | SCOTT, REYNA | | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | -6 |
| 02 | BERRY, IMARI | | 5 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 13 | -3 |
| 04 | RANDOLPH, MACKENLY | F | 3 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 15 | -7 |
| 09 | HARDY, ANAYA | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| 11 | ISTANBULLUOGLU, ELIF | F | 3 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 17 | -7 |
| 22 | ROBERTS, TAJIANNA | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | -7 |
| 23 | JONES, SKYLAR | | 7 | 3-6 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-32 | 2-7 | 5-7 | 4 | 12 | 16 | 6 | 5 | 4 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-16 | 19% | 1-4 | 25% | 4-6 | 67% |
| 2nd Qtr | 7-16 | 44% | 1-3 | 33% | 1-1 | 100% |
|
| 1st Half | 10-32 | 31% | 2-7 | 29% | 5-7 | 71% |
| Game | 21-62 | 33.9% | 5-17 | 29.4% | 11-18 | 61.1% |
Deadball Rebounds: 4,0
Last FG Half: LOU 2nd-00:17
Game Notes:
Officials:Maj Forsberg, Brenda Pantoja, Rod Creech
Attendance:10553
Start Time:07:02 PM ET
End Time:09:04 PM ET
Game Duration:2:01
Conference Game;
Louisville is the No. seed and
Duke is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DUK | 23 | 14 | 9 | 13 | 59 |
| LOU | 11 | 16 | 16 | 15 | 58 |
| Points from (This Period) | DUK | LOU |
|---|
| In the Paint | 20 | 16 |
| Off Turns | 5 | 7 |
| 2nd Chance | 9 | 5 |
| Fast Break | 2 | 4 |
| Bench | 4 | 19 |
Official Box Score
() Duke vs
() Louisville
First Quarter Statistics Only
February 05, 2026 at KFC Yum Center Denny Crum Court - Louisville, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | JACKSON, ASHLON | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 12 |
| 04 | NELSON, RILEY | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 |
| 12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
| 22 | MAIR, TAINA | G | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 10 |
| 35 | FOURNIER, TOBY | F | 11 | 4-4 | 1-1 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 12 |
| 13 | WOOD, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 21 | ROBERSON, ARIANNA | | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 23 | 10-14 | 1-3 | 2-3 | 1 | 10 | 11 | 4 | 5 | 2 | 3 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-14 | 71% | 1-3 | 33% | 2-3 | 67% |
| 2nd Qtr | 6-19 | 32% | 1-6 | 17% | 1-1 | 100% |
|
| 1st Half | 10-14 | 71% | 1-3 | 33% | 2-3 | 67% |
| 1st Half | 16-33 | 48% | 2-9 | 22% | 3-4 | 75% |
| Game | 23-54 | 42.6% | 4-17 | 23.5% | 9-10 | 90.0% |
Louisville
11
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ZIEGLER, LAURA | F | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -11 |
| 04 | RANDOLPH, MACKENLY | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
| 09 | HARDY, ANAYA | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| 11 | ISTANBULLUOGLU, ELIF | F | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -11 |
| 22 | ROBERTS, TAJIANNA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -11 |
| 01 | SCOTT, REYNA | | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -5 |
| 02 | BERRY, IMARI | | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -4 |
| 23 | JONES, SKYLAR | | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 3-16 | 1-4 | 4-6 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-16 | 19% | 1-4 | 25% | 4-6 | 67% |
| 2nd Qtr | 7-16 | 44% | 1-3 | 33% | 1-1 | 100% |
|
| 1st Half | 3-16 | 19% | 1-4 | 25% | 4-6 | 67% |
| 1st Half | 10-32 | 31% | 2-7 | 29% | 5-7 | 71% |
| Game | 21-62 | 33.9% | 5-17 | 29.4% | 11-18 | 61.1% |
Game Notes:
Officials:Maj Forsberg, Brenda Pantoja, Rod Creech
Attendance:10553
Start Time:07:02 PM ET
End Time:09:04 PM ET
Game Duration:2:01
Conference Game;
Louisville is the No. seed and
Duke is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DUK | 23 | 14 | 9 | 13 | 59 |
| LOU | 11 | 16 | 16 | 15 | 58 |
| Points (This Period) | DUK | LOU |
|---|
| In the Paint | 10 | 4 |
| Off Turns | 2 | 2 |
| 2nd Chance | 2 | 3 |
| Fast Break | 2 | 0 |
| Bench | 2 | 9 |
| Per Poss | 1.438 11/16 | 0.688 5/16 |
Official Play-By-Play
() Duke vs
() Louisville
First Quarter
February 05, 2026 at KFC Yum Center Denny Crum Court - Louisville, KY
Period 1
Starters:
Duke: 3 JACKSON,ASHLON (G); 4 NELSON,RILEY (G); 12 THOMAS,DELANEY (F); 22 MAIR,TAINA (G); 35 FOURNIER,TOBY (F);
Louisville: 0 ZIEGLER,LAURA (F); 4 RANDOLPH,MACKENLY (F); 9 HARDY,ANAYA (F); 11 ISTANBULLUOGLU,ELIF (F); 22 ROBERTS,TAJIANNA (G);
| Time | VISITORS: Duke | Score | Margin | HOME: Louisville |
|---|
| 09:48 | | | | MISSED LAYUP by ROBERTS, TAJIANNA |
| 09:45 | | | | REBOUND (OFF) by ISTANBULLUOGLU, ELIF |
| 09:42 | | | | MISSED 3PTR by ZIEGLER, LAURA |
| 09:39 | REBOUND (DEF) by FOURNIER, TOBY | | | |
| 09:30 | TURNOVER (BADPASS) by JACKSON, ASHLON | | | |
| 09:21 | | | | MISSED LAYUP by HARDY, ANAYA |
| 09:21 | BLOCK by FOURNIER, TOBY | | | |
| 09:17 | REBOUND (DEF) by THOMAS, DELANEY | | | |
| 09:15 | GOOD! JUMPER by NELSON, RILEY | 0-2 | V 2 | |
| 08:38 | | | | MISSED JUMPER by ISTANBULLUOGLU, ELIF |
| 08:37 | REBOUND (DEF) by TEAM | | | |
| 08:08 | GOOD! JUMPER by MAIR, TAINA | 0-4 | V 4 | |
| 07:38 | | | | MISSED JUMPER by HARDY, ANAYA |
| 07:34 | REBOUND (DEF) by FOURNIER, TOBY | | | |
| 07:30 | GOOD! 3PTR by FOURNIER, TOBY | 0-7 | V 7 | |
| 07:30 | ASSIST by MAIR, TAINA | | | |
| 06:57 | | | | MISSED JUMPER by ZIEGLER, LAURA |
| 06:54 | | | | REBOUND (OFF) by HARDY, ANAYA |
| 06:41 | | | | MISSED JUMPER by ROBERTS, TAJIANNA |
| 06:37 | REBOUND (DEF) by MAIR, TAINA | | | |
| 06:37 | | | | SUB OUT: HARDY, ANAYA |
| 06:37 | | | | SUB IN: SCOTT, REYNA |
| 06:23 | GOOD! JUMPER by MAIR, TAINA | 0-9 | V 9 | |
| 06:23 | ASSIST by THOMAS, DELANEY | | | |
| 06:11 | FOUL (PERSONAL) by THOMAS, DELANEY | | | |
| 06:11 | SUB OUT: THOMAS, DELANEY | | | |
| 06:11 | SUB IN: ROBERSON, ARIANNA | | | |
| 06:11 | | | | MISSED FT by RANDOLPH, MACKENLY |
| 06:11 | | | | REBOUND (DEADB) by TEAM |
| 06:11 | | 1-9 | V 8 | GOOD! FT by RANDOLPH, MACKENLY |
| 06:11 | | | | SUB OUT: RANDOLPH, MACKENLY |
| 06:11 | | | | SUB IN: BERRY, IMARI |
| 05:45 | GOOD! JUMPER by NELSON, RILEY | 1-11 | V 10 | |
| 05:30 | | | | TURNOVER (LOSTBALL) by SCOTT, REYNA |
| 05:30 | STEAL by FOURNIER, TOBY | | | |
| 05:26 | GOOD! LAYUP by FOURNIER, TOBY [FB] | 1-13 | V 12 | |
| 05:24 | | | | TIMEOUT 30SEC |
| 05:08 | | | | MISSED 3PTR by ZIEGLER, LAURA |
| 05:04 | REBOUND (DEF) by NELSON, RILEY | | | |
| 04:50 | GOOD! LAYUP by FOURNIER, TOBY [PNT] | 1-15 | V 14 | |
| 04:50 | ASSIST by JACKSON, ASHLON | | | |
| 04:50 | | | | FOUL (PERSONAL) by SCOTT, REYNA |
| 04:50 | GOOD! FT by FOURNIER, TOBY | 1-16 | V 15 | |
| 04:32 | | 3-16 | V 13 | GOOD! JUMPER by SCOTT, REYNA [PNT] |
| 04:13 | MISSED JUMPER by ROBERSON, ARIANNA | | | |
| 04:09 | | | | REBOUND (DEF) by ZIEGLER, LAURA |
| 04:04 | | | | MISSED 3PTR by BERRY, IMARI |
| 04:00 | | | | REBOUND (OFF) by ZIEGLER, LAURA |
| 03:54 | | 6-16 | V 10 | GOOD! 3PTR by SCOTT, REYNA |
| 03:54 | | | | ASSIST by BERRY, IMARI |
| 03:44 | TURNOVER (BADPASS) by MAIR, TAINA | | | |
| 03:44 | | | | STEAL by BERRY, IMARI |
| 03:41 | FOUL (PERSONAL) by MAIR, TAINA | | | |
| 03:41 | | | | SUB OUT: ZIEGLER, LAURA |
| 03:41 | | | | SUB IN: JONES, SKYLAR |
| 03:41 | | 7-16 | V 9 | GOOD! FT by BERRY, IMARI |
| 03:41 | | 8-16 | V 8 | GOOD! FT by BERRY, IMARI |
| 03:16 | MISSED 3PTR by NELSON, RILEY | | | |
| 03:11 | REBOUND (OFF) by MAIR, TAINA | | | |
| 03:11 | GOOD! JUMPER by MAIR, TAINA | 8-18 | V 10 | |
| 02:55 | | 10-18 | V 8 | GOOD! LAYUP by JONES, SKYLAR [PNT] |
| 02:33 | GOOD! LAYUP by FOURNIER, TOBY [PNT] | 10-20 | V 10 | |
| 02:33 | ASSIST by MAIR, TAINA | | | |
| 02:22 | FOUL (PERSONAL) by MAIR, TAINA | | | |
| 02:22 | SUB OUT: MAIR, TAINA | | | |
| 02:22 | SUB IN: WOOD, JORDAN | | | |
| 02:22 | | | | MISSED FT by ISTANBULLUOGLU, ELIF |
| 02:22 | | | | REBOUND (DEADB) by TEAM |
| 02:22 | | 11-20 | V 9 | GOOD! FT by ISTANBULLUOGLU, ELIF |
| 02:06 | GOOD! LAYUP by ROBERSON, ARIANNA | 11-22 | V 11 | |
| 02:06 | ASSIST by JACKSON, ASHLON | | | |
| 01:52 | | | | MISSED JUMPER by JONES, SKYLAR |
| 01:48 | REBOUND (DEF) by ROBERSON, ARIANNA | | | |
| 01:20 | MISSED 3PTR by JACKSON, ASHLON | | | |
| 01:17 | | | | REBOUND (DEF) by SCOTT, REYNA |
| 01:17 | FOUL (PERSONAL) by ROBERSON, ARIANNA | | | |
| 01:05 | | | | MISSED JUMPER by BERRY, IMARI |
| 01:02 | REBOUND (DEF) by NELSON, RILEY | | | |
| 00:53 | | | | FOUL (PERSONAL) by BERRY, IMARI |
| 00:53 | | | | SUB OUT: ISTANBULLUOGLU, ELIF |
| 00:53 | | | | SUB OUT: ROBERTS, TAJIANNA |
| 00:53 | | | | SUB IN: ZIEGLER, LAURA |
| 00:53 | | | | SUB IN: RANDOLPH, MACKENLY |
| 00:53 | MISSED FT by FOURNIER, TOBY | | | |
| 00:53 | REBOUND (DEADB) by TEAM | | | |
| 00:53 | GOOD! FT by FOURNIER, TOBY | 11-23 | V 12 | |
| 00:35 | | | | MISSED LAYUP by JONES, SKYLAR |
| 00:35 | BLOCK by WOOD, JORDAN | | | |
| 00:30 | REBOUND (DEF) by ROBERSON, ARIANNA | | | |
| 00:11 | MISSED JUMPER by ROBERSON, ARIANNA | | | |
| 00:09 | | | | REBOUND (DEF) by RANDOLPH, MACKENLY |
| 00:00 | | | | MISSED LAYUP by SCOTT, REYNA |
| 00:00 | BLOCK by WOOD, JORDAN | | | |
| 00:00 | REBOUND (DEF) by FOURNIER, TOBY | | | |
Duke 23,
Louisville 11
| Points (This Period) | DUK | LOU |
|---|
| In the Paint | 10 | 4 |
| Off Turns | 2 | 2 |
| 2nd Chance | 2 | 3 |
| Fast Break | 2 | 0 |
| Bench | 2 | 9 |
| Per Poss | 1.438 11/16 | 0.688 5/16 |
Official Box Score
() Duke vs
() Louisville
Second Quarter Statistics Only
February 05, 2026 at KFC Yum Center Denny Crum Court - Louisville, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | JACKSON, ASHLON | G | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
| 04 | NELSON, RILEY | G | 5 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | -2 |
| 12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -4 |
| 22 | MAIR, TAINA | G | 3 | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | -2 |
| 35 | FOURNIER, TOBY | F | 4 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | -4 |
| 13 | WOOD, JORDAN | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | -2 |
| 21 | ROBERSON, ARIANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-19 | 1-6 | 1-1 | 4 | 8 | 12 | 4 | 1 | 4 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 4-12 | 33% | 1-3 | 33% | 0-0 | 0% |
| 4th Qtr | 3-9 | 33% | 1-5 | 20% | 6-6 | 100% |
|
| 2nd Half | 6-19 | 32% | 1-6 | 17% | 1-1 | 100% |
| 2nd Half | 7-21 | 33% | 2-8 | 25% | 6-6 | 100% |
| Game | 23-54 | 42.6% | 4-17 | 23.5% | 9-10 | 90.0% |
Louisville
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ZIEGLER, LAURA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | -1 |
| 04 | RANDOLPH, MACKENLY | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 2 |
| 09 | HARDY, ANAYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | ISTANBULLUOGLU, ELIF | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
| 22 | ROBERTS, TAJIANNA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 4 |
| 01 | SCOTT, REYNA | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 02 | BERRY, IMARI | | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| 23 | JONES, SKYLAR | | 5 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 16 | 7-16 | 1-3 | 1-1 | 1 | 9 | 10 | 4 | 4 | 3 | 1 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-15 | 47% | 1-4 | 25% | 1-2 | 50% |
| 4th Qtr | 4-15 | 27% | 2-6 | 33% | 5-9 | 56% |
|
| 2nd Half | 7-16 | 44% | 1-3 | 33% | 1-1 | 100% |
| 2nd Half | 11-30 | 37% | 3-10 | 30% | 6-11 | 55% |
| Game | 21-62 | 33.9% | 5-17 | 29.4% | 11-18 | 61.1% |
Game Notes:
Officials:Maj Forsberg, Brenda Pantoja, Rod Creech
Attendance:10553
Start Time:07:02 PM ET
End Time:09:04 PM ET
Game Duration:2:01
Conference Game;
Louisville is the No. seed and
Duke is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DUK | 23 | 14 | 9 | 13 | 59 |
| LOU | 11 | 16 | 16 | 15 | 58 |
| Points (This Period) | DUK | LOU |
|---|
| In the Paint | 10 | 12 |
| Off Turns | 3 | 5 |
| 2nd Chance | 7 | 2 |
| Fast Break | 0 | 4 |
| Bench | 2 | 10 |
| Per Poss | 0.737 7/19 | 0.889 8/18 |
Official Play-By-Play
() Duke vs
() Louisville
Second Quarter
February 05, 2026 at KFC Yum Center Denny Crum Court - Louisville, KY
Period 2
Starters:
Duke: 3 JACKSON,ASHLON (G); 4 NELSON,RILEY (G); 12 THOMAS,DELANEY (F); 22 MAIR,TAINA (G); 35 FOURNIER,TOBY (F);
