| FINAL SCORE |
|---|
| () Central Mich. | 55 |
| () Kentucky | 82 |
|
|
December 07, 2025 •
Historic Memorial Coliseum - Lexington
FINAL STATISTICS
Official Box Score
() Central Mich. vs
() Kentucky
Game Totals
-- Final Statistics
December 07, 2025 at Historic Memorial Coliseum - Lexington
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MORSON, MADI | G | 12 | 5-12 | 0-1 | 2-4 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 28 | -23 |
| 02 | TURNBULL, LILAH | G | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | -22 |
| 11 | MITCHELL, NEKHU | F | 9 | 3-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 26 | -23 |
| 21 | CHEVRE, ZAREIA | F | 8 | 3-6 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 28 | -19 |
| 25 | DARRINGTON, AYANNA-SARAI | F | 11 | 5-11 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | 26 | -26 |
| 10 | BUSCHELL, RYLAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 22 | -7 |
| 12 | SMITH, RILEY | F | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | -8 |
| 23 | PREWITT, DEMETRIA | F | 7 | 2-4 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 2 |
| 24 | ANDERSON, TAYLOR | G | 4 | 1-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 21 | -5 |
| 30 | MOSLEY, JAYDA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 40 | JOHNSON, TAYLOR | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 55 | 21-53 | 1-6 | 12-17 | 9 | 22 | 31 | 13 | 8 | 15 | 1 | 2 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 0-0 | 0% | 3-4 | 75% |
| 2nd Qtr | 9-14 | 64% | 1-2 | 50% | 2-3 | 67% |
| 3rd Qtr | 3-12 | 25% | 0-3 | 00% | 3-4 | 75% |
| 4th Qtr | 2-13 | 15% | 0-1 | 00% | 4-6 | 67% |
|
| 1st Half | 16-28 | 57% | 1-2 | 50% | 5-7 | 71% |
| 2nd Half | 5-25 | 20% | 0-4 | 00% | 7-10 | 70% |
| Game | 21-53 | 39.6% | 1-6 | 16.7% | 12-17 | 70.6% |
Deadball Rebounds: 2,0
Last FG: 4th-00:09
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
() Kentucky 82
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OBI, JORDAN | F | 14 | 7-10 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 24 | 18 |
| 05 | MORGAN, TONIE | G | 12 | 3-8 | 0-0 | 6-6 | 0 | 3 | 3 | 3 | 11 | 0 | 0 | 2 | 31 | 28 |
| 07 | KEY, TEONNI | F | 17 | 8-10 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 1 | 2 | 2 | 1 | 27 | 28 |
| 13 | STRACK, CLARA | C | 14 | 7-9 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 28 | 31 |
| 32 | HASSETT, AMELIA | F | 8 | 3-13 | 2-10 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 31 | 27 |
| 04 | BLUE, LEXI | G | 6 | 2-5 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | -3 |
| 08 | BOONE, ASIA | G | 11 | 4-11 | 3-8 | 0-0 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 28 | 9 |
| 20 | CARROLL, KAELYN | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | -3 |
| 33 | GILVIN, JOSIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 2 | | | | |
| TOTALS | | 82 | 34-68 | 6-26 | 8-10 | 10 | 25 | 35 | 18 | 25 | 8 | 8 | 7 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-18 | 61% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 7-14 | 50% | 2-4 | 50% | 4-4 | 100% |
| 3rd Qtr | 9-17 | 53% | 1-6 | 17% | 2-4 | 50% |
| 4th Qtr | 7-19 | 37% | 2-11 | 18% | 0-0 | 0% |
|
| 1st Half | 18-32 | 56% | 3-9 | 33% | 6-6 | 100% |
| 2nd Half | 16-36 | 44% | 3-17 | 18% | 2-4 | 50% |
| Game | 34-68 | 50.0% | 6-26 | 23.1% | 8-10 | 80.0% |
Deadball Rebounds: 4,1
Last FG: 4th-01:32
Biggest Run: 12-0
Largest lead: By 30 at 4th-01:32
Technical Fouls: None.
Game Notes:
Officials: Eric Koch, Natasha Brown, Jeff Wooten
Attendance: 4290
Start Time: 12:02 PM ET
End Time: 01:46 PM ET
Game Duration: 1:44
Kentucky is the No. seed and
Central Mich. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CMU | 17 | 21 | 9 | 8 | 55 |
| UK | 25 | 20 | 21 | 16 | 82 |
CMU led for 0:00.
UK led for 39:13.
Game was tied for 0:39.
Times tied: 0 Lead Changes: 0
| Points | CMU | UK |
|---|
| In the Paint | 26 | 46 |
| Off Turns | 5 | 15 |
| 2nd Chance | 7 | 6 |
| Fast Break | 2 | 9 |
| Bench | 13 | 17 |
| Per Poss | 0.846 27/65 | 1.188 38/69 |
Official Box Score
() Central Mich. vs
() Kentucky
First Half Statistics Only
December 07, 2025 at Historic Memorial Coliseum - Lexington
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MORSON, MADI | G | 7 | 3-6 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | -6 |
| 02 | TURNBULL, LILAH | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | -9 |
| 10 | BUSCHELL, RYLAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| 11 | MITCHELL, NEKHU | F | 7 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 15 | -7 |
| 12 | SMITH, RILEY | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
| 21 | CHEVRE, ZAREIA | F | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -7 |
| 23 | PREWITT, DEMETRIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 24 | ANDERSON, TAYLOR | G | 2 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | 3 |
| 25 | DARRINGTON, AYANNA-SARAI | F | 10 | 5-8 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 16 | -8 |
| 30 | MOSLEY, JAYDA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | JOHNSON, TAYLOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 16-28 | 1-2 | 5-7 | 4 | 8 | 12 | 8 | 7 | 6 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 0-0 | 0% | 3-4 | 75% |
| 2nd Qtr | 9-14 | 64% | 1-2 | 50% | 2-3 | 67% |
|
| 1st Half | 16-28 | 57% | 1-2 | 50% | 5-7 | 71% |
| Game | 21-53 | 39.6% | 1-6 | 16.7% | 12-17 | 70.6% |
Deadball Rebounds: 2,0
Last FG Half: CMU 2nd-01:13
Kentucky
45
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OBI, JORDAN | F | 12 | 6-9 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 6 |
| 04 | BLUE, LEXI | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
| 05 | MORGAN, TONIE | G | 10 | 2-5 | 0-0 | 6-6 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 18 | 7 |
| 07 | KEY, TEONNI | F | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 13 | 11 |
| 08 | BOONE, ASIA | G | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | -1 |
| 13 | STRACK, CLARA | C | 8 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 16 | 12 |
| 20 | CARROLL, KAELYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 32 | HASSETT, AMELIA | F | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 8 |
| 33 | GILVIN, JOSIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 45 | 18-32 | 3-9 | 6-6 | 5 | 9 | 14 | 8 | 13 | 5 | 3 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-18 | 61% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 7-14 | 50% | 2-4 | 50% | 4-4 | 100% |
|
| 1st Half | 18-32 | 56% | 3-9 | 33% | 6-6 | 100% |
| Game | 34-68 | 50.0% | 6-26 | 23.1% | 8-10 | 80.0% |
Deadball Rebounds: 4,1
Last FG Half: UK 2nd-03:33
Game Notes:
Officials: Eric Koch, Natasha Brown, Jeff Wooten
Attendance: 4290
Start Time: 12:02 PM ET
End Time: 01:46 PM ET
Game Duration: 1:44
Kentucky is the No. seed and
Central Mich. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CMU | 17 | 21 | 9 | 8 | 55 |
| UK | 25 | 20 | 21 | 16 | 82 |
| Points from (This Period) | CMU | UK |
|---|
| In the Paint | 18 | 24 |
| Off Turns | 4 | 4 |
| 2nd Chance | 4 | 2 |
| Fast Break | 2 | 2 |
| Bench | 6 | 8 |
Official Box Score
() Central Mich. vs
() Kentucky
First Quarter Statistics Only
December 07, 2025 at Historic Memorial Coliseum - Lexington
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MORSON, MADI | G | 5 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -8 |
| 02 | TURNBULL, LILAH | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -9 |
| 11 | MITCHELL, NEKHU | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -8 |
| 21 | CHEVRE, ZAREIA | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
| 25 | DARRINGTON, AYANNA-SARAI | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | -9 |
| 10 | BUSCHELL, RYLAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 12 | SMITH, RILEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | PREWITT, DEMETRIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 24 | ANDERSON, TAYLOR | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 30 | MOSLEY, JAYDA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | JOHNSON, TAYLOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-14 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 0-0 | 0% | 3-4 | 75% |
| 2nd Qtr | 9-14 | 64% | 1-2 | 50% | 2-3 | 67% |
|
| 1st Half | 7-14 | 50% | 0-0 | 0% | 3-4 | 75% |
| 1st Half | 16-28 | 57% | 1-2 | 50% | 5-7 | 71% |
| Game | 21-53 | 39.6% | 1-6 | 16.7% | 12-17 | 70.6% |
Kentucky
25
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OBI, JORDAN | F | 8 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 9 |
| 05 | MORGAN, TONIE | G | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 8 |
| 07 | KEY, TEONNI | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 7 |
| 13 | STRACK, CLARA | C | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | 10 |
| 32 | HASSETT, AMELIA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
| 04 | BLUE, LEXI | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 08 | BOONE, ASIA | G | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 20 | CARROLL, KAELYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 33 | GILVIN, JOSIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 25 | 11-18 | 1-5 | 2-2 | 4 | 6 | 10 | 3 | 8 | 2 | 3 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-18 | 61% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 7-14 | 50% | 2-4 | 50% | 4-4 | 100% |
|
| 1st Half | 11-18 | 61% | 1-5 | 20% | 2-2 | 100% |
| 1st Half | 18-32 | 56% | 3-9 | 33% | 6-6 | 100% |
| Game | 34-68 | 50.0% | 6-26 | 23.1% | 8-10 | 80.0% |
Game Notes:
Officials: Eric Koch, Natasha Brown, Jeff Wooten
Attendance: 4290
Start Time: 12:02 PM ET
End Time: 01:46 PM ET
Game Duration: 1:44
Kentucky is the No. seed and
Central Mich. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CMU | 17 | 21 | 9 | 8 | 55 |
| UK | 25 | 20 | 21 | 16 | 82 |
| Points (This Period) | CMU | UK |
|---|
| In the Paint | 8 | 16 |
| Off Turns | 2 | 4 |
| 2nd Chance | 2 | 2 |
| Fast Break | 2 | 2 |
| Bench | 4 | 5 |
| Per Poss | 1.063 9/16 | 1.471 12/17 |
Official Play-By-Play
() Central Mich. vs
() Kentucky
First Quarter
December 07, 2025 at Historic Memorial Coliseum - Lexington
Period 1
Starters:
Central Mich.: 0 MORSON,MADI (G); 2 TURNBULL,LILAH (G); 11 MITCHELL,NEKHU (F); 21 CHEVRE,ZAREIA (F); 25 DARRINGTON,AYANNA-SARAI (F);
Kentucky: 0 OBI,JORDAN (F); 5 MORGAN,TONIE (G); 7 KEY,TEONNI (F); 13 STRACK,CLARA (C); 32 HASSETT,AMELIA (F);
| Time | VISITORS: Central Mich. | Score | Margin | HOME: Kentucky |
|---|
| 09:46 | | | | MISSED JUMPER by STRACK, CLARA |
| 09:44 | REBOUND (DEF) by MORSON, MADI | | | |
| 09:32 | MISSED JUMPER by DARRINGTON, AYANNA-SARAI | | | |
| 09:32 | | | | BLOCK by STRACK, CLARA |
| 09:28 | | | | REBOUND (DEF) by MORGAN, TONIE |
| 09:21 | | 2-0 | H 2 | GOOD! JUMPER by OBI, JORDAN [PNT] |
| 08:50 | MISSED JUMPER by TURNBULL, LILAH | | | |
| 08:47 | | | | REBOUND (DEF) by HASSETT, AMELIA |
| 08:40 | | 4-0 | H 4 | GOOD! LAYUP by MORGAN, TONIE [PNT] |
| 08:29 | GOOD! JUMPER by CHEVRE, ZAREIA | 4-2 | H 2 | |
| 08:29 | ASSIST by TURNBULL, LILAH | | | |
| 08:10 | | 6-2 | H 4 | GOOD! LAYUP by STRACK, CLARA [PNT] |
| 08:10 | | | | ASSIST by MORGAN, TONIE |
| 07:52 | TURNOVER (LOSTBALL) by MITCHELL, NEKHU | | | |
| 07:52 | | | | STEAL by MORGAN, TONIE |
| 07:47 | | 8-2 | H 6 | GOOD! LAYUP by OBI, JORDAN [FB/PNT] |
| 07:47 | | | | ASSIST by MORGAN, TONIE |
| 07:25 | GOOD! JUMPER by MORSON, MADI | 8-4 | H 4 | |
| 07:00 | | 10-4 | H 6 | GOOD! JUMPER by OBI, JORDAN |
| 07:00 | | | | ASSIST by KEY, TEONNI |
| 06:33 | MISSED JUMPER by MORSON, MADI | | | |
| 06:30 | | | | REBOUND (DEF) by MORGAN, TONIE |
| 06:23 | | 12-4 | H 8 | GOOD! LAYUP by KEY, TEONNI [PNT] |
| 06:23 | | | | ASSIST by MORGAN, TONIE |
| 06:20 | TIMEOUT 30SEC | | | |
| 06:20 | | | | SUB OUT: KEY, TEONNI |
| 06:20 | | | | SUB IN: BOONE, ASIA |
| 06:20 | SUB OUT: MITCHELL, NEKHU | | | |
| 06:20 | SUB IN: ANDERSON, TAYLOR | | | |
| 06:04 | GOOD! JUMPER by TURNBULL, LILAH | 12-6 | H 6 | |
| 06:04 | ASSIST by DARRINGTON, AYANNA-SARAI | | | |
| 05:47 | FOUL (PERSONAL) by TURNBULL, LILAH | | | |
| 05:47 | | 13-6 | H 7 | GOOD! FT by MORGAN, TONIE |
| 05:47 | | 14-6 | H 8 | GOOD! FT by MORGAN, TONIE |
| 05:35 | | | | FOUL (PERSONAL) by MORGAN, TONIE |
| 05:35 | GOOD! FT by MORSON, MADI | 14-7 | H 7 | |
| 05:35 | MISSED FT by MORSON, MADI | | | |
| 05:30 | REBOUND (OFF) by DARRINGTON, AYANNA-SARAI | | | |
| 05:30 | MISSED JUMPER by DARRINGTON, AYANNA-SARAI | | | |
| 05:30 | | | | REBOUND (DEF) by STRACK, CLARA |
| 05:30 | | | | BLOCK by STRACK, CLARA |
| 05:23 | | | | MISSED 3PTR by BOONE, ASIA |
| 05:19 | REBOUND (DEF) by DARRINGTON, AYANNA-SARAI | | | |
| 05:09 | TURNOVER (BADPASS) by DARRINGTON, AYANNA-SARAI | | | |
| 04:55 | | 16-7 | H 9 | GOOD! JUMPER by OBI, JORDAN [PNT] |
| 04:55 | | | | ASSIST by STRACK, CLARA |
| 04:40 | GOOD! JUMPER by DARRINGTON, AYANNA-SARAI [PNT] | 16-9 | H 7 | |
| 04:23 | | 18-9 | H 9 | GOOD! JUMPER by STRACK, CLARA [PNT] |
| 04:23 | | | | ASSIST by OBI, JORDAN |
| 04:08 | MISSED JUMPER by TURNBULL, LILAH | | | |
| 04:05 | | | | REBOUND (DEF) by STRACK, CLARA |
| 04:00 | | | | TURNOVER (LOSTBALL) by OBI, JORDAN |
| 04:00 | STEAL by TURNBULL, LILAH | | | |
| 03:46 | | | | FOUL (PERSONAL) by OBI, JORDAN |
| 03:46 | | | | SUB OUT: OBI, JORDAN |
| 03:46 | | | | SUB OUT: HASSETT, AMELIA |
| 03:46 | | | | SUB IN: BLUE, LEXI |
| 03:46 | | | | SUB IN: KEY, TEONNI |
| 03:46 | SUB OUT: TURNBULL, LILAH | | | |
| 03:46 | SUB OUT: DARRINGTON, AYANNA-SARAI | | | |
| 03:46 | SUB IN: BUSCHELL, RYLAN | | | |
| 03:46 | SUB IN: PREWITT, DEMETRIA | | | |
| 03:27 | GOOD! LAYUP by CHEVRE, ZAREIA [PNT] | 18-11 | H 7 | |
| 03:10 | | 21-11 | H 10 | GOOD! 3PTR by BLUE, LEXI |
| 03:10 | | | | ASSIST by STRACK, CLARA |
| 02:42 | GOOD! LAYUP by MORSON, MADI [PNT] | 21-13 | H 8 | |
| 02:27 | | | | MISSED LAYUP by MORGAN, TONIE |
| 02:24 | | | | REBOUND (OFF) by STRACK, CLARA |
| 02:22 | | | | MISSED 3PTR by BLUE, LEXI |
| 02:20 | | | | REBOUND (OFF) by BOONE, ASIA |
| 02:01 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 02:01 | | | | SUB OUT: MORGAN, TONIE |
| 02:01 | | | | SUB OUT: STRACK, CLARA |
| 02:01 | | | | SUB IN: CARROLL, KAELYN |
| 02:01 | | | | SUB IN: HASSETT, AMELIA |
| 02:01 | SUB OUT: CHEVRE, ZAREIA | | | |
| 02:01 | SUB IN: SMITH, RILEY | | | |
| 01:48 | MISSED JUMPER by MORSON, MADI | | | |
| 01:46 | | | | REBOUND (DEF) by KEY, TEONNI |
| 01:17 | | | | MISSED 3PTR by HASSETT, AMELIA |
| 01:14 | REBOUND (DEF) by ANDERSON, TAYLOR | | | |
| 01:09 | | | | FOUL (PERSONAL) by BOONE, ASIA |
| 01:09 | SUB OUT: MORSON, MADI | | | |
| 01:09 | SUB IN: MITCHELL, NEKHU | | | |
| 01:09 | GOOD! FT by ANDERSON, TAYLOR [FB] | 21-14 | H 7 | |
| 01:09 | GOOD! FT by ANDERSON, TAYLOR [FB] | 21-15 | H 6 | |
| 00:56 | | 23-15 | H 8 | GOOD! LAYUP by KEY, TEONNI [PNT] |
| 00:36 | MISSED LAYUP by MITCHELL, NEKHU | | | |
| 00:36 | | | | BLOCK by KEY, TEONNI |
| 00:36 | REBOUND (OFF) by TEAM | | | |
| 00:31 | GOOD! LAYUP by PREWITT, DEMETRIA [PNT] | 23-17 | H 6 | |
| 00:31 | ASSIST by MITCHELL, NEKHU | | | |
| 00:07 | | | | MISSED JUMPER by BOONE, ASIA |
| 00:06 | | | | REBOUND (OFF) by KEY, TEONNI |
| 00:06 | FOUL (PERSONAL) by PREWITT, DEMETRIA | | | |
| 00:06 | | | | SUB OUT: CARROLL, KAELYN |
| 00:06 | | | | SUB IN: STRACK, CLARA |
| 00:06 | | | | MISSED 3PTR by HASSETT, AMELIA |
| 00:06 | | | | REBOUND (OFF) by BOONE, ASIA |
| 00:06 | | 25-17 | H 8 | GOOD! JUMPER by BLUE, LEXI |
| 00:06 | | | | ASSIST by BOONE, ASIA |
Central Mich. 17,
Kentucky 25
| Points (This Period) | CMU | UK |
|---|
| In the Paint | 8 | 16 |
| Off Turns | 2 | 4 |
| 2nd Chance | 2 | 2 |
| Fast Break | 2 | 2 |
| Bench | 4 | 5 |
| Per Poss | 1.063 9/16 | 1.471 12/17 |
Official Box Score
() Central Mich. vs
() Kentucky
Second Quarter Statistics Only
December 07, 2025 at Historic Memorial Coliseum - Lexington
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MORSON, MADI | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| 02 | TURNBULL, LILAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | MITCHELL, NEKHU | F | 7 | 2-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 1 |
| 21 | CHEVRE, ZAREIA | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 25 | DARRINGTON, AYANNA-SARAI | F | 8 | 4-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
| 10 | BUSCHELL, RYLAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -1 |
| 12 | SMITH, RILEY | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 23 | PREWITT, DEMETRIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ANDERSON, TAYLOR | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
