| FINAL SCORE |
|---|
| () Texas Southern | 60 |
| () Jackson St. | 46 |
|
|
January 15, 2026 •
Williams Center - Jackson
FINAL STATISTICS
Official Box Score
() Texas Southern vs
() Jackson St.
Game Totals
-- Final Statistics
January 15, 2026 at Williams Center - Jackson
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MARSHALL, JORDYN | G | 11 | 2-10 | 1-4 | 6-6 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 27 | 13 |
| 10 | QUILLER, MACI | G | 2 | 1-9 | 0-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 28 | 5 |
| 11 | LESUEUR, MALAYA | G | 8 | 3-8 | 0-0 | 2-2 | 1 | 11 | 12 | 2 | 3 | 1 | 0 | 1 | 36 | 16 |
| 22 | LOGWOOD, TALIYAH | G | 12 | 4-7 | 0-0 | 4-6 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 14 | 2 |
| 44 | BERTHO, FENISHKA | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 02 | HOLMES, DAEJA | G | 17 | 5-12 | 4-6 | 3-5 | 0 | 2 | 2 | 2 | 1 | 5 | 1 | 1 | 31 | 10 |
| 04 | BLALOCK, ALISA | G | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
| 12 | JACKSON, AYANNA | F | 5 | 1-4 | 1-3 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 25 | 14 |
| 15 | BRANNON, CIARA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 2 |
| 24 | LEWIS, DA'MYIAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 2 |
| TEAM | | 0 | | | | 3 | 1 | 4 | 0 | | 2 | | | | |
| TOTALS | | 60 | 18-57 | 7-22 | 17-21 | 9 | 30 | 39 | 16 | 9 | 17 | 4 | 5 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-18 | 28% | 2-8 | 25% | 0-2 | 00% |
| 2nd Qtr | 6-13 | 46% | 2-5 | 40% | 10-11 | 91% |
| 3rd Qtr | 4-12 | 33% | 2-4 | 50% | 0-0 | 0% |
| 4th Qtr | 3-14 | 21% | 1-5 | 20% | 7-8 | 88% |
|
| 1st Half | 11-31 | 35% | 4-13 | 31% | 10-13 | 77% |
| 2nd Half | 7-26 | 27% | 3-9 | 33% | 7-8 | 88% |
| Game | 18-57 | 31.6% | 7-22 | 31.8% | 17-21 | 81.0% |
Deadball Rebounds: 5,5
Last FG: 4th-02:42
Biggest Run: 8-0
Largest lead: By 17 at 3rd-02:20
Technical Fouls: None.
() Jackson St. 46
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | COTTON, JAILEYAH | G | 6 | 3-9 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 36 | -5 |
| 10 | MCCALL, DERRICA | G | 3 | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 27 | -14 |
| 12 | WILKINSON, ANGEL | G | 0 | 0-7 | 0-4 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 24 | 0 |
| 20 | BROWN, MIKAYLA | C | 8 | 3-11 | 0-0 | 2-4 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 23 | -22 |
| 21 | PEGUES, RHEMA | G | 6 | 2-11 | 2-9 | 0-0 | 1 | 5 | 6 | 2 | 4 | 5 | 0 | 1 | 29 | -18 |
| 02 | O'NEIL, CAMRYN | G | 5 | 2-7 | 1-1 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 21 | -8 |
| 11 | PATTON, JADA | F | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 | -1 |
| 13 | CHRISTMAS, SKYLER | G | 1 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 14 | GRANT, LAILA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | TCHEUHCHOUA, PIERRE-NOELLE | C | 17 | 5-9 | 0-0 | 7-8 | 7 | 5 | 12 | 2 | 2 | 2 | 0 | 3 | 24 | -3 |
| TEAM | | 0 | | | | 0 | 3 | 3 | 0 | | 2 | | | | |
| TOTALS | | 46 | 16-69 | 4-21 | 10-14 | 18 | 25 | 43 | 20 | 14 | 13 | 0 | 8 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-6 | 17% | 3-4 | 75% |
| 2nd Qtr | 5-18 | 28% | 1-3 | 33% | 3-4 | 75% |
| 3rd Qtr | 3-16 | 19% | 0-5 | 00% | 2-4 | 50% |
| 4th Qtr | 5-21 | 24% | 2-7 | 29% | 2-2 | 100% |
|
| 1st Half | 8-32 | 25% | 2-9 | 22% | 6-8 | 75% |
| 2nd Half | 8-37 | 22% | 2-12 | 17% | 4-6 | 67% |
| Game | 16-69 | 23.2% | 4-21 | 19.0% | 10-14 | 71.4% |
Deadball Rebounds: 4,4
Last FG: 4th-02:02
Biggest Run: 5-0
Largest lead: By 0 at 1st-08:51
Technical Fouls:
#11 PATTON,J
@ 2nd - 03:20;
Game Notes:
Officials: Britton Sherry, Neonta Williams, Justin Mccleary
Attendance: 311
Start Time: 07:07 PM ET
End Time: 08:58 PM ET
Game Duration: 1:51
Conference Game;
Jackson St. is the No. seed and
Texas Southern is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TSU | 12 | 24 | 10 | 14 | 60 |
| JSU | 10 | 14 | 8 | 14 | 46 |
TSU led for 37:51.
JSU led for 0:00.
Game was tied for 1:56.
Times tied: 1 Lead Changes: 0
| Points | TSU | JSU |
|---|
| In the Paint | 22 | 22 |
| Off Turns | 11 | 10 |
| 2nd Chance | 8 | 12 |
| Fast Break | 13 | 6 |
| Bench | 25 | 23 |
| Per Poss | 0.811 26/74 | 0.687 21/67 |
Official Box Score
() Texas Southern vs
() Jackson St.
First Half Statistics Only
January 15, 2026 at Williams Center - Jackson
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MARSHALL, JORDYN | G | 9 | 2-5 | 1-2 | 4-4 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | 9 |
| 02 | HOLMES, DAEJA | G | 10 | 3-5 | 2-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 15 | 4 |
| 04 | BLALOCK, ALISA | G | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
| 10 | QUILLER, MACI | G | 2 | 1-8 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 |
| 11 | LESUEUR, MALAYA | G | 4 | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 1 | 19 | 14 |
| 12 | JACKSON, AYANNA | F | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 8 |
| 15 | BRANNON, CIARA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 2 |
| 22 | LOGWOOD, TALIYAH | G | 6 | 3-5 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | 5 |
| 24 | LEWIS, DA'MYIAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 44 | BERTHO, FENISHKA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 36 | 11-31 | 4-13 | 10-13 | 5 | 16 | 21 | 9 | 4 | 7 | 2 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-18 | 28% | 2-8 | 25% | 0-2 | 00% |
| 2nd Qtr | 6-13 | 46% | 2-5 | 40% | 10-11 | 91% |
|
| 1st Half | 11-31 | 35% | 4-13 | 31% | 10-13 | 77% |
| Game | 18-57 | 31.6% | 7-22 | 31.8% | 17-21 | 81.0% |
Deadball Rebounds: 5,5
Last FG Half: TSU 2nd-01:00
Jackson St.
24
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | O'NEIL, CAMRYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -11 |
| 05 | COTTON, JAILEYAH | G | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | -3 |
| 10 | MCCALL, DERRICA | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | -6 |
| 11 | PATTON, JADA | F | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | -1 |
| 12 | WILKINSON, ANGEL | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | -4 |
| 13 | CHRISTMAS, SKYLER | G | 1 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 14 | GRANT, LAILA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | BROWN, MIKAYLA | C | 5 | 2-7 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | -18 |
| 21 | PEGUES, RHEMA | G | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 14 | -15 |
| 44 | TCHEUHCHOUA, PIERRE-NOELLE | C | 8 | 2-3 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 24 | 8-32 | 2-9 | 6-8 | 5 | 12 | 17 | 10 | 6 | 6 | 0 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-6 | 17% | 3-4 | 75% |
| 2nd Qtr | 5-18 | 28% | 1-3 | 33% | 3-4 | 75% |
|
| 1st Half | 8-32 | 25% | 2-9 | 22% | 6-8 | 75% |
| Game | 16-69 | 23.2% | 4-21 | 19.0% | 10-14 | 71.4% |
Deadball Rebounds: 4,4
Last FG Half: JSU 2nd-01:20
Game Notes:
Officials: Britton Sherry, Neonta Williams, Justin Mccleary
Attendance: 311
Start Time: 07:07 PM ET
End Time: 08:58 PM ET
Game Duration: 1:51
Conference Game;
Jackson St. is the No. seed and
Texas Southern is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TSU | 12 | 24 | 10 | 14 | 60 |
| JSU | 10 | 14 | 8 | 14 | 46 |
| Points from (This Period) | TSU | JSU |
|---|
| In the Paint | 14 | 10 |
| Off Turns | 5 | 4 |
| 2nd Chance | 5 | 7 |
| Fast Break | 8 | 2 |
| Bench | 15 | 9 |
Official Box Score
() Texas Southern vs
() Jackson St.
First Quarter Statistics Only
January 15, 2026 at Williams Center - Jackson
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MARSHALL, JORDYN | G | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 10 | QUILLER, MACI | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 11 | LESUEUR, MALAYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
| 22 | LOGWOOD, TALIYAH | G | 4 | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| 44 | BERTHO, FENISHKA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 02 | HOLMES, DAEJA | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -2 |
| 04 | BLALOCK, ALISA | G | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 12 | JACKSON, AYANNA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 15 | BRANNON, CIARA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LEWIS, DA'MYIAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-18 | 2-8 | 0-2 | 4 | 8 | 12 | 4 | 2 | 2 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-18 | 28% | 2-8 | 25% | 0-2 | 00% |
| 2nd Qtr | 6-13 | 46% | 2-5 | 40% | 10-11 | 91% |
|
| 1st Half | 5-18 | 28% | 2-8 | 25% | 0-2 | 00% |
| 1st Half | 11-31 | 35% | 4-13 | 31% | 10-13 | 77% |
| Game | 18-57 | 31.6% | 7-22 | 31.8% | 17-21 | 81.0% |
Jackson St.
10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | COTTON, JAILEYAH | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| 10 | MCCALL, DERRICA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | -5 |
| 12 | WILKINSON, ANGEL | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
| 20 | BROWN, MIKAYLA | C | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -7 |
| 21 | PEGUES, RHEMA | G | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | -5 |
| 02 | O'NEIL, CAMRYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 11 | PATTON, JADA | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 13 | CHRISTMAS, SKYLER | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | GRANT, LAILA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | TCHEUHCHOUA, PIERRE-NOELLE | C | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-14 | 1-6 | 3-4 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-6 | 17% | 3-4 | 75% |
| 2nd Qtr | 5-18 | 28% | 1-3 | 33% | 3-4 | 75% |
|
| 1st Half | 3-14 | 21% | 1-6 | 17% | 3-4 | 75% |
| 1st Half | 8-32 | 25% | 2-9 | 22% | 6-8 | 75% |
| Game | 16-69 | 23.2% | 4-21 | 19.0% | 10-14 | 71.4% |
Game Notes:
Officials: Britton Sherry, Neonta Williams, Justin Mccleary
Attendance: 311
Start Time: 07:07 PM ET
End Time: 08:58 PM ET
Game Duration: 1:51
Conference Game;
Jackson St. is the No. seed and
Texas Southern is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TSU | 12 | 24 | 10 | 14 | 60 |
| JSU | 10 | 14 | 8 | 14 | 46 |
| Points (This Period) | TSU | JSU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 0 |
| 2nd Chance | 5 | 5 |
| Fast Break | 0 | 0 |
| Bench | 6 | 5 |
| Per Poss | 0.706 5/17 | 0.625 5/16 |
Official Play-By-Play
() Texas Southern vs
() Jackson St.
First Quarter
January 15, 2026 at Williams Center - Jackson
Period 1
Starters:
Texas Southern: 1 MARSHALL,JORDYN (G); 10 QUILLER,MACI (G); 11 LESUEUR,MALAYA (G); 22 LOGWOOD,TALIYAH (G); 44 BERTHO,FENISHKA (C);
Jackson St.: 5 COTTON,JAILEYAH (G); 10 MCCALL,DERRICA (G); 12 WILKINSON,ANGEL (G); 20 BROWN,MIKAYLA (C); 21 PEGUES,RHEMA (G);
| Time | VISITORS: Texas Southern | Score | Margin | HOME: Jackson St. |
|---|
| 09:45 | MISSED JUMPER by LOGWOOD, TALIYAH | | | |
| 09:41 | | | | REBOUND (DEF) by BROWN, MIKAYLA |
| 09:26 | | | | MISSED 3PTR by WILKINSON, ANGEL |
| 09:24 | REBOUND (DEF) by TEAM | | | |
| 09:12 | GOOD! LAYUP by LOGWOOD, TALIYAH | 0-2 | V 2 | |
| 08:51 | | 2-2 | T | GOOD! LAYUP by BROWN, MIKAYLA |
| 08:51 | | | | ASSIST by WILKINSON, ANGEL |
| 08:40 | MISSED 3PTR by MARSHALL, JORDYN | | | |
| 08:35 | | | | REBOUND (DEADB) by TEAM |
| 08:13 | | | | MISSED 3PTR by PEGUES, RHEMA |
| 08:08 | REBOUND (DEF) by BERTHO, FENISHKA | | | |
| 07:47 | MISSED 3PTR by QUILLER, MACI | | | |
| 07:44 | REBOUND (OFF) by LOGWOOD, TALIYAH | | | |
| 07:43 | GOOD! LAYUP by LOGWOOD, TALIYAH | 2-4 | V 2 | |
| 07:22 | | | | MISSED LAYUP by BROWN, MIKAYLA |
| 07:20 | REBOUND (DEF) by MARSHALL, JORDYN | | | |
| 07:15 | GOOD! LAYUP by MARSHALL, JORDYN | 2-6 | V 4 | |
| 06:54 | | | | SUB OUT: PEGUES, RHEMA |
| 06:54 | | | | SUB IN: TCHEUHCHOUA, PIERRE-NOELLE |
| 06:54 | SUB OUT: LESUEUR, MALAYA | | | |
| 06:54 | SUB IN: HOLMES, DAEJA | | | |
| 06:47 | | | | TURNOVER (LOSTBALL) by MCCALL, DERRICA |
| 06:47 | STEAL by LOGWOOD, TALIYAH | | | |
| 06:42 | | | | FOUL (PERSONAL) by MCCALL, DERRICA |
| 06:42 | | | | SUB OUT: MCCALL, DERRICA |
| 06:42 | | | | SUB IN: O'NEIL, CAMRYN |
| 06:42 | MISSED FT by LOGWOOD, TALIYAH | | | |
| 06:42 | REBOUND (DEADB) by TEAM | | | |
| 06:42 | MISSED FT by LOGWOOD, TALIYAH | | | |
| 06:42 | | | | REBOUND (DEF) by TCHEUHCHOUA, PIERRE-NOELLE |
| 06:28 | FOUL (PERSONAL) by MARSHALL, JORDYN | | | |
| 06:28 | | | | SUB OUT: BROWN, MIKAYLA |
| 06:28 | | | | SUB IN: PATTON, JADA |
| 06:28 | | 3-6 | V 3 | GOOD! FT by TCHEUHCHOUA, PIERRE-NOELLE |
| 06:28 | | 4-6 | V 2 | GOOD! FT by TCHEUHCHOUA, PIERRE-NOELLE |
| 06:28 | SUB OUT: BERTHO, FENISHKA | | | |
| 06:28 | SUB IN: JACKSON, AYANNA | | | |
| 06:18 | MISSED LAYUP by MARSHALL, JORDYN | | | |
| 06:14 | REBOUND (OFF) by MARSHALL, JORDYN | | | |
| 06:14 | | | | SUB OUT: WILKINSON, ANGEL |
| 06:14 | | | | SUB IN: CHRISTMAS, SKYLER |
| 06:04 | MISSED 3PTR by JACKSON, AYANNA | | | |
| 06:00 | | | | REBOUND (DEF) by CHRISTMAS, SKYLER |
| 05:47 | FOUL (PERSONAL) by MARSHALL, JORDYN | | | |
| 05:47 | SUB OUT: MARSHALL, JORDYN | | | |
| 05:47 | SUB IN: LESUEUR, MALAYA | | | |
| 05:47 | | | | MISSED FT by CHRISTMAS, SKYLER |
| 05:47 | | | | REBOUND (DEADB) by TEAM |
| 05:47 | | 5-6 | V 1 | GOOD! FT by CHRISTMAS, SKYLER |
| 05:15 | TURNOVER (BADPASS) by LESUEUR, MALAYA | | | |
| 05:15 | | | | STEAL by COTTON, JAILEYAH |
| 05:08 | FOUL (PERSONAL) by LOGWOOD, TALIYAH | | | |
| 05:08 | | | | MISSED JUMPER by PATTON, JADA |
| 05:05 | REBOUND (DEADB) by TEAM | | | |
| 05:05 | | | | FOUL (PERSONAL) by TCHEUHCHOUA, PIERRE-NOELLE |
| 05:05 | | | | SUB OUT: TCHEUHCHOUA, PIERRE-NOELLE |
| 05:05 | | | | SUB IN: BROWN, MIKAYLA |
| 05:05 | SUB OUT: LOGWOOD, TALIYAH | | | |
| 05:05 | SUB IN: BLALOCK, ALISA | | | |
| 04:43 | MISSED JUMPER by HOLMES, DAEJA | | | |
| 04:39 | REBOUND (OFF) by TEAM | | | |
| 04:39 | | | | |
| 04:39 | | | | SUB OUT: COTTON, JAILEYAH |
| 04:39 | | | | SUB OUT: CHRISTMAS, SKYLER |
| 04:39 | | | | SUB IN: MCCALL, DERRICA |
| 04:39 | | | | SUB IN: PEGUES, RHEMA |
| 04:30 | GOOD! 3PTR by BLALOCK, ALISA | 5-9 | V 4 | |
| 04:30 | ASSIST by LESUEUR, MALAYA | | | |
| 04:13 | | | | TURNOVER (LOSTBALL) by PEGUES, RHEMA |
| 04:13 | STEAL by HOLMES, DAEJA | | | |
| 04:08 | TURNOVER (LOSTBALL) by HOLMES, DAEJA | | | |
| 04:08 | | | | STEAL by PATTON, JADA |
| 03:51 | | | | MISSED 3PTR by PATTON, JADA |
| 03:48 | REBOUND (DEF) by LESUEUR, MALAYA | | | |
| 03:30 | GOOD! 3PTR by HOLMES, DAEJA | 5-12 | V 7 | |
| 03:30 | ASSIST by BLALOCK, ALISA | | | |
| 03:02 | | | | MISSED LAYUP by BROWN, MIKAYLA |
| 02:58 | REBOUND (DEF) by JACKSON, AYANNA | | | |
| 02:46 | MISSED JUMPER by BLALOCK, ALISA | | | |
| 02:45 | | | | REBOUND (DEADB) by TEAM |
| 02:45 | | | | SUB OUT: O'NEIL, CAMRYN |
| 02:45 | | | | SUB OUT: PATTON, JADA |
| 02:45 | | | | SUB IN: COTTON, JAILEYAH |
| 02:45 | | | | SUB IN: WILKINSON, ANGEL |
| 02:37 | | | | MISSED JUMPER by PEGUES, RHEMA |
| 02:34 | | | | REBOUND (OFF) by PEGUES, RHEMA |
| 02:30 | | 8-12 | V 4 | GOOD! 3PTR by PEGUES, RHEMA |
| 01:59 | MISSED 3PTR by QUILLER, MACI | | | |
| 01:56 | REBOUND (OFF) by BLALOCK, ALISA | | | |
| 01:50 | MISSED 3PTR by QUILLER, MACI | | | |
| 01:47 | | | | REBOUND (DEF) by MCCALL, DERRICA |
| 01:43 | | | | MISSED LAYUP by MCCALL, DERRICA |
| 01:40 | REBOUND (DEF) by LESUEUR, MALAYA | | | |
| 01:23 | MISSED JUMPER by QUILLER, MACI | | | |
| 01:22 | | | | REBOUND (DEF) by BROWN, MIKAYLA |
| 01:22 | FOUL (PERSONAL) by JACKSON, AYANNA | | | |
| 01:08 | | | | MISSED LAYUP by BROWN, MIKAYLA |
| 01:05 | REBOUND (DEF) by LESUEUR, MALAYA | | | |
| 00:50 | MISSED LAYUP by BLALOCK, ALISA | | | |
| 00:47 | | | | REBOUND (DEF) by PEGUES, RHEMA |
| 00:37 | | | | MISSED 3PTR by MCCALL, DERRICA |
| 00:34 | REBOUND (DEF) by HOLMES, DAEJA | | | |
| 00:31 | MISSED LAYUP by LESUEUR, MALAYA | | | |
| 00:29 | | | | REBOUND (DEF) by TEAM |
| 00:29 | | | | SUB OUT: BROWN, MIKAYLA |
| 00:29 | | | | SUB IN: TCHEUHCHOUA, PIERRE-NOELLE |
| 00:14 | | | | MISSED 3PTR by PEGUES, RHEMA |
| 00:11 | | | | REBOUND (OFF) by COTTON, JAILEYAH |
| 00:07 | | 10-12 | V 2 | GOOD! LAYUP by TCHEUHCHOUA, PIERRE-NOELLE |
| 00:07 | | | | ASSIST by PEGUES, RHEMA |
| 00:00 | MISSED 3PTR by BLALOCK, ALISA | | | |
| 00:00 | | | | REBOUND (DEADB) by TEAM |
Texas Southern 12,
Jackson St. 10
| Points (This Period) | TSU | JSU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 0 |
| 2nd Chance | 5 | 5 |
| Fast Break | 0 | 0 |
| Bench | 6 | 5 |
| Per Poss | 0.706 5/17 | 0.625 5/16 |
Official Box Score
() Texas Southern vs
() Jackson St.
Second Quarter Statistics Only
January 15, 2026 at Williams Center - Jackson
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MARSHALL, JORDYN | G | 7 | 1-2 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
| 10 | QUILLER, MACI | G | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 11 | LESUEUR, MALAYA | G | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 10 |
