| FINAL SCORE |
|---|
| () Campbell | 58 |
| () Hampton | 43 |
|
|
January 23, 2026
Hampton University Convocation Center - Hampton
FINAL STATISTICS
Official Box Score
() Campbell vs
() Hampton
Game Totals
-- Final Statistics
January 23, 2026 at Hampton University Convocation Center - Hampton
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | KONATE, N'NA | F | 10 | 4-5 | 0-0 | 2-2 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 2 | 22 | 7 |
| 11 | TUCKER, OLIVIA | G | 8 | 3-11 | 2-8 | 0-0 | 0 | 7 | 7 | 1 | 3 | 3 | 0 | 1 | 33 | 24 |
| 20 | NIVAR, JASMINE | G | 7 | 2-9 | 1-3 | 2-2 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 19 | 15 |
| 22 | BOONE, GIANNI | G | 21 | 8-10 | 0-0 | 5-6 | 4 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 36 | 21 |
| 23 | FELTON, JASMINE | G | 5 | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 29 | 5 |
| 00 | WOODS, JESSICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 01 | BATTLE, ASHLEIGH | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | -11 |
| 09 | THOMPSON, EMERSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| 12 | DILL, HADLEIGH | | 3 | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 29 | 10 |
| 24 | SMITH, PERIS | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| 32 | ALEXANDER, CIARA | | 4 | 2-3 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 16 | 9 |
| TEAM | | 0 | | | | 1 | 2 | 3 | 0 | | 1 | | | | |
| TOTALS | | 58 | 22-57 | 5-20 | 9-12 | 17 | 28 | 45 | 14 | 12 | 15 | 2 | 4 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 0-4 | 00% | 1-1 | 100% |
| 2nd Qtr | 6-15 | 40% | 1-5 | 20% | 3-3 | 100% |
| 3rd Qtr | 5-9 | 56% | 2-4 | 50% | 3-6 | 50% |
| 4th Qtr | 4-16 | 25% | 2-7 | 29% | 2-2 | 100% |
|
| 1st Half | 13-32 | 41% | 1-9 | 11% | 4-4 | 100% |
| 2nd Half | 9-25 | 36% | 4-11 | 36% | 5-8 | 63% |
| Game | 22-57 | 38.6% | 5-20 | 25.0% | 9-12 | 75.0% |
Deadball Rebounds: 2,0
Last FG: 4th-03:39
Biggest Run: 11-0
Largest lead: By 18 at 4th-01:23
Technical Fouls: None.
() Hampton 43
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | FOREMAN, LE'ASIA | G | 8 | 2-5 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 8 |
| 03 | SMITH, OLIVIA | G | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 28 | -14 |
| 14 | LEZAMA, KAYLA | G | 9 | 4-11 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 34 | -12 |
| 15 | MCELRATH, KIARRA | G | 4 | 1-13 | 0-7 | 2-2 | 1 | 3 | 4 | 1 | 6 | 3 | 0 | 2 | 35 | -10 |
| 24 | DABO, AISHA | F | 12 | 6-10 | 0-2 | 0-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 24 | 4 |
| 04 | BOSTON, ARLISHA | | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | -8 |
| 11 | WALKER, JANAYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
| 20 | GIBSON, TAYLOR | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | -13 |
| 23 | DORROH, KIYA | | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | -16 |
| 25 | ABRAMS, TIANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | SHELTON, AKILAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -9 |
| TEAM | | 0 | | | | 0 | 4 | 4 | 0 | | 2 | | | | |
| TOTALS | | 43 | 17-51 | 2-19 | 7-12 | 7 | 19 | 26 | 11 | 9 | 13 | 2 | 6 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-7 | 14% | 0-0 | 0% |
| 2nd Qtr | 4-13 | 31% | 1-6 | 17% | 2-4 | 50% |
| 3rd Qtr | 7-16 | 44% | 0-5 | 00% | 0-0 | 0% |
| 4th Qtr | 4-11 | 36% | 0-1 | 00% | 5-8 | 63% |
|
| 1st Half | 6-24 | 25% | 2-13 | 15% | 2-4 | 50% |
| 2nd Half | 11-27 | 41% | 0-6 | 00% | 5-8 | 63% |
| Game | 17-51 | 33.3% | 2-19 | 10.5% | 7-12 | 58.3% |
Deadball Rebounds: 4,0
Last FG: 4th-05:22
Biggest Run: 8-0
Largest lead: By 1 at 1st-04:46
Technical Fouls: None.
Game Notes:
Officials:Timothy Greene, Tommi Paris, John Capolino
Attendance:578
Start Time:07:06 PM ET
End Time:08:48 PM ET
Game Duration:1:42
Conference Game;
Hampton is the No. seed and
Campbell is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CAM | 15 | 16 | 15 | 12 | 58 |
| HAM | 5 | 11 | 14 | 13 | 43 |
CAM led for 38:12.
HAM led for 0:18.
Game was tied for 1:17.
Times tied:0 Lead Changes:2
| Points | CAM | HAM |
|---|
| In the Paint | 30 | 16 |
| Off Turns | 12 | 17 |
| 2nd Chance | 16 | 6 |
| Fast Break | 10 | 12 |
| Bench | 7 | 5 |
| Per Poss | 0.983 27/59 | 0.717 21/60 |
Official Box Score
() Campbell vs
() Hampton
First Half Statistics Only
January 23, 2026 at Hampton University Convocation Center - Hampton
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | WOODS, JESSICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | BATTLE, ASHLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| 09 | THOMPSON, EMERSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 10 | KONATE, N'NA | F | 6 | 2-3 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 12 | 11 |
| 11 | TUCKER, OLIVIA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 18 | 17 |
| 12 | DILL, HADLEIGH | | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 8 |
| 20 | NIVAR, JASMINE | G | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | 11 |
| 22 | BOONE, GIANNI | G | 14 | 6-8 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 18 | 18 |
| 23 | FELTON, JASMINE | G | 5 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 14 | 10 |
| 24 | SMITH, PERIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ALEXANDER, CIARA | | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 13-32 | 1-9 | 4-4 | 10 | 16 | 26 | 5 | 5 | 8 | 0 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 0-4 | 00% | 1-1 | 100% |
| 2nd Qtr | 6-15 | 40% | 1-5 | 20% | 3-3 | 100% |
|
| 1st Half | 13-32 | 41% | 1-9 | 11% | 4-4 | 100% |
| Game | 22-57 | 38.6% | 5-20 | 25.0% | 9-12 | 75.0% |
Deadball Rebounds: 2,0
Last FG Half: CAM 2nd-01:45
Hampton
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | FOREMAN, LE'ASIA | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 03 | SMITH, OLIVIA | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | -19 |
| 04 | BOSTON, ARLISHA | | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | -3 |
| 11 | WALKER, JANAYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
| 14 | LEZAMA, KAYLA | G | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | -12 |
| 15 | MCELRATH, KIARRA | G | 4 | 1-7 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 19 | -12 |
| 20 | GIBSON, TAYLOR | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -7 |
| 23 | DORROH, KIYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -9 |
| 24 | DABO, AISHA | F | 2 | 1-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | -1 |
| 25 | ABRAMS, TIANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | SHELTON, AKILAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 16 | 6-24 | 2-13 | 2-4 | 3 | 9 | 12 | 6 | 3 | 9 | 2 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-7 | 14% | 0-0 | 0% |
| 2nd Qtr | 4-13 | 31% | 1-6 | 17% | 2-4 | 50% |
|
| 1st Half | 6-24 | 25% | 2-13 | 15% | 2-4 | 50% |
| Game | 17-51 | 33.3% | 2-19 | 10.5% | 7-12 | 58.3% |
Deadball Rebounds: 4,0
Last FG Half: HAM 2nd-01:20
Game Notes:
Officials:Timothy Greene, Tommi Paris, John Capolino
Attendance:578
Start Time:07:06 PM ET
End Time:08:48 PM ET
Game Duration:1:42
Conference Game;
Hampton is the No. seed and
Campbell is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CAM | 15 | 16 | 15 | 12 | 58 |
| HAM | 5 | 11 | 14 | 13 | 43 |
| Points from (This Period) | CAM | HAM |
|---|
| In the Paint | 20 | 4 |
| Off Turns | 7 | 9 |
| 2nd Chance | 14 | 0 |
| Fast Break | 6 | 2 |
| Bench | 4 | 2 |
Official Box Score
() Campbell vs
() Hampton
First Quarter Statistics Only
January 23, 2026 at Hampton University Convocation Center - Hampton
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | KONATE, N'NA | F | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 11 | TUCKER, OLIVIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8 |
| 20 | NIVAR, JASMINE | G | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 8 |
| 22 | BOONE, GIANNI | G | 5 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
| 23 | FELTON, JASMINE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 1 |
| 00 | WOODS, JESSICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | BATTLE, ASHLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 09 | THOMPSON, EMERSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | DILL, HADLEIGH | | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6 |
| 24 | SMITH, PERIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ALEXANDER, CIARA | | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-17 | 0-4 | 1-1 | 5 | 9 | 14 | 1 | 4 | 3 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 0-4 | 00% | 1-1 | 100% |
| 2nd Qtr | 6-15 | 40% | 1-5 | 20% | 3-3 | 100% |
|
| 1st Half | 7-17 | 41% | 0-4 | 00% | 1-1 | 100% |
| 1st Half | 13-32 | 41% | 1-9 | 11% | 4-4 | 100% |
| Game | 22-57 | 38.6% | 5-20 | 25.0% | 9-12 | 75.0% |
Hampton
5
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | FOREMAN, LE'ASIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 03 | SMITH, OLIVIA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | -10 |
| 14 | LEZAMA, KAYLA | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | -3 |
| 15 | MCELRATH, KIARRA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | -10 |
| 24 | DABO, AISHA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 |
| 04 | BOSTON, ARLISHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -7 |
| 11 | WALKER, JANAYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GIBSON, TAYLOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DORROH, KIYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -9 |
| 25 | ABRAMS, TIANI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SHELTON, AKILAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -9 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 2 | | | | |
| TOTALS | | 5 | 2-11 | 1-7 | 0-0 | 0 | 5 | 5 | 3 | 1 | 5 | 2 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-7 | 14% | 0-0 | 0% |
| 2nd Qtr | 4-13 | 31% | 1-6 | 17% | 2-4 | 50% |
|
| 1st Half | 2-11 | 18% | 1-7 | 14% | 0-0 | 0% |
| 1st Half | 6-24 | 25% | 2-13 | 15% | 2-4 | 50% |
| Game | 17-51 | 33.3% | 2-19 | 10.5% | 7-12 | 58.3% |
Game Notes:
Officials:Timothy Greene, Tommi Paris, John Capolino
Attendance:578
Start Time:07:06 PM ET
End Time:08:48 PM ET
Game Duration:1:42
Conference Game;
Hampton is the No. seed and
Campbell is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CAM | 15 | 16 | 15 | 12 | 58 |
| HAM | 5 | 11 | 14 | 13 | 43 |
| Points (This Period) | CAM | HAM |
|---|
| In the Paint | 12 | 0 |
| Off Turns | 5 | 5 |
| 2nd Chance | 4 | 0 |
| Fast Break | 3 | 0 |
| Bench | 4 | 0 |
| Per Poss | 1.000 8/15 | 0.313 2/16 |
Official Play-By-Play
() Campbell vs
() Hampton
First Quarter
January 23, 2026 at Hampton University Convocation Center - Hampton
Period 1
Starters:
Campbell: 10 KONATE,N'NA (F); 11 TUCKER,OLIVIA (G); 20 NIVAR,JASMINE (G); 22 BOONE,GIANNI (G); 23 FELTON,JASMINE (G);
Hampton: 1 FOREMAN,LE'ASIA (G); 3 SMITH,OLIVIA (G); 14 LEZAMA,KAYLA (G); 15 MCELRATH,KIARRA (G); 24 DABO,AISHA (F);
| Time | VISITORS: Campbell | Score | Margin | HOME: Hampton |
|---|
| 09:46 | | | | MISSED 3PTR by DABO, AISHA |
| 09:41 | REBOUND (DEF) by NIVAR, JASMINE | | | |
| 09:21 | MISSED JUMPER by FELTON, JASMINE | | | |
| 09:18 | | | | REBOUND (DEF) by TEAM |
| 09:01 | | | | MISSED 3PTR by MCELRATH, KIARRA |
| 08:57 | REBOUND (DEF) by KONATE, N'NA | | | |
| 08:43 | GOOD! LAYUP by KONATE, N'NA | 0-2 | V 2 | |
| 08:43 | ASSIST by FELTON, JASMINE | | | |
| 08:12 | | | | MISSED 3PTR by SMITH, OLIVIA |
| 08:08 | REBOUND (DEF) by NIVAR, JASMINE | | | |
| 07:45 | MISSED JUMPER by NIVAR, JASMINE | | | |
| 07:43 | REBOUND (OFF) by KONATE, N'NA | | | |
| 07:42 | MISSED JUMPER by KONATE, N'NA | | | |
| 07:40 | REBOUND (OFF) by NIVAR, JASMINE | | | |
| 07:31 | TURNOVER (BADPASS) by NIVAR, JASMINE | | | |
| 07:31 | | | | STEAL by DABO, AISHA |
| 07:11 | | | | MISSED LAYUP by LEZAMA, KAYLA |
| 07:08 | REBOUND (DEF) by BOONE, GIANNI | | | |
| 06:59 | MISSED JUMPER by NIVAR, JASMINE | | | |
| 06:57 | REBOUND (OFF) by KONATE, N'NA | | | |
| 06:55 | GOOD! LAYUP by KONATE, N'NA | 0-4 | V 4 | |
| 06:38 | | | | MISSED LAYUP by FOREMAN, LE'ASIA |
| 06:34 | REBOUND (DEF) by KONATE, N'NA | | | |
| 06:30 | TURNOVER (TRAVEL) by FELTON, JASMINE | | | |
| 06:30 | SUB OUT: BOONE, GIANNI | | | |
| 06:30 | SUB IN: DILL, HADLEIGH | | | |
| 06:16 | | 2-4 | V 2 | GOOD! JUMPER by SMITH, OLIVIA |
| 05:47 | MISSED JUMPER by NIVAR, JASMINE | | | |
| 05:45 | REBOUND (OFF) by KONATE, N'NA | | | |
| 05:42 | MISSED 3PTR by DILL, HADLEIGH | | | |
| 05:39 | | | | REBOUND (DEF) by TEAM |
| 05:23 | | | | FOUL (OFF) by LEZAMA, KAYLA |
| 05:23 | | | | TURNOVER (OFFENSIVE) by LEZAMA, KAYLA |
| 05:23 | SUB OUT: KONATE, N'NA | | | |
| 05:23 | SUB IN: ALEXANDER, CIARA | | | |
| 05:09 | TURNOVER (LOSTBALL) by FELTON, JASMINE | | | |
| 05:09 | | | | STEAL by SMITH, OLIVIA |
| 05:09 | FOUL (PERSONAL) by FELTON, JASMINE | | | |
| 04:59 | | | | |
| 04:46 | | 5-4 | H 1 | GOOD! 3PTR by LEZAMA, KAYLA |
| 04:46 | | | | ASSIST by MCELRATH, KIARRA |
| 04:28 | GOOD! LAYUP by ALEXANDER, CIARA | 5-6 | V 1 | |
| 04:28 | ASSIST by DILL, HADLEIGH | | | |
| 04:13 | | | | TURNOVER (5SEC) by TEAM |
| 04:13 | | | | SUB OUT: FOREMAN, LE'ASIA |
| 04:13 | | | | SUB OUT: DABO, AISHA |
| 04:13 | | | | SUB IN: DORROH, KIYA |
| 04:13 | | | | SUB IN: SHELTON, AKILAH |
| 04:13 | SUB OUT: FELTON, JASMINE | | | |
| 04:13 | SUB IN: BOONE, GIANNI | | | |
| 03:51 | GOOD! JUMPER by NIVAR, JASMINE | 5-8 | V 3 | |
| 03:27 | | | | MISSED JUMPER by MCELRATH, KIARRA |
| 03:24 | REBOUND (DEF) by DILL, HADLEIGH | | | |
| 03:20 | | | | FOUL (PERSONAL) by LEZAMA, KAYLA |
| 03:20 | | | | SUB OUT: LEZAMA, KAYLA |
| 03:20 | | | | SUB IN: BOSTON, ARLISHA |
| 02:55 | MISSED 3PTR by NIVAR, JASMINE | | | |
| 02:55 | | | | BLOCK by BOSTON, ARLISHA |
| 02:51 | | | | REBOUND (DEF) by SHELTON, AKILAH |
| 02:42 | | | | TURNOVER (BADPASS) by SMITH, OLIVIA |
| 02:42 | STEAL by TUCKER, OLIVIA | | | |
| 02:35 | GOOD! LAYUP by BOONE, GIANNI [FB] | 5-10 | V 5 | |
| 02:35 | ASSIST by ALEXANDER, CIARA | | | |
| 02:35 | | | | FOUL (PERSONAL) by DORROH, KIYA |
| 02:35 | GOOD! FT by BOONE, GIANNI [FB] | 5-11 | V 6 | |
| 02:18 | | | | TURNOVER (TRAVEL) by BOSTON, ARLISHA |
| 02:06 | MISSED JUMPER by BOONE, GIANNI | | | |
| 02:06 | | | | BLOCK by SHELTON, AKILAH |
| 02:05 | | | | REBOUND (DEF) by TEAM |
| 01:49 | | | | MISSED 3PTR by MCELRATH, KIARRA |
| 01:45 | REBOUND (DEF) by DILL, HADLEIGH | | | |
| 01:43 | MISSED 3PTR by TUCKER, OLIVIA | | | |
| 01:38 | REBOUND (OFF) by BOONE, GIANNI | | | |
| 01:37 | GOOD! LAYUP by BOONE, GIANNI | 5-13 | V 8 | |
| 01:05 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 01:05 | SUB OUT: NIVAR, JASMINE | | | |
| 01:05 | SUB IN: BATTLE, ASHLEIGH | | | |
| 00:48 | MISSED 3PTR by DILL, HADLEIGH | | | |
| 00:45 | | | | REBOUND (DEF) by MCELRATH, KIARRA |
| 00:40 | | | | MISSED 3PTR by BOSTON, ARLISHA |
| 00:37 | SUB OUT: TUCKER, OLIVIA | | | |
| 00:37 | SUB IN: THOMPSON, EMERSON | | | |
| 00:37 | REBOUND (DEF) by TUCKER, OLIVIA | | | |
| 00:15 | GOOD! LAYUP by ALEXANDER, CIARA [PNT] | 5-15 | V 10 | |
| 00:15 | ASSIST by DILL, HADLEIGH | | | |
| 00:02 | | | | MISSED 3PTR by SMITH, OLIVIA |
| 00:00 | REBOUND (DEF) by TEAM | | | |
Campbell 15,
Hampton 5
| Points (This Period) | CAM | HAM |
|---|
| In the Paint | 12 | 0 |
| Off Turns | 5 | 5 |
| 2nd Chance | 4 | 0 |
| Fast Break | 3 | 0 |
| Bench | 4 | 0 |
| Per Poss | 1.000 8/15 | 0.313 2/16 |
Official Box Score
() Campbell vs
() Hampton
Second Quarter Statistics Only
January 23, 2026 at Hampton University Convocation Center - Hampton
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | KONATE, N'NA | F | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 |
| 11 | TUCKER, OLIVIA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 9 |
| 20 | NIVAR, JASMINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| 22 | BOONE, GIANNI | G | 9 | 4-5 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 5 |
| 23 | FELTON, JASMINE | G | 5 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
| 00 | WOODS, JESSICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | BATTLE, ASHLEIGH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| 09 | THOMPSON, EMERSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 12 | DILL, HADLEIGH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| 24 | SMITH, PERIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ALEXANDER, CIARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
