| FINAL SCORE |
|---|
| () Oglethorpe | 59 |
| () Georgia St. | 108 |
|
|
November 03, 2025 •
GSU Convocation Center - Atlanta
FINAL STATISTICS
Official Box Score
() Oglethorpe vs
() Georgia St.
Game Totals
-- Final Statistics
November 03, 2025 at GSU Convocation Center - Atlanta
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | MELTON, MALIA | G | 7 | 3-8 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 1 | 4 | 0 | 2 | 17 | -17 |
| 11 | CONZA, ANNA | G | 7 | 1-2 | 1-2 | 4-4 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 18 | -20 |
| 12 | BATTLE, MARLIE | G | 4 | 1-8 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 18 | -18 |
| 20 | RIVERA, KEIMARYA | F | 13 | 6-9 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 18 | -16 |
| 22 | ELDER, BRILEY | G | 0 | 0-6 | 0-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | -20 |
| 00 | SEGARS, CHANNING | G | 4 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | -13 |
| 01 | WINFREY, JADEN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | -2 |
| 04 | CAVENDER, CALLIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -9 |
| 13 | HERDMAN, BROOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -22 |
| 21 | JONES, ASHTON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | -13 |
| 23 | FOSTER, SHERATON | G | 11 | 2-3 | 2-3 | 5-6 | 1 | 2 | 3 | 1 | 2 | 7 | 0 | 1 | 20 | -23 |
| 24 | PHILLIP, LAUREN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -5 |
| 25 | EVANS, SARAH KATE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | -12 |
| 30 | SHAFFER, ALIYAH | F | 4 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | -14 |
| 32 | LOPRESTI, GABY | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | -13 |
| 33 | ROGERS, GENNY | F | 4 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -15 |
| 34 | MCDERMOTT, KAMARIA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| 51 | SCOTT, ABBY | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | -10 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 3 | | | | |
| TOTALS | | 59 | 19-53 | 5-21 | 16-21 | 7 | 31 | 38 | 24 | 14 | 33 | 4 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 3-7 | 43% | 3-4 | 75% |
| 2nd Qtr | 5-15 | 33% | 0-6 | 00% | 5-6 | 83% |
| 3rd Qtr | 4-13 | 31% | 0-4 | 00% | 5-6 | 83% |
| 4th Qtr | 4-7 | 57% | 2-4 | 50% | 3-5 | 60% |
|
| 1st Half | 11-33 | 33% | 3-13 | 23% | 8-10 | 80% |
| 2nd Half | 8-20 | 40% | 2-8 | 25% | 8-11 | 73% |
| Game | 19-53 | 35.8% | 5-21 | 23.8% | 16-21 | 76.2% |
Deadball Rebounds: 3,1
Last FG: 4th-00:57
Biggest Run: 5-0
Largest lead: By 1 at 1st-08:37
Technical Fouls: None.
() Georgia St. 108
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ROBINSON-NWAGWU, MORGAN | G | 13 | 2-5 | 0-2 | 9-13 | 1 | 10 | 11 | 0 | 5 | 3 | 1 | 1 | 22 | 35 |
| 13 | HOLLOMAN, CHEYENNE | G | 7 | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 5 | 25 | 34 |
| 23 | DYSON, ARI | F | 9 | 3-6 | 0-0 | 3-6 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 4 | 24 | 35 |
| 30 | HENDERSON, CRYSTAL | G | 24 | 10-18 | 2-3 | 2-3 | 4 | 3 | 7 | 3 | 4 | 2 | 0 | 3 | 25 | 36 |
| 31 | ADDIE, KALEIGH | G | 15 | 5-10 | 2-6 | 3-3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 21 | 28 |
| 01 | ROBINSON-HOLMES, SAVANNAH | G | 14 | 6-12 | 2-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 22 |
| 05 | OBASUYI, EGHOSA | G | 0 | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 7 |
| 08 | POWERS, NARI | F | 3 | 1-4 | 1-2 | 0-0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 10 | 2 |
| 10 | JULKUNEN, MONNA | G | 2 | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 15 | 3 |
| 27 | GROOMS, GABBIE | G | 8 | 3-11 | 2-7 | 0-0 | 4 | 1 | 5 | 1 | 5 | 1 | 0 | 2 | 19 | 25 |
| 42 | LANIER, GRACE | G | 13 | 5-7 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 17 | 18 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 1 | | | | |
| TOTALS | | 108 | 38-87 | 10-35 | 22-32 | 22 | 28 | 50 | 21 | 23 | 11 | 4 | 26 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-21 | 52% | 2-9 | 22% | 4-6 | 67% |
| 2nd Qtr | 8-23 | 35% | 3-9 | 33% | 3-6 | 50% |
| 3rd Qtr | 9-18 | 50% | 1-6 | 17% | 10-13 | 77% |
| 4th Qtr | 10-25 | 40% | 4-11 | 36% | 5-7 | 71% |
|
| 1st Half | 19-44 | 43% | 5-18 | 28% | 7-12 | 58% |
| 2nd Half | 19-43 | 44% | 5-17 | 29% | 15-20 | 75% |
| Game | 38-87 | 43.7% | 10-35 | 28.6% | 22-32 | 68.8% |
Deadball Rebounds: 5,1
Last FG: 4th-01:17
Biggest Run: 11-0
Largest lead: By 49 at 4th-00:47
Technical Fouls: None.
Game Notes:
Officials: Tina Townsend, Will Giles, Lamar Diamond
Attendance: 732
Start Time: 06:32 PM ET
End Time: 08:34 PM ET
Game Duration: 2:02
Georgia St. is the No. seed and
Oglethorpe is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OGL | 18 | 15 | 13 | 13 | 59 |
| GSU | 28 | 22 | 29 | 29 | 108 |
OGL led for 0:22.
GSU led for 39:33.
Game was tied for 0:05.
Times tied: 1 Lead Changes: 2
| Points | OGL | GSU |
|---|
| In the Paint | 26 | 52 |
| Off Turns | 9 | 38 |
| 2nd Chance | 6 | 19 |
| Fast Break | 2 | 39 |
| Bench | 28 | 40 |
| Per Poss | 0.678 27/87 | 1.241 50/87 |
Official Box Score
() Oglethorpe vs
() Georgia St.
First Half Statistics Only
November 03, 2025 at GSU Convocation Center - Atlanta
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SEGARS, CHANNING | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 01 | WINFREY, JADEN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| 03 | MELTON, MALIA | G | 3 | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | -11 |
| 04 | CAVENDER, CALLIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 11 | CONZA, ANNA | G | 7 | 1-2 | 1-2 | 4-4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 12 | -8 |
| 12 | BATTLE, MARLIE | G | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 13 | -16 |
| 13 | HERDMAN, BROOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RIVERA, KEIMARYA | F | 13 | 6-9 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 15 | -13 |
| 21 | JONES, ASHTON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ELDER, BRILEY | G | 0 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -10 |
| 23 | FOSTER, SHERATON | G | 6 | 1-1 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | -9 |
| 24 | PHILLIP, LAUREN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| 25 | EVANS, SARAH KATE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SHAFFER, ALIYAH | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | -7 |
| 32 | LOPRESTI, GABY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 33 | ROGERS, GENNY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | MCDERMOTT, KAMARIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | SCOTT, ABBY | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 33 | 11-33 | 3-13 | 8-10 | 6 | 17 | 23 | 7 | 7 | 10 | 2 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 3-7 | 43% | 3-4 | 75% |
| 2nd Qtr | 5-15 | 33% | 0-6 | 00% | 5-6 | 83% |
|
| 1st Half | 11-33 | 33% | 3-13 | 23% | 8-10 | 80% |
| Game | 19-53 | 35.8% | 5-21 | 23.8% | 16-21 | 76.2% |
Deadball Rebounds: 3,1
Last FG Half: OGL 2nd-00:16
Georgia St.
50
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ROBINSON-NWAGWU, MORGAN | G | 5 | 1-4 | 0-2 | 3-6 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 12 | 11 |
| 01 | ROBINSON-HOLMES, SAVANNAH | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 05 | OBASUYI, EGHOSA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08 | POWERS, NARI | F | 3 | 1-3 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 10 | JULKUNEN, MONNA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | -1 |
| 13 | HOLLOMAN, CHEYENNE | G | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 16 | 17 |
| 23 | DYSON, ARI | F | 7 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 15 |
| 27 | GROOMS, GABBIE | G | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 9 |
| 30 | HENDERSON, CRYSTAL | G | 8 | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 14 | 18 |
| 31 | ADDIE, KALEIGH | G | 12 | 4-7 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 15 |
| 42 | LANIER, GRACE | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 50 | 19-44 | 5-18 | 7-12 | 11 | 17 | 28 | 9 | 12 | 5 | 3 | 7 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-21 | 52% | 2-9 | 22% | 4-6 | 67% |
| 2nd Qtr | 8-23 | 35% | 3-9 | 33% | 3-6 | 50% |
|
| 1st Half | 19-44 | 43% | 5-18 | 28% | 7-12 | 58% |
| Game | 38-87 | 43.7% | 10-35 | 28.6% | 22-32 | 68.8% |
Deadball Rebounds: 5,1
Last FG Half: GSU 2nd-00:44
Game Notes:
Officials: Tina Townsend, Will Giles, Lamar Diamond
Attendance: 732
Start Time: 06:32 PM ET
End Time: 08:34 PM ET
Game Duration: 2:02
Georgia St. is the No. seed and
Oglethorpe is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OGL | 18 | 15 | 13 | 13 | 59 |
| GSU | 28 | 22 | 29 | 29 | 108 |
| Points from (This Period) | OGL | GSU |
|---|
| In the Paint | 14 | 26 |
| Off Turns | 6 | 11 |
| 2nd Chance | 4 | 13 |
| Fast Break | 0 | 19 |
| Bench | 10 | 15 |
Official Box Score
() Oglethorpe vs
() Georgia St.
First Quarter Statistics Only
November 03, 2025 at GSU Convocation Center - Atlanta
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | MELTON, MALIA | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -6 |
| 11 | CONZA, ANNA | G | 5 | 1-1 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | -4 |
| 12 | BATTLE, MARLIE | G | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | -10 |
| 20 | RIVERA, KEIMARYA | F | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -9 |
| 22 | ELDER, BRILEY | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
| 00 | SEGARS, CHANNING | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | WINFREY, JADEN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 04 | CAVENDER, CALLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HERDMAN, BROOKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JONES, ASHTON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FOSTER, SHERATON | G | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | -8 |
| 24 | PHILLIP, LAUREN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| 25 | EVANS, SARAH KATE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SHAFFER, ALIYAH | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -6 |
| 32 | LOPRESTI, GABY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ROGERS, GENNY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | MCDERMOTT, KAMARIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | SCOTT, ABBY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 1 | | | | |
| TOTALS | | 18 | 6-18 | 3-7 | 3-4 | 5 | 6 | 11 | 4 | 4 | 6 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 3-7 | 43% | 3-4 | 75% |
| 2nd Qtr | 5-15 | 33% | 0-6 | 00% | 5-6 | 83% |
|
| 1st Half | 6-18 | 33% | 3-7 | 43% | 3-4 | 75% |
| 1st Half | 11-33 | 33% | 3-13 | 23% | 8-10 | 80% |
| Game | 19-53 | 35.8% | 5-21 | 23.8% | 16-21 | 76.2% |
Georgia St.
28
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ROBINSON-NWAGWU, MORGAN | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 5 |
| 13 | HOLLOMAN, CHEYENNE | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 9 |
| 23 | DYSON, ARI | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 9 |
| 30 | HENDERSON, CRYSTAL | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 12 |
| 31 | ADDIE, KALEIGH | G | 9 | 3-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
| 01 | ROBINSON-HOLMES, SAVANNAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | OBASUYI, EGHOSA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 08 | POWERS, NARI | F | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 10 | JULKUNEN, MONNA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| 27 | GROOMS, GABBIE | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 8 |
| 42 | LANIER, GRACE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 28 | 11-21 | 2-9 | 4-6 | 5 | 7 | 12 | 4 | 5 | 3 | 3 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-21 | 52% | 2-9 | 22% | 4-6 | 67% |
| 2nd Qtr | 8-23 | 35% | 3-9 | 33% | 3-6 | 50% |
|
| 1st Half | 11-21 | 52% | 2-9 | 22% | 4-6 | 67% |
| 1st Half | 19-44 | 43% | 5-18 | 28% | 7-12 | 58% |
| Game | 38-87 | 43.7% | 10-35 | 28.6% | 22-32 | 68.8% |
Game Notes:
Officials: Tina Townsend, Will Giles, Lamar Diamond
Attendance: 732
Start Time: 06:32 PM ET
End Time: 08:34 PM ET
Game Duration: 2:02
Georgia St. is the No. seed and
Oglethorpe is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OGL | 18 | 15 | 13 | 13 | 59 |
| GSU | 28 | 22 | 29 | 29 | 108 |
| Points (This Period) | OGL | GSU |
|---|
| In the Paint | 6 | 16 |
| Off Turns | 6 | 7 |
| 2nd Chance | 2 | 7 |
| Fast Break | 0 | 13 |
| Bench | 4 | 7 |
| Per Poss | 0.857 8/21 | 1.333 13/21 |
Official Play-By-Play
() Oglethorpe vs
() Georgia St.
First Quarter
November 03, 2025 at GSU Convocation Center - Atlanta
Period 1
Starters:
Oglethorpe: 3 MELTON,MALIA (G); 11 CONZA,ANNA (G); 12 BATTLE,MARLIE (G); 20 RIVERA,KEIMARYA (F); 22 ELDER,BRILEY (G);
Georgia St.: 0 ROBINSON-NWAGWU,MORGAN (G); 13 HOLLOMAN,CHEYENNE (G); 23 DYSON,ARI (F); 30 HENDERSON,CRYSTAL (G); 31 ADDIE,KALEIGH (G);
| Time | VISITORS: Oglethorpe | Score | Margin | HOME: Georgia St. |
|---|
| 09:55 | | 2-0 | H 2 | GOOD! LAYUP by ROBINSON-NWAGWU, MORGAN [FB/PNT] |
| 09:43 | MISSED 3PTR by ELDER, BRILEY | | | |
| 09:43 | | | | BLOCK by ROBINSON-NWAGWU, MORGAN |
| 09:37 | | | | REBOUND (DEF) by ROBINSON-NWAGWU, MORGAN |
| 09:35 | | | | TURNOVER (BADPASS) by ROBINSON-NWAGWU, MORGAN |
| 09:09 | MISSED LAYUP by RIVERA, KEIMARYA | | | |
| 09:09 | | | | BLOCK by HOLLOMAN, CHEYENNE |
| 09:07 | REBOUND (OFF) by TEAM | | | |
| 09:04 | MISSED JUMPER by MELTON, MALIA | | | |
| 09:01 | | | | REBOUND (DEF) by HOLLOMAN, CHEYENNE |
| 08:53 | | | | MISSED 3PTR by ADDIE, KALEIGH |
| 08:50 | REBOUND (DEF) by CONZA, ANNA | | | |
| 08:37 | GOOD! 3PTR by CONZA, ANNA | 2-3 | V 1 | |
| 08:37 | ASSIST by BATTLE, MARLIE | | | |
| 08:26 | FOUL (PERSONAL) by CONZA, ANNA | | | |
| 08:15 | FOUL (PERSONAL) by CONZA, ANNA | | | |
| 08:15 | SUB OUT: CONZA, ANNA | | | |
| 08:15 | SUB IN: FOSTER, SHERATON | | | |
| 08:15 | | 3-3 | T | GOOD! FT by ADDIE, KALEIGH |
| 08:15 | | 4-3 | H 1 | GOOD! FT by ADDIE, KALEIGH |
| 08:04 | TURNOVER (LOSTBALL) by FOSTER, SHERATON | | | |
| 08:04 | | | | STEAL by HOLLOMAN, CHEYENNE |
| 08:00 | | 6-3 | H 3 | GOOD! LAYUP by ADDIE, KALEIGH [FB/PNT] |
| 08:00 | | | | ASSIST by HOLLOMAN, CHEYENNE |
| 07:52 | MISSED LAYUP by RIVERA, KEIMARYA | | | |
| 07:52 | | | | BLOCK by DYSON, ARI |
| 07:43 | REBOUND (OFF) by BATTLE, MARLIE | | | |
| 07:43 | MISSED JUMPER by BATTLE, MARLIE | | | |
| 07:43 | REBOUND (OFF) by TEAM | | | |
| 07:35 | MISSED 3PTR by ELDER, BRILEY | | | |
| 07:32 | | | | REBOUND (DEF) by ROBINSON-NWAGWU, MORGAN |
| 07:26 | | 9-3 | H 6 | GOOD! 3PTR by ADDIE, KALEIGH [FB] |
| 07:26 | | | | ASSIST by HOLLOMAN, CHEYENNE |
| 07:13 | MISSED 3PTR by ELDER, BRILEY | | | |
| 07:07 | REBOUND (OFF) by RIVERA, KEIMARYA | | | |
| 07:07 | GOOD! JUMPER by RIVERA, KEIMARYA | 9-5 | H 4 | |
| 06:58 | | 11-5 | H 6 | GOOD! JUMPER by HENDERSON, CRYSTAL |
| 06:48 | GOOD! JUMPER by RIVERA, KEIMARYA [PNT] | 11-7 | H 4 | |
| 06:48 | ASSIST by FOSTER, SHERATON | | | |
| 06:33 | | | | MISSED JUMPER by DYSON, ARI |
| 06:26 | REBOUND (DEF) by FOSTER, SHERATON | | | |
| 06:22 | MISSED JUMPER by BATTLE, MARLIE | | | |
| 06:17 | | | | REBOUND (DEF) by DYSON, ARI |
| 06:17 | | | | SUB OUT: HOLLOMAN, CHEYENNE |
| 06:17 | | | | SUB OUT: DYSON, ARI |
| 06:17 | | | | SUB OUT: ADDIE, KALEIGH |
| 06:17 | | | | SUB IN: OBASUYI, EGHOSA |
| 06:17 | | | | SUB IN: POWERS, NARI |
| 06:17 | | | | SUB IN: GROOMS, GABBIE |
| 06:17 | SUB OUT: RIVERA, KEIMARYA | | | |
| 06:17 | SUB OUT: ELDER, BRILEY | | | |
| 06:17 | SUB IN: PHILLIP, LAUREN | | | |
| 06:17 | SUB IN: SHAFFER, ALIYAH | | | |
| 06:13 | | | | MISSED 3PTR by OBASUYI, EGHOSA |
| 06:07 | | | | REBOUND (OFF) by GROOMS, GABBIE |
| 06:03 | | 14-7 | H 7 | GOOD! 3PTR by POWERS, NARI |
| 06:03 | | | | ASSIST by GROOMS, GABBIE |
| 05:45 | | | | FOUL (PERSONAL) by GROOMS, GABBIE |
| 05:45 | | | | SUB OUT: ROBINSON-NWAGWU, MORGAN |
| 05:45 | | | | SUB OUT: HENDERSON, CRYSTAL |
| 05:45 | | | | SUB IN: JULKUNEN, MONNA |
| 05:45 | | | | SUB IN: LANIER, GRACE |
| 05:45 | SUB OUT: BATTLE, MARLIE | | | |
| 05:45 | SUB IN: CONZA, ANNA | | | |
| 05:45 | MISSED FT by FOSTER, SHERATON | | | |
| 05:45 | REBOUND (DEADB) by TEAM | | | |
