| FINAL SCORE |
|---|
| () Weber St. | 58 |
| () Eastern Wash. | 73 |
|
|
January 15, 2026 •
Reese Court - Cheney
FINAL STATISTICS
Official Box Score
() Weber St. vs
() Eastern Wash.
Game Totals
-- Final Statistics
January 15, 2026 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | EMMA-NNOPU, ANTONIETTE | F | 12 | 3-8 | 1-2 | 5-7 | 1 | 8 | 9 | 4 | 6 | 8 | 1 | 1 | 29 | 1 |
| 08 | ROBBINS, HANNAH | G | 7 | 3-9 | 1-5 | 0-0 | 0 | 6 | 6 | 2 | 3 | 3 | 2 | 3 | 32 | -8 |
| 22 | WHITE, SYDNEY | G | 8 | 4-11 | 0-2 | 0-1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 36 | -12 |
| 25 | WILLARDSON, NICOLE | F | 0 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | -12 |
| 32 | BILLY, LANAE | G | 15 | 6-14 | 3-7 | 0-0 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 32 | -6 |
| 00 | DAVIS, MAYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | -6 |
| 10 | LAURO, PARIS | F | 13 | 5-9 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 26 | -19 |
| 12 | NIUMEITOLU, FUI | G | 3 | 0-4 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 27 | -13 |
| TEAM | | 0 | | | | 2 | 2 | 4 | 0 | | 1 | | | | |
| TOTALS | | 58 | 21-57 | 8-23 | 8-14 | 5 | 23 | 28 | 18 | 14 | 16 | 6 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-19 | 32% | 2-8 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-11 | 45% | 2-4 | 50% | 1-4 | 25% |
| 3rd Qtr | 5-12 | 42% | 1-5 | 20% | 3-6 | 50% |
| 4th Qtr | 5-15 | 33% | 3-6 | 50% | 4-4 | 100% |
|
| 1st Half | 11-30 | 37% | 4-12 | 33% | 1-4 | 25% |
| 2nd Half | 10-27 | 37% | 4-11 | 36% | 7-10 | 70% |
| Game | 21-57 | 36.8% | 8-23 | 34.8% | 8-14 | 57.1% |
Deadball Rebounds: 4,1
Last FG: 4th-03:15
Biggest Run: 10-0
Largest lead: By 8 at 1st-02:49
Technical Fouls: None.
() Eastern Wash. 73
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOWERS, ELYN | G | 10 | 4-11 | 1-4 | 1-1 | 1 | 5 | 6 | 2 | 2 | 4 | 0 | 2 | 35 | 17 |
| 02 | GALLATIN, ELLA | G | 18 | 6-14 | 4-7 | 2-2 | 0 | 6 | 6 | 1 | 2 | 4 | 1 | 0 | 33 | 13 |
| 10 | EGGERS, JAECY | F | 20 | 7-15 | 0-2 | 6-11 | 4 | 7 | 11 | 2 | 3 | 3 | 4 | 1 | 32 | 12 |
| 13 | GINGRAS, CAITIE | G | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 2 |
| 22 | GROSSMAN, KOURTNEY | F | 14 | 5-12 | 2-5 | 2-2 | 6 | 8 | 14 | 1 | 3 | 3 | 0 | 1 | 35 | 11 |
| 03 | GIBBS, MADELINE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 17 | 17 |
| 12 | KIRK, PARIS | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | MCELMURRY, EMILY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 5 |
| 52 | HAYS, BELLA | F | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -2 |
| TEAM | | 0 | | | | 4 | 3 | 7 | 0 | | 0 | | | | |
| TOTALS | | 73 | 26-63 | 9-24 | 12-18 | 16 | 33 | 49 | 13 | 12 | 19 | 5 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 2-6 | 33% | 1-2 | 50% |
| 2nd Qtr | 7-18 | 39% | 2-4 | 50% | 3-5 | 60% |
| 3rd Qtr | 6-18 | 33% | 5-11 | 45% | 1-4 | 25% |
| 4th Qtr | 6-10 | 60% | 0-3 | 00% | 7-7 | 100% |
|
| 1st Half | 14-35 | 40% | 4-10 | 40% | 4-7 | 57% |
| 2nd Half | 12-28 | 43% | 5-14 | 36% | 8-11 | 73% |
| Game | 26-63 | 41.3% | 9-24 | 37.5% | 12-18 | 66.7% |
Deadball Rebounds: 3,0
Last FG: 4th-01:47
Biggest Run: 16-0
Largest lead: By 15 at 4th-00:47
Technical Fouls: None.
Game Notes:
Officials: Michael Price, Michal Ann Ure, Taylor Mink
Attendance: 579
Start Time: 09:02 PM ET
End Time: 10:53 PM ET
Game Duration: 1:51
Conference Game;
Eastern Wash. is the No. seed and
Weber St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WSU | 14 | 13 | 14 | 17 | 58 |
| EWU | 17 | 19 | 18 | 19 | 73 |
WSU led for 4:19.
EWU led for 31:58.
Game was tied for 3:43.
Times tied: 2 Lead Changes: 5
| Points | WSU | EWU |
|---|
| In the Paint | 24 | 34 |
| Off Turns | 14 | 19 |
| 2nd Chance | 7 | 14 |
| Fast Break | 7 | 6 |
| Bench | 16 | 6 |
| Per Poss | 0.795 26/73 | 0.973 32/75 |
Official Box Score
() Weber St. vs
() Eastern Wash.
First Half Statistics Only
January 15, 2026 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | DAVIS, MAYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -4 |
| 07 | EMMA-NNOPU, ANTONIETTE | F | 2 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 11 | 1 |
| 08 | ROBBINS, HANNAH | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 14 | -9 |
| 10 | LAURO, PARIS | F | 13 | 5-7 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | -9 |
| 12 | NIUMEITOLU, FUI | G | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | -4 |
| 22 | WHITE, SYDNEY | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | -8 |
| 25 | WILLARDSON, NICOLE | F | 0 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | -6 |
| 32 | BILLY, LANAE | G | 7 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 17 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 27 | 11-30 | 4-12 | 1-4 | 4 | 11 | 15 | 7 | 9 | 9 | 3 | 7 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-19 | 32% | 2-8 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-11 | 45% | 2-4 | 50% | 1-4 | 25% |
|
| 1st Half | 11-30 | 37% | 4-12 | 33% | 1-4 | 25% |
| Game | 21-57 | 36.8% | 8-23 | 34.8% | 8-14 | 57.1% |
Deadball Rebounds: 4,1
Last FG Half: WSU 2nd-01:43
Eastern Wash.
36
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOWERS, ELYN | G | 5 | 2-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 17 | 9 |
| 02 | GALLATIN, ELLA | G | 10 | 4-9 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 14 | 7 |
| 03 | GIBBS, MADELINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 6 |
| 10 | EGGERS, JAECY | F | 13 | 5-12 | 0-2 | 3-5 | 3 | 2 | 5 | 1 | 0 | 2 | 3 | 1 | 16 | 8 |
| 12 | KIRK, PARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GINGRAS, CAITIE | G | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 9 |
| 22 | GROSSMAN, KOURTNEY | F | 2 | 1-3 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 16 | 5 |
| 23 | MCELMURRY, EMILY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| 52 | HAYS, BELLA | F | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 36 | 14-35 | 4-10 | 4-7 | 13 | 15 | 28 | 4 | 4 | 11 | 4 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 2-6 | 33% | 1-2 | 50% |
| 2nd Qtr | 7-18 | 39% | 2-4 | 50% | 3-5 | 60% |
|
| 1st Half | 14-35 | 40% | 4-10 | 40% | 4-7 | 57% |
| Game | 26-63 | 41.3% | 9-24 | 37.5% | 12-18 | 66.7% |
Deadball Rebounds: 3,0
Last FG Half: EWU 2nd-00:35
Game Notes:
Officials: Michael Price, Michal Ann Ure, Taylor Mink
Attendance: 579
Start Time: 09:02 PM ET
End Time: 10:53 PM ET
Game Duration: 1:51
Conference Game;
Eastern Wash. is the No. seed and
Weber St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WSU | 14 | 13 | 14 | 17 | 58 |
| EWU | 17 | 19 | 18 | 19 | 73 |
| Points from (This Period) | WSU | EWU |
|---|
| In the Paint | 12 | 20 |
| Off Turns | 9 | 9 |
| 2nd Chance | 6 | 11 |
| Fast Break | 4 | 3 |
| Bench | 14 | 3 |
Official Box Score
() Weber St. vs
() Eastern Wash.
First Quarter Statistics Only
January 15, 2026 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | EMMA-NNOPU, ANTONIETTE | F | 2 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 9 | 0 |
| 08 | ROBBINS, HANNAH | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | -7 |
| 22 | WHITE, SYDNEY | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -2 |
| 25 | WILLARDSON, NICOLE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| 32 | BILLY, LANAE | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 00 | DAVIS, MAYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAURO, PARIS | F | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -2 |
| 12 | NIUMEITOLU, FUI | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-19 | 2-8 | 0-0 | 2 | 6 | 8 | 1 | 5 | 2 | 2 | 5 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-19 | 32% | 2-8 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-11 | 45% | 2-4 | 50% | 1-4 | 25% |
|
| 1st Half | 6-19 | 32% | 2-8 | 25% | 0-0 | 0% |
| 1st Half | 11-30 | 37% | 4-12 | 33% | 1-4 | 25% |
| Game | 21-57 | 36.8% | 8-23 | 34.8% | 8-14 | 57.1% |
Eastern Wash.
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOWERS, ELYN | G | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| 02 | GALLATIN, ELLA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
| 10 | EGGERS, JAECY | F | 7 | 3-7 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 5 |
| 13 | GINGRAS, CAITIE | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |
| 22 | GROSSMAN, KOURTNEY | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| 03 | GIBBS, MADELINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| 12 | KIRK, PARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MCELMURRY, EMILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 52 | HAYS, BELLA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-17 | 2-6 | 1-2 | 5 | 10 | 15 | 1 | 2 | 5 | 2 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 2-6 | 33% | 1-2 | 50% |
| 2nd Qtr | 7-18 | 39% | 2-4 | 50% | 3-5 | 60% |
|
| 1st Half | 7-17 | 41% | 2-6 | 33% | 1-2 | 50% |
| 1st Half | 14-35 | 40% | 4-10 | 40% | 4-7 | 57% |
| Game | 26-63 | 41.3% | 9-24 | 37.5% | 12-18 | 66.7% |
Game Notes:
Officials: Michael Price, Michal Ann Ure, Taylor Mink
Attendance: 579
Start Time: 09:02 PM ET
End Time: 10:53 PM ET
Game Duration: 1:51
Conference Game;
Eastern Wash. is the No. seed and
Weber St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WSU | 14 | 13 | 14 | 17 | 58 |
| EWU | 17 | 19 | 18 | 19 | 73 |
| Points (This Period) | WSU | EWU |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 9 | 3 |
| 2nd Chance | 4 | 6 |
| Fast Break | 2 | 3 |
| Bench | 5 | 2 |
| Per Poss | 0.737 6/19 | 0.944 8/18 |
Official Play-By-Play
() Weber St. vs
() Eastern Wash.
First Quarter
January 15, 2026 at Reese Court - Cheney
Period 1
Starters:
Weber St.: 7 EMMA-NNOPU,ANTONIETTE (F); 8 ROBBINS,HANNAH (G); 22 WHITE,SYDNEY (G); 25 WILLARDSON,NICOLE (F); 32 BILLY,LANAE (G);
Eastern Wash.: 1 BOWERS,ELYN (G); 2 GALLATIN,ELLA (G); 10 EGGERS,JAECY (F); 13 GINGRAS,CAITIE (G); 22 GROSSMAN,KOURTNEY (F);
| Time | VISITORS: Weber St. | Score | Margin | HOME: Eastern Wash. |
|---|
| 09:42 | MISSED 3PTR by ROBBINS, HANNAH | | | |
| 09:39 | REBOUND (OFF) by EMMA-NNOPU, ANTONIETTE | | | |
| 09:39 | GOOD! LAYUP by EMMA-NNOPU, ANTONIETTE | 0-2 | V 2 | |
| 09:11 | | 2-2 | T | GOOD! LAYUP by EGGERS, JAECY |
| 08:47 | MISSED LAYUP by EMMA-NNOPU, ANTONIETTE | | | |
| 08:47 | | | | BLOCK by EGGERS, JAECY |
| 08:44 | | | | REBOUND (DEF) by BOWERS, ELYN |
| 08:29 | | | | MISSED LAYUP by EGGERS, JAECY |
| 08:27 | REBOUND (DEF) by EMMA-NNOPU, ANTONIETTE | | | |
| 08:27 | | | | FOUL (PERSONAL) by GROSSMAN, KOURTNEY |
| 08:12 | TURNOVER (3SEC) by EMMA-NNOPU, ANTONIETTE | | | |
| 07:57 | | | | MISSED LAYUP by GINGRAS, CAITIE |
| 07:57 | BLOCK by ROBBINS, HANNAH | | | |
| 07:55 | REBOUND (DEF) by EMMA-NNOPU, ANTONIETTE | | | |
| 07:42 | MISSED 3PTR by WHITE, SYDNEY | | | |
| 07:38 | | | | REBOUND (DEF) by GALLATIN, ELLA |
| 07:32 | | | | MISSED LAYUP by GALLATIN, ELLA |
| 07:30 | REBOUND (DEF) by WILLARDSON, NICOLE | | | |
| 07:20 | MISSED JUMPER by EMMA-NNOPU, ANTONIETTE | | | |
| 07:19 | | | | REBOUND (DEF) by GROSSMAN, KOURTNEY |
| 07:11 | | | | MISSED LAYUP by BOWERS, ELYN |
| 07:11 | BLOCK by EMMA-NNOPU, ANTONIETTE | | | |
| 07:07 | | | | REBOUND (OFF) by BOWERS, ELYN |
| 07:02 | | | | MISSED LAYUP by EGGERS, JAECY |
| 06:59 | | | | REBOUND (OFF) by TEAM |
| 06:59 | SUB OUT: WHITE, SYDNEY | | | |
| 06:59 | SUB IN: NIUMEITOLU, FUI | | | |
| 06:59 | | | | SUB OUT: GROSSMAN, KOURTNEY |
| 06:59 | | | | SUB IN: HAYS, BELLA |
| 06:55 | | | | MISSED 3PTR by EGGERS, JAECY |
| 06:55 | REBOUND (DEF) by TEAM | | | |
| 06:55 | | | | SUB OUT: GINGRAS, CAITIE |
| 06:55 | | | | SUB IN: MCELMURRY, EMILY |
| 06:40 | MISSED LAYUP by BILLY, LANAE | | | |
| 06:38 | | | | REBOUND (DEF) by MCELMURRY, EMILY |
| 06:24 | | 4-2 | H 2 | GOOD! LAYUP by HAYS, BELLA |
| 06:12 | GOOD! 3PTR by BILLY, LANAE | 4-5 | V 1 | |
| 06:12 | ASSIST by NIUMEITOLU, FUI | | | |
| 05:52 | | | | MISSED 3PTR by EGGERS, JAECY |
| 05:48 | | | | REBOUND (OFF) by TEAM |
| 05:36 | | 6-5 | H 1 | GOOD! LAYUP by GALLATIN, ELLA [PNT] |
| 05:17 | MISSED JUMPER by NIUMEITOLU, FUI | | | |
| 05:14 | | | | REBOUND (DEF) by GALLATIN, ELLA |
| 05:07 | | | | TURNOVER (BADPASS) by GALLATIN, ELLA |
| 05:07 | STEAL by ROBBINS, HANNAH | | | |
| 04:58 | MISSED 3PTR by ROBBINS, HANNAH | | | |
| 04:57 | REBOUND (OFF) by TEAM | | | |
| 04:57 | | | | |
| 04:57 | SUB OUT: ROBBINS, HANNAH | | | |
| 04:57 | SUB OUT: WILLARDSON, NICOLE | | | |
| 04:57 | SUB IN: LAURO, PARIS | | | |
| 04:57 | SUB IN: WHITE, SYDNEY | | | |
| 04:52 | GOOD! JUMPER by BILLY, LANAE | 6-7 | V 1 | |
| 04:52 | ASSIST by EMMA-NNOPU, ANTONIETTE | | | |
| 04:41 | | | | SUB OUT: BOWERS, ELYN |
| 04:41 | | | | SUB OUT: EGGERS, JAECY |
| 04:41 | | | | SUB IN: GIBBS, MADELINE |
| 04:41 | | | | SUB IN: GROSSMAN, KOURTNEY |
| 04:29 | | | | MISSED JUMPER by GALLATIN, ELLA |
| 04:25 | REBOUND (DEF) by WHITE, SYDNEY | | | |
| 04:21 | MISSED 3PTR by NIUMEITOLU, FUI | | | |
| 04:20 | | | | REBOUND (DEF) by TEAM |
| 04:11 | | | | TURNOVER (BADPASS) by GALLATIN, ELLA |
| 04:11 | STEAL by EMMA-NNOPU, ANTONIETTE | | | |
| 04:07 | GOOD! LAYUP by WHITE, SYDNEY [FB] | 6-9 | V 3 | |
| 04:07 | ASSIST by EMMA-NNOPU, ANTONIETTE | | | |
| 03:52 | | | | TURNOVER (LOSTBALL) by GALLATIN, ELLA |
| 03:52 | STEAL by WHITE, SYDNEY | | | |
| 03:43 | MISSED 3PTR by LAURO, PARIS | | | |
| 03:40 | | | | REBOUND (DEF) by TEAM |
| 03:40 | | | | SUB OUT: GALLATIN, ELLA |
| 03:40 | | | | SUB OUT: MCELMURRY, EMILY |
| 03:40 | | | | SUB IN: BOWERS, ELYN |
| 03:40 | | | | SUB IN: GINGRAS, CAITIE |
| 03:40 | SUB OUT: BILLY, LANAE | | | |
| 03:40 | SUB IN: ROBBINS, HANNAH | | | |
| 03:40 | | | | SUB OUT: HAYS, BELLA |
| 03:40 | | | | SUB IN: EGGERS, JAECY |
| 03:25 | | | | TURNOVER (LOSTBALL) by GROSSMAN, KOURTNEY |
| 03:25 | STEAL by LAURO, PARIS | | | |
| 03:14 | GOOD! LAYUP by LAURO, PARIS [PNT] | 6-11 | V 5 | |
| 03:14 | ASSIST by EMMA-NNOPU, ANTONIETTE | | | |
| 03:03 | | | | TURNOVER (BADPASS) by GIBBS, MADELINE |
| 03:03 | STEAL by ROBBINS, HANNAH | | | |
| 02:49 | GOOD! 3PTR by LAURO, PARIS | 6-14 | V 8 | |
| 02:49 | ASSIST by ROBBINS, HANNAH | | | |
| 02:25 | | 8-14 | V 6 | GOOD! LAYUP by EGGERS, JAECY |
| 02:25 | | | | ASSIST by GINGRAS, CAITIE |
| 02:13 | MISSED LAYUP by NIUMEITOLU, FUI | | | |
| 02:13 | | | | BLOCK by EGGERS, JAECY |
| 02:10 | | | | REBOUND (DEF) by BOWERS, ELYN |
| 02:05 | | | | MISSED 3PTR by GINGRAS, CAITIE |
| 02:03 | | | | REBOUND (OFF) by GROSSMAN, KOURTNEY |
| 02:01 | | 11-14 | V 3 | GOOD! 3PTR by GINGRAS, CAITIE |
| 02:01 | | | | ASSIST by GROSSMAN, KOURTNEY |
| 01:43 | TURNOVER (BADPASS) by EMMA-NNOPU, ANTONIETTE | | | |
| 01:43 | | | | STEAL by GIBBS, MADELINE |
| 01:37 | | 14-14 | T | GOOD! 3PTR by BOWERS, ELYN [FB] |
| 01:17 | MISSED 3PTR by EMMA-NNOPU, ANTONIETTE | | | |
| 01:14 | | | | REBOUND (DEF) by BOWERS, ELYN |
| 01:06 | | | | MISSED 3PTR by BOWERS, ELYN |
| 01:02 | | | | REBOUND (OFF) by EGGERS, JAECY |
| 01:02 | FOUL (PERSONAL) by EMMA-NNOPU, ANTONIETTE | | | |
| 01:02 | | | | SUB OUT: GIBBS, MADELINE |
| 01:02 | | | | SUB OUT: GROSSMAN, KOURTNEY |
| 01:02 | | | | SUB IN: GALLATIN, ELLA |
| 01:02 | | | | SUB IN: MCELMURRY, EMILY |
| 01:02 | SUB OUT: EMMA-NNOPU, ANTONIETTE | | | |
| 01:02 | SUB IN: WILLARDSON, NICOLE | | | |
| 01:02 | | 15-14 | H 1 | GOOD! FT by EGGERS, JAECY |
| 01:02 | | | | MISSED FT by EGGERS, JAECY |
| 01:02 | REBOUND (DEF) by ROBBINS, HANNAH | | | |
| 01:02 | SUB OUT: NIUMEITOLU, FUI | | | |
| 01:02 | SUB IN: BILLY, LANAE | | | |
| 00:48 | MISSED LAYUP by ROBBINS, HANNAH | | | |
| 00:45 | | | | REBOUND (DEF) by MCELMURRY, EMILY |
| 00:31 | | 17-14 | H 3 | GOOD! LAYUP by EGGERS, JAECY |
| 00:00 | MISSED JUMPER by WILLARDSON, NICOLE | | | |
| 00:00 | REBOUND (DEADB) by TEAM | | | |
Weber St. 14,
Eastern Wash. 17
| Points (This Period) | WSU | EWU |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 9 | 3 |
| 2nd Chance | 4 | 6 |
| Fast Break | 2 | 3 |
| Bench | 5 | 2 |
| Per Poss | 0.737 6/19 | 0.944 8/18 |
Official Box Score
() Weber St. vs
() Eastern Wash.
Second Quarter Statistics Only
January 15, 2026 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | EMMA-NNOPU, ANTONIETTE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 08 | ROBBINS, HANNAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | -2 |
| 22 | WHITE, SYDNEY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | -6 |
| 25 | WILLARDSON, NICOLE | F | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 |
| 32 | BILLY, LANAE | G | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | -6 |
| 00 | DAVIS, MAYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -4 |
| 10 | LAURO, PARIS | F | 8 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -7 |
| 12 | NIUMEITOLU, FUI | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 13 | 5-11 | 2-4 | 1-4 | 2 | 5 | 7 | 6 | 4 | 7 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-12 | 42% | 1-5 | 20% | 3-6 | 50% |
