| FINAL SCORE |
|---|
| () Chattanooga | 53 |
| () ETSU | 41 |
|
|
January 17, 2026 •
Brooks Gym - Johnson City
FINAL STATISTICS
Official Box Score
() Chattanooga vs
() ETSU
Game Totals
-- Final Statistics
January 17, 2026 at Brooks Gym - Johnson City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | ELISALDEZ, CAIA | G | 13 | 4-11 | 0-0 | 5-5 | 1 | 5 | 6 | 3 | 2 | 4 | 0 | 2 | 39 | 13 |
| 21 | BEDKE, FALON | C | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 20 | 4 |
| 22 | CORBITT, GIANNA | F | 13 | 4-12 | 1-4 | 4-4 | 7 | 5 | 12 | 3 | 0 | 4 | 1 | 3 | 33 | 18 |
| 23 | CARD, AVA | F | 8 | 4-10 | 0-3 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 32 | 10 |
| 34 | FORD, KALIFA | F | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | -3 |
| 05 | OWONA, SARAH | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| 08 | BRUCE, EVIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| 14 | MCPHERSON, IZZY | G | 11 | 4-9 | 2-5 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 31 | 10 |
| 15 | VAN DER SCHANS, FRODE FLOS | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 15 | 7 |
| 33 | WILSON, KAMI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | | | | 0 | 3 | 3 | 0 | | 1 | | | | |
| TOTALS | | 53 | 20-51 | 3-15 | 10-10 | 12 | 29 | 41 | 22 | 4 | 14 | 4 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-13 | 46% | 1-6 | 17% | 2-2 | 100% |
| 3rd Qtr | 5-13 | 38% | 0-4 | 00% | 2-2 | 100% |
| 4th Qtr | 4-11 | 36% | 1-3 | 33% | 4-4 | 100% |
|
| 1st Half | 11-27 | 41% | 2-8 | 25% | 4-4 | 100% |
| 2nd Half | 9-24 | 38% | 1-7 | 14% | 6-6 | 100% |
| Game | 20-51 | 39.2% | 3-15 | 20.0% | 10-10 | 100.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:30
Biggest Run: 9-0
Largest lead: By 13 at 4th-07:40
Technical Fouls: None.
() ETSU 41
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | LOPEZ, DANIELA | G | 3 | 1-8 | 0-2 | 1-2 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 28 | -4 |
| 10 | RICHARDSON, CARMEN | G | 2 | 1-14 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 32 | 4 |
| 15 | HARPER, JAIDYN | G | 4 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 23 | -11 |
| 20 | DOWNING, MEGHAN | F | 8 | 3-7 | 0-0 | 2-3 | 4 | 3 | 7 | 4 | 2 | 0 | 3 | 0 | 24 | 6 |
| 24 | NELSON, ANALA | G | 11 | 4-11 | 0-2 | 3-3 | 0 | 3 | 3 | 3 | 1 | 6 | 0 | 2 | 28 | -11 |
| 00 | LYONS, PAIGE | G | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | -8 |
| 01 | HOOD, LUCY | G | 6 | 2-10 | 2-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | -10 |
| 08 | BOYD, YANESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| 21 | YOUNKIN, KENNEDY | F | 1 | 0-3 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | -18 |
| 32 | MCAMIS, EMMAH | G | 1 | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | -1 |
| TEAM | | 0 | | | | 5 | 2 | 7 | 0 | | 0 | | | | |
| TOTALS | | 41 | 14-60 | 3-19 | 10-14 | 20 | 18 | 38 | 16 | 8 | 12 | 3 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-20 | 35% | 3-6 | 50% | 4-5 | 80% |
| 2nd Qtr | 1-16 | 06% | 0-6 | 00% | 2-4 | 50% |
| 3rd Qtr | 3-11 | 27% | 0-5 | 00% | 3-3 | 100% |
| 4th Qtr | 3-13 | 23% | 0-2 | 00% | 1-2 | 50% |
|
| 1st Half | 8-36 | 22% | 3-12 | 25% | 6-9 | 67% |
| 2nd Half | 6-24 | 25% | 0-7 | 00% | 4-5 | 80% |
| Game | 14-60 | 23.3% | 3-19 | 15.8% | 10-14 | 71.4% |
Deadball Rebounds: 1,0
Last FG: 4th-00:59
Biggest Run: 15-0
Largest lead: By 11 at 1st-03:04
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 614
Start Time: 04:01 PM ET
End Time: 06:05 PM ET
Game Duration: 2:04
Conference Game;
ETSU is the No. seed and
Chattanooga is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CHA | 13 | 15 | 12 | 13 | 53 |
| ETS | 21 | 4 | 9 | 7 | 41 |
CHA led for 25:30.
ETS led for 13:19.
Game was tied for 1:11.
Times tied: 2 Lead Changes: 4
| Points | CHA | ETS |
|---|
| In the Paint | 28 | 18 |
| Off Turns | 13 | 11 |
| 2nd Chance | 13 | 6 |
| Fast Break | 4 | 0 |
| Bench | 15 | 13 |
| Per Poss | 0.964 24/55 | 0.672 19/61 |
Official Box Score
() Chattanooga vs
() ETSU
First Half Statistics Only
January 17, 2026 at Brooks Gym - Johnson City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | OWONA, SARAH | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -1 |
| 08 | BRUCE, EVIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 11 | ELISALDEZ, CAIA | G | 7 | 2-6 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 4 |
| 14 | MCPHERSON, IZZY | G | 6 | 2-3 | 1-2 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 1 |
| 15 | VAN DER SCHANS, FRODE FLOS | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 1 |
| 21 | BEDKE, FALON | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 |
| 22 | CORBITT, GIANNA | F | 7 | 3-7 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 15 | 7 |
| 23 | CARD, AVA | F | 4 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 14 | 4 |
| 33 | WILSON, KAMI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | FORD, KALIFA | F | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-27 | 2-8 | 4-4 | 5 | 17 | 22 | 10 | 2 | 6 | 3 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-13 | 46% | 1-6 | 17% | 2-2 | 100% |
|
| 1st Half | 11-27 | 41% | 2-8 | 25% | 4-4 | 100% |
| Game | 20-51 | 39.2% | 3-15 | 20.0% | 10-10 | 100.0% |
Deadball Rebounds: 1,0
Last FG Half: CHA 2nd-00:55
ETSU
25
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LYONS, PAIGE | G | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| 01 | HOOD, LUCY | G | 6 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | -6 |
| 07 | LOPEZ, DANIELA | G | 0 | 0-3 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 13 | 4 |
| 08 | BOYD, YANESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 10 | RICHARDSON, CARMEN | G | 0 | 0-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 4 |
| 15 | HARPER, JAIDYN | G | 4 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | -8 |
| 20 | DOWNING, MEGHAN | F | 6 | 2-5 | 0-0 | 2-3 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 10 | 12 |
| 21 | YOUNKIN, KENNEDY | F | 1 | 0-3 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | -15 |
| 24 | NELSON, ANALA | G | 2 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 14 | -1 |
| 32 | MCAMIS, EMMAH | G | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 25 | 8-36 | 3-12 | 6-9 | 14 | 10 | 24 | 8 | 7 | 3 | 3 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-20 | 35% | 3-6 | 50% | 4-5 | 80% |
| 2nd Qtr | 1-16 | 06% | 0-6 | 00% | 2-4 | 50% |
|
| 1st Half | 8-36 | 22% | 3-12 | 25% | 6-9 | 67% |
| Game | 14-60 | 23.3% | 3-19 | 15.8% | 10-14 | 71.4% |
Deadball Rebounds: 1,0
Last FG Half: ETS 2nd-04:43
Game Notes:
Officials: , ,
Attendance: 614
Start Time: 04:01 PM ET
End Time: 06:05 PM ET
Game Duration: 2:04
Conference Game;
ETSU is the No. seed and
Chattanooga is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CHA | 13 | 15 | 12 | 13 | 53 |
| ETS | 21 | 4 | 9 | 7 | 41 |
| Points from (This Period) | CHA | ETS |
|---|
| In the Paint | 16 | 8 |
| Off Turns | 4 | 6 |
| 2nd Chance | 7 | 3 |
| Fast Break | 4 | 0 |
| Bench | 6 | 13 |
Official Box Score
() Chattanooga vs
() ETSU
First Quarter Statistics Only
January 17, 2026 at Brooks Gym - Johnson City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | ELISALDEZ, CAIA | G | 2 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | -7 |
| 21 | BEDKE, FALON | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | -7 |
| 22 | CORBITT, GIANNA | F | 7 | 3-6 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | -6 |
| 23 | CARD, AVA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -8 |
| 34 | FORD, KALIFA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
| 05 | OWONA, SARAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| 08 | BRUCE, EVIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| 14 | MCPHERSON, IZZY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | -1 |
| 15 | VAN DER SCHANS, FRODE FLOS | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | WILSON, KAMI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 13 | 5-14 | 1-2 | 2-2 | 3 | 7 | 10 | 5 | 1 | 4 | 2 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-13 | 46% | 1-6 | 17% | 2-2 | 100% |
|
| 1st Half | 5-14 | 36% | 1-2 | 50% | 2-2 | 100% |
| 1st Half | 11-27 | 41% | 2-8 | 25% | 4-4 | 100% |
| Game | 20-51 | 39.2% | 3-15 | 20.0% | 10-10 | 100.0% |
ETSU
21
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | LOPEZ, DANIELA | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 |
| 10 | RICHARDSON, CARMEN | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 |
| 15 | HARPER, JAIDYN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| 20 | DOWNING, MEGHAN | F | 5 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 8 |
| 24 | NELSON, ANALA | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 7 |
| 00 | LYONS, PAIGE | G | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| 01 | HOOD, LUCY | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 08 | BOYD, YANESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | YOUNKIN, KENNEDY | F | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 32 | MCAMIS, EMMAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 21 | 7-20 | 3-6 | 4-5 | 7 | 5 | 12 | 4 | 6 | 1 | 2 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-20 | 35% | 3-6 | 50% | 4-5 | 80% |
| 2nd Qtr | 1-16 | 06% | 0-6 | 00% | 2-4 | 50% |
|
| 1st Half | 7-20 | 35% | 3-6 | 50% | 4-5 | 80% |
| 1st Half | 8-36 | 22% | 3-12 | 25% | 6-9 | 67% |
| Game | 14-60 | 23.3% | 3-19 | 15.8% | 10-14 | 71.4% |
Game Notes:
Officials: , ,
Attendance: 614
Start Time: 04:01 PM ET
End Time: 06:05 PM ET
Game Duration: 2:04
Conference Game;
ETSU is the No. seed and
Chattanooga is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CHA | 13 | 15 | 12 | 13 | 53 |
| ETS | 21 | 4 | 9 | 7 | 41 |
| Points (This Period) | CHA | ETS |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 2 | 5 |
| 2nd Chance | 2 | 1 |
| Fast Break | 4 | 0 |
| Bench | 0 | 12 |
| Per Poss | 0.813 6/16 | 1.313 9/16 |
Official Play-By-Play
() Chattanooga vs
() ETSU
First Quarter
January 17, 2026 at Brooks Gym - Johnson City
Period 1
Starters:
Chattanooga: 11 ELISALDEZ,CAIA (G); 21 BEDKE,FALON (C); 22 CORBITT,GIANNA (F); 23 CARD,AVA (F); 34 FORD,KALIFA (F);
ETSU: 7 LOPEZ,DANIELA (G); 10 RICHARDSON,CARMEN (G); 15 HARPER,JAIDYN (G); 20 DOWNING,MEGHAN (F); 24 NELSON,ANALA (G);
| Time | VISITORS: Chattanooga | Score | Margin | HOME: ETSU |
|---|
| 09:50 | | | | MISSED 3PTR by HARPER, JAIDYN |
| 09:46 | | | | REBOUND (OFF) by LOPEZ, DANIELA |
| 09:37 | | | | TURNOVER (BADPASS) by HARPER, JAIDYN |
| 09:37 | STEAL by CORBITT, GIANNA | | | |
| 09:31 | GOOD! LAYUP by CORBITT, GIANNA [FB] | 0-2 | V 2 | |
| 09:16 | | | | MISSED 3PTR by RICHARDSON, CARMEN |
| 09:12 | REBOUND (DEF) by CARD, AVA | | | |
| 08:51 | GOOD! 3PTR by CORBITT, GIANNA | 0-5 | V 5 | |
| 08:51 | ASSIST by ELISALDEZ, CAIA | | | |
| 08:29 | | 2-5 | V 3 | GOOD! LAYUP by DOWNING, MEGHAN |
| 08:29 | | | | ASSIST by RICHARDSON, CARMEN |
| 08:29 | FOUL (PERSONAL) by ELISALDEZ, CAIA | | | |
| 08:29 | | 3-5 | V 2 | GOOD! FT by DOWNING, MEGHAN |
| 08:22 | | | | FOUL (PERSONAL) by LOPEZ, DANIELA |
| 08:06 | MISSED JUMPER by CORBITT, GIANNA | | | |
| 08:06 | | | | BLOCK by DOWNING, MEGHAN |
| 08:02 | | | | REBOUND (DEF) by DOWNING, MEGHAN |
| 07:41 | | 5-5 | T | GOOD! JUMPER by HARPER, JAIDYN |
| 07:14 | MISSED JUMPER by FORD, KALIFA | | | |
| 07:11 | | | | REBOUND (DEF) by DOWNING, MEGHAN |
| 06:59 | | 7-5 | H 2 | GOOD! LAYUP by DOWNING, MEGHAN |
| 06:59 | | | | ASSIST by NELSON, ANALA |
| 06:28 | MISSED JUMPER by CARD, AVA | | | |
| 06:26 | REBOUND (OFF) by BEDKE, FALON | | | |
| 06:26 | MISSED LAYUP by BEDKE, FALON | | | |
| 06:26 | | | | BLOCK by DOWNING, MEGHAN |
| 06:26 | REBOUND (DEADB) by TEAM | | | |
| 06:26 | TURNOVER (SHOTCLOCK) by TEAM | | | |
| 06:20 | | | | SUB IN: HOOD, LUCY |
| 06:20 | | | | SUB OUT: HARPER, JAIDYN |
| 06:17 | | | | MISSED 3PTR by HOOD, LUCY |
| 06:12 | | | | REBOUND (OFF) by DOWNING, MEGHAN |
| 06:11 | | | | MISSED JUMPER by RICHARDSON, CARMEN |
| 06:07 | REBOUND (DEF) by ELISALDEZ, CAIA | | | |
| 05:56 | MISSED LAYUP by CORBITT, GIANNA | | | |
| 05:52 | | | | REBOUND (DEF) by NELSON, ANALA |
| 05:38 | | 10-5 | H 5 | GOOD! 3PTR by HOOD, LUCY |
| 05:38 | | | | ASSIST by LOPEZ, DANIELA |
| 05:14 | TURNOVER (LOSTBALL) by BEDKE, FALON | | | |
| 05:14 | | | | STEAL by NELSON, ANALA |
| 04:53 | | 12-5 | H 7 | GOOD! LAYUP by NELSON, ANALA [PNT] |
| 04:53 | | | | ASSIST by DOWNING, MEGHAN |
| 04:36 | FOUL (OFF) by BEDKE, FALON | | | |
| 04:36 | TURNOVER (OFFENSIVE) by BEDKE, FALON | | | |
| 04:36 | | | | |
| 04:36 | | | | SUB OUT: NELSON, ANALA |
| 04:36 | | | | SUB IN: MCAMIS, EMMAH |
| 04:36 | SUB OUT: ELISALDEZ, CAIA | | | |
| 04:36 | SUB OUT: BEDKE, FALON | | | |
| 04:36 | SUB OUT: CORBITT, GIANNA | | | |
| 04:36 | SUB IN: OWONA, SARAH | | | |
| 04:36 | SUB IN: MCPHERSON, IZZY | | | |
| 04:36 | SUB IN: VAN DER SCHANS, FRODE FLOS | | | |
| 04:30 | FOUL (PERSONAL) by VAN DER SCHANS, FRODE FLOS | | | |
| 04:16 | | 15-5 | H 10 | GOOD! 3PTR by HOOD, LUCY |
| 04:16 | | | | ASSIST by LOPEZ, DANIELA |
| 04:03 | | | | FOUL (PERSONAL) by RICHARDSON, CARMEN |
| 04:03 | | | | SUB OUT: RICHARDSON, CARMEN |
| 04:03 | | | | SUB IN: LYONS, PAIGE |
| 03:57 | GOOD! JUMPER by CARD, AVA | 15-7 | H 8 | |
| 03:39 | | | | MISSED LAYUP by DOWNING, MEGHAN |
| 03:38 | REBOUND (DEF) by FORD, KALIFA | | | |
| 03:38 | | | | FOUL (PERSONAL) by DOWNING, MEGHAN |
| 03:38 | | | | SUB OUT: LOPEZ, DANIELA |
| 03:38 | | | | SUB OUT: DOWNING, MEGHAN |
| 03:38 | | | | SUB OUT: MCAMIS, EMMAH |
| 03:38 | | | | SUB IN: HARPER, JAIDYN |
| 03:38 | | | | SUB IN: YOUNKIN, KENNEDY |
| 03:38 | | | | SUB IN: NELSON, ANALA |
| 03:38 | SUB OUT: CARD, AVA | | | |
| 03:38 | SUB IN: ELISALDEZ, CAIA | | | |
| 03:20 | MISSED JUMPER by ELISALDEZ, CAIA | | | |
| 03:17 | | | | REBOUND (DEF) by NELSON, ANALA |
| 03:04 | | 18-7 | H 11 | GOOD! 3PTR by LYONS, PAIGE |
| 03:04 | | | | ASSIST by HARPER, JAIDYN |
| 02:45 | GOOD! LAYUP by FORD, KALIFA | 18-9 | H 9 | |
| 02:27 | | | | MISSED JUMPER by YOUNKIN, KENNEDY |
| 02:24 | REBOUND (DEF) by MCPHERSON, IZZY | | | |
| 02:07 | MISSED 3PTR by FORD, KALIFA | | | |
| 02:02 | | | | REBOUND (DEF) by HOOD, LUCY |
| 01:56 | | | | MISSED LAYUP by NELSON, ANALA |
| 01:53 | | | | REBOUND (OFF) by YOUNKIN, KENNEDY |
| 01:52 | | | | MISSED LAYUP by YOUNKIN, KENNEDY |
| 01:50 | REBOUND (DEF) by ELISALDEZ, CAIA | | | |
| 01:48 | | | | FOUL (PERSONAL) by LYONS, PAIGE |
| 01:48 | | | | SUB OUT: HOOD, LUCY |
| 01:48 | | | | SUB IN: RICHARDSON, CARMEN |
| 01:48 | SUB OUT: FORD, KALIFA | | | |
| 01:48 | SUB IN: CORBITT, GIANNA | | | |
| 01:48 | GOOD! FT by ELISALDEZ, CAIA [FB] | 18-10 | H 8 | |
| 01:48 | GOOD! FT by ELISALDEZ, CAIA [FB] | 18-11 | H 7 | |
| 01:48 | SUB OUT: VAN DER SCHANS, FRODE FLOS | | | |
| 01:48 | SUB IN: BRUCE, EVIE | | | |
| 01:29 | FOUL (PERSONAL) by MCPHERSON, IZZY | | | |
| 01:29 | | 19-11 | H 8 | GOOD! FT by LYONS, PAIGE |
| 01:29 | | 20-11 | H 9 | GOOD! FT by LYONS, PAIGE |
| 01:13 | MISSED LAYUP by ELISALDEZ, CAIA | | | |
| 01:10 | REBOUND (OFF) by CORBITT, GIANNA | | | |
| 01:08 | TURNOVER (BADPASS) by CORBITT, GIANNA | | | |
| 01:08 | | | | STEAL by NELSON, ANALA |
| 01:04 | | | | MISSED LAYUP by NELSON, ANALA |
| 01:04 | BLOCK by MCPHERSON, IZZY | | | |
| 01:04 | | | | REBOUND (OFF) by TEAM |
| 00:58 | | | | MISSED JUMPER by RICHARDSON, CARMEN |
| 00:55 | REBOUND (DEF) by OWONA, SARAH | | | |
| 00:38 | MISSED LAYUP by CORBITT, GIANNA | | | |
| 00:34 | REBOUND (OFF) by CORBITT, GIANNA | | | |
| 00:33 | GOOD! LAYUP by CORBITT, GIANNA | 20-13 | H 7 | |
| 00:21 | | | | MISSED LAYUP by NELSON, ANALA |
| 00:21 | BLOCK by MCPHERSON, IZZY | | | |
| 00:20 | | | | REBOUND (OFF) by TEAM |
| 00:20 | | | | SUB OUT: HARPER, JAIDYN |
| 00:20 | | | | SUB IN: LOPEZ, DANIELA |
| 00:08 | | | | MISSED JUMPER by RICHARDSON, CARMEN |
| 00:04 | | | | REBOUND (OFF) by LOPEZ, DANIELA |
| 00:01 | | | | MISSED JUMPER by LOPEZ, DANIELA |
| 00:01 | | | | REBOUND (OFF) by YOUNKIN, KENNEDY |
| 00:01 | FOUL (PERSONAL) by BRUCE, EVIE | | | |
| 00:01 | | | | SUB OUT: RICHARDSON, CARMEN |
| 00:01 | | | | SUB IN: BOYD, YANESSA |
| 00:01 | | 21-13 | H 8 | GOOD! FT by YOUNKIN, KENNEDY |
| 00:01 | | | | MISSED FT by YOUNKIN, KENNEDY |
| 00:00 | REBOUND (DEF) by CORBITT, GIANNA | | | |
Chattanooga 13,
ETSU 21
| Points (This Period) | CHA | ETS |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 2 | 5 |
| 2nd Chance | 2 | 1 |
| Fast Break | 4 | 0 |
| Bench | 0 | 12 |
| Per Poss | 0.813 6/16 | 1.313 9/16 |
Official Box Score
() Chattanooga vs
() ETSU
Second Quarter Statistics Only
January 17, 2026 at Brooks Gym - Johnson City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | ELISALDEZ, CAIA | G | 5 | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
| 21 | BEDKE, FALON | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
