| FINAL SCORE |
|---|
| () Loyola Chicago | 71 |
| () Dayton | 68 |
|
|
January 07, 2026 •
University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
FINAL STATISTICS
Official Box Score
() Loyola Chicago vs
() Dayton
Game Totals
-- Final Statistics
January 07, 2026 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | KINAS, ALEXA | G | 20 | 8-13 | 0-0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 5 | 35 | 5 |
| 10 | BESSETTE, ALEX-ANNE | G | 12 | 4-10 | 3-7 | 1-2 | 1 | 3 | 4 | 1 | 0 | 6 | 0 | 2 | 35 | -2 |
| 13 | CHIVERS, KIRA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 26 | 4 |
| 21 | VAUGHN, BROOKLYN | G | 15 | 5-11 | 0-0 | 5-6 | 5 | 2 | 7 | 4 | 4 | 3 | 0 | 1 | 34 | 3 |
| 22 | MOBLEY, ALEXUS | G | 15 | 5-12 | 2-5 | 3-4 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 4 | 29 | 3 |
| 01 | GRANDBERRY, ROISIN | C | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 11 |
| 04 | DEPTULA, AUDREY | G | 5 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 13 | -2 |
| 09 | MERCILLE, ROSALIE | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | -3 |
| 14 | DICKMAN, NEVAEH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 20 | MATUS, DANIELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | 0 | | | | 2 | 1 | 3 | 0 | | 2 | | | | |
| TOTALS | | 71 | 26-59 | 6-19 | 13-18 | 8 | 15 | 23 | 20 | 10 | 17 | 2 | 18 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-18 | 44% | 2-6 | 33% | 1-2 | 50% |
| 2nd Qtr | 8-16 | 50% | 2-7 | 29% | 4-4 | 100% |
| 3rd Qtr | 8-16 | 50% | 1-3 | 33% | 3-6 | 50% |
| 4th Qtr | 2-9 | 22% | 1-3 | 33% | 5-6 | 83% |
|
| 1st Half | 16-34 | 47% | 4-13 | 31% | 5-6 | 83% |
| 2nd Half | 10-25 | 40% | 2-6 | 33% | 8-12 | 67% |
| Game | 26-59 | 44.1% | 6-19 | 31.6% | 13-18 | 72.2% |
Deadball Rebounds: 4,1
Last FG: 4th-00:49
Biggest Run: 13-0
Largest lead: By 22 at 3rd-00:36
Technical Fouls: None.
() Dayton 68
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LEAR, NAYO | G | 13 | 5-10 | 0-1 | 3-5 | 0 | 2 | 2 | 2 | 4 | 7 | 0 | 4 | 36 | 1 |
| 04 | DAWKINS, SHANTAVIA | G | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | -10 |
| 14 | MADOL, AJOK | F | 14 | 5-10 | 0-3 | 4-5 | 4 | 3 | 7 | 2 | 3 | 7 | 1 | 2 | 31 | 16 |
| 21 | STEPHENS, NICOLE | G | 11 | 2-7 | 1-2 | 6-7 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 26 | 15 |
| 35 | O'RIORDAN, MOLLY | F | 2 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 18 | -9 |
| 00 | JOHNSON, MALIYAH | F | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | -5 |
| 07 | LEUNG, OLIVIA | G | 10 | 3-5 | 3-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 22 | -1 |
| 10 | IBRAHIM, FATIMA | C | 6 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 17 | 5 |
| 12 | JOHNSON, JAYDA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 16 | -10 |
| 15 | TALLE, MG | F | 5 | 2-2 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 8 | -10 |
| 24 | GRANT, KAMRYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| TEAM | | 0 | | | | 2 | 0 | 2 | 0 | | 1 | | | | |
| TOTALS | | 68 | 22-48 | 4-12 | 20-26 | 12 | 25 | 37 | 18 | 9 | 30 | 4 | 9 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-9 | 33% | 0-3 | 00% | 10-12 | 83% |
| 2nd Qtr | 5-14 | 36% | 0-3 | 00% | 1-3 | 33% |
| 3rd Qtr | 5-12 | 42% | 1-2 | 50% | 4-5 | 80% |
| 4th Qtr | 9-13 | 69% | 3-4 | 75% | 5-6 | 83% |
|
| 1st Half | 8-23 | 35% | 0-6 | 00% | 11-15 | 73% |
| 2nd Half | 14-25 | 56% | 4-6 | 67% | 9-11 | 82% |
| Game | 22-48 | 45.8% | 4-12 | 33.3% | 20-26 | 76.9% |
Deadball Rebounds: 4,1
Last FG: 4th-00:11
Biggest Run: 19-0
Largest lead: By 2 at 1st-04:26
Technical Fouls: None.
Game Notes:
Officials: Tom Danaher, Deanna Jackson, Danielle Jackson
Attendance: 1881
Start Time: 07:03 PM ET
End Time: 09:13 PM ET
Game Duration: 2:10
Conference Game;
Dayton is the No. seed and
Loyola Chicago is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LOY | 19 | 22 | 20 | 10 | 71 |
| DAY | 16 | 11 | 15 | 26 | 68 |
LOY led for 38:00.
DAY led for 0:48.
Game was tied for 1:03.
Times tied: 2 Lead Changes: 4
| Points | LOY | DAY |
|---|
| In the Paint | 38 | 36 |
| Off Turns | 27 | 14 |
| 2nd Chance | 8 | 15 |
| Fast Break | 22 | 5 |
| Bench | 7 | 24 |
| Per Poss | 0.947 33/75 | 0.895 32/76 |
Official Box Score
() Loyola Chicago vs
() Dayton
First Half Statistics Only
January 07, 2026 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | GRANDBERRY, ROISIN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 8 |
| 02 | KINAS, ALEXA | G | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 9 |
| 04 | DEPTULA, AUDREY | G | 5 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 5 |
| 09 | MERCILLE, ROSALIE | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 9 |
| 10 | BESSETTE, ALEX-ANNE | G | 8 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | 5 |
| 13 | CHIVERS, KIRA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 10 |
| 14 | DICKMAN, NEVAEH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | MATUS, DANIELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 21 | VAUGHN, BROOKLYN | G | 11 | 5-8 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 18 | 13 |
| 22 | MOBLEY, ALEXUS | G | 7 | 2-5 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 11 | 11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 41 | 16-34 | 4-13 | 5-6 | 4 | 7 | 11 | 10 | 8 | 5 | 2 | 7 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-18 | 44% | 2-6 | 33% | 1-2 | 50% |
| 2nd Qtr | 8-16 | 50% | 2-7 | 29% | 4-4 | 100% |
|
| 1st Half | 16-34 | 47% | 4-13 | 31% | 5-6 | 83% |
| Game | 26-59 | 44.1% | 6-19 | 31.6% | 13-18 | 72.2% |
Deadball Rebounds: 4,1
Last FG Half: LOY 2nd-02:52
Dayton
27
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | JOHNSON, MALIYAH | F | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -2 |
| 01 | LEAR, NAYO | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 16 | -10 |
| 04 | DAWKINS, SHANTAVIA | G | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -5 |
| 07 | LEUNG, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -17 |
| 10 | IBRAHIM, FATIMA | C | 6 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 13 | -6 |
| 12 | JOHNSON, JAYDA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | -11 |
| 14 | MADOL, AJOK | F | 8 | 3-8 | 0-3 | 2-3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 15 | 1 |
| 15 | TALLE, MG | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | -7 |
| 21 | STEPHENS, NICOLE | G | 3 | 0-3 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 3 |
| 24 | GRANT, KAMRYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| 35 | O'RIORDAN, MOLLY | F | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 27 | 8-23 | 0-6 | 11-15 | 8 | 13 | 21 | 7 | 3 | 15 | 1 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-9 | 33% | 0-3 | 00% | 10-12 | 83% |
| 2nd Qtr | 5-14 | 36% | 0-3 | 00% | 1-3 | 33% |
|
| 1st Half | 8-23 | 35% | 0-6 | 00% | 11-15 | 73% |
| Game | 22-48 | 45.8% | 4-12 | 33.3% | 20-26 | 76.9% |
Deadball Rebounds: 4,1
Last FG Half: DAY 2nd-00:20
Game Notes:
Officials: Tom Danaher, Deanna Jackson, Danielle Jackson
Attendance: 1881
Start Time: 07:03 PM ET
End Time: 09:13 PM ET
Game Duration: 2:10
Conference Game;
Dayton is the No. seed and
Loyola Chicago is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LOY | 19 | 22 | 20 | 10 | 71 |
| DAY | 16 | 11 | 15 | 26 | 68 |
| Points from (This Period) | LOY | DAY |
|---|
| In the Paint | 24 | 16 |
| Off Turns | 12 | 4 |
| 2nd Chance | 8 | 5 |
| Fast Break | 12 | 2 |
| Bench | 7 | 7 |
Official Box Score
() Loyola Chicago vs
() Dayton
First Quarter Statistics Only
January 07, 2026 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | KINAS, ALEXA | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 5 |
| 10 | BESSETTE, ALEX-ANNE | G | 8 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | -4 |
| 13 | CHIVERS, KIRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
| 21 | VAUGHN, BROOKLYN | G | 7 | 3-5 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
| 22 | MOBLEY, ALEXUS | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 7 |
| 01 | GRANDBERRY, ROISIN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 8 |
| 04 | DEPTULA, AUDREY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| 09 | MERCILLE, ROSALIE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| 14 | DICKMAN, NEVAEH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MATUS, DANIELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-18 | 2-6 | 1-2 | 2 | 2 | 4 | 8 | 4 | 3 | 1 | 5 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-18 | 44% | 2-6 | 33% | 1-2 | 50% |
| 2nd Qtr | 8-16 | 50% | 2-7 | 29% | 4-4 | 100% |
|
| 1st Half | 8-18 | 44% | 2-6 | 33% | 1-2 | 50% |
| 1st Half | 16-34 | 47% | 4-13 | 31% | 5-6 | 83% |
| Game | 26-59 | 44.1% | 6-19 | 31.6% | 13-18 | 72.2% |
Dayton
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LEAR, NAYO | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | -3 |
| 04 | DAWKINS, SHANTAVIA | G | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 14 | MADOL, AJOK | F | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
| 21 | STEPHENS, NICOLE | G | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 35 | O'RIORDAN, MOLLY | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 00 | JOHNSON, MALIYAH | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 07 | LEUNG, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| 10 | IBRAHIM, FATIMA | C | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 | JOHNSON, JAYDA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 15 | TALLE, MG | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | -7 |
| 24 | GRANT, KAMRYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 16 | 3-9 | 0-3 | 10-12 | 4 | 8 | 12 | 1 | 1 | 9 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-9 | 33% | 0-3 | 00% | 10-12 | 83% |
| 2nd Qtr | 5-14 | 36% | 0-3 | 00% | 1-3 | 33% |
|
| 1st Half | 3-9 | 33% | 0-3 | 00% | 10-12 | 83% |
| 1st Half | 8-23 | 35% | 0-6 | 00% | 11-15 | 73% |
| Game | 22-48 | 45.8% | 4-12 | 33.3% | 20-26 | 76.9% |
Game Notes:
Officials: Tom Danaher, Deanna Jackson, Danielle Jackson
Attendance: 1881
Start Time: 07:03 PM ET
End Time: 09:13 PM ET
Game Duration: 2:10
Conference Game;
Dayton is the No. seed and
Loyola Chicago is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LOY | 19 | 22 | 20 | 10 | 71 |
| DAY | 16 | 11 | 15 | 26 | 68 |
| Points (This Period) | LOY | DAY |
|---|
| In the Paint | 12 | 6 |
| Off Turns | 6 | 3 |
| 2nd Chance | 4 | 3 |
| Fast Break | 6 | 2 |
| Bench | 0 | 5 |
| Per Poss | 0.950 9/20 | 0.842 8/19 |
Official Play-By-Play
() Loyola Chicago vs
() Dayton
First Quarter
January 07, 2026 at University of Dayton Arena Tom Blackburn Court - Dayton, Ohio
Period 1
Starters:
Loyola Chicago: 2 KINAS,ALEXA (G); 10 BESSETTE,ALEX-ANNE (G); 13 CHIVERS,KIRA (G); 21 VAUGHN,BROOKLYN (G); 22 MOBLEY,ALEXUS (G);
Dayton: 1 LEAR,NAYO (G); 4 DAWKINS,SHANTAVIA (G); 14 MADOL,AJOK (F); 21 STEPHENS,NICOLE (G); 35 O'RIORDAN,MOLLY (F);
| Time | VISITORS: Loyola Chicago | Score | Margin | HOME: Dayton |
|---|
| 09:37 | GOOD! JUMPER by VAUGHN, BROOKLYN [PNT] | 0-2 | V 2 | |
| 09:23 | | | | MISSED 3PTR by MADOL, AJOK |
| 09:20 | | | | REBOUND (OFF) by DAWKINS, SHANTAVIA |
| 09:18 | | | | TURNOVER (TRAVEL) by MADOL, AJOK |
| 09:00 | TURNOVER (TRAVEL) by VAUGHN, BROOKLYN | | | |
| 08:45 | | | | MISSED JUMPER by O'RIORDAN, MOLLY |
| 08:41 | REBOUND (DEF) by MOBLEY, ALEXUS | | | |
| 08:25 | MISSED 3PTR by BESSETTE, ALEX-ANNE | | | |
| 08:19 | | | | REBOUND (DEF) by O'RIORDAN, MOLLY |
| 08:17 | FOUL (PERSONAL) by CHIVERS, KIRA | | | |
| 08:01 | | | | TURNOVER (LOSTBALL) by LEAR, NAYO |
| 07:36 | MISSED JUMPER by MOBLEY, ALEXUS | | | |
| 07:32 | | | | REBOUND (DEF) by STEPHENS, NICOLE |
| 07:20 | | 2-2 | T | GOOD! LAYUP by DAWKINS, SHANTAVIA [PNT] |
| 07:20 | FOUL (PERSONAL) by BESSETTE, ALEX-ANNE | | | |
| 07:20 | | 3-2 | H 1 | GOOD! FT by DAWKINS, SHANTAVIA |
| 07:05 | MISSED JUMPER by BESSETTE, ALEX-ANNE | | | |
| 07:00 | REBOUND (OFF) by VAUGHN, BROOKLYN | | | |
| 07:00 | GOOD! JUMPER by VAUGHN, BROOKLYN | 3-4 | V 1 | |
| 06:43 | | | | MISSED JUMPER by O'RIORDAN, MOLLY |
| 06:43 | BLOCK by MOBLEY, ALEXUS | | | |
| 06:38 | REBOUND (DEF) by CHIVERS, KIRA | | | |
| 06:36 | GOOD! 3PTR by BESSETTE, ALEX-ANNE | 3-7 | V 4 | |
| 06:36 | ASSIST by MOBLEY, ALEXUS | | | |
| 06:13 | FOUL (PERSONAL) by MOBLEY, ALEXUS | | | |
| 06:13 | SUB OUT: MOBLEY, ALEXUS | | | |
| 06:13 | SUB IN: MERCILLE, ROSALIE | | | |
| 06:13 | | 4-7 | V 3 | GOOD! FT by DAWKINS, SHANTAVIA |
| 06:13 | | | | TURNOVER (OTHER) by TEAM |
| 06:05 | MISSED LAYUP by VAUGHN, BROOKLYN | | | |
| 06:02 | | | | REBOUND (DEF) by LEAR, NAYO |
| 06:01 | | | | TURNOVER (BADPASS) by LEAR, NAYO |
| 06:01 | STEAL by BESSETTE, ALEX-ANNE | | | |
| 05:46 | TURNOVER (BADPASS) by CHIVERS, KIRA | | | |
| 05:46 | | | | SUB OUT: O'RIORDAN, MOLLY |
| 05:46 | | | | SUB IN: IBRAHIM, FATIMA |
| 05:35 | | | | MISSED 3PTR by MADOL, AJOK |
| 05:30 | | | | REBOUND (OFF) by STEPHENS, NICOLE |
| 05:28 | FOUL (PERSONAL) by CHIVERS, KIRA | | | |
| 05:28 | SUB OUT: CHIVERS, KIRA | | | |
| 05:28 | SUB IN: MOBLEY, ALEXUS | | | |
| 05:28 | | | | MISSED FT by LEAR, NAYO |
| 05:28 | | | | REBOUND (DEADB) by TEAM |
| 05:28 | | 5-7 | V 2 | GOOD! FT by LEAR, NAYO |
| 05:10 | TURNOVER (BADPASS) by KINAS, ALEXA | | | |
| 05:10 | | | | STEAL by LEAR, NAYO |
| 05:06 | | 7-7 | T | GOOD! LAYUP by LEAR, NAYO [FB] |
| 04:44 | MISSED 3PTR by MERCILLE, ROSALIE | | | |
| 04:37 | | | | REBOUND (DEF) by IBRAHIM, FATIMA |
| 04:26 | | | | MISSED JUMPER by STEPHENS, NICOLE |
| 04:26 | | | | REBOUND (OFF) by MADOL, AJOK |
| 04:26 | FOUL (PERSONAL) by VAUGHN, BROOKLYN | | | |
| 04:26 | | | | SUB OUT: STEPHENS, NICOLE |
| 04:26 | | | | SUB IN: LEUNG, OLIVIA |
| 04:26 | | 8-7 | H 1 | GOOD! FT by MADOL, AJOK |
| 04:26 | | 9-7 | H 2 | GOOD! FT by MADOL, AJOK |
| 04:26 | | | | SUB OUT: MADOL, AJOK |
| 04:26 | | | | SUB IN: TALLE, MG |
| 04:26 | | | | |
| 04:17 | | | | FOUL (PERSONAL) by IBRAHIM, FATIMA |
| 04:17 | SUB OUT: BESSETTE, ALEX-ANNE | | | |
| 04:17 | SUB IN: GRANDBERRY, ROISIN | | | |
| 04:17 | MISSED FT by VAUGHN, BROOKLYN | | | |
| 04:17 | REBOUND (DEADB) by TEAM | | | |
| 04:17 | GOOD! FT by VAUGHN, BROOKLYN | 9-8 | H 1 | |
| 04:01 | | | | TURNOVER (LOSTBALL) by TALLE, MG |
| 04:01 | STEAL by KINAS, ALEXA | | | |
| 03:58 | GOOD! LAYUP by KINAS, ALEXA [FB] | 9-10 | V 1 | |
| 03:43 | | | | MISSED 3PTR by DAWKINS, SHANTAVIA |
| 03:40 | | | | REBOUND (OFF) by TALLE, MG |
| 03:40 | | | | TURNOVER (TRAVEL) by TALLE, MG |
| 03:40 | | | | SUB OUT: DAWKINS, SHANTAVIA |
| 03:40 | | | | SUB IN: JOHNSON, JAYDA |
| 03:11 | MISSED JUMPER by MOBLEY, ALEXUS | | | |
| 03:06 | | | | REBOUND (DEF) by IBRAHIM, FATIMA |
| 02:58 | | | | TURNOVER (LOSTBALL) by TALLE, MG |
| 02:58 | STEAL by GRANDBERRY, ROISIN | | | |
| 02:52 | GOOD! LAYUP by KINAS, ALEXA [FB] | 9-12 | V 3 | |
| 02:52 | ASSIST by GRANDBERRY, ROISIN | | | |
| 02:23 | | | | TURNOVER (BADPASS) by TALLE, MG |
| 02:23 | STEAL by KINAS, ALEXA | | | |
| 02:17 | MISSED LAYUP by MOBLEY, ALEXUS | | | |
| 02:13 | REBOUND (OFF) by VAUGHN, BROOKLYN | | | |
| 02:13 | GOOD! JUMPER by VAUGHN, BROOKLYN [FB] | 9-14 | V 5 | |
| 01:58 | FOUL (PERSONAL) by GRANDBERRY, ROISIN | | | |
| 01:58 | | | | SUB OUT: LEAR, NAYO |
| 01:58 | | | | SUB OUT: TALLE, MG |
| 01:58 | | | | SUB IN: JOHNSON, MALIYAH |
| 01:58 | | | | SUB IN: MADOL, AJOK |
| 01:58 | SUB OUT: VAUGHN, BROOKLYN | | | |
| 01:58 | SUB IN: BESSETTE, ALEX-ANNE | | | |
| 01:58 | | 10-14 | V 4 | GOOD! FT by IBRAHIM, FATIMA |
| 01:58 | | 11-14 | V 3 | GOOD! FT by IBRAHIM, FATIMA |
| 01:44 | GOOD! 3PTR by BESSETTE, ALEX-ANNE | 11-17 | V 6 | |
| 01:44 | ASSIST by GRANDBERRY, ROISIN | | | |
| 01:26 | FOUL (PERSONAL) by MOBLEY, ALEXUS | | | |
| 01:26 | | | | SUB OUT: LEUNG, OLIVIA |
| 01:26 | | | | SUB IN: STEPHENS, NICOLE |
| 01:26 | SUB OUT: GRANDBERRY, ROISIN | | | |
| 01:26 | SUB OUT: MOBLEY, ALEXUS | | | |
| 01:26 | SUB IN: DEPTULA, AUDREY | | | |
| 01:26 | SUB IN: VAUGHN, BROOKLYN | | | |
| 01:26 | | | | MISSED FT by JOHNSON, MALIYAH |
| 01:26 | | | | REBOUND (DEADB) by TEAM |
| 01:26 | | 12-17 | V 5 | GOOD! FT by JOHNSON, MALIYAH |
| 01:03 | MISSED 3PTR by DEPTULA, AUDREY | | | |
| 00:58 | | | | REBOUND (DEF) by JOHNSON, JAYDA |
| 00:50 | | | | TURNOVER (BADPASS) by JOHNSON, MALIYAH |
| 00:50 | STEAL by DEPTULA, AUDREY | | | |
| 00:44 | MISSED 3PTR by MERCILLE, ROSALIE | | | |
| 00:42 | | | | REBOUND (DEF) by JOHNSON, JAYDA |
| 00:41 | FOUL (PERSONAL) by MERCILLE, ROSALIE | | | |
| 00:41 | | | | SUB OUT: JOHNSON, JAYDA |
| 00:41 | | | | SUB IN: LEAR, NAYO |
| 00:41 | SUB OUT: KINAS, ALEXA | | | |
| 00:41 | SUB IN: MATUS, DANIELLA | | | |
| 00:41 | | 13-17 | V 4 | GOOD! FT by STEPHENS, NICOLE |
