| FINAL SCORE |
|---|
| () Seton Hall | 88 |
| () Creighton | 79 |
|
|
December 22, 2025 •
D.J. Sokol Arena - Omaha, Neb.
FINAL STATISTICS
Official Box Score
() Seton Hall vs
() Creighton
Game Totals
-- Final Statistics
December 22, 2025 at D.J. Sokol Arena - Omaha, Neb.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | EADS, JADA | G | 18 | 6-10 | 4-6 | 2-2 | 2 | 4 | 6 | 5 | 5 | 4 | 1 | 4 | 30 | 16 |
| 05 | CATALON, SAVANNAH | G | 8 | 3-8 | 0-4 | 2-3 | 3 | 4 | 7 | 3 | 6 | 2 | 0 | 0 | 31 | 7 |
| 06 | VALENZUELA, MARIANA | F | 23 | 8-12 | 4-5 | 3-4 | 2 | 4 | 6 | 3 | 1 | 5 | 0 | 0 | 35 | 9 |
| 08 | BISHOP, ZAHARA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | 6 |
| 13 | HUNTER, MESSIAH | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 22 | 2 |
| 01 | WOODARD, ARI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | CRAFT, JA'KAHLA | G | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | -3 |
| 03 | HALL-ROSA, NATALIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 21 | PINKNEY, SHAILYN | F | 21 | 8-10 | 3-5 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 28 | -6 |
| 23 | CODIO, JORDANA | G | 14 | 5-10 | 0-1 | 4-5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 23 | 14 |
| TEAM | | | | | | 0 | 5 | 5 | 0 | | 1 | | | | |
| TOTALS | | 88 | 32-57 | 11-23 | 13-16 | 10 | 26 | 36 | 20 | 16 | 16 | 2 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 12-17 | 71% | 6-8 | 75% | 0-0 | 0% |
| 2nd Qtr | 10-15 | 67% | 3-7 | 43% | 3-4 | 75% |
| 3rd Qtr | 5-13 | 38% | 1-4 | 25% | 6-8 | 75% |
| 4th Qtr | 5-12 | 42% | 1-4 | 25% | 4-4 | 100% |
|
| 1st Half | 22-32 | 69% | 9-15 | 60% | 3-4 | 75% |
| 2nd Half | 10-25 | 40% | 2-8 | 25% | 10-12 | 83% |
| Game | 32-57 | 56.1% | 11-23 | 47.8% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG: 4th-03:35
Biggest Run: 20-0
Largest lead: By 21 at 2nd-04:05
Technical Fouls:
#06 VALENZUELA,M
@ 3rd - 02:18;
() Creighton 79
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | TOWNSEND, KENNEDY | G | 14 | 5-10 | 3-7 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 35 | -9 |
| 13 | HEATHCOCK, ALLISON | G | 8 | 2-12 | 2-6 | 2-2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 28 | -10 |
| 24 | ZEDIKER, AVA | G | 25 | 9-13 | 1-3 | 6-7 | 1 | 5 | 6 | 3 | 8 | 3 | 0 | 1 | 36 | 4 |
| 35 | GENTRY, ELIZABETH | C | 6 | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 6 |
| 42 | BOFFELI, GRACE | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 17 | -15 |
| 01 | MCGEE, KENDALL | G | 6 | 2-6 | 1-2 | 1-2 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 3 | 21 | -6 |
| 23 | GESSERT, NELEIGH | G | 11 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 19 | -11 |
| 30 | GESSERT, NORAH | G | 9 | 3-7 | 3-7 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 25 | -4 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 79 | 26-59 | 13-33 | 14-17 | 9 | 17 | 26 | 17 | 16 | 14 | 2 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 2-6 | 33% | 4-4 | 100% |
| 2nd Qtr | 6-17 | 35% | 4-12 | 33% | 0-1 | 00% |
| 3rd Qtr | 6-12 | 50% | 3-6 | 50% | 6-6 | 100% |
| 4th Qtr | 7-16 | 44% | 4-9 | 44% | 4-6 | 67% |
|
| 1st Half | 13-31 | 42% | 6-18 | 33% | 4-5 | 80% |
| 2nd Half | 13-28 | 46% | 7-15 | 47% | 10-12 | 83% |
| Game | 26-59 | 44.1% | 13-33 | 39.4% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG: 4th-01:30
Biggest Run: 13-0
Largest lead: By 7 at 1st-07:43
Technical Fouls:
#01 MCGEE,K
@ 3rd - 04:11;
Game Notes:
Officials: Fatou Cissoko-Stephens, Rod Creech, Bruce Morris
Attendance: 1052
Start Time: 04:02 PM ET
End Time: 06:19 PM ET
Game Duration: 2:17
Conference Game;
Creighton is the No. seed and
Seton Hall is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SHU | 30 | 26 | 17 | 15 | 88 |
| CRE | 20 | 16 | 21 | 22 | 79 |
SHU led for 35:17.
CRE led for 3:44.
Game was tied for 0:57.
Times tied: 1 Lead Changes: 1
| Points | SHU | CRE |
|---|
| In the Paint | 34 | 22 |
| Off Turns | 20 | 23 |
| 2nd Chance | 7 | 7 |
| Fast Break | 11 | 12 |
| Bench | 39 | 26 |
| Per Poss | 1.313 38/67 | 1.113 33/71 |
Official Box Score
() Seton Hall vs
() Creighton
First Half Statistics Only
December 22, 2025 at D.J. Sokol Arena - Omaha, Neb.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | EADS, JADA | G | 11 | 4-6 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 2 | 17 | 26 |
| 01 | WOODARD, ARI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | CRAFT, JA'KAHLA | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 4 |
| 03 | HALL-ROSA, NATALIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 05 | CATALON, SAVANNAH | G | 6 | 3-6 | 0-3 | 0-1 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 15 | 14 |
| 06 | VALENZUELA, MARIANA | F | 19 | 7-7 | 3-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 17 | 16 |
| 08 | BISHOP, ZAHARA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 13 |
| 13 | HUNTER, MESSIAH | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
| 21 | PINKNEY, SHAILYN | F | 11 | 4-4 | 3-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
| 23 | CODIO, JORDANA | G | 5 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 17 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 56 | 22-32 | 9-15 | 3-4 | 5 | 14 | 19 | 8 | 11 | 6 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 12-17 | 71% | 6-8 | 75% | 0-0 | 0% |
| 2nd Qtr | 10-15 | 67% | 3-7 | 43% | 3-4 | 75% |
|
| 1st Half | 22-32 | 69% | 9-15 | 60% | 3-4 | 75% |
| Game | 32-57 | 56.1% | 11-23 | 47.8% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG Half: SHU 2nd-00:25
Creighton
36
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MCGEE, KENDALL | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -14 |
| 02 | TOWNSEND, KENNEDY | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | -20 |
| 13 | HEATHCOCK, ALLISON | G | 5 | 1-5 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | -21 |
| 23 | GESSERT, NELEIGH | G | 9 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | -14 |
| 24 | ZEDIKER, AVA | G | 6 | 3-6 | 0-2 | 0-1 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 16 | -7 |
| 30 | GESSERT, NORAH | G | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | -13 |
| 35 | GENTRY, ELIZABETH | C | 6 | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
| 42 | BOFFELI, GRACE | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | -18 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 36 | 13-31 | 6-18 | 4-5 | 5 | 6 | 11 | 4 | 7 | 7 | 0 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 2-6 | 33% | 4-4 | 100% |
| 2nd Qtr | 6-17 | 35% | 4-12 | 33% | 0-1 | 00% |
|
| 1st Half | 13-31 | 42% | 6-18 | 33% | 4-5 | 80% |
| Game | 26-59 | 44.1% | 13-33 | 39.4% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG Half: CRE 2nd-02:34
Game Notes:
Officials: Fatou Cissoko-Stephens, Rod Creech, Bruce Morris
Attendance: 1052
Start Time: 04:02 PM ET
End Time: 06:19 PM ET
Game Duration: 2:17
Conference Game;
Creighton is the No. seed and
Seton Hall is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SHU | 30 | 26 | 17 | 15 | 88 |
| CRE | 20 | 16 | 21 | 22 | 79 |
| Points from (This Period) | SHU | CRE |
|---|
| In the Paint | 22 | 12 |
| Off Turns | 11 | 6 |
| 2nd Chance | 6 | 7 |
| Fast Break | 11 | 5 |
| Bench | 20 | 14 |
Official Box Score
() Seton Hall vs
() Creighton
First Quarter Statistics Only
December 22, 2025 at D.J. Sokol Arena - Omaha, Neb.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | EADS, JADA | G | 9 | 3-4 | 3-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 16 |
| 05 | CATALON, SAVANNAH | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 0 |
| 06 | VALENZUELA, MARIANA | F | 15 | 6-6 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 9 |
| 08 | BISHOP, ZAHARA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 13 |
| 13 | HUNTER, MESSIAH | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
| 01 | WOODARD, ARI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | CRAFT, JA'KAHLA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 03 | HALL-ROSA, NATALIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 21 | PINKNEY, SHAILYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | CODIO, JORDANA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 30 | 12-17 | 6-8 | 0-0 | 3 | 6 | 9 | 5 | 5 | 4 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 12-17 | 71% | 6-8 | 75% | 0-0 | 0% |
| 2nd Qtr | 10-15 | 67% | 3-7 | 43% | 3-4 | 75% |
|
| 1st Half | 12-17 | 71% | 6-8 | 75% | 0-0 | 0% |
| 1st Half | 22-32 | 69% | 9-15 | 60% | 3-4 | 75% |
| Game | 32-57 | 56.1% | 11-23 | 47.8% | 13-16 | 81.3% |
Creighton
20
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | TOWNSEND, KENNEDY | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 |
| 13 | HEATHCOCK, ALLISON | G | 5 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -14 |
| 24 | ZEDIKER, AVA | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | -2 |
| 35 | GENTRY, ELIZABETH | C | 6 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
| 42 | BOFFELI, GRACE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -13 |
| 01 | MCGEE, KENDALL | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -7 |
| 23 | GESSERT, NELEIGH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
| 30 | GESSERT, NORAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-14 | 2-6 | 4-4 | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 2-6 | 33% | 4-4 | 100% |
| 2nd Qtr | 6-17 | 35% | 4-12 | 33% | 0-1 | 00% |
|
| 1st Half | 7-14 | 50% | 2-6 | 33% | 4-4 | 100% |
| 1st Half | 13-31 | 42% | 6-18 | 33% | 4-5 | 80% |
| Game | 26-59 | 44.1% | 13-33 | 39.4% | 14-17 | 82.4% |
Game Notes:
Officials: Fatou Cissoko-Stephens, Rod Creech, Bruce Morris
Attendance: 1052
Start Time: 04:02 PM ET
End Time: 06:19 PM ET
Game Duration: 2:17
Conference Game;
Creighton is the No. seed and
Seton Hall is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SHU | 30 | 26 | 17 | 15 | 88 |
| CRE | 20 | 16 | 21 | 22 | 79 |
| Points (This Period) | SHU | CRE |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 8 | 6 |
| 2nd Chance | 4 | 2 |
| Fast Break | 6 | 2 |
| Bench | 4 | 0 |
| Per Poss | 1.667 12/18 | 1.111 9/18 |
Official Play-By-Play
() Seton Hall vs
() Creighton
First Quarter
December 22, 2025 at D.J. Sokol Arena - Omaha, Neb.
Period 1
Starters:
Seton Hall: 0 EADS,JADA (G); 5 CATALON,SAVANNAH (G); 6 VALENZUELA,MARIANA (F); 8 BISHOP,ZAHARA (G); 13 HUNTER,MESSIAH (F);
Creighton: 2 TOWNSEND,KENNEDY (G); 13 HEATHCOCK,ALLISON (G); 24 ZEDIKER,AVA (G); 35 GENTRY,ELIZABETH (C); 42 BOFFELI,GRACE (F);
| Time | VISITORS: Seton Hall | Score | Margin | HOME: Creighton |
|---|
| 09:40 | | 3-0 | H 3 | GOOD! 3PTR by HEATHCOCK, ALLISON |
| 09:40 | | | | ASSIST by ZEDIKER, AVA |
| 09:13 | MISSED 3PTR by HUNTER, MESSIAH | | | |
| 09:09 | REBOUND (OFF) by EADS, JADA | | | |
| 09:04 | MISSED JUMPER by BISHOP, ZAHARA | | | |
| 09:00 | | | | REBOUND (DEF) by ZEDIKER, AVA |
| 08:55 | | | | MISSED JUMPER by TOWNSEND, KENNEDY |
| 08:52 | REBOUND (DEF) by EADS, JADA | | | |
| 08:30 | TURNOVER (LOSTBALL) by HUNTER, MESSIAH | | | |
| 08:30 | | | | STEAL by BOFFELI, GRACE |
| 08:21 | | 5-0 | H 5 | GOOD! LAYUP by GENTRY, ELIZABETH |
| 08:21 | | | | ASSIST by ZEDIKER, AVA |
| 07:56 | MISSED LAYUP by HUNTER, MESSIAH | | | |
| 07:53 | | | | REBOUND (DEF) by GENTRY, ELIZABETH |
| 07:43 | | 7-0 | H 7 | GOOD! JUMPER by ZEDIKER, AVA |
| 07:21 | GOOD! 3PTR by EADS, JADA | 7-3 | H 4 | |
| 07:21 | ASSIST by BISHOP, ZAHARA | | | |
| 07:04 | | | | MISSED 3PTR by TOWNSEND, KENNEDY |
| 06:59 | REBOUND (DEF) by EADS, JADA | | | |
| 06:56 | | | | SUB OUT: GENTRY, ELIZABETH |
| 06:56 | | | | SUB IN: GESSERT, NELEIGH |
| 06:56 | SUB OUT: HUNTER, MESSIAH | | | |
| 06:56 | SUB IN: CODIO, JORDANA | | | |
| 06:36 | GOOD! LAYUP by VALENZUELA, MARIANA | 7-5 | H 2 | |
| 06:14 | | | | MISSED 3PTR by GESSERT, NELEIGH |
| 06:14 | BLOCK by EADS, JADA | | | |
| 06:09 | REBOUND (DEF) by CODIO, JORDANA | | | |
| 06:05 | MISSED 3PTR by CODIO, JORDANA | | | |
| 05:59 | REBOUND (OFF) by CATALON, SAVANNAH | | | |
| 05:56 | GOOD! LAYUP by VALENZUELA, MARIANA | 7-7 | T | |
| 05:56 | ASSIST by CATALON, SAVANNAH | | | |
| 05:28 | | | | MISSED 3PTR by BOFFELI, GRACE |
| 05:24 | REBOUND (DEF) by CATALON, SAVANNAH | | | |
| 05:19 | GOOD! 3PTR by VALENZUELA, MARIANA [FB] | 7-10 | V 3 | |
| 05:19 | ASSIST by CATALON, SAVANNAH | | | |
| 05:07 | FOUL (PERSONAL) by BISHOP, ZAHARA | | | |
| 05:07 | | | | SUB OUT: GESSERT, NELEIGH |
| 05:07 | | | | SUB OUT: ZEDIKER, AVA |
| 05:07 | | | | SUB IN: MCGEE, KENDALL |
| 05:07 | | | | SUB IN: GESSERT, NORAH |
| 05:07 | SUB OUT: CATALON, SAVANNAH | | | |
| 05:07 | SUB IN: CRAFT, JA'KAHLA | | | |
| 05:07 | FOUL (PERSONAL) by BISHOP, ZAHARA | | | |
| 04:54 | | | | MISSED 3PTR by TOWNSEND, KENNEDY |
| 04:51 | REBOUND (DEF) by BISHOP, ZAHARA | | | |
| 04:42 | GOOD! 3PTR by VALENZUELA, MARIANA | 7-13 | V 6 | |
| 04:42 | ASSIST by EADS, JADA | | | |
| 04:32 | | | | TURNOVER (LOSTBALL) by HEATHCOCK, ALLISON |
| 04:32 | STEAL by EADS, JADA | | | |
| 04:26 | MISSED JUMPER by EADS, JADA | | | |
| 04:23 | REBOUND (OFF) by VALENZUELA, MARIANA | | | |
| 04:23 | GOOD! LAYUP by VALENZUELA, MARIANA | 7-15 | V 8 | |
| 04:23 | | | | TIMEOUT 30SEC |
| 04:23 | | | | |
| 04:14 | | | | TURNOVER (TRAVEL) by MCGEE, KENDALL |
| 03:55 | GOOD! 3PTR by EADS, JADA | 7-18 | V 11 | |
| 03:40 | | | | MISSED JUMPER by HEATHCOCK, ALLISON |
| 03:37 | REBOUND (DEF) by CRAFT, JA'KAHLA | | | |
| 03:20 | GOOD! JUMPER by CODIO, JORDANA | 7-20 | V 13 | |
| 03:05 | FOUL (PERSONAL) by BISHOP, ZAHARA | | | |
| 03:05 | | | | SUB OUT: BOFFELI, GRACE |
| 03:05 | | | | SUB IN: GENTRY, ELIZABETH |
| 03:05 | SUB OUT: BISHOP, ZAHARA | | | |
| 03:05 | SUB IN: CATALON, SAVANNAH | | | |
| 03:05 | SUB OUT: EADS, JADA | | | |
| 03:05 | SUB IN: HALL-ROSA, NATALIA | | | |
| 03:05 | | 8-20 | V 12 | GOOD! FT by HEATHCOCK, ALLISON |
| 03:05 | | 9-20 | V 11 | GOOD! FT by HEATHCOCK, ALLISON |
| 03:05 | | | | SUB OUT: HEATHCOCK, ALLISON |
| 03:05 | | | | SUB IN: ZEDIKER, AVA |
| 02:50 | GOOD! LAYUP by CRAFT, JA'KAHLA | 9-22 | V 13 | |
| 02:31 | | 11-22 | V 11 | GOOD! LAYUP by TOWNSEND, KENNEDY |
| 02:20 | | | | FOUL (PERSONAL) by MCGEE, KENDALL |
| 02:15 | GOOD! 3PTR by VALENZUELA, MARIANA | 11-25 | V 14 | |
| 02:15 | ASSIST by CATALON, SAVANNAH | | | |
| 02:00 | | 14-25 | V 11 | GOOD! 3PTR by TOWNSEND, KENNEDY |
| 02:00 | | | | ASSIST by ZEDIKER, AVA |
| 01:46 | TURNOVER (3SEC) by VALENZUELA, MARIANA | | | |
| 01:39 | | 16-25 | V 9 | GOOD! LAYUP by GENTRY, ELIZABETH [FB] |
| 01:39 | | | | ASSIST by ZEDIKER, AVA |
| 01:11 | TURNOVER (TRAVEL) by VALENZUELA, MARIANA | | | |
| 01:11 | SUB OUT: HALL-ROSA, NATALIA | | | |
| 01:11 | SUB OUT: VALENZUELA, MARIANA | | | |
| 01:11 | SUB IN: HUNTER, MESSIAH | | | |
| 01:11 | SUB IN: PINKNEY, SHAILYN | | | |
| 00:57 | | 18-25 | V 7 | GOOD! JUMPER by ZEDIKER, AVA [PNT] |
| 00:39 | GOOD! JUMPER by CATALON, SAVANNAH | 18-27 | V 9 | |
| 00:06 | | | | MISSED LAYUP by MCGEE, KENDALL |
| 00:05 | | | | REBOUND (OFF) by GENTRY, ELIZABETH |
| 00:05 | FOUL (PERSONAL) by PINKNEY, SHAILYN | | | |
| 00:05 | SUB OUT: CRAFT, JA'KAHLA | | | |
| 00:05 | SUB IN: EADS, JADA | | | |
| 00:05 | | 19-27 | V 8 | GOOD! FT by GENTRY, ELIZABETH |
| 00:05 | | 20-27 | V 7 | GOOD! FT by GENTRY, ELIZABETH |
| 00:05 | | | | SUB OUT: GENTRY, ELIZABETH |
| 00:05 | | | | SUB IN: HEATHCOCK, ALLISON |
| 00:05 | FOUL (OFF) by EADS, JADA | | | |
| 00:05 | TURNOVER (OFFENSIVE) by EADS, JADA | | | |
| 00:05 | | | | SUB OUT: GESSERT, NORAH |
| 00:05 | | | | SUB IN: GESSERT, NELEIGH |
| 00:02 | | | | TURNOVER (BADPASS) by GESSERT, NELEIGH |
| 00:00 | | | | SUB OUT: GESSERT, NELEIGH |
| 00:00 | | | | SUB IN: GESSERT, NORAH |
| 00:00 | GOOD! 3PTR by EADS, JADA [FB] | 20-30 | V 10 | |
Seton Hall 30,
Creighton 20
| Points (This Period) | SHU | CRE |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 8 | 6 |
| 2nd Chance | 4 | 2 |
| Fast Break | 6 | 2 |
| Bench | 4 | 0 |
| Per Poss | 1.667 12/18 | 1.111 9/18 |
Official Box Score
() Seton Hall vs
() Creighton
Second Quarter Statistics Only
December 22, 2025 at D.J. Sokol Arena - Omaha, Neb.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | EADS, JADA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 10 |
| 05 | CATALON, SAVANNAH | G | 4 | 2-5 | 0-3 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 14 |
| 06 | VALENZUELA, MARIANA | F | 4 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
| 08 | BISHOP, ZAHARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HUNTER, MESSIAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
| 01 | WOODARD, ARI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | CRAFT, JA'KAHLA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 03 | HALL-ROSA, NATALIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PINKNEY, SHAILYN | F | 11 | 4-4 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 23 | CODIO, JORDANA | G | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 26 | 10-15 | 3-7 | 3-4 | 2 | 8 | 10 | 3 | 6 | 2 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-13 | 38% | 1-4 | 25% | 6-8 | 75% |
