| FINAL SCORE |
|---|
| () Gardner-Webb | 57 |
| () Coastal Carolina | 108 |
|
|
November 30, 2025 •
The HTC Center - Conway
FINAL STATISTICS
Official Box Score
() Gardner-Webb vs
() Coastal Carolina
Game Totals
-- Final Statistics
November 30, 2025 at The HTC Center - Conway
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MARTIN, KAYLA | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | -30 |
| 02 | GRAY, AMINA | G | 3 | 1-12 | 1-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 21 | -31 |
| 03 | LEGETTE, MAKAYLA | G | 10 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 27 | -28 |
| 22 | OFUNNIYIN, AMIRA | F | 5 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 9 | -24 |
| 24 | ACKER, JAELYN | G | 11 | 3-10 | 3-9 | 2-2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 24 | -39 |
| 05 | POWELL, RAFFERTY | G | 8 | 2-3 | 0-0 | 4-5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 22 | -21 |
| 06 | HENRIKSEN, KAMILLE | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | -7 |
| 10 | WALKER, NYLA | G | 12 | 5-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 9 | 0 | 3 | 32 | -36 |
| 11 | MENENDEZ, SARA | F | 4 | 2-8 | 0-5 | 0-0 | 2 | 7 | 9 | 3 | 1 | 2 | 0 | 0 | 27 | -30 |
| 23 | HANDLEY, KIARRA | G | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -9 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 3 | | | | |
| TOTALS | | 57 | 21-59 | 8-33 | 7-9 | 12 | 18 | 30 | 21 | 8 | 27 | 0 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-15 | 40% | 1-7 | 14% | 0-2 | 00% |
| 2nd Qtr | 4-15 | 27% | 3-10 | 30% | 0-0 | 0% |
| 3rd Qtr | 5-13 | 38% | 2-7 | 29% | 5-5 | 100% |
| 4th Qtr | 6-16 | 38% | 2-9 | 22% | 2-2 | 100% |
|
| 1st Half | 10-30 | 33% | 4-17 | 24% | 0-2 | 00% |
| 2nd Half | 11-29 | 38% | 4-16 | 25% | 7-7 | 100% |
| Game | 21-59 | 35.6% | 8-33 | 24.2% | 7-9 | 77.8% |
Deadball Rebounds: 0,1
Last FG: 4th-02:09
Biggest Run: 8-0
Largest lead: By 0 at -
Technical Fouls: None.
() Coastal Carolina 108
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | GRADY, TESSA | F | 16 | 5-10 | 5-9 | 1-2 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 28 | 42 |
| 05 | WILLIAMS, KRISTIN | G | 14 | 5-10 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 7 | 32 | 52 |
| 07 | BRADLEY, PAIGE | G | 7 | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 20 | 18 |
| 13 | HUESTON, TRACEY | F | 23 | 9-12 | 0-0 | 5-11 | 6 | 6 | 12 | 4 | 1 | 1 | 1 | 0 | 16 | 38 |
| 23 | JIMENEZ, D'YANIS | G | 4 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 9 | 3 | 0 | 2 | 30 | 48 |
| 00 | LUU-BROWN, HENNESSEY | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | -1 |
| 01 | LOWDER, BAYLEE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 17 | 9 |
| 15 | HARRIS, TATEYOINA | F | 14 | 5-7 | 0-0 | 4-7 | 5 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 16 | 6 |
| 17 | GRIMES, KINSEA | F | 25 | 10-19 | 3-5 | 2-5 | 5 | 6 | 11 | 2 | 3 | 2 | 2 | 3 | 34 | 43 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 108 | 39-67 | 14-27 | 16-29 | 17 | 27 | 44 | 13 | 26 | 17 | 6 | 17 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-18 | 50% | 2-7 | 29% | 5-11 | 45% |
| 2nd Qtr | 7-17 | 41% | 2-10 | 20% | 1-2 | 50% |
| 3rd Qtr | 14-17 | 82% | 6-6 | 100% | 6-9 | 67% |
| 4th Qtr | 9-15 | 60% | 4-4 | 100% | 4-7 | 57% |
|
| 1st Half | 16-35 | 46% | 4-17 | 24% | 6-13 | 46% |
| 2nd Half | 23-32 | 72% | 10-10 | 100% | 10-16 | 63% |
| Game | 39-67 | 58.2% | 14-27 | 51.9% | 16-29 | 55.2% |
Deadball Rebounds: 5,1
Last FG: 4th-01:02
Biggest Run: 16-0
Largest lead: By 55 at 4th-04:14
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 604
Start Time: 01:02 PM ET
End Time: 02:59 PM ET
Game Duration: 1:57
Coastal Carolina is the No. seed and
Gardner-Webb is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GWU | 13 | 11 | 17 | 16 | 57 |
| CCU | 25 | 17 | 40 | 26 | 108 |
GWU led for 0:00.
CCU led for 39:47.
Game was tied for 0:13.
Times tied: 0 Lead Changes: 0
| Points | GWU | CCU |
|---|
| In the Paint | 18 | 48 |
| Off Turns | 13 | 42 |
| 2nd Chance | 11 | 25 |
| Fast Break | 0 | 17 |
| Bench | 28 | 44 |
| Per Poss | 0.731 24/78 | 1.403 48/77 |
Official Box Score
() Gardner-Webb vs
() Coastal Carolina
First Half Statistics Only
November 30, 2025 at The HTC Center - Conway
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MARTIN, KAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -10 |
| 02 | GRAY, AMINA | G | 3 | 1-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15 | -15 |
| 03 | LEGETTE, MAKAYLA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | -10 |
| 05 | POWELL, RAFFERTY | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | -4 |
| 06 | HENRIKSEN, KAMILLE | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | -7 |
| 10 | WALKER, NYLA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 15 | -11 |
| 11 | MENENDEZ, SARA | F | 2 | 1-3 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 12 | -13 |
| 22 | OFUNNIYIN, AMIRA | F | 2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | -5 |
| 23 | HANDLEY, KIARRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ACKER, JAELYN | G | 9 | 3-9 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | -15 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-30 | 4-17 | 0-2 | 5 | 16 | 21 | 10 | 4 | 15 | 0 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-15 | 40% | 1-7 | 14% | 0-2 | 00% |
| 2nd Qtr | 4-15 | 27% | 3-10 | 30% | 0-0 | 0% |
|
| 1st Half | 10-30 | 33% | 4-17 | 24% | 0-2 | 00% |
| Game | 21-59 | 35.6% | 8-33 | 24.2% | 7-9 | 77.8% |
Deadball Rebounds: 0,1
Last FG Half: GWU 2nd-02:08
Coastal Carolina
42
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | LUU-BROWN, HENNESSEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | LOWDER, BAYLEE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 10 |
| 02 | GRADY, TESSA | F | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 8 |
| 05 | WILLIAMS, KRISTIN | G | 8 | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 19 | 18 |
| 07 | BRADLEY, PAIGE | G | 7 | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 13 |
| 13 | HUESTON, TRACEY | F | 8 | 3-4 | 0-0 | 2-7 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | 5 |
| 15 | HARRIS, TATEYOINA | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 8 |
| 17 | GRIMES, KINSEA | F | 13 | 5-10 | 1-3 | 2-4 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 18 | 13 |
| 23 | JIMENEZ, D'YANIS | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 16 | 15 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 42 | 16-35 | 4-17 | 6-13 | 6 | 17 | 23 | 6 | 10 | 6 | 4 | 12 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-18 | 50% | 2-7 | 29% | 5-11 | 45% |
| 2nd Qtr | 7-17 | 41% | 2-10 | 20% | 1-2 | 50% |
|
| 1st Half | 16-35 | 46% | 4-17 | 24% | 6-13 | 46% |
| Game | 39-67 | 58.2% | 14-27 | 51.9% | 16-29 | 55.2% |
Deadball Rebounds: 5,1
Last FG Half: CCU 2nd-02:37
Game Notes:
Officials: , ,
Attendance: 604
Start Time: 01:02 PM ET
End Time: 02:59 PM ET
Game Duration: 1:57
Coastal Carolina is the No. seed and
Gardner-Webb is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GWU | 13 | 11 | 17 | 16 | 57 |
| CCU | 25 | 17 | 40 | 26 | 108 |
| Points from (This Period) | GWU | CCU |
|---|
| In the Paint | 12 | 22 |
| Off Turns | 3 | 14 |
| 2nd Chance | 4 | 6 |
| Fast Break | 0 | 11 |
| Bench | 8 | 17 |
Official Box Score
() Gardner-Webb vs
() Coastal Carolina
First Quarter Statistics Only
November 30, 2025 at The HTC Center - Conway
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MARTIN, KAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -10 |
| 02 | GRAY, AMINA | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -12 |
| 03 | LEGETTE, MAKAYLA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | -9 |
| 22 | OFUNNIYIN, AMIRA | F | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -5 |
| 24 | ACKER, JAELYN | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -9 |
| 05 | POWELL, RAFFERTY | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 06 | HENRIKSEN, KAMILLE | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -1 |
| 10 | WALKER, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | -3 |
| 11 | MENENDEZ, SARA | F | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | -8 |
| 23 | HANDLEY, KIARRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-15 | 1-7 | 0-2 | 2 | 9 | 11 | 7 | 2 | 7 | 0 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-15 | 40% | 1-7 | 14% | 0-2 | 00% |
| 2nd Qtr | 4-15 | 27% | 3-10 | 30% | 0-0 | 0% |
|
| 1st Half | 6-15 | 40% | 1-7 | 14% | 0-2 | 00% |
| 1st Half | 10-30 | 33% | 4-17 | 24% | 0-2 | 00% |
| Game | 21-59 | 35.6% | 8-33 | 24.2% | 7-9 | 77.8% |
Coastal Carolina
25
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | GRADY, TESSA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| 05 | WILLIAMS, KRISTIN | G | 5 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 12 |
| 07 | BRADLEY, PAIGE | G | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 12 |
| 13 | HUESTON, TRACEY | F | 8 | 3-4 | 0-0 | 2-7 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
| 23 | JIMENEZ, D'YANIS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 9 |
| 00 | LUU-BROWN, HENNESSEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | LOWDER, BAYLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 15 | HARRIS, TATEYOINA | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 |
| 17 | GRIMES, KINSEA | F | 3 | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 7 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 25 | 9-18 | 2-7 | 5-11 | 3 | 9 | 12 | 4 | 7 | 1 | 2 | 7 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-18 | 50% | 2-7 | 29% | 5-11 | 45% |
| 2nd Qtr | 7-17 | 41% | 2-10 | 20% | 1-2 | 50% |
|
| 1st Half | 9-18 | 50% | 2-7 | 29% | 5-11 | 45% |
| 1st Half | 16-35 | 46% | 4-17 | 24% | 6-13 | 46% |
| Game | 39-67 | 58.2% | 14-27 | 51.9% | 16-29 | 55.2% |
Game Notes:
Officials: , ,
Attendance: 604
Start Time: 01:02 PM ET
End Time: 02:59 PM ET
Game Duration: 1:57
Coastal Carolina is the No. seed and
Gardner-Webb is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GWU | 13 | 11 | 17 | 16 | 57 |
| CCU | 25 | 17 | 40 | 26 | 108 |
| Points (This Period) | GWU | CCU |
|---|
| In the Paint | 10 | 14 |
| Off Turns | 0 | 8 |
| 2nd Chance | 4 | 4 |
| Fast Break | 0 | 8 |
| Bench | 6 | 7 |
| Per Poss | 0.619 6/21 | 1.250 12/20 |
Official Play-By-Play
() Gardner-Webb vs
() Coastal Carolina
First Quarter
November 30, 2025 at The HTC Center - Conway
Period 1
Starters:
Gardner-Webb: 1 MARTIN,KAYLA (G); 2 GRAY,AMINA (G); 3 LEGETTE,MAKAYLA (G); 22 OFUNNIYIN,AMIRA (F); 24 ACKER,JAELYN (G);
Coastal Carolina: 2 GRADY,TESSA (F); 5 WILLIAMS,KRISTIN (G); 7 BRADLEY,PAIGE (G); 13 HUESTON,TRACEY (F); 23 JIMENEZ,D'YANIS (G);
| Time | VISITORS: Gardner-Webb | Score | Margin | HOME: Coastal Carolina |
|---|
| 09:52 | | | | MISSED 3PTR by GRADY, TESSA |
| 09:49 | | | | REBOUND (OFF) by HUESTON, TRACEY |
| 09:47 | FOUL (PERSONAL) by OFUNNIYIN, AMIRA | | | |
| 09:47 | | | | MISSED FT by HUESTON, TRACEY |
| 09:47 | | | | REBOUND (DEADB) by TEAM |
| 09:47 | | 1-0 | H 1 | GOOD! FT by HUESTON, TRACEY |
| 09:39 | MISSED 3PTR by GRAY, AMINA | | | |
| 09:36 | | | | REBOUND (DEF) by HUESTON, TRACEY |
| 09:27 | | 3-0 | H 3 | GOOD! LAYUP by HUESTON, TRACEY |
| 09:27 | | | | ASSIST by JIMENEZ, D'YANIS |
| 09:09 | MISSED 3PTR by GRAY, AMINA | | | |
| 09:05 | | | | REBOUND (DEF) by WILLIAMS, KRISTIN |
| 09:00 | | | | TURNOVER (OUTOFBOUNDS) by GRADY, TESSA |
| 08:40 | MISSED 3PTR by GRAY, AMINA | | | |
| 08:36 | | | | REBOUND (DEF) by JIMENEZ, D'YANIS |
| 08:30 | | 5-0 | H 5 | GOOD! JUMPER by HUESTON, TRACEY |
| 08:30 | | | | ASSIST by GRADY, TESSA |
| 08:09 | GOOD! LAYUP by OFUNNIYIN, AMIRA | 5-2 | H 3 | |
| 08:09 | | | | FOUL (PERSONAL) by GRADY, TESSA |
| 08:09 | MISSED FT by OFUNNIYIN, AMIRA | | | |
| 08:08 | | | | REBOUND (DEF) by BRADLEY, PAIGE |
| 07:51 | | | | MISSED LAYUP by HUESTON, TRACEY |
| 07:46 | | | | REBOUND (OFF) by HUESTON, TRACEY |
| 07:46 | | 7-2 | H 5 | GOOD! JUMPER by HUESTON, TRACEY |
| 07:46 | FOUL (PERSONAL) by OFUNNIYIN, AMIRA | | | |
| 07:46 | | | | SUB OUT: GRADY, TESSA |
| 07:46 | | | | SUB IN: GRIMES, KINSEA |
| 07:46 | SUB OUT: GRAY, AMINA | | | |
| 07:46 | SUB OUT: OFUNNIYIN, AMIRA | | | |
| 07:46 | SUB IN: HENRIKSEN, KAMILLE | | | |
| 07:46 | SUB IN: WALKER, NYLA | | | |
| 07:46 | | 8-2 | H 6 | GOOD! FT by HUESTON, TRACEY |
| 07:35 | GOOD! JUMPER by LEGETTE, MAKAYLA [PNT] | 8-4 | H 4 | |
| 07:35 | ASSIST by WALKER, NYLA | | | |
| 07:25 | FOUL (PERSONAL) by MARTIN, KAYLA | | | |
| 07:25 | SUB OUT: MARTIN, KAYLA | | | |
| 07:25 | SUB IN: MENENDEZ, SARA | | | |
| 07:25 | | | | MISSED FT by HUESTON, TRACEY |
| 07:25 | | | | REBOUND (DEADB) by TEAM |
| 07:24 | | | | MISSED FT by HUESTON, TRACEY |
| 07:22 | REBOUND (DEF) by ACKER, JAELYN | | | |
| 07:11 | MISSED LAYUP by ACKER, JAELYN | | | |
| 07:11 | | | | BLOCK by HUESTON, TRACEY |
| 07:05 | | | | REBOUND (DEF) by HUESTON, TRACEY |
| 07:01 | | | | MISSED 3PTR by WILLIAMS, KRISTIN |
| 07:00 | | | | REBOUND (OFF) by HUESTON, TRACEY |
| 07:00 | FOUL (PERSONAL) by MENENDEZ, SARA | | | |
| 06:51 | | | | MISSED 3PTR by WILLIAMS, KRISTIN |
| 06:51 | REBOUND (DEF) by TEAM | | | |
| 06:33 | MISSED 3PTR by ACKER, JAELYN | | | |
| 06:27 | REBOUND (OFF) by MENENDEZ, SARA | | | |
| 06:26 | GOOD! LAYUP by MENENDEZ, SARA | 8-6 | H 2 | |
| 06:14 | | | | MISSED 3PTR by GRIMES, KINSEA |
| 06:11 | REBOUND (DEF) by LEGETTE, MAKAYLA | | | |
| 06:04 | TURNOVER (LOSTBALL) by WALKER, NYLA | | | |
| 06:04 | | | | STEAL by BRADLEY, PAIGE |
| 05:58 | | 11-6 | H 5 | GOOD! 3PTR by BRADLEY, PAIGE [FB] |
| 05:58 | | | | ASSIST by WILLIAMS, KRISTIN |
| 05:48 | MISSED LAYUP by HENRIKSEN, KAMILLE | | | |
| 05:44 | | | | REBOUND (DEF) by JIMENEZ, D'YANIS |
| 05:35 | FOUL (PERSONAL) by HENRIKSEN, KAMILLE | | | |
| 05:35 | | | | SUB OUT: JIMENEZ, D'YANIS |
| 05:35 | | | | SUB IN: GRADY, TESSA |
| 05:35 | SUB OUT: LEGETTE, MAKAYLA | | | |
| 05:35 | SUB OUT: ACKER, JAELYN | | | |
| 05:35 | SUB IN: GRAY, AMINA | | | |
| 05:35 | SUB IN: POWELL, RAFFERTY | | | |
| 05:35 | | | | MISSED FT by HUESTON, TRACEY |
| 05:35 | | | | REBOUND (DEADB) by TEAM |
| 05:35 | | | | MISSED FT by HUESTON, TRACEY |
| 05:33 | REBOUND (DEF) by MENENDEZ, SARA | | | |
| 05:18 | | | | FOUL (PERSONAL) by GRADY, TESSA |
| 05:18 | | | | SUB OUT: GRADY, TESSA |
| 05:18 | | | | SUB OUT: HUESTON, TRACEY |
| 05:18 | | | | SUB IN: LOWDER, BAYLEE |
| 05:18 | | | | SUB IN: HARRIS, TATEYOINA |
| 05:04 | TURNOVER (BADPASS) by GRAY, AMINA | | | |
| 05:04 | | | | STEAL by WILLIAMS, KRISTIN |
| 05:02 | FOUL (PERSONAL) by HENRIKSEN, KAMILLE | | | |
| 05:02 | | 12-6 | H 6 | GOOD! FT by GRIMES, KINSEA [FB] |
| 05:02 | | | | MISSED FT by GRIMES, KINSEA |
| 05:00 | REBOUND (DEF) by MENENDEZ, SARA | | | |
| 04:45 | MISSED JUMPER by HENRIKSEN, KAMILLE | | | |
| 04:45 | | | | BLOCK by HARRIS, TATEYOINA |
| 04:38 | REBOUND (OFF) by HENRIKSEN, KAMILLE | | | |
| 04:37 | GOOD! LAYUP by HENRIKSEN, KAMILLE | 12-8 | H 4 | |
| 04:12 | | 14-8 | H 6 | GOOD! LAYUP by HARRIS, TATEYOINA |
| 04:12 | | | | ASSIST by LOWDER, BAYLEE |
| 03:46 | GOOD! LAYUP by POWELL, RAFFERTY [PNT] | 14-10 | H 4 | |
| 03:46 | | | | FOUL (PERSONAL) by LOWDER, BAYLEE |
| 03:46 | | | | |
| 03:46 | SUB OUT: HENRIKSEN, KAMILLE | | | |
| 03:46 | SUB IN: MARTIN, KAYLA | | | |
| 03:46 | MISSED FT by POWELL, RAFFERTY | | | |
| 03:43 | | | | REBOUND (DEF) by HARRIS, TATEYOINA |
| 03:29 | | 16-10 | H 6 | GOOD! LAYUP by GRIMES, KINSEA [PNT] |
| 03:29 | | | | ASSIST by LOWDER, BAYLEE |
| 03:08 | TURNOVER (BADPASS) by WALKER, NYLA | | | |
| 03:08 | | | | STEAL by GRIMES, KINSEA |
| 03:03 | | | | MISSED LAYUP by GRIMES, KINSEA |
| 03:03 | REBOUND (DEF) by TEAM | | | |
| 02:57 | TURNOVER (BADPASS) by MENENDEZ, SARA | | | |
| 02:57 | | | | STEAL by GRIMES, KINSEA |
| 02:51 | | | | MISSED LAYUP by GRIMES, KINSEA |
| 02:46 | REBOUND (DEF) by WALKER, NYLA | | | |
| 02:37 | MISSED 3PTR by MENENDEZ, SARA | | | |
| 02:34 | | | | REBOUND (DEF) by GRIMES, KINSEA |
| 02:24 | | 18-10 | H 8 | GOOD! LAYUP by HARRIS, TATEYOINA |
| 02:24 | | | | ASSIST by GRIMES, KINSEA |
| 02:04 | TURNOVER (LOSTBALL) by WALKER, NYLA | | | |
| 02:04 | | | | STEAL by WILLIAMS, KRISTIN |
| 02:00 | FOUL (PERSONAL) by MARTIN, KAYLA | | | |
| 02:00 | | | | SUB OUT: LOWDER, BAYLEE |
| 02:00 | | | | SUB IN: JIMENEZ, D'YANIS |
| 02:00 | SUB OUT: POWELL, RAFFERTY | | | |
| 02:00 | SUB OUT: WALKER, NYLA | | | |
| 02:00 | SUB IN: LEGETTE, MAKAYLA | | | |
| 02:00 | SUB IN: ACKER, JAELYN | | | |
| 02:00 | | 19-10 | H 9 | GOOD! FT by BRADLEY, PAIGE [FB] |
| 02:00 | | 20-10 | H 10 | GOOD! FT by BRADLEY, PAIGE [FB] |
| 02:00 | SUB OUT: MARTIN, KAYLA | | | |
| 02:00 | SUB IN: HENRIKSEN, KAMILLE | | | |
| 01:38 | GOOD! 3PTR by GRAY, AMINA | 20-13 | H 7 | |
| 01:38 | ASSIST by LEGETTE, MAKAYLA | | | |
| 01:24 | | | | MISSED LAYUP by GRIMES, KINSEA |
| 01:21 | REBOUND (DEF) by HENRIKSEN, KAMILLE | | | |
| 00:58 | MISSED 3PTR by ACKER, JAELYN | | | |
| 00:55 | | | | REBOUND (DEF) by TEAM |
| 00:42 | | 23-13 | H 10 | GOOD! 3PTR by WILLIAMS, KRISTIN |
| 00:42 | | | | ASSIST by JIMENEZ, D'YANIS |
| 00:24 | TURNOVER (LOSTBALL) by LEGETTE, MAKAYLA | | | |
| 00:24 | | | | STEAL by BRADLEY, PAIGE |
| 00:18 | | | | MISSED 3PTR by WILLIAMS, KRISTIN |
| 00:17 | REBOUND (DEF) by GRAY, AMINA | | | |
| 00:17 | | | | FOUL (PERSONAL) by GRIMES, KINSEA |
| 00:05 | TURNOVER (BADPASS) by LEGETTE, MAKAYLA | | | |
| 00:05 | | | | STEAL by WILLIAMS, KRISTIN |
