| FINAL SCORE |
|---|
| () Tex. AM Int'l | 71 |
| () Arkansas Tech | 102 |
|
|
November 14, 2025 •
Tucker Coliseum - Russellville
FINAL STATISTICS
Official Box Score
() Tex. AM Int'l vs
() Arkansas Tech
Game Totals
-- Final Statistics
November 14, 2025 at Tucker Coliseum - Russellville
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | JONES, DACIA | * | 10 | 1-3 | 0-1 | 8-10 | 1 | 4 | 5 | 4 | 2 | 2 | 2 | 1 | 27 | -34 |
| 05 | MCMILLAN, AALIYAH | * | 16 | 3-10 | 0-3 | 10-16 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 3 | 21 | -6 |
| 11 | SMITH, DEANNASTY | * | 9 | 3-7 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 26 | -9 |
| 22 | EMMANUEL, RACHEAL | * | 5 | 2-5 | 0-0 | 1-2 | 6 | 6 | 12 | 4 | 1 | 9 | 0 | 2 | 29 | -23 |
| 30 | MORGAN, ANGELIQUE | * | 8 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 28 | -34 |
| 01 | TELLO, BRIDGETTE | | 4 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | -6 |
| 12 | MARTINEZ, ABIGAIL | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -18 |
| 13 | JACOBSON, TAYLOR | | 8 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | -1 |
| 14 | MORCILLO, CARMEN | | 6 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 4 |
| 15 | BUSTAMANTE, ARIANA | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -6 |
| 23 | BUGROS, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| 24 | WADE, JAELA | | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 16 | -18 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 1 | | | | |
| TOTALS | | 71 | 21-52 | 3-14 | 26-37 | 9 | 24 | 33 | 22 | 9 | 32 | 4 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 0-3 | 00% | 6-12 | 50% |
| 2nd Qtr | 5-14 | 36% | 0-2 | 00% | 12-14 | 86% |
| 3rd Qtr | 4-10 | 40% | 1-4 | 25% | 5-8 | 63% |
| 4th Qtr | 7-14 | 50% | 2-5 | 40% | 3-3 | 100% |
|
| 1st Half | 10-28 | 36% | 0-5 | 00% | 18-26 | 69% |
| 2nd Half | 11-24 | 46% | 3-9 | 33% | 8-11 | 73% |
| Game | 21-52 | 40.4% | 3-14 | 21.4% | 26-37 | 70.3% |
Deadball Rebounds: 8,0
Last FG: 4th-00:12
Biggest Run: 12-0
Largest lead: By 0 at -
Technical Fouls: None.
() Arkansas Tech 102
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | PICKENS, JADAH | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 18 | 37 |
| 12 | YOUNG, LOGAN | F | 9 | 3-8 | 0-2 | 3-4 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 1 | 18 | 26 |
| 21 | LEIME, PERINA | G | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 12 | 14 |
| 25 | LYLE, SHALYN | G | 19 | 5-10 | 3-4 | 6-6 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 3 | 24 | 21 |
| 33 | CUNNINGHAM, ABBIGRACE | F | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 11 | 6 |
| 03 | ATKINS, MADELYN | G | 16 | 6-10 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 19 |
| 05 | SELLERS, MARLEIGH | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 12 | -1 |
| 10 | HEEKE, MACKENZIE | G | 7 | 2-3 | 0-0 | 3-5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | 12 |
| 11 | SMITH, JAIDEN | G | 12 | 5-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 18 | 7 |
| 23 | WYRICK, HAYLEIGH | G | 8 | 3-10 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 20 | 11 |
| 24 | PRATER, CLARAGRACE | G | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 15 | -9 |
| 30 | LYLE, JESSIE | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| 32 | BUJAK, MAYA | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 10 |
| 42 | MCCARTY, DESSIE | F | 5 | 2-3 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 8 | 1 |
| TEAM | | | | | | 3 | 5 | 8 | 0 | | 3 | | | | |
| TOTALS | | 102 | 37-74 | 15-35 | 13-17 | 13 | 25 | 38 | 28 | 27 | 24 | 4 | 13 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-20 | 50% | 4-12 | 33% | 4-4 | 100% |
| 2nd Qtr | 9-16 | 56% | 6-10 | 60% | 1-2 | 50% |
| 3rd Qtr | 8-20 | 40% | 2-7 | 29% | 5-6 | 83% |
| 4th Qtr | 10-18 | 56% | 3-6 | 50% | 3-5 | 60% |
|
| 1st Half | 19-36 | 53% | 10-22 | 45% | 5-6 | 83% |
| 2nd Half | 18-38 | 47% | 5-13 | 38% | 8-11 | 73% |
| Game | 37-74 | 50.0% | 15-35 | 42.9% | 13-17 | 76.5% |
Deadball Rebounds: 4,0
Last FG: 4th-00:44
Biggest Run: 12-0
Largest lead: By 36 at 4th-05:49
Technical Fouls: None.
Game Notes:
Officials: Montrell Simmons, Herb Burl, Tammy de Souza
Attendance: 287
Start Time: 03:03 PM ET
End Time: 05:08 PM ET
Game Duration: 2:04
Arkansas Tech is the No. seed and
Tex. AM Int'l is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| AMI | 16 | 22 | 14 | 19 | 71 |
| ATU | 28 | 25 | 23 | 26 | 102 |
AMI led for 0:00.
ATU led for 39:40.
Game was tied for 0:20.
Times tied: 0 Lead Changes: 0
| Points | AMI | ATU |
|---|
| In the Paint | 32 | 38 |
| Off Turns | 25 | 44 |
| 2nd Chance | 4 | 14 |
| Fast Break | 16 | 29 |
| Bench | 23 | 62 |
| Per Poss | 0.798 34/89 | 1.109 43/92 |
Official Box Score
() Tex. AM Int'l vs
() Arkansas Tech
First Half Statistics Only
November 14, 2025 at Tucker Coliseum - Russellville
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TELLO, BRIDGETTE | | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | -6 |
| 03 | JONES, DACIA | * | 6 | 0-2 | 0-1 | 6-6 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 15 | -13 |
| 05 | MCMILLAN, AALIYAH | * | 9 | 1-7 | 0-3 | 7-12 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 14 | -10 |
| 11 | SMITH, DEANNASTY | * | 6 | 2-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 18 | -13 |
| 12 | MARTINEZ, ABIGAIL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JACOBSON, TAYLOR | | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -10 |
| 14 | MORCILLO, CARMEN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| 15 | BUSTAMANTE, ARIANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMMANUEL, RACHEAL | * | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 15 | -7 |
| 23 | BUGROS, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WADE, JAELA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 3 |
| 30 | MORGAN, ANGELIQUE | * | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | -14 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 10-28 | 0-5 | 18-26 | 6 | 13 | 19 | 11 | 3 | 14 | 2 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 0-3 | 00% | 6-12 | 50% |
| 2nd Qtr | 5-14 | 36% | 0-2 | 00% | 12-14 | 86% |
|
| 1st Half | 10-28 | 36% | 0-5 | 00% | 18-26 | 69% |
| Game | 21-52 | 40.4% | 3-14 | 21.4% | 26-37 | 70.3% |
Deadball Rebounds: 8,0
Last FG Half: AMI 2nd-02:15
Arkansas Tech
53
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | PICKENS, JADAH | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 18 |
| 03 | ATKINS, MADELYN | G | 9 | 3-6 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 9 |
| 05 | SELLERS, MARLEIGH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | HEEKE, MACKENZIE | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 |
| 11 | SMITH, JAIDEN | G | 7 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 12 | -3 |
| 12 | YOUNG, LOGAN | F | 6 | 2-5 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 11 | 15 |
| 21 | LEIME, PERINA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 23 | WYRICK, HAYLEIGH | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 6 |
| 24 | PRATER, CLARAGRACE | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | -7 |
| 25 | LYLE, SHALYN | G | 11 | 3-5 | 3-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 16 | 12 |
| 30 | LYLE, JESSIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 32 | BUJAK, MAYA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 33 | CUNNINGHAM, ABBIGRACE | F | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 7 | 9 |
| 42 | MCCARTY, DESSIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TOTALS | | 53 | 19-36 | 10-22 | 5-6 | 4 | 15 | 19 | 19 | 14 | 14 | 3 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-20 | 50% | 4-12 | 33% | 4-4 | 100% |
| 2nd Qtr | 9-16 | 56% | 6-10 | 60% | 1-2 | 50% |
|
| 1st Half | 19-36 | 53% | 10-22 | 45% | 5-6 | 83% |
| Game | 37-74 | 50.0% | 15-35 | 42.9% | 13-17 | 76.5% |
Deadball Rebounds: 4,0
Last FG Half: ATU 2nd-01:27
Game Notes:
Officials: Montrell Simmons, Herb Burl, Tammy de Souza
Attendance: 287
Start Time: 03:03 PM ET
End Time: 05:08 PM ET
Game Duration: 2:04
Arkansas Tech is the No. seed and
Tex. AM Int'l is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| AMI | 16 | 22 | 14 | 19 | 71 |
| ATU | 28 | 25 | 23 | 26 | 102 |
| Points from (This Period) | AMI | ATU |
|---|
| In the Paint | 16 | 16 |
| Off Turns | 11 | 17 |
| 2nd Chance | 4 | 3 |
| Fast Break | 7 | 14 |
| Bench | 6 | 29 |
Official Box Score
() Tex. AM Int'l vs
() Arkansas Tech
First Quarter Statistics Only
November 14, 2025 at Tucker Coliseum - Russellville
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | JONES, DACIA | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -10 |
| 05 | MCMILLAN, AALIYAH | * | 3 | 1-3 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | -8 |
| 11 | SMITH, DEANNASTY | * | 4 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | -11 |
| 22 | EMMANUEL, RACHEAL | * | 5 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | -7 |
| 30 | MORGAN, ANGELIQUE | * | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | -9 |
| 01 | TELLO, BRIDGETTE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -7 |
| 12 | MARTINEZ, ABIGAIL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JACOBSON, TAYLOR | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| 14 | MORCILLO, CARMEN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 15 | BUSTAMANTE, ARIANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BUGROS, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WADE, JAELA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 16 | 5-14 | 0-3 | 6-12 | 3 | 7 | 10 | 7 | 1 | 8 | 2 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 0-3 | 00% | 6-12 | 50% |
| 2nd Qtr | 5-14 | 36% | 0-2 | 00% | 12-14 | 86% |
|
| 1st Half | 5-14 | 36% | 0-3 | 00% | 6-12 | 50% |
| 1st Half | 10-28 | 36% | 0-5 | 00% | 18-26 | 69% |
| Game | 21-52 | 40.4% | 3-14 | 21.4% | 26-37 | 70.3% |
Arkansas Tech
28
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | PICKENS, JADAH | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 17 |
| 12 | YOUNG, LOGAN | F | 6 | 2-5 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 14 |
| 21 | LEIME, PERINA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 25 | LYLE, SHALYN | G | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 10 |
| 33 | CUNNINGHAM, ABBIGRACE | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 7 |
| 03 | ATKINS, MADELYN | G | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 05 | SELLERS, MARLEIGH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | HEEKE, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 11 | SMITH, JAIDEN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -5 |
| 23 | WYRICK, HAYLEIGH | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| 24 | PRATER, CLARAGRACE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 |
| 30 | LYLE, JESSIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BUJAK, MAYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | MCCARTY, DESSIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 28 | 10-20 | 4-12 | 4-4 | 3 | 9 | 12 | 9 | 7 | 5 | 3 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-20 | 50% | 4-12 | 33% | 4-4 | 100% |
| 2nd Qtr | 9-16 | 56% | 6-10 | 60% | 1-2 | 50% |
|
| 1st Half | 10-20 | 50% | 4-12 | 33% | 4-4 | 100% |
| 1st Half | 19-36 | 53% | 10-22 | 45% | 5-6 | 83% |
| Game | 37-74 | 50.0% | 15-35 | 42.9% | 13-17 | 76.5% |
Game Notes:
Officials: Montrell Simmons, Herb Burl, Tammy de Souza
Attendance: 287
Start Time: 03:03 PM ET
End Time: 05:08 PM ET
Game Duration: 2:04
Arkansas Tech is the No. seed and
Tex. AM Int'l is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| AMI | 16 | 22 | 14 | 19 | 71 |
| ATU | 28 | 25 | 23 | 26 | 102 |
| Points (This Period) | AMI | ATU |
|---|
| In the Paint | 8 | 10 |
| Off Turns | 5 | 9 |
| 2nd Chance | 2 | 0 |
| Fast Break | 5 | 8 |
| Bench | 2 | 13 |
| Per Poss | 0.667 8/24 | 1.167 12/24 |
Official Play-By-Play
() Tex. AM Int'l vs
() Arkansas Tech
First Quarter
November 14, 2025 at Tucker Coliseum - Russellville
Period 1
Starters:
Tex. AM Int'l: 3 JONES,DACIA; 5 MCMILLAN,AALIYAH; 11 SMITH,DEANNASTY; 22 EMMANUEL,RACHEAL; 30 MORGAN,ANGELIQUE;
Arkansas Tech: 2 PICKENS,JADAH (G); 12 YOUNG,LOGAN (F); 21 LEIME,PERINA (G); 25 LYLE,SHALYN (G); 33 CUNNINGHAM,ABBIGRACE (F);
| Time | VISITORS: Tex. AM Int'l | Score | Margin | HOME: Arkansas Tech |
|---|
| 09:40 | MISSED LAYUP by EMMANUEL, RACHEAL | | | |
| 09:40 | | | | REBOUND (DEF) by TEAM |
| 09:40 | FOUL (PERSONAL) by MCMILLAN, AALIYAH | | | |
| 09:40 | | 1-0 | H 1 | GOOD! FT by YOUNG, LOGAN [FB] |
| 09:40 | | 2-0 | H 2 | GOOD! FT by YOUNG, LOGAN [FB] |
| 09:34 | TURNOVER (TRAVEL) by SMITH, DEANNASTY | | | |
| 09:27 | | | | MISSED LAYUP by PICKENS, JADAH |
| 09:20 | | | | REBOUND (OFF) by YOUNG, LOGAN |
| 09:20 | | | | MISSED 3PTR by CUNNINGHAM, ABBIGRACE |
| 09:20 | REBOUND (DEF) by TEAM | | | |
| 09:11 | MISSED 3PTR by JONES, DACIA | | | |
| 09:06 | | | | REBOUND (DEF) by PICKENS, JADAH |
| 09:00 | | 5-0 | H 5 | GOOD! 3PTR by LYLE, SHALYN |
| 09:00 | | | | ASSIST by CUNNINGHAM, ABBIGRACE |
| 08:38 | TURNOVER (LOSTBALL) by JONES, DACIA | | | |
| 08:38 | | | | STEAL by LEIME, PERINA |
| 08:32 | | 7-0 | H 7 | GOOD! LAYUP by LEIME, PERINA [FB] |
| 08:22 | | | | FOUL (PERSONAL) by LEIME, PERINA |
| 08:22 | | | | SUB OUT: LEIME, PERINA |
| 08:22 | | | | SUB IN: WYRICK, HAYLEIGH |
| 08:22 | MISSED FT by MCMILLAN, AALIYAH | | | |
| 08:22 | REBOUND (DEADB) by TEAM | | | |
| 08:22 | MISSED FT by MCMILLAN, AALIYAH | | | |
| 08:22 | | | | REBOUND (DEF) by TEAM |
| 08:04 | | | | TURNOVER (BADPASS) by WYRICK, HAYLEIGH |
| 07:54 | MISSED 3PTR by MCMILLAN, AALIYAH | | | |
| 07:54 | | | | BLOCK by YOUNG, LOGAN |
| 07:48 | | | | REBOUND (DEF) by YOUNG, LOGAN |
| 07:47 | | 9-0 | H 9 | GOOD! LAYUP by YOUNG, LOGAN [FB] |
| 07:40 | | | | SUB OUT: PICKENS, JADAH |
| 07:40 | | | | SUB IN: SELLERS, MARLEIGH |
| 07:33 | MISSED LAYUP by JONES, DACIA | | | |
| 07:33 | | | | BLOCK by CUNNINGHAM, ABBIGRACE |
| 07:33 | REBOUND (OFF) by TEAM | | | |
| 07:25 | MISSED LAYUP by EMMANUEL, RACHEAL | | | |
| 07:22 | | | | REBOUND (DEF) by CUNNINGHAM, ABBIGRACE |
| 07:12 | | | | MISSED JUMPER by YOUNG, LOGAN |
| 07:10 | REBOUND (DEF) by TEAM | | | |
| 07:10 | | | | SUB OUT: CUNNINGHAM, ABBIGRACE |
| 07:10 | | | | SUB IN: MCCARTY, DESSIE |
| 07:01 | | | | FOUL (PERSONAL) by MCCARTY, DESSIE |
| 07:01 | SUB OUT: MCMILLAN, AALIYAH | | | |
| 07:01 | SUB IN: TELLO, BRIDGETTE | | | |
| 06:56 | GOOD! JUMPER by EMMANUEL, RACHEAL | 9-2 | H 7 | |
| 06:46 | | 11-2 | H 9 | GOOD! JUMPER by YOUNG, LOGAN |
| 06:46 | | | | ASSIST by WYRICK, HAYLEIGH |
| 06:31 | MISSED LAYUP by SMITH, DEANNASTY | | | |
| 06:31 | | | | BLOCK by YOUNG, LOGAN |
| 06:31 | | | | REBOUND (DEF) by YOUNG, LOGAN |
| 06:31 | FOUL (PERSONAL) by EMMANUEL, RACHEAL | | | |
| 06:31 | | | | SUB OUT: LYLE, SHALYN |
| 06:31 | | | | SUB IN: ATKINS, MADELYN |
| 06:20 | | 14-2 | H 12 | GOOD! 3PTR by ATKINS, MADELYN |
| 06:20 | | | | ASSIST by YOUNG, LOGAN |
| 05:57 | | | | FOUL (PERSONAL) by YOUNG, LOGAN |
| 05:57 | | | | SUB OUT: YOUNG, LOGAN |
| 05:57 | | | | SUB OUT: WYRICK, HAYLEIGH |
| 05:57 | | | | SUB IN: SMITH, JAIDEN |
| 05:57 | | | | SUB IN: LEIME, PERINA |
| 05:53 | | | | FOUL (PERSONAL) by MCCARTY, DESSIE |
| 05:53 | | | | SUB OUT: MCCARTY, DESSIE |
| 05:53 | | | | SUB IN: CUNNINGHAM, ABBIGRACE |
| 05:53 | MISSED FT by EMMANUEL, RACHEAL | | | |
| 05:53 | REBOUND (DEADB) by TEAM | | | |
| 05:53 | GOOD! FT by EMMANUEL, RACHEAL | 14-3 | H 11 | |
| 05:39 | | | | MISSED 3PTR by SMITH, JAIDEN |
| 05:37 | | | | REBOUND (OFF) by CUNNINGHAM, ABBIGRACE |
| 05:37 | FOUL (PERSONAL) by TELLO, BRIDGETTE | | | |
| 05:27 | | | | FOUL (OFF) by CUNNINGHAM, ABBIGRACE |
| 05:27 | | | | TURNOVER (OFFENSIVE) by CUNNINGHAM, ABBIGRACE |
| 05:27 | | | | SUB OUT: SELLERS, MARLEIGH |
| 05:27 | | | | SUB IN: LYLE, SHALYN |
| 05:20 | | | | FOUL (PERSONAL) by CUNNINGHAM, ABBIGRACE |
| 05:20 | GOOD! FT by SMITH, DEANNASTY | 14-4 | H 10 | |
| 05:20 | MISSED FT by SMITH, DEANNASTY | | | |
| 05:20 | | | | REBOUND (DEF) by TEAM |
| 05:09 | | | | SUB OUT: CUNNINGHAM, ABBIGRACE |
| 05:09 | | | | SUB IN: YOUNG, LOGAN |
| 05:09 | SUB OUT: TELLO, BRIDGETTE | | | |
| 05:09 | SUB IN: MCMILLAN, AALIYAH | | | |
| 05:03 | | 16-4 | H 12 | GOOD! LAYUP by SMITH, JAIDEN |
| 05:03 | | | | ASSIST by LYLE, SHALYN |
| 04:49 | GOOD! LAYUP by SMITH, DEANNASTY [PNT] | 16-6 | H 10 | |
| 04:49 | ASSIST by MORGAN, ANGELIQUE | | | |
| 04:38 | | | | MISSED 3PTR by ATKINS, MADELYN |
| 04:38 | BLOCK by JONES, DACIA | | | |
