| FINAL SCORE |
|---|
| () Tennessee St. | 39 |
| () Little Rock | 76 |
|
|
January 03, 2026 •
Jack Stephens Center - Little Rock
FINAL STATISTICS
Official Box Score
() Tennessee St. vs
() Little Rock
Game Totals
-- Final Statistics
January 03, 2026 at Jack Stephens Center - Little Rock
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | THOMAS, ICESIS | F | 7 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 16 | -5 |
| 11 | HARRIS, GENESIS | G | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | -8 |
| 22 | MARTIN, ERIN | G | 0 | 0-3 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 20 | -18 |
| 24 | WOOLDRIDGE, BRIANNA | C | 4 | 1-5 | 0-0 | 2-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 29 | -35 |
| 55 | FERGUSON, AMIYAH | G | 6 | 2-5 | 0-2 | 2-4 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 1 | 22 | -17 |
| 00 | WEBB, AANIYA | G | 6 | 2-13 | 0-6 | 2-2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 25 | -25 |
| 01 | WHITFIELD, XAI | G | 5 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 19 | -19 |
| 02 | KAMARA, SOMAH | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -8 |
| 03 | ROBERTS, KIKI | F | 5 | 1-3 | 0-0 | 3-6 | 1 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 20 | -13 |
| 21 | LANCASTER, LAILA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | -14 |
| 23 | SANCHEZ, SADIE | G | 3 | 1-7 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 16 | -23 |
| TEAM | | | | | | 0 | 4 | 4 | 0 | | 1 | | | | |
| TOTALS | | 39 | 13-53 | 2-15 | 11-20 | 8 | 26 | 34 | 19 | 4 | 19 | 2 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-10 | 40% | 1-4 | 25% | 4-6 | 67% |
| 2nd Qtr | 4-13 | 31% | 1-3 | 33% | 5-10 | 50% |
| 3rd Qtr | 3-12 | 25% | 0-4 | 00% | 2-4 | 50% |
| 4th Qtr | 2-18 | 11% | 0-4 | 00% | 0-0 | 0% |
|
| 1st Half | 8-23 | 35% | 2-7 | 29% | 9-16 | 56% |
| 2nd Half | 5-30 | 17% | 0-8 | 00% | 2-4 | 50% |
| Game | 13-53 | 24.5% | 2-15 | 13.3% | 11-20 | 55.0% |
Deadball Rebounds: 5,0
Last FG: 4th-03:34
Biggest Run: 6-0
Largest lead: By 4 at 1st-08:24
Technical Fouls: None.
() Little Rock 76
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BURK, BRENNA | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 24 | 18 |
| 05 | HOLMAN, JORDAN | F | 15 | 7-12 | 0-3 | 1-2 | 1 | 8 | 9 | 1 | 1 | 3 | 0 | 0 | 33 | 27 |
| 07 | PAYNE, ALAINA | G | 4 | 1-4 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 21 | 19 |
| 14 | SALGADO, DESTINEE | F | 11 | 3-8 | 0-0 | 5-5 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 1 | 22 | 17 |
| 15 | COTTO, MYA | G | 13 | 5-9 | 1-3 | 2-3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 26 | 19 |
| 01 | SMITHERMAN, NAOMI | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -2 |
| 02 | DANIELS, JARAHLE | G | 13 | 5-7 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 16 | 9 |
| 08 | COXFORD, TAELOR | F | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 11 |
| 10 | TEAMER, BLESSING | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 12 |
| 11 | MCVAY, PEARSON | F | 4 | 1-2 | 0-0 | 2-2 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 14 | 22 |
| 16 | BELMONTE HURTADO, LIDIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 21 |
| 21 | LESTER, ASHLEY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 0 | | | | |
| TOTALS | | 76 | 28-55 | 3-11 | 17-21 | 3 | 36 | 39 | 18 | 10 | 12 | 2 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 0-3 | 00% | 1-1 | 100% |
| 2nd Qtr | 7-15 | 47% | 1-4 | 25% | 9-10 | 90% |
| 3rd Qtr | 8-11 | 73% | 1-1 | 100% | 3-6 | 50% |
| 4th Qtr | 6-16 | 38% | 1-3 | 33% | 4-4 | 100% |
|
| 1st Half | 14-28 | 50% | 1-7 | 14% | 10-11 | 91% |
| 2nd Half | 14-27 | 52% | 2-4 | 50% | 7-10 | 70% |
| Game | 28-55 | 50.9% | 3-11 | 27.3% | 17-21 | 81.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:22
Biggest Run: 12-0
Largest lead: By 37 at 4th-00:22
Technical Fouls: None.
Game Notes:
Officials: Shane Bennett, Felicia Hannah-Davis, Shaun Robinson
Start Time: 02:03 PM ET
End Time: 03:54 PM ET
Game Duration: 1:51
Conference Game;
Little Rock is the No. seed and
Tennessee St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TSU | 13 | 14 | 8 | 4 | 39 |
| LR | 15 | 24 | 20 | 17 | 76 |
TSU led for 6:36.
LR led for 27:32.
Game was tied for 5:53.
Times tied: 7 Lead Changes: 5
| Points | TSU | LR |
|---|
| In the Paint | 20 | 42 |
| Off Turns | 4 | 21 |
| 2nd Chance | 4 | 6 |
| Fast Break | 6 | 14 |
| Bench | 19 | 30 |
| Per Poss | 0.557 19/70 | 1.070 36/71 |
Official Box Score
() Tennessee St. vs
() Little Rock
First Half Statistics Only
January 03, 2026 at Jack Stephens Center - Little Rock
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | WEBB, AANIYA | G | 4 | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -11 |
| 01 | WHITFIELD, XAI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | -4 |
| 02 | KAMARA, SOMAH | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 03 | ROBERTS, KIKI | F | 3 | 0-2 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 16 | -10 |
| 07 | THOMAS, ICESIS | F | 7 | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 14 | -2 |
| 11 | HARRIS, GENESIS | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | -2 |
| 21 | LANCASTER, LAILA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MARTIN, ERIN | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | -8 |
| 23 | SANCHEZ, SADIE | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 24 | WOOLDRIDGE, BRIANNA | C | 3 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | -12 |
| 55 | FERGUSON, AMIYAH | G | 4 | 1-2 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 14 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 8-23 | 2-7 | 9-16 | 5 | 14 | 19 | 13 | 3 | 11 | 0 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-10 | 40% | 1-4 | 25% | 4-6 | 67% |
| 2nd Qtr | 4-13 | 31% | 1-3 | 33% | 5-10 | 50% |
|
| 1st Half | 8-23 | 35% | 2-7 | 29% | 9-16 | 56% |
| Game | 13-53 | 24.5% | 2-15 | 13.3% | 11-20 | 55.0% |
Deadball Rebounds: 5,0
Last FG Half: TSU 2nd-03:44
Little Rock
39
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SMITHERMAN, NAOMI | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -2 |
| 02 | DANIELS, JARAHLE | G | 9 | 4-5 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 4 |
| 03 | BURK, BRENNA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 6 |
| 05 | HOLMAN, JORDAN | F | 7 | 3-6 | 0-2 | 1-2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 19 | 12 |
| 07 | PAYNE, ALAINA | G | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 9 |
| 08 | COXFORD, TAELOR | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 10 | TEAMER, BLESSING | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
| 11 | MCVAY, PEARSON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 14 | SALGADO, DESTINEE | F | 7 | 1-2 | 0-0 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 9 |
| 15 | COTTO, MYA | G | 10 | 4-7 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 7 |
| 16 | BELMONTE HURTADO, LIDIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 11 |
| 21 | LESTER, ASHLEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 39 | 14-28 | 1-7 | 10-11 | 1 | 13 | 14 | 11 | 3 | 6 | 0 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 0-3 | 00% | 1-1 | 100% |
| 2nd Qtr | 7-15 | 47% | 1-4 | 25% | 9-10 | 90% |
|
| 1st Half | 14-28 | 50% | 1-7 | 14% | 10-11 | 91% |
| Game | 28-55 | 50.9% | 3-11 | 27.3% | 17-21 | 81.0% |
Deadball Rebounds: 2,0
Last FG Half: LR 2nd-00:40
Game Notes:
Officials: Shane Bennett, Felicia Hannah-Davis, Shaun Robinson
Start Time: 02:03 PM ET
End Time: 03:54 PM ET
Game Duration: 1:51
Conference Game;
Little Rock is the No. seed and
Tennessee St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TSU | 13 | 14 | 8 | 4 | 39 |
| LR | 15 | 24 | 20 | 17 | 76 |
| Points from (This Period) | TSU | LR |
|---|
| In the Paint | 12 | 26 |
| Off Turns | 4 | 11 |
| 2nd Chance | 4 | 2 |
| Fast Break | 6 | 7 |
| Bench | 10 | 11 |
Official Box Score
() Tennessee St. vs
() Little Rock
First Quarter Statistics Only
January 03, 2026 at Jack Stephens Center - Little Rock
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | THOMAS, ICESIS | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | -2 |
| 11 | HARRIS, GENESIS | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| 22 | MARTIN, ERIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 | 1 |
| 24 | WOOLDRIDGE, BRIANNA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 55 | FERGUSON, AMIYAH | G | 3 | 1-2 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 10 | -2 |
| 00 | WEBB, AANIYA | G | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 01 | WHITFIELD, XAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 02 | KAMARA, SOMAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | ROBERTS, KIKI | F | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | LANCASTER, LAILA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SANCHEZ, SADIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-10 | 1-4 | 4-6 | 1 | 6 | 7 | 4 | 2 | 5 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-10 | 40% | 1-4 | 25% | 4-6 | 67% |
| 2nd Qtr | 4-13 | 31% | 1-3 | 33% | 5-10 | 50% |
|
| 1st Half | 4-10 | 40% | 1-4 | 25% | 4-6 | 67% |
| 1st Half | 8-23 | 35% | 2-7 | 29% | 9-16 | 56% |
| Game | 13-53 | 24.5% | 2-15 | 13.3% | 11-20 | 55.0% |
Little Rock
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BURK, BRENNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 05 | HOLMAN, JORDAN | F | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| 07 | PAYNE, ALAINA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
| 14 | SALGADO, DESTINEE | F | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| 15 | COTTO, MYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | -1 |
| 01 | SMITHERMAN, NAOMI | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| 02 | DANIELS, JARAHLE | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 08 | COXFORD, TAELOR | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | TEAMER, BLESSING | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11 | MCVAY, PEARSON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 16 | BELMONTE HURTADO, LIDIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LESTER, ASHLEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-13 | 0-3 | 1-1 | 0 | 5 | 5 | 4 | 2 | 3 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 0-3 | 00% | 1-1 | 100% |
| 2nd Qtr | 7-15 | 47% | 1-4 | 25% | 9-10 | 90% |
|
| 1st Half | 7-13 | 54% | 0-3 | 00% | 1-1 | 100% |
| 1st Half | 14-28 | 50% | 1-7 | 14% | 10-11 | 91% |
| Game | 28-55 | 50.9% | 3-11 | 27.3% | 17-21 | 81.0% |
Game Notes:
Officials: Shane Bennett, Felicia Hannah-Davis, Shaun Robinson
Start Time: 02:03 PM ET
End Time: 03:54 PM ET
Game Duration: 1:51
Conference Game;
Little Rock is the No. seed and
Tennessee St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TSU | 13 | 14 | 8 | 4 | 39 |
| LR | 15 | 24 | 20 | 17 | 76 |
| Points (This Period) | TSU | LR |
|---|
| In the Paint | 6 | 14 |
| Off Turns | 2 | 5 |
| 2nd Chance | 1 | 0 |
| Fast Break | 4 | 0 |
| Bench | 5 | 6 |
| Per Poss | 0.813 6/16 | 0.938 8/16 |
Official Play-By-Play
() Tennessee St. vs
() Little Rock
First Quarter
January 03, 2026 at Jack Stephens Center - Little Rock
Period 1
Starters:
Tennessee St.: 7 THOMAS,ICESIS (F); 11 HARRIS,GENESIS (G); 22 MARTIN,ERIN (G); 24 WOOLDRIDGE,BRIANNA (C); 55 FERGUSON,AMIYAH (G);
Little Rock: 3 BURK,BRENNA (G); 5 HOLMAN,JORDAN (F); 7 PAYNE,ALAINA (G); 14 SALGADO,DESTINEE (F); 15 COTTO,MYA (G);
| Time | VISITORS: Tennessee St. | Score | Margin | HOME: Little Rock |
|---|
| 09:45 | GOOD! JUMPER by THOMAS, ICESIS [PNT] | 0-2 | V 2 | |
| 09:17 | | | | MISSED 3PTR by BURK, BRENNA |
| 09:13 | REBOUND (DEF) by FERGUSON, AMIYAH | | | |
| 09:07 | TURNOVER (BADPASS) by FERGUSON, AMIYAH | | | |
| 08:56 | FOUL (PERSONAL) by HARRIS, GENESIS | | | |
| 08:47 | | | | MISSED LAYUP by SALGADO, DESTINEE |
| 08:44 | REBOUND (DEF) by HARRIS, GENESIS | | | |
| 08:37 | MISSED JUMPER by HARRIS, GENESIS | | | |
| 08:32 | | | | REBOUND (DEF) by SALGADO, DESTINEE |
| 08:28 | | | | TURNOVER (BADPASS) by BURK, BRENNA |
| 08:28 | STEAL by FERGUSON, AMIYAH | | | |
| 08:24 | GOOD! LAYUP by FERGUSON, AMIYAH [FB] | 0-4 | V 4 | |
| 08:08 | | | | TURNOVER (LOSTBALL) by HOLMAN, JORDAN |
| 08:08 | STEAL by MARTIN, ERIN | | | |
| 08:05 | TURNOVER (BADPASS) by MARTIN, ERIN | | | |
| 07:50 | | 2-4 | V 2 | GOOD! LAYUP by PAYNE, ALAINA |
| 07:50 | | | | ASSIST by COTTO, MYA |
| 07:23 | MISSED 3PTR by FERGUSON, AMIYAH | | | |
| 07:19 | | | | REBOUND (DEF) by TEAM |
| 06:56 | | 4-4 | T | GOOD! LAYUP by HOLMAN, JORDAN |
| 06:28 | TURNOVER (BADPASS) by FERGUSON, AMIYAH | | | |
| 06:28 | | | | STEAL by SALGADO, DESTINEE |
| 06:25 | FOUL (PERSONAL) by FERGUSON, AMIYAH | | | |
| 06:07 | | 6-4 | H 2 | GOOD! LAYUP by SALGADO, DESTINEE |
| 06:07 | | | | ASSIST by COTTO, MYA |
| 06:07 | FOUL (PERSONAL) by MARTIN, ERIN | | | |
| 06:07 | SUB OUT: WOOLDRIDGE, BRIANNA | | | |
| 06:07 | SUB IN: ROBERTS, KIKI | | | |
| 06:07 | | 7-4 | H 3 | GOOD! FT by SALGADO, DESTINEE |
| 05:54 | | | | FOUL (PERSONAL) by BURK, BRENNA |
| 05:48 | GOOD! 3PTR by HARRIS, GENESIS | 7-7 | T | |
| 05:48 | ASSIST by MARTIN, ERIN | | | |
| 05:20 | | | | MISSED 3PTR by HOLMAN, JORDAN |
| 05:19 | REBOUND (DEF) by TEAM | | | |
| 05:06 | MISSED LAYUP by THOMAS, ICESIS | | | |
| 05:03 | | | | REBOUND (DEF) by HOLMAN, JORDAN |
| 04:54 | FOUL (PERSONAL) by THOMAS, ICESIS | | | |
| 04:54 | | | | |
| 04:34 | | | | MISSED JUMPER by PAYNE, ALAINA |
| 04:31 | REBOUND (DEF) by ROBERTS, KIKI | | | |
| 04:14 | | | | FOUL (PERSONAL) by SALGADO, DESTINEE |
| 04:14 | | | | SUB OUT: BURK, BRENNA |
| 04:14 | | | | SUB OUT: SALGADO, DESTINEE |
| 04:14 | | | | SUB IN: SMITHERMAN, NAOMI |
| 04:14 | | | | SUB IN: LESTER, ASHLEY |
| 04:14 | MISSED FT by ROBERTS, KIKI | | | |
| 04:14 | REBOUND (DEADB) by TEAM | | | |
| 04:14 | GOOD! FT by ROBERTS, KIKI | 7-8 | V 1 | |
| 04:07 | | | | TURNOVER (TRAVEL) by SMITHERMAN, NAOMI |
| 03:46 | MISSED LAYUP by ROBERTS, KIKI | | | |
| 03:42 | | | | REBOUND (DEF) by LESTER, ASHLEY |
| 03:26 | | | | MISSED LAYUP by COTTO, MYA |
| 03:23 | REBOUND (DEF) by FERGUSON, AMIYAH | | | |
| 03:17 | TURNOVER (BADPASS) by MARTIN, ERIN | | | |
| 03:17 | | | | SUB OUT: HOLMAN, JORDAN |
| 03:17 | | | | SUB OUT: COTTO, MYA |
| 03:17 | | | | SUB IN: DANIELS, JARAHLE |
| 03:17 | | | | SUB IN: TEAMER, BLESSING |
| 03:17 | SUB OUT: THOMAS, ICESIS | | | |
| 03:17 | SUB IN: WEBB, AANIYA | | | |
| 02:48 | | | | MISSED 3PTR by LESTER, ASHLEY |
| 02:44 | REBOUND (DEF) by FERGUSON, AMIYAH | | | |
| 02:41 | GOOD! LAYUP by WEBB, AANIYA [FB] | 7-10 | V 3 | |
| 02:41 | ASSIST by FERGUSON, AMIYAH | | | |
| 02:14 | | 9-10 | V 1 | GOOD! JUMPER by SMITHERMAN, NAOMI [PNT] |
| 01:55 | MISSED 3PTR by WEBB, AANIYA | | | |
| 01:51 | REBOUND (OFF) by FERGUSON, AMIYAH | | | |
| 01:51 | | | | FOUL (PERSONAL) by DANIELS, JARAHLE |
| 01:51 | | | | SUB OUT: SMITHERMAN, NAOMI |
| 01:51 | | | | SUB OUT: PAYNE, ALAINA |
| 01:51 | | | | SUB OUT: LESTER, ASHLEY |
| 01:51 | | | | SUB IN: HOLMAN, JORDAN |
| 01:51 | | | | SUB IN: COXFORD, TAELOR |
| 01:51 | | | | SUB IN: MCVAY, PEARSON |
| 01:51 | SUB OUT: HARRIS, GENESIS | | | |
| 01:51 | SUB OUT: MARTIN, ERIN | | | |
| 01:51 | SUB IN: WHITFIELD, XAI | | | |
| 01:51 | SUB IN: THOMAS, ICESIS | | | |
| 01:51 | MISSED FT by FERGUSON, AMIYAH | | | |
| 01:51 | REBOUND (DEADB) by TEAM | | | |
| 01:51 | GOOD! FT by FERGUSON, AMIYAH | 9-11 | V 2 | |
| 01:28 | | 11-11 | T | GOOD! LAYUP by HOLMAN, JORDAN |
| 01:01 | MISSED 3PTR by WEBB, AANIYA | | | |
| 00:56 | | | | REBOUND (DEF) by DANIELS, JARAHLE |
| 00:52 | | 13-11 | H 2 | GOOD! LAYUP by DANIELS, JARAHLE |
| 00:21 | | | | FOUL (PERSONAL) by COXFORD, TAELOR |
| 00:21 | GOOD! FT by WEBB, AANIYA | 13-12 | H 1 | |
| 00:21 | GOOD! FT by WEBB, AANIYA | 13-13 | T | |
| 00:06 | | 15-13 | H 2 | GOOD! LAYUP by DANIELS, JARAHLE |
| 00:00 | TURNOVER (BADPASS) by FERGUSON, AMIYAH | | | |
| 00:00 | | | | STEAL by DANIELS, JARAHLE |
Tennessee St. 13,
Little Rock 15
| Points (This Period) | TSU | LR |
|---|
| In the Paint | 6 | 14 |
| Off Turns | 2 | 5 |
| 2nd Chance | 1 | 0 |
| Fast Break | 4 | 0 |
| Bench | 5 | 6 |
| Per Poss | 0.813 6/16 | 0.938 8/16 |
Official Box Score
() Tennessee St. vs
() Little Rock
Second Quarter Statistics Only
January 03, 2026 at Jack Stephens Center - Little Rock
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 07 | THOMAS, ICESIS | F | 5 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| 11 | HARRIS, GENESIS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| 22 | MARTIN, ERIN | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -9 |
| 24 | WOOLDRIDGE, BRIANNA | C | 3 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | -10 |
