| FINAL SCORE |
|---|
| () Lincoln (PA) | 56 |
| () Nova Southeastern | 96 |
|
|
December 20, 2025 •
Rick Case Arena
FINAL STATISTICS
Official Box Score
() Lincoln (PA) vs
() Nova Southeastern
Game Totals
-- Final Statistics
December 20, 2025 at Rick Case Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BURGESS, SERENITY | G | 10 | 3-5 | 2-2 | 2-4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 26 | |
| 08 | CONWAY, HUNTER | G | 21 | 8-16 | 2-2 | 3-6 | 0 | 3 | 3 | 5 | 3 | 3 | 1 | 1 | 35 | |
| 10 | GIBSON, ANYIA | G | 2 | 1-5 | 0-0 | 0-2 | 2 | 5 | 7 | 3 | 0 | 3 | 2 | 1 | 22 | |
| 13 | AKINNIYI, KAZIAH | F | 14 | 6-13 | 1-2 | 1-3 | 0 | 1 | 1 | 5 | 1 | 9 | 0 | 2 | 27 | |
| 32 | HOLLIDAY, RILEY | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 8 | 9 | 2 | 1 | 4 | 0 | 0 | 34 | |
| 02 | HALL, SHYNE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 05 | MOORE, SANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | RIGGINS, T'NYAH | G | 5 | 1-6 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 20 | |
| 22 | SMITH, JA'LAIYAH | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | |
| 24 | ANDREWS, DEMARIS | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 34 | EVANS, TORI | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 1 | | | | |
| TOTALS | | 56 | 21-52 | 5-10 | 9-18 | 8 | 25 | 33 | 20 | 6 | 26 | 3 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 9-23 | 39% | 2-4 | 50% | 4-6 | 67% |
| 2nd Half | 12-29 | 41% | 3-6 | 50% | 5-12 | 42% |
| Game | 21-52 | 40.4% | 5-10 | 50.0% | 9-18 | 50.0% |
Last FG: 4th-01:10
Largest lead: By 2 at
Technical Fouls:
#13 AKINNIYI,K
@ 1st - 04:50;
#0 TEAM,
@ 2nd - 07:46;
() Nova Southeastern 96
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | REED, CELESTE | F | 8 | 2-4 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 20 | |
| 05 | MORALES, KALIYAH | G | 14 | 5-10 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 23 | |
| 10 | MCCANN, BRIDIE | G | 19 | 7-13 | 3-8 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 24 | |
| 12 | HOLLAND, MARKAYLA | G | 15 | 7-11 | 0-1 | 1-3 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 3 | 21 | |
| 33 | CHILES, HAILEY | | 2 | 1-1 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 20 | |
| 02 | MATTAIR, CHYNNA | G | 6 | 1-5 | 1-3 | 3-4 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 19 | |
| 03 | ZOERB, SOPHIA | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 04 | HORTON, UNIQUE | F | 2 | 1-3 | 0-0 | 0-2 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 13 | |
| 11 | CANNON, LAYLA | F | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 21 | HAGY, KATELYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 22 | WILLIAMS, BRIANNA | G | 8 | 3-7 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | |
| 23 | SIMPSON, TAYDRA | G | 15 | 3-11 | 3-10 | 6-6 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 20 | |
| 24 | ADAMS, ZOE | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 1 | | | | |
| TOTALS | | 96 | 33-73 | 13-35 | 17-24 | 15 | 26 | 41 | 20 | 23 | 10 | 5 | 13 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 16-37 | 43% | 7-18 | 39% | 9-15 | 60% |
| 2nd Half | 17-36 | 47% | 6-17 | 35% | 8-9 | 89% |
| Game | 33-73 | 45.2% | 13-35 | 37.1% | 17-24 | 70.8% |
Last FG: 4th-01:02
Largest lead: By 41 at
Technical Fouls:
#04 HORTON,U
@ 1st - 04:50;
Game Notes:
Officials: Carlos Gonzalez, Navodda Wilson, Jayson Shipp
Attendance: 80
Start Time: 07:00 PM
Nova Southeastern is the No. seed and
Lincoln (PA) is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LUPA | 9 | 15 | 17 | 15 | 56 |
| NSU | 12 | 36 | 26 | 22 | 96 |
LUPA led for 0:31.
NSU led for 35:55.
Game was tied for 0:0.
Times tied: 1 Lead Changes: 1
| Points | LUPA | NSU |
|---|
| In the Paint | 24 | 28 |
| Off Turns | 8 | 26 |
| 2nd Chance | 7 | 14 |
| Fast Break | 1 | 9 |
| Bench | 9 | 38 |
| Per Poss | 0.727 26/77 | 1.231 42/78 |
Official Box Score
() Lincoln (PA) vs
() Nova Southeastern
First Half Statistics Only
December 20, 2025 at Rick Case Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HALL, SHYNE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 03 | BURGESS, SERENITY | G | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 05 | MOORE, SANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | CONWAY, HUNTER | G | 16 | 6-11 | 2-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 19 | |
| 10 | GIBSON, ANYIA | G | 0 | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 9 | |
| 11 | RIGGINS, T'NYAH | G | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | |
| 13 | AKINNIYI, KAZIAH | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 12 | |
| 22 | SMITH, JA'LAIYAH | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | |
| 24 | ANDREWS, DEMARIS | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | HOLLIDAY, RILEY | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 19 | |
| 34 | EVANS, TORI | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 24 | 9-23 | 2-4 | 4-6 | 3 | 12 | 15 | 13 | 3 | 18 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 9-23 | 39% | 2-4 | 50% | 4-6 | 67% |
| Game | 21-52 | 40.4% | 5-10 | 50.0% | 9-18 | 50.0% |
Last FG Half: LUPA 2nd-04:59
Nova Southeastern
48
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | REED, CELESTE | F | 4 | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 13 | |
| 02 | MATTAIR, CHYNNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 03 | ZOERB, SOPHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | HORTON, UNIQUE | F | 0 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 05 | MORALES, KALIYAH | G | 8 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 14 | |
| 10 | MCCANN, BRIDIE | G | 12 | 4-10 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 19 | |
| 11 | CANNON, LAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | HOLLAND, MARKAYLA | G | 11 | 5-8 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 13 | |
| 21 | HAGY, KATELYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | WILLIAMS, BRIANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | SIMPSON, TAYDRA | G | 13 | 3-7 | 3-6 | 4-4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 15 | |
| 24 | ADAMS, ZOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | CHILES, HAILEY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 48 | 16-37 | 7-18 | 9-15 | 8 | 12 | 20 | 8 | 12 | 7 | 3 | 9 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 16-37 | 43% | 7-18 | 39% | 9-15 | 60% |
| Game | 33-73 | 45.2% | 13-35 | 37.1% | 17-24 | 70.8% |
Last FG Half: NSU 2nd-00:05
Game Notes:
Officials: Carlos Gonzalez, Navodda Wilson, Jayson Shipp
Attendance: 80
Start Time: 07:00 PM
Nova Southeastern is the No. seed and
Lincoln (PA) is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LUPA | 9 | 15 | 17 | 15 | 56 |
| NSU | 12 | 36 | 26 | 22 | 96 |
| Points from (This Period) | LUPA | NSU |
|---|
| In the Paint | 10 | 10 |
| Off Turns | 4 | 18 |
| 2nd Chance | 2 | 10 |
| Fast Break | 0 | 3 |
| Bench | 6 | 13 |
Official Box Score
() Lincoln (PA) vs
() Nova Southeastern
First Quarter Statistics Only
December 20, 2025 at Rick Case Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BURGESS, SERENITY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 08 | CONWAY, HUNTER | G | 7 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | |
| 10 | GIBSON, ANYIA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 13 | AKINNIYI, KAZIAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 6 | |
| 32 | HOLLIDAY, RILEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 02 | HALL, SHYNE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | MOORE, SANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | RIGGINS, T'NYAH | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | SMITH, JA'LAIYAH | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 24 | ANDREWS, DEMARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | EVANS, TORI | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | | 0-0 | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 9 | 4-12 | 1-2 | 0-0 | 0 | 8 | 8 | 5 | 1 | 9 | 1 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 4-12 | 33% | 1-2 | 50% | 0-0 | 0% |
| 1st Half | 9-23 | 39% | 2-4 | 50% | 4-6 | 67% |
| Game | 21-52 | 40.4% | 5-10 | 50.0% | 9-18 | 50.0% |
Nova Southeastern
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | REED, CELESTE | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 05 | MORALES, KALIYAH | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 10 | MCCANN, BRIDIE | G | 6 | 2-8 | 0-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | |
| 12 | HOLLAND, MARKAYLA | G | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 33 | CHILES, HAILEY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 02 | MATTAIR, CHYNNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 03 | ZOERB, SOPHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | HORTON, UNIQUE | F | 0 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 11 | CANNON, LAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | HAGY, KATELYNN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | WILLIAMS, BRIANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | SIMPSON, TAYDRA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 24 | ADAMS, ZOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | 0-0 | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 12 | 5-20 | 0-8 | 2-4 | 6 | 8 | 14 | 3 | 2 | 5 | 2 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 5-20 | 25% | 0-8 | 00% | 2-4 | 50% |
| 1st Half | 16-37 | 43% | 7-18 | 39% | 9-15 | 60% |
| Game | 33-73 | 45.2% | 13-35 | 37.1% | 17-24 | 70.8% |
Game Notes:
Officials: Carlos Gonzalez, Navodda Wilson, Jayson Shipp
Attendance: 80
Start Time: 07:00 PM
Nova Southeastern is the No. seed and
Lincoln (PA) is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LUPA | 9 | 15 | 17 | 15 | 56 |
| NSU | 12 | 36 | 26 | 22 | 96 |
| Points (This Period) | LUPA | NSU |
|---|
| In the Paint | 4 | 4 |
| Off Turns | 2 | 4 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 0 |
| Bench | 2 | 0 |
| Per Poss | 0.429 4/21 | 0.571 6/21 |
Official Play-By-Play
() Lincoln (PA) vs
() Nova Southeastern
First Quarter
December 20, 2025 at Rick Case Arena
Period 1
Starters:
Lincoln (PA): 3 BURGESS,SERENITY (G); 8 CONWAY,HUNTER (G); 10 GIBSON,ANYIA (G); 13 AKINNIYI,KAZIAH (F); 32 HOLLIDAY,RILEY (F);
Nova Southeastern: 0 REED,CELESTE (F); 5 MORALES,KALIYAH (G); 10 MCCANN,BRIDIE (G); 12 HOLLAND,MARKAYLA (G); 33 CHILES,HAILEY;
| Time | VISITORS: Lincoln (PA) | Score | Margin | HOME: Nova Southeastern |
|---|
| 09:43 | MISSED LAYUP by GIBSON, ANYIA | | | |
| 09:41 | | | | REBOUND (DEF) by REED, CELESTE |
| 09:23 | | | | MISSED 3PTR by MCCANN, BRIDIE |
| 09:20 | REBOUND (DEF) by CONWAY, HUNTER | | | |
| 09:11 | GOOD! JUMPER by CONWAY, HUNTER | 0-2 | V 2 | |
| 08:47 | | | | TURNOVER by HOLLAND, MARKAYLA |
| 08:47 | STEAL by CONWAY, HUNTER | | | |
| 08:47 | TURNOVER by CONWAY, HUNTER | | | |
| 08:47 | | | | STEAL by HOLLAND, MARKAYLA |
| 08:40 | | 2-2 | T | GOOD! JUMPER by REED, CELESTE |
| 08:21 | MISSED LAYUP by CONWAY, HUNTER | | | |
| 08:18 | | | | REBOUND (DEF) by REED, CELESTE |
| 08:11 | | | | MISSED JUMPER by MORALES, KALIYAH |
| 08:11 | BLOCK by CONWAY, HUNTER | | | |
| 08:06 | | | | REBOUND (OFF) by REED, CELESTE |
| 07:49 | | | | MISSED LAYUP by REED, CELESTE |
| 07:49 | | | | REBOUND (DEADB) by TEAM |
| 07:49 | | | | TURNOVER by TEAM |
| 07:47 | TURNOVER by AKINNIYI, KAZIAH | | | |
| 07:32 | | | | MISSED 3PTR by MCCANN, BRIDIE |
| 07:30 | REBOUND (DEF) by AKINNIYI, KAZIAH | | | |
| 07:23 | MISSED JUMPER by CONWAY, HUNTER | | | |
| 07:20 | | | | REBOUND (DEF) by MORALES, KALIYAH |
| 07:13 | | | | MISSED LAYUP by MCCANN, BRIDIE |
| 07:09 | | | | REBOUND (OFF) by CHILES, HAILEY |
| 07:09 | | | | TURNOVER by CHILES, HAILEY |
| 07:09 | STEAL by AKINNIYI, KAZIAH | | | |
| 07:09 | | | | SUB OUT: REED, CELESTE |
| 07:09 | | | | SUB OUT: HOLLAND, MARKAYLA |
| 07:09 | | | | SUB OUT: CHILES, HAILEY |
| 07:09 | | | | SUB IN: MATTAIR, CHYNNA |
| 07:09 | | | | SUB IN: HORTON, UNIQUE |
| 07:09 | | | | SUB IN: SIMPSON, TAYDRA |
| 06:55 | MISSED LAYUP by GIBSON, ANYIA | | | |
| 06:55 | | | | BLOCK by SIMPSON, TAYDRA |
| 06:50 | | | | REBOUND (DEF) by SIMPSON, TAYDRA |
| 06:46 | | | | MISSED 3PTR by MORALES, KALIYAH |
| 06:42 | REBOUND (DEF) by TEAM | | | |
| 06:24 | TURNOVER by AKINNIYI, KAZIAH | | | |
| 06:24 | | | | STEAL by MATTAIR, CHYNNA |
| 06:16 | | | | TURNOVER by MATTAIR, CHYNNA |
| 06:16 | STEAL by GIBSON, ANYIA | | | |
| 06:11 | | | | FOUL by HORTON, UNIQUE |
| 06:11 | | | | SUB OUT: MORALES, KALIYAH |
| 06:11 | | | | SUB IN: HOLLAND, MARKAYLA |
| 06:04 | MISSED JUMPER by AKINNIYI, KAZIAH | | | |
| 05:59 | | | | REBOUND (DEF) by HOLLAND, MARKAYLA |
| 05:55 | FOUL by GIBSON, ANYIA | | | |
| 05:55 | SUB OUT: BURGESS, SERENITY | | | |
| 05:55 | SUB IN: RIGGINS, T'NYAH | | | |
| 05:55 | | 3-2 | H 1 | GOOD! FT by MCCANN, BRIDIE |
| 05:55 | | 4-2 | H 2 | GOOD! FT by MCCANN, BRIDIE |
| 05:36 | FOUL by AKINNIYI, KAZIAH | | | |
| 05:36 | TURNOVER by AKINNIYI, KAZIAH | | | |
| 05:24 | | | | MISSED 3PTR by MATTAIR, CHYNNA |
| 05:21 | REBOUND (DEF) by GIBSON, ANYIA | | | |
| 05:15 | MISSED JUMPER by RIGGINS, T'NYAH | | | |
| 05:12 | | | | REBOUND (DEF) by HORTON, UNIQUE |
| 05:04 | | | | MISSED LAYUP by HORTON, UNIQUE |
| 05:01 | | | | REBOUND (OFF) by HORTON, UNIQUE |
| 05:00 | | | | MISSED LAYUP by HORTON, UNIQUE |
| 04:58 | | | | REBOUND (OFF) by HOLLAND, MARKAYLA |
| 04:56 | | | | MISSED 3PTR by SIMPSON, TAYDRA |
| 04:51 | REBOUND (DEF) by HOLLIDAY, RILEY | | | |
| 04:50 | | | | FOUL (TECH) by HORTON, UNIQUE |
| 04:50 | FOUL (TECH) by AKINNIYI, KAZIAH | | | |
| 04:50 | TURNOVER by AKINNIYI, KAZIAH | | | |
| 04:38 | MISSED LAYUP by CONWAY, HUNTER | | | |
| 04:38 | | | | BLOCK by MCCANN, BRIDIE |
| 04:30 | | | | REBOUND (DEF) by MCCANN, BRIDIE |
| 04:21 | | 6-2 | H 4 | GOOD! JUMPER by MCCANN, BRIDIE |
| 04:21 | | | | ASSIST by SIMPSON, TAYDRA |
| 04:13 | TURNOVER by GIBSON, ANYIA | | | |
| 04:13 | | | | STEAL by MCCANN, BRIDIE |
| 04:04 | | | | SUB OUT: MATTAIR, CHYNNA |
| 04:04 | | | | SUB OUT: HORTON, UNIQUE |
| 04:04 | | | | SUB IN: MORALES, KALIYAH |
| 04:04 | | | | SUB IN: CHILES, HAILEY |
| 03:56 | SUB OUT: GIBSON, ANYIA | | | |
| 03:56 | SUB OUT: AKINNIYI, KAZIAH | | | |
| 03:56 | SUB IN: HALL, SHYNE | | | |
| 03:56 | SUB IN: SMITH, JA'LAIYAH | | | |
| 03:56 | | 8-2 | H 6 | GOOD! LAYUP by HOLLAND, MARKAYLA |
| 03:56 | SUB OUT: HALL, SHYNE | | | |
| 03:56 | SUB IN: BURGESS, SERENITY | | | |
| 03:56 | TURNOVER by SMITH, JA'LAIYAH | | | |
| 03:56 | | | | STEAL by MCCANN, BRIDIE |
| 03:56 | | | | MISSED JUMPER by HOLLAND, MARKAYLA |
| 03:56 | REBOUND (DEF) by HOLLIDAY, RILEY | | | |
| 03:56 | GOOD! 3PTR by CONWAY, HUNTER | 8-5 | H 3 | |
| 03:56 | ASSIST by HOLLIDAY, RILEY | | | |
| 03:43 | | | | MISSED 3PTR by MCCANN, BRIDIE |
| 03:43 | FOUL by CONWAY, HUNTER | | | |
| 03:32 | | | | REBOUND (OFF) by HOLLAND, MARKAYLA |
| 03:31 | | | | MISSED JUMPER by HOLLAND, MARKAYLA |
| 03:26 | | | | REBOUND (OFF) by SIMPSON, TAYDRA |
| 03:23 | | | | SUB OUT: HOLLAND, MARKAYLA |
| 03:23 | | | | SUB IN: REED, CELESTE |
| 02:46 | | 10-5 | H 5 | GOOD! JUMPER by MCCANN, BRIDIE |
| 02:46 | | | | ASSIST by MORALES, KALIYAH |
| 02:35 | | | | FOUL by MORALES, KALIYAH |
| 02:06 | MISSED 3PTR by RIGGINS, T'NYAH | | | |
| 02:03 | | | | REBOUND (DEF) by TEAM |
| 01:48 | | | | MISSED 3PTR by MCCANN, BRIDIE |
| 01:43 | REBOUND (DEF) by TEAM | | | |
| 01:43 | TURNOVER by HOLLIDAY, RILEY | | | |
| 01:43 | SUB OUT: CONWAY, HUNTER | | | |
| 01:43 | SUB IN: EVANS, TORI | | | |
| 01:43 | | | | SUB OUT: MORALES, KALIYAH |
| 01:43 | | | | SUB IN: HOLLAND, MARKAYLA |
| 01:34 | | | | TURNOVER by HOLLAND, MARKAYLA |
| 01:34 | STEAL by SMITH, JA'LAIYAH | | | |
| 01:29 | GOOD! JUMPER by SMITH, JA'LAIYAH | 10-7 | H 3 | |
| 01:09 | | 12-7 | H 5 | GOOD! JUMPER by HOLLAND, MARKAYLA |
| 01:04 | TURNOVER by TEAM | | | |
| 00:57 | | | | SUB OUT: REED, CELESTE |
| 00:57 | | | | SUB OUT: HOLLAND, MARKAYLA |
| 00:57 | | | | SUB OUT: SIMPSON, TAYDRA |
| 00:57 | | | | SUB OUT: CHILES, HAILEY |
| 00:57 | | | | SUB IN: MATTAIR, CHYNNA |
| 00:57 | | | | SUB IN: HORTON, UNIQUE |
| 00:57 | | | | SUB IN: HAGY, KATELYNN |
| 00:57 | | | | SUB IN: WILLIAMS, BRIANNA |
| 00:57 | SUB OUT: HOLLIDAY, RILEY | | | |
| 00:57 | SUB OUT: EVANS, TORI | | | |
| 00:57 | SUB IN: CONWAY, HUNTER | | | |
| 00:57 | SUB IN: GIBSON, ANYIA | | | |
| 00:55 | FOUL by GIBSON, ANYIA | | | |
| 00:48 | | | | MISSED FT by HORTON, UNIQUE |
| 00:48 | | | | REBOUND (DEADB) by TEAM |
| 00:48 | | | | MISSED FT by HORTON, UNIQUE |
| 00:47 | REBOUND (DEF) by BURGESS, SERENITY | | | |
| 00:18 | GOOD! JUMPER by CONWAY, HUNTER | 12-9 | H 3 | |
| 00:12 | | | | MISSED 3PTR by MCCANN, BRIDIE |
| 00:06 | REBOUND (DEADB) by TEAM | | | |
Lincoln (PA) 9,
Nova Southeastern 12
| Points (This Period) | LUPA | NSU |
|---|
