| FINAL SCORE |
|---|
| () Purdue | 75 |
| () Wisconsin | 67 |
|
|
January 08, 2026 •
Kohl Center Ab Nicholas - Madison
FINAL STATISTICS
Official Box Score
() Purdue vs
() Wisconsin
Game Totals
-- Final Statistics
January 08, 2026 at Kohl Center Ab Nicholas - Madison
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SMITH, NYA | G | 20 | 7-11 | 4-6 | 2-2 | 1 | 6 | 7 | 0 | 4 | 2 | 0 | 2 | 36 | 3 |
| 11 | LAYDEN, MCKENNA | G | 9 | 3-3 | 3-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 31 | 9 |
| 22 | PURYEAR, KENDALL | F | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 12 | 1 |
| 33 | LAYDEN-ZAY, MADISON | G | 18 | 4-7 | 3-5 | 7-8 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 37 | 6 |
| 44 | DAYE, TARA | G | 10 | 3-10 | 0-2 | 4-5 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 22 | 5 |
| 08 | KARSH, HILA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 19 | 7 |
| 13 | STAHL, SAIGE | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 23 | SMITH, KIKI | G | 6 | 2-5 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 16 | 3 |
| 35 | MCCARTHY, LANA | F | 8 | 4-8 | 0-0 | 0-2 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 21 | 3 |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 75 | 25-53 | 12-20 | 13-17 | 9 | 26 | 35 | 13 | 14 | 17 | 0 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-13 | 46% | 2-4 | 50% | 4-5 | 80% |
| 2nd Qtr | 5-18 | 28% | 2-7 | 29% | 0-0 | 0% |
| 3rd Qtr | 6-12 | 50% | 5-6 | 83% | 4-6 | 67% |
| 4th Qtr | 8-10 | 80% | 3-3 | 100% | 5-6 | 83% |
|
| 1st Half | 11-31 | 35% | 4-11 | 36% | 4-5 | 80% |
| 2nd Half | 14-22 | 64% | 8-9 | 89% | 9-12 | 75% |
| Game | 25-53 | 47.2% | 12-20 | 60.0% | 13-17 | 76.5% |
Deadball Rebounds: 2,0
Last FG: 4th-02:12
Biggest Run: 10-0
Largest lead: By 11 at 4th-07:31
Technical Fouls: None.
() Wisconsin 67
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | HOWELL, DESTINY | G | 11 | 5-15 | 0-6 | 1-2 | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 31 | -3 |
| 03 | WARE, BREAUNA | G | 5 | 1-4 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 1 |
| 13 | PORTER, RONNIE | G | 9 | 3-8 | 1-4 | 2-2 | 4 | 2 | 6 | 4 | 6 | 1 | 1 | 4 | 33 | -8 |
| 15 | UCHENNA, GIFT | F | 8 | 4-8 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | -6 |
| 20 | DANIELS, KYRAH | * | 9 | 3-9 | 3-6 | 0-0 | 3 | 4 | 7 | 3 | 2 | 2 | 1 | 1 | 31 | -10 |
| 04 | KRAHN, LILY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 2 |
| 06 | ZAJA, DORJA | | 4 | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 19 | 5 |
| 11 | SPASOVSKI, JOVANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 22 | BOLLIN, SHAY | F | 5 | 1-5 | 0-2 | 3-3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | -8 |
| 24 | STEELE, LACI | G | 13 | 5-10 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 4 | 26 | -11 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 67 | 25-65 | 9-30 | 8-11 | 14 | 19 | 33 | 19 | 13 | 14 | 5 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 7-16 | 44% | 4-8 | 50% | 2-2 | 100% |
| 3rd Qtr | 5-13 | 38% | 4-8 | 50% | 2-4 | 50% |
| 4th Qtr | 9-20 | 45% | 0-8 | 00% | 4-5 | 80% |
|
| 1st Half | 11-32 | 34% | 5-14 | 36% | 2-2 | 100% |
| 2nd Half | 14-33 | 42% | 4-16 | 25% | 6-9 | 67% |
| Game | 25-65 | 38.5% | 9-30 | 30.0% | 8-11 | 72.7% |
Deadball Rebounds: 3,2
Last FG: 4th-00:19
Biggest Run: 6-0
Largest lead: By 2 at 1st-07:33
Technical Fouls: None.
Game Notes:
Officials: Brian Hall, Michol Murray, Bruce Morris
Attendance: 2458
Start Time: 07:31 PM ET
End Time: 09:20 PM ET
Game Duration: 1:48
Conference Game;
Wisconsin is the No. seed and
Purdue is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PUR | 18 | 12 | 21 | 24 | 75 |
| WIS | 9 | 20 | 16 | 22 | 67 |
PUR led for 37:06.
WIS led for 0:27.
Game was tied for 2:27.
Times tied: 1 Lead Changes: 3
| Points | PUR | WIS |
|---|
| In the Paint | 22 | 30 |
| Off Turns | 20 | 16 |
| 2nd Chance | 15 | 14 |
| Fast Break | 7 | 18 |
| Bench | 14 | 25 |
| Per Poss | 1.136 31/66 | 1.000 29/67 |
Official Box Score
() Purdue vs
() Wisconsin
First Half Statistics Only
January 08, 2026 at Kohl Center Ab Nicholas - Madison
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SMITH, NYA | G | 8 | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | -4 |
| 08 | KARSH, HILA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 4 |
| 11 | LAYDEN, MCKENNA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 2 |
| 13 | STAHL, SAIGE | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 22 | PURYEAR, KENDALL | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | -5 |
| 23 | SMITH, KIKI | G | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| 33 | LAYDEN-ZAY, MADISON | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 17 | -1 |
| 35 | MCCARTHY, LANA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
| 44 | DAYE, TARA | G | 10 | 3-10 | 0-2 | 4-5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 16 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 30 | 11-31 | 4-11 | 4-5 | 4 | 15 | 19 | 5 | 5 | 7 | 0 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-13 | 46% | 2-4 | 50% | 4-5 | 80% |
| 2nd Qtr | 5-18 | 28% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 11-31 | 35% | 4-11 | 36% | 4-5 | 80% |
| Game | 25-53 | 47.2% | 12-20 | 60.0% | 13-17 | 76.5% |
Deadball Rebounds: 2,0
Last FG Half: PUR 2nd-02:03
Wisconsin
29
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | HOWELL, DESTINY | G | 4 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | -1 |
| 03 | WARE, BREAUNA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | -1 |
| 04 | KRAHN, LILY | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 7 |
| 06 | ZAJA, DORJA | | 2 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 13 | 4 |
| 11 | SPASOVSKI, JOVANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 13 | PORTER, RONNIE | G | 4 | 1-4 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 2 | 13 | -1 |
| 15 | UCHENNA, GIFT | F | 4 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | -5 |
| 20 | DANIELS, KYRAH | * | 6 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | -6 |
| 22 | BOLLIN, SHAY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 24 | STEELE, LACI | G | 6 | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 11-32 | 5-14 | 2-2 | 6 | 14 | 20 | 6 | 6 | 8 | 4 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 7-16 | 44% | 4-8 | 50% | 2-2 | 100% |
|
| 1st Half | 11-32 | 34% | 5-14 | 36% | 2-2 | 100% |
| Game | 25-65 | 38.5% | 9-30 | 30.0% | 8-11 | 72.7% |
Deadball Rebounds: 3,2
Last FG Half: WIS 2nd-00:53
Game Notes:
Officials: Brian Hall, Michol Murray, Bruce Morris
Attendance: 2458
Start Time: 07:31 PM ET
End Time: 09:20 PM ET
Game Duration: 1:48
Conference Game;
Wisconsin is the No. seed and
Purdue is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PUR | 18 | 12 | 21 | 24 | 75 |
| WIS | 9 | 20 | 16 | 22 | 67 |
| Points from (This Period) | PUR | WIS |
|---|
| In the Paint | 10 | 12 |
| Off Turns | 10 | 6 |
| 2nd Chance | 6 | 3 |
| Fast Break | 7 | 10 |
| Bench | 3 | 11 |
Official Box Score
() Purdue vs
() Wisconsin
First Quarter Statistics Only
January 08, 2026 at Kohl Center Ab Nicholas - Madison
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SMITH, NYA | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| 11 | LAYDEN, MCKENNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 22 | PURYEAR, KENDALL | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 | LAYDEN-ZAY, MADISON | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| 44 | DAYE, TARA | G | 8 | 2-4 | 0-1 | 4-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 7 |
| 08 | KARSH, HILA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 13 | STAHL, SAIGE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | SMITH, KIKI | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 35 | MCCARTHY, LANA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-13 | 2-4 | 4-5 | 0 | 8 | 8 | 2 | 1 | 2 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-13 | 46% | 2-4 | 50% | 4-5 | 80% |
| 2nd Qtr | 5-18 | 28% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 6-13 | 46% | 2-4 | 50% | 4-5 | 80% |
| 1st Half | 11-31 | 35% | 4-11 | 36% | 4-5 | 80% |
| Game | 25-53 | 47.2% | 12-20 | 60.0% | 13-17 | 76.5% |
Wisconsin
9
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | HOWELL, DESTINY | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
| 03 | WARE, BREAUNA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -2 |
| 13 | PORTER, RONNIE | G | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -8 |
| 15 | UCHENNA, GIFT | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -6 |
| 20 | DANIELS, KYRAH | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -8 |
| 04 | KRAHN, LILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
| 06 | ZAJA, DORJA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | -3 |
| 11 | SPASOVSKI, JOVANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 22 | BOLLIN, SHAY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 24 | STEELE, LACI | G | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-16 | 1-6 | 0-0 | 4 | 8 | 12 | 3 | 2 | 5 | 1 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 7-16 | 44% | 4-8 | 50% | 2-2 | 100% |
|
| 1st Half | 4-16 | 25% | 1-6 | 17% | 0-0 | 0% |
| 1st Half | 11-32 | 34% | 5-14 | 36% | 2-2 | 100% |
| Game | 25-65 | 38.5% | 9-30 | 30.0% | 8-11 | 72.7% |
Game Notes:
Officials: Brian Hall, Michol Murray, Bruce Morris
Attendance: 2458
Start Time: 07:31 PM ET
End Time: 09:20 PM ET
Game Duration: 1:48
Conference Game;
Wisconsin is the No. seed and
Purdue is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PUR | 18 | 12 | 21 | 24 | 75 |
| WIS | 9 | 20 | 16 | 22 | 67 |
| Points (This Period) | PUR | WIS |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 7 | 2 |
| 2nd Chance | 0 | 0 |
| Fast Break | 5 | 2 |
| Bench | 3 | 5 |
| Per Poss | 1.059 8/17 | 0.529 4/17 |
Official Play-By-Play
() Purdue vs
() Wisconsin
First Quarter
January 08, 2026 at Kohl Center Ab Nicholas - Madison
Period 1
Starters:
Purdue: 3 SMITH,NYA (G); 11 LAYDEN,MCKENNA (G); 22 PURYEAR,KENDALL (F); 33 LAYDEN-ZAY,MADISON (G); 44 DAYE,TARA (G);
Wisconsin: 1 HOWELL,DESTINY (G); 3 WARE,BREAUNA (G); 13 PORTER,RONNIE (G); 15 UCHENNA,GIFT (F); 20 DANIELS,KYRAH;
| Time | VISITORS: Purdue | Score | Margin | HOME: Wisconsin |
|---|
| 09:42 | | | | MISSED LAYUP by PORTER, RONNIE |
| 09:39 | | | | REBOUND (OFF) by PORTER, RONNIE |
| 09:29 | | | | MISSED JUMPER by UCHENNA, GIFT |
| 09:26 | REBOUND (DEF) by LAYDEN, MCKENNA | | | |
| 09:00 | MISSED JUMPER by DAYE, TARA | | | |
| 08:55 | | | | REBOUND (DEF) by UCHENNA, GIFT |
| 08:50 | | | | MISSED 3PTR by HOWELL, DESTINY |
| 08:47 | REBOUND (DEF) by LAYDEN-ZAY, MADISON | | | |
| 08:32 | MISSED 3PTR by SMITH, NYA | | | |
| 08:27 | | | | REBOUND (DEF) by HOWELL, DESTINY |
| 08:20 | | | | MISSED JUMPER by HOWELL, DESTINY |
| 08:19 | REBOUND (DEF) by PURYEAR, KENDALL | | | |
| 07:51 | FOUL (OFF) by PURYEAR, KENDALL | | | |
| 07:51 | TURNOVER (OFFENSIVE) by PURYEAR, KENDALL | | | |
| 07:51 | SUB OUT: PURYEAR, KENDALL | | | |
| 07:51 | SUB IN: MCCARTHY, LANA | | | |
| 07:33 | | 2-0 | H 2 | GOOD! LAYUP by UCHENNA, GIFT |
| 07:22 | GOOD! LAYUP by DAYE, TARA [FB/PNT] | 2-2 | T | |
| 07:22 | | | | FOUL (PERSONAL) by UCHENNA, GIFT |
| 07:22 | GOOD! FT by DAYE, TARA [FB] | 2-3 | V 1 | |
| 07:01 | | | | MISSED 3PTR by HOWELL, DESTINY |
| 06:58 | REBOUND (DEF) by LAYDEN-ZAY, MADISON | | | |
| 06:36 | MISSED JUMPER by MCCARTHY, LANA | | | |
| 06:30 | | | | REBOUND (DEF) by HOWELL, DESTINY |
| 06:17 | | 4-3 | H 1 | GOOD! LAYUP by UCHENNA, GIFT [PNT] |
| 06:01 | GOOD! JUMPER by LAYDEN-ZAY, MADISON | 4-5 | V 1 | |
| 05:53 | | | | SUB OUT: WARE, BREAUNA |
| 05:53 | | | | SUB IN: STEELE, LACI |
| 05:53 | | | | SUB OUT: UCHENNA, GIFT |
| 05:53 | | | | SUB IN: ZAJA, DORJA |
| 05:48 | | | | TURNOVER (OTHER) by HOWELL, DESTINY |
| 05:31 | GOOD! LAYUP by DAYE, TARA [PNT] | 4-7 | V 3 | |
| 05:02 | | | | MISSED JUMPER by ZAJA, DORJA |
| 04:58 | REBOUND (DEF) by LAYDEN-ZAY, MADISON | | | |
| 04:55 | | | | FOUL (PERSONAL) by HOWELL, DESTINY |
| 04:55 | | | | |
| 04:55 | | | | SUB OUT: HOWELL, DESTINY |
| 04:55 | | | | SUB OUT: PORTER, RONNIE |
| 04:55 | | | | SUB OUT: DANIELS, KYRAH |
| 04:55 | | | | SUB IN: WARE, BREAUNA |
| 04:55 | | | | SUB IN: KRAHN, LILY |
| 04:55 | | | | SUB IN: BOLLIN, SHAY |
| 04:55 | SUB OUT: LAYDEN, MCKENNA | | | |
| 04:55 | SUB IN: KARSH, HILA | | | |
| 04:55 | GOOD! FT by DAYE, TARA | 4-8 | V 4 | |
| 04:55 | GOOD! FT by DAYE, TARA | 4-9 | V 5 | |
| 04:48 | | | | TURNOVER (BADPASS) by WARE, BREAUNA |
| 04:48 | STEAL by DAYE, TARA | | | |
| 04:34 | MISSED LAYUP by MCCARTHY, LANA | | | |
| 04:30 | | | | REBOUND (DEF) by STEELE, LACI |
| 04:22 | | | | MISSED 3PTR by WARE, BREAUNA |
| 04:18 | REBOUND (DEF) by SMITH, NYA | | | |
| 04:12 | GOOD! 3PTR by SMITH, NYA | 4-12 | V 8 | |
| 03:38 | | | | MISSED JUMPER by WARE, BREAUNA |
| 03:35 | REBOUND (DEF) by DAYE, TARA | | | |
| 03:33 | | | | FOUL (PERSONAL) by WARE, BREAUNA |
| 03:33 | GOOD! FT by DAYE, TARA | 4-13 | V 9 | |
| 03:33 | MISSED FT by DAYE, TARA | | | |
| 03:31 | | | | REBOUND (DEF) by BOLLIN, SHAY |
| 03:20 | | 7-13 | V 6 | GOOD! 3PTR by STEELE, LACI |
| 03:20 | | | | ASSIST by ZAJA, DORJA |
| 03:02 | MISSED 3PTR by DAYE, TARA | | | |
| 02:59 | | | | REBOUND (DEF) by STEELE, LACI |
| 02:55 | | 9-13 | V 4 | GOOD! LAYUP by ZAJA, DORJA [FB] |
| 02:55 | | | | ASSIST by STEELE, LACI |
| 02:28 | TURNOVER (TRAVEL) by DAYE, TARA | | | |
| 02:28 | SUB OUT: DAYE, TARA | | | |
| 02:28 | SUB IN: SMITH, KIKI | | | |
| 02:20 | | | | TURNOVER (BADPASS) by KRAHN, LILY |
| 02:01 | MISSED JUMPER by KARSH, HILA | | | |
| 02:01 | | | | BLOCK by ZAJA, DORJA |
| 01:56 | | | | REBOUND (DEF) by ZAJA, DORJA |
| 01:36 | | | | MISSED JUMPER by STEELE, LACI |
| 01:33 | REBOUND (DEF) by SMITH, NYA | | | |
| 01:17 | MISSED LAYUP by SMITH, KIKI | | | |
| 01:17 | | | | REBOUND (DEF) by ZAJA, DORJA |
| 01:17 | FOUL (PERSONAL) by MCCARTHY, LANA | | | |
| 01:17 | | | | SUB OUT: WARE, BREAUNA |
| 01:17 | | | | SUB OUT: ZAJA, DORJA |
| 01:17 | | | | SUB OUT: BOLLIN, SHAY |
| 01:17 | | | | SUB IN: PORTER, RONNIE |
| 01:17 | | | | SUB IN: UCHENNA, GIFT |
| 01:17 | | | | SUB IN: DANIELS, KYRAH |
| 01:03 | | | | MISSED 3PTR by DANIELS, KYRAH |
| 00:56 | | | | REBOUND (OFF) by STEELE, LACI |
| 00:55 | | | | TURNOVER (LOSTBALL) by STEELE, LACI |
| 00:55 | STEAL by SMITH, KIKI | | | |
| 00:52 | GOOD! LAYUP by SMITH, NYA [FB] | 9-15 | V 6 | |
| 00:41 | | | | MISSED 3PTR by PORTER, RONNIE |
| 00:38 | | | | REBOUND (OFF) by DANIELS, KYRAH |
| 00:37 | | | | TURNOVER (DRIBBLING) by DANIELS, KYRAH |
| 00:37 | SUB OUT: SMITH, NYA | | | |
| 00:37 | SUB IN: LAYDEN, MCKENNA | | | |
| 00:37 | | | | SUB OUT: KRAHN, LILY |
| 00:37 | | | | SUB OUT: STEELE, LACI |
| 00:37 | | | | SUB IN: HOWELL, DESTINY |
| 00:37 | | | | SUB IN: SPASOVSKI, JOVANA |
| 00:37 | SUB OUT: LAYDEN-ZAY, MADISON | | | |
| 00:37 | SUB OUT: MCCARTHY, LANA | | | |
| 00:37 | SUB IN: STAHL, SAIGE | | | |
| 00:37 | SUB IN: DAYE, TARA | | | |
| 00:18 | GOOD! 3PTR by SMITH, KIKI | 9-18 | V 9 | |
| 00:18 | ASSIST by KARSH, HILA | | | |
| 00:00 | | | | MISSED LAYUP by DANIELS, KYRAH |
| 00:00 | | | | REBOUND (OFF) by PORTER, RONNIE |
Purdue 18,
Wisconsin 9
| Points (This Period) | PUR | WIS |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 7 | 2 |
| 2nd Chance | 0 | 0 |
| Fast Break | 5 | 2 |
| Bench | 3 | 5 |
| Per Poss | 1.059 8/17 | 0.529 4/17 |
Official Box Score
() Purdue vs
() Wisconsin
Second Quarter Statistics Only
January 08, 2026 at Kohl Center Ab Nicholas - Madison
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SMITH, NYA | G | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | -10 |
| 11 | LAYDEN, MCKENNA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | -4 |
| 22 | PURYEAR, KENDALL | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
| 33 | LAYDEN-ZAY, MADISON | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | -7 |
| 44 | DAYE, TARA | G | 2 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | -5 |
| 08 | KARSH, HILA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -2 |
| 13 | STAHL, SAIGE | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | SMITH, KIKI | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
| 35 | MCCARTHY, LANA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 12 | 5-18 | 2-7 | 0-0 | 4 | 7 | 11 | 3 | 4 | 5 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 6-12 | 50% | 5-6 | 83% | 4-6 | 67% |
| 4th Qtr | 8-10 | 80% | 3-3 | 100% | 5-6 | 83% |
|
| 2nd Half | 5-18 | 28% | 2-7 | 29% | 0-0 | 0% |
| 2nd Half | 14-22 | 64% | 8-9 | 89% | 9-12 | 75% |
| Game | 25-53 | 47.2% | 12-20 | 60.0% | 13-17 | 76.5% |
Wisconsin
