| FINAL SCORE |
|---|
| () Northeastern | 45 |
| () Providence | 50 |
|
|
November 18, 2025 •
Alumni HallMullaney Gymnasium - Providence, RI
FINAL STATISTICS
Official Box Score
() Northeastern vs
() Providence
Game Totals
-- Final Statistics
November 18, 2025 at Alumni HallMullaney Gymnasium - Providence, RI
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SIMMONS, NARIYAH | G | 3 | 1-8 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 25 | -7 |
| 02 | COLLINS, CAMRYN | G | 9 | 3-14 | 0-5 | 3-4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 30 | -8 |
| 05 | TRAMBLE, JUSTICE | F | 2 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 16 | -1 |
| 14 | HOLOHAN, TAYLOR | F | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 22 | 1 |
| 15 | QUELIZ, YIRSY | G | 11 | 4-14 | 3-9 | 0-0 | 2 | 4 | 6 | 1 | 3 | 3 | 0 | 0 | 32 | -4 |
| 11 | MATTHEWS, MORGAN | G | 8 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 23 | 4 |
| 13 | MARTINEZ, ANDREA | F | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | -6 |
| 20 | STATEN, ALYSSA | C | 6 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 24 | -4 |
| 33 | SANCHEZ PITARCH, MARIA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
| TEAM | | | | | | 4 | 4 | 8 | 0 | | 2 | | | | |
| TOTALS | | 45 | 19-56 | 3-19 | 4-8 | 13 | 22 | 35 | 16 | 10 | 18 | 0 | 3 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 0-3 | 00% | 0-0 | 0% |
| 2nd Qtr | 2-8 | 25% | 0-4 | 00% | 2-6 | 33% |
| 3rd Qtr | 6-17 | 35% | 1-6 | 17% | 2-2 | 100% |
| 4th Qtr | 7-18 | 39% | 2-6 | 33% | 0-0 | 0% |
|
| 1st Half | 6-21 | 29% | 0-7 | 00% | 2-6 | 33% |
| 2nd Half | 13-35 | 37% | 3-12 | 25% | 2-2 | 100% |
| Game | 19-56 | 33.9% | 3-19 | 15.8% | 4-8 | 50.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:12
Biggest Run: 7-0
Largest lead: By 0 at 1st-06:07
Technical Fouls: None.
() Providence 50
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | GUEYE, SABOU | G | 21 | 10-16 | 0-2 | 1-2 | 4 | 2 | 6 | 3 | 0 | 7 | 1 | 3 | 35 | 14 |
| 03 | GORMLEY, ORLAGH | G | 7 | 2-6 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 32 | -1 |
| 10 | SHIELDS, AUDREY | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 8 |
| 20 | BROWN, TENEISIA | F | 2 | 0-3 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 29 | 6 |
| 21 | DUNBAR, PAYTON | G | 8 | 3-8 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 27 | 3 |
| 02 | MOODY, PRINCESS | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 1 |
| 12 | RODRIGUES, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | MANCINI, SAMI | F | 3 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | -1 |
| 23 | DINGES, ASHLEY | F | 6 | 2-5 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 26 | -3 |
| 33 | HALL, SOPHI | G | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -2 |
| TEAM | | | | | | 0 | 5 | 5 | 0 | | 4 | | | | |
| TOTALS | | 50 | 19-52 | 4-20 | 8-12 | 11 | 27 | 38 | 11 | 7 | 18 | 2 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-20 | 25% | 2-10 | 20% | 0-0 | 0% |
| 2nd Qtr | 4-11 | 36% | 0-3 | 00% | 3-4 | 75% |
| 3rd Qtr | 4-11 | 36% | 2-6 | 33% | 2-2 | 100% |
| 4th Qtr | 6-10 | 60% | 0-1 | 00% | 3-6 | 50% |
|
| 1st Half | 9-31 | 29% | 2-13 | 15% | 3-4 | 75% |
| 2nd Half | 10-21 | 48% | 2-7 | 29% | 5-8 | 63% |
| Game | 19-52 | 36.5% | 4-20 | 20.0% | 8-12 | 66.7% |
Deadball Rebounds: 4,0
Last FG: 4th-03:13
Biggest Run: 6-0
Largest lead: By 14 at 3rd-08:17
Technical Fouls: None.
Game Notes:
Officials: Tiara Cruse, Bruce Morris, Tom Danaher
Attendance: 1108
Start Time: 11:02 AM ET
End Time: 12:59 PM ET
Game Duration: 1:57
Providence is the No. seed and
Northeastern is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NOR | 8 | 6 | 15 | 16 | 45 |
| PRO | 12 | 11 | 12 | 15 | 50 |
NOR led for 0:00.
PRO led for 38:27.
Game was tied for 1:33.
Times tied: 1 Lead Changes: 0
| Points | NOR | PRO |
|---|
| In the Paint | 24 | 24 |
| Off Turns | 10 | 4 |
| 2nd Chance | 6 | 5 |
| Fast Break | 5 | 4 |
| Bench | 16 | 12 |
| Per Poss | 0.682 21/66 | 0.806 23/62 |
Official Box Score
() Northeastern vs
() Providence
First Half Statistics Only
November 18, 2025 at Alumni HallMullaney Gymnasium - Providence, RI
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SIMMONS, NARIYAH | G | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 14 | -9 |
| 02 | COLLINS, CAMRYN | G | 5 | 2-8 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | -7 |
| 05 | TRAMBLE, JUSTICE | F | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | -6 |
| 11 | MATTHEWS, MORGAN | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | -4 |
| 13 | MARTINEZ, ANDREA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -6 |
| 14 | HOLOHAN, TAYLOR | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 11 | -3 |
| 15 | QUELIZ, YIRSY | G | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | -6 |
| 20 | STATEN, ALYSSA | C | 2 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | -3 |
| 33 | SANCHEZ PITARCH, MARIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 14 | 6-21 | 0-7 | 2-6 | 5 | 13 | 18 | 5 | 1 | 13 | 0 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 0-3 | 00% | 0-0 | 0% |
| 2nd Qtr | 2-8 | 25% | 0-4 | 00% | 2-6 | 33% |
|
| 1st Half | 6-21 | 29% | 0-7 | 00% | 2-6 | 33% |
| Game | 19-56 | 33.9% | 3-19 | 15.8% | 4-8 | 50.0% |
Deadball Rebounds: 1,0
Last FG Half: NOR 2nd-04:43
Providence
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | GUEYE, SABOU | G | 8 | 4-8 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 2 | 19 | 11 |
| 02 | MOODY, PRINCESS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
| 03 | GORMLEY, ORLAGH | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 4 |
| 10 | SHIELDS, AUDREY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
| 12 | RODRIGUES, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | MANCINI, SAMI | F | 3 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| 20 | BROWN, TENEISIA | F | 2 | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 13 | 3 |
| 21 | DUNBAR, PAYTON | G | 4 | 2-7 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 16 | 6 |
| 23 | DINGES, ASHLEY | F | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 33 | HALL, SOPHI | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 23 | 9-31 | 2-13 | 3-4 | 10 | 13 | 23 | 6 | 3 | 9 | 1 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-20 | 25% | 2-10 | 20% | 0-0 | 0% |
| 2nd Qtr | 4-11 | 36% | 0-3 | 00% | 3-4 | 75% |
|
| 1st Half | 9-31 | 29% | 2-13 | 15% | 3-4 | 75% |
| Game | 19-52 | 36.5% | 4-20 | 20.0% | 8-12 | 66.7% |
Deadball Rebounds: 4,0
Last FG Half: PRO 2nd-02:36
Game Notes:
Officials: Tiara Cruse, Bruce Morris, Tom Danaher
Attendance: 1108
Start Time: 11:02 AM ET
End Time: 12:59 PM ET
Game Duration: 1:57
Providence is the No. seed and
Northeastern is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NOR | 8 | 6 | 15 | 16 | 45 |
| PRO | 12 | 11 | 12 | 15 | 50 |
| Points from (This Period) | NOR | PRO |
|---|
| In the Paint | 8 | 10 |
| Off Turns | 5 | 2 |
| 2nd Chance | 0 | 3 |
| Fast Break | 1 | 4 |
| Bench | 6 | 6 |
Official Box Score
() Northeastern vs
() Providence
First Quarter Statistics Only
November 18, 2025 at Alumni HallMullaney Gymnasium - Providence, RI
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SIMMONS, NARIYAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -4 |
| 02 | COLLINS, CAMRYN | G | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
| 05 | TRAMBLE, JUSTICE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | -3 |
| 14 | HOLOHAN, TAYLOR | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | -3 |
| 15 | QUELIZ, YIRSY | G | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | -3 |
| 11 | MATTHEWS, MORGAN | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| 13 | MARTINEZ, ANDREA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 20 | STATEN, ALYSSA | C | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| 33 | SANCHEZ PITARCH, MARIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 8 | 4-13 | 0-3 | 0-0 | 4 | 9 | 13 | 1 | 1 | 7 | 0 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 0-3 | 00% | 0-0 | 0% |
| 2nd Qtr | 2-8 | 25% | 0-4 | 00% | 2-6 | 33% |
|
| 1st Half | 4-13 | 31% | 0-3 | 00% | 0-0 | 0% |
| 1st Half | 6-21 | 29% | 0-7 | 00% | 2-6 | 33% |
| Game | 19-56 | 33.9% | 3-19 | 15.8% | 4-8 | 50.0% |
Providence
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | GUEYE, SABOU | G | 4 | 2-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 6 |
| 03 | GORMLEY, ORLAGH | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
| 10 | SHIELDS, AUDREY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | BROWN, TENEISIA | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 21 | DUNBAR, PAYTON | G | 2 | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| 02 | MOODY, PRINCESS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 12 | RODRIGUES, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MANCINI, SAMI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | DINGES, ASHLEY | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 33 | HALL, SOPHI | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-20 | 2-10 | 0-0 | 6 | 5 | 11 | 3 | 2 | 2 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-20 | 25% | 2-10 | 20% | 0-0 | 0% |
| 2nd Qtr | 4-11 | 36% | 0-3 | 00% | 3-4 | 75% |
|
| 1st Half | 5-20 | 25% | 2-10 | 20% | 0-0 | 0% |
| 1st Half | 9-31 | 29% | 2-13 | 15% | 3-4 | 75% |
| Game | 19-52 | 36.5% | 4-20 | 20.0% | 8-12 | 66.7% |
Game Notes:
Officials: Tiara Cruse, Bruce Morris, Tom Danaher
Attendance: 1108
Start Time: 11:02 AM ET
End Time: 12:59 PM ET
Game Duration: 1:57
Providence is the No. seed and
Northeastern is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NOR | 8 | 6 | 15 | 16 | 45 |
| PRO | 12 | 11 | 12 | 15 | 50 |
| Points (This Period) | NOR | PRO |
|---|
| In the Paint | 4 | 4 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 2 |
| Bench | 4 | 3 |
| Per Poss | 0.500 4/16 | 0.750 5/16 |
Official Play-By-Play
() Northeastern vs
() Providence
First Quarter
November 18, 2025 at Alumni HallMullaney Gymnasium - Providence, RI
Period 1
Starters:
Northeastern: 0 SIMMONS,NARIYAH (G); 2 COLLINS,CAMRYN (G); 5 TRAMBLE,JUSTICE (F); 14 HOLOHAN,TAYLOR (F); 15 QUELIZ,YIRSY (G);
Providence: 0 GUEYE,SABOU (G); 3 GORMLEY,ORLAGH (G); 10 SHIELDS,AUDREY (G); 20 BROWN,TENEISIA (F); 21 DUNBAR,PAYTON (G);
| Time | VISITORS: Northeastern | Score | Margin | HOME: Providence |
|---|
| 09:49 | | | | MISSED JUMPER by DUNBAR, PAYTON |
| 09:45 | REBOUND (DEF) by HOLOHAN, TAYLOR | | | |
| 09:29 | MISSED JUMPER by COLLINS, CAMRYN | | | |
| 09:25 | | | | REBOUND (DEF) by GORMLEY, ORLAGH |
| 09:08 | | | | MISSED 3PTR by GORMLEY, ORLAGH |
| 09:04 | | | | REBOUND (OFF) by GUEYE, SABOU |
| 09:01 | | | | MISSED JUMPER by BROWN, TENEISIA |
| 08:57 | | | | REBOUND (OFF) by DUNBAR, PAYTON |
| 08:49 | | | | MISSED 3PTR by SHIELDS, AUDREY |
| 08:45 | | | | REBOUND (OFF) by GUEYE, SABOU |
| 08:44 | | 2-0 | H 2 | GOOD! LAYUP by GUEYE, SABOU |
| 08:24 | TURNOVER (TRAVEL) by TRAMBLE, JUSTICE | | | |
| 08:02 | | | | MISSED 3PTR by DUNBAR, PAYTON |
| 07:59 | REBOUND (DEF) by HOLOHAN, TAYLOR | | | |
| 07:51 | | | | FOUL (PERSONAL) by DUNBAR, PAYTON |
| 07:38 | TURNOVER (3SEC) by TRAMBLE, JUSTICE | | | |
| 07:29 | | | | TURNOVER (LOSTBALL) by BROWN, TENEISIA |
| 07:13 | MISSED LAYUP by SIMMONS, NARIYAH | | | |
| 07:09 | REBOUND (OFF) by QUELIZ, YIRSY | | | |
| 07:08 | MISSED 3PTR by QUELIZ, YIRSY | | | |
| 07:07 | REBOUND (OFF) by HOLOHAN, TAYLOR | | | |
| 07:07 | | | | FOUL (PERSONAL) by SHIELDS, AUDREY |
| 07:07 | | | | SUB OUT: SHIELDS, AUDREY |
| 07:07 | | | | SUB IN: DINGES, ASHLEY |
| 07:05 | MISSED 3PTR by COLLINS, CAMRYN | | | |
| 07:03 | | | | REBOUND (DEF) by DUNBAR, PAYTON |
| 06:57 | | | | MISSED LAYUP by GUEYE, SABOU |
| 06:55 | | | | REBOUND (OFF) by GUEYE, SABOU |
| 06:44 | | | | MISSED 3PTR by GUEYE, SABOU |
| 06:40 | REBOUND (DEF) by QUELIZ, YIRSY | | | |
| 06:35 | MISSED JUMPER by QUELIZ, YIRSY | | | |
| 06:31 | | | | REBOUND (DEF) by GUEYE, SABOU |
| 06:27 | | | | MISSED 3PTR by DUNBAR, PAYTON |
| 06:24 | REBOUND (DEF) by TRAMBLE, JUSTICE | | | |
| 06:07 | GOOD! JUMPER by COLLINS, CAMRYN | 2-2 | T | |
| 05:50 | | 5-2 | H 3 | GOOD! 3PTR by DINGES, ASHLEY |
| 05:50 | | | | ASSIST by GORMLEY, ORLAGH |
| 05:23 | MISSED 3PTR by QUELIZ, YIRSY | | | |
| 05:23 | | | | BLOCK by GUEYE, SABOU |
| 05:23 | REBOUND (OFF) by QUELIZ, YIRSY | | | |
| 05:22 | SUB OUT: SIMMONS, NARIYAH | | | |
| 05:22 | SUB OUT: TRAMBLE, JUSTICE | | | |
| 05:22 | SUB IN: MATTHEWS, MORGAN | | | |
| 05:22 | SUB IN: STATEN, ALYSSA | | | |
| 05:15 | TURNOVER (SHOTCLOCK) by TEAM | | | |
| 05:01 | | | | MISSED 3PTR by DUNBAR, PAYTON |
| 04:57 | REBOUND (DEF) by STATEN, ALYSSA | | | |
| 04:51 | | | | |
| 04:37 | GOOD! JUMPER by STATEN, ALYSSA | 5-4 | H 1 | |
| 04:37 | ASSIST by COLLINS, CAMRYN | | | |
| 04:05 | | 7-4 | H 3 | GOOD! JUMPER by DUNBAR, PAYTON |
| 03:55 | FOUL (OFF) by HOLOHAN, TAYLOR | | | |
| 03:55 | TURNOVER (OFFENSIVE) by HOLOHAN, TAYLOR | | | |
| 03:55 | SUB OUT: COLLINS, CAMRYN | | | |
| 03:55 | SUB OUT: HOLOHAN, TAYLOR | | | |
| 03:55 | SUB OUT: QUELIZ, YIRSY | | | |
| 03:55 | SUB IN: SIMMONS, NARIYAH | | | |
| 03:55 | SUB IN: MARTINEZ, ANDREA | | | |
| 03:55 | SUB IN: SANCHEZ PITARCH, MARIA | | | |
| 03:42 | | | | MISSED 3PTR by DUNBAR, PAYTON |
| 03:39 | | | | REBOUND (OFF) by BROWN, TENEISIA |
| 03:31 | | | | MISSED JUMPER by BROWN, TENEISIA |
| 03:28 | REBOUND (DEF) by MARTINEZ, ANDREA | | | |
| 03:12 | TURNOVER (LOSTBALL) by SIMMONS, NARIYAH | | | |
| 03:12 | | | | STEAL by GUEYE, SABOU |
| 03:08 | | | | TURNOVER (LOSTBALL) by GUEYE, SABOU |
| 03:08 | | | | SUB OUT: GUEYE, SABOU |
| 03:08 | | | | SUB IN: MOODY, PRINCESS |
| 02:52 | GOOD! LAYUP by MATTHEWS, MORGAN | 7-6 | H 1 | |
| 02:40 | | | | MISSED LAYUP by GORMLEY, ORLAGH |
| 02:39 | REBOUND (DEF) by TEAM | | | |
| 02:23 | MISSED LAYUP by STATEN, ALYSSA | | | |
| 02:21 | REBOUND (OFF) by STATEN, ALYSSA | | | |
| 02:21 | MISSED LAYUP by STATEN, ALYSSA | | | |
| 02:18 | | | | REBOUND (DEF) by BROWN, TENEISIA |
| 02:13 | | | | SUB OUT: BROWN, TENEISIA |
| 02:13 | | | | SUB OUT: DUNBAR, PAYTON |
| 02:13 | | | | SUB IN: GUEYE, SABOU |
| 02:13 | | | | SUB IN: MANCINI, SAMI |
| 02:07 | | 10-6 | H 4 | GOOD! 3PTR by GORMLEY, ORLAGH |
| 02:07 | | | | ASSIST by MOODY, PRINCESS |
| 01:50 | TURNOVER (TRAVEL) by SANCHEZ PITARCH, MARIA | | | |
| 01:50 | | | | SUB OUT: GORMLEY, ORLAGH |
| 01:50 | | | | SUB IN: HALL, SOPHI |
| 01:50 | SUB OUT: SIMMONS, NARIYAH | | | |
| 01:50 | SUB OUT: SANCHEZ PITARCH, MARIA | | | |
| 01:50 | SUB IN: COLLINS, CAMRYN | | | |
| 01:50 | SUB IN: QUELIZ, YIRSY | | | |
| 01:35 | | | | MISSED LAYUP by MANCINI, SAMI |
| 01:32 | | | | REBOUND (OFF) by HALL, SOPHI |
| 01:30 | | | | MISSED 3PTR by DINGES, ASHLEY |
| 01:27 | REBOUND (DEF) by STATEN, ALYSSA | | | |
| 01:13 | TURNOVER (LOSTBALL) by QUELIZ, YIRSY | | | |
| 01:13 | | | | STEAL by GUEYE, SABOU |
| 01:09 | | 12-6 | H 6 | GOOD! LAYUP by GUEYE, SABOU [FB] |
| 00:54 | GOOD! LAYUP by COLLINS, CAMRYN | 12-8 | H 4 | |
| 00:26 | | | | MISSED LAYUP by GUEYE, SABOU |
| 00:26 | REBOUND (DEF) by TEAM | | | |
| 00:26 | | | | FOUL (PERSONAL) by MANCINI, SAMI |
| 00:02 | MISSED JUMPER by COLLINS, CAMRYN | | | |
| 00:02 | | | | REBOUND (DEF) by MANCINI, SAMI |
Northeastern 8,
Providence 12
| Points (This Period) | NOR | PRO |
|---|
| In the Paint | 4 | 4 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 2 |
| Bench | 4 | 3 |
| Per Poss | 0.500 4/16 | 0.750 5/16 |
Official Box Score
() Northeastern vs
() Providence
Second Quarter Statistics Only
November 18, 2025 at Alumni HallMullaney Gymnasium - Providence, RI
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SIMMONS, NARIYAH | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | -5 |
| 02 | COLLINS, CAMRYN | G | 1 | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | -4 |
| 05 | TRAMBLE, JUSTICE | F | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -3 |
| 14 | HOLOHAN, TAYLOR | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 15 | QUELIZ, YIRSY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -3 |
| 11 | MATTHEWS, MORGAN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | -3 |
| 13 | MARTINEZ, ANDREA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
| 20 | STATEN, ALYSSA | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -2 |
| 33 | SANCHEZ PITARCH, MARIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-8 | 0-4 | 2-6 | 1 | 4 | 5 | 4 | 0 | 6 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
