Official Box Score
() West Florida vs
() Delta St.
Game Totals
-- Final Statistics
February 14, 2026 at Walter Sillers Coliseum - Cleveland
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BELL, AMELIA | F | 10 | 4-5 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 26 | -12 |
| 02 | TYRE, ANNAROSE | G | 8 | 3-7 | 0-4 | 2-2 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 2 | 36 | -13 |
| 12 | GRIMES, ISABEL | G | 13 | 5-12 | 1-5 | 2-4 | 0 | 6 | 6 | 3 | 4 | 3 | 0 | 2 | 37 | -13 |
| 13 | HAWKINS, JAKERIA | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | -1 |
| 15 | ZALAMANS, EBBA | F | 11 | 4-5 | 0-0 | 3-3 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 6 |
| 01 | JORDAN, JANAI | | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 6 |
| 03 | GALOMBECK, CHLOE | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 05 | JONES, CARMEN | | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
| 10 | RENDALL, MADDY | | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | -2 |
| 11 | O'CONNOR, AVERY | | 2 | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | -13 |
| 32 | KENNEDY, FINLEY | | 9 | 4-10 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 18 | -14 |
| TEAM | | 0 | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 65 | 25-60 | 4-23 | 11-13 | 10 | 22 | 32 | 22 | 9 | 12 | 2 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-14 | 43% | 2-7 | 29% | 4-6 | 67% |
| 2nd Qtr | 7-16 | 44% | 2-6 | 33% | 3-3 | 100% |
| 3rd Qtr | 10-21 | 48% | 0-4 | 00% | 0-0 | 0% |
| 4th Qtr | 2-9 | 22% | 0-6 | 00% | 4-4 | 100% |
|
| 1st Half | 13-30 | 43% | 4-13 | 31% | 7-9 | 78% |
| 2nd Half | 12-30 | 40% | 0-10 | 00% | 4-4 | 100% |
| Game | 25-60 | 41.7% | 4-23 | 17.4% | 11-13 | 84.6% |
Deadball Rebounds: 1,1
Last FG: 4th-01:46
Biggest Run: 7-0
Largest lead: By 5 at 1st-08:03
Technical Fouls: None.
() Delta St. 78
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TONEY, DAKIYA | F | 8 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | 3 |
| 04 | WILLIAMSON, JARIYAH | G | 19 | 8-20 | 1-7 | 2-2 | 2 | 7 | 9 | 2 | 3 | 1 | 0 | 0 | 35 | 13 |
| 10 | ALLEN, OLIVIA | G | 8 | 2-10 | 2-7 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 28 | 22 |
| 13 | CERA, ANNA | G | 7 | 1-3 | 1-3 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 3 |
| 20 | HOLLIMAN, ALYSE | F | 5 | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 25 | 16 |
| 02 | VUNCANNON, MADI KATE | | 5 | 1-6 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | -3 |
| 03 | ROBERTS, ADYSON | | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| 05 | SHELTON, KENNEDEE | | 22 | 7-10 | 0-2 | 8-9 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 32 | 17 |
| 11 | JOHNSON, BRAMYIA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 12 | GINTERE, DANIELA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | -4 |
| 24 | KELLY, JNYRIA | | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | -4 |
| TEAM | | 0 | | | | 2 | 3 | 5 | 0 | | 2 | | | | |
| TOTALS | | 78 | 25-60 | 5-26 | 23-27 | 12 | 24 | 36 | 14 | 10 | 11 | 0 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 0-5 | 00% | 7-8 | 88% |
| 2nd Qtr | 7-14 | 50% | 4-8 | 50% | 7-9 | 78% |
| 3rd Qtr | 6-15 | 40% | 0-7 | 00% | 2-2 | 100% |
| 4th Qtr | 6-13 | 46% | 1-6 | 17% | 7-8 | 88% |
|
| 1st Half | 13-32 | 41% | 4-13 | 31% | 14-17 | 82% |
| 2nd Half | 12-28 | 43% | 1-13 | 08% | 9-10 | 90% |
| Game | 25-60 | 41.7% | 5-26 | 19.2% | 23-27 | 85.2% |
Deadball Rebounds: 4,2
Last FG: 4th-02:46
Biggest Run: 10-0
Largest lead: By 13 at 4th-00:55
Technical Fouls: None.
Game Notes:
Officials:Michael Prociuk, Brian Kilgore, Tamela Martin
Attendance:197
Start Time:03:00 PM ET
End Time:04:46 PM ET
Game Duration:1:46
Conference Game;
Delta St. is the No. seed and
West Florida is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UWF | 18 | 19 | 20 | 8 | 65 |
| DSU | 19 | 25 | 14 | 20 | 78 |
UWF led for 5:41.
DSU led for 32:32.
Game was tied for 1:43.
Times tied:4 Lead Changes:10
| Points | UWF | DSU |
|---|
| In the Paint | 38 | 30 |
| Off Turns | 15 | 23 |
| 2nd Chance | 16 | 13 |
| Fast Break | 6 | 11 |
| Bench | 21 | 31 |
| Per Poss | 0.985 30/66 | 1.114 36/70 |
Official Box Score
() West Florida vs
() Delta St.
First Half Statistics Only
February 14, 2026 at Walter Sillers Coliseum - Cleveland
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BELL, AMELIA | F | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | -9 |
| 01 | JORDAN, JANAI | | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 3 |
| 02 | TYRE, ANNAROSE | G | 6 | 3-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 18 | -5 |
| 03 | GALOMBECK, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | JONES, CARMEN | | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
| 10 | RENDALL, MADDY | | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| 11 | O'CONNOR, AVERY | | 2 | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | -10 |
| 12 | GRIMES, ISABEL | G | 11 | 4-6 | 1-2 | 2-4 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 17 | -7 |
| 13 | HAWKINS, JAKERIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -1 |
| 15 | ZALAMANS, EBBA | F | 7 | 3-4 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 7 |
| 32 | KENNEDY, FINLEY | | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 13-30 | 4-13 | 7-9 | 6 | 14 | 20 | 11 | 6 | 7 | 2 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-14 | 43% | 2-7 | 29% | 4-6 | 67% |
| 2nd Qtr | 7-16 | 44% | 2-6 | 33% | 3-3 | 100% |
|
| 1st Half | 13-30 | 43% | 4-13 | 31% | 7-9 | 78% |
| Game | 25-60 | 41.7% | 4-23 | 17.4% | 11-13 | 84.6% |
Deadball Rebounds: 1,1
Last FG Half: UWF 2nd-00:54
Delta St.
44
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TONEY, DAKIYA | F | 8 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 4 |
| 02 | VUNCANNON, MADI KATE | | 5 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 03 | ROBERTS, ADYSON | | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
| 04 | WILLIAMSON, JARIYAH | G | 3 | 1-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 15 | 7 |
| 05 | SHELTON, KENNEDEE | | 14 | 4-6 | 0-1 | 6-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 9 |
| 10 | ALLEN, OLIVIA | G | 4 | 1-6 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 8 |
| 11 | JOHNSON, BRAMYIA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 12 | GINTERE, DANIELA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 13 | CERA, ANNA | G | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
| 20 | HOLLIMAN, ALYSE | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 4 |
| 24 | KELLY, JNYRIA | | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 44 | 13-32 | 4-13 | 14-17 | 7 | 12 | 19 | 10 | 7 | 3 | 0 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 0-5 | 00% | 7-8 | 88% |
| 2nd Qtr | 7-14 | 50% | 4-8 | 50% | 7-9 | 78% |
|
| 1st Half | 13-32 | 41% | 4-13 | 31% | 14-17 | 82% |
| Game | 25-60 | 41.7% | 5-26 | 19.2% | 23-27 | 85.2% |
Deadball Rebounds: 4,2
Last FG Half: DSU 2nd-00:06
Game Notes:
Officials:Michael Prociuk, Brian Kilgore, Tamela Martin
Attendance:197
Start Time:03:00 PM ET
End Time:04:46 PM ET
Game Duration:1:46
Conference Game;
Delta St. is the No. seed and
West Florida is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UWF | 18 | 19 | 20 | 8 | 65 |
| DSU | 19 | 25 | 14 | 20 | 78 |
| Points from (This Period) | UWF | DSU |
|---|
| In the Paint | 18 | 16 |
| Off Turns | 7 | 13 |
| 2nd Chance | 8 | 9 |
| Fast Break | 2 | 7 |
| Bench | 11 | 23 |
Official Box Score
() West Florida vs
() Delta St.
First Quarter Statistics Only
February 14, 2026 at Walter Sillers Coliseum - Cleveland
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BELL, AMELIA | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 02 | TYRE, ANNAROSE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 12 | GRIMES, ISABEL | G | 6 | 2-2 | 1-1 | 1-3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
| 13 | HAWKINS, JAKERIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 15 | ZALAMANS, EBBA | F | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
| 01 | JORDAN, JANAI | | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -2 |
| 03 | GALOMBECK, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | JONES, CARMEN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 10 | RENDALL, MADDY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
| 11 | O'CONNOR, AVERY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -3 |
| 32 | KENNEDY, FINLEY | | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-14 | 2-7 | 4-6 | 2 | 7 | 9 | 6 | 3 | 2 | 1 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-14 | 43% | 2-7 | 29% | 4-6 | 67% |
| 2nd Qtr | 7-16 | 44% | 2-6 | 33% | 3-3 | 100% |
|
| 1st Half | 6-14 | 43% | 2-7 | 29% | 4-6 | 67% |
| 1st Half | 13-30 | 43% | 4-13 | 31% | 7-9 | 78% |
| Game | 25-60 | 41.7% | 4-23 | 17.4% | 11-13 | 84.6% |
Delta St.
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TONEY, DAKIYA | F | 8 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
| 04 | WILLIAMSON, JARIYAH | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| 10 | ALLEN, OLIVIA | G | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 13 | CERA, ANNA | G | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 20 | HOLLIMAN, ALYSE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | VUNCANNON, MADI KATE | | 2 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 03 | ROBERTS, ADYSON | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 05 | SHELTON, KENNEDEE | | 7 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
| 11 | JOHNSON, BRAMYIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GINTERE, DANIELA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KELLY, JNYRIA | | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 6-18 | 0-5 | 7-8 | 6 | 7 | 13 | 5 | 2 | 1 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 0-5 | 00% | 7-8 | 88% |
| 2nd Qtr | 7-14 | 50% | 4-8 | 50% | 7-9 | 78% |
|
| 1st Half | 6-18 | 33% | 0-5 | 00% | 7-8 | 88% |
| 1st Half | 13-32 | 41% | 4-13 | 31% | 14-17 | 82% |
| Game | 25-60 | 41.7% | 5-26 | 19.2% | 23-27 | 85.2% |
Game Notes:
Officials:Michael Prociuk, Brian Kilgore, Tamela Martin
Attendance:197
Start Time:03:00 PM ET
End Time:04:46 PM ET
Game Duration:1:46
Conference Game;
Delta St. is the No. seed and
West Florida is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UWF | 18 | 19 | 20 | 8 | 65 |
| DSU | 19 | 25 | 14 | 20 | 78 |
| Points (This Period) | UWF | DSU |
|---|
| In the Paint | 8 | 10 |
| Off Turns | 3 | 2 |
| 2nd Chance | 3 | 6 |
| Fast Break | 2 | 2 |
| Bench | 3 | 9 |
| Per Poss | 1.125 8/16 | 1.188 10/16 |
Official Play-By-Play
() West Florida vs
() Delta St.
First Quarter
February 14, 2026 at Walter Sillers Coliseum - Cleveland
Period 1
Starters:
West Florida: 0 BELL,AMELIA (F); 2 TYRE,ANNAROSE (G); 12 GRIMES,ISABEL (G); 13 HAWKINS,JAKERIA (G); 15 ZALAMANS,EBBA (F);
Delta St.: 1 TONEY,DAKIYA (F); 4 WILLIAMSON,JARIYAH (G); 10 ALLEN,OLIVIA (G); 13 CERA,ANNA (G); 20 HOLLIMAN,ALYSE (F);
| Time | VISITORS: West Florida | Score | Margin | HOME: Delta St. |
|---|
| 09:38 | | | | MISSED JUMPER by WILLIAMSON, JARIYAH |
| 09:35 | | | | REBOUND (OFF) by TONEY, DAKIYA |
| 09:34 | | 2-0 | H 2 | GOOD! LAYUP by TONEY, DAKIYA |
| 09:18 | | | | FOUL (PERSONAL) by HOLLIMAN, ALYSE |
| 08:57 | GOOD! LAYUP by ZALAMANS, EBBA | 2-2 | T | |
| 08:57 | ASSIST by GRIMES, ISABEL | | | |
| 08:37 | | | | MISSED 3PTR by CERA, ANNA |
| 08:34 | REBOUND (DEF) by GRIMES, ISABEL | | | |
| 08:27 | | | | FOUL (PERSONAL) by HOLLIMAN, ALYSE |
| 08:27 | | | | SUB OUT: HOLLIMAN, ALYSE |
| 08:27 | | | | SUB IN: KELLY, JNYRIA |
| 08:27 | GOOD! FT by BELL, AMELIA | 2-3 | V 1 | |
| 08:27 | GOOD! FT by BELL, AMELIA | 2-4 | V 2 | |
| 08:15 | | | | MISSED 3PTR by WILLIAMSON, JARIYAH |
| 08:10 | | | | REBOUND (OFF) by KELLY, JNYRIA |
| 08:10 | | | | MISSED JUMPER by KELLY, JNYRIA |
| 08:07 | REBOUND (DEF) by GRIMES, ISABEL | | | |
| 08:03 | GOOD! LAYUP by ZALAMANS, EBBA | 2-6 | V 4 | |
| 08:03 | | | | FOUL (PERSONAL) by KELLY, JNYRIA |
| 08:03 | GOOD! FT by ZALAMANS, EBBA | 2-7 | V 5 | |
| 08:03 | SUB OUT: TYRE, ANNAROSE | | | |
| 08:03 | SUB OUT: HAWKINS, JAKERIA | | | |
| 08:03 | SUB OUT: ZALAMANS, EBBA | | | |
| 08:03 | SUB IN: JORDAN, JANAI | | | |
| 08:03 | SUB IN: RENDALL, MADDY | | | |
| 08:03 | SUB IN: KENNEDY, FINLEY | | | |
| 07:54 | FOUL (PERSONAL) by BELL, AMELIA | | | |
| 07:49 | | | | MISSED LAYUP by ALLEN, OLIVIA |
| 07:45 | | | | REBOUND (OFF) by KELLY, JNYRIA |
| 07:43 | | | | MISSED 3PTR by WILLIAMSON, JARIYAH |
| 07:41 | | | | REBOUND (OFF) by ALLEN, OLIVIA |
| 07:41 | | | | MISSED LAYUP by ALLEN, OLIVIA |
| 07:41 | BLOCK by RENDALL, MADDY | | | |
| 07:41 | | | | REBOUND (OFF) by TEAM |
| 07:41 | SUB OUT: BELL, AMELIA | | | |
| 07:41 | SUB IN: ZALAMANS, EBBA | | | |
| 07:34 | FOUL (PERSONAL) by ZALAMANS, EBBA | | | |
| 07:34 | | 3-7 | V 4 | GOOD! FT by CERA, ANNA |
| 07:34 | | 4-7 | V 3 | GOOD! FT by CERA, ANNA |
| 07:13 | MISSED LAYUP by KENNEDY, FINLEY | | | |
| 07:13 | REBOUND (OFF) by ZALAMANS, EBBA | | | |
| 07:13 | | | | SUB OUT: CERA, ANNA |
| 07:13 | | | | SUB IN: SHELTON, KENNEDEE |
| 07:06 | MISSED 3PTR by JORDAN, JANAI | | | |
| 07:03 | | | | REBOUND (DEF) by SHELTON, KENNEDEE |
| 06:44 | | 6-7 | V 1 | GOOD! LAYUP by SHELTON, KENNEDEE [PNT] |
| 06:37 | GOOD! LAYUP by GRIMES, ISABEL [FB/PNT] | 6-9 | V 3 | |
| 06:37 | | | | FOUL (PERSONAL) by TONEY, DAKIYA |
| 06:37 | SUB OUT: RENDALL, MADDY | | | |
| 06:37 | SUB OUT: KENNEDY, FINLEY | | | |
| 06:37 | SUB IN: JONES, CARMEN | | | |
| 06:37 | SUB IN: O'CONNOR, AVERY | | | |
| 06:37 | MISSED FT by GRIMES, ISABEL | | | |
| 06:37 | | | | REBOUND (DEF) by TONEY, DAKIYA |
| 06:17 | | | | MISSED JUMPER by TONEY, DAKIYA |
| 06:15 | REBOUND (DEF) by JONES, CARMEN | | | |
| 06:05 | SUB OUT: GRIMES, ISABEL | | | |
| 06:05 | SUB OUT: ZALAMANS, EBBA | | | |
| 06:05 | SUB IN: BELL, AMELIA | | | |
| 06:05 | SUB IN: TYRE, ANNAROSE | | | |
| 06:05 | TURNOVER (BADPASS) by JORDAN, JANAI | | | |
| 06:05 | | | | STEAL by SHELTON, KENNEDEE |
| 06:00 | FOUL (PERSONAL) by O'CONNOR, AVERY | | | |
| 06:00 | SUB OUT: JORDAN, JANAI | | | |
| 06:00 | SUB IN: HAWKINS, JAKERIA | | | |
| 05:53 | | | | MISSED LAYUP by ALLEN, OLIVIA |
| 05:51 | REBOUND (DEF) by BELL, AMELIA | | | |
| 05:34 | MISSED 3PTR by JONES, CARMEN | | | |
| 05:32 | | | | REBOUND (DEF) by TONEY, DAKIYA |
| 05:18 | | | | MISSED JUMPER by WILLIAMSON, JARIYAH |
| 05:15 | REBOUND (DEF) by TYRE, ANNAROSE | | | |
| 04:57 | MISSED 3PTR by TYRE, ANNAROSE | | | |
| 04:54 | | | | REBOUND (DEF) by WILLIAMSON, JARIYAH |
| 04:23 | | 8-9 | V 1 | GOOD! LAYUP by SHELTON, KENNEDEE |
| 04:16 | TURNOVER (TRAVEL) by JONES, CARMEN | | | |
| 04:16 | | | | |
| 04:16 | | | | SUB OUT: ALLEN, OLIVIA |
| 04:16 | | | | SUB OUT: KELLY, JNYRIA |
| 04:16 | | | | SUB IN: VUNCANNON, MADI KATE |
| 04:16 | | | | SUB IN: ROBERTS, ADYSON |
| 04:16 | SUB OUT: JONES, CARMEN | | | |
| 04:16 | SUB OUT: O'CONNOR, AVERY | | | |
| 04:16 | SUB IN: GRIMES, ISABEL | | | |
| 04:16 | SUB IN: KENNEDY, FINLEY | | | |
| 04:01 | | 10-9 | H 1 | GOOD! JUMPER by TONEY, DAKIYA |
| 03:37 | | | | FOUL (PERSONAL) by ROBERTS, ADYSON |
| 03:37 | MISSED FT by GRIMES, ISABEL | | | |
| 03:37 | REBOUND (DEADB) by TEAM | | | |
| 03:37 | GOOD! FT by GRIMES, ISABEL | 10-10 | T | |
| 03:24 | | | | MISSED 3PTR by VUNCANNON, MADI KATE |
| 03:21 | | | | REBOUND (OFF) by ROBERTS, ADYSON |
| 03:20 | | 12-10 | H 2 | GOOD! LAYUP by TONEY, DAKIYA |
| 03:20 | | | | ASSIST by ROBERTS, ADYSON |
| 03:09 | GOOD! 3PTR by KENNEDY, FINLEY | 12-13 | V 1 | |
| 03:09 | ASSIST by GRIMES, ISABEL | | | |
| 02:42 | | 14-13 | H 1 | GOOD! JUMPER by TONEY, DAKIYA |
| 02:42 | | | | ASSIST by WILLIAMSON, JARIYAH |
| 02:29 | MISSED 3PTR by HAWKINS, JAKERIA | | | |
| 02:26 | | | | REBOUND (DEF) by WILLIAMSON, JARIYAH |
| 02:12 | FOUL (PERSONAL) by HAWKINS, JAKERIA | | | |
| 02:12 | SUB OUT: BELL, AMELIA | | | |
| 02:12 | SUB OUT: HAWKINS, JAKERIA | | | |
| 02:12 | SUB OUT: KENNEDY, FINLEY | | | |
| 02:12 | SUB IN: JORDAN, JANAI | | | |
| 02:12 | SUB IN: O'CONNOR, AVERY | | | |
| 02:12 | SUB IN: ZALAMANS, EBBA | | | |
| 02:12 | | 15-13 | H 2 | GOOD! FT by SHELTON, KENNEDEE |
| 02:12 | | | | MISSED FT by SHELTON, KENNEDEE |
| 02:12 | REBOUND (DEF) by GRIMES, ISABEL | | | |
| 02:00 | MISSED LAYUP by JORDAN, JANAI | | | |
| 02:00 | | | | REBOUND (DEF) by VUNCANNON, MADI KATE |
| 02:00 | FOUL (PERSONAL) by JORDAN, JANAI | | | |
| 02:00 | | 16-13 | H 3 | GOOD! FT by VUNCANNON, MADI KATE [FB] |
| 02:00 | | 17-13 | H 4 | GOOD! FT by VUNCANNON, MADI KATE [FB] |
| 02:00 | | | | SUB OUT: TONEY, DAKIYA |
| 02:00 | | | | SUB IN: KELLY, JNYRIA |
| 01:47 | GOOD! LAYUP by TYRE, ANNAROSE | 17-15 | H 2 | |
| 01:47 | ASSIST by ZALAMANS, EBBA | | | |
| 01:29 | | | | MISSED 3PTR by VUNCANNON, MADI KATE |
| 01:26 | REBOUND (DEF) by GRIMES, ISABEL | | | |
