| FINAL SCORE |
|---|
| () Bellevue 6-8, 2-7 | 71 |
| () Dickinson State 4-9, 2-7 | 69 |
|
|
January 09, 2026 •
Dickinson, ND
FINAL STATISTICS
Official Box Score
() Bellevue vs
() Dickinson State
Game Totals
-- Final Statistics
January 09, 2026 at Dickinson, ND
() Bellevue 71
Record: 6-8, 2-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | BERAN, JOY | * | 14 | 5-11 | 0-0 | 4-4 | 5 | 5 | 10 | 2 | 1 | 1 | 1 | 1 | 30 | |
| 05 | ELLISON, KAROLINE | * | 8 | 4-11 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 30 | |
| 15 | MUHAMMAD, ZAKIYYAH | * | 15 | 5-9 | 0-0 | 5-9 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 31 | |
| 23 | ZOUCHA, DRU | * | 5 | 2-4 | 1-3 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 28 | |
| 24 | KYLES, DRASONI | * | 11 | 2-10 | 2-5 | 5-8 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 30 | |
| 11 | COLEMAN, JHANEL | | 7 | 2-6 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 23 | |
| 13 | RUSSELL, EMMA | | 8 | 2-6 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | |
| 21 | WHARTON, TAYLEE | | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 45 | GODSEY, TARRYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | |
| TOTALS | | 71 | 23-59 | 6-18 | 19-27 | 14 | 19 | 33 | 13 | 5 | 6 | 2 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 23-59 | 39.0% | 6-18 | 33.3% | 19-27 | 70.4% |
Deadball Rebounds: 3,0
Last FG: 4th-0:22
Largest lead: By at
Technical Fouls:
#23 ZOUCHA,D
@ 4th - 2:42;
() Dickinson State 69
Record: 4-9, 2-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SHANROCK, ANHELICA | | 13 | 5-9 | 3-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 15 | |
| 15 | GARFIELD, J'ELL | * | 7 | 3-8 | 1-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 20 | KOHN, ALLIE | * | 4 | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 27 | |
| 23 | GARZA, KAYLIN | * | 13 | 5-11 | 1-5 | 2-3 | 1 | 2 | 3 | 3 | 3 | 1 | 5 | 2 | 27 | |
| 24 | ENEBOE, BRAE | | 2 | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | |
| 10 | STEDILLIE, DYLAN | | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 12 | ALLDREDGE, KYRIE | * | 17 | 5-9 | 2-3 | 5-7 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 22 | |
| 22 | CLARKSON, JADA | * | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | |
| 30 | TEMPEL, KARSON | | 4 | 2-3 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 32 | KELLY, IZZY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 33 | HAUGE, MAKENA | | 4 | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 13 | |
| TOTALS | | 69 | 27-60 | 7-26 | 8-12 | 15 | 26 | 41 | 20 | 14 | 12 | 5 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 27-60 | 45.0% | 7-26 | 26.9% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-1:55
Largest lead: By at
Technical Fouls:
#03 SHANROCK,A
@ 4th - 2:42;
Game Notes:
Officials: , ,
Start Time: 17:00:00
Conference Game;
Dickinson State is the No. seed and
Bellevue is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BU | 14 | 22 | 16 | 19 | 71 |
| DSU | 14 | 19 | 20 | 16 | 69 |
BU led for 0:0.
DSU led for 0:0.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
| Points | BU | DSU |
|---|
| In the Paint | 32 | 26 |
| Off Turns | 18 | 5 |
| 2nd Chance | 15 | 18 |
| Fast Break | 0 | 0 |
| Bench | 18 | 30 |
| Per Poss | 1.145 33/62 | 1.113 31/62 |
Official Box Score
() Bellevue vs
() Dickinson State
First Half Statistics Only
January 09, 2026 at Dickinson, ND
Bellevue
36
Record: 6-8, 2-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 23-59 | 39.0% | 6-18 | 33.3% | 19-27 | 70.4% |
Deadball Rebounds: 3,0
Last FG Half: BU 2nd-0:05
Dickinson State
33
Record: 4-9, 2-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 27-60 | 45.0% | 7-26 | 26.9% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: DSU 2nd-0:26
Game Notes:
Officials: , ,
Start Time: 17:00:00
Conference Game;
Dickinson State is the No. seed and
Bellevue is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BU | 14 | 22 | 16 | 19 | 71 |
| DSU | 14 | 19 | 20 | 16 | 69 |
| Points from (This Period) | BU | DSU |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 4 | 2 |
| 2nd Chance | 7 | 2 |
| Fast Break | 0 | 0 |
| Bench | 7 | 5 |
Official Play-By-Play
() Bellevue vs
() Dickinson State
First Quarter
January 09, 2026 at Dickinson, ND
Period 1
Starters:
Bellevue: 4 BERAN,JOY; 5 ELLISON,KAROLINE; 15 MUHAMMAD,ZAKIYYAH; 23 ZOUCHA,DRU; 24 KYLES,DRASONI;
Dickinson State: 3 SHANROCK,ANHELICA; 15 GARFIELD,J'ELL; 20 KOHN,ALLIE; 23 GARZA,KAYLIN; 24 ENEBOE,BRAE;
| Time | VISITORS: Bellevue | Score | Margin | HOME: Dickinson State |
|---|
| 10:00 | SUB STARTER: ELLISON, KAROLINE | | | |
| 10:00 | SUB STARTER: MUHAMMAD, ZAKIYYAH | | | |
| 10:00 | SUB STARTER: ZOUCHA, DRU | | | |
| 10:00 | SUB STARTER: KYLES, DRASONI | | | |
| 10:00 | SUB STARTER: BERAN, JOY | | | |
| 10:00 | | | | SUB STARTER: SHANROCK, ANHELICA |
| 10:00 | | | | SUB STARTER: GARFIELD, J'ELL |
| 10:00 | | | | SUB STARTER: KOHN, ALLIE |
| 10:00 | | | | SUB STARTER: GARZA, KAYLIN |
| 10:00 | | | | SUB STARTER: ENEBOE, BRAE |
| 9:38 | GOOD! 3PTR by KYLES, DRASONI | 0-3 | V 3 | |
| 9:21 | | | | TURNOVER by KOHN, ALLIE |
| 9:21 | STEAL by ZOUCHA, DRU | | | |
| 9:16 | GOOD! 2PTR by ZOUCHA, DRU [PNT] | 0-5 | V 5 | |
| 8:49 | | | | MISSED 2PTR by ENEBOE, BRAE |
| 8:49 | REBOUND (DEF) by MUHAMMAD, ZAKIYYAH | | | |
| 8:44 | TURNOVER by KYLES, DRASONI | | | |
| 8:44 | | | | STEAL by SHANROCK, ANHELICA |
| 8:42 | | | | TURNOVER by SHANROCK, ANHELICA |
| 8:25 | MISSED 2PTR by BERAN, JOY | | | |
| 8:25 | | | | REBOUND (DEF) by ENEBOE, BRAE |
| 8:01 | | | | MISSED 2PTR by ENEBOE, BRAE |
| 8:01 | REBOUND (DEF) by KYLES, DRASONI | | | |
| 7:42 | TURNOVER by ELLISON, KAROLINE | | | |
| 7:42 | | | | STEAL by GARZA, KAYLIN |
| 7:40 | | 2-5 | V 3 | GOOD! 2PTR by SHANROCK, ANHELICA [PNT] |
| 7:40 | | | | ASSIST by GARZA, KAYLIN |
| 7:40 | MISSED 3PTR by KYLES, DRASONI | | | |
| 7:40 | | | | REBOUND (DEF) by ENEBOE, BRAE |
| 7:40 | | | | MISSED 3PTR by SHANROCK, ANHELICA |
| 7:40 | | | | REBOUND (OFF) by ALLDREDGE, KYRIE |
| 7:40 | | | | SUB OUT: GARZA, KAYLIN |
| 7:40 | | | | SUB IN: ALLDREDGE, KYRIE |
| 7:40 | MISSED 3PTR by COLEMAN, JHANEL | | | |
| 7:40 | | | | REBOUND (DEF) by SHANROCK, ANHELICA |
| 7:40 | | 5-5 | T | GOOD! 3PTR by ALLDREDGE, KYRIE |
| 7:40 | | | | ASSIST by SHANROCK, ANHELICA |
| 7:40 | TURNOVER by MUHAMMAD, ZAKIYYAH | | | |
| 7:40 | SUB OUT: ZOUCHA, DRU | | | |
| 7:40 | SUB OUT: ELLISON, KAROLINE | | | |
| 7:40 | SUB IN: COLEMAN, JHANEL | | | |
| 7:40 | SUB IN: RUSSELL, EMMA | | | |
| 7:40 | | | | TURNOVER by SHANROCK, ANHELICA |
| 7:40 | | | | SUB OUT: SHANROCK, ANHELICA |
| 7:40 | | | | SUB IN: CLARKSON, JADA |
| 7:40 | MISSED 2PTR by MUHAMMAD, ZAKIYYAH | | | |
| 7:40 | | | | REBOUND (DEF) by GARFIELD, J'ELL |
| 7:40 | | | | MISSED 2PTR by ENEBOE, BRAE |
| 7:40 | REBOUND (DEF) by BERAN, JOY | | | |
| 7:40 | MISSED 2PTR by COLEMAN, JHANEL | | | |
| 7:40 | | | | REBOUND (DEF) by ALLDREDGE, KYRIE |
| 7:40 | FOUL (PERSONAL) by BERAN, JOY | | | |
| 4:47 | | | | SUB OUT: ALLDREDGE, KYRIE |
| 4:47 | | | | SUB OUT: GARFIELD, J'ELL |
| 4:47 | | | | SUB OUT: KOHN, ALLIE |
| 4:47 | | | | SUB OUT: CLARKSON, JADA |
| 4:47 | | | | SUB OUT: ENEBOE, BRAE |
| 4:47 | | | | SUB IN: ENEBOE, BRAE |
| 4:47 | | | | SUB IN: CLARKSON, JADA |
| 4:47 | | | | SUB IN: HAUGE, MAKENA |
| 4:47 | | | | SUB IN: STEDILLIE, DYLAN |
| 4:47 | | | | SUB IN: ALLDREDGE, KYRIE |
| 4:47 | SUB OUT: BERAN, JOY | | | |
| 4:47 | SUB OUT: COLEMAN, JHANEL | | | |
| 4:47 | SUB OUT: RUSSELL, EMMA | | | |
| 4:47 | SUB OUT: MUHAMMAD, ZAKIYYAH | | | |
| 4:47 | SUB OUT: KYLES, DRASONI | | | |
| 4:47 | SUB IN: COLEMAN, JHANEL | | | |
| 4:47 | SUB IN: ELLISON, KAROLINE | | | |
| 4:47 | SUB IN: MUHAMMAD, ZAKIYYAH | | | |
| 4:47 | SUB IN: KYLES, DRASONI | | | |
| 4:47 | SUB IN: RUSSELL, EMMA | | | |
| 4:44 | | | | TURNOVER by HAUGE, MAKENA |
| 4:44 | STEAL by MUHAMMAD, ZAKIYYAH | | | |
| 4:19 | MISSED 3PTR by RUSSELL, EMMA | | | |
| 4:19 | REBOUND (OFF) by KYLES, DRASONI | | | |
| 4:19 | MISSED 2PTR by KYLES, DRASONI | | | |
| 4:19 | REBOUND (OFF) by TEAM | | | |
| 4:12 | GOOD! 2PTR by COLEMAN, JHANEL [PNT] | 5-7 | V 2 | |
| 3:50 | | | | MISSED 2PTR by HAUGE, MAKENA |
| 3:50 | | | | REBOUND (OFF) by HAUGE, MAKENA |
| 3:50 | FOUL (PERSONAL) by KYLES, DRASONI | | | |
| 3:50 | | | | SUB OUT: ENEBOE, BRAE |
| 3:50 | | | | SUB IN: GARZA, KAYLIN |
| 3:50 | SUB OUT: MUHAMMAD, ZAKIYYAH | | | |
| 3:50 | SUB IN: BERAN, JOY | | | |
| 3:50 | SUB OUT: KYLES, DRASONI | | | |
| 3:50 | SUB IN: WHARTON, TAYLEE | | | |
| 3:44 | FOUL (PERSONAL) by COLEMAN, JHANEL | | | |
| 3:44 | | 6-7 | V 1 | GOOD! FT by ALLDREDGE, KYRIE |
| 3:44 | | 7-7 | T | GOOD! FT by ALLDREDGE, KYRIE |
| 3:23 | MISSED 2PTR by BERAN, JOY | | | |
| 3:23 | | | | REBOUND (DEF) by ALLDREDGE, KYRIE |
| 3:03 | | 9-7 | H 2 | GOOD! 2PTR by GARZA, KAYLIN |
| 3:03 | | | | ASSIST by ALLDREDGE, KYRIE |
| 2:45 | MISSED 2PTR by BERAN, JOY | | | |
| 2:45 | REBOUND (OFF) by TEAM | | | |
| 2:45 | | | | BLOCK by GARZA, KAYLIN |
| 2:45 | | | | SUB OUT: ALLDREDGE, KYRIE |
| 2:45 | | | | SUB IN: GARFIELD, J'ELL |
| 2:41 | GOOD! 3PTR by WHARTON, TAYLEE | 9-10 | V 1 | |
| 2:41 | ASSIST by COLEMAN, JHANEL | | | |
| 2:23 | | | | MISSED 3PTR by HAUGE, MAKENA |
| 2:23 | REBOUND (DEF) by BERAN, JOY | | | |
| 2:11 | MISSED 3PTR by RUSSELL, EMMA | | | |
| 2:11 | REBOUND (OFF) by WHARTON, TAYLEE | | | |
| 2:10 | | | | FOUL (PERSONAL) by GARFIELD, J'ELL |
| 2:10 | | | | SUB OUT: CLARKSON, JADA |
| 2:10 | | | | SUB IN: SHANROCK, ANHELICA |
| 2:10 | | | | SUB OUT: STEDILLIE, DYLAN |
| 2:10 | | | | SUB IN: KOHN, ALLIE |
| 2:10 | | | | SUB OUT: HAUGE, MAKENA |
| 2:10 | | | | SUB IN: TEMPEL, KARSON |
| 2:10 | GOOD! FT by RUSSELL, EMMA | 9-11 | V 2 | |
| 2:10 | GOOD! FT by RUSSELL, EMMA | 9-12 | V 3 | |
| 2:10 | SUB OUT: COLEMAN, JHANEL | | | |
| 2:10 | SUB OUT: RUSSELL, EMMA | | | |
| 2:10 | SUB IN: MUHAMMAD, ZAKIYYAH | | | |
| 2:10 | SUB IN: ZOUCHA, DRU | | | |
| 1:56 | | 11-12 | V 1 | GOOD! 2PTR by GARFIELD, J'ELL [PNT] |
| 1:36 | MISSED 3PTR by ZOUCHA, DRU | | | |
| 1:36 | | | | REBOUND (DEF) by KOHN, ALLIE |
| 1:24 | | | | MISSED 3PTR by GARZA, KAYLIN |
| 1:24 | | | | REBOUND (OFF) by TEMPEL, KARSON |
| 1:23 | | | | TURNOVER by TEMPEL, KARSON |
| 1:03 | SUB OUT: WHARTON, TAYLEE | | | |
| 1:03 | SUB IN: KYLES, DRASONI | | | |
| 0:52 | TURNOVER by TEAM | | | |
| 0:36 | | | | MISSED 3PTR by GARFIELD, J'ELL |
| 0:36 | REBOUND (DEF) by KYLES, DRASONI | | | |
| 0:17 | | | | FOUL (PERSONAL) by GARZA, KAYLIN |
| 0:17 | GOOD! FT by KYLES, DRASONI | 11-13 | V 2 | |
| 0:17 | GOOD! FT by KYLES, DRASONI | 11-14 | V 3 | |
| 0:17 | SUB OUT: MUHAMMAD, ZAKIYYAH | | | |
| 0:17 | SUB OUT: BERAN, JOY | | | |
| 0:17 | SUB IN: GODSEY, TARRYN | | | |
| 0:17 | SUB IN: RUSSELL, EMMA | | | |
| 0:13 | | 13-14 | V 1 | GOOD! 2PTR by GARZA, KAYLIN [PNT] |
| 0:13 | FOUL (PERSONAL) by GODSEY, TARRYN | | | |
| 0:13 | SUB OUT: RUSSELL, EMMA | | | |
| 0:13 | SUB OUT: GODSEY, TARRYN | | | |
| 0:13 | SUB IN: BERAN, JOY | | | |
| 0:13 | SUB IN: MUHAMMAD, ZAKIYYAH | | | |
| 0:13 | | 14-14 | T | GOOD! FT by GARZA, KAYLIN |
| 0:00 | MISSED 3PTR by ZOUCHA, DRU | | | |
Bellevue 14,
Dickinson State 14
| Points (This Period) | BU | DSU |
|---|
| In the Paint | 4 | 6 |
| Off Turns | 4 | 2 |
| 2nd Chance | 7 | 2 |
| Fast Break | 0 | 0 |
| Bench | 7 | 5 |
| Per Poss | 0.778 6/18 | 0.875 7/16 |
Official Play-By-Play
() Bellevue vs
() Dickinson State
Second Quarter
January 09, 2026 at Dickinson, ND
Period 2
Starters:
Bellevue: 4 BERAN,JOY; 5 ELLISON,KAROLINE; 15 MUHAMMAD,ZAKIYYAH; 23 ZOUCHA,DRU; 24 KYLES,DRASONI;
Dickinson State: 3 SHANROCK,ANHELICA; 15 GARFIELD,J'ELL; 20 KOHN,ALLIE; 23 GARZA,KAYLIN; 24 ENEBOE,BRAE;
| Time | VISITORS: Bellevue | Score | Margin | HOME: Dickinson State |
|---|
| 10:00 | SUB STARTER: ZOUCHA, DRU | | | |
| 10:00 | SUB STARTER: KYLES, DRASONI | | | |
| 10:00 | SUB STARTER: MUHAMMAD, ZAKIYYAH | | | |
| 10:00 | SUB STARTER: BERAN, JOY | | | |
| 10:00 | SUB STARTER: ELLISON, KAROLINE | | | |
| 10:00 | | | | SUB STARTER: GARZA, KAYLIN |
| 10:00 | | | | SUB STARTER: SHANROCK, ANHELICA |
| 10:00 | | | | SUB STARTER: KOHN, ALLIE |
| 10:00 | | | | SUB STARTER: GARFIELD, J'ELL |
| 10:00 | | | | SUB STARTER: TEMPEL, KARSON |
| 9:35 | | | | MISSED 3PTR by GARFIELD, J'ELL |
| 9:35 | REBOUND (DEF) by ZOUCHA, DRU | | | |
| 9:21 | MISSED 2PTR by MUHAMMAD, ZAKIYYAH | | | |
| 9:21 | | | | REBOUND (DEF) by TEMPEL, KARSON |
| 9:21 | | | | BLOCK by GARZA, KAYLIN |
| 9:10 | | | | MISSED 3PTR by SHANROCK, ANHELICA |
| 9:10 | REBOUND (DEF) by BERAN, JOY | | | |
| 9:02 | MISSED 2PTR by KYLES, DRASONI | | | |
| 9:02 | | | | REBOUND (DEF) by KOHN, ALLIE |
| 8:58 | | 16-14 | H 2 | GOOD! 2PTR by TEMPEL, KARSON [PNT] |
| 8:58 | | | | ASSIST by KOHN, ALLIE |
| 8:55 | TIMEOUT TEAM | | | |
| 8:55 | | | | TIMEOUT TEAM |
| 8:44 | MISSED 2PTR by KYLES, DRASONI | | | |
| 8:44 | REBOUND (OFF) by TEAM | | | |
| 8:44 | | | | BLOCK by GARZA, KAYLIN |
| 8:36 | | | | FOUL (PERSONAL) by ALLDREDGE, KYRIE |
| 8:36 | | | | SUB OUT: SHANROCK, ANHELICA |
| 8:36 | | | | SUB IN: CLARKSON, JADA |
| 8:36 | | | | SUB OUT: GARFIELD, J'ELL |
| 8:36 | | | | SUB IN: ALLDREDGE, KYRIE |
| 8:27 | MISSED 2PTR by BERAN, JOY | | | |
| 8:27 | | | | REBOUND (DEF) by CLARKSON, JADA |
| 8:02 | | | | MISSED 3PTR by GARZA, KAYLIN |
| 8:02 | | | | REBOUND (OFF) by ALLDREDGE, KYRIE |
| 7:50 | | | | MISSED 3PTR by KOHN, ALLIE |
| 7:50 | | | | REBOUND (OFF) by TEMPEL, KARSON |
| 7:45 | | 18-14 | H 4 | GOOD! 2PTR by GARZA, KAYLIN |
| 7:45 | | | | ASSIST by KOHN, ALLIE |
| 7:19 | GOOD! 2PTR by ELLISON, KAROLINE [PNT] | 18-16 | H 2 | |
| 7:00 | | 21-16 | H 5 | GOOD! 3PTR by GARZA, KAYLIN |
| 7:00 | | | | ASSIST by TEMPEL, KARSON |
| 6:44 | GOOD! 2PTR by BERAN, JOY [PNT] | 21-18 | H 3 | |
| 6:27 | | | | MISSED 3PTR by GARZA, KAYLIN |
| 6:27 | | | | REBOUND (OFF) by KOHN, ALLIE |
| 6:27 | BLOCK by MUHAMMAD, ZAKIYYAH | | | |
| 6:20 | FOUL (PERSONAL) by MUHAMMAD, ZAKIYYAH | | | |
| 6:20 | | | | SUB OUT: GARZA, KAYLIN |
| 6:20 | | | | SUB OUT: KOHN, ALLIE |
| 6:20 | | | | SUB OUT: TEMPEL, KARSON |
| 6:20 | | | | SUB IN: ENEBOE, BRAE |
| 6:20 | | | | SUB IN: SHANROCK, ANHELICA |
| 6:20 | | | | SUB IN: HAUGE, MAKENA |
| 6:20 | | | | MISSED FT by ALLDREDGE, KYRIE |
| 6:20 | | 22-18 | H 4 | GOOD! FT by ALLDREDGE, KYRIE |
| 6:00 | | | | FOUL (PERSONAL) by HAUGE, MAKENA |
| 6:00 | SUB OUT: KYLES, DRASONI | | | |
| 6:00 | SUB IN: RUSSELL, EMMA | | | |
| 6:00 | SUB OUT: BERAN, JOY | | | |
| 6:00 | SUB IN: COLEMAN, JHANEL | | | |
| 6:00 | GOOD! FT by COLEMAN, JHANEL | 22-19 | H 3 | |
| 6:00 | MISSED FT by COLEMAN, JHANEL | | | |
| 5:58 | | | | REBOUND (DEF) by HAUGE, MAKENA |
| 5:41 | | | | TURNOVER by HAUGE, MAKENA |
| 5:41 | STEAL by ZOUCHA, DRU | | | |
| 5:31 | GOOD! 2PTR by MUHAMMAD, ZAKIYYAH [PNT] | 22-21 | H 1 | |
| 5:31 | | | | FOUL (PERSONAL) by ENEBOE, BRAE |
| 5:31 | GOOD! FT by MUHAMMAD, ZAKIYYAH | 22-22 | T | |
| 4:50 | GOOD! 3PTR by RUSSELL, EMMA | 22-25 | V 3 | |
| 4:27 | | | | MISSED 2PTR by ALLDREDGE, KYRIE |
| 4:27 | REBOUND (DEF) by MUHAMMAD, ZAKIYYAH | | | |
| 4:06 | MISSED 3PTR by ELLISON, KAROLINE | | | |
| 4:06 | | | | REBOUND (DEF) by STEDILLIE, DYLAN |
| 3:59 | | 25-25 | T | GOOD! 3PTR by ALLDREDGE, KYRIE |
| 3:59 | | | | ASSIST by CLARKSON, JADA |
| 3:51 | | | | SUB OUT: HAUGE, MAKENA |
| 3:51 | | | | SUB IN: KOHN, ALLIE |
| 3:47 | | | | SUB OUT: SHANROCK, ANHELICA |
| 3:47 | | | | SUB IN: HAUGE, MAKENA |
| 3:35 | MISSED 2PTR by ELLISON, KAROLINE | | | |
| 3:35 | | | | REBOUND (DEF) by ENEBOE, BRAE |
| 3:24 | | | | MISSED 3PTR by STEDILLIE, DYLAN |
| 3:24 | REBOUND (DEF) by ZOUCHA, DRU | | | |
| 3:19 | | | | SUB OUT: CLARKSON, JADA |
| 3:19 | | | | SUB IN: STEDILLIE, DYLAN |
| 3:19 | | | | SUB OUT: ALLDREDGE, KYRIE |
| 3:19 | | | | SUB OUT: ENEBOE, BRAE |
| 3:19 | | | | SUB OUT: KOHN, ALLIE |
| 3:19 | | | | SUB OUT: HAUGE, MAKENA |
| 3:19 | | | | SUB OUT: STEDILLIE, DYLAN |
| 3:19 | | | | SUB IN: SHANROCK, ANHELICA |
| 3:19 | | | | SUB IN: GARFIELD, J'ELL |
| 3:19 | | | | SUB IN: KOHN, ALLIE |
| 3:19 | | | | SUB IN: KELLY, IZZY |
| 3:19 | | | | SUB IN: GARZA, KAYLIN |
| 3:10 | SUB OUT: ZOUCHA, DRU | | | |
| 3:10 | SUB OUT: MUHAMMAD, ZAKIYYAH | | | |
| 3:10 | SUB OUT: ELLISON, KAROLINE | | | |
| 3:10 | SUB OUT: RUSSELL, EMMA | | | |
| 3:10 | SUB OUT: COLEMAN, JHANEL | | | |
| 3:10 | SUB IN: BERAN, JOY | | | |
| 3:10 | SUB IN: ZOUCHA, DRU | | | |
| 3:10 | SUB IN: RUSSELL, EMMA | | | |
| 3:10 | SUB IN: KYLES, DRASONI | | | |
| 3:10 | SUB IN: COLEMAN, JHANEL | | | |
| 3:01 | GOOD! 3PTR by RUSSELL, EMMA | 25-28 | V 3 | |
| 3:01 | ASSIST by COLEMAN, JHANEL | | | |
| 2:40 | | 27-28 | V 1 | GOOD! 2PTR by SHANROCK, ANHELICA |
| 2:05 | MISSED 3PTR by KYLES, DRASONI | | | |
| 2:05 | REBOUND (OFF) by BERAN, JOY | | | |
| 1:49 | | | | FOUL (PERSONAL) by KELLY, IZZY |
| 1:49 | SUB OUT: ZOUCHA, DRU | | | |
| 1:49 | SUB IN: WHARTON, TAYLEE | | | |
| 1:49 | GOOD! FT by KYLES, DRASONI | 27-29 | V 2 | |
| 1:49 | GOOD! FT by KYLES, DRASONI | 27-30 | V 3 | |
| 1:32 | | 30-30 | T | GOOD! 3PTR by SHANROCK, ANHELICA |
| 1:32 | | | | ASSIST by KELLY, IZZY |
| 1:00 | GOOD! 2PTR by BERAN, JOY | 30-32 | V 2 | |
| 1:00 | ASSIST by RUSSELL, EMMA | | | |
| 0:48 | | | | TURNOVER by SHANROCK, ANHELICA |
| 0:48 | STEAL by BERAN, JOY | | | |
| 0:47 | | | | FOUL (PERSONAL) by SHANROCK, ANHELICA |
| 0:47 | | | | SUB OUT: SHANROCK, ANHELICA |
| 0:47 | | | | SUB IN: STEDILLIE, DYLAN |
| 0:47 | SUB OUT: KYLES, DRASONI | | | |
| 0:47 | SUB IN: ELLISON, KAROLINE | | | |
| 0:47 | GOOD! FT by BERAN, JOY | 30-33 | V 3 | |
| 0:47 | GOOD! FT by BERAN, JOY | 30-34 | V 4 | |
| 0:26 | | 33-34 | V 1 | GOOD! 3PTR by GARFIELD, J'ELL |
| 0:26 | | | | ASSIST by KELLY, IZZY |
| 0:05 | GOOD! 2PTR by ELLISON, KAROLINE [PNT] | 33-36 | V 3 | |
| 0:00 | | | | MISSED 3PTR by GARFIELD, J'ELL |
Bellevue 36,
Dickinson State 33
| Points (This Period) | BU | DSU |
|---|
| In the Paint | 8 | 2 |
| Off Turns | 5 | 0 |
| 2nd Chance | 2 | 3 |
| Fast Break | 0 | 0 |
| Bench | 7 | 6 |
| Per Poss | 1.467 10/15 | 1.267 8/15 |
Official Box Score
() Bellevue vs
() Dickinson State
Second Half Statistics Only
January 09, 2026 at Dickinson, ND
Bellevue
35
Record: 6-8, 2-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 23-59 | 39.0% | 6-18 | 33.3% | 19-27 | 70.4% |
Deadball Rebounds: 3,0
Last FG Half: BU 4th-0:22
Dickinson State
36
Record: 4-9, 2-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 27-60 | 45.0% | 7-26 | 26.9% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: DSU 4th-1:55
Game Notes:
Officials: , ,
Start Time: 17:00:00
Conference Game;
