| 45:00 | Start of 2nd period [45:00]. |
| Foul on United States Sports. |
| 90:00 | For United States Sports: #2 Kipper Miller, #4 Isaiah Lauzon, #6 Jaxon Reedy, #7 Carter Willis, #11 Jhonatan Santaclara, #12 DeMarcus Hawkins, #13 Adam Chambers, #19 Henry McMurphy, #24 Zachary Mize, #34 Jorge Santamaria, #40 Joseph Harmon. |
| 45:00 | For United States Sports: #2 Kipper Miller, #6 Jaxon Reedy, #7 Carter Willis, #10 Kidomo Albert, #11 Jhonatan Santaclara, #12 DeMarcus Hawkins, #13 Adam Chambers, #19 Henry McMurphy, #24 Zachary Mize, #34 Jorge Santamaria, #40 Joseph Harmon. |
| 45:00 | For Huntingdon: #4 Aaron McCrory, #8 Tate Reynolds, #10 Dashun McDonald, #15 Exavier Ali, #16 Brandon Cruz, #18 Turner McDaniel, #19 Josh Shannon, #22 Chance Walters, #24 Josh Diaz, #33 Adrian Gutierrez, #34 Trent Wineberg. |
| 49:11 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. |
| Foul on Huntingdon. |
| 50:06 | Corner kick by Huntingdon Dashun McDonald [50:06]. |
| 50:22 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. |
| Foul on United States Sports. |
| 52:32 | United States Sports substitution: Antony Romero for Jaxon Reedy. |
| 53:37 | Corner kick by Huntingdon Dashun McDonald [53:37]. |
| 54:07 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. |
| Foul on Huntingdon. |
| 55:54 | Shot by United States Sports Kipper Miller, Wide. |
| 56:15 | Offside against Huntingdon. |
| 58:55 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. |
| 59:03 | Corner kick by Huntingdon Dashun McDonald [59:03]. |
| 60:15 | Corner kick by Huntingdon Dashun McDonald [60:15]. |
| Foul on Huntingdon. |
| 61:13 | Shot by Huntingdon Tate Reynolds, Wide. |
| 61:22 | Huntingdon substitution: Talan Aibejeris for Dashun McDonald. |
| Foul on Huntingdon. |
| 64:17 | United States Sports substitution: Scout Hollingsworth for Zachary Mize. |
| 64:17 | United States Sports substitution: Alexander Gonzalez for Henry McMurphy. |
| 64:17 | United States Sports substitution: Kidomo Albert for Jorge Santamaria. |
| 64:17 | Huntingdon substitution: Christian Ortiz for Josh Diaz. |
| 64:17 | Huntingdon substitution: Yossef Awad for Exavier Ali. |
| 65:11 | Shot by United States Sports Kidomo Albert, Save (by goalie) Trent Wineberg. |
| Foul on United States Sports. |
| 66:57 | Shot by United States Sports Alexander Gonzalez, Save (by goalie) Trent Wineberg. |
| Foul on United States Sports. |
| 68:27 | Corner kick by United States Sports Carter Willis [68:27]. |
| 69:55 | Corner kick by Huntingdon Brandon Cruz [69:55]. |
| 71:13 | Shot by Huntingdon Talan Aibejeris, Wide. |
| 71:20 | Huntingdon substitution: Exavier Ali for Chance Walters. |
| Foul on United States Sports. |
| 73:44 | Shot by United States Sports Kidomo Albert, Save (by goalie) Trent Wineberg. |
| Foul on Huntingdon. |
| 76:02 | Huntingdon substitution: Chance Walters for Aaron McCrory. |
| 76:02 | Huntingdon substitution: Dashun McDonald for Talan Aibejeris. |
| 76:02 | Huntingdon substitution: Josh Diaz for Josh Shannon. |
| 76:02 | United States Sports substitution: Henry McMurphy for Carter Willis. |
| 77:21 | Huntingdon substitution: Josh Shannon for Tate Reynolds. |
| 77:31 | GOAL by United States Sports Kidomo Albert, Assist by Henry McMurphy |
| 77:36 | Shot by Huntingdon Josh Diaz, High. |
| 78:04 | Shot by United States Sports Kidomo Albert, Save (by goalie) Trent Wineberg. |
| 78:25 | Corner kick by United States Sports Kipper Miller [78:25]. |
| 79:04 | Yellow card on United States Sports Jorge Santamaria. |
| 79:17 | Huntingdon substitution: Aaron McCrory for Turner McDaniel. |
| 81:14 | Shot by Huntingdon Dashun McDonald, High. |
| 82:07 | GOAL by United States Sports Kipper Miller, Assist by Kidomo Albert |
| 82:07 | Huntingdon substitution: Talan Aibejeris for Chance Walters. |
| 82:07 | United States Sports substitution: Carter Willis for Henry McMurphy. |
| 82:09 | Shot by Huntingdon Josh Diaz, High. |
| Foul on United States Sports. |
| 82:50 | Yellow card on Huntingdon Yossef Awad. |
| Foul on United States Sports. |
| 83:26 | Yellow card on United States Sports Isaiah Lauzon. |
| Foul on Huntingdon. |
| Foul on United States Sports. |
| Foul on United States Sports. |
| 85:17 | Huntingdon substitution: Turner McDaniel for Brandon Cruz. |
| 85:36 | United States Sports substitution: Jaxon Reedy for Antony Romero. |
| 87:01 | Header Shot by United States Sports Jhonatan Santaclara, Save (by goalie) Trent Wineberg. |
| Foul on Huntingdon. |
| 88:37 | United States Sports substitution: Jorge Santamaria for Kidomo Albert. |
| 89:11 | Corner kick by Huntingdon Dashun McDonald [89:11]. |