| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 4 | Gorka Ilundain | 1 | 0 | 0 | 0 | 0 | 90 | |
| c | 6 | Juan Miranda | 0 | 0 | 0 | 1 | 0 | 90 |
| c | 21 | Miller Rojas | 0 | 0 | 0 | 0 | 0 | 57 |
| d | 3 | Ben Nederpel | 0 | 0 | 0 | 1 | 0 | 90 |
| d | 5 | Giulio Palombo | 0 | 0 | 0 | 0 | 0 | 78 |
| d | 15 | Jannes Kuehn | 1 | 0 | 0 | 0 | 0 | 66 |
| d | 22 | Gonzalo Domingo | 4 | 3 | 0 | 0 | 0 | 90 |
| f | 9 | Drew Darnold | 3 | 3 | 3 | 0 | 0 | 86 |
| f | 14 | Rodri Perez | 0 | 0 | 0 | 0 | 0 | 16 |
| f | 33 | Daniel Lindahl | 2 | 1 | 0 | 0 | 0 | 59 |
| gk | 1 | Edoardo Alessandrini | 0 | 0 | 0 | 0 | 0 | 90 |
| --Substitutes-- | ||||||||
| f | 7 | Bongkefon Kumla | 1 | 0 | 0 | 0 | 0 | 36 |
| c | 10 | Diego Quintero | 0 | 0 | 0 | 0 | 0 | 74 |
| f | 18 | Jovany Kabongo | 1 | 1 | 0 | 1 | 0 | 32 |
| f | 19 | Jason Topete | 0 | 0 | 0 | 0 | 0 | 4 |
| f | 20 | Emerson Brazones | 0 | 0 | 0 | 0 | 0 | 17 |
| c | 35 | Bauti Marques | 1 | 1 | 0 | 0 | 0 | 33 |
| TM | Team | 1 | 1 | 0 | 1 | 7 | 0 | |
| Totals | 15 | 10 | 3 | 4 | 7 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 2 | Pablo Rodriguez | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 6 | Eduardo Morschel | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 25 | Luis Aragon | 0 | 0 | 0 | 0 | 0 | 78 |
| f | 9 | Nicolas Jones | 0 | 0 | 0 | 0 | 0 | 54 |
| f | 11 | Mateo Garcia D'Eletto | 0 | 0 | 0 | 0 | 0 | 55 |
| gk | 99 | Curtis Oberg | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 10 | Mateo Jelicich | 3 | 1 | 0 | 0 | 0 | 75 |
| mf | 22 | Rodrigo Prieto | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 24 | Guillermo Hamue | 0 | 0 | 0 | 0 | 0 | 75 |
| mf | 26 | Kai Goodman | 1 | 0 | 0 | 0 | 0 | 90 |
| mf | 27 | Jeronimo Corcho | 1 | 0 | 0 | 0 | 0 | 75 |
| --Substitutes-- | ||||||||
| mf | 4 | Isaiah Lohman | 0 | 0 | 0 | 0 | 0 | 60 |
| mf | 8 | Johan Quintero | 0 | 0 | 0 | 0 | 0 | 60 |
| d | 21 | Joaquin Cortes | 0 | 0 | 0 | 0 | 0 | 57 |
| f | 23 | Diego Villarreal | 0 | 0 | 0 | 0 | 0 | 64 |
| mf | 28 | Tomas Garcia Ibanez | 0 | 0 | 0 | 0 | 0 | 16 |
| f | 30 | Paul Adukor | 0 | 0 | 0 | 0 | 0 | 60 |
| f | 39 | Luhay Calvo | 0 | 0 | 0 | 0 | 0 | 64 |
| TM | Team | 0 | 0 | 0 | 0 | 11 | 0 | |
| Totals | 5 | 1 | 0 | 0 | 11 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Edoardo Alessandrini | 90:00 | 0 | 1 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 99 | Curtis Oberg | 90:00 | 3 | 7 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Northwestern | 2 | 1 | 3 |
| Doane (NE) | 0 | 0 | 0 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Northwestern | 8 | 7 | 15 |
| Doane (NE) | 2 | 3 | 5 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Northwestern | 0 | 1 | 1 |
| Doane (NE) | 3 | 4 | 7 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Northwestern | 2 | 0 | 2 |
| Doane (NE) | 4 | 1 | 5 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Northwestern | 4 | 3 | 7 |
| Doane (NE) | 6 | 5 | 11 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 32:26 | NORTHWES | Drew Darnold | Team; Juan Miranda | |
| 2 | 42:59 | NORTHWES | Drew Darnold | Jovany Kabongo | |
| 3 | 86:26 | NORTHWES | Drew Darnold | Ben Nederpel |
| Time | Play |
|---|---|
| 0:00 | Edoardo Alessandrini at goalie for Northwestern. |
| 0:00 | Curtis Oberg at goalie for Doane (NE). |
| Foul on Doane (NE). | |
| 4:30 | Corner kick by Northwestern Gonzalo Domingo [4:30]. |
| 7:23 | Shot by Northwestern Daniel Lindahl, High. |
| Foul on Northwestern. | |
| 9:00 | Offside against Doane (NE). |
| 10:41 | Corner kick by Northwestern Gonzalo Domingo [10:41]. |
| 11:02 | Header Shot by Northwestern Gorka Ilundain, High. |
| 11:56 | Corner kick by Doane (NE) Kai Goodman [11:56]. |
| 12:33 | Corner kick by Doane (NE) Kai Goodman [12:33]. |
| 13:15 | Corner kick by Doane (NE) Kai Goodman [13:15]. |
| 15:10 | Shot by Doane (NE) Mateo Jelicich, Blocked. |
| 16:24 | Northwestern substitution: Diego Quintero for Rodri Perez. |
| Foul on Doane (NE). | |
| 17:34 | Header Shot by Northwestern Team, Save (by goalie) Curtis Oberg. |
| Foul on Northwestern. | |
| 19:45 | Shot by Doane (NE) Mateo Jelicich, Blocked. |
| 19:58 | Corner kick by Doane (NE) Kai Goodman [19:58]. |
| Foul on Doane (NE). | |
| Foul on Northwestern. | |
| 25:26 | Northwestern substitution: Bongkefon Kumla for Jannes Kuehn. |
| 26:22 | Doane (NE) substitution: Diego Villarreal for Mateo Garcia D'Eletto. |
| 26:22 | Doane (NE) substitution: Luhay Calvo for Nicolas Jones. |
| Foul on Doane (NE). | |
| 30:25 | Doane (NE) substitution: Isaiah Lohman for Guillermo Hamue. |
| 30:25 | Doane (NE) substitution: Johan Quintero for Jeronimo Corcho. |
| 30:25 | Doane (NE) substitution: Paul Adukor for Mateo Jelicich. |
| 31:13 | Northwestern substitution: Jovany Kabongo for Daniel Lindahl. |
| 32:26 | GOAL by Northwestern Drew Darnold (FIRST GOAL), Assist by Team and Juan Miranda |
| 32:40 | Northwestern substitution: Bauti Marques for Miller Rojas. |
| 32:40 | Doane (NE) substitution: Joaquin Cortes for Luis Aragon. |
| Foul on Doane (NE). | |
| Foul on Northwestern. | |
| Foul on Doane (NE). | |
| 42:04 | Shot by Northwestern Bongkefon Kumla, High. |
| 42:37 | Shot by Northwestern Jovany Kabongo, Save (by goalie) Curtis Oberg. |
| 42:59 | GOAL by Northwestern Drew Darnold, Assist by Jovany Kabongo |
| 43:13 | Yellow card on Doane (NE) Paul Adukor. |
| 44:31 | Shot by Northwestern Bauti Marques, Save (by goalie) Curtis Oberg. |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Northwestern: #1 Edoardo Alessandrini, #3 Ben Nederpel, #4 Gorka Ilundain, #5 Giulio Palombo, #6 Juan Miranda, #10 Diego Quintero, #15 Jannes Kuehn, #18 Jovany Kabongo, #21 Miller Rojas, #22 Gonzalo Domingo, #33 Daniel Lindahl. |
| 45:00 | For Doane (NE): #2 Pablo Rodriguez, #6 Eduardo Morschel, #9 Nicolas Jones, #10 Mateo Jelicich, #11 Mateo Garcia D'Eletto, #22 Rodrigo Prieto, #24 Guillermo Hamue, #25 Luis Aragon, #26 Kai Goodman, #27 Jeronimo Corcho, #99 Curtis Oberg. |
| Foul on Northwestern. | |
| Foul on Northwestern. | |
| 50:25 | Shot by Northwestern Gonzalo Domingo, Blocked. |
| Foul on Doane (NE). | |
| 52:29 | Yellow card on Northwestern Miller Rojas. |
| 52:29 | Yellow card on Doane (NE) Luis Aragon. |
| 54:49 | Corner kick by Doane (NE) Kai Goodman [54:49]. |
| 57:01 | Yellow card on Doane (NE) Mateo Garcia D'Eletto. |
| 57:01 | Doane (NE) substitution: Tomas Garcia Ibanez for Mateo Garcia D'Eletto. |
| 57:11 | Shot by Northwestern Gonzalo Domingo, Save (by goalie) Curtis Oberg. |
| Foul on Doane (NE). | |
| 63:03 | Northwestern substitution: Drew Darnold for Jovany Kabongo. |
| 64:34 | Header Shot by Northwestern Jannes Kuehn, Wide Right. |
| Foul on Doane (NE). | |
| 65:50 | Shot by Northwestern Gonzalo Domingo, Save (by goalie) Curtis Oberg. |
| 66:04 | Shot by Northwestern Gonzalo Domingo, Save (by goalie) Curtis Oberg. |
| 68:03 | Shot by Doane (NE) Jeronimo Corcho, High. |
| 69:21 | Northwestern substitution: Bauti Marques for Miller Rojas. |
| 72:40 | Shot by Northwestern Daniel Lindahl, Save (by goalie) Curtis Oberg. |
| 73:05 | Doane (NE) substitution: Mateo Garcia D'Eletto for Tomas Garcia Ibanez. |
| 73:05 | Doane (NE) substitution: Luhay Calvo for Nicolas Jones. |
| 73:05 | Northwestern substitution: Bongkefon Kumla for Daniel Lindahl. |
| 73:05 | Northwestern substitution: Emerson Brazones for Jannes Kuehn. |
| 75:22 | Header Shot by Doane (NE) Mateo Jelicich, Save (by goalie) Edoardo Alessandrini. |
| Foul on Doane (NE). | |
| 76:01 | Yellow card on Doane (NE) Jeronimo Corcho. |
| 77:04 | Shot by Doane (NE) Kai Goodman, Wide. |
| 77:54 | Northwestern substitution: Jannes Kuehn for Giulio Palombo. |
| Foul on Doane (NE). | |
| Foul on Northwestern. | |
| 82:42 | Yellow card on Northwestern Bauti Marques. |
| 86:01 | Offside against Doane (NE). |
| 86:26 | GOAL by Northwestern Drew Darnold, Assist by Ben Nederpel |
| 86:27 | Northwestern substitution: Jason Topete for Drew Darnold. |
| 90:00 | End of period [90:00]. |