| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 2 | Jeronimo Zelaya Diaz | 0 | 0 | 0 | 0 | 0 | 66 |
| d | 4 | Coehen Rusin | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 5 | Buster Honeywood | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 18 | Stanley Richardson | 1 | 1 | 0 | 0 | 0 | 76 |
| d | 27 | Kyi Nicholson | 3 | 2 | 1 | 0 | 0 | 73 |
| f | 9 | Adam Sherwood | 4 | 3 | 0 | 1 | 0 | 67 |
| f | 10 | Juan Lagares | 0 | 0 | 0 | 0 | 0 | 68 |
| f | 15 | Jeremiah Hteh | 5 | 5 | 1 | 0 | 0 | 68 |
| gk | 1 | Kaden Simpson | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 11 | Samuel Puth | 0 | 0 | 0 | 0 | 0 | 67 |
| mf | 12 | Okan Erkocu | 0 | 0 | 0 | 1 | 0 | 33 |
| --Substitutes-- | ||||||||
| 6 | Alvaro Jacinto | 0 | 0 | 0 | 0 | 0 | 57 | |
| 7 | Joshua Harvey | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | Yoskar Galvan-Mercad | 2 | 0 | 0 | 0 | 0 | 57 | |
| 13 | Octavio Miranda Jr. | 0 | 0 | 0 | 0 | 0 | 8 | |
| TM | Team | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 15 | 11 | 2 | 2 | 7 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 2 | Julian Janssen | 0 | 0 | 0 | 0 | 0 | 84 |
| d | 4 | Levi Jaeger | 0 | 0 | 0 | 0 | 0 | 68 |
| d | 19 | Anton Forsch | 2 | 2 | 2 | 0 | 0 | 84 |
| d | 22 | Marco Laenen | 2 | 1 | 0 | 0 | 0 | 48 |
| f | 9 | Trigve Elkins | 2 | 2 | 1 | 0 | 0 | 54 |
| gk | 00 | Shad Jaeger | 0 | 0 | 0 | 0 | 0 | 90 |
| m | 12 | Tomas Estrada | 1 | 1 | 0 | 0 | 0 | 72 |
| m | 18 | Stephen Schreurs | 1 | 0 | 0 | 1 | 0 | 48 |
| m | 20 | Muluken Kamm | 0 | 0 | 0 | 0 | 0 | 48 |
| m | 26 | Pablo Martin Domingo | 1 | 0 | 0 | 0 | 0 | 55 |
| m | 28 | Nekild Agalliu | 1 | 1 | 0 | 0 | 0 | 74 |
| --Substitutes-- | ||||||||
| 3 | Nate Alsum | 0 | 0 | 0 | 0 | 0 | 16 | |
| 6 | Sawyer Lee | 0 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Tyson Reitsma | 2 | 1 | 1 | 0 | 0 | 26 | |
| 8 | Enzo Lira de Paula | 0 | 0 | 0 | 0 | 0 | 30 | |
| 13 | Jacob Narkis | 2 | 2 | 0 | 0 | 0 | 35 | |
| 14 | Vincent Croney | 0 | 0 | 0 | 0 | 0 | 23 | |
| 15 | Aidan Ouwinga | 0 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Tate Hansen | 0 | 0 | 0 | 0 | 0 | 36 | |
| 21 | Dylan McIntosh | 0 | 0 | 0 | 0 | 0 | 18 | |
| 23 | Luke Cochran | 0 | 0 | 0 | 0 | 0 | 11 | |
| 24 | Tim DeVries | 0 | 0 | 0 | 0 | 0 | 16 | |
| 29 | Micah Shimizu | 0 | 0 | 0 | 0 | 0 | 11 | |
| 30 | Jude Decker | 1 | 1 | 0 | 0 | 0 | 16 | |
| 31 | Tyler Van Hofwegen | 1 | 0 | 0 | 0 | 0 | 27 | |
| TM | Team | 0 | 0 | 0 | 0 | 12 | 0 | |
| Totals | 16 | 11 | 4 | 1 | 12 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Kaden Simpson | 90:00 | 4 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 00 | Shad Jaeger | 90:00 | 2 | 8 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Bellevue (NE) | 1 | 1 | 2 |
| Dordt (IA) | 0 | 4 | 4 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Bellevue (NE) | 11 | 4 | 15 |
| Dordt (IA) | 4 | 12 | 16 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Bellevue (NE) | 2 | 5 | 6 |
| Dordt (IA) | 7 | 2 | 8 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Bellevue (NE) | 3 | 1 | 4 |
| Dordt (IA) | 0 | 1 | 1 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Bellevue (NE) | 4 | 3 | 7 |
| Dordt (IA) | 6 | 6 | 12 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 13:43 | BU | Jeremiah Hteh | Adam Sherwood | |
| 2 | 56:39 | DU | Trigve Elkins | Stephen Schreurs | |
| 3 | 63:20 | DU | Anton Forsch | unassisted | |
| 4 | 65:33 | DU | Anton Forsch | unassisted | |
| 5 | 67:49 | DU | Tyson Reitsma | unassisted | |
| 6 | 86:44 | BU | Kyi Nicholson | Okan Erkocu |
| Time | Play |
|---|---|
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). |
| 0:00 | Shad Jaeger at goalie for Dordt (IA). |
| 4:47 | Shot by Dordt (IA) Marco Laenen, Wide. |
| 8:23 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Shad Jaeger. |
| 9:55 | Corner kick by Bellevue (NE) Okan Erkocu [9:55]. |
| Foul on Dordt (IA). | |
| 13:36 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Shad Jaeger. |
| 13:43 | GOAL by Bellevue (NE) Jeremiah Hteh (FIRST GOAL), Assist by Adam Sherwood |
| 14:53 | Offside against Bellevue (NE). |
| 16:14 | Corner kick by Bellevue (NE) Okan Erkocu [16:14]. |
| 16:41 | Shot by Bellevue (NE) Jeremiah Hteh, Defensive Save by Nekild Agalliu. |
| 17:56 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Shad Jaeger. |
| 19:10 | Shot by Bellevue (NE) Adam Sherwood, Wide. |
| Foul on Bellevue (NE). | |
| Foul on Dordt (IA). | |
| Foul on Dordt (IA). | |
| 24:35 | Offside against Dordt (IA). |
| Foul on Bellevue (NE). | |
| 28:15 | Shot by Dordt (IA) Tomas Estrada, Save (by goalie) Kaden Simpson. |
| 28:53 | Offside against Bellevue (NE). |
| Foul on Dordt (IA). | |
| 30:57 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Shad Jaeger. |
| 31:25 | Offside against Bellevue (NE). |
| 32:00 | Yellow card on Bellevue (NE) Stanley Richardson. |
| 33:16 | Bellevue (NE) substitution: Alvaro Jacinto for Okan Erkocu. |
| 33:16 | Bellevue (NE) substitution: Joshua Harvey for Adam Sherwood. |
| 33:16 | Bellevue (NE) substitution: Yoskar Galvan-Mercad for Samuel Puth. |
| 33:16 | Dordt (IA) substitution: Tyson Reitsma for Stephen Schreurs. |
| 33:16 | Dordt (IA) substitution: Vincent Croney for Trigve Elkins. |
| 33:16 | Dordt (IA) substitution: Tate Hansen for Marco Laenen. |
| 33:16 | Dordt (IA) substitution: Tyler Van Hofwegen for Muluken Kamm. |
| 33:55 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Shad Jaeger. |
| 34:27 | Corner kick by Bellevue (NE) Yoskar Galvan-Mercad [34:27]. |
| 34:30 | Dordt (IA) substitution: Jacob Narkis for Pablo Martin Domingo. |
| 35:07 | Yellow card on Dordt (IA) Tyson Reitsma. |
| 35:27 | Shot by Bellevue (NE) Kyi Nicholson, Blocked. |
| Foul on Dordt (IA). | |
| Foul on Dordt (IA). | |
| 37:24 | Bellevue (NE) substitution: Octavio Miranda Jr. for Stanley Richardson. |
| 37:24 | Dordt (IA) substitution: Enzo Lira de Paula for Vincent Croney. |
| 37:53 | Shot by Bellevue (NE) Kyi Nicholson, Save (by goalie) Shad Jaeger. |
| Foul on Bellevue (NE). | |
| 39:56 | Shot by Dordt (IA) Tyson Reitsma, Hit Post. |
| 40:07 | Shot by Dordt (IA) Jacob Narkis, Save (by goalie) Kaden Simpson. |
| 41:12 | Shot by Bellevue (NE) Yoskar Galvan-Mercad, Blocked. |
| 41:46 | Yellow card on Dordt (IA) Tate Hansen. |
| 41:46 | Yellow card on Bellevue (NE) Jeronimo Zelaya Diaz. |
| Foul on Bellevue (NE). | |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #2 Jeronimo Zelaya Diaz, #4 Coehen Rusin, #5 Buster Honeywood, #6 Alvaro Jacinto, #7 Joshua Harvey, #8 Yoskar Galvan-Mercad, #9 Adam Sherwood, #11 Samuel Puth, #18 Stanley Richardson, #27 Kyi Nicholson. |
| 45:00 | For Dordt (IA): #2 Julian Janssen, #4 Levi Jaeger, #9 Trigve Elkins, #12 Tomas Estrada, #18 Stephen Schreurs, #19 Anton Forsch, #22 Marco Laenen, #26 Pablo Martin Domingo, #28 Nekild Agalliu, #31 Tyler Van Hofwegen, #00 Shad Jaeger. |
| 46:32 | Shot by Dordt (IA) Trigve Elkins, Save (by goalie) Kaden Simpson. |
| 47:07 | Shot by Bellevue (NE) Yoskar Galvan-Mercad, Wide. |
| 49:28 | Shot by Dordt (IA) Marco Laenen, Save (by goalie) Kaden Simpson. |
| 49:47 | Offside against Dordt (IA). |
| Foul on Dordt (IA). | |
| 53:58 | Shot by Dordt (IA) Tyler Van Hofwegen, Wide. |
| 56:39 | GOAL by Dordt (IA) Trigve Elkins, Assist by Stephen Schreurs |
| 57:35 | Shot by Bellevue (NE) Stanley Richardson, Save (by goalie) Shad Jaeger. |
| 58:59 | Offside against Dordt (IA). |
| 59:50 | Dordt (IA) substitution: Tyson Reitsma for Tyler Van Hofwegen. |
| 59:50 | Dordt (IA) substitution: Vincent Croney for Stephen Schreurs. |
| 59:50 | Dordt (IA) substitution: Muluken Kamm for Marco Laenen. |
| 60:39 | Shot by Dordt (IA) Pablo Martin Domingo, Wide. |
| Foul on Bellevue (NE). | |
| 61:53 | Shot by Dordt (IA) Nekild Agalliu, Save (by goalie) Kaden Simpson. |
| 62:12 | Corner kick by Dordt (IA) Pablo Martin Domingo [62:12]. |
| 63:12 | Yellow card on Bellevue (NE) Buster Honeywood. |
| 63:20 | Dordt (IA) Anton Forsch PENALTY KICK GOAL, goal number 0 for season. |
| Foul on Dordt (IA). | |
| 65:33 | Red card on Bellevue (NE) Jeronimo Zelaya Diaz. |
| 65:33 | Dordt (IA) Anton Forsch PENALTY KICK GOAL, goal number 0 for season. |
| 65:37 | Dordt (IA) substitution: Jacob Narkis for Pablo Martin Domingo. |
| 65:37 | Dordt (IA) substitution: Tate Hansen for Trigve Elkins. |
| 66:40 | Bellevue (NE) substitution: Juan Lagares for Kyi Nicholson. |
| 66:40 | Bellevue (NE) substitution: Jeremiah Hteh for Joshua Harvey. |
| Foul on Bellevue (NE). | |
| 67:49 | GOAL by Dordt (IA) Tyson Reitsma |
| 67:51 | Dordt (IA) substitution: Enzo Lira de Paula for Levi Jaeger. |
| 68:49 | Bellevue (NE) substitution: Yoskar Galvan-Mercad for Okan Erkocu. |
| 72:01 | Dordt (IA) substitution: Dylan McIntosh for Tomas Estrada. |
| Foul on Dordt (IA). | |
| Foul on Dordt (IA). | |
| 73:24 | Header Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Shad Jaeger. |
| 74:26 | Dordt (IA) substitution: Nate Alsum for Nekild Agalliu. |
| 74:26 | Dordt (IA) substitution: Jude Decker for Muluken Kamm. |
| 74:26 | Dordt (IA) substitution: Tim DeVries for Tyson Reitsma. |
| 75:28 | Shot by Dordt (IA) Jacob Narkis, Save (by goalie) Kaden Simpson. |
| Foul on Bellevue (NE). | |
| 78:38 | Bellevue (NE) substitution: Joshua Harvey for Adam Sherwood. |
| 78:38 | Bellevue (NE) substitution: Yoskar Galvan-Mercad for Samuel Puth. |
| 78:38 | Dordt (IA) substitution: Luke Cochran for Vincent Croney. |
| 78:38 | Dordt (IA) substitution: Micah Shimizu for Vincent Croney. |
| Foul on Dordt (IA). | |
| 81:40 | Yellow card on Dordt (IA) Jude Decker. |
| 83:22 | Yellow card on Dordt (IA) Nate Alsum. |
| 83:22 | Dordt (IA) substitution: Enzo Lira de Paula for Stephen Schreurs. |
| 83:22 | Yellow card on Bellevue (NE) Joshua Harvey. |
| 83:37 | Bellevue (NE) substitution: Kyi Nicholson for Stanley Richardson. |
| 83:37 | Dordt (IA) substitution: Sawyer Lee for Julian Janssen. |
| 83:37 | Dordt (IA) substitution: Aidan Ouwinga for Anton Forsch. |
| 84:31 | Corner kick by Bellevue (NE) Okan Erkocu [84:31]. |
| 86:05 | Offside against Bellevue (NE). |
| 86:44 | GOAL by Bellevue (NE) Kyi Nicholson, Assist by Okan Erkocu |
| Foul on Dordt (IA). | |
| 88:00 | Offside against Bellevue (NE). |
| 89:20 | Shot by Dordt (IA) Jude Decker, Defensive Save by Kyi Nicholson. |
| 89:47 | Shot by Dordt (IA) Stephen Schreurs, Wide. |