| Score by Quarters | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| West Virginia | 14 | 7 | 10 | 14 | 45 |
| Houston | 7 | 14 | 7 | 7 | 35 |
| Qtr | Time | Scoring Play | V-H |
|---|---|---|---|
| 1st | 10:31 | WVU - S.Fox Jr. 6 yd TD RUSH (PAT KICK by K.Hensley GOOD) , 12-75 4:29 | 7- |
| 1st | 04:03 | WVU - C.Bowers 21 yd TD RUSH (PAT KICK by K.Hensley GOOD) , 10-89 4:15 | 14- |
| 1st | 00:58 | HOU - T.Koziol 3 yd TD PASS from C.Weigman (PAT KICK by E.Sanchez GOOD) , 7-75 3:05 | 14-7 |
| 2nd | 12:54 | WVU - C.Vaughn 24 yd TD PASS from S.Fox Jr. (PAT KICK by K.Hensley GOOD) , 2-27 0:35 | 21-7 |
| 2nd | 08:49 | HOU - C.Weigman 1 yd TD RUSH (PAT KICK by E.Sanchez GOOD) , 8-75 4:05 | 21-14 |
| 2nd | 03:03 | HOU - A.Thomas 9 yd TD PASS from C.Weigman (PAT KICK by E.Sanchez GOOD) , 5-47 2:01 | 21-21 |
| 3rd | 12:14 | WVU - K.Hensley 50 yd FG , 6-15 1:59 | 24-21 |
| 3rd | 06:33 | WVU - J.Scruggs 80 yd TD INT RETURN (PAT KICK by K.Hensley GOOD) , | 31-21 |
| 3rd | 01:16 | HOU - A.Thomas 8 yd TD PASS from C.Weigman (PAT KICK by E.Sanchez GOOD) , 12-75 5:17 | 31-28 |
| 4th | 12:54 | WVU - S.Fox Jr. 34 yd TD RUSH (PAT KICK by K.Hensley GOOD) , 8-73 3:17 | 38-28 |
| 4th | 07:15 | WVU - D.Hubbard 11 yd TD RUSH (PAT KICK by K.Hensley GOOD) , 7-71 3:26 | 45-28 |
| 4th | 06:24 | HOU - A.Thomas 27 yd TD PASS from C.Weigman (PAT KICK by E.Sanchez GOOD) , 4-68 0:45 | 45-35 |
| WVU | HOU | ||
| FIRST DOWNS | 20 | 26 | |
| Rushing | 15 | 6 | |
| Passing | 5 | 16 | |
| Penalty | 0 | 4 | |
| NET YARDS RUSHING | 246 | 82 | |
| Rushing Attempts | 53 | 31 | |
| Average Per Rush | 4.6 | 2.6 | |
| Rushing Touchdowns | 4 | 1 | |
| Yards Gained Rushing | 260 | 123 | |
| Yards Lost Rushing | 14 | 41 | |
| NET YARDS PASSING | 157 | 318 | |
| Completions-Attempts-Int | 13-22-0 | 26-36-2 | |
| Average Per Attempt | 7.1 | 8.8 | |
| Average Per Completion | 12.1 | 12.2 | |
| Passing Touchdowns | 1 | 4 | |
| TOTAL OFFENSIVE YARDS | 403 | 400 | |
| Total Offensive plays | 75 | 67 | |
| Average Gain Per Play | 5.4 | 6 | |
| Fumbles: Number-Lost | 0-0 | 5-2 | |
| Penalties: Number-Yards | 8-80 | 2-15 | |
| PUNTS-YARDS | 6-275 | 4-184 | |
| Average Yards Per Punt | 45.8 | 46.0 | |
| Net Yards Per Punt | 36.5 | 37.8 | |
| Inside 20 | 0 | 2 | |
| 50+ Yards | 2 | 1 | |
| Touchbacks | 1 | 1 | |
| Fair catch | 0 | 0 | |
| KICKOFFS-YARDS | 8-514 | 6-378 | |
| Average Yards Per Kickoff | 64.3 | 63 | |
| Net Yards Per Kickoff | 61.6 | 54 | |
| Touchbacks | 6 | 1 | |
| Punt returns: Number-Yards-TD | 1-13-0 | 5-36-0 | |
| Average Per Return | 13 | 7.2 | |
| Kickoff returns: Number-Yards-TD | 1-21-0 | 2-54-0 | |
| Average Per Return | 21 | 27 | |
| Interceptions: Number-Yards-TD | 2-100-1 | 0-0-0 | |
| Fumble Returns: Number-Yards | 2-0 | 0-0 | |
| Miscellaneous Yards | 0 | 0 | |
| Possession Time | 30:29 | 29:31 | |
| 1st Quarter | 9:42 | 5:18 | |
| 2nd Quarter | 4:55 | 10:05 | |
| 3rd Quarter | 3:56 | 10:59 | |
| 4th Quarter | 11:56 | 3:04 | |
| Third-Down Conversions | 5 of 17 | 5 of 12 | |
| Fourth-Down Conversions | 4 of 4 | 2 of 2 | |
| Red Zone Scores-Chances | 2 of 3 | 4 of 4 | |
| Touchdowns | 2 | 4 | |
| Field Goals | 0 of 0 | 0 of 0 | |
| Sacks By: Number-Yards | 3-24 | 0-0 | |
| Tackles For Loss: Number-Yards | 5.0-26 | 2.0-8 | |
| Forced Three-And-Outs | 1 | 4 | |
| Total TDs | 6 | 5 | |
| Defensive TDs | 1 | 0 | |
| Special Teams TDs | 0 | 0 | |
| PAT Kicks | 6-6 | 5-5 | |
| Field Goals | 1-1 | 0-0 | |
| Points off turnovers | 17 | 0 | |
| West Virginia | Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-A | Yds | Context | Receiver | Stk | ||
|---|---|---|---|---|---|---|
| + | 1-1 | 6 | 1st | 2nd and 4 on WVU31 (Q1 14:56) | R.Gallagher III | |
| + | 2-2 | 4 | 2nd and 6 on HOU46 (Q1 13:49) | C.Ash | 2 | |
| + | 3-3 | 8 | 2nd and 10 on HOU37 (Q1 12:24) | R.Gallagher III | 3 | |
| + | 4-4 | 26 | 1st | 2nd and 6 on WVU42 (Q1 06:11) | R.Gallagher III | 4 |
| 4-5 | 1st and 10 on WVU25 (Q1 00:58) | J.Weimer | ||||
| + | 5-6 | 9 | 3rd and 15 on WVU20 (Q1 00:46) | R.Gallagher III | ||
| + | 6-7 | 24 | TD | 2nd and 7 on HOU24 (Q2 13:22) | C.Vaughn | 2 |
| + | 7-8 | 5 | 1st and 10 on WVU25 (Q2 08:49) | J.Weimer | 3 | |
| 7-9 | 2nd and 5 on WVU30 (Q2 08:34) | R.Gallagher III | ||||
| + | 8-10 | 3 | 3rd and 10 on WVU25 (Q2 08:24) | D.Hubbard | ||
| 8-11 | 2nd and 10 on WVU1 (Q2 05:41) | C.Vaughn | ||||
| 8-12 | 3rd and 10 on WVU1 (Q2 05:19) | J.Bowie | -2 | |||
| + | 9-13 | 9 | 2nd and 10 on WVU35 (Q2 02:57) | J.Weimer | ||
| 9-14 | 2nd and 8 on WVU48 (Q2 01:32) | R.Gallagher III | ||||
| 9-15 | 3rd and 8 on WVU48 (Q2 01:10) | C.Vaughn | -2 | |||
| 9-16 | 3rd and 6 on HOU32 (Q3 12:41) | C.Bowers | -3 | |||
| + | 10-17 | 4 | 1st and 10 on WVU20 (Q3 09:49) | R.Gallagher III | ||
| 10-18 | 2nd and 6 on WVU24 (Q3 09:38) | C.Bowers | ||||
| 10-19 | 3rd and 6 on WVU24 (Q3 09:24) | C.Vaughn | -2 | |||
| + | 11-20 | 4 | 1st | 3rd and 4 on HOU44 (Q4 15:00) | R.Ward | |
| + | 12-21 | 2 | 3rd and 6 on WVU33 (Q4 09:53) | D.Hubbard | 2 | |
| + | 13-22 | 53 | 1st | 4th and 9 on WVU30 (Q4 09:21) | J.Weimer | 3 |
| Lost | Context |
|---|
| C-A | Yds | Context | Receiver | Stk | ||
|---|---|---|---|---|---|---|
| + | 1-1 | 10 | 1st | 1st and 10 on HOU25 (Q1 10:31) | A.Thomas | |
| + | 2-2 | -1 | 1st and 10 on HOU35 (Q1 10:22) | A.Thomas | 2 | |
| + | 3-3 | 11 | 1st | 2nd and 11 on HOU34 (Q1 10:00) | K.Young | 3 |
| 3-4 | 2nd and 5 on HOU50 (Q1 08:57) | |||||
| 3-5 | 3rd and 5 on HOU50 (Q1 08:33) | A.Thomas | -2 | |||
| + | 4-6 | 10 | 1st | 1st and 10 on HOU25 (Q1 04:03) | A.Thomas | |
| + | 5-7 | 30 | 1st | 2nd and 8 on HOU37 (Q1 03:39) | K.Young | 2 |
| + | 6-8 | 9 | 1st and 10 on WVU18 (Q1 03:01) | T.Koziol | 3 | |
| + | 7-9 | 3 | TD | 2nd and 3 on WVU3 (Q1 01:34) | T.Koziol | 4 |
| + | 8-10 | 4 | 1st and 10 on HOU25 (Q2 12:54) | A.Thomas | 5 | |
| + | 9-11 | 7 | 1st | 2nd and 6 on HOU29 (Q2 12:48) | D.Connors | 6 |
| 9-12 | 1st and 20 on WVU46 (Q2 11:12) | A.Thomas | ||||
| + | 10-13 | 4 | 2nd and 20 on WVU46 (Q2 10:46) | A.Thomas | ||
| + | 11-14 | 18 | 1st | 3rd and 16 on WVU42 (Q2 10:36) | A.Thomas | 2 |
| + | 12-15 | 2 | 1st and 10 on HOU48 (Q2 07:34) | T.Koziol | 3 | |
| + | 13-16 | 19 | 1st | 1st and 10 on WVU47 (Q2 05:04) | H.Broussard | 4 |
| + | 14-17 | 9 | 1st and 10 on WVU28 (Q2 04:53) | D.Butler | 5 | |
| + | 15-18 | 10 | 1st | 3rd and 1 on WVU19 (Q2 04:21) | D.Connors | 6 |
| + | 16-19 | 9 | TD | 1st and 9 on WVU9 (Q2 03:41) | A.Thomas | 7 |
| + | 17-20 | 10 | 1st | 1st and 10 on HOU28 (Q3 14:55) | A.Thomas | 8 |
| 17-21 | INT | 1st and 10 on HOU38 (Q3 14:55) | K.Young | |||
| + | 18-22 | 25 | 1st | 1st and 10 on HOU40 (Q3 12:06) | T.Koziol | |
| 18-23 | 3rd and 20 on WVU45 (Q3 10:09) | |||||
| + | 19-24 | 15 | 1st | 3rd and 14 on HOU41 (Q3 08:27) | T.Koziol | |
| 19-25 | TD | 1st and 10 on WVU22 (Q3 07:13) | A.Thomas | |||
| 19-26 | 1st and 10 on HOU35 (Q3 06:27) | K.Young | -2 | |||
| + | 20-27 | 28 | 1st | 4th and 3 on WVU36 (Q3 02:18) | H.Broussard | |
| + | 21-28 | 8 | TD | 1st and 8 on WVU8 (Q3 01:41) | A.Thomas | 2 |
| + | 22-29 | 10 | 1st | 2nd and 6 on HOU29 (Q4 12:46) | D.Connors | 3 |
| + | 23-30 | 6 | 1st and 10 on HOU39 (Q4 12:19) | K.Young | 4 | |
| 23-31 | 2nd and 4 on HOU45 (Q4 11:40) | K.Young | ||||
| 23-32 | 1st and 10 on HOU32 (Q4 07:09) | T.Koziol | -2 | |||
| 23-33 | 2nd and 10 on HOU32 (Q4 07:03) | H.Broussard | -3 | |||
| + | 24-34 | 26 | 1st | 3rd and 10 on HOU32 (Q4 06:58) | J.Martin | |
| + | 25-35 | 27 | TD | 1st and 10 on WVU27 (Q4 06:30) | A.Thomas | 2 |
| Lost | Context |
|---|---|
| -9 | 2nd and 11 on WVU36 (FUMBLE) (Q3 11:10) |
| -6 | 2nd and 8 on HOU47 (Q3 09:02) |
| -9 | 3rd and 9 on HOU40 (Q4 11:28) |
| C-A | Yds | Context | Receiver | Stk | ||
|---|---|---|---|---|---|---|
| + | 1-1 | 9 | 1st | 3rd and 8 on HOU37 (Q3 06:17) | K.Young |
| Lost | Context |
|---|
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | F.Perry | 9 | 4 | 13 | 1.0-9 | 2.0-10 | - | - | - | - | - | |
| 35 | R.Carrico | 1 | 5 | 6 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 23 | J.Chambers | 5 | 0 | 5 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 7 | I.Boyce | 3 | 1 | 4 | 0.0-0 | 0.0-0 | - | - | - | 1 | - | |
| 6 | J.Scruggs | 1 | 2 | 3 | 0.0-0 | 0.0-0 | - | - | 1-80 | - | - | |
| 10 | B.Siders | 2 | 1 | 3 | 0.0-0 | 0.0-0 | 1 | - | - | - | - | |
| 15 | B.Cutter | 2 | 1 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 24 | D.Lewis | 3 | 0 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 32 | B.Bogle | 2 | 1 | 3 | 0.0-0 | 1.0-1 | - | - | - | - | - | |
| 92 | A.Redwood | 2 | 1 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 0 | J.Robinson | 1 | 1 | 2 | 0.5-6 | 0.5-6 | - | 1-0 | - | 1 | 1 | |
| 13 | D.Carter Jr. | 1 | 1 | 2 | 0.0-0 | 0.0-0 | - | - | 1-20 | - | - | |
| 30 | C.Wilson | 2 | 0 | 2 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 52 | C.McIntyre Jr | 1 | 1 | 2 | 0.5-6 | 0.5-6 | - | - | - | - | - | |
| 91 | D.Grant | 2 | 0 | 2 | 1.0-9 | 1.0-9 | 1 | - | - | - | - | |
| 3 | M.Coats Jr. | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 14 | K.Tarnue | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 19 | N.Taylor | 0 | 1 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 85 | N.Braham | 0 | 1 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 96 | E.Vesterinen | 0 | 1 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 99 | H.Russell IV | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 38 | M.Moss | 0 | 0 | 0 | 0.0-0 | 0.0-0 | - | 1-0 | - | - | - | |
| Totals | 40 | 22 | 62 | 3-24 | 5.0-26 | 2 | 2-0 | 2-100 | 2 | 2 | ||
| # | Houston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | E.Walls III | 11 | 2 | 13 | 0.0-0 | 0.5-5 | - | - | - | - | 2 | |
| 8 | K.Webb | 5 | 2 | 7 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 25 | C.Glass | 5 | 1 | 6 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 5 | C.Allen | 3 | 2 | 5 | 0.0-0 | 1.0-3 | - | - | - | - | - | |
| 9 | C.Platt Jr. | 3 | 2 | 5 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 10 | L.McCutchin | 4 | 1 | 5 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 12 | S.Fotu | 4 | 1 | 5 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 36 | J.Garner | 3 | 2 | 5 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 1 | L.McCutchin Sr. | 4 | 0 | 4 | 0.0-0 | 0.0-0 | - | - | - | 1 | - | |
| 6 | J.Allen | 2 | 1 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 18 | K.Laufau | 3 | 0 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 15 | W.James | 2 | 0 | 2 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 0 | A.Thomas | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 4 | B.Mack | 0 | 1 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 13 | C.Douglas | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 21 | Z.Vedder | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 24 | W.Brown | 0 | 1 | 1 | 0.0-0 | 0.5-5 | - | - | - | - | - | |
| Totals | 52 | 16 | 68 | 0-0 | 2.0-8 | 0 | 0-0 | 0-0 | 1 | 3 | ||
West Virginia
| Houston
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| WVU | 1st | WVU25 | 15:00 | KO | HOU0 | 10:31 | *TD | 12 - 75 | 4:29 |
| WVU | 1st | WVU11 | 08:18 | PUNT | HOU0 | 04:03 | *TD | 10 - 89 | 4:15 |
| WVU | 1st | WVU25 | 00:58 | KO | WVU24 | 14:48 | PUNT | 3 - -1 | 1:10 |
| WVU | 2nd | HOU27 | 13:29 | FUMB | HOU0 | 12:54 | *TD | 2 - 27 | 0:35 |
| WVU | 2nd | WVU25 | 08:49 | KO | WVU28 | 07:34 | PUNT | 3 - 3 | 1:15 |
| WVU | 2nd | WVU1 | 05:52 | PUNT | WVU1 | 05:04 | PUNT | 3 - 0 | 0:48 |
| WVU | 2nd | WVU35 | 03:03 | KO | WVU48 | 00:58 | PUNT | 7 - 13 | 2:05 |
| WVU | 3rd | HOU47 | 14:13 | INT | HOU32 | 12:14 | *FG | 6 - 15 | 1:59 |
| WVU | 3rd | WVU20 | 09:49 | PUNT | WVU24 | 09:08 | PUNT | 3 - 4 | 0:41 |
| WVU | 3rd | WVU27 | 01:11 | KO | HOU0 | 12:54 | *TD | 8 - 73 | 3:17 |
| WVU | 4th | WVU29 | 10:41 | PUNT | HOU0 | 07:15 | *TD | 7 - 71 | 3:26 |
| WVU | 4th | WVU25 | 06:24 | KO | WVU40 | 04:31 | PUNT | 5 - 15 | 1:53 |
| WVU | 4th | HOU27 | 04:31 | PUNT | HOU23 | 0:00 | HALF | 7 - 4 | 4:31 |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
|---|---|---|---|---|---|---|---|
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
| Time of possession | 9:42 | 4:55 | 3:56 | 11:56 | 14:37 | 15:52 | 30:29 |
| 3rd down conversions | 3-4 | 0-4 | 0-2 | 2-7 | 3-8 | 2-9 | 5-17 |
| 4th down conversions | 0-0 | 1-1 | 0-0 | 3-3 | 1-1 | 3-3 | 4-4 |
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| HOU | 1st | HOU25 | 10:31 | KO | HOU50 | 08:18 | PUNT | 6 - 25 | 2:13 |
| HOU | 1st | HOU25 | 04:03 | KO | WVU0 | 00:58 | *TD | 7 - 75 | 3:05 |
| HOU | 2nd | HOU38 | 14:48 | PUNT | HOU27 | 13:29 | FUMB | 3 - -11 | 1:19 |
| HOU | 2nd | HOU25 | 12:54 | KO | WVU0 | 08:49 | *TD | 8 - 75 | 4:05 |
| HOU | 2nd | HOU48 | 07:34 | PUNT | WVU48 | 05:52 | PUNT | 3 - 4 | 1:42 |
| HOU | 2nd | WVU47 | 05:04 | PUNT | WVU0 | 03:03 | *TD | 5 - 47 | 2:01 |
| HOU | 2nd | HOU20 | 00:58 | PUNT | HOU23 | 0:00 | HALF | 2 - 3 | 0:58 |
| HOU | 3rd | HOU28 | 14:55 | KO | HOU38 | 14:13 | INT | 2 - 10 | 0:42 |
| HOU | 3rd | HOU25 | 12:14 | KO | WVU45 | 09:49 | PUNT | 5 - 30 | 2:25 |
| HOU | 3rd | HOU45 | 09:08 | PUNT | WVU22 | 06:33 | INT | 5 - 33 | 2:35 |
| HOU | 3rd | HOU25 | 06:33 | KO | WVU0 | 01:16 | *TD | 12 - 75 | 5:17 |
| HOU | 4th | HOU25 | 12:54 | KO | HOU31 | 10:41 | PUNT | 5 - 6 | 2:13 |
| HOU | 4th | HOU32 | 07:09 | KO | WVU0 | 06:24 | *TD | 4 - 68 | 0:45 |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
|---|---|---|---|---|---|---|---|
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
| Time of possession | 5:18 | 10:05 | 10:59 | 3:04 | 15:23 | 14:03 | 29:31 |
| 3rd down conversions | 0-1 | 2-4 | 2-5 | 1-2 | 2-5 | 3-7 | 5-12 |
| 4th down conversions | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 2-2 |
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| WVU | 1st | WVU25 | 15:00 | KO | HOU0 | 10:31 | *TD | 12 - 75 | 4:29 |
| HOU | 1st | HOU25 | 10:31 | KO | HOU50 | 08:18 | PUNT | 6 - 25 | 2:13 |
| WVU | 1st | WVU11 | 08:18 | PUNT | HOU0 | 04:03 | *TD | 10 - 89 | 4:15 |
| HOU | 1st | HOU25 | 04:03 | KO | WVU0 | 00:58 | *TD | 7 - 75 | 3:05 |
| WVU | 1st | WVU25 | 00:58 | KO | WVU24 | 14:48 | PUNT | 3 - -1 | 1:10 |
| HOU | 2nd | HOU38 | 14:48 | PUNT | HOU27 | 13:29 | FUMB | 3 - -11 | 1:19 |
| WVU | 2nd | HOU27 | 13:29 | FUMB | HOU0 | 12:54 | *TD | 2 - 27 | 0:35 |
| HOU | 2nd | HOU25 | 12:54 | KO | WVU0 | 08:49 | *TD | 8 - 75 | 4:05 |
| WVU | 2nd | WVU25 | 08:49 | KO | WVU28 | 07:34 | PUNT | 3 - 3 | 1:15 |
| HOU | 2nd | HOU48 | 07:34 | PUNT | WVU48 | 05:52 | PUNT | 3 - 4 | 1:42 |
| WVU | 2nd | WVU1 | 05:52 | PUNT | WVU1 | 05:04 | PUNT | 3 - 0 | 0:48 |
| HOU | 2nd | WVU47 | 05:04 | PUNT | WVU0 | 03:03 | *TD | 5 - 47 | 2:01 |
| WVU | 2nd | WVU35 | 03:03 | KO | WVU48 | 00:58 | PUNT | 7 - 13 | 2:05 |
| HOU | 2nd | HOU20 | 00:58 | PUNT | HOU23 | 0:00 | HALF | 2 - 3 | 0:58 |
| HOU | 3rd | HOU28 | 14:55 | KO | HOU38 | 14:13 | INT | 2 - 10 | 0:42 |
| WVU | 3rd | HOU47 | 14:13 | INT | HOU32 | 12:14 | *FG | 6 - 15 | 1:59 |
| HOU | 3rd | HOU25 | 12:14 | KO | WVU45 | 09:49 | PUNT | 5 - 30 | 2:25 |
| WVU | 3rd | WVU20 | 09:49 | PUNT | WVU24 | 09:08 | PUNT | 3 - 4 | 0:41 |
| HOU | 3rd | HOU45 | 09:08 | PUNT | WVU22 | 06:33 | INT | 5 - 33 | 2:35 |
| HOU | 3rd | HOU25 | 06:33 | KO | WVU0 | 01:16 | *TD | 12 - 75 | 5:17 |
| WVU | 3rd | WVU27 | 01:11 | KO | HOU0 | 12:54 | *TD | 8 - 73 | 3:17 |
| HOU | 4th | HOU25 | 12:54 | KO | HOU31 | 10:41 | PUNT | 5 - 6 | 2:13 |
| WVU | 4th | WVU29 | 10:41 | PUNT | HOU0 | 07:15 | *TD | 7 - 71 | 3:26 |
| HOU | 4th | HOU32 | 07:09 | KO | WVU0 | 06:24 | *TD | 4 - 68 | 0:45 |
| WVU | 4th | WVU25 | 06:24 | KO | WVU40 | 04:31 | PUNT | 5 - 15 | 1:53 |
| WVU | 4th | HOU27 | 04:31 | PUNT | HOU23 | 0:00 | HALF | 7 - 4 | 4:31 |
| - | Start of 1st quarter, clock 15:00. [15:00] | ||
| Houston won the toss and has deferred to the second half. WVU will receive and HOU will defend the east goal. | |||
| YOAKAM, Zac kickoff 65 yards from the HOU35 to the WVU0, fair catch by FOX, Preston , clock 15:00. | |||
| WVU drive start at 15:00 | |||
| 1-10 | WVU25 | (15:00) [NHSG] HUBBARD, Diore rush up the middle for a gain of 6 yards to the WVU31 (GARNER, Jalen;ALLEN, Carlos), clock 14:56. [14:56] | |
| 2-4 | WVU31 | (14:40) [NHSG] FOX JR., Scotty pass to the right complete for 6 yards to GALLAGHER III, Rodney to the WVU37 (WEBB, Kentrell), 1ST DOWN, clock 14:32. [14:32] | P |
| 1-10 | WVU37 | (14:18) [NHSG] HUBBARD, Diore rush to the left for a gain of 13 yards to the WVU50 (WEBB, Kentrell), 1ST DOWN, clock 14:13. [14:13] | R |
| WVU HUBBARD, Diore injured on the play. | |||
| 1-10 | WVU50 | (13:57) [NHSG] ASH, Clay rush up the middle for a gain of 4 yards to the HOU46 (WALLS III, Eddie), clock 13:49. [13:49] | |
| 2-6 | HOU46 | (13:34) [NHSG] FOX JR., Scotty pass short to the left complete for 4 yards to ASH, Clay to the HOU42 (MCCUTCHIN SR., Latrell), clock 13:23. [13:23] | |
| 3-2 | HOU42 | (13:02) [NHSG] QB Keeper FOX JR., Scotty rush up the middle for a gain of 5 yards to the HOU37 (WALLS III, Eddie), 1ST DOWN, clock 12:53. [12:53] | R |
| 1-10 | HOU37 | (12:31) [NHSG] QB Keeper FOX JR., Scotty rush to the right for no gain to the HOU37 (GARNER, Jalen;MCCUTCHIN, Latreveon), clock 12:24. [12:24] | |
| 2-10 | HOU37 | (12:04) [NHSG] FOX JR., Scotty pass short to the left complete for 8 yards to GALLAGHER III, Rodney caught at the HOU36 and advanced to the HOU29 (WEBB, Kentrell), clock 11:58. [11:58] | |
| 3-2 | HOU29 | (11:44) [NHSG] ASH, Clay rush up the middle for a gain of 10 yards to the HOU19 (MCCUTCHIN SR., Latrell), 1ST DOWN, clock 11:40. [11:40] | R |
| 1-10 | HOU19 | (11:20) [NHSG] HUBBARD, Diore rush to the left for a gain of 7 yards to the HOU12 (FOTU, Sione), clock 11:14. [11:14] | |
| HOU ALLEN, Carlos injured on the play. | |||
| 2-3 | HOU12 | (11:00) [NHSG] HUBBARD, Diore rush to the right for a gain of 6 yards to the HOU6 (FOTU, Sione), 1ST DOWN, clock 10:54. [10:54] | R |
| 1-6 | HOU6 | (10:35) [NHSG] QB Keeper FOX JR., Scotty rush to the right for a gain of 6 yards to the HOU0, TOUCHDOWN WVU, clock 10:31 (Scoring play confirmed). [10:31] | |
| 0-0 | HOU3 | HENSLEY, Kade PAT kick attempt is good. | |
| West Virginia 7, Houston 0 | |||
| Drive Summary: 12 plays, 75 yards, 4:29 | |||
