| Score by Quarters | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Clemson | 10 | 24 | 0 | 7 | 41 |
| Boston College | 3 | 7 | 0 | 0 | 10 |
| Qtr | Time | Scoring Play | V-H |
|---|---|---|---|
| 1st | 08:24 | CLE - N.Hauser 46 yd FG , 13-42 6:31 | 3-0 |
| 1st | 04:05 | CLE - A.Randall 8 yd TD RUSH (PAT KICK by N.Hauser GOOD) , 6-67 3:04 | 10- |
| 1st | 01:37 | BCE - L.Lombardo 45 yd FG , 7-48 2:28 | 10-3 |
| 2nd | 13:05 | CLE - P.Woods 2 yd TD RUSH (PAT KICK by N.Hauser GOOD) , 8-75 3:32 | 17-3 |
| 2nd | 09:10 | BCE - T.Richard 2 yd TD RUSH (PAT KICK by L.Lombardo GOOD) , 10-75 3:55 | 17-10 |
| 2nd | 05:31 | CLE - C.Klubnik 6 yd TD RUSH (PAT KICK by N.Hauser GOOD) , 9-68 3:33 | 24-10 |
| 2nd | 01:23 | CLE - B.Wesco Jr. 38 yd TD PASS from C.Klubnik (PAT KICK by N.Hauser GOOD) , 3-70 0:31 | 31-10 |
| 2nd | 00:00 | CLE - N.Hauser 50 yd FG , 3-11 0:10 | 34-10 |
| 4th | 00:24 | CLE - K.Adams Jr. 1 yd TD RUSH (PAT KICK by N.Hauser GOOD) , 10-60 5:02 | 41-10 |
| CLE | BCE | ||
| FIRST DOWNS | 28 | 15 | |
| Rushing | 14 | 5 | |
| Passing | 13 | 8 | |
| Penalty | 1 | 2 | |
| NET YARDS RUSHING | 226 | 85 | |
| Rushing Attempts | 43 | 32 | |
| Average Per Rush | 5.3 | 2.7 | |
| Rushing Touchdowns | 4 | 1 | |
| Yards Gained Rushing | 234 | 122 | |
| Yards Lost Rushing | 8 | 37 | |
| NET YARDS PASSING | 278 | 136 | |
| Completions-Attempts-Int | 23-33-2 | 15-29-1 | |
| Average Per Attempt | 8.4 | 4.7 | |
| Average Per Completion | 12.1 | 9.1 | |
| Passing Touchdowns | 1 | 0 | |
| TOTAL OFFENSIVE YARDS | 504 | 221 | |
| Total Offensive plays | 76 | 61 | |
| Average Gain Per Play | 6.6 | 3.6 | |
| Fumbles: Number-Lost | 1-1 | 1-1 | |
| Penalties: Number-Yards | 3-28 | 3-28 | |
| PUNTS-YARDS | 1-35 | 4-165 | |
| Average Yards Per Punt | 35.0 | 41.3 | |
| Net Yards Per Punt | 35.0 | 42.0 | |
| Inside 20 | 0 | 0 | |
| 50+ Yards | 0 | 0 | |
| Touchbacks | 0 | 0 | |
| Fair catch | 1 | 2 | |
| KICKOFFS-YARDS | 7-455 | 3-168 | |
| Average Yards Per Kickoff | 65 | 56 | |
| Net Yards Per Kickoff | 59.9 | 56 | |
| Touchbacks | 7 | 0 | |
| Punt returns: Number-Yards-TD | 2--3-0 | 0-0-0 | |
| Average Per Return | -1.5 | 0 | |
| Kickoff returns: Number-Yards-TD | 2-36-0 | 0-0-0 | |
| Average Per Return | 18 | 0 | |
| Interceptions: Number-Yards-TD | 1-0-0 | 2-31-0 | |
| Fumble Returns: Number-Yards | 1-0 | 1-0 | |
| Miscellaneous Yards | 0 | 0 | |
| Possession Time | 37:21 | 22:39 | |
| 1st Quarter | 11:17 | 3:43 | |
| 2nd Quarter | 6:17 | 8:43 | |
| 3rd Quarter | 10:51 | 4:09 | |
| 4th Quarter | 8:56 | 6:04 | |
| Third-Down Conversions | 6 of 12 | 3 of 12 | |
| Fourth-Down Conversions | 3 of 4 | 1 of 4 | |
| Red Zone Scores-Chances | 4 of 5 | 1 of 2 | |
| Touchdowns | 4 | 1 | |
| Field Goals | 0 of 0 | 0 of 0 | |
| Sacks By: Number-Yards | 5-35 | 1-3 | |
| Tackles For Loss: Number-Yards | 7.0-38 | 5.0-10 | |
| Forced Three-And-Outs | 3 | 0 | |
| Total TDs | 5 | 1 | |
| Defensive TDs | 0 | 0 | |
| Special Teams TDs | 0 | 0 | |
| PAT Kicks | 5-5 | 1-1 | |
| Field Goals | 2-2 | 1-1 | |
| Points off turnovers | 7 | 0 | |
| Clemson | Boston College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-A | Yds | Context | Receiver | Stk | ||
|---|---|---|---|---|---|---|
| + | 1-1 | 4 | 1st and 10 on CLE30 (Q1 14:55) | A.Williams | ||
| + | 2-2 | 5 | 1st and 10 on CLE43 (Q1 13:37) | A.Randall | 2 | |
| + | 3-3 | 2 | 3rd and 3 on CLE50 (Q1 12:28) | C.Bentancur | 3 | |
| 3-4 | 1st and 10 on BCE46 (Q1 10:45) | A.Randall | ||||
| + | 4-5 | 12 | 1st | 2nd and 10 on BCE46 (Q1 10:27) | A.Williams | |
| + | 5-6 | 10 | 2nd and 11 on BCE35 (Q1 09:56) | B.Wesco Jr. | 2 | |
| + | 6-7 | 25 | 1st | 1st and 10 on CLE33 (Q1 07:09) | A.Williams | 3 |
| + | 7-8 | 22 | 1st | 2nd and 6 on BCE38 (Q1 06:36) | B.Wesco Jr. | 4 |
| + | 8-9 | 4 | 1st and 10 on BCE16 (Q1 05:56) | A.Williams | 5 | |
| + | 9-10 | 21 | 1st | 2nd and 5 on CLE42 (Q1 01:04) | C.Turner | 6 |
| + | 10-11 | -1 | 1st and 10 on BCE37 (Q1 00:32) | O.Patt-Henry | 7 | |
| + | 11-12 | 4 | 1st and 10 on BCE14 (Q2 14:52) | A.Randall | 8 | |
| + | 12-13 | 8 | 1st | 2nd and 6 on BCE10 (Q2 14:10) | A.Williams | 9 |
| + | 13-14 | 11 | 1st | 1st and 10 on CLE32 (Q2 09:04) | B.Wesco Jr. | 10 |
| + | 14-15 | 11 | 1st | 1st and 10 on CLE43 (Q2 08:53) | T.Moore | 11 |
| + | 15-16 | 25 | 1st | 2nd and 5 on BCE41 (Q2 08:07) | B.Wesco Jr. | 12 |
| 15-17 | 2nd and 8 on BCE14 (Q2 07:11) | B.Wesco Jr. | ||||
| 15-18 | 1st and 6 on BCE6 (Q2 06:25) | A.Williams | -2 | |||
| 15-19 | 1st and 10 on CLE30 (Q2 01:54) | O.Patt-Henry | -3 | |||
| + | 16-20 | 32 | 1st | 2nd and 10 on CLE30 (Q2 01:49) | J.Sapp | |
| + | 17-21 | 38 | TD | 1st and 10 on BCE38 (Q2 01:40) | B.Wesco Jr. | 2 |
| 17-22 | 1st and 10 on BCE43 (Q2 00:10) | |||||
| + | 18-23 | 11 | 1st | 2nd and 10 on BCE43 (Q2 00:08) | T.Smith | |
| + | 19-24 | 2 | 2nd and 5 on BCE45 (Q3 10:24) | T.Brown | 2 | |
| 19-25 | 3rd and 3 on BCE43 (Q3 09:45) | B.Wesco Jr. | ||||
| + | 20-26 | 15 | 1st | 4th and 3 on BCE43 (Q3 09:05) | A.Williams | |
| 20-27 | INT | 2nd and 4 on BCE22 (Q3 08:21) | C.Turner | |||
| 20-28 | 1st and 10 on BCE26 (Q3 04:37) | A.Randall | -2 | |||
| + | 21-29 | 2 | 2nd and 10 on BCE26 (Q3 03:54) | C.Turner | ||
| + | 22-30 | 17 | 1st | 3rd and 8 on BCE24 (Q3 03:46) | A.Williams | 2 |
| Lost | Context |
|---|---|
| -3 | 3rd and 1 on BCE25 (Q1 09:28) |
| C-A | Yds | Context | Receiver | Stk | ||
|---|---|---|---|---|---|---|
| 0-1 | INT | 4th and 5 on BCE5 (Q3 01:14) | O.Patt-Henry | |||
| 0-2 | 1st and 10 on CLE40 (Q4 05:26) | C.Turner | -2 | |||
| + | 1-3 | -2 | 1st and 10 on BCE47 (Q4 05:03) | T.Smith |
| Lost | Context |
|---|
| C-A | Yds | Context | Receiver | Stk | ||
|---|---|---|---|---|---|---|
| 0-1 | 1st and 10 on BCE25 (Q1 08:24) | Z.Moore | ||||
| + | 1-2 | 6 | 1st and 10 on BCE25 (Q1 04:05) | T.Richard | ||
| 1-3 | 1st and 10 on CLE29 (Q1 02:51) | T.Richard | ||||
| 1-4 | 3rd and 8 on CLE27 (Q1 02:21) | K.Chudzinski | -2 | |||
| + | 2-5 | 17 | 1st | 1st and 10 on BCE25 (Q2 13:05) | L.Bond | |
| + | 3-6 | 17 | 1st | 2nd and 8 on BCE44 (Q2 12:42) | L.Bond | 2 |
| + | 4-7 | 16 | 1st | 1st and 10 on CLE28 (Q2 11:11) | J.McDonald | 3 |
| + | 5-8 | -1 | 2nd and 8 on BCE27 (Q2 05:26) | D.Lonergan | 4 | |
| + | 6-9 | 10 | 1st | 3rd and 9 on BCE26 (Q2 04:46) | L.Bond | 5 |
| + | 7-10 | 20 | 1st | 1st and 10 on BCE36 (Q2 04:26) | K.Chudzinski | 6 |
| + | 8-11 | 4 | 1st and 10 on CLE44 (Q2 04:07) | K.Chudzinski | 7 | |
| + | 9-12 | 15 | 1st | 3rd and 4 on CLE38 (Q2 03:10) | L.Bond | 8 |
| + | 10-13 | 8 | 1st | 2nd and 4 on BCE31 (Q2 01:18) | J.Franklin | 9 |
| 10-14 | 1st and 10 on BCE39 (Q2 01:00) | J.Franklin | ||||
| 10-15 | 2nd and 10 on BCE39 (Q2 00:51) | D.Pough | -2 | |||
| 10-16 | 4th and 6 on BCE43 (Q2 00:26) | K.Chudzinski | -3 | |||
| 10-17 | 1st and 10 on BCE25 (Q3 15:00) | K.Chudzinski | -4 | |||
| + | 11-18 | 5 | 2nd and 17 on BCE18 (Q3 14:52) | K.Chudzinski | ||
| + | 12-19 | 0 | 2nd and 12 on BCE19 (Q3 07:14) | L.Bond | 2 |
| Lost | Context |
|---|---|
| -8 | 2nd and 9 on CLE22 (FUMBLE LOST) (Q2 02:00) |
| -8 | 3rd and 12 on BCE23 (Q3 14:19) |
| -6 | 3rd and 12 on BCE19 (Q3 07:04) |
| C-A | Yds | Context | Receiver | Stk | ||
|---|---|---|---|---|---|---|
| 0-1 | 1st and 10 on BCE20 (Q3 00:30) | J.Franklin | ||||
| + | 1-2 | 8 | 2nd and 10 on BCE20 (Q3 00:25) | J.Franklin | ||
| 1-3 | 3rd and 2 on BCE28 (Q4 15:00) | Z.Moore | ||||
| 1-4 | 2nd and 6 on CLE13 (Q4 14:37) | J.Franklin | -2 | |||
| + | 2-5 | 4 | 3rd and 6 on CLE13 (Q4 14:17) | L.Bond | ||
| 2-6 | INT | 4th and 2 on CLE9 (Q4 14:09) | R.Harris | |||
| 2-7 | 1st and 10 on BCE37 (Q4 09:00) | K.Chudzinski | -2 | |||
| 2-8 | 3rd and 3 on BCE44 (Q4 08:22) | K.Chudzinski | -3 | |||
| + | 3-9 | 7 | 1st | 4th and 3 on BCE44 (Q4 07:44) | L.Bond | |
| 3-10 | 3rd and 10 on CLE35 (Q4 05:34) | D.Pough |
| Lost | Context |
|---|---|
| -8 | 2nd and 2 on CLE27 (Q4 06:17) |
| -5 | 4th and 10 on CLE35 (Q4 05:32) |
| # | Clemson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | S.Brown | 5 | 2 | 7 | 1.0-8 | 1.0-8 | 1 | - | - | - | - | |
| 5 | R.Hanafin | 5 | 1 | 6 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 13 | W.Heldt | 2 | 2 | 4 | 0.5-6 | 1.5-7 | - | - | - | - | 1 | |
| 15 | J.Lawson | 3 | 1 | 4 | 2.0-16 | 2.0-16 | - | - | - | 1 | - | |
| 7 | K.Barnes | 2 | 1 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 11 | P.Woods | 0 | 3 | 3 | 0.5-6 | 0.5-6 | - | - | - | - | - | |
| 17 | W.Woodaz | 3 | 0 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 3 | T.Parker | 1 | 1 | 2 | 0.0-0 | 1.0-2 | - | 1-0 | - | - | - | |
| 6 | R.Jones | 1 | 1 | 2 | 0.0-0 | 0.0-0 | - | - | 1-0 | - | - | |
| 23 | A.Hampton | 2 | 0 | 2 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 90 | S.Green | 1 | 1 | 2 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 21 | K.McCloud | 0 | 2 | 2 | 0.0-0 | 0.0-0 | - | - | - | 1 | - | |
| TM | TEAM | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 8 | A.Terrell | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 35 | J.Alexander | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 14 | R.Billings | 0 | 1 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 19 | D.Capehart | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 22 | D.Crayton | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 45 | V.Burley | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 56 | C.Thompson | 1 | 0 | 1 | 1.0-5 | 1.0-5 | - | - | - | - | - | |
| 95 | A.Adams | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 1 | B.Strozier | 0 | 0 | 0 | 0.0-0 | 0.0-0 | - | - | - | 1 | - | |
| Totals | 33 | 16 | 49 | 5-35 | 7.0-38 | 1 | 1-0 | 1-0 | 3 | 3 | ||
| # | Boston College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | K.Price | 10 | 4 | 14 | 0.0-0 | 1.0-2 | - | - | 1-31 | - | - | |
| 7 | C.Davis | 5 | 3 | 8 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 33 | O.McGowan | 4 | 4 | 8 | 0.0-0 | 1.0-1 | - | - | - | - | 1 | |
| 27 | O.Davis | 4 | 2 | 6 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 18 | M.Upton | 5 | 0 | 5 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 0 | O.Thornton | 3 | 1 | 4 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 88 | S.McConnell | 2 | 2 | 4 | 0.0-0 | 1.5-4 | - | - | - | - | - | |
| 30 | T.Green | 2 | 1 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 43 | G.Collins | 1 | 2 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 59 | M.Amedee | 1 | 2 | 3 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 3 | M.Tucker | 1 | 1 | 2 | 0.0-0 | 0.0-0 | - | - | 1-0 | 1 | - | |
| 14 | A.Cunningham | 1 | 1 | 2 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 15 | Q.Hutchins | 1 | 1 | 2 | 1.0-3 | 1.0-3 | - | - | - | - | 1 | |
| 32 | C.Comella | 0 | 2 | 2 | 0.0-0 | 0.0-0 | - | 1-0 | - | - | - | |
| 56 | E.Boykin | 1 | 1 | 2 | 0.0-0 | 0.5-2 | - | - | - | - | - | |
| 97 | C.Nnaeto | 2 | 0 | 2 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 17 | E.Kolenge | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 20 | A.Broome | 0 | 1 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 28 | Z.Thomas | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| 41 | F.Bate | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | 1 | |
| 52 | C.Marable Jr. | 1 | 0 | 1 | 0.0-0 | 0.0-0 | - | - | - | - | - | |
| Totals | 47 | 28 | 75 | 1-3 | 5.0-10 | 0 | 1-0 | 2-31 | 1 | 6 | ||
Clemson
| Boston College
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| CLE | 1st | CLE30 | 14:55 | KO | BCE28 | 08:24 | *FG | 13 - 42 | 6:31 |
| CLE | 1st | CLE33 | 07:09 | PUNT | BCE0 | 04:05 | *TD | 6 - 67 | 3:04 |
| CLE | 1st | CLE25 | 01:37 | KO | BCE0 | 13:05 | *TD | 8 - 75 | 3:32 |
| CLE | 2nd | CLE32 | 09:04 | KO | BCE0 | 05:31 | *TD | 9 - 68 | 3:33 |
| CLE | 2nd | CLE30 | 01:54 | FUMB | BCE0 | 01:23 | *TD | 3 - 70 | 0:31 |
| CLE | 2nd | BCE43 | 00:10 | DOWNS | BCE32 | 00:00 | *FG | 3 - 11 | 0:10 |
| CLE | 3rd | CLE40 | 13:05 | PUNT | BCE22 | 07:39 | INT | 10 - 38 | 5:26 |
| CLE | 3rd | CLE43 | 05:55 | PUNT | BCE5 | 00:30 | INT | 10 - 52 | 5:25 |
| CLE | 4th | CLE20 | 13:29 | INT | CLE41 | 09:35 | PUNT | 6 - 21 | 3:54 |
| CLE | 4th | CLE40 | 05:26 | DOWNS | BCE0 | 00:24 | *TD | 10 - 60 | 5:02 |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
|---|---|---|---|---|---|---|---|
| Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
| Time of possession | 11:17 | 6:17 | 10:51 | 8:56 | 17:34 | 19:47 | 37:21 |
| 3rd down conversions | 2-4 | 1-1 | 1-4 | 2-3 | 3-5 | 3-7 | 6-12 |
| 4th down conversions | 1-1 | 0-0 | 2-3 | 0-0 | 1-1 | 2-3 | 3-4 |
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| BCE | 1st | BCE25 | 08:24 | KO | BCE27 | 07:09 | PUNT | 3 - 2 | 1:15 |
| BCE | 1st | BCE25 | 04:05 | KO | CLE27 | 01:37 | *FG | 7 - 48 | 2:28 |
| BCE | 2nd | BCE25 | 13:05 | KO | CLE0 | 09:10 | *TD | 10 - 75 | 3:55 |
| BCE | 2nd | BCE25 | 05:31 | KO | CLE30 | 01:54 | FUMB | 9 - 45 | 3:37 |
| BCE | 2nd | BCE25 | 01:23 | KO | BCE43 | 00:12 | DOWNS | 6 - 18 | 1:11 |
| BCE | 3rd | BCE25 | 15:00 | KO | BCE15 | 13:05 | PUNT | 4 - -10 | 1:55 |
| BCE | 3rd | BCE21 | 07:39 | INT | BCE13 | 05:55 | PUNT | 3 - -8 | 1:44 |
| BCE | 3rd | BCE20 | 00:30 | INT | BCE28 | 14:50 | PUNT | 3 - 8 | 0:40 |
| BCE | 4th | CLE17 | 14:50 | PUNT | CLE9 | 13:29 | INT | 4 - 8 | 1:21 |
| BCE | 4th | BCE24 | 09:35 | PUNT | CLE40 | 05:26 | DOWNS | 12 - 36 | 4:09 |
| BCE | 4th | BCE25 | 00:24 | KO | BCE32 | 0:00 | HALF | 1 - 7 | 0:24 |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||
|---|---|---|---|---|---|---|---|
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
| Time of possession | 3:43 | 8:43 | 4:09 | 6:04 | 12:26 | 10:13 | 22:39 |
| 3rd down conversions | 0-2 | 3-4 | 0-2 | 0-4 | 3-6 | 0-6 | 3-12 |
| 4th down conversions | 0-0 | 0-1 | 0-0 | 1-3 | 0-1 | 1-3 | 1-4 |
| Drive Started | Drive Ended | Consumed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| CLE | 1st | CLE30 | 14:55 | KO | BCE28 | 08:24 | *FG | 13 - 42 | 6:31 |
| BCE | 1st | BCE25 | 08:24 | KO | BCE27 | 07:09 | PUNT | 3 - 2 | 1:15 |
| CLE | 1st | CLE33 | 07:09 | PUNT | BCE0 | 04:05 | *TD | 6 - 67 | 3:04 |
| BCE | 1st | BCE25 | 04:05 | KO | CLE27 | 01:37 | *FG | 7 - 48 | 2:28 |
| CLE | 1st | CLE25 | 01:37 | KO | BCE0 | 13:05 | *TD | 8 - 75 | 3:32 |
| BCE | 2nd | BCE25 | 13:05 | KO | CLE0 | 09:10 | *TD | 10 - 75 | 3:55 |
| CLE | 2nd | CLE32 | 09:04 | KO | BCE0 | 05:31 | *TD | 9 - 68 | 3:33 |
| BCE | 2nd | BCE25 | 05:31 | KO | CLE30 | 01:54 | FUMB | 9 - 45 | 3:37 |
| CLE | 2nd | CLE30 | 01:54 | FUMB | BCE0 | 01:23 | *TD | 3 - 70 | 0:31 |
| BCE | 2nd | BCE25 | 01:23 | KO | BCE43 | 00:12 | DOWNS | 6 - 18 | 1:11 |
| CLE | 2nd | BCE43 | 00:10 | DOWNS | BCE32 | 00:00 | *FG | 3 - 11 | 0:10 |
| BCE | 3rd | BCE25 | 15:00 | KO | BCE15 | 13:05 | PUNT | 4 - -10 | 1:55 |
| CLE | 3rd | CLE40 | 13:05 | PUNT | BCE22 | 07:39 | INT | 10 - 38 | 5:26 |
| BCE | 3rd | BCE21 | 07:39 | INT | BCE13 | 05:55 | PUNT | 3 - -8 | 1:44 |
| CLE | 3rd | CLE43 | 05:55 | PUNT | BCE5 | 00:30 | INT | 10 - 52 | 5:25 |
| BCE | 3rd | BCE20 | 00:30 | INT | BCE28 | 14:50 | PUNT | 3 - 8 | 0:40 |
| BCE | 4th | CLE17 | 14:50 | PUNT | CLE9 | 13:29 | INT | 4 - 8 | 1:21 |
| CLE | 4th | CLE20 | 13:29 | INT | CLE41 | 09:35 | PUNT | 6 - 21 | 3:54 |
| BCE | 4th | BCE24 | 09:35 | PUNT | CLE40 | 05:26 | DOWNS | 12 - 36 | 4:09 |
| CLE | 4th | CLE40 | 05:26 | DOWNS | BCE0 | 00:24 | *TD | 10 - 60 | 5:02 |
| BCE | 4th | BCE25 | 00:24 | KO | BCE32 | 0:00 | HALF | 1 - 7 | 0:24 |
| - | Start of 1st quarter, clock 15:00. [15:00] | ||
| Boston College won the toss and has deferred to the second half. CLE will receive and BCE will defend the south goal. | |||
| (15:00) QUINN, Andy kickoff 55 yards from the BCE35 to the CLE10, RANDALL, Adam returned 20 yards to the CLE30 (DAVIS, Omarion), clock 14:55. | |||
| CLE drive start at 14:55 | |||
| 1-10 | CLE30 | (14:10) [NHSG] KLUBNIK, Cade pass short to the left complete for 4 yards to WILLIAMS, Antonio caught at the CLE31 and advanced to the CLE34 (DAVIS, Omarion), clock 14:02. [14:02] | |
| 2-6 | CLE34 | (13:55) [NHSG] RANDALL, Adam rush up the middle for a gain of 4 yards to the CLE38 (MCCONNELL, Sedarius), clock 13:53. [13:53] | |
| 3-2 | CLE38 | (13:41) [NHSG] RANDALL, Adam rush up the middle for a gain of 5 yards to the CLE43 (DAVIS, Carter;DAVIS, Omarion), 1ST DOWN, clock 13:37. [13:37] | R |
| 1-10 | CLE43 | (13:01) [NHSG] KLUBNIK, Cade pass to the left complete for 5 yards to RANDALL, Adam caught at the CLE42 and advanced to the CLE48 (PRICE, KP), clock 12:52. [12:52] | |
| 2-5 | CLE48 | (12:34) [NHSG] WILLIAMS, Antonio rush to the right for a gain of 2 yards to the CLE50 (MARABLE JR., Chris), clock 12:28. [12:28] | |
| 3-3 | CLE50 | (11:52) [NHSG] KLUBNIK, Cade pass short to the left complete for 2 yards to BENTANCUR, Christian caught at the BCE47 and advanced to the BCE48 (DAVIS, Omarion), clock 11:40 (After official review, play stands as called on the field). [11:40] | |
| 4-1 | BCE48 | (11:08) WOODS, Peter rush up the middle for a gain of 2 yards to the BCE46 (BOYKIN, E'Lla), 1ST DOWN, clock 10:45. [10:45] | R |
| 1-10 | BCE46 | (10:32) [NHSG] KLUBNIK, Cade pass deep to the right incomplete dropped by RANDALL, Adam thrown to the BCE22; QB hurried by HUTCHINS, Quintavious, clock 10:27. [10:27] | |
| 2-10 | BCE46 | (10:23) [NHSG] KLUBNIK, Cade pass to the right complete for 12 yards to WILLIAMS, Antonio caught at the BCE49 and advanced to the BCE34 (DAVIS, Omarion), 1ST DOWN, clock 10:18. [10:18] | P |
| 1-10 | BCE34 | (10:06) [NHSG] RANDALL, Adam rush up the middle for a loss of 1 yard to the BCE35, End of Play, clock 09:56. [09:56] | |
| 2-11 | BCE35 | (09:35) [NHSG] KLUBNIK, Cade pass to the left complete for 10 yards to WESCO JR., Bryant caught at the BCE23 and advanced to the BCE25 (UPTON, Marcus), clock 09:28. [09:28] | |
| 3-1 | BCE25 | (09:16) [NHSG] KLUBNIK, Cade sacked for a loss of 3 yards at the BCE28 (HUTCHINS, Quintavious), clock 09:06. [09:06] | |
| 4-4 | BCE28 | HAUSER, Nolan field goal attempt from 46 yards GOOD [kick was spotted at BCE36], clock 08:24. [08:24] | |
| Clemson 3, Boston College 0 | |||
| Drive Summary: 13 plays, 42 yards, 6:31 | |||
| GUNN III, Robert kickoff 65 yards from the CLE35 to the BCE0, Touchback , clock 08:24. | |||
| BCE drive start at 08:24 | |||
