| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 15 | Nicole Enslin | 0 | 0 | 0 | 0 | 0 | 60 |
| f | 3 | Valentine Van Hellem | 0 | 0 | 0 | 0 | 0 | 58 |
| f | 10 | Fleur Hamers | 4 | 1 | 0 | 0 | 0 | 59 |
| f | 11 | Marti Sanabria | 2 | 1 | 0 | 0 | 0 | 60 |
| f | 21 | Anna Castaldo | 1 | 1 | 0 | 0 | 0 | 57 |
| f | 24 | Pili Lemoine | 3 | 1 | 0 | 0 | 0 | 52 |
| gk | 66 | Halle Geiger | 0 | 0 | 0 | 0 | 0 | 55 |
| m | 6 | Florienne Bosdijk | 0 | 0 | 0 | 0 | 0 | 50 |
| m | 13 | Natali Foster | 3 | 2 | 0 | 0 | 0 | 60 |
| m | 29 | Anna Getty | 0 | 0 | 0 | 0 | 0 | 60 |
| m | 30 | Sadie Schultz | 0 | 0 | 0 | 0 | 0 | 28 |
| --Substitutes-- | ||||||||
| 1 | Ryan Hickey | 2 | 0 | 0 | 0 | 0 | 31 | |
| 2 | Maya Williams | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Phoebe Thielmann | 0 | 0 | 0 | 0 | 0 | 10 | |
| 8 | Lauren Kushma | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Lily Haag | 0 | 0 | 0 | 0 | 0 | 15 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 32 | 5 | |
| Totals | 15 | 6 | 0 | 0 | 32 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 11 | GARDEN,Jess | 0 | 0 | 0 | 0 | 0 | 58 |
| d | 12 | PAPPAS, Ashley | 0 | 0 | 0 | 0 | 0 | 42 |
| d | 18 | ARMAGANIAN, Camille | 2 | 1 | 0 | 0 | 0 | 60 |
| d | 21 | WALTON, Lucy | 1 | 1 | 0 | 0 | 0 | 60 |
| f | 15 | ADRAGNA, Emilia | 2 | 2 | 1 | 0 | 0 | 25 |
| f | 17 | SMITH, Lilly | 0 | 0 | 0 | 0 | 0 | 32 |
| f | 25 | AMBROSE, Madelaine | 0 | 0 | 0 | 0 | 0 | 37 |
| gk | 0 | LOVERIDGE, Arabella | 0 | 0 | 0 | 0 | 0 | 60 |
| m | 5 | PRASAD, Maya | 0 | 0 | 0 | 0 | 0 | 60 |
| m | 10 | MEGA, Alex | 2 | 1 | 0 | 0 | 0 | 55 |
| m | 20 | DOMINGUE, Anna-Kate | 0 | 0 | 0 | 0 | 0 | 43 |
| --Substitutes-- | ||||||||
| 2 | STUBBS, Emmy | 0 | 0 | 0 | 1 | 0 | 21 | |
| 4 | YELEN, Olivia | 0 | 0 | 0 | 0 | 0 | 6 | |
| 7 | GONZALEZ-PEYRU,Juana | 0 | 0 | 0 | 0 | 0 | 18 | |
| 8 | SANCHEZ, Ava | 0 | 0 | 0 | 0 | 0 | 18 | |
| 13 | SIMON, Hannah | 0 | 0 | 0 | 0 | 0 | 10 | |
| 16 | POSTLER, Tori | 0 | 0 | 0 | 0 | 0 | 9 | |
| 19 | POLAKOFF, Addie | 0 | 0 | 0 | 0 | 0 | 15 | |
| 23 | PUCCIO, Julia | 0 | 0 | 0 | 0 | 0 | 22 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 45 | 0 | |
| Totals | 7 | 5 | 1 | 1 | 45 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 66 | Halle Geiger | 55:01 | 1 | 4 |
| TM | TEAM | 4:59 | 0 | 0 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | LOVERIDGE, Arabella | 60:00 | 0 | 5 |
| TM | TEAM | 0:00 | 0 | 1 |
| Goals by period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| DREXEL | 0 | 0 | 0 | 0 | 0 |
| NORTHEASTERN | 0 | 1 | 0 | 0 | 1 |
| Shots by period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| DREXEL | 4 | 2 | 3 | 6 | 15 |
| NORTHEASTERN | 1 | 4 | 1 | 1 | 7 |
| Saves by period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| DREXEL | 1 | 2 | 0 | 1 | 4 |
| NORTHEASTERN | 2 | 0 | 2 | 2 | 6 |
| Corner kicks | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| DREXEL | 2 | 1 | 3 | 4 | 10 |
| NORTHEASTERN | 0 | 2 | 1 | 1 | 4 |
| Fouls | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| DREXEL | 7 | 9 | 7 | 9 | 32 |
| NORTHEASTERN | 5 | 10 | 15 | 15 | 45 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 23:32 | NU | ADRAGNA, Emilia | STUBBS, Emmy |
| Time | Play |
|---|---|
| 00:00 | Halle Geiger at goalie for DREXEL. |
| 00:00 | LOVERIDGE, Arabella at goalie for NORTHEASTERN. |
| Foul on DREXEL. | |
| Foul on DREXEL. | |
| 00:50 | Shot by NU MEGA, Alex, SAVE Halle Geiger. |
| Foul on NORTHEASTERN. | |
| 01:28 | Penalty corner by DREXEL Valentine Van Hellem [01:28]. |
| 01:32 | Shot by DREXEL Natali Foster WIDE. |
| Foul on DREXEL. | |
| 03:21 | Shot by DREXEL Marti Sanabria, SAVE LOVERIDGE, Arabella. |
| 03:43 | NU substitution: POLAKOFF, Addie for AMBROSE, Madelaine. |
| 03:43 | NU substitution: STUBBS, Emmy for SMITH, Lilly. |
| 03:43 | NU substitution: GONZALEZ-PEYRU,Juana for ADRAGNA, Emilia. |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| Foul on NORTHEASTERN. | |
| 05:10 | DREXEL substitution: Ryan Hickey for Sadie Schultz. |
| Foul on DREXEL. | |
| 06:52 | Penalty corner by DREXEL Valentine Van Hellem [06:52]. |
| 07:13 | NU substitution: AMBROSE, Madelaine for STUBBS, Emmy. |
| 07:13 | NU substitution: SMITH, Lilly for GONZALEZ-PEYRU,Juana. |
| 07:13 | NU substitution: PUCCIO, Julia for POLAKOFF, Addie. |
| 07:13 | NU substitution: SANCHEZ, Ava for DOMINGUE, Anna-Kate. |
| 07:34 | DREXEL substitution: Phoebe Thielmann for Florienne Bosdijk. |
| 07:34 | DREXEL substitution: Sadie Schultz for Pili Lemoine. |
| 06:57 | Shot by DREXEL Fleur Hamers DEFENSIVE SAVE by DOMINGUE, Anna-Kate. |
| 08:34 | Shot by DREXEL Ryan Hickey WIDE. |
| 09:13 | DREXEL substitution: Pili Lemoine for Anna Castaldo. |
| 10:00 | DREXEL substitution: Anna Castaldo for Sadie Schultz. |
| Foul on NORTHEASTERN. | |
| 10:40 | DREXEL substitution: Lily Haag for Ryan Hickey. |
| 10:51 | DREXEL substitution: Florienne Bosdijk for Phoebe Thielmann. |
| Foul on NORTHEASTERN. | |
| 11:40 | NU substitution: POSTLER, Tori for PAPPAS, Ashley. |
| 12:25 | NU substitution: DOMINGUE, Anna-Kate for MEGA, Alex. |
| Foul on DREXEL. | |
| 12:50 | NU substitution: ADRAGNA, Emilia for PUCCIO, Julia. |
| 12:50 | NU substitution: SIMON, Hannah for AMBROSE, Madelaine. |
| 12:50 | NU substitution: STUBBS, Emmy for SMITH, Lilly. |
| 13:05 | NU substitution: YELEN, Olivia for SANCHEZ, Ava. |
| Foul on DREXEL. | |
| 15:00 | End of period [15:00]. |
| Time | Play |
|---|---|
| 15:00 | Start of 2nd period [15:00]. |
| 15:00 | For NU: #0 LOVERIDGE, Arabella, #20 DOMINGUE, Anna-Kate, #12 PAPPAS, Ashley, #11 GARDEN,Jess, #21 WALTON, Lucy, #7 GONZALEZ-PEYRU,Juana, #5 PRASAD, Maya, #25 AMBROSE, Madelaine, #17 SMITH, Lilly, #10 MEGA, Alex, #18 ARMAGANIAN, Camille. |
| 15:00 | For DREXEL: #66 Halle Geiger, #11 Marti Sanabria, #15 Nicole Enslin, #29 Anna Getty, #6 Florienne Bosdijk, #30 Sadie Schultz, #10 Fleur Hamers, #3 Valentine Van Hellem, #13 Natali Foster, #21 Anna Castaldo, #24 Pili Lemoine. |
| Foul on DREXEL. | |
| Foul on DREXEL. | |
| 16:17 | Shot by DREXEL Pili Lemoine WIDE. |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| 18:30 | Penalty corner by NU PAPPAS, Ashley [18:30]. |
| 18:40 | Shot by NU ARMAGANIAN, Camille, SAVE Halle Geiger. |
| Foul on NORTHEASTERN. | |
| 19:16 | DREXEL substitution: Ryan Hickey for Sadie Schultz. |
| 19:35 | NU substitution: STUBBS, Emmy for GONZALEZ-PEYRU,Juana. |
| 19:39 | NU substitution: ADRAGNA, Emilia for SMITH, Lilly. |
| Foul on DREXEL. | |
| 19:50 | NU substitution: POLAKOFF, Addie for AMBROSE, Madelaine. |
| 20:10 | DREXEL substitution: Phoebe Thielmann for Florienne Bosdijk. |
| 20:24 | Penalty corner by DREXEL Valentine Van Hellem [20:24]. |
| 20:33 | Shot by DREXEL Ryan Hickey HIT CROSSBAR. |
| 20:42 | NU substitution: SANCHEZ, Ava for GARDEN,Jess. |
| 20:42 | NU substitution: MEGA, Alex for PAPPAS, Ashley. |
| 21:10 | Penalty corner by NU WALTON, Lucy [21:10]. |
| 21:20 | Shot by NU MEGA, Alex BLOCKED. |
| 21:52 | DREXEL substitution: Sadie Schultz for Anna Castaldo. |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| 22:34 | DREXEL substitution: Anna Castaldo for Fleur Hamers. |
| 23:05 | DREXEL substitution: Florienne Bosdijk for Phoebe Thielmann. |
| 23:05 | NU substitution: GARDEN,Jess for MEGA, Alex. |
| 23:05 | DREXEL substitution: Lauren Kushma for Pili Lemoine. |
| 23:30 | Shot by NU ADRAGNA, Emilia, SAVE Halle Geiger. |
| 23:32 | GOAL by NU ADRAGNA, Emilia (FIRST GOAL), Assist by STUBBS, Emmy. |
| * | |
| 23:32 | NU substitution: AMBROSE, Madelaine for STUBBS, Emmy. |
| 23:32 | NU substitution: SIMON, Hannah for POLAKOFF, Addie. |
| 23:32 | NU substitution: PUCCIO, Julia for ADRAGNA, Emilia. |
| 24:02 | DREXEL substitution: Pili Lemoine for Sadie Schultz. |
| 24:02 | DREXEL substitution: Fleur Hamers for Valentine Van Hellem. |
| Foul on NORTHEASTERN. | |
| 25:03 | DREXEL substitution: Lily Haag for Ryan Hickey. |
| 25:24 | NU substitution: MEGA, Alex for SANCHEZ, Ava. |
| Foul on DREXEL. | |
| Foul on NORTHEASTERN. | |
| 26:18 | DREXEL substitution: Valentine Van Hellem for Lauren Kushma. |
| 26:18 | NU substitution: YELEN, Olivia for DOMINGUE, Anna-Kate. |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| 27:27 | NU substitution: SMITH, Lilly for SIMON, Hannah. |
| Foul on DREXEL. | |
| Foul on DREXEL. | |
| 29:09 | NU substitution: GONZALEZ-PEYRU,Juana for PUCCIO, Julia. |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| 30:00 | End of period [30:00]. |
| Time | Play |
|---|---|
| 30:00 | Start of 3rd period [30:00]. |
| 30:00 | For DREXEL: #66 Halle Geiger, #15 Nicole Enslin, #13 Natali Foster, #3 Valentine Van Hellem, #10 Fleur Hamers, #24 Pili Lemoine, #30 Sadie Schultz, #21 Anna Castaldo, #6 Florienne Bosdijk, #29 Anna Getty, #11 Marti Sanabria. |
| 30:00 | For NU: #0 LOVERIDGE, Arabella, #15 ADRAGNA, Emilia, #11 GARDEN,Jess, #25 AMBROSE, Madelaine, #17 SMITH, Lilly, #10 MEGA, Alex, #5 PRASAD, Maya, #12 PAPPAS, Ashley, #20 DOMINGUE, Anna-Kate, #18 ARMAGANIAN, Camille, #21 WALTON, Lucy. |
| Foul on NORTHEASTERN. | |
| 31:04 | Penalty corner by DREXEL Valentine Van Hellem [31:04]. |
| 31:13 | Shot by DREXEL Fleur Hamers HIGH. |
| Foul on NORTHEASTERN. | |
| 32:43 | NU substitution: GONZALEZ-PEYRU,Juana for SMITH, Lilly. |
| 32:43 | NU substitution: PUCCIO, Julia for AMBROSE, Madelaine. |
| Foul on NORTHEASTERN. | |
| 33:55 | NU substitution: STUBBS, Emmy for ADRAGNA, Emilia. |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| 34:50 | DREXEL substitution: Ryan Hickey for Sadie Schultz. |
| Foul on DREXEL. | |
| Foul on DREXEL. | |
| 35:53 | Penalty corner by NU PAPPAS, Ashley [35:53]. |
| 35:57 | Shot by NU ARMAGANIAN, Camille BLOCKED. |
| 36:41 | DREXEL substitution: Sadie Schultz for Pili Lemoine. |
| Foul on DREXEL. | |
| Foul on DREXEL. | |
| Foul on NORTHEASTERN. | |
| 38:01 | DREXEL substitution: Phoebe Thielmann for Florienne Bosdijk. |
| 38:14 | NU substitution: ADRAGNA, Emilia for GONZALEZ-PEYRU,Juana. |
| 38:14 | NU substitution: AMBROSE, Madelaine for STUBBS, Emmy. |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| 39:17 | NU substitution: POLAKOFF, Addie for PUCCIO, Julia. |
| 39:19 | Penalty corner by DREXEL Valentine Van Hellem [39:19]. |
| 39:24 | Penalty corner by DREXEL Valentine Van Hellem [39:24]. |
| 39:29 | Shot by DREXEL Natali Foster, SAVE LOVERIDGE, Arabella. |
| 39:33 | Shot by DREXEL Natali Foster, SAVE LOVERIDGE, Arabella. |
| 39:43 | NU substitution: SANCHEZ, Ava for DOMINGUE, Anna-Kate. |
| 39:43 | DREXEL substitution: Lily Haag for Ryan Hickey. |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| 41:18 | NU substitution: SMITH, Lilly for ADRAGNA, Emilia. |
| Foul on NORTHEASTERN. | |
| 41:41 | DREXEL substitution: Pili Lemoine for Anna Castaldo. |
| 41:41 | DREXEL substitution: Florienne Bosdijk for Phoebe Thielmann. |
| 42:37 | NU substitution: POSTLER, Tori for PAPPAS, Ashley. |
| Foul on NORTHEASTERN. | |
| 43:24 | DREXEL substitution: Anna Castaldo for Sadie Schultz. |
| Foul on DREXEL. | |
| 43:47 | NU substitution: STUBBS, Emmy for AMBROSE, Madelaine. |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 4th period [45:00]. |
| 45:00 | For DREXEL: #66 Halle Geiger, #11 Marti Sanabria, #10 Fleur Hamers, #15 Nicole Enslin, #6 Florienne Bosdijk, #21 Anna Castaldo, #24 Pili Lemoine, #1 Ryan Hickey, #3 Valentine Van Hellem, #13 Natali Foster, #29 Anna Getty. |
| 45:00 | For NU: #0 LOVERIDGE, Arabella, #7 GONZALEZ-PEYRU,Juana, #11 GARDEN,Jess, #15 ADRAGNA, Emilia, #2 STUBBS, Emmy, #12 PAPPAS, Ashley, #20 DOMINGUE, Anna-Kate, #10 MEGA, Alex, #5 PRASAD, Maya, #21 WALTON, Lucy, #18 ARMAGANIAN, Camille. |
| 46:10 | Shot by DREXEL Pili Lemoine BLOCKED. |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| Foul on DREXEL. | |
| Foul on NORTHEASTERN. | |
| 48:32 | NU substitution: AMBROSE, Madelaine for GONZALEZ-PEYRU,Juana. |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| 48:58 | NU substitution: SMITH, Lilly for ADRAGNA, Emilia. |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| 50:29 | NU substitution: PUCCIO, Julia for STUBBS, Emmy. |
| Foul on NORTHEASTERN. | |
| 51:00 | Shot by DREXEL Fleur Hamers WIDE. |
| Foul on DREXEL. | |
| 51:57 | Penalty corner by NU PAPPAS, Ashley [51:57]. |
| 52:02 | Shot by NU WALTON, Lucy, SAVE Halle Geiger. |
| 52:02 | NU substitution: ADRAGNA, Emilia for SMITH, Lilly. |
| 52:08 | NU substitution: POLAKOFF, Addie for AMBROSE, Madelaine. |
| Foul on NORTHEASTERN. | |
| 53:10 | Penalty corner by DREXEL Valentine Van Hellem [53:10]. |
| 53:19 | Shot by DREXEL Marti Sanabria HIGH. |
| Foul on NORTHEASTERN. | |
| 54:00 | Penalty corner by DREXEL Valentine Van Hellem [54:00]. |
| 54:06 | Shot by DREXEL Fleur Hamers BLOCKED. |
| 54:07 | Penalty corner by DREXEL Valentine Van Hellem [54:07]. |
| Foul on DREXEL. | |
| 54:19 | NU substitution: SMITH, Lilly for ADRAGNA, Emilia. |
| 54:23 | NU substitution: AMBROSE, Madelaine for POLAKOFF, Addie. |
| 54:23 | NU substitution: SIMON, Hannah for PUCCIO, Julia. |
| 54:23 | NU substitution: SANCHEZ, Ava for DOMINGUE, Anna-Kate. |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| 55:00 | DREXEL substitution: Sadie Schultz for Halle Geiger. |
| 55:01 | EMPTY NET at goalie for DREXEL. |
| Foul on DREXEL. | |
| Foul on NORTHEASTERN. | |
| Foul on DREXEL. | |
| 56:50 | NU substitution: POSTLER, Tori for PAPPAS, Ashley. |
| 56:55 | NU substitution: DOMINGUE, Anna-Kate for SANCHEZ, Ava. |
| 57:34 | DREXEL substitution: Maya Williams for Sadie Schultz. |
| Foul on NORTHEASTERN. | |
| 58:22 | NU substitution: ADRAGNA, Emilia for SIMON, Hannah. |
| Foul on NORTHEASTERN. | |
| 58:49 | Penalty corner by DREXEL Valentine Van Hellem [58:49]. |
| 58:59 | Shot by DREXEL Pili Lemoine, SAVE LOVERIDGE, Arabella. |
| 59:14 | NU substitution: STUBBS, Emmy for AMBROSE, Madelaine. |
| Foul on DREXEL. | |
| Foul on NORTHEASTERN. | |
| 59:55 | Shot by DREXEL Anna Castaldo, SAVE LOVERIDGE, Arabella. |
| 60:00 | End of period [60:00]. |