| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 5 | Jake Underwood | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 15 | Harry Lea-Oddy | 0 | 0 | 0 | 0 | 1 | 30 |
| d | 18 | Alexander Menolascina | 0 | 0 | 0 | 0 | 0 | 74 |
| f | 7 | Josh Flanagan | 0 | 0 | 0 | 0 | 1 | 39 |
| f | 13 | Raul Aranda | 1 | 0 | 0 | 0 | 0 | 33 |
| gk | 1 | Emiliano Vega | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 6 | Logan Johnson | 1 | 0 | 0 | 0 | 0 | 90 |
| mf | 11 | Jose Garcia | 3 | 2 | 0 | 0 | 0 | 83 |
| mf | 14 | Isaac Blanco | 0 | 0 | 0 | 0 | 1 | 26 |
| mf | 20 | Isaiah Gutierrez | 0 | 0 | 0 | 0 | 1 | 89 |
| --Substitutes-- | ||||||||
| mf | 4 | Jake Dickinson | 1 | 1 | 0 | 0 | 1 | 66 |
| mf | 8 | Esteban Ardon | 0 | 0 | 0 | 0 | 1 | 66 |
| mf | 10 | Marcus Mora | 3 | 1 | 1 | 0 | 2 | 64 |
| d | 17 | Elijah Meade | 0 | 0 | 0 | 0 | 1 | 58 |
| f | 19 | Sammy Kopalyan | 0 | 0 | 0 | 0 | 0 | 60 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 1 | 0 | 9 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 3 | Paarth Singh | 0 | 0 | 0 | 0 | 2 | 39 |
| d | 15 | Viktor Gylling | 0 | 0 | 0 | 0 | 0 | 55 |
| d | 21 | Yahir Arguello | 0 | 0 | 0 | 0 | 0 | 90 |
| f | 4 | Mamadou Seck | 0 | 0 | 0 | 0 | 1 | 81 |
| f | 10 | Monty Almaliky | 3 | 2 | 1 | 0 | 0 | 90 |
| f | 16 | Ilan Rodriguez-Roda | 0 | 0 | 0 | 1 | 1 | 53 |
| f | 28 | Caden Dosmann | 0 | 0 | 0 | 0 | 0 | 33 |
| gk | 1 | Nicklas Lagesen | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 8 | Ryan Lea | 1 | 0 | 0 | 0 | 0 | 90 |
| mf | 12 | Havard Brynie | 1 | 1 | 0 | 0 | 1 | 42 |
| mf | 14 | Jake Fitzgerald | 0 | 0 | 0 | 0 | 0 | 83 |
| --Substitutes-- | ||||||||
| d | 5 | Truston Hosch | 0 | 0 | 0 | 0 | 0 | 9 |
| mf | 6 | Erik Olivera | 0 | 0 | 0 | 0 | 0 | 16 |
| d/mf | 7 | Noah Yalu | 1 | 1 | 0 | 0 | 0 | 57 |
| f | 9 | Konstantinos Hinteregger | 0 | 0 | 0 | 0 | 0 | 32 |
| mf | 18 | Dean Figueroa-Romero | 0 | 0 | 0 | 0 | 2 | 40 |
| f | 19 | Hudson Deutsch | 0 | 0 | 0 | 0 | 2 | 34 |
| mf | 20 | Ryan Masterson | 0 | 0 | 0 | 0 | 2 | 57 |
| mf | 25 | Luis Martinez | 0 | 0 | 0 | 0 | 1 | 57 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 1 | 1 | 12 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Emiliano Vega | 90:00 | 1 | 2 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Nicklas Lagesen | 90:00 | 1 | 3 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Arizona Christian (AZ) | 0 | 1 | 1 |
| Park-Gilbert (AZ) | 1 | 0 | 1 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Arizona Christian (AZ) | 4 | 5 | 9 |
| Park-Gilbert (AZ) | 2 | 4 | 6 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Arizona Christian (AZ) | 0 | 3 | 2 |
| Park-Gilbert (AZ) | 2 | 1 | 3 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Arizona Christian (AZ) | 1 | 2 | 3 |
| Park-Gilbert (AZ) | 2 | 2 | 4 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Arizona Christian (AZ) | 5 | 4 | 9 |
| Park-Gilbert (AZ) | 4 | 8 | 12 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 10:44 | PARK-GIL | Monty Almaliky | Ilan Rodriguez-Roda | |
| 2 | 85:39 | ARIZONA | Marcus Mora | unassisted |
| Time | Play |
|---|---|
| 0:00 | Emiliano Vega at goalie for Arizona Christian (AZ). |
| 0:00 | Nicklas Lagesen at goalie for Park-Gilbert (AZ). |
| Foul on Park-Gilbert (AZ). | |
| 4:41 | Header Shot by Arizona Christian (AZ) Jose Garcia, High. |
| Foul on Arizona Christian (AZ). | |
| 10:44 | GOAL by Park-Gilbert (AZ) Monty Almaliky (FIRST GOAL), Assist by Ilan Rodriguez-Roda, goal number 4 for season. |
| Foul on Arizona Christian (AZ). | |
| 14:30 | Offside against Arizona Christian (AZ). |
| 16:43 | Arizona Christian (AZ) substitution: Marcus Mora for Isaac Blanco. |
| Foul on Arizona Christian (AZ). | |
| 20:59 | Corner kick by Park-Gilbert (AZ) Paarth Singh [20:59]. |
| Foul on Arizona Christian (AZ). | |
| Foul on Park-Gilbert (AZ). | |
| 27:29 | Shot by Arizona Christian (AZ) Marcus Mora, High. |
| Foul on Arizona Christian (AZ). | |
| 29:35 | Arizona Christian (AZ) substitution: Jake Dickinson for Harry Lea-Oddy. |
| 29:35 | Arizona Christian (AZ) substitution: Sammy Kopalyan for Josh Flanagan. |
| 29:55 | Arizona Christian (AZ) substitution: Elijah Meade for Raul Aranda. |
| 29:55 | Park-Gilbert (AZ) substitution: Noah Yalu for Paarth Singh. |
| 29:55 | Park-Gilbert (AZ) substitution: Dean Figueroa-Romero for Viktor Gylling. |
| 29:55 | Park-Gilbert (AZ) substitution: Luis Martinez for Havard Brynie. |
| 32:24 | Shot by Park-Gilbert (AZ) Monty Almaliky, Wide. |
| 32:39 | Park-Gilbert (AZ) substitution: Hudson Deutsch for Ilan Rodriguez-Roda. |
| 32:39 | Park-Gilbert (AZ) substitution: Ryan Masterson for Caden Dosmann. |
| 33:08 | Corner kick by Park-Gilbert (AZ) Monty Almaliky [33:08]. |
| 36:41 | Shot by Arizona Christian (AZ) Jose Garcia, Save (by goalie) Nicklas Lagesen. |
| Foul on Park-Gilbert (AZ). | |
| 39:21 | Shot by Arizona Christian (AZ) Jose Garcia, Save (by goalie) Nicklas Lagesen. |
| 41:59 | Corner kick by Arizona Christian (AZ) Marcus Mora [41:59]. |
| Foul on Park-Gilbert (AZ). | |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Park-Gilbert (AZ). | |
| 24:25 | Yellow card on Arizona Christian (AZ) Alexander Menolascina. |
| 24:25 | For Arizona Christian (AZ): #1 Emiliano Vega, #4 Jake Dickinson, #5 Jake Underwood, #6 Logan Johnson, #7 Josh Flanagan, #8 Esteban Ardon, #10 Marcus Mora, #11 Jose Garcia, #13 Raul Aranda, #18 Alexander Menolascina, #20 Isaiah Gutierrez. |
| 24:25 | For Park-Gilbert (AZ): #1 Nicklas Lagesen, #4 Mamadou Seck, #7 Noah Yalu, #8 Ryan Lea, #12 Havard Brynie, #14 Jake Fitzgerald, #18 Dean Figueroa-Romero, #19 Hudson Deutsch, #21 Yahir Arguello, #25 Luis Martinez, #28 Caden Dosmann. |
| 27:00 | Yellow card on Park-Gilbert (AZ) Dean Figueroa-Romero. |
| 49:03 | Shot by Park-Gilbert (AZ) Noah Yalu, Save (by goalie) Emiliano Vega. |
| 49:34 | Corner kick by Park-Gilbert (AZ) Jake Fitzgerald [49:34]. |
| 52:18 | Shot by Park-Gilbert (AZ) Havard Brynie, Defensive Save by Jake Underwood. |
| Foul on Park-Gilbert (AZ). | |
| Foul on Park-Gilbert (AZ). | |
| 52:46 | Yellow card on Park-Gilbert (AZ) Hudson Deutsch. |
| 58:09 | Shot by Arizona Christian (AZ) Logan Johnson, High. |
| 58:19 | Park-Gilbert (AZ) substitution: Ilan Rodriguez-Roda for Hudson Deutsch. |
| 58:19 | Park-Gilbert (AZ) substitution: Konstantinos Hinteregger for Havard Brynie. |
| Foul on Park-Gilbert (AZ). | |
| Foul on Park-Gilbert (AZ). | |
| Foul on Park-Gilbert (AZ). | |
| 63:11 | Offside against Arizona Christian (AZ). |
| 64:49 | Park-Gilbert (AZ) substitution: Viktor Gylling for Dean Figueroa-Romero. |
| 64:49 | Arizona Christian (AZ) substitution: Sammy Kopalyan for Josh Flanagan. |
| 64:49 | Arizona Christian (AZ) substitution: Isaac Blanco for Marcus Mora. |
| 67:05 | Arizona Christian (AZ) substitution: Elijah Meade for Jose Garcia. |
| 67:14 | Park-Gilbert (AZ) substitution: Monty Almaliky for Caden Dosmann. |
| Foul on Arizona Christian (AZ). | |
| 71:31 | Shot by Arizona Christian (AZ) Raul Aranda, High. |
| 72:39 | Shot by Park-Gilbert (AZ) Monty Almaliky, Save (by goalie) Emiliano Vega. |
| 74:24 | Park-Gilbert (AZ) substitution: Erik Olivera for Jake Fitzgerald. |
| 74:24 | Arizona Christian (AZ) substitution: Marcus Mora for Isaac Blanco. |
| 74:24 | Arizona Christian (AZ) substitution: Jose Garcia for Alexander Menolascina. |
| Foul on Park-Gilbert (AZ). | |
| Foul on Arizona Christian (AZ). | |
| 78:14 | Park-Gilbert (AZ) substitution: Havard Brynie for Ilan Rodriguez-Roda. |
| 79:59 | Offside against Arizona Christian (AZ). |
| 81:01 | Park-Gilbert (AZ) substitution: Truston Hosch for Mamadou Seck. |
| 81:01 | Park-Gilbert (AZ) substitution: Jake Fitzgerald for Luis Martinez. |
| 81:01 | Park-Gilbert (AZ) substitution: Paarth Singh for Noah Yalu. |
| 81:01 | Arizona Christian (AZ) substitution: Josh Flanagan for Raul Aranda. |
| Foul on Arizona Christian (AZ). | |
| 84:06 | Shot by Arizona Christian (AZ) Jake Dickinson, Save (by goalie) Nicklas Lagesen. |
| 84:17 | Arizona Christian (AZ) substitution: Raul Aranda for Isaiah Gutierrez. |
| 84:34 | Corner kick by Arizona Christian (AZ) Jose Garcia [84:34]. |
| 85:16 | Corner kick by Arizona Christian (AZ) Jose Garcia [85:16]. |
| Foul on Park-Gilbert (AZ). | |
| 85:39 | Arizona Christian (AZ) Marcus Mora PENALTY KICK GOAL, goal number 1 for season. |
| 85:39 | Arizona Christian (AZ) substitution: Isaiah Gutierrez for Elijah Meade. |
| Foul on Arizona Christian (AZ). | |
| 87:31 | Header Shot by Arizona Christian (AZ) Marcus Mora, Wide Right. |
| 87:31 | Arizona Christian (AZ) substitution: Elijah Meade for Raul Aranda. |
| 89:33 | Corner kick by Park-Gilbert (AZ) Paarth Singh [89:33]. |
| 89:56 | Header Shot by Park-Gilbert (AZ) Ryan Lea, Wide Right. |
| 90:00 | End of period [90:00]. |