| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 2 | Max Avila | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 13 | Gabriel Hugo-Guadagn | 1 | 0 | 0 | 0 | 0 | 90 |
| d | 15 | Matse Zeilfelder | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 21 | Andre Jackson | 1 | 1 | 0 | 0 | 0 | 86 |
| d | 24 | Andrew Smith | 0 | 0 | 0 | 0 | 0 | 90 |
| f | 7 | Jacob Madeiros | 2 | 1 | 0 | 0 | 0 | 67 |
| f | 8 | Natneal Micheal | 2 | 1 | 0 | 0 | 0 | 64 |
| f | 9 | Matthias Dennis | 1 | 0 | 0 | 0 | 0 | 90 |
| gk | 00 | Nathan Huff | 0 | 0 | 0 | 0 | 0 | 90 |
| m | 3 | Noah Poungthana | 0 | 0 | 0 | 0 | 0 | 71 |
| m | 17 | Abner Madrid | 0 | 0 | 0 | 0 | 0 | 60 |
| --Substitutes-- | ||||||||
| 6 | Roan Pottieger | 0 | 0 | 0 | 0 | 0 | 31 | |
| 10 | Andres Abril | 0 | 0 | 0 | 0 | 0 | 37 | |
| 14 | Jared Hernandez | 0 | 0 | 0 | 0 | 0 | 21 | |
| 22 | Aaron Gebreselassie | 0 | 0 | 0 | 0 | 0 | 6 | |
| 29 | Angel Andreucetti | 0 | 0 | 0 | 0 | 0 | 7 | |
| TM | Team | 0 | 0 | 0 | 0 | 13 | 0 | |
| Totals | 7 | 3 | 0 | 0 | 13 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 21 | Nathan King | 0 | 0 | 0 | 0 | 0 | 90 | |
| d | 8 | Juan Pineda | 3 | 1 | 0 | 0 | 0 | 90 |
| d | 11 | Victor Gonzalez | 1 | 1 | 0 | 0 | 0 | 90 |
| d | 15 | Christian Molina | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 36 | Elijah Branham | 0 | 0 | 0 | 0 | 0 | 90 |
| f | 46 | Ive Celic | 0 | 0 | 0 | 1 | 0 | 89 |
| f | 50 | Ian Rau | 0 | 0 | 0 | 0 | 0 | 52 |
| gk | 1 | Vasilios Diakomihali | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 4 | Landon Guevara | 2 | 0 | 0 | 0 | 0 | 53 |
| mf | 5 | Fernando Ferro | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 19 | Julian Figueroa | 0 | 0 | 0 | 0 | 0 | 41 |
| --Substitutes-- | ||||||||
| 10 | Juan Ospina | 0 | 0 | 0 | 0 | 0 | 8 | |
| 16 | Owen Teos | 0 | 0 | 0 | 0 | 0 | 30 | |
| 17 | Josue Pirela | 1 | 1 | 1 | 0 | 0 | 39 | |
| 34 | Jonathan Scarpeta | 0 | 0 | 0 | 0 | 0 | 49 | |
| TM | Team | 0 | 0 | 0 | 0 | 12 | 0 | |
| Totals | 7 | 3 | 1 | 1 | 12 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 00 | Nathan Huff | 90:00 | 1 | 2 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Vasilios Diakomihali | 90:00 | 0 | 3 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Columbia (SC) | 0 | 0 | 0 |
| CIU (SC) | 1 | 0 | 1 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Columbia (SC) | 2 | 5 | 7 |
| CIU (SC) | 3 | 4 | 7 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Columbia (SC) | 1 | 1 | 2 |
| CIU (SC) | 0 | 3 | 3 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Columbia (SC) | 3 | 1 | 4 |
| CIU (SC) | 3 | 0 | 3 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Columbia (SC) | 4 | 9 | 13 |
| CIU (SC) | 5 | 7 | 12 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 43:02 | CIU (SC) | Josue Pirela | Ive Celic |
| Time | Play |
|---|---|
| 0:00 | Nathan Huff at goalie for Columbia (SC). |
| 0:00 | Vasilios Diakomihali at goalie for CIU (SC). |
| Foul on CIU (SC). | |
| 1:09 | Shot by Columbia (SC) Jacob Madeiros, Wide. |
| Foul on Columbia (SC). | |
| 7:51 | Offside against CIU (SC). |
| 8:52 | Corner kick by CIU (SC) Victor Gonzalez [8:52]. |
| 9:30 | Corner kick by CIU (SC) Victor Gonzalez [9:30]. |
| Foul on CIU (SC). | |
| 15:42 | Yellow card on Columbia (SC) Andre Jackson. |
| 19:04 | Header Shot by CIU (SC) Landon Guevara, Wide. |
| 20:13 | Offside against Columbia (SC). |
| 24:16 | CIU (SC) substitution: Josue Pirela for Julian Figueroa. |
| 24:16 | CIU (SC) substitution: Jonathan Scarpeta for Landon Guevara. |
| Foul on CIU (SC). | |
| 26:43 | Corner kick by Columbia (SC) Natneal Micheal [26:43]. |
| Foul on Columbia (SC). | |
| 31:30 | Columbia (SC) substitution: Andres Abril for Natneal Micheal. |
| Foul on Columbia (SC). | |
| 34:05 | Corner kick by CIU (SC) Victor Gonzalez [34:05]. |
| Foul on CIU (SC). | |
| 35:15 | Columbia (SC) substitution: Roan Pottieger for Jacob Madeiros. |
| 35:43 | Yellow card on CIU (SC) Ian Rau. |
| 35:45 | Shot by Columbia (SC) Gabriel Hugo-Guadagn, High. |
| 37:03 | Corner kick by Columbia (SC) Noah Poungthana [37:03]. |
| 37:19 | CIU (SC) substitution: Juan Ospina for Ian Rau. |
| 38:41 | Shot by CIU (SC) Victor Gonzalez, Save (by goalie) Nathan Huff. |
| Foul on Columbia (SC). | |
| 42:28 | Offside against CIU (SC). |
| 43:02 | GOAL by CIU (SC) Josue Pirela (FIRST GOAL), Assist by Ive Celic |
| Foul on CIU (SC). | |
| 44:54 | Corner kick by Columbia (SC) Noah Poungthana [44:54]. |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Columbia (SC): #2 Max Avila, #6 Roan Pottieger, #7 Jacob Madeiros, #8 Natneal Micheal, #9 Matthias Dennis, #13 Gabriel Hugo-Guadagn, #15 Matse Zeilfelder, #17 Abner Madrid, #21 Andre Jackson, #24 Andrew Smith, #00 Nathan Huff. |
| 45:00 | For CIU (SC): #1 Vasilios Diakomihali, #4 Landon Guevara, #5 Fernando Ferro, #8 Juan Pineda, #11 Victor Gonzalez, #15 Christian Molina, #19 Julian Figueroa, #21 Nathan King, #36 Elijah Branham, #46 Ive Celic, #50 Ian Rau. |
| 46:45 | Shot by Columbia (SC) Natneal Micheal, Save (by goalie) Vasilios Diakomihali. |
| Foul on Columbia (SC). | |
| Foul on CIU (SC). | |
| 54:46 | Shot by Columbia (SC) Matthias Dennis, Wide Right. |
| Foul on CIU (SC). | |
| Foul on Columbia (SC). | |
| 58:55 | Offside against CIU (SC). |
| 59:57 | CIU (SC) substitution: Owen Teos for Ian Rau. |
| 59:57 | Columbia (SC) substitution: Noah Poungthana for Natneal Micheal. |
| 59:57 | Columbia (SC) substitution: Angel Andreucetti for Abner Madrid. |
| 61:34 | CIU (SC) substitution: Jonathan Scarpeta for Julian Figueroa. |
| 62:18 | Offside against CIU (SC). |
| 63:06 | Yellow card on Columbia (SC) Angel Andreucetti. |
| 63:06 | Shot by CIU (SC) Landon Guevara, Hit Crossbar. |
| 63:20 | Yellow card on Columbia (SC) Matthias Dennis. |
| 63:20 | Shot by CIU (SC) Juan Pineda, Blocked. |
| Foul on CIU (SC). | |
| 64:13 | Offside against Columbia (SC). |
| Foul on CIU (SC). | |
| Foul on Columbia (SC). | |
| 66:42 | Columbia (SC) substitution: Andres Abril for Angel Andreucetti. |
| 66:42 | Columbia (SC) substitution: Aaron Gebreselassie for Roan Pottieger. |
| Foul on CIU (SC). | |
| 68:34 | Columbia (SC) substitution: Jared Hernandez for Andre Jackson. |
| 68:34 | CIU (SC) substitution: Josue Pirela for Landon Guevara. |
| Foul on Columbia (SC). | |
| Foul on Columbia (SC). | |
| 72:41 | Columbia (SC) substitution: Andre Jackson for Aaron Gebreselassie. |
| 72:41 | Columbia (SC) substitution: Natneal Micheal for Jacob Madeiros. |
| Foul on CIU (SC). | |
| 75:49 | Shot by Columbia (SC) Andre Jackson, Save (by goalie) Vasilios Diakomihali. |
| Foul on Columbia (SC). | |
| 81:16 | Shot by Columbia (SC) Natneal Micheal, Blocked. |
| 82:44 | Shot by CIU (SC) Juan Pineda, Save (by goalie) Nathan Huff. |
| Foul on Columbia (SC). | |
| 85:16 | Yellow card on Columbia (SC) Roan Pottieger. |
| 85:16 | CIU (SC) substitution: Landon Guevara for Ive Celic. |
| 85:17 | Yellow card on Columbia (SC) Andres Abril. |
| 86:24 | CIU (SC) substitution: Ive Celic for Josue Pirela. |
| 86:24 | Columbia (SC) substitution: Jacob Madeiros for Noah Poungthana. |
| 86:24 | Yellow card on Columbia (SC) Mathias Gravesen. |
| 86:44 | Shot by Columbia (SC) Jacob Madeiros, Save (by goalie) Vasilios Diakomihali. |
| 87:22 | Columbia (SC) substitution: Max Avila for Roan Pottieger. |
| Foul on Columbia (SC). | |
| Foul on Columbia (SC). | |
| Foul on CIU (SC). | |
| 88:45 | Corner kick by Columbia (SC) Noah Poungthana [88:45]. |
| 89:41 | Shot by CIU (SC) Juan Pineda, Wide. |
| 90:00 | Red card on Columbia (SC) Mathias Gravesen. |
| 90:00 | End of period [90:00]. |