| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 5 | Manuel Abello | 1 | 1 | 0 | 0 | 1 | 75 |
| d | 11 | Eliah Froeyland | 3 | 1 | 1 | 0 | 0 | 56 |
| d | 23 | Feliipe Vargas | 0 | 0 | 0 | 0 | 1 | 61 |
| f | 7 | Nima Samadian | 1 | 1 | 0 | 0 | 0 | 65 |
| f | 9 | Angulo Andrewss | 5 | 1 | 0 | 0 | 1 | 62 |
| f | 10 | Kody Argaez | 6 | 2 | 1 | 1 | 2 | 67 |
| gk | 1 | Hernan Burdiles | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 3 | Evan Frank | 0 | 0 | 0 | 0 | 0 | 45 |
| mf | 6 | Carson Wilcox | 2 | 0 | 0 | 1 | 1 | 72 |
| mf | 16 | Zachary Pedersen | 1 | 0 | 0 | 0 | 1 | 65 |
| mf | 21 | Juan Piratova | 0 | 0 | 0 | 0 | 1 | 54 |
| --Substitutes-- | ||||||||
| d | 2 | Ryan Lavery | 0 | 0 | 0 | 0 | 0 | 15 |
| d | 4 | Juan Diego Mendez | 0 | 0 | 0 | 0 | 0 | 45 |
| mf | 8 | Braden Yows | 0 | 0 | 0 | 0 | 0 | 17 |
| mf | 12 | Sam Gutierrez | 0 | 0 | 0 | 0 | 1 | 38 |
| mf | 13 | Evan Ediger | 1 | 1 | 0 | 0 | 0 | 25 |
| mf | 17 | Joey Witt | 0 | 0 | 0 | 0 | 0 | 4 |
| f | 18 | Fabian Viquez | 0 | 0 | 0 | 0 | 2 | 23 |
| f | 22 | Juanes Hernandez | 3 | 1 | 1 | 0 | 1 | 47 |
| d | 24 | Henry Mullen | 0 | 0 | 0 | 0 | 0 | 38 |
| f | 26 | Nicholas Rowe | 1 | 0 | 0 | 0 | 0 | 38 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 3 | 2 | 12 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| cb | 5 | Sean Bannon | 0 | 0 | 0 | 0 | 0 | 90 |
| cb | 6 | Craig Moore | 1 | 1 | 0 | 0 | 0 | 90 |
| f | 21 | Keegan Ranney | 1 | 1 | 0 | 0 | 0 | 74 |
| gk | 1 | Sean Stone | 0 | 0 | 0 | 0 | 0 | 90 |
| lw | 7 | Jake Champion | 1 | 0 | 0 | 0 | 0 | 54 |
| lw | 11 | Adel Smajlovic | 1 | 0 | 0 | 0 | 1 | 65 |
| lw | 12 | Anel Tahirovic | 1 | 0 | 0 | 0 | 1 | 66 |
| mf | 8 | Simon Olle | 2 | 1 | 0 | 0 | 1 | 84 |
| rb | 2 | Emilio Hernandez | 0 | 0 | 0 | 0 | 1 | 56 |
| wb | 18 | Kyle Nuernberger | 0 | 0 | 0 | 0 | 0 | 90 |
| wm | 10 | Matthew O'Reilly | 2 | 0 | 0 | 0 | 1 | 57 |
| --Substitutes-- | ||||||||
| mf | 4 | Jonatan Holmsteinsson | 1 | 1 | 0 | 0 | 2 | 40 |
| f | 9 | Nicolas Seminario | 0 | 0 | 0 | 0 | 0 | 9 |
| wf | 13 | Jango Jibo | 1 | 1 | 0 | 0 | 0 | 28 |
| wm | 14 | Anthony Coppotelli | 1 | 1 | 0 | 0 | 0 | 29 |
| cm | 15 | Gavin Hollowell | 0 | 0 | 0 | 0 | 0 | 18 |
| cm | 19 | Tertius Aucamp | 0 | 0 | 0 | 0 | 0 | 6 |
| wm | 20 | Tarik Kapetanovic | 0 | 0 | 0 | 0 | 0 | 9 |
| rb | 24 | Vuk Stojkovic | 0 | 0 | 0 | 0 | 0 | 34 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 0 | 0 | 7 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Hernan Burdiles | 90:00 | 0 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Sean Stone | 90:00 | 3 | 5 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Benedictine (KS) | 1 | 2 | 3 |
| Missouri Baptist | 0 | 0 | 0 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Benedictine (KS) | 17 | 7 | 24 |
| Missouri Baptist | 3 | 9 | 12 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Benedictine (KS) | 1 | 5 | 6 |
| Missouri Baptist | 2 | 3 | 5 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Benedictine (KS) | 1 | 1 | 2 |
| Missouri Baptist | 0 | 3 | 3 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Benedictine (KS) | 4 | 8 | 12 |
| Missouri Baptist | 3 | 4 | 7 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 41:26 | BC | Kody Argaez | Carson Wilcox | |
| 2 | 51:39 | BC | Juanes Hernandez | Kody Argaez | |
| 3 | 89:21 | BC | Eliah Froeyland | unassisted |
| Time | Play |
|---|---|
| 0:00 | Sean Stone at goalie for Missouri Baptist. |
| 0:00 | Hernan Burdiles at goalie for Benedictine (KS). |
| Foul on Missouri Baptist. | |
| 2:32 | Offside against Missouri Baptist. |
| 4:06 | Shot by Benedictine (KS) Manuel Abello, Save (by goalie) Sean Stone. |
| 6:13 | Shot by Benedictine (KS) Eliah Froeyland, Wide. |
| 7:22 | Shot by Benedictine (KS) Angulo Andrewss, High. |
| 8:29 | Shot by Benedictine (KS) Angulo Andrewss, Save (by goalie) Sean Stone. |
| Foul on Missouri Baptist. | |
| 10:00 | Shot by Missouri Baptist Matthew O'Reilly, Wide. |
| 10:59 | Offside against Benedictine (KS). |
| Foul on Benedictine (KS). | |
| 15:35 | Shot by Benedictine (KS) Angulo Andrewss, Blocked. |
| 16:11 | Shot by Benedictine (KS) Kody Argaez, Wide Left. |
| 17:52 | Shot by Missouri Baptist Jake Champion, Wide. |
| 19:19 | Shot by Benedictine (KS) Angulo Andrewss, High. |
| 20:26 | Shot by Benedictine (KS) Carson Wilcox, Wide. |
| 21:44 | Offside against Benedictine (KS). |
| 23:06 | Shot by Benedictine (KS) Angulo Andrewss, Wide Right. |
| 24:05 | Shot by Benedictine (KS) Eliah Froeyland, Blocked. |
| 27:58 | Corner kick by Benedictine (KS) Eliah Froeyland [27:58]. |
| 29:40 | Shot by Benedictine (KS) Kody Argaez, Blocked. |
| Foul on Missouri Baptist. | |
| 30:33 | Shot by Benedictine (KS) Kody Argaez, Wide. |
| 30:39 | Missouri Baptist substitution: Jonatan Holmsteinsson for Adel Smajlovic. |
| 30:39 | Missouri Baptist substitution: Anthony Coppotelli for Jake Champion. |
| 30:39 | Missouri Baptist substitution: Gavin Hollowell for Matthew O'Reilly. |
| Foul on Benedictine (KS). | |
| 35:37 | Shot by Benedictine (KS) Zachary Pedersen, Blocked. |
| 35:43 | Shot by Benedictine (KS) Carson Wilcox, High. |
| 35:51 | Benedictine (KS) substitution: Henry Mullen for Nima Samadian. |
| 35:51 | Missouri Baptist substitution: Tarik Kapetanovic for Keegan Ranney. |
| 35:51 | Missouri Baptist substitution: Nicolas Seminario for Anel Tahirovic. |
| 35:51 | Benedictine (KS) substitution: Nicholas Rowe for Sam Gutierrez. |
| 37:54 | Shot by Missouri Baptist Jonatan Holmsteinsson, Save (by goalie) Hernan Burdiles. |
| 38:59 | Missouri Baptist substitution: Tertius Aucamp for Simon Olle. |
| 38:59 | Benedictine (KS) substitution: Juanes Hernandez for Zachary Pedersen. |
| 38:59 | Benedictine (KS) substitution: Evan Ediger for Eliah Froeyland. |
| 40:37 | Shot by Benedictine (KS) Juanes Hernandez, Hit Crossbar. |
| Foul on Benedictine (KS). | |
| 41:26 | GOAL by Benedictine (KS) Kody Argaez (FIRST GOAL), Assist by Carson Wilcox |
| Foul on Benedictine (KS). | |
| 43:36 | Shot by Benedictine (KS) Nicholas Rowe, Blocked. |
| 45:00 | For Benedictine (KS): #1 Hernan Burdiles, #4 Juan Diego Mendez, #5 Manuel Abello, #10 Kody Argaez, #12 Sam Gutierrez, #13 Evan Ediger, #21 Juan Piratova, #22 Juanes Hernandez, #23 Feliipe Vargas, #24 Henry Mullen, #26 Nicholas Rowe. |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Benedictine (KS): #1 Hernan Burdiles, #4 Juan Diego Mendez, #5 Manuel Abello, #10 Kody Argaez, #12 Sam Gutierrez, #13 Evan Ediger, #21 Juan Piratova, #22 Juanes Hernandez, #23 Feliipe Vargas, #24 Henry Mullen, #26 Nicholas Rowe. |
| 45:00 | For Missouri Baptist: #1 Sean Stone, #5 Sean Bannon, #6 Craig Moore, #7 Jake Champion, #8 Simon Olle, #10 Matthew O'Reilly, #11 Adel Smajlovic, #12 Anel Tahirovic, #18 Kyle Nuernberger, #21 Keegan Ranney, #24 Vuk Stojkovic. |
| Foul on Missouri Baptist. | |
| 48:14 | Corner kick by Missouri Baptist Simon Olle [48:14]. |
| 48:45 | Shot by Missouri Baptist Matthew O'Reilly, Wide. |
| 51:12 | Corner kick by Missouri Baptist Simon Olle [51:12]. |
| 51:39 | GOAL by Benedictine (KS) Juanes Hernandez, Assist by Kody Argaez |
| Foul on Benedictine (KS). | |
| 53:02 | Shot by Missouri Baptist Simon Olle, Save (by goalie) Hernan Burdiles. |
| 53:57 | Benedictine (KS) substitution: Fabian Viquez for Juan Piratova. |
| 53:57 | Benedictine (KS) substitution: Carson Wilcox for Kody Argaez. |
| 55:06 | Shot by Missouri Baptist Anel Tahirovic, Wide Left. |
| 57:50 | Shot by Missouri Baptist Simon Olle, Wide. |
| Foul on Benedictine (KS). | |
| Foul on Benedictine (KS). | |
| 60:16 | Shot by Benedictine (KS) Evan Ediger, Save (by goalie) Sean Stone. |
| 60:34 | Benedictine (KS) substitution: Zachary Pedersen for Evan Ediger. |
| 60:34 | Benedictine (KS) substitution: Nima Samadian for Feliipe Vargas. |
| 60:47 | Corner kick by Benedictine (KS) Juanes Hernandez [60:47]. |
| Foul on Benedictine (KS). | |
| 62:07 | Missouri Baptist substitution: Jango Jibo for Jake Champion. |
| 64:12 | Shot by Benedictine (KS) Nima Samadian, Save (by goalie) Sean Stone. |
| 64:43 | Missouri Baptist substitution: Jonatan Holmsteinsson for Matthew O'Reilly. |
| Foul on Benedictine (KS). | |
| Foul on Missouri Baptist. | |
| 67:54 | Shot by Missouri Baptist Jango Jibo, Save (by goalie) Hernan Burdiles. |
| 68:35 | Yellow card on Missouri Baptist Jonatan Holmsteinsson. |
| Foul on Benedictine (KS). | |
| 68:35 | Shot by Missouri Baptist Craig Moore, Save (by goalie) Hernan Burdiles. |
| 73:27 | Benedictine (KS) substitution: Eliah Froeyland for Nicholas Rowe. |
| 73:27 | Benedictine (KS) substitution: Angulo Andrewss for Henry Mullen. |
| 73:27 | Benedictine (KS) substitution: Kody Argaez for Fabian Viquez. |
| 73:27 | Benedictine (KS) substitution: Braden Yows for Sam Gutierrez. |
| Foul on Missouri Baptist. | |
| 75:29 | Missouri Baptist substitution: Anthony Coppotelli for Anel Tahirovic. |
| 75:29 | Benedictine (KS) substitution: Ryan Lavery for Manuel Abello. |
| 75:54 | Shot by Missouri Baptist Adel Smajlovic, High. |
| Foul on Benedictine (KS). | |
| 77:26 | Shot by Missouri Baptist Keegan Ranney, Save (by goalie) Hernan Burdiles. |
| 78:10 | Shot by Benedictine (KS) Juanes Hernandez, Wide. |
| 78:44 | Shot by Benedictine (KS) Kody Argaez, Blocked. |
| 79:20 | Missouri Baptist substitution: Emilio Hernandez for Vuk Stojkovic. |
| 79:20 | Missouri Baptist substitution: Matthew O'Reilly for Adel Smajlovic. |
| 80:49 | Benedictine (KS) substitution: Sam Gutierrez for Carson Wilcox. |
| Foul on Missouri Baptist. | |
| 83:24 | Missouri Baptist substitution: Jake Champion for Keegan Ranney. |
| Foul on Benedictine (KS). | |
| 84:14 | Shot by Benedictine (KS) Kody Argaez, Save (by goalie) Sean Stone. |
| 86:16 | Shot by Missouri Baptist Anthony Coppotelli, Save (by goalie) Hernan Burdiles. |
| 86:22 | Benedictine (KS) substitution: Evan Ediger for Juanes Hernandez. |
| 86:22 | Benedictine (KS) substitution: Joey Witt for Zachary Pedersen. |
| 86:22 | Benedictine (KS) substitution: Fabian Viquez for Kody Argaez. |
| 86:22 | Missouri Baptist substitution: Gavin Hollowell for Matthew O'Reilly. |
| 86:23 | Corner kick by Missouri Baptist Jake Champion [86:23]. |
| 89:21 | GOAL by Benedictine (KS) Eliah Froeyland |