Maryville University (14-4, 4-1 GLVC) vs.
Limestone (16-3, 10-0 SAC)
Date: 5/11/2025
Attendance: 975
| Score by period | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| Maryville University | 4 | 3 | 3 | 2 | 1 | 13 |
| Limestone | 4 | 2 | 5 | 1 | 0 | 12 |
Win - Dylan Radke (14-3).
Loss - Cory Lyons (5-3).
Stadium: Saints Field (Gaffney, SC)
Officials:
John Kuchta;
| Time | Play |
| 15:00 | Dylan Radke at goalie for MUSAINTS. |
| 15:00 | Cory Lyons at goalie for LIMESTON. |
| 15:00 | Faceoff Shea Raeburn vs Kyler Donahue won by MUSAINTS, [15:00] Ground ball pickup by MUSAINTS Shea Raeburn. |
| 14:06 | GOAL by MUSAINTS Colin Tobias (FIRST GOAL) {shot from top of circle}. |
| 14:06 | Faceoff Andrew Skifstad vs Kyler Donahue won by MUSAINTS. |
| 13:54 | GOAL by MUSAINTS Colin Tobias {shot from close right wing}. |
| 13:54 | Faceoff Shea Raeburn vs Kyler Donahue won by MUSAINTS, [13:54] Ground ball pickup by MUSAINTS Shea Raeburn. |
| 13:35 | Clear attempt by LIMESTON good. |
| 12:44 | GOAL by MUSAINTS Jake Grebe {shot from close left wing}. |
| 12:44 | Faceoff Andrew Skifstad vs Kyler Donahue won by LIMESTON, [12:44] Ground ball pickup by LIMESTON Evan Napolitano. |
| 12:05 | GOAL by LIMESTON Michael McGarry {shot from top of circle}. |
| 12:05 | Faceoff Shea Raeburn vs Kyler Donahue won by MUSAINTS, [12:05] Ground ball pickup by MUSAINTS Shea Raeburn. |
| 11:23 | Turnover by MUSAINTS Luke Chorlton (caused by Dylan Witt). |
| 11:19 | Ground ball pickup by LIMESTON Jack Beachley. |
| 11:16 | Clear attempt by LIMESTON good. |
| 11:09 | Penalty on MUSAINTS Drew Marshall (HOLDING/0:30) Extra-man opportunity. |
| 10:50 | Turnover by LIMESTON Grant Rodgers. |
| 10:47 | Ground ball pickup by MUSAINTS John Chorlton. |
| 10:39 | Clear attempt by MUSAINTS failed. |
| 10:27 | Turnover by MUSAINTS Colin Tobias. |
| 10:22 | Ground ball pickup by LIMESTON Jaiden Terry. |
| 10:19 | Clear attempt by LIMESTON good. |
| 10:02 | Turnover by LIMESTON Josh Schelfe. |
| 09:52 | Clear attempt by MUSAINTS good. |
| 09:17 | Turnover by MUSAINTS. |
| 09:17 | GOAL by LIMESTON Zachary Terry {shot from close left wing}, Assist by Joel Mullen. |
| 09:17 | Faceoff Andrew Skifstad vs Kyler Donahue won by LIMESTON (on faceoff violation). |
| 08:52 | Shot by LIMESTON Grant Rodgers HIGH {shot from top of circle}. |
| 08:46 | Clear attempt by MUSAINTS failed. |
| 08:44 | Turnover by MUSAINTS Dagan Carlson (caused by Grant Rodgers). |
| 08:40 | Ground ball pickup by LIMESTON Grant Rodgers. |
| 08:15 | Shot by LIMESTON Carter Korzenski HIT POST {shot from close right wing}. |
| 08:09 | Ground ball pickup by LIMESTON Blake Maracle. |
| 07:58 | Shot by LIMESTON Carter Korzenski WIDE {shot from top of circle}. |
| 07:43 | Shot by LIMESTON Austin Lamoureux WIDE RIGHT {shot from in the circle}. |
| 07:32 | Penalty on MUSAINTS Cody Cornier (INTERFERENCE/0:30) Extra-man opportunity. |
| 07:16 | Shot by LIMESTON Michael McGarry WIDE LEFT {shot from far right wing}. |
| 07:11 | Penalty on MUSAINTS Bennett Girten (CROSS-CHECK/1:00) Extra-man opportunity. |
| 07:03 | GOAL by LIMESTON Zachary Terry (MAN-UP) {shot from top of circle}, Assist by Carter Korzenski. |
| 07:03 | Faceoff Shea Raeburn vs Kyler Donahue won by MUSAINTS, [07:03] Ground ball pickup by MUSAINTS Shea Raeburn. |
| 06:46 | Shot by MUSAINTS John Chorlton WIDE LEFT {shot from far right wing}. |
| 06:14 | Shot by MUSAINTS Ben Mickett, SAVE Cory Lyons {shot from top of circle}. |
| 06:10 | Ground ball pickup by LIMESTON Cory Lyons. |
| 06:07 | Clear attempt by LIMESTON good. |
| 05:38 | Shot by LIMESTON Zachary Terry, SAVE Dylan Radke {shot from close left wing}. |
| 05:31 | Ground ball pickup by MUSAINTS Cody Cornier. |
| 05:27 | Clear attempt by MUSAINTS good. |
| 04:51 | GOAL by MUSAINTS Colin Tobias {shot from far left wing}. |
| 04:51 | Faceoff Andrew Skifstad vs Dylan Cox won by LIMESTON, [04:51] Ground ball pickup by LIMESTON Dylan Cox. |
| 04:17 | Shot by LIMESTON Carter Korzenski, SAVE Dylan Radke {shot from far right wing}. |
| 04:12 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 04:08 | Clear attempt by MUSAINTS good. |
| 03:39 | Shot by MUSAINTS Trent Zimay, SAVE Cory Lyons {shot from in the circle}. |
| 03:32 | Ground ball pickup by LIMESTON Cory Lyons. |
| 03:29 | Clear attempt by LIMESTON good. |
| 03:02 | Shot by LIMESTON Bradley David, SAVE Dylan Radke {shot from far right wing}. |
| 02:49 | GOAL by LIMESTON Michael McGarry {shot from close right wing}. |
| 02:49 | Faceoff Shea Raeburn vs Dylan Cox won by LIMESTON, [02:49] Ground ball pickup by LIMESTON Dylan Cox. |
| 02:44 | Ground ball pickup by LIMESTON Austin Lamoureux. |
| 02:42 | Shot by LIMESTON Austin Lamoureux WIDE RIGHT {shot from in the circle}. |
| 02:23 | Turnover by LIMESTON Carter Korzenski. |
| 02:20 | Ground ball pickup by MUSAINTS Dagan Carlson. |
| 02:18 | Clear attempt by MUSAINTS good. |
| 01:43 | Ground ball pickup by MUSAINTS Brenden Bloedel. |
| 01:30 | Shot by MUSAINTS Brenden Bloedel WIDE RIGHT {shot from close right wing}. |
| 01:19 | Shot by MUSAINTS Reme Lobitz HIT POST {shot from in the circle}. |
| 01:14 | Ground ball pickup by MUSAINTS Drew Marshall. |
| 01:11 | Shot by MUSAINTS Drew Marshall, SAVE Cory Lyons {shot from top of circle}. |
| 01:07 | Ground ball pickup by LIMESTON Cory Lyons. |
| 01:05 | Clear attempt by LIMESTON good. |
| 00:17 | Turnover by LIMESTON Blake Maracle. |
| 00:07 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 00:05 | Clear attempt by MUSAINTS good. |
| 00:00 | Turnover by MUSAINTS Chris Anderson. |
| 00:00 | Clear attempt by LIMESTON good. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Andrew Skifstad vs Kyler Donahue won by MUSAINTS, [15:00] Ground ball pickup by MUSAINTS Andrew Skifstad. |
| 14:26 | Shot by MUSAINTS Justin Simonson, SAVE Cory Lyons {shot from close right wing}. |
| 14:22 | Ground ball pickup by LIMESTON Cory Lyons. |
| 14:18 | Clear attempt by LIMESTON good. |
| 13:52 | Shot by LIMESTON Michael McGarry WIDE LEFT {shot from far right wing}. |
| 13:40 | Ground ball pickup by LIMESTON Blake Maracle. |
| 13:36 | Turnover by LIMESTON Bradley David (caused by Eli Backer). |
| 13:27 | Ground ball pickup by MUSAINTS Eli Backer. |
| 13:24 | Turnover by MUSAINTS Eli Backer (caused by Bradley David). |
| 13:17 | Shot by LIMESTON Grant Rodgers, SAVE Dylan Radke {shot from far left wing}. |
| 13:13 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 13:07 | Clear attempt by MUSAINTS failed. |
| 12:56 | Turnover by MUSAINTS Cody Cornier. |
| 12:33 | Turnover by LIMESTON Josh Schelfe. |
| 12:33 | Clear attempt by MUSAINTS good. |
| 11:43 | GOAL by MUSAINTS Connor Kvaal {shot from in the circle}, Assist by Joel Lucas. |
| 11:43 | Faceoff Shea Raeburn vs Kyler Donahue won by MUSAINTS, [11:43] Ground ball pickup by MUSAINTS Shea Raeburn. |
| 11:36 | Turnover by MUSAINTS Shea Raeburn (caused by Jack Beachley). |
| 11:31 | Ground ball pickup by LIMESTON Kyler Donahue. |
| 11:19 | Clear attempt by LIMESTON good. |
| 11:07 | Timeout by LIMESTON. |
| 11:02 | Shot by LIMESTON Michael McGarry, SAVE Dylan Radke {shot from top of circle}. |
| 10:58 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 10:55 | Clear attempt by MUSAINTS good. |
| 10:50 | GOAL by MUSAINTS Justin Simonson {shot from close left wing}, Assist by Colin Tobias. |
| 10:50 | Faceoff Andrew Skifstad vs Dylan Cox won by LIMESTON, [10:50] Ground ball pickup by LIMESTON Dylan Cox. |
| 10:16 | Shot by LIMESTON Zachary Terry HIT POST {shot from top of circle}. |
| 09:53 | Penalty on MUSAINTS Carter Bies (PUSHING/0:30) Extra-man opportunity. |
| 09:45 | Ground ball pickup by LIMESTON Zachary Terry. |
| 09:43 | Shot by LIMESTON Zachary Terry WIDE RIGHT {shot from top of circle}. |
| 09:28 | GOAL by LIMESTON Zachary Terry {shot from close left wing}, Assist by Michael McGarry. |
| 09:27 | Faceoff Shea Raeburn vs Dylan Cox won by LIMESTON, [09:27] Ground ball pickup by LIMESTON Jack Beachley. |
| 08:44 | GOAL by LIMESTON Austin Lamoureux {shot from in the circle}, Assist by Zachary Terry. |
| 08:32 | Faceoff Shea Raeburn vs Dylan Cox won by MUSAINTS, [08:32] Ground ball pickup by MUSAINTS Nate McClaskey. |
| 07:29 | Shot by MUSAINTS Ben Mickett HIT POST {shot from far right wing}. |
| 07:17 | Shot by MUSAINTS Trent Zimay, SAVE Cory Lyons {shot from close right wing}. |
| 06:58 | Ground ball pickup by LIMESTON Cory Lyons. |
| 06:56 | Clear attempt by LIMESTON good. |
| 06:55 | Shot by LIMESTON Austin Lamoureux BLOCKED {shot from in the circle}. |
| 06:50 | Clear attempt by MUSAINTS good. |
| 06:00 | GOAL by MUSAINTS Justin Simonson {shot from close left wing}. |
| 06:00 | Faceoff Shea Raeburn vs Kyler Donahue won by MUSAINTS, [06:00] Ground ball pickup by MUSAINTS Shea Raeburn. |
| 05:44 | Shot by MUSAINTS Shea Raeburn WIDE RIGHT {shot from in the circle}. |
| 05:34 | Shot by MUSAINTS Colin Tobias WIDE LEFT {shot from in the circle}. |
| 05:29 | Ground ball pickup by MUSAINTS Brenden Bloedel. |
| 05:17 | Shot by MUSAINTS Ben Mickett HIGH {shot from far right wing}. |
| 05:14 | Clear attempt by LIMESTON good. |
| 04:45 | Turnover by LIMESTON Austin Lamoureux (caused by Nate McClaskey). |
| 04:42 | Ground ball pickup by MUSAINTS Cody Cornier. |
| 04:38 | Clear attempt by MUSAINTS good. |
| 04:26 | Timeout by MUSAINTS. |
| 03:54 | Shot by MUSAINTS Chris Anderson, SAVE Cory Lyons {shot from close right wing}. |
| 03:48 | Ground ball pickup by LIMESTON Cory Lyons. |
| 03:45 | Clear attempt by LIMESTON good. |
| 03:11 | Ground ball pickup by LIMESTON Zachary Terry. |
| 03:09 | Shot by LIMESTON Zachary Terry, SAVE Dylan Radke {shot from in the circle}. |
| 03:06 | Ground ball pickup by LIMESTON Grant Rodgers. |
| 02:50 | Shot by LIMESTON Bradley David BLOCKED {shot from close right wing}. |
| 02:44 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 02:41 | Clear attempt by MUSAINTS good. |
| 02:13 | Turnover by MUSAINTS Trent Zimay (caused by Austin Lamoureux). |
| 02:06 | Ground ball pickup by LIMESTON Austin Lamoureux. |
| 02:04 | Clear attempt by LIMESTON good. |
| 01:42 | Shot by LIMESTON Josh Schelfe, SAVE Dylan Radke {shot from far right wing}. |
| 01:37 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 01:36 | Clear attempt by MUSAINTS good. |
| 00:47 | Shot by MUSAINTS Colin Tobias, SAVE Cory Lyons {shot from close right wing}. |
| 00:34 | Timeout by LIMESTON. |
| 00:20 | Shot by MUSAINTS Trent Zimay WIDE RIGHT {shot from close right wing}. |
| 00:02 | Shot by MUSAINTS Ben Mickett HIGH {shot from close right wing}. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Shea Raeburn vs Dylan Cox won by LIMESTON, [15:00] Ground ball pickup by LIMESTON Dylan Cox. |
| 14:00 | GOAL by LIMESTON Zachary Terry {shot from far left wing}. |
| 14:00 | Faceoff Andrew Skifstad vs Kyler Donahue won by LIMESTON, [14:00] Ground ball pickup by LIMESTON Kyler Donahue. |
| 13:54 | Clear attempt by LIMESTON good. |
| 13:10 | Shot by LIMESTON Grant Rodgers WIDE LEFT {shot from far left wing}. |
| 12:27 | Turnover by LIMESTON Blake Maracle (caused by John Chorlton). |
| 12:08 | Ground ball pickup by MUSAINTS John Chorlton. |
| 12:04 | Shot clock violation by LIMESTON. |
| 11:59 | Clear attempt by MUSAINTS good. |
| 11:23 | Shot by MUSAINTS Ben Mickett HIGH {shot from close right wing}. |
| 11:16 | Shot clock violation by MUSAINTS. |
| 11:16 | Turnover by MUSAINTS. |
| 11:15 | Clear attempt by LIMESTON good. |
| 10:37 | Turnover by LIMESTON Matthew Burt (caused by John Chorlton). |
| 10:34 | Ground ball pickup by MUSAINTS Tyler Jerstad. |
| 10:24 | Clear attempt by MUSAINTS good. |
| 09:44 | GOAL by MUSAINTS Jake Grebe {shot from far left wing}, Assist by Justin Simonson. |
| 09:44 | Faceoff Shea Raeburn vs Dylan Cox won by LIMESTON, [09:44] Ground ball pickup by LIMESTON Dylan Cox. |
| 09:14 | Ground ball pickup by LIMESTON Grant Rodgers. |
| 09:00 | GOAL by LIMESTON Michael McGarry {shot from in the circle}. |
| 09:00 | Faceoff Andrew Skifstad vs Kyler Donahue won by MUSAINTS, [09:00] Ground ball pickup by MUSAINTS John Chorlton. |
| 08:19 | Shot by MUSAINTS Clayton Cerett WIDE RIGHT {shot from far right wing}. |
| 08:04 | Shot by MUSAINTS Trent Zimay, SAVE Cory Lyons {shot from close right wing}. |
| 07:54 | Ground ball pickup by LIMESTON Jack Beachley. |
| 07:50 | Clear attempt by LIMESTON good. |
| 07:19 | Shot by LIMESTON Zachary Terry WIDE LEFT {shot from far left wing}. |
| 06:47 | Turnover by LIMESTON Zachary Terry (caused by Carter Bies). |
| 06:43 | Ground ball pickup by MUSAINTS Tyler Jerstad. |
| 06:40 | Clear attempt by MUSAINTS good. |
| 06:37 | Shot by MUSAINTS Jake Grebe, SAVE Cory Lyons {shot from in the circle}. |
| 06:33 | Ground ball pickup by LIMESTON Cory Lyons. |
| 06:30 | Clear attempt by LIMESTON good. |
| 06:03 | Shot by LIMESTON Michael McGarry HIT POST {shot from far right wing}. |
| 05:58 | Ground ball pickup by LIMESTON Grant Rodgers. |
| 05:55 | GOAL by LIMESTON Grant Rodgers {shot from far left wing}. |
| 05:55 | Faceoff Shea Raeburn vs Dylan Cox won by LIMESTON, [05:55] Ground ball pickup by LIMESTON Dylan Cox. |
| 05:29 | Shot by LIMESTON Zachary Terry, SAVE Dylan Radke {shot from close left wing}. |
| 05:25 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 05:24 | Clear attempt by MUSAINTS good. |
| 04:48 | Shot by MUSAINTS Nate McClaskey, SAVE Cory Lyons {shot from far left wing}. |
| 04:00 | GOAL by MUSAINTS Jake Grebe {shot from far left wing}. |
| 03:55 | Faceoff Shea Raeburn vs Kyler Donahue won by LIMESTON, [03:55] Ground ball pickup by LIMESTON Liam Crouse. |
| 03:42 | Turnover by LIMESTON Liam Crouse. |
| 03:34 | Clear attempt by MUSAINTS good. |
| 03:29 | Shot by MUSAINTS Justin Simonson HIGH {shot from far left wing}. |
| 02:47 | Shot by MUSAINTS Clayton Cerett BLOCKED {shot from top of circle}. |
| 02:43 | Ground ball pickup by MUSAINTS Ben Mickett. |
| 02:34 | GOAL by MUSAINTS Jake Grebe {shot from far right wing}, Assist by Trent Zimay. |
| 02:34 | Faceoff Andrew Skifstad vs Dylan Cox won by LIMESTON, [02:34] Ground ball pickup by LIMESTON Brady Mercer. |
| 01:38 | Shot by LIMESTON Matthew Burt WIDE RIGHT {shot from top of circle}. |
| 01:29 | Shot by LIMESTON Carter Korzenski WIDE {shot from close right wing}. |
| 01:23 | Ground ball pickup by LIMESTON Matthew Burt. |
| 01:13 | Turnover by LIMESTON Carter Korzenski. |
| 01:10 | Ground ball pickup by MUSAINTS Cody Cornier. |
| 00:50 | Clear attempt by MUSAINTS failed. |
| 00:47 | GOAL by LIMESTON Zachary Terry {shot from in the circle}, Assist by Kyle Keesee. |
| 00:47 | Faceoff Shea Raeburn vs Kyler Donahue won by MUSAINTS, [00:47] Ground ball pickup by MUSAINTS Shea Raeburn. |
| 00:34 | Clear attempt by MUSAINTS failed. |
| 00:20 | Turnover by MUSAINTS Zach Johnson (caused by Joel Mullen). |
| 00:16 | Ground ball pickup by LIMESTON Liam Crouse. |
| 00:00 | GOAL by LIMESTON Zachary Terry {shot from close left wing}, Assist by Michael McGarry. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Shea Raeburn vs Dylan Cox won by LIMESTON (on faceoff violation). |
| 14:42 | Shot by LIMESTON Michael McGarry HIGH {shot from close right wing}. |
| 14:31 | Shot by LIMESTON Carter Korzenski WIDE RIGHT {shot from top of circle}. |
| 14:13 | Shot by LIMESTON Bradley David WIDE RIGHT {shot from in the circle}. |
| 14:03 | Ground ball pickup by LIMESTON Austin Lamoureux. |
| 14:01 | Shot by LIMESTON Austin Lamoureux BLOCKED {shot from in the circle}. |
| 13:55 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 13:53 | Clear attempt by MUSAINTS good. |
| 13:01 | Shot by MUSAINTS Trent Zimay WIDE LEFT {shot from in the circle}. |
| 12:39 | Shot by MUSAINTS Clayton Cerett, SAVE Cory Lyons {shot from close left wing}. |
| 12:32 | Clear attempt by LIMESTON good. |
| 11:56 | Penalty on MUSAINTS Justin Simonson (OFFSIDE/0:30) Extra-man opportunity. |
| 11:43 | Shot by LIMESTON Zachary Terry, SAVE Dylan Radke {shot from far right wing}. |
| 11:38 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 11:34 | Clear attempt by MUSAINTS good. |
| 11:12 | Timeout by MUSAINTS. |
| 10:53 | GOAL by MUSAINTS Ben Mickett {shot from far right wing}. |
| 10:53 | Faceoff Andrew Skifstad vs Dylan Cox won by LIMESTON, [10:53] Ground ball pickup by LIMESTON Jaiden Terry. |
| 10:40 | Turnover by LIMESTON Jaiden Terry (caused by Justin Simonson). |
| 10:35 | Ground ball pickup by MUSAINTS Andrew Skifstad. |
| 09:49 | Turnover by MUSAINTS Caden Barnes (caused by Dylan Witt). |
| 09:41 | Clear attempt by LIMESTON good. |
| 09:38 | Shot by LIMESTON Michael McGarry WIDE RIGHT {shot from top of circle}. |
| 09:21 | Penalty on MUSAINTS John Chorlton (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| 09:21 | Clear attempt by MUSAINTS failed. |
| 09:21 | Turnover by MUSAINTS John Chorlton. |
| 09:13 | Turnover by LIMESTON Carter Korzenski. |
| 09:09 | Clear attempt by MUSAINTS failed. |
| 08:55 | Turnover by MUSAINTS. |
| 08:48 | Shot by LIMESTON Austin Lamoureux, SAVE Dylan Radke {shot from close right wing}. |
| 08:42 | Ground ball pickup by MUSAINTS Dylan Radke. |
| 08:37 | Clear attempt by MUSAINTS good. |
| 07:35 | Shot by MUSAINTS Ben Mickett, SAVE Cory Lyons {shot from top of circle}. |
| 07:27 | Ground ball pickup by MUSAINTS Colin Tobias. |
| 07:23 | Shot by MUSAINTS Colin Tobias, SAVE Cory Lyons {shot from close right wing}. |
| 07:23 | Penalty on LIMESTON Dylan Witt (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. |
| 07:07 | Ground ball pickup by MUSAINTS Zach Johnson. |
| 06:58 | Clear attempt by MUSAINTS failed. |
| 06:57 | Turnover by MUSAINTS Dylan Radke. |
| 06:54 | Ground ball pickup by LIMESTON Marco Tantillo. |
| 06:48 | Clear attempt by LIMESTON failed. |
| 06:45 | Turnover by LIMESTON Liam Crouse. |
| 06:04 | Ground ball pickup by MUSAINTS Colin Tobias. |
| 05:45 | Shot by MUSAINTS Jake Grebe BLOCKED {shot from far left wing}. |
| 05:22 | Shot by MUSAINTS Justin Simonson HIGH {shot from close left wing}. |
| 05:10 | Shot clock violation by MUSAINTS. |
| 05:10 | Turnover by MUSAINTS. |
| 05:10 | Clear attempt by LIMESTON good. |
| 04:52 | Timeout by LIMESTON. |
| 03:57 | GOAL by LIMESTON Grant Rodgers {shot from far left wing}, Assist by Austin Lamoureux. |
| 03:57 | Faceoff Shea Raeburn vs Dylan Cox won by MUSAINTS, [03:57] Ground ball pickup by MUSAINTS John Chorlton. |
| 03:15 | Shot by MUSAINTS Jake Grebe BLOCKED {shot from far left wing}. |
| 03:12 | Ground ball pickup by MUSAINTS Colin Tobias. |
| 02:37 | Shot by MUSAINTS Jake Grebe, SAVE Cory Lyons {shot from close left wing}. |
| 02:33 | Ground ball pickup by LIMESTON Cory Lyons. |
| 02:26 | Clear attempt by LIMESTON good. |
| 01:29 | Shot by LIMESTON Carter Korzenski HIGH {shot from in the circle}. |
| 01:16 | Shot by LIMESTON Carter Korzenski BLOCKED {shot from close right wing}. |
| 01:09 | Turnover by LIMESTON Austin Lamoureux. |
| 01:04 | Clear attempt by MUSAINTS good. |
| 00:51 | Timeout by MUSAINTS. |
| 00:28 | Shot by MUSAINTS Clayton Cerett WIDE RIGHT {shot from far left wing}. |
| 00:11 | GOAL by MUSAINTS Justin Simonson {shot from close left wing}. |
| 00:11 | Faceoff Shea Raeburn vs Dylan Cox won by MUSAINTS, [00:11] Ground ball pickup by MUSAINTS John Chorlton. |
| 00:00 | Shot by MUSAINTS John Chorlton, SAVE Cory Lyons {shot from top of circle}. |
| 00:00 | End-of-period. |