Transylvania (11-6) vs.
Rhodes (14-4)
Date: 5/7/2025
Attendance: 233
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Transylvania | 6 | 2 | 3 | 2 | 13 |
| Rhodes | 3 | 6 | 6 | 3 | 18 |
Win - Jason Rubinstein (6-0).
Loss - Nick DeGrandi (3-3).
Stadium: Crain Field (Memphis, TN)
Officials:
Jenn Pennell;
| Time | Play |
| 15:00 | Nick DeGrandi at goalie for TRANSYLV. |
| 15:00 | Jason Rubinstein at goalie for RHODES. |
| 15:00 | Faceoff Briggs Beck vs Jake Gobel won by RHODES (on faceoff violation). |
| 13:55 | GOAL by RHODES John Mori (FIRST GOAL), Assist by Drew Litner, goal number 37 for season. |
| 13:55 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [13:55] Ground ball pickup by RHODES Charlie Carmouche. |
| Turnover by RHODES Drew Downes (caused by Ben Marcum). |
| 12:51 | Ground ball pickup by TRANSYLV Luke Plummer. |
| 12:47 | Clear attempt by TRANSYLV good. |
| 12:12 | Shot by TRANSYLV Andrew Welch HIT POST |
| Turnover by TRANSYLV Andrew Welch. |
| 12:12 | Ground ball pickup by RHODES Nick Bilotti. |
| 12:12 | Clear attempt by RHODES good. |
| Turnover by RHODES Nate Simon. |
| 11:18 | Clear attempt by TRANSYLV good. |
| 11:07 | Shot by TRANSYLV Josh Harney WIDE |
| 10:54 | GOAL by TRANSYLV Josh Harney, Assist by Huck Campbell, goal number 21 for season. |
| 10:54 | Faceoff Briggs Beck vs Jake Gobel won by RHODES (on faceoff violation). |
| 10:50 | Shot by RHODES Andrew Murphy, SAVE Nick DeGrandi |
| 10:50 | Clear attempt by TRANSYLV good. |
| 10:49 | GOAL by TRANSYLV Alex Madson, goal number 21 for season. |
| 10:49 | Faceoff Grayson Pham vs Jake Gobel won by RHODES, [10:49] Ground ball pickup by RHODES Jake Gobel. |
| 10:39 | Shot by RHODES Jake Gobel WIDE |
| Turnover by RHODES Jake Gobel. |
| 10:28 | Clear attempt by TRANSYLV good. |
| 10:09 | GOAL by TRANSYLV Jack Miller, goal number 35 for season. |
| 10:09 | Faceoff Briggs Beck vs Jake Gobel won by TRANSYLV, [10:09] Ground ball pickup by TRANSYLV Briggs Beck. |
| 09:51 | Ground ball pickup by TRANSYLV Andrew Welch. |
| 09:17 | Shot by TRANSYLV Jack Miller HIGH |
| 08:23 | GOAL by TRANSYLV Huck Campbell, goal number 24 for season. |
| 08:23 | Faceoff Briggs Beck vs Jake Gobel won by TRANSYLV, [08:23] Ground ball pickup by TRANSYLV Ben Marcum. |
| 07:29 | Shot by TRANSYLV Alex Madson, SAVE Jason Rubinstein |
| 07:25 | Ground ball pickup by RHODES Ben Johnson. |
| 07:22 | Clear attempt by RHODES good. |
| 07:11 | GOAL by RHODES Gavin Nagle, Assist by Drew Litner, goal number 27 for season. |
| 07:11 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [07:11] Ground ball pickup by RHODES Aidan Malnati. |
| 06:55 | Shot by RHODES David Hart, SAVE Nick DeGrandi |
| 06:36 | Shot by RHODES Gavin Nagle HIT POST |
| 06:31 | Clear attempt by TRANSYLV good. |
| Turnover by TRANSYLV Andrew Welch (caused by David Hart). |
| 05:37 | Ground ball pickup by RHODES David Hart. |
| 05:28 | Clear attempt by RHODES failed. |
| Turnover by RHODES David Hart. |
| 04:29 | Shot by TRANSYLV Ryan Geisler, SAVE Jason Rubinstein |
| 04:21 | Clear attempt by RHODES good. |
| 03:43 | Shot by RHODES Drew Downes, SAVE Nick DeGrandi |
| 03:38 | Clear attempt by TRANSYLV good. |
| 03:05 | GOAL by RHODES John Mori, goal number 38 for season. |
| 03:05 | Faceoff Briggs Beck vs Jake Gobel won by TRANSYLV, [03:05] Ground ball pickup by TRANSYLV Briggs Beck. |
| 03:04 | Shot by TRANSYLV Josh Harney, SAVE Jason Rubinstein |
| 03:03 | Clear attempt by RHODES good. |
| 02:20 | GOAL by TRANSYLV Luke Larish, goal number 15 for season. |
| 02:20 | Faceoff Briggs Beck vs Jake Gobel won by RHODES (on faceoff violation). |
| Turnover by RHODES Drew Downes. |
| 01:28 | Clear attempt by TRANSYLV good. |
| 01:17 | Shot by TRANSYLV Ben Gaccino WIDE |
| 00:25 | GOAL by TRANSYLV Josh Harney, goal number 22 for season. |
| 00:25 | Faceoff Grayson Pham vs Jake Gobel won by RHODES, [00:25] Ground ball pickup by RHODES Jake Gobel. |
| 00:00 | Shot by RHODES John Mori, SAVE Nick DeGrandi |
| 00:00 | Ground ball pickup by TRANSYLV Alex Madson. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [15:00] Ground ball pickup by RHODES Jake Gobel. |
| 14:44 | Ground ball pickup by RHODES Owen Hipple. |
| 14:20 | Shot by RHODES Wyatt Bounds WIDE |
| 13:49 | GOAL by RHODES Drew Downes, goal number 36 for season. |
| 13:49 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [13:49] Ground ball pickup by RHODES Jake Gobel. |
| Turnover by RHODES Drew Litner (caused by Cole Brickley). |
| 13:04 | Clear attempt by TRANSYLV failed. |
| Turnover by TRANSYLV. |
| 12:01 | GOAL by RHODES Andrew Murphy, Assist by Drew Litner, goal number 48 for season. |
| 12:01 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [12:01] Ground ball pickup by RHODES David Hart. |
| 11:43 | Shot by RHODES Geist Pollock, SAVE Nick DeGrandi |
| 11:38 | Clear attempt by TRANSYLV good. |
| Turnover by TRANSYLV Jack Miller (caused by Nick Bilotti). |
| 10:58 | Clear attempt by RHODES good. |
| 10:35 | GOAL by RHODES Gavin Nagle, goal number 28 for season. |
| 10:35 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [10:35] Ground ball pickup by RHODES Aidan Malnati. |
| 09:45 | Shot by RHODES Geist Pollock, SAVE Nick DeGrandi |
| 09:08 | Ground ball pickup by RHODES Martin Maxim. |
| 09:02 | GOAL by RHODES Nate Simon, goal number 8 for season. |
| 09:02 | Faceoff Grayson Pham vs Jake Gobel won by RHODES, [09:02] Ground ball pickup by RHODES Nick Bilotti. |
| 08:21 | GOAL by RHODES Gavin Nagle, Assist by John Mori, goal number 29 for season. |
| 08:21 | Timeout by TRANSYLV. |
| 08:21 | Faceoff Grayson Pham vs Jake Gobel won by RHODES, [08:21] Ground ball pickup by RHODES Nick Bilotti. |
| Turnover by RHODES Gavin Nagle (caused by Ben Marcum). |
| 08:00 | Ground ball pickup by TRANSYLV Jack Miller. |
| 07:28 | GOAL by TRANSYLV Rohan Savalia, goal number 36 for season. |
| 07:28 | Faceoff Briggs Beck vs Jake Gobel won by TRANSYLV, [07:28] Ground ball pickup by TRANSYLV Huck Campbell. |
| Turnover by TRANSYLV Huck Campbell (caused by Lucas Pagliarulo). |
| 06:45 | Ground ball pickup by RHODES Jason Rubinstein. |
| 06:42 | Clear attempt by RHODES good. |
| 06:12 | Shot by RHODES Drew Downes, SAVE Nick DeGrandi |
| 06:08 | Clear attempt by TRANSYLV good. |
| Turnover by TRANSYLV Ben Marcum (caused by Alex Trenchard). |
| 05:47 | Ground ball pickup by RHODES Alex Trenchard. |
| 05:45 | Clear attempt by RHODES good. |
| 05:14 | Shot by RHODES John Mori WIDE |
| 05:13 | Timeout by TRANSYLV. |
| Turnover by RHODES Liam Sullivan. |
| 04:33 | Clear attempt by TRANSYLV good. |
| 03:59 | Shot by TRANSYLV Alex Madson WIDE |
| 03:43 | GOAL by TRANSYLV Huck Campbell, goal number 25 for season. |
| 03:43 | Penalty on RHODES Ben Johnson (SLASHING/0:30) Extra-man opportunity. |
| 03:43 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [03:43] Ground ball pickup by RHODES Nick Bilotti. |
| Turnover by RHODES Gavin Nagle (caused by Cole Brickley). |
| 03:30 | Clear attempt by TRANSYLV good. |
| 03:25 | Shot by TRANSYLV Ben Gaccino, SAVE Jason Rubinstein |
| 03:11 | Shot by TRANSYLV Huck Campbell WIDE |
| Turnover by TRANSYLV Jack Miller (caused by Jim Davis). |
| 02:19 | Ground ball pickup by RHODES Nick Bilotti. |
| 02:16 | Clear attempt by RHODES good. |
| 01:31 | GOAL by RHODES Drew Downes, goal number 37 for season. |
| 01:31 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [01:31] Ground ball pickup by RHODES Aidan Malnati. |
| 00:24 | Ground ball pickup by RHODES Wyatt Bounds. |
| 00:18 | Shot by RHODES Wyatt Bounds BLOCKED |
| 00:14 | Ground ball pickup by RHODES Gavin Nagle. |
| 00:11 | Timeout by RHODES. |
| 00:05 | Shot by RHODES Drew Downes WIDE |
| 00:00 | Shot by RHODES Gavin Nagle WIDE |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Briggs Beck vs Jake Gobel won by TRANSYLV, [15:00] Ground ball pickup by TRANSYLV Alex Madson. |
| 14:26 | Shot by TRANSYLV Andrew Welch, SAVE Jason Rubinstein |
| 14:22 | Clear attempt by RHODES good. |
| 13:19 | Shot by RHODES Drew Downes HIGH |
| 13:05 | Shot by RHODES Gavin Nagle, SAVE Nick DeGrandi |
| 13:02 | Ground ball pickup by RHODES Wyatt Bounds. |
| 12:59 | GOAL by RHODES Wyatt Bounds, goal number 26 for season. |
| 12:59 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [12:59] Ground ball pickup by RHODES Jake Gobel. |
| Turnover by RHODES Gavin Nagle. |
| 12:47 | Clear attempt by TRANSYLV good. |
| 11:59 | GOAL by TRANSYLV Josh Harney, goal number 23 for season. |
| 11:59 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [11:59] Ground ball pickup by RHODES Aidan Malnati. |
| 10:52 | GOAL by RHODES John Mori, Assist by Andrew Murphy, goal number 39 for season. |
| 10:52 | Penalty on TRANSYLV Luke Plummer (SLASHING/0:30) Extra-man opportunity. |
| 10:52 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [10:52] Ground ball pickup by RHODES Nick Bilotti. |
| 10:05 | GOAL by RHODES Drew Litner, Assist by Drew Downes, goal number 16 for season. |
| 10:05 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [10:05] Ground ball pickup by RHODES Nick Bilotti. |
| Turnover by RHODES Martin Maxim (caused by Dom Tsourkas). |
| 09:26 | Ground ball pickup by TRANSYLV Jack McKiernan. |
| 09:26 | Clear attempt by TRANSYLV failed. |
| Turnover by TRANSYLV. |
| 08:06 | GOAL by RHODES Gavin Nagle, goal number 30 for season. |
| 08:06 | Faceoff Grayson Pham vs Jake Gobel won by RHODES (on faceoff violation). |
| Turnover by RHODES Gavin Nagle (caused by Luke Plummer). |
| 06:58 | Clear attempt by TRANSYLV good. |
| 06:21 | GOAL by TRANSYLV Huck Campbell, goal number 26 for season. |
| 06:21 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [06:21] Ground ball pickup by RHODES Aidan Malnati. |
| 06:13 | Ground ball pickup by RHODES Lucas Pagliarulo. |
| 05:21 | GOAL by RHODES Gavin Nagle, goal number 31 for season. |
| 05:21 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [05:21] Ground ball pickup by RHODES Jake Gobel. |
| 04:55 | Shot by RHODES Nate Simon WIDE |
| 04:08 | Ground ball pickup by RHODES Colin Finnigan. |
| 03:51 | Ground ball pickup by RHODES Ben Johnson. |
| 03:42 | 30-second clock violation by RHODES. |
| Turnover by RHODES. |
| 03:35 | Shot by TRANSYLV Josh Harney, SAVE Jason Rubinstein |
| 03:35 | Ground ball pickup by RHODES Alex Trenchard. |
| 03:35 | Clear attempt by RHODES good. |
| 03:35 | Shot by RHODES John Mori HIGH |
| 02:57 | Shot by RHODES Drew Downes WIDE |
| 02:36 | GOAL by RHODES John Mori, goal number 40 for season. |
| 02:36 | Faceoff Briggs Beck vs Jake Gobel won by TRANSYLV, [02:36] Ground ball pickup by TRANSYLV Briggs Beck. |
| 02:17 | Timeout by TRANSYLV. |
| 01:36 | Shot by TRANSYLV Jack Miller WIDE |
| 01:13 | Shot by TRANSYLV Huck Campbell WIDE |
| 00:54 | 30-second clock violation by TRANSYLV. |
| Turnover by TRANSYLV. |
| 00:54 | Clear attempt by RHODES failed. |
| 00:54 | Ground ball pickup by TRANSYLV Jack McKiernan. |
| 00:38 | Shot by TRANSYLV Luke Larish, SAVE Jason Rubinstein |
| 00:32 | GOAL by TRANSYLV Ryan Geisler, goal number 14 for season. |
| 00:32 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [00:32] Ground ball pickup by RHODES Jake Gobel. |
| Turnover by RHODES Drew Litner. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Briggs Beck vs Jake Gobel won by TRANSYLV, [15:00] Ground ball pickup by TRANSYLV Briggs Beck. |
| 14:22 | Shot by TRANSYLV Alex Madson WIDE |
| 13:59 | Shot by TRANSYLV Jack Miller, SAVE Jason Rubinstein |
| 13:56 | Clear attempt by RHODES good. |
| 13:27 | Shot by RHODES Drew Downes WIDE |
| 13:21 | Ground ball pickup by RHODES Drew Litner. |
| 12:56 | GOAL by RHODES Gavin Nagle, Assist by Drew Litner, goal number 32 for season. |
| 12:56 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [12:56] Ground ball pickup by RHODES Jake Gobel. |
| Turnover by RHODES Gavin Nagle (caused by Ben Marcum). |
| 12:47 | Ground ball pickup by TRANSYLV Ben Marcum. |
| 12:43 | Clear attempt by TRANSYLV good. |
| Turnover by TRANSYLV Huck Campbell (caused by Ben Johnson). |
| 12:27 | Ground ball pickup by RHODES Ben Johnson. |
| 12:24 | Clear attempt by RHODES good. |
| Turnover by RHODES Martin Maxim (caused by RJ Young). |
| 11:38 | Ground ball pickup by TRANSYLV Luke Plummer. |
| 11:34 | Clear attempt by TRANSYLV good. |
| 10:41 | Shot by TRANSYLV Josh Harney, SAVE Jason Rubinstein |
| 10:23 | Shot by TRANSYLV Jack Miller WIDE |
| Turnover by TRANSYLV Jack Miller. |
| 09:58 | Shot by RHODES Wyatt Bounds, SAVE Nick DeGrandi |
| 09:54 | Clear attempt by TRANSYLV failed. |
| Turnover by TRANSYLV (caused by John Mori). |
| 09:18 | Ground ball pickup by RHODES John Mori. |
| 09:14 | Clear attempt by RHODES good. |
| 08:43 | Shot by RHODES Drew Downes HIT POST |
| 07:54 | Shot by RHODES Andrew Murphy, SAVE Nick DeGrandi |
| 07:49 | Clear attempt by TRANSYLV good. |
| 07:07 | Shot by TRANSYLV Alex Madson, SAVE Jason Rubinstein |
| 07:02 | Clear attempt by RHODES good. |
| 06:22 | Ground ball pickup by RHODES Martin Maxim. |
| 06:01 | GOAL by RHODES Martin Maxim, goal number 12 for season. |
| 06:01 | Timeout by TRANSYLV. |
| 06:01 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [06:01] Ground ball pickup by RHODES Jake Gobel. |
| 05:04 | GOAL by RHODES Gavin Nagle, goal number 33 for season. |
| 05:04 | Faceoff RJ Young vs Jake Gobel won by RHODES, [05:04] Ground ball pickup by RHODES Jake Gobel. |
| Turnover by RHODES Liam Sullivan (caused by Luke Plummer). |
| 04:14 | Ground ball pickup by TRANSYLV Dom Tsourkas. |
| 04:11 | Clear attempt by TRANSYLV good. |
| 03:37 | Shot by TRANSYLV Huck Campbell HIT POST |
| 03:14 | Penalty on RHODES Drew Litner (OFFSIDE/0:30) Extra-man opportunity. |
| 03:14 | Shot by TRANSYLV Jack Miller HIGH |
| 03:09 | GOAL by TRANSYLV Alex Madson, goal number 22 for season. |
| 03:09 | Faceoff Briggs Beck vs Jake Gobel won by RHODES, [03:09] Ground ball pickup by RHODES Jake Gobel. |
| Turnover by RHODES Drew Litner (caused by Briggs Beck). |
| 02:47 | Ground ball pickup by TRANSYLV Briggs Beck. |
| 02:44 | Clear attempt by TRANSYLV good. |
| 02:18 | Shot by TRANSYLV Luke Stetter, SAVE Jason Rubinstein |
| 02:13 | Ground ball pickup by RHODES David Hart. |
| 02:10 | Clear attempt by RHODES good. |
| Turnover by RHODES Gavin Nagle. |
| 01:05 | Clear attempt by TRANSYLV good. |
| 00:48 | GOAL by TRANSYLV Luke Larish, goal number 16 for season. |
| 00:48 | Faceoff Briggs Beck vs Ihsan Omer won by TRANSYLV, [00:48] Ground ball pickup by TRANSYLV RJ Young. |
| 00:00 | End-of-period. |