#7 Penn State (12-5) vs.
#1 Cornell (17-1)
Date: 5/24/2025
Attendance: 0
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Penn State | 0 | 5 | 1 | 3 | 9 |
| Cornell | 1 | 3 | 6 | 1 | 11 |
Win - Knust, Wyatt (W, 17-1).
Loss - Fracyon, Jack (L, 12-5).
Stadium: Gillette Stadium (Foxborough, Mass.)
Officials:
Mike McCloskey;
Joe Cieslak;
Daniel Belk;
Eric Campbell (ALT);
Penn State vs. Cornell
Official Lacrosse Play-By-Play - Period 1
#7 Penn State vs
#1 Cornell
(5/24/2025 at Foxborough, Mass.)
| Time | Play |
| 15:00 | Fracyon, Jack at goalie for PSU. |
| 15:00 | Knust, Wyatt at goalie for COR. |
| 15:00 | Faceoff Gills, Reid vs Cascadden, Jack won by PSU, [15:00] Ground ball pickup by PSU Gills, Reid. |
| 14:51 | Shot by PSU Gills, Reid, SAVE Knust, Wyatt. |
| 14:48 | Ground ball pickup by PSU King, Jon. |
| 14:26 | Turnover by PSU Aimone, Jack. |
| 14:13 | Clear attempt by COR good. |
| 13:15 | Shot by COR Firth, Willem WIDE. |
| 13:12 | Ground ball pickup by PSU Fracyon, Jack. |
| 13:10 | Clear attempt by PSU good. |
| 11:46 | Ground ball pickup by PSU Matthews, Liam. |
| 11:45 | Shot clock violation by PSU. |
| 11:35 | Clear attempt by COR good. |
| 10:36 | Turnover by COR Goldstein, Ryan (caused by King, Jon). |
| 10:32 | Ground ball pickup by PSU Dibartolomeo, Peri. |
| 09:54 | Shot by PSU Long, Ethan WIDE. |
| 09:54 | Turnover by PSU Lehman, Kyle. |
| 09:54 | Ground ball pickup by COR Wallace, Walker. |
| 09:54 | Clear attempt by COR good. |
| 08:29 | Turnover by COR Long, Michael (caused by Aldridge, Kyle). |
| 08:26 | Ground ball pickup by PSU Costin, Will. |
| 08:24 | Clear attempt by PSU good. |
| 08:12 | Shot by PSU Matthews, Liam, SAVE Knust, Wyatt. |
| 08:08 | Ground ball pickup by PSU Lehman, Kyle. |
| 07:42 | Shot by PSU Traynor, Matt, SAVE Knust, Wyatt. |
| 07:39 | Ground ball pickup by PSU Lehman, Kyle. |
| 07:14 | Shot by PSU Aquino, Hunter, SAVE Knust, Wyatt. |
| 07:10 | Clear attempt by COR good. |
| 07:00 | Shot by COR Goldstein, Ryan WIDE. |
| 06:57 | Ground ball pickup by PSU Fracyon, Jack. |
| 06:55 | Clear attempt by PSU good. |
| 05:57 | Shot by PSU Traynor, Matt BLOCKED. |
| 05:12 | Ground ball pickup by COR Goldstein, Ryan. |
| 05:12 | Shot by COR Sheehan, Ryan WIDE. |
| 04:52 | Clear attempt by PSU good. |
| 03:58 | Turnover by PSU Carragher, Patrick (caused by Dooley, Matt). |
| 03:54 | Ground ball pickup by COR Singer, Jayson. |
| 03:52 | Clear attempt by COR good. |
| 03:19 | Ground ball pickup by COR Goldstein, Ryan. |
| 03:10 | Shot by COR Kirst, CJ WIDE. |
| 03:02 | Shot by COR Long, Michael, SAVE Fracyon, Jack. |
| 02:55 | Clear attempt by PSU good. |
| 02:19 | Penalty on COR Davis, Christopher (TRIPPING/1:00) Extra-man opportunity. |
| 01:38 | Shot by PSU Lehman, Kyle WIDE. |
| 01:38 | Ground ball pickup by PSU Aimone, Jack. |
| 01:33 | Shot by PSU Long, Ethan HIGH. |
| 01:26 | Shot by PSU Long, Ethan, SAVE Knust, Wyatt. |
| 00:15 | Ground ball pickup by COR Dalton, Andrew. |
| 00:15 | Shot by COR Dalton, Andrew HIGH. |
| 00:09 | GOAL by COR Firth, Willem (FIRST GOAL), Assist by Long, Michael, goal number 32 for season. |
| Goal scored with 9.9 seconds left in quarter |
| 00:09 | Faceoff Gills, Reid vs Cascadden, Jack won by PSU, [00:09] Ground ball pickup by PSU Gills, Reid. |
| 00:09 | Shot by PSU Traynor, Matt, SAVE Knust, Wyatt. |
| 00:00 | End-of-period. |
Penn State vs. Cornell
Official Lacrosse Play-By-Play - Period 2
#7 Penn State vs
#1 Cornell
(5/24/2025 at Foxborough, Mass.)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Gills, Reid vs Cascadden, Jack won by PSU. |
| 15:00 | Ground ball pickup by PSU King, Jon. |
| 14:14 | GOAL by PSU Matthews, Liam, Assist by Aimone, Jack, goal number 25 for season. |
| 14:14 | Faceoff Gills, Reid vs Cascadden, Jack won by PSU, [14:14] Ground ball pickup by PSU Gills, Reid. |
| 13:17 | Shot by PSU Lehman, Kyle, SAVE Knust, Wyatt. |
| 13:04 | Ground ball pickup by COR Staub, Brendan. |
| 13:04 | Turnover by COR Staub, Brendan (caused by Lehman, Kyle). |
| 13:04 | Clear attempt by COR failed. |
| 12:45 | GOAL by PSU Peden, Will, goal number 7 for season. |
| 12:45 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [12:45] Ground ball pickup by COR Cascadden, Jack. |
| 12:38 | GOAL by COR Cascadden, Jack, goal number 10 for season. |
| 12:38 | Faceoff Gills, Reid vs Melkonian, Michael won by COR, [12:38] Ground ball pickup by COR Melkonian, Michael. |
| 11:52 | Shot by COR Kirst, CJ WIDE. |
| 11:38 | Clear attempt by PSU good. |
| 10:51 | Turnover by PSU Traynor, Matt (caused by Singer, Jayson). |
| 10:51 | Clear attempt by COR good. |
| 10:51 | Ground ball pickup by COR Long, Michael. |
| 10:51 | Shot by COR Waldman, Ryan HIGH. |
| 09:38 | Shot clock violation by COR. |
| 09:11 | Clear attempt by PSU good. |
| 08:27 | GOAL by PSU Matthews, Liam, Assist by Walstrum, Luke, goal number 26 for season. |
| 08:27 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [08:27] Ground ball pickup by COR Box, Charlie. |
| 07:44 | Shot by COR Firth, Willem WIDE. |
| 07:12 | Ground ball pickup by COR Firth, Willem. |
| 07:11 | Shot by COR Firth, Willem, SAVE Fracyon, Jack. |
| 07:04 | Ground ball pickup by PSU King, Jon. |
| 07:01 | Turnover by PSU King, Jon (caused by Goldstein, Ryan). |
| 07:01 | Clear attempt by PSU failed. |
| 07:00 | Turnover by COR Goldstein, Ryan (caused by Aldridge, Kyle). |
| 06:55 | Ground ball pickup by PSU Aldridge, Kyle. |
| 06:53 | Clear attempt by PSU good. |
| 06:06 | Ground ball pickup by PSU Carragher, Patrick. |
| 06:01 | Turnover by PSU Matthews, Liam (caused by Rayhill, Eddie). |
| 05:52 | Ground ball pickup by COR Bozzi, Michael. |
| 05:48 | Clear attempt by COR good. |
| 05:04 | Shot by COR Kirst, CJ BLOCKED. |
| 05:01 | Ground ball pickup by PSU Fracyon, Jack. |
| 04:57 | Clear attempt by PSU good. |
| 04:10 | GOAL by PSU Lehman, Kyle, goal number 26 for season. |
| 04:10 | Faceoff Gills, Reid vs Cascadden, Jack won by PSU, [04:10] Ground ball pickup by PSU Gills, Reid. |
| 03:39 | Shot by PSU Aimone, Jack WIDE. |
| 03:36 | Ground ball pickup by COR Knust, Wyatt. |
| 03:34 | Clear attempt by COR good. |
| 03:14 | Ground ball pickup by COR Kirst, CJ. |
| 02:54 | GOAL by COR Long, Michael, Assist by Kelleher, Hugh, goal number 30 for season. |
| 02:54 | Faceoff Gills, Reid vs Cascadden, Jack won by COR (on faceoff violation). |
| 02:28 | GOAL by COR Kelleher, Hugh, goal number 25 for season. |
| 02:28 | Faceoff Mullins, Chase vs Cascadden, Jack won by COR, [02:28] Ground ball pickup by COR Cascadden, Jack. |
| 01:47 | Turnover by COR Firth, Willem. |
| 01:45 | Ground ball pickup by PSU King, Jon. |
| 01:42 | Clear attempt by PSU good. |
| 00:42 | GOAL by PSU Traynor, Matt, goal number 43 for season. |
| 00:42 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [00:42] Ground ball pickup by COR Cascadden, Jack. |
| 00:22 | Clear attempt by COR good. |
| Goal scored with 42.3 seconds remaining in quarter |
| 00:17 | Timeout by COR. |
| Timeout called with 17.5 seconds remaining in quarter |
| 00:11 | Turnover by COR Kirst, CJ (caused by Costin, Will). |
| 00:09 | Ground ball pickup by PSU Ross, Alex. |
| 00:09 | Clear attempt by PSU failed. |
| 00:00 | End-of-period. |
Penn State vs. Cornell
Official Lacrosse Play-By-Play - Period 3
#7 Penn State vs
#1 Cornell
(5/24/2025 at Foxborough, Mass.)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [15:00] Ground ball pickup by COR Cascadden, Jack. |
| 14:54 | Shot by COR Cascadden, Jack, SAVE Fracyon, Jack. |
| 14:52 | Ground ball pickup by COR Cascadden, Jack. |
| 14:07 | Turnover by COR Long, Michael (caused by Leary, Brendan). |
| 14:05 | Ground ball pickup by PSU King, Jon. |
| 14:01 | Clear attempt by PSU good. |
| 13:58 | Ground ball pickup by PSU Traynor, Matt. |
| 13:55 | Turnover by PSU Traynor, Matt (caused by Dalton, Andrew). |
| 13:47 | Ground ball pickup by COR Firth, Willem. |
| 13:44 | Clear attempt by COR good. |
| 13:38 | GOAL by COR Staub, Brendan, Assist by Long, Michael, goal number 3 for season. |
| 13:38 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [13:38] Ground ball pickup by COR Davis, Christopher. |
| 12:50 | Shot by COR Waldman, Ryan, SAVE Fracyon, Jack. |
| 12:47 | Clear attempt by PSU good. |
| 12:40 | Clear attempt by PSU failed. |
| 12:40 | Turnover by PSU Aldridge, Kyle. |
| 12:40 | Penalty on PSU Aldridge, Kyle (SLASHING/1:00) Extra-man opportunity. |
| 11:59 | Turnover by COR Graham, Rory. |
| 11:45 | Ground ball pickup by PSU O'Connor, Ryan. |
| 11:41 | Clear attempt by PSU good. |
| 11:12 | Turnover by PSU Traynor, Matt (caused by Lamb, TJ). |
| 11:08 | Ground ball pickup by COR Goldstein, Ryan. |
| 11:06 | Ground ball pickup by COR Goldstein, Ryan. |
| 11:02 | Shot by COR Kirst, CJ WIDE. |
| 10:26 | Turnover by COR Kirst, CJ (caused by Ross, Alex). |
| 10:23 | Ground ball pickup by PSU Costin, Will. |
| 10:12 | Clear attempt by PSU good. |
| 09:38 | Ground ball pickup by PSU Walstrum, Luke. |
| 09:22 | GOAL by PSU Matthews, Liam, Assist by Long, Ethan, goal number 27 for season. |
| 09:22 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [09:22] Ground ball pickup by COR Davis, Christopher. |
| 08:48 | GOAL by COR Kelleher, Hugh, goal number 26 for season. |
| 08:48 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [08:48] Ground ball pickup by COR Cascadden, Jack. |
| 07:39 | Ground ball pickup by COR Long, Michael. |
| 07:32 | Shot by COR Kelleher, Hugh, SAVE Fracyon, Jack. |
| 06:41 | Shot by COR Goldstein, Ryan WIDE. |
| 06:21 | GOAL by COR Waldman, Ryan, Assist by Sheehan, Ryan, goal number 12 for season. |
| 06:21 | Faceoff Gills, Reid vs Cascadden, Jack won by COR (on faceoff violation). |
| 06:08 | GOAL by COR Goldstein, Ryan, Assist by Staub, Brendan, goal number 39 for season. |
| 06:08 | Faceoff Mullins, Chase vs Cascadden, Jack won by PSU, [06:08] Ground ball pickup by PSU O'Connor, Ryan. |
| 05:56 | Turnover by PSU O'Connor, Ryan. |
| 05:45 | Turnover by COR Staub, Brendan (caused by Matthews, Liam). |
| 05:36 | Ground ball pickup by PSU Traynor, Matt. |
| 04:45 | Shot by PSU Traynor, Matt WIDE. |
| 04:18 | Clear attempt by COR good. |
| 04:05 | GOAL by COR Luzzi, Brian, goal number 8 for season. |
| 04:05 | Faceoff Mullins, Chase vs Cascadden, Jack won by PSU, [04:05] Ground ball pickup by PSU King, Jon. |
| 03:18 | Ground ball pickup by PSU Traynor, Matt. |
| 03:03 | Shot by PSU Matthews, Liam, SAVE Knust, Wyatt. |
| 02:59 | Ground ball pickup by COR Staub, Brendan. |
| 02:52 | Clear attempt by COR good. |
| 02:08 | GOAL by COR Long, Michael, Assist by Firth, Willem, goal number 31 for season. |
| 02:08 | Timeout by PSU. |
| 02:08 | Faceoff Mullins, Chase vs Cascadden, Jack won by COR (on faceoff violation). |
| 01:23 | Turnover by COR Long, Michael. |
| 01:05 | Clear attempt by COR good. |
| 00:18 | Turnover by PSU Lehman, Kyle. |
| 00:13 | Ground ball pickup by COR Wallace, Walker. |
| 00:00 | Clear attempt by COR good. |
| 00:00 | End-of-period. |
Penn State vs. Cornell
Official Lacrosse Play-By-Play - Period 4
#7 Penn State vs
#1 Cornell
(5/24/2025 at Foxborough, Mass.)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Gills, Reid vs Cascadden, Jack won by COR, [15:00] Ground ball pickup by COR Cascadden, Jack. |
| 14:40 | Shot by COR Wallace, Walker, SAVE Fracyon, Jack. |
| 14:35 | Ground ball pickup by COR Goldstein, Ryan. |
| 13:59 | Turnover by COR Goldstein, Ryan (caused by Fracyon, Jack). |
| 13:55 | Ground ball pickup by PSU Fracyon, Jack. |
| 13:52 | Clear attempt by PSU good. |
| 13:05 | GOAL by PSU Long, Ethan, goal number 19 for season. |
| 13:05 | Faceoff Mullins, Chase vs Cascadden, Jack won by COR, [13:05] Ground ball pickup by COR Cascadden, Jack. |
| 12:03 | Shot by COR Kelleher, Hugh WIDE. |
| 11:49 | Shot by COR Firth, Willem WIDE. |
| 11:47 | Clear attempt by PSU good. |
| 11:16 | GOAL by PSU Matthews, Liam, Assist by Peden, Will, goal number 28 for season. |
| 11:16 | Faceoff Mullins, Chase vs Cascadden, Jack won by PSU, [11:16] Ground ball pickup by PSU Mullins, Chase. |
| 10:38 | Shot by PSU Walstrum, Luke, SAVE Knust, Wyatt. |
| 10:32 | Clear attempt by COR good. |
| 09:46 | Shot by COR Long, Michael, SAVE Fracyon, Jack. |
| 09:44 | Ground ball pickup by PSU O'Connor, Ryan. |
| 09:41 | Clear attempt by PSU good. |
| 09:35 | GOAL by PSU Traynor, Matt, Assist by Costin, Will, goal number 44 for season. |
| 09:35 | Faceoff Mullins, Chase vs Cascadden, Jack won by COR, [09:35] Ground ball pickup by COR Cascadden, Jack. |
| 08:31 | Shot by COR Kirst, CJ WIDE. |
| 08:24 | Ground ball pickup by COR Firth, Willem. |
| 08:24 | Timeout by COR. |
| 07:54 | Turnover by COR Goldstein, Ryan. |
| 07:51 | Ground ball pickup by PSU Lehman, Kyle. |
| 06:39 | Shot by PSU Matthews, Liam WIDE. |
| 06:29 | Shot clock violation by PSU. |
| 06:26 | Clear attempt by COR good. |
| 05:49 | GOAL by COR Kelleher, Hugh, Assist by Long, Michael, goal number 27 for season. |
| 05:49 | Faceoff Mullins, Chase vs Cascadden, Jack won by COR, [05:49] Ground ball pickup by COR Gilmartin, Luke. |
| 04:32 | Shot by COR Kirst, CJ WIDE. |
| 04:20 | Shot clock violation by COR. |
| 04:09 | Clear attempt by PSU good. |
| 03:25 | Shot by PSU Traynor, Matt BLOCKED. |
| 03:21 | Ground ball pickup by COR Staub, Brendan. |
| 03:13 | Clear attempt by COR good. |
| 02:29 | Shot by COR Kirst, CJ, SAVE Fracyon, Jack. |
| 02:23 | Clear attempt by PSU good. |
| 01:50 | Ground ball pickup by PSU Aimone, Jack. |
| 01:45 | Turnover by PSU Aimone, Jack (caused by Gilmartin, Luke). |
| 01:36 | Ground ball pickup by COR Gilmartin, Luke. |
| 01:20 | Timeout by COR. |
| 00:54 | Shot by COR Firth, Willem BLOCKED. |
| 00:53 | Timeout by PSU. |
| 00:30 | Turnover by COR Gilmartin, Luke (caused by Fracyon, Jack). |
| 00:23 | Ground ball pickup by PSU Fracyon, Jack. |
| 00:21 | Clear attempt by PSU good. |
| 00:20 | Turnover by PSU Aldridge, Kyle (caused by Davis, Christopher). |
| 00:17 | Ground ball pickup by COR Davis, Christopher. |
| 00:00 | End-of-period. |