#7 Penn State (10-4) vs.
#3 Maryland (12-6)
Date: 5/1/2025
Attendance: 869
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Penn State | 1 | 1 | 4 | 2 | 8 |
| Maryland | 3 | 3 | 0 | 4 | 10 |
Win - Logan McNaney (11-2).
Loss - Fracyon, Jack (10-4).
Stadium: U-M Lacrosse Stadium (Ann Arbor, Mich.)
Officials:
Mark McInnis;
Joshua Blaisdell;
Brady Ollier;
Penn State vs. Maryland
Official Lacrosse Play-By-Play - Period 1
#7 Penn State vs
#3 Maryland
(5/1/2025 at Ann Arbor, Mich.)
| Time | Play |
| 15:00 | Fracyon, Jack at goalie for PSU. |
| 15:00 | Logan McNaney at goalie for UMD. |
| 15:00 | Faceoff Gills, Reid vs Shea Keethler won by PSU, [15:00] Ground ball pickup by PSU King, Jon. |
| 14:46 | Turnover by PSU King, Jon (caused by TEAM). |
| 14:42 | Ground ball pickup by UMD Eric Spanos. |
| 14:28 | GOAL by UMD Braden Erksa (FIRST GOAL), goal number 24 for season. |
| 14:28 | Faceoff Gills, Reid vs Jonah Carrier won by UMD, [14:28] Ground ball pickup by UMD AJ Larkin. |
| 13:35 | Shot by UMD Eric Spanos, SAVE Fracyon, Jack. |
| 13:31 | Clear attempt by PSU good. |
| 12:28 | Turnover by PSU Traynor, Matt (caused by TEAM). |
| 12:25 | Ground ball pickup by UMD Logan McNaney. |
| 12:23 | Clear attempt by UMD good. |
| 11:52 | Turnover by UMD Jack Schultz (caused by King, Jon). |
| 11:48 | Ground ball pickup by PSU King, Jon. |
| 11:45 | Shot by PSU Traynor, Matt, SAVE Logan McNaney. |
| 11:39 | Clear attempt by UMD failed. |
| 11:37 | Turnover by UMD Logan McNaney. |
| 11:33 | Ground ball pickup by PSU King, Jon. |
| 11:31 | Shot by PSU King, Jon HIT POST. |
| 11:28 | Ground ball pickup by UMD Logan McNaney. |
| 11:26 | Clear attempt by UMD good. |
| 10:53 | GOAL by UMD Matthew Keegan, goal number 18 for season. |
| 10:53 | Faceoff Gills, Reid vs Shea Keethler won by PSU, [10:53] Ground ball pickup by PSU Dibartolomeo, Lucca. |
| 09:56 | Shot by PSU Dirocco, Ryan, SAVE Logan McNaney. |
| 09:54 | Ground ball pickup by UMD Thomas Gravino. |
| 09:52 | Clear attempt by UMD good. |
| 09:12 | Turnover by UMD Daniel Kelly (caused by Leary, Brendan). |
| 09:05 | Ground ball pickup by PSU Leary, Brendan. |
| 09:03 | Clear attempt by PSU good. |
| 08:17 | GOAL by PSU Aimone, Jack, Assist by Aquino, Hunter. |
| 08:17 | Faceoff Gills, Reid vs Shea Keethler won by PSU. |
| 07:07 | Shot by PSU Lehman, Kyle WIDE. |
| 06:57 | Shot by PSU Carragher, Patrick WIDE. |
| 06:47 | Shot by PSU Lehman, Kyle WIDE. |
| 06:45 | Shot clock violation by PSU. |
| 06:44 | Clear attempt by UMD good. |
| 05:58 | Shot by UMD Matthew Keegan WIDE. |
| 05:49 | Ground ball pickup by PSU Fracyon, Jack. |
| 05:44 | Clear attempt by PSU good. |
| 04:54 | Shot by PSU Long, Ethan HIGH. |
| 04:35 | Shot clock violation by PSU. |
| 04:29 | Clear attempt by UMD good. |
| 03:38 | Shot by UMD Braden Erksa, SAVE Fracyon, Jack. |
| 03:22 | GOAL by UMD Daniel Kelly, Assist by Braden Erksa, goal number 23 for season. |
| 03:22 | Media timeout. |
| 03:22 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [03:22] Ground ball pickup by PSU King, Jon. |
| 02:43 | Shot by PSU Dirocco, Ryan, SAVE Logan McNaney. |
| 02:41 | Clear attempt by UMD good. |
| 01:30 | Shot by UMD Matthew Keegan WIDE. |
| 01:26 | Clear attempt by PSU good. |
| 00:20 | Shot by PSU Traynor, Matt, SAVE Logan McNaney. |
| 00:04 | Shot by PSU Traynor, Matt HIGH. |
| 00:00 | End-of-period. |
Penn State vs. Maryland
Official Lacrosse Play-By-Play - Period 2
#7 Penn State vs
#3 Maryland
(5/1/2025 at Ann Arbor, Mich.)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Gills, Reid vs Jonah Carrier won by PSU (on faceoff violation). |
| 14:34 | Shot by PSU Aquino, Hunter WIDE. |
| 14:27 | GOAL by PSU Long, Ethan, goal number 14 for season. |
| 14:25 | Faceoff Gills, Reid vs Shea Keethler won by PSU, [14:25] Ground ball pickup by PSU Gills, Reid. |
| 13:45 | Shot by PSU Walstrum, Luke, SAVE Logan McNaney. |
| 13:41 | Clear attempt by UMD good. |
| 12:59 | Shot by UMD Braden Erksa HIT POST. |
| 12:16 | Shot by UMD Bryce Ford WIDE. |
| 12:04 | Shot by UMD Eric Spanos HIGH. |
| 12:02 | Clear attempt by PSU good. |
| 11:15 | Shot by PSU Traynor, Matt, SAVE Logan McNaney. |
| 11:13 | Clear attempt by UMD good. |
| 10:26 | GOAL by UMD Elijah Stobaugh, goal number 6 for season. |
| 10:26 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [10:26] Ground ball pickup by PSU Leary, Brendan. |
| 10:12 | Clear attempt by PSU good. |
| 09:09 | Turnover by PSU Aquino, Hunter (caused by Logan McNaney). |
| 09:07 | Ground ball pickup by UMD Logan McNaney. |
| 09:05 | Clear attempt by UMD good. |
| 08:15 | GOAL by UMD Daniel Kelly, Assist by Matthew Keegan, goal number 24 for season. |
| 08:15 | Timeout by PSU. |
| 08:15 | Faceoff Gills, Reid vs Jonah Carrier won by UMD, [08:15] Ground ball pickup by UMD Jonah Carrier. |
| 07:16 | Turnover by UMD Eric Spanos (caused by Parnham, Kevin). |
| 07:10 | Ground ball pickup by PSU Parnham, Kevin. |
| 07:08 | Clear attempt by PSU failed. |
| 06:58 | Turnover by PSU. |
| 05:37 | Shot by UMD Aidan Aitken BLOCKED. |
| 05:30 | Ground ball pickup by PSU Parnham, Kevin. |
| 05:28 | Clear attempt by PSU good. |
| 04:53 | Shot by PSU Aimone, Jack WIDE. |
| 04:53 | Timeout by UMD. |
| 04:15 | Shot by PSU Lehman, Kyle, SAVE Logan McNaney. |
| 04:08 | Ground ball pickup by UMD Will Schaller. |
| 04:06 | Clear attempt by UMD failed. |
| 03:59 | Turnover by UMD Zach Whittier (caused by King, Jon). |
| 03:55 | Ground ball pickup by PSU King, Jon. |
| 03:52 | Shot by PSU Walstrum, Luke WIDE. |
| 03:46 | Clear attempt by UMD good. |
| 02:35 | GOAL by UMD Daniel Kelly, goal number 25 for season. |
| 02:35 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [02:35] Ground ball pickup by PSU Gills, Reid. |
| 01:29 | Turnover by PSU Long, Ethan. |
| 01:26 | Clear attempt by UMD good. |
| 00:19 | Shot by UMD Elijah Stobaugh, SAVE Fracyon, Jack. |
| 00:07 | Timeout by UMD. |
| 00:01 | Shot by UMD Eric Spanos, SAVE Fracyon, Jack. |
| 00:00 | End-of-period. |
Penn State vs. Maryland
Official Lacrosse Play-By-Play - Period 3
#7 Penn State vs
#3 Maryland
(5/1/2025 at Ann Arbor, Mich.)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [15:00] Ground ball pickup by PSU King, Jon. |
| 14:06 | Shot by PSU Traynor, Matt HIGH. |
| 13:48 | Penalty on UMD Jack McDonald (CROSS-CHECK/1:00) Extra-man opportunity. |
| 13:25 | Turnover by PSU Long, Ethan (caused by AJ Larkin). |
| 13:19 | Ground ball pickup by UMD AJ Larkin. |
| 12:57 | Turnover by UMD Geordy Holmes (caused by TEAM). |
| 12:50 | Shot by PSU Traynor, Matt WIDE. |
| 12:20 | Turnover by PSU Aimone, Jack (caused by Will Schaller). |
| 12:17 | Ground ball pickup by UMD Will Schaller. |
| 12:16 | Clear attempt by UMD good. |
| 10:56 | Shot clock violation by UMD. |
| 10:14 | Shot by PSU Peden, Will HIT POST. |
| 09:55 | Clear attempt by UMD good. |
| 09:41 | Shot by UMD Elijah Stobaugh WIDE. |
| 09:37 | Ground ball pickup by UMD Braden Erksa. |
| 09:22 | Turnover by UMD Daniel Kelly. |
| 09:19 | Ground ball pickup by PSU Parnham, Kevin. |
| 09:17 | Clear attempt by PSU good. |
| 08:35 | Shot by PSU Traynor, Matt, SAVE Logan McNaney. |
| 08:26 | Clear attempt by UMD good. |
| 08:06 | Ground ball pickup by UMD AJ Larkin. |
| 08:04 | Shot by UMD Eric Spanos, SAVE Fracyon, Jack. |
| 08:01 | Clear attempt by PSU good. |
| 06:52 | GOAL by PSU Carragher, Patrick, Assist by Traynor, Matt, goal number 2 for season. |
| 06:52 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [06:52] Ground ball pickup by PSU King, Jon. |
| 06:13 | Turnover by PSU Long, Ethan (caused by TEAM). |
| 06:08 | Clear attempt by UMD good. |
| 05:17 | Shot by UMD Zach Whittier HIT POST. |
| 05:13 | Ground ball pickup by PSU Parnham, Kevin. |
| 05:12 | Clear attempt by PSU good. |
| 04:01 | GOAL by PSU Matthews, Liam, Assist by Peden, Will, goal number 18 for season. |
| 04:01 | Media timeout. |
| 04:01 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [04:01] Ground ball pickup by PSU Gills, Reid. |
| 03:27 | Shot by PSU Matthews, Liam HIGH. |
| 02:58 | Ground ball pickup by PSU Walstrum, Luke. |
| 02:56 | Shot by PSU Walstrum, Luke WIDE. |
| 02:52 | GOAL by PSU Walstrum, Luke, Assist by Long, Ethan, goal number 16 for season. |
| 02:52 | Faceoff Gills, Reid vs AJ Larkin won by PSU, [02:52] Ground ball pickup by PSU Gills, Reid. |
| 02:00 | Shot by PSU Traynor, Matt HIGH. |
| 01:43 | Shot by PSU Peden, Will BLOCKED. |
| 01:32 | GOAL by PSU Traynor, Matt, Assist by Dirocco, Ryan, goal number 33 for season. |
| 01:32 | Faceoff Gills, Reid vs Jonah Carrier won by UMD, [01:32] Ground ball pickup by UMD Jonah Carrier. |
| 01:04 | Turnover by UMD Bryce Ford. |
| 00:18 | Timeout by PSU. |
| 00:00 | End-of-period. |
Penn State vs. Maryland
Official Lacrosse Play-By-Play - Period 4
#7 Penn State vs
#3 Maryland
(5/1/2025 at Ann Arbor, Mich.)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Gills, Reid vs Jonah Carrier won by PSU (on faceoff violation). |
| 14:19 | Turnover by PSU Long, Ethan (caused by Zack Goorno). |
| 14:12 | Ground ball pickup by UMD Jack McDonald. |
| 14:09 | Clear attempt by UMD good. |
| 13:06 | GOAL by UMD Matthew Keegan, Assist by Eric Spanos, goal number 19 for season. |
| 13:06 | Faceoff Gills, Reid vs Mitchell Lloyd won by PSU, [13:06] Ground ball pickup by PSU Gills, Reid. |
| 11:55 | Shot by PSU Lehman, Kyle HIGH. |
| 11:45 | Shot by PSU Carragher, Patrick, SAVE Logan McNaney. |
| 11:45 | Penalty on UMD Jackson Canfield (CROSS-CHECK/3:00) Extra-man opportunity. |
| 11:15 | Shot by PSU Aimone, Jack HIGH. |
| 10:52 | Shot by PSU Aimone, Jack WIDE. |
| 10:37 | Shot by PSU Long, Ethan HIGH. |
| 10:21 | Turnover by PSU Long, Ethan. |
| 10:16 | Turnover by UMD Will Schaller. |
| 09:36 | Shot by PSU Aimone, Jack HIGH. |
| 09:29 | Shot by PSU Traynor, Matt BLOCKED. |
| 09:26 | Ground ball pickup by UMD Jack McDonald. |
| 08:20 | Turnover by UMD Braden Erksa (caused by Parnham, Kevin). |
| 08:16 | Ground ball pickup by PSU Parnham, Kevin. |
| 08:14 | Clear attempt by PSU good. |
| 07:55 | GOAL by PSU Lehman, Kyle, Assist by Carragher, Patrick, goal number 21 for season. |
| 07:55 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [07:55] Ground ball pickup by PSU Dibartolomeo, Lucca. |
| 07:45 | Turnover by PSU Dibartolomeo, Lucca (caused by Eric Spanos). |
| 07:42 | Ground ball pickup by UMD George Stamos. |
| 07:40 | Timeout by UMD. |
| 07:13 | GOAL by UMD Daniel Kelly, Assist by Jack Schultz, goal number 26 for season. |
| 07:13 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [07:13] Ground ball pickup by PSU Gills, Reid. |
| 06:09 | Shot by PSU Dirocco, Ryan WIDE. |
| 05:52 | Turnover by PSU Traynor, Matt (caused by George Stamos). |
| 05:48 | Ground ball pickup by UMD Jack McDonald. |
| 05:31 | Clear attempt by UMD good. |
| 05:18 | GOAL by UMD Daniel Kelly, Assist by Zach Whittier, goal number 27 for season. |
| 05:18 | Faceoff Gills, Reid vs Mitchell Lloyd won by PSU, [05:18] Ground ball pickup by PSU Gills, Reid. |
| 04:39 | Shot by PSU Aquino, Hunter HIGH. |
| 04:16 | Shot by PSU Aquino, Hunter, SAVE Logan McNaney. |
| 04:14 | Ground ball pickup by UMD Jackson Canfield. |
| 03:54 | Clear attempt by UMD good. |
| 03:02 | GOAL by UMD Matthew Keegan, goal number 20 for season. |
| 03:02 | Faceoff Gills, Reid vs Jonah Carrier won by UMD, [03:02] Ground ball pickup by UMD Jack McDonald. |
| 01:39 | Shot clock violation by UMD. |
| 01:15 | Clear attempt by PSU good. |
| 00:48 | Turnover by PSU Long, Ethan. |
| 00:36 | Shot by UMD Colin Burlace WIDE. |
| 00:26 | Turnover by UMD Braden Erksa. |
| 00:13 | Penalty on UMD Eric Spanos (OFFSIDE/0:30) Extra-man opportunity. |
| 00:11 | Shot by PSU Matthews, Liam WIDE. |
| 00:06 | GOAL by PSU Matthews, Liam (MAN-UP), Assist by Walstrum, Luke, goal number 19 for season. |
| 00:06 | Faceoff Gills, Reid vs Jonah Carrier won by PSU, [00:06] Ground ball pickup by PSU Gills, Reid. |
| 00:03 | Shot by PSU Gills, Reid WIDE. |
| 00:00 | End-of-period. |