FINAL SCORE |
---|
| Northern Ariz. | 80 |
| Belmont | 81 |
WBIT Second Round |
March 23, 2025 •
Curb Event Center Rick Byrd Court - Nashville, TN
FINAL STATISTICS
Official Box Score
Northern Ariz. vs
Belmont
Game Totals
-- Final Statistics
March 23, 2025 at Curb Event Center Rick Byrd Court - Nashville, TN
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MORAN, NYAH | F | 8 | 3-17 | 2-7 | 0-0 | 3 | 2 | 5 | 5 | 3 | 1 | 2 | 2 | 27 | 1 |
05 | FELDMAN, TAYLOR | G | 15 | 7-16 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 5 | 4 | 1 | 1 | 33 | -6 |
12 | GLANCEY, SOPHIE | F | 6 | 3-9 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 18 | 17 |
15 | BEATTIE, LEIA | G | 18 | 7-8 | 4-4 | 0-0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 31 | 1 |
22 | MORAN, OLIVIA | F | 8 | 3-5 | 0-0 | 2-4 | 0 | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 25 | 2 |
01 | CUMMINS, ALLIE | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | -5 |
11 | TAYLOR, AUDREY | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | -5 |
13 | SCHMIDT, AVA | F | 11 | 4-9 | 3-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 18 | -5 |
33 | NEVERSON, SANIYAH | F | 6 | 3-5 | 0-0 | 0-0 | 2 | 11 | 13 | 3 | 3 | 2 | 0 | 0 | 30 | -5 |
| TEAM | | | | | | 4 | 4 | 8 | 0 | | 1 | | | | |
| TOTALS | | 80 | 33-73 | 12-23 | 2-4 | 12 | 36 | 48 | 25 | 16 | 20 | 6 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-19 | 37% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 11-21 | 52% | 4-5 | 80% | 0-0 | 0% |
3rd Qtr | 7-19 | 37% | 2-7 | 29% | 0-2 | 00% |
4th Qtr | 8-14 | 57% | 3-4 | 75% | 0-0 | 0% |
|
1st Half | 18-40 | 45% | 7-12 | 58% | 2-2 | 100% |
2nd Half | 15-33 | 45% | 5-11 | 45% | 0-2 | 00% |
Game | 33-73 | 45.2% | 12-23 | 52.2% | 2-4 | 50.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:04
Biggest Run: 10-0
Largest lead: By 21 at 2nd-00:45
Technical Fouls: None.
Belmont 81
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, TUTI | G | 11 | 4-14 | 1-7 | 2-4 | 2 | 4 | 6 | 3 | 5 | 0 | 0 | 3 | 30 | 7 |
14 | CHEESMAN, KENDAL | F | 14 | 5-13 | 0-4 | 4-4 | 0 | 8 | 8 | 0 | 1 | 1 | 3 | 0 | 27 | 0 |
21 | LA CHAPELL, EMILY | G | 12 | 5-12 | 2-6 | 0-2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 32 | -2 |
23 | BANKS, JAILYN | G | 17 | 5-13 | 1-4 | 6-9 | 1 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 30 | 3 |
35 | HOLMES, KENDALL | G | 9 | 3-9 | 1-4 | 2-2 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 27 | -5 |
01 | FELTNER, KENSLEY | G | 4 | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
05 | TRIPP, SANAA | G | 11 | 3-5 | 0-1 | 5-7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 17 | 5 |
20 | BUSICK, JACEE | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -6 |
33 | HARRISON, CARMYN | F | 3 | 1-3 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 13 | 1 |
| TEAM | | | | | | 5 | 1 | 6 | 0 | | 1 | | | | |
| TOTALS | | 81 | 27-74 | 5-26 | 22-34 | 15 | 28 | 43 | 12 | 15 | 9 | 5 | 13 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 0-5 | 00% | 3-6 | 50% |
2nd Qtr | 5-18 | 28% | 2-9 | 22% | 5-8 | 63% |
3rd Qtr | 7-18 | 39% | 2-7 | 29% | 5-7 | 71% |
4th Qtr | 11-22 | 50% | 1-5 | 20% | 9-13 | 69% |
|
1st Half | 9-34 | 26% | 2-14 | 14% | 8-14 | 57% |
2nd Half | 18-40 | 45% | 3-12 | 25% | 14-20 | 70% |
Game | 27-74 | 36.5% | 5-26 | 19.2% | 22-34 | 64.7% |
Deadball Rebounds: 8,0
Last FG: 4th-00:01
Biggest Run: 10-0
Largest lead: By 4 at 1st-05:29
Technical Fouls: None.
Game Notes:
Officials: Natosha Harris, Dawn Marsh, Trey Miles
Attendance: 822
Start Time: 03:03 PM ET
End Time: 05:33 PM ET
Game Duration: 2:30
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NAU | 19 | 26 | 16 | 19 | 80 |
BEL | 11 | 17 | 21 | 32 | 81 |
NAU led for 32:48.
BEL led for 1:48.
Game was tied for 5:25.
Times tied: 2 Lead Changes: 5
Points | NAU | BEL |
---|
In the Paint | 38 | 44 |
Off Turns | 7 | 21 |
2nd Chance | 4 | 12 |
Fast Break | 17 | 19 |
Bench | 25 | 18 |
Per Poss | 0.964 34/83 | 0.964 39/84 |
Official Box Score
Northern Ariz. vs
Belmont
First Half Statistics Only
March 23, 2025 at Curb Event Center Rick Byrd Court - Nashville, TN
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | CUMMINS, ALLIE | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -2 |
02 | MORAN, NYAH | F | 3 | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 10 | 7 |
05 | FELDMAN, TAYLOR | G | 9 | 4-10 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 16 | 14 |
11 | TAYLOR, AUDREY | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
12 | GLANCEY, SOPHIE | F | 4 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 12 | 19 |
13 | SCHMIDT, AVA | F | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
15 | BEATTIE, LEIA | G | 11 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 17 |
22 | MORAN, OLIVIA | F | 6 | 2-3 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 1 | 4 | 0 | 1 | 12 | 12 |
33 | NEVERSON, SANIYAH | F | 4 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 13 | 14 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 45 | 18-40 | 7-12 | 2-2 | 7 | 24 | 31 | 10 | 9 | 7 | 4 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-19 | 37% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 11-21 | 52% | 4-5 | 80% | 0-0 | 0% |
|
1st Half | 18-40 | 45% | 7-12 | 58% | 2-2 | 100% |
Game | 33-73 | 45.2% | 12-23 | 52.2% | 2-4 | 50.0% |
Deadball Rebounds: 2,0
Last FG Half: NAU 2nd-00:45
Belmont
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, TUTI | G | 2 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 14 | -9 |
01 | FELTNER, KENSLEY | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -2 |
05 | TRIPP, SANAA | G | 2 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | -5 |
14 | CHEESMAN, KENDAL | F | 8 | 3-8 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 13 | -7 |
20 | BUSICK, JACEE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -13 |
21 | LA CHAPELL, EMILY | G | 5 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | -14 |
23 | BANKS, JAILYN | G | 5 | 1-4 | 1-2 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | -14 |
33 | HARRISON, CARMYN | F | 1 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | -10 |
35 | HOLMES, KENDALL | G | 4 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 14 | -10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 9-34 | 2-14 | 8-14 | 3 | 15 | 18 | 4 | 6 | 4 | 5 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 0-5 | 00% | 3-6 | 50% |
2nd Qtr | 5-18 | 28% | 2-9 | 22% | 5-8 | 63% |
|
1st Half | 9-34 | 26% | 2-14 | 14% | 8-14 | 57% |
Game | 27-74 | 36.5% | 5-26 | 19.2% | 22-34 | 64.7% |
Deadball Rebounds: 8,0
Last FG Half: BEL 2nd-00:28
Game Notes:
Officials: Natosha Harris, Dawn Marsh, Trey Miles
Attendance: 822
Start Time: 03:03 PM ET
End Time: 05:33 PM ET
Game Duration: 2:30
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NAU | 19 | 26 | 16 | 19 | 80 |
BEL | 11 | 17 | 21 | 32 | 81 |
Points from (This Period) | NAU | BEL |
---|
In the Paint | 18 | 14 |
Off Turns | 2 | 3 |
2nd Chance | 4 | 0 |
Fast Break | 10 | 3 |
Bench | 12 | 4 |
Official Box Score
Northern Ariz. vs
Belmont
First Quarter Statistics Only
March 23, 2025 at Curb Event Center Rick Byrd Court - Nashville, TN
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MORAN, NYAH | F | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | -1 |
05 | FELDMAN, TAYLOR | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 2 |
12 | GLANCEY, SOPHIE | F | 0 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 8 |
15 | BEATTIE, LEIA | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
22 | MORAN, OLIVIA | F | 4 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 7 | 8 |
01 | CUMMINS, ALLIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
11 | TAYLOR, AUDREY | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
13 | SCHMIDT, AVA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
33 | NEVERSON, SANIYAH | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-19 | 3-7 | 2-2 | 3 | 13 | 16 | 4 | 4 | 5 | 3 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-19 | 37% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 11-21 | 52% | 4-5 | 80% | 0-0 | 0% |
|
1st Half | 7-19 | 37% | 3-7 | 43% | 2-2 | 100% |
1st Half | 18-40 | 45% | 7-12 | 58% | 2-2 | 100% |
Game | 33-73 | 45.2% | 12-23 | 52.2% | 2-4 | 50.0% |
Belmont
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JONES, TUTI | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | -1 |
14 | CHEESMAN, KENDAL | F | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -1 |
21 | LA CHAPELL, EMILY | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -8 |
23 | BANKS, JAILYN | G | 1 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | -7 |
35 | HOLMES, KENDALL | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | -7 |
01 | FELTNER, KENSLEY | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
05 | TRIPP, SANAA | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -2 |
20 | BUSICK, JACEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
33 | HARRISON, CARMYN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 11 | 4-16 | 0-5 | 3-6 | 0 | 9 | 9 | 2 | 3 | 4 | 2 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 0-5 | 00% | 3-6 | 50% |
2nd Qtr | 5-18 | 28% | 2-9 | 22% | 5-8 | 63% |
|
1st Half | 4-16 | 25% | 0-5 | 00% | 3-6 | 50% |
1st Half | 9-34 | 26% | 2-14 | 14% | 8-14 | 57% |
Game | 27-74 | 36.5% | 5-26 | 19.2% | 22-34 | 64.7% |
Game Notes:
Officials: Natosha Harris, Dawn Marsh, Trey Miles
Attendance: 822
Start Time: 03:03 PM ET
End Time: 05:33 PM ET
Game Duration: 2:30
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NAU | 19 | 26 | 16 | 19 | 80 |
BEL | 11 | 17 | 21 | 32 | 81 |
Points (This Period) | NAU | BEL |
---|
In the Paint | 6 | 8 |
Off Turns | 2 | 1 |
2nd Chance | 0 | 0 |
Fast Break | 4 | 2 |
Bench | 7 | 2 |
Per Poss | 0.864 8/22 | 0.500 6/22 |
Official Play-By-Play
Northern Ariz. vs
Belmont
First Quarter
March 23, 2025 at Curb Event Center Rick Byrd Court - Nashville, TN
Period 1
Starters:
Northern Ariz.: 2 MORAN,NYAH (F); 5 FELDMAN,TAYLOR (G); 12 GLANCEY,SOPHIE (F); 15 BEATTIE,LEIA (G); 22 MORAN,OLIVIA (F);
Belmont: 0 JONES,TUTI (G); 14 CHEESMAN,KENDAL (F); 21 LA CHAPELL,EMILY (G); 23 BANKS,JAILYN (G); 35 HOLMES,KENDALL (G);
Time | VISITORS: Northern Ariz. | Score | Margin | HOME: Belmont |
---|
09:31 | | | | MISSED LAYUP by CHEESMAN, KENDAL |
09:31 | BLOCK by MORAN, NYAH | | | |
09:28 | REBOUND (DEF) by MORAN, NYAH | | | |
09:20 | GOOD! LAYUP by MORAN, OLIVIA | 0-2 | V 2 | |
08:54 | | 2-2 | T | GOOD! LAYUP by CHEESMAN, KENDAL |
08:54 | | | | ASSIST by JONES, TUTI |
08:45 | MISSED JUMPER by GLANCEY, SOPHIE | | | |
08:41 | | | | REBOUND (DEF) by HOLMES, KENDALL |
08:37 | | | | MISSED 3PTR by CHEESMAN, KENDAL |
08:31 | REBOUND (DEF) by MORAN, OLIVIA | | | |
08:27 | TURNOVER (OUTOFBOUNDS) by MORAN, NYAH | | | |
08:04 | | | | TURNOVER (BADPASS) by LA CHAPELL, EMILY |
08:04 | STEAL by FELDMAN, TAYLOR | | | |
07:56 | MISSED LAYUP by MORAN, NYAH | | | |
07:56 | | | | BLOCK by CHEESMAN, KENDAL |
07:53 | REBOUND (OFF) by MORAN, NYAH | | | |
07:51 | MISSED JUMPER by MORAN, NYAH | | | |
07:49 | REBOUND (OFF) by GLANCEY, SOPHIE | | | |
07:47 | MISSED JUMPER by GLANCEY, SOPHIE | | | |
07:43 | | | | REBOUND (DEF) by JONES, TUTI |
07:38 | | | | MISSED LAYUP by CHEESMAN, KENDAL |
07:34 | REBOUND (DEF) by MORAN, OLIVIA | | | |
07:31 | MISSED JUMPER by MORAN, OLIVIA | | | |
07:27 | | | | REBOUND (DEF) by HOLMES, KENDALL |
07:12 | | | | MISSED JUMPER by BANKS, JAILYN |
07:09 | REBOUND (DEF) by MORAN, OLIVIA | | | |
07:09 | TURNOVER (BADPASS) by MORAN, OLIVIA | | | |
07:09 | | | | STEAL by HOLMES, KENDALL |
07:06 | | | | MISSED LAYUP by HOLMES, KENDALL |
07:06 | BLOCK by FELDMAN, TAYLOR | | | |
07:06 | REBOUND (DEF) by TEAM | | | |
07:06 | | | | SUB OUT: LA CHAPELL, EMILY |
07:06 | | | | SUB IN: TRIPP, SANAA |
07:06 | SUB OUT: BEATTIE, LEIA | | | |
07:06 | SUB OUT: MORAN, OLIVIA | | | |
07:06 | SUB IN: CUMMINS, ALLIE | | | |
07:06 | SUB IN: NEVERSON, SANIYAH | | | |
06:40 | TURNOVER (LOSTBALL) by GLANCEY, SOPHIE | | | |
06:40 | | | | STEAL by JONES, TUTI |
06:32 | FOUL (PERSONAL) by MORAN, NYAH | | | |
06:32 | | | | MISSED FT by TRIPP, SANAA |
06:32 | | | | REBOUND (OFF) by TEAM |
06:32 | | 3-2 | H 1 | GOOD! FT by TRIPP, SANAA [FB] |
06:13 | MISSED 3PTR by MORAN, NYAH | | | |
06:09 | | | | REBOUND (DEF) by BANKS, JAILYN |
06:03 | FOUL (PERSONAL) by CUMMINS, ALLIE | | | |
06:03 | SUB OUT: GLANCEY, SOPHIE | | | |
06:03 | SUB IN: SCHMIDT, AVA | | | |
06:03 | | | | SUB OUT: HOLMES, KENDALL |
06:03 | | | | SUB IN: FELTNER, KENSLEY |
06:03 | | | | MISSED FT by BANKS, JAILYN |
06:03 | | | | REBOUND (OFF) by TEAM |
06:03 | | 4-2 | H 2 | GOOD! FT by BANKS, JAILYN [FB] |
05:55 | MISSED 3PTR by CUMMINS, ALLIE | | | |
05:51 | | | | REBOUND (DEF) by TRIPP, SANAA |
05:48 | | | | TURNOVER (BADPASS) by TRIPP, SANAA |
05:48 | STEAL by MORAN, NYAH | | | |
05:41 | MISSED 3PTR by SCHMIDT, AVA | | | |
05:37 | | | | REBOUND (DEF) by BANKS, JAILYN |
05:29 | | 6-2 | H 4 | GOOD! LAYUP by CHEESMAN, KENDAL [PNT] |
05:29 | | | | ASSIST by BANKS, JAILYN |
05:16 | GOOD! LAYUP by SCHMIDT, AVA | 6-4 | H 2 | |
05:16 | ASSIST by FELDMAN, TAYLOR | | | |
05:06 | | | | MISSED 3PTR by JONES, TUTI |
05:01 | REBOUND (DEF) by CUMMINS, ALLIE | | | |
04:54 | GOOD! JUMPER by FELDMAN, TAYLOR | 6-6 | T | |
04:24 | | | | MISSED 3PTR by JONES, TUTI |
04:24 | BLOCK by MORAN, NYAH | | | |
04:23 | REBOUND (DEF) by TEAM | | | |
04:23 | | | | FOUL (PERSONAL) by JONES, TUTI |
04:23 | | | | |
04:23 | | | | SUB OUT: JONES, TUTI |
04:23 | | | | SUB OUT: CHEESMAN, KENDAL |
04:23 | | | | SUB OUT: BANKS, JAILYN |
04:23 | | | | SUB IN: LA CHAPELL, EMILY |
04:23 | | | | SUB IN: HARRISON, CARMYN |
04:23 | | | | SUB IN: HOLMES, KENDALL |
04:23 | SUB OUT: CUMMINS, ALLIE | | | |
04:23 | SUB OUT: MORAN, NYAH | | | |
04:23 | SUB OUT: NEVERSON, SANIYAH | | | |
04:23 | SUB IN: GLANCEY, SOPHIE | | | |
04:23 | SUB IN: BEATTIE, LEIA | | | |
04:23 | SUB IN: MORAN, OLIVIA | | | |
04:15 | MISSED LAYUP by SCHMIDT, AVA | | | |
04:15 | | | | BLOCK by HARRISON, CARMYN |
04:15 | REBOUND (OFF) by TEAM | | | |
04:11 | MISSED LAYUP by GLANCEY, SOPHIE | | | |
04:08 | | | | REBOUND (DEF) by HARRISON, CARMYN |
03:46 | | | | MISSED LAYUP by HARRISON, CARMYN |
03:43 | REBOUND (DEF) by GLANCEY, SOPHIE | | | |
03:29 | MISSED JUMPER by GLANCEY, SOPHIE | | | |
03:26 | | | | REBOUND (DEF) by HOLMES, KENDALL |
03:22 | | | | MISSED 3PTR by LA CHAPELL, EMILY |
03:18 | REBOUND (DEF) by SCHMIDT, AVA | | | |
03:11 | MISSED 3PTR by FELDMAN, TAYLOR | | | |
03:06 | | | | REBOUND (DEF) by HARRISON, CARMYN |
03:00 | | | | SUB OUT: FELTNER, KENSLEY |
03:00 | | | | SUB IN: BANKS, JAILYN |
03:00 | SUB OUT: SCHMIDT, AVA | | | |
03:00 | SUB IN: NEVERSON, SANIYAH | | | |
02:40 | | | | SUB OUT: TRIPP, SANAA |
02:40 | | | | SUB IN: FELTNER, KENSLEY |
02:40 | SUB OUT: FELDMAN, TAYLOR | | | |
02:40 | SUB IN: TAYLOR, AUDREY | | | |
02:31 | FOUL (PERSONAL) by FELDMAN, TAYLOR | | | |
02:31 | | 7-6 | H 1 | GOOD! FT by FELTNER, KENSLEY |
02:31 | | | | MISSED FT by FELTNER, KENSLEY |
02:31 | GOOD! 3PTR by BEATTIE, LEIA | 7-9 | V 2 | |
02:31 | REBOUND (DEF) by NEVERSON, SANIYAH | | | |
02:30 | | | | TURNOVER (OTHER) by TEAM |
02:28 | TURNOVER (LOSTBALL) by MORAN, OLIVIA | | | |
02:28 | | | | STEAL by HOLMES, KENDALL |
02:24 | | | | MISSED LAYUP by HOLMES, KENDALL |
02:20 | REBOUND (DEF) by GLANCEY, SOPHIE | | | |
02:18 | GOOD! LAYUP by NEVERSON, SANIYAH [FB] | 7-11 | V 4 | |
02:18 | ASSIST by TAYLOR, AUDREY | | | |
02:07 | | | | SUB OUT: FELTNER, KENSLEY |
02:07 | | | | SUB IN: BUSICK, JACEE |
01:59 | | | | MISSED 3PTR by BANKS, JAILYN |
01:55 | REBOUND (DEF) by GLANCEY, SOPHIE | | | |
01:52 | GOOD! 3PTR by BEATTIE, LEIA | 7-14 | V 7 | |
01:52 | ASSIST by MORAN, OLIVIA | | | |
01:38 | | | | TURNOVER (BADPASS) by BANKS, JAILYN |
01:38 | STEAL by MORAN, OLIVIA | | | |
01:34 | | | | FOUL (PERSONAL) by BANKS, JAILYN |
01:34 | | | | SUB OUT: BANKS, JAILYN |
01:34 | | | | SUB OUT: HARRISON, CARMYN |
01:34 | | | | SUB IN: JONES, TUTI |
01:34 | | | | SUB IN: CHEESMAN, KENDAL |
01:34 | GOOD! FT by MORAN, OLIVIA [FB] | 7-15 | V 8 | |
01:34 | GOOD! FT by MORAN, OLIVIA [FB] | 7-16 | V 9 | |
01:34 | SUB OUT: GLANCEY, SOPHIE | | | |
01:34 | SUB IN: MORAN, NYAH | | | |
01:12 | | 9-16 | V 7 | GOOD! LAYUP by HOLMES, KENDALL |
00:55 | GOOD! 3PTR by TAYLOR, AUDREY | 9-19 | V 10 | |
00:55 | ASSIST by MORAN, NYAH | | | |
00:38 | | 11-19 | V 8 | GOOD! LAYUP by LA CHAPELL, EMILY [PNT] |
00:38 | | | | ASSIST by JONES, TUTI |
00:07 | FOUL (OFF) by MORAN, OLIVIA | | | |
00:07 | TURNOVER (OFFENSIVE) by MORAN, OLIVIA | | | |
00:02 | | | | MISSED JUMPER by JONES, TUTI |
00:00 | REBOUND (DEF) by NEVERSON, SANIYAH | | | |
Northern Ariz. 19,
Belmont 11
Points (This Period) | NAU | BEL |
---|
In the Paint | 6 | 8 |
Off Turns | 2 | 1 |
2nd Chance | 0 | 0 |
Fast Break | 4 | 2 |
Bench | 7 | 2 |
Per Poss | 0.864 8/22 | 0.500 6/22 |
Official Box Score
Northern Ariz. vs
Belmont
Second Quarter Statistics Only
March 23, 2025 at Curb Event Center Rick Byrd Court - Nashville, TN
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MORAN, NYAH | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
05 | FELDMAN, TAYLOR | G | 7 | 3-8 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 12 |
12 | GLANCEY, SOPHIE | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 11 |
15 | BEATTIE, LEIA | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 |
22 | MORAN, OLIVIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
01 | CUMMINS, ALLIE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -2 |
11 | TAYLOR, AUDREY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
13 | SCHMIDT, AVA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
