FINAL SCORE |
---|
| Parkview | 49 |
| Westminster Christian | 51 |
MSHSAA State Basketball Championships |
March 20, 2025 •
Mizzou Arena Norm Stewart Court - Columbia, MO
FINAL STATISTICS
Official Box Score
Parkview vs
Westminster Christian
Game Totals
-- Final Statistics
March 20, 2025 at Mizzou Arena Norm Stewart Court - Columbia, MO
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CORDOVA, CHRISTIAN | * | 8 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 23 | -5 |
03 | SANCHEZ, CARLITOS | * | 10 | 5-9 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | 31 | 1 |
04 | GREEN, DASSIAH | * | 20 | 8-14 | 1-1 | 3-4 | 4 | 3 | 7 | 3 | 0 | 4 | 0 | 0 | 28 | 6 |
11 | GOVAN, ELI | * | 6 | 2-15 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 3 | 31 | -4 |
13 | FERNANDEZ, ETHAN | * | 5 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 26 | 2 |
24 | NASH, EASON | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -2 |
32 | HIGHLEY, KHASYE | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | -8 |
| TEAM | | | | | | 0 | 4 | 4 | 0 | | 0 | | | | |
| TOTALS | | 49 | 20-54 | 3-9 | 6-8 | 8 | 18 | 26 | 12 | 8 | 8 | 2 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 3-17 | 18% | 1-3 | 33% | 2-2 | 100% |
3rd Qtr | 7-13 | 54% | 1-3 | 33% | 3-5 | 60% |
4th Qtr | 4-12 | 33% | 0-1 | 00% | 1-1 | 100% |
|
1st Half | 9-29 | 31% | 2-5 | 40% | 2-2 | 100% |
2nd Half | 11-25 | 44% | 1-4 | 25% | 4-6 | 67% |
Game | 20-54 | 37.0% | 3-9 | 33.3% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:02
Biggest Run: 10-0
Largest lead: By 8 at 4th-04:55
Technical Fouls: None.
Westminster Christian 51
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POWERS, WILL | * | 17 | 7-15 | 3-7 | 0-0 | 2 | 10 | 12 | 0 | 2 | 5 | 1 | 1 | 30 | 5 |
05 | CRUMP, DARRELL | * | 6 | 2-7 | 1-3 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 26 | 14 |
11 | ROBERTSON, JD | * | 5 | 1-6 | 0-5 | 3-4 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 5 | 28 | 5 |
13 | MONTANDON, EVAN | * | 10 | 4-9 | 2-3 | 0-2 | 1 | 7 | 8 | 4 | 3 | 1 | 1 | 0 | 29 | 1 |
15 | AKINYEDE, TOBI | * | 11 | 3-5 | 1-2 | 4-6 | 3 | 4 | 7 | 4 | 3 | 4 | 0 | 0 | 25 | 6 |
02 | BUFORD, SAVON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | -21 |
20 | WAITKUS, GRAYSON | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
21 | GREWE, GAGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -3 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 51 | 18-44 | 7-20 | 8-13 | 10 | 27 | 37 | 13 | 11 | 16 | 3 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 0-4 | 00% | 3-3 | 100% |
3rd Qtr | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% |
4th Qtr | 3-9 | 33% | 1-4 | 25% | 5-10 | 50% |
|
1st Half | 11-25 | 44% | 4-12 | 33% | 3-3 | 100% |
2nd Half | 7-19 | 37% | 3-8 | 38% | 5-10 | 50% |
Game | 18-44 | 40.9% | 7-20 | 35.0% | 8-13 | 61.5% |
Deadball Rebounds: 3,0
Last FG: 4th-02:16
Biggest Run: 12-0
Largest lead: By 9 at 2nd-00:36
Technical Fouls: None.
Game Notes:
Officials: Aaron Behrens, Cortney Boor, James Christopher
Start Time: 03:00 PM ET
End Time: 04:18 PM ET
Game Duration: 1:18
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PHS | 13 | 9 | 18 | 9 | 49 |
WCA | 14 | 15 | 10 | 12 | 51 |
PHS led for 9:39.
WCA led for 20:56.
Game was tied for 1:24.
Times tied: 3 Lead Changes: 11
Points | PHS | WCA |
---|
In the Paint | 30 | 20 |
Off Turns | 18 | 9 |
2nd Chance | 8 | 12 |
Fast Break | 8 | 7 |
Bench | 0 | 2 |
Per Poss | 0.891 23/55 | 0.927 22/55 |
Official Box Score
Parkview vs
Westminster Christian
First Half Statistics Only
March 20, 2025 at Mizzou Arena Norm Stewart Court - Columbia, MO
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CORDOVA, CHRISTIAN | * | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | -13 |
03 | SANCHEZ, CARLITOS | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | -4 |
04 | GREEN, DASSIAH | * | 10 | 4-9 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 14 | 2 |
11 | GOVAN, ELI | * | 0 | 0-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 15 | -9 |
13 | FERNANDEZ, ETHAN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | -3 |
24 | NASH, EASON | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
32 | HIGHLEY, KHASYE | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-29 | 2-5 | 2-2 | 6 | 10 | 16 | 2 | 3 | 5 | 0 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 3-17 | 18% | 1-3 | 33% | 2-2 | 100% |
|
1st Half | 9-29 | 31% | 2-5 | 40% | 2-2 | 100% |
Game | 20-54 | 37.0% | 3-9 | 33.3% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: PHS 2nd-00:48
Westminster Christian
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POWERS, WILL | * | 7 | 3-8 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 16 | 7 |
02 | BUFORD, SAVON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
05 | CRUMP, DARRELL | * | 3 | 1-5 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
11 | ROBERTSON, JD | * | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 12 | 10 |
13 | MONTANDON, EVAN | * | 8 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 14 | 5 |
15 | AKINYEDE, TOBI | * | 7 | 2-4 | 1-2 | 2-2 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 14 | 7 |
20 | WAITKUS, GRAYSON | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
21 | GREWE, GAGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 11-25 | 4-12 | 3-3 | 4 | 14 | 18 | 5 | 8 | 6 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 0-4 | 00% | 3-3 | 100% |
|
1st Half | 11-25 | 44% | 4-12 | 33% | 3-3 | 100% |
Game | 18-44 | 40.9% | 7-20 | 35.0% | 8-13 | 61.5% |
Deadball Rebounds: 3,0
Last FG Half: WCA 2nd-00:36
Game Notes:
Officials: Aaron Behrens, Cortney Boor, James Christopher
Start Time: 03:00 PM ET
End Time: 04:18 PM ET
Game Duration: 1:18
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PHS | 13 | 9 | 18 | 9 | 49 |
WCA | 14 | 15 | 10 | 12 | 51 |
Points from (This Period) | PHS | WCA |
---|
In the Paint | 12 | 14 |
Off Turns | 2 | 4 |
2nd Chance | 6 | 5 |
Fast Break | 0 | 4 |
Bench | 0 | 2 |
Official Box Score
Parkview vs
Westminster Christian
First Quarter Statistics Only
March 20, 2025 at Mizzou Arena Norm Stewart Court - Columbia, MO
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CORDOVA, CHRISTIAN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
03 | SANCHEZ, CARLITOS | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
04 | GREEN, DASSIAH | * | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
11 | GOVAN, ELI | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | -3 |
13 | FERNANDEZ, ETHAN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -5 |
24 | NASH, EASON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
32 | HIGHLEY, KHASYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-12 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 3-17 | 18% | 1-3 | 33% | 2-2 | 100% |
|
1st Half | 6-12 | 50% | 1-2 | 50% | 0-0 | 0% |
1st Half | 9-29 | 31% | 2-5 | 40% | 2-2 | 100% |
Game | 20-54 | 37.0% | 3-9 | 33.3% | 6-8 | 75.0% |
Westminster Christian
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POWERS, WILL | * | 3 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
05 | CRUMP, DARRELL | * | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
11 | ROBERTSON, JD | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 4 |
13 | MONTANDON, EVAN | * | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 3 |
15 | AKINYEDE, TOBI | * | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 3 |
02 | BUFORD, SAVON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
20 | WAITKUS, GRAYSON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GREWE, GAGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 5-14 | 4-8 | 0-0 | 3 | 5 | 8 | 1 | 5 | 2 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 4-8 | 50% | 0-0 | 0% |
2nd Qtr | 6-11 | 55% | 0-4 | 00% | 3-3 | 100% |
|
1st Half | 5-14 | 36% | 4-8 | 50% | 0-0 | 0% |
1st Half | 11-25 | 44% | 4-12 | 33% | 3-3 | 100% |
Game | 18-44 | 40.9% | 7-20 | 35.0% | 8-13 | 61.5% |
Game Notes:
Officials: Aaron Behrens, Cortney Boor, James Christopher
Start Time: 03:00 PM ET
End Time: 04:18 PM ET
Game Duration: 1:18
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PHS | 13 | 9 | 18 | 9 | 49 |
WCA | 14 | 15 | 10 | 12 | 51 |
Points (This Period) | PHS | WCA |
---|
In the Paint | 8 | 2 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 3 |
Fast Break | 0 | 2 |
Bench | 0 | 0 |
Per Poss | 0.929 6/14 | 1.077 5/13 |
Official Play-By-Play
Parkview vs
Westminster Christian
First Quarter
March 20, 2025 at Mizzou Arena Norm Stewart Court - Columbia, MO
Period 1
Starters:
Parkview: 2 CORDOVA,CHRISTIAN; 3 SANCHEZ,CARLITOS; 4 GREEN,DASSIAH; 11 GOVAN,ELI; 13 FERNANDEZ,ETHAN;
Westminster Christian: 1 POWERS,WILL; 5 CRUMP,DARRELL; 11 ROBERTSON,JD; 13 MONTANDON,EVAN; 15 AKINYEDE,TOBI;
Time | VISITORS: Parkview | Score | Margin | HOME: Westminster Christian |
---|
07:38 | GOOD! JUMPER by SANCHEZ, CARLITOS [PNT] | 0-2 | V 2 | |
07:03 | | 3-2 | H 1 | GOOD! 3PTR by POWERS, WILL |
07:03 | | | | ASSIST by MONTANDON, EVAN |
06:46 | GOOD! JUMPER by FERNANDEZ, ETHAN | 3-4 | V 1 | |
06:25 | | | | MISSED JUMPER by POWERS, WILL |
06:22 | | | | REBOUND (OFF) by AKINYEDE, TOBI |
06:15 | | 6-4 | H 2 | GOOD! 3PTR by MONTANDON, EVAN |
06:15 | | | | ASSIST by AKINYEDE, TOBI |
06:00 | TURNOVER (TRAVEL) by SANCHEZ, CARLITOS | | | |
05:48 | | | | MISSED 3PTR by CRUMP, DARRELL |
05:45 | REBOUND (DEF) by SANCHEZ, CARLITOS | | | |
05:36 | TURNOVER (BADPASS) by GOVAN, ELI | | | |
05:36 | | | | STEAL by ROBERTSON, JD |
05:31 | | 8-4 | H 4 | GOOD! LAYUP by MONTANDON, EVAN [FB] |
05:31 | | | | ASSIST by ROBERTSON, JD |
05:16 | MISSED 3PTR by CORDOVA, CHRISTIAN | | | |
05:13 | | | | REBOUND (DEF) by POWERS, WILL |
05:11 | | | | MISSED 3PTR by ROBERTSON, JD |
05:06 | REBOUND (DEF) by GREEN, DASSIAH | | | |
04:57 | MISSED LAYUP by FERNANDEZ, ETHAN | | | |
04:52 | | | | REBOUND (DEF) by AKINYEDE, TOBI |
04:28 | | 11-4 | H 7 | GOOD! 3PTR by AKINYEDE, TOBI |
04:28 | | | | ASSIST by MONTANDON, EVAN |
04:27 | TIMEOUT 30SEC | | | |
04:10 | MISSED LAYUP by GOVAN, ELI | | | |
04:08 | | | | REBOUND (DEF) by MONTANDON, EVAN |
03:54 | | | | MISSED 3PTR by CRUMP, DARRELL |
03:51 | | | | REBOUND (OFF) by AKINYEDE, TOBI |
03:48 | | | | TURNOVER (LOSTBALL) by AKINYEDE, TOBI |
03:48 | STEAL by GOVAN, ELI | | | |
03:43 | | | | FOUL (PERSONAL) by ROBERTSON, JD |
03:43 | SUB OUT: CORDOVA, CHRISTIAN | | | |
03:43 | SUB OUT: FERNANDEZ, ETHAN | | | |
03:43 | SUB IN: NASH, EASON | | | |
03:43 | SUB IN: HIGHLEY, KHASYE | | | |
03:43 | | | | SUB OUT: CRUMP, DARRELL |
03:43 | | | | SUB IN: BUFORD, SAVON |
03:22 | GOOD! LAYUP by SANCHEZ, CARLITOS [PNT] | 11-6 | H 5 | |
03:16 | | | | TURNOVER (LOSTBALL) by ROBERTSON, JD |
03:02 | TURNOVER (LOSTBALL) by GREEN, DASSIAH | | | |
03:02 | | | | STEAL by ROBERTSON, JD |
02:50 | | | | MISSED JUMPER by POWERS, WILL |
02:47 | REBOUND (DEF) by GOVAN, ELI | | | |
02:43 | MISSED LAYUP by GREEN, DASSIAH | | | |
02:39 | REBOUND (OFF) by GREEN, DASSIAH | | | |
02:39 | GOOD! JUMPER by GREEN, DASSIAH | 11-8 | H 3 | |
02:20 | | | | MISSED JUMPER by AKINYEDE, TOBI |
02:19 | REBOUND (DEF) by TEAM | | | |
02:19 | SUB OUT: GOVAN, ELI | | | |
02:19 | SUB IN: FERNANDEZ, ETHAN | | | |
02:19 | | | | SUB OUT: MONTANDON, EVAN |
02:19 | | | | SUB OUT: AKINYEDE, TOBI |
02:19 | | | | SUB IN: CRUMP, DARRELL |
02:19 | | | | SUB IN: GREWE, GAGE |
02:08 | GOOD! JUMPER by GREEN, DASSIAH [PNT] | 11-10 | H 1 | |
01:56 | | | | MISSED LAYUP by CRUMP, DARRELL |
01:53 | | | | REBOUND (OFF) by CRUMP, DARRELL |
01:51 | | | | MISSED LAYUP by CRUMP, DARRELL |
01:47 | REBOUND (DEF) by SANCHEZ, CARLITOS | | | |
01:45 | MISSED LAYUP by GREEN, DASSIAH | | | |
01:45 | | | | BLOCK by POWERS, WILL |
01:45 | | | | REBOUND (DEF) by POWERS, WILL |
01:27 | SUB OUT: SANCHEZ, CARLITOS | | | |
01:27 | SUB OUT: GREEN, DASSIAH | | | |
01:27 | SUB IN: CORDOVA, CHRISTIAN | | | |
01:27 | SUB IN: GOVAN, ELI | | | |
01:27 | | | | SUB OUT: BUFORD, SAVON |
01:27 | | | | SUB OUT: CRUMP, DARRELL |
01:27 | | | | SUB IN: MONTANDON, EVAN |
01:27 | | | | SUB IN: AKINYEDE, TOBI |
01:23 | | 14-10 | H 4 | GOOD! 3PTR by MONTANDON, EVAN |
01:23 | | | | ASSIST by AKINYEDE, TOBI |
00:38 | MISSED JUMPER by GOVAN, ELI | | | |
00:35 | | | | REBOUND (DEF) by POWERS, WILL |
00:23 | | | | MISSED 3PTR by ROBERTSON, JD |
00:22 | REBOUND (DEF) by TEAM | | | |
00:22 | SUB OUT: NASH, EASON | | | |
00:22 | SUB OUT: HIGHLEY, KHASYE | | | |
00:22 | SUB IN: SANCHEZ, CARLITOS | | | |
00:22 | SUB IN: GREEN, DASSIAH | | | |
00:22 | | | | SUB OUT: ROBERTSON, JD |
00:22 | | | | SUB IN: CRUMP, DARRELL |
00:09 | GOOD! 3PTR by CORDOVA, CHRISTIAN | 14-13 | H 1 | |
00:09 | ASSIST by GOVAN, ELI | | | |
Parkview 13,
Westminster Christian 14
Points (This Period) | PHS | WCA |
---|
In the Paint | 8 | 2 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 3 |
Fast Break | 0 | 2 |
Bench | 0 | 0 |
Per Poss | 0.929 6/14 | 1.077 5/13 |
Official Box Score
Parkview vs
Westminster Christian
Second Quarter Statistics Only
March 20, 2025 at Mizzou Arena Norm Stewart Court - Columbia, MO
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | CORDOVA, CHRISTIAN | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -6 |
03 | SANCHEZ, CARLITOS | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -6 |
04 | GREEN, DASSIAH | * | 6 | 2-5 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
11 | GOVAN, ELI | * | 0 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | -6 |
13 | FERNANDEZ, ETHAN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
24 | NASH, EASON | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
32 | HIGHLEY, KHASYE | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-17 | 1-3 | 2-2 | 5 | 4 | 9 | 2 | 2 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-13 | 54% | 1-3 | 33% | 3-5 | 60% |
4th Qtr | 4-12 | 33% | 0-1 | 00% | 1-1 | 100% |
|
2nd Half | 3-17 | 18% | 1-3 | 33% | 2-2 | 100% |
2nd Half | 11-25 | 44% | 1-4 | 25% | 4-6 | 67% |
Game | 20-54 | 37.0% | 3-9 | 33.3% | 6-8 | 75.0% |
Westminster Christian
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POWERS, WILL | * | 4 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 6 |
05 | CRUMP, DARRELL | * | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
11 | ROBERTSON, JD | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 |
13 | MONTANDON, EVAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 2 |
15 | AKINYEDE, TOBI | * | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 |
02 | BUFORD, SAVON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | WAITKUS, GRAYSON | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
21 | GREWE, GAGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-11 | 0-4 | 3-3 | 1 | 9 | 10 | 4 | 3 | 4 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-10 | 40% | 2-4 | 50% | 0-0 | 0% |
4th Qtr | 3-9 | 33% | 1-4 | 25% | 5-10 | 50% |
|
2nd Half | 6-11 | 55% | 0-4 | 00% | 3-3 | 100% |
2nd Half | 7-19 | 37% | 3-8 | 38% | 5-10 | 50% |
Game | 18-44 | 40.9% | 7-20 | 35.0% | 8-13 | 61.5% |
Game Notes:
Officials: Aaron Behrens, Cortney Boor, James Christopher
Start Time: 03:00 PM ET
End Time: 04:18 PM ET
Game Duration: 1:18
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
PHS | 13 | 9 | 18 | 9 | 49 |
WCA | 14 | 15 | 10 | 12 | 51 |
Points (This Period) | PHS | WCA |
---|
In the Paint | 4 | 12 |
Off Turns | 0 | 2 |
2nd Chance | 4 | 2 |
Fast Break | 0 | 2 |
Bench | 0 | 2 |
Per Poss | 0.600 4/15 | 1.000 8/15 |
Official Play-By-Play
Parkview vs
Westminster Christian
Second Quarter
March 20, 2025 at Mizzou Arena Norm Stewart Court - Columbia, MO
Period 2
Starters:
Parkview: 2 CORDOVA,CHRISTIAN; 3 SANCHEZ,CARLITOS; 4 GREEN,DASSIAH; 11 GOVAN,ELI; 13 FERNANDEZ,ETHAN;
Westminster Christian: 1 POWERS,WILL; 5 CRUMP,DARRELL; 11 ROBERTSON,JD; 13 MONTANDON,EVAN; 15 AKINYEDE,TOBI;
Time | VISITORS: Parkview | Score | Margin | HOME: Westminster Christian |
---|
07:39 | MISSED LAYUP by GOVAN, ELI | | | |
07:35 | REBOUND (OFF) by GOVAN, ELI | | | |
07:35 | MISSED JUMPER by GOVAN, ELI | | | |
07:35 | | | | REBOUND (DEF) by GREWE, GAGE |
07:24 | | | | MISSED 3PTR by MONTANDON, EVAN |
07:19 | REBOUND (DEF) by FERNANDEZ, ETHAN | | | |
07:18 | | | | FOUL (PERSONAL) by MONTANDON, EVAN |
07:18 | | | | SUB OUT: GREWE, GAGE |
07:18 | | | | SUB IN: ROBERTSON, JD |
07:18 | | | | FOUL (PERSONAL) by ROBERTSON, JD |
07:13 | GOOD! JUMPER by GREEN, DASSIAH [PNT] | 14-15 | V 1 | |
07:13 | ASSIST by GOVAN, ELI | | | |
06:57 | | 16-15 | H 1 | GOOD! LAYUP by POWERS, WILL [PNT] |
06:42 | MISSED LAYUP by GREEN, DASSIAH | | | |
06:38 | REBOUND (OFF) by GREEN, DASSIAH | | | |
06:38 | MISSED JUMPER by GREEN, DASSIAH | | | |
06:37 | | | | REBOUND (DEF) by AKINYEDE, TOBI |
06:32 | | | | MISSED 3PTR by POWERS, WILL |
