FINAL SCORE |
---|
| Great Crossing | 70 |
| Montgomery County | 49 |
UK HealthCare Boys' Sweet 16® |
March 29, 2025 •
Rupp Arena - Lexington, KY
FINAL STATISTICS
Official Box Score
Great Crossing vs
Montgomery County
Game Totals
-- Final Statistics
March 29, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | DAWSON, VINCE | * | 16 | 7-14 | 0-2 | 2-5 | 2 | 5 | 7 | 1 | 5 | 4 | 0 | 0 | 31 | 21 |
10 | MASON, JAMARI | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 9 | 11 |
11 | RICHARDSON, GAGE | * | 4 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 1 | 31 | 21 |
24 | MORENO, MALACHI | * | 26 | 10-12 | 0-0 | 6-6 | 3 | 11 | 14 | 0 | 4 | 0 | 2 | 1 | 31 | 21 |
34 | OREN, BRADY | * | 14 | 5-5 | 0-0 | 4-5 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 21 |
02 | PAYNE, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03 | COOPER, TRAVANTI | | 10 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 23 | 10 |
04 | SWARTZ, GRAHAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | KOONCE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | DAY, NOADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | DEAN, JAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 70 | 28-43 | 2-6 | 12-16 | 7 | 25 | 32 | 6 | 18 | 9 | 3 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 2-3 | 67% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 0-1 | 00% | 4-6 | 67% |
3rd Qtr | 11-17 | 65% | 0-2 | 00% | 3-5 | 60% |
4th Qtr | 9-9 | 100% | 0-0 | 0% | 3-3 | 100% |
|
1st Half | 8-17 | 47% | 2-4 | 50% | 6-8 | 75% |
2nd Half | 20-26 | 77% | 0-2 | 00% | 6-8 | 75% |
Game | 28-43 | 65.1% | 2-6 | 33.3% | 12-16 | 75.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:43
Biggest Run: 11-0
Largest lead: By 21 at 4th-00:43
Technical Fouls: None.
Montgomery County 49
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 8 | 2-6 | 1-3 | 3-3 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 30 | -17 |
02 | REED, CAYDEN | * | 15 | 6-17 | 3-7 | 0-0 | 2 | 4 | 6 | 4 | 7 | 2 | 0 | 2 | 31 | -21 |
03 | FAWNS, LUKE | * | 10 | 4-11 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 29 | -17 |
14 | GENTRY, DAWSON | * | 10 | 4-8 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | -19 |
22 | TERRY, ANDREW | * | 6 | 2-8 | 2-8 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 28 | -25 |
04 | DUNN, ETHAN | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | -6 |
05 | CAMPBELL, PRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | ROWLETT, ISAIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
15 | HATTON, AUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -7 |
25 | ROUTT, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | HUGHES, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | STEGER, FORD | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 49 | 18-53 | 10-32 | 3-3 | 9 | 10 | 19 | 15 | 11 | 7 | 0 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 3-9 | 33% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 3-7 | 43% | 0-0 | 0% |
3rd Qtr | 4-12 | 33% | 3-8 | 38% | 2-2 | 100% |
4th Qtr | 4-14 | 29% | 1-8 | 13% | 1-1 | 100% |
|
1st Half | 10-27 | 37% | 6-16 | 38% | 0-0 | 0% |
2nd Half | 8-26 | 31% | 4-16 | 25% | 3-3 | 100% |
Game | 18-53 | 34.0% | 10-32 | 31.3% | 3-3 | 100.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:35
Biggest Run: 7-0
Largest lead: By 6 at 1st-02:59
Technical Fouls: None.
Game Notes:
Officials: David Swift, Ryab Morris, Quinton Horton
Attendance: 11238
Start Time: 01:33 PM ET
End Time: 03:04 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GC | 12 | 12 | 25 | 21 | 70 |
MC | 11 | 15 | 13 | 10 | 49 |
GC led for 22:49.
MC led for 5:05.
Game was tied for 4:02.
Times tied: 4 Lead Changes: 9
Points | GC | MC |
---|
In the Paint | 50 | 8 |
Off Turns | 11 | 13 |
2nd Chance | 11 | 6 |
Fast Break | 13 | 6 |
Bench | 10 | 0 |
Per Poss | 1.346 34/52 | 0.942 19/52 |
Official Box Score
Great Crossing vs
Montgomery County
First Half Statistics Only
March 29, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | DAWSON, VINCE | * | 3 | 1-5 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 16 | -2 |
02 | PAYNE, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | COOPER, TRAVANTI | | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | -2 |
04 | SWARTZ, GRAHAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MASON, JAMARI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
11 | RICHARDSON, GAGE | * | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 16 | -2 |
15 | KOONCE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DAY, NOADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DEAN, JAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MORENO, MALACHI | * | 8 | 2-4 | 0-0 | 4-4 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 16 | -2 |
34 | OREN, BRADY | * | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 8-17 | 2-4 | 6-8 | 3 | 13 | 16 | 3 | 6 | 7 | 1 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 2-3 | 67% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 0-1 | 00% | 4-6 | 67% |
|
1st Half | 8-17 | 47% | 2-4 | 50% | 6-8 | 75% |
Game | 28-43 | 65.1% | 2-6 | 33.3% | 12-16 | 75.0% |
Deadball Rebounds: 2,0
Last FG Half: GC 2nd-00:26
Montgomery County
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 2 |
02 | REED, CAYDEN | * | 8 | 3-9 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 16 | 2 |
03 | FAWNS, LUKE | * | 7 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 2 |
04 | DUNN, ETHAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
05 | CAMPBELL, PRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ROWLETT, ISAIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
14 | GENTRY, DAWSON | * | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 3 |
15 | HATTON, AUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
22 | TERRY, ANDREW | * | 3 | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 12 | -2 |
25 | ROUTT, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | STEGER, FORD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HUGHES, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 10-27 | 6-16 | 0-0 | 3 | 7 | 10 | 6 | 6 | 3 | 0 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 3-9 | 33% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 3-7 | 43% | 0-0 | 0% |
|
1st Half | 10-27 | 37% | 6-16 | 38% | 0-0 | 0% |
Game | 18-53 | 34.0% | 10-32 | 31.3% | 3-3 | 100.0% |
Deadball Rebounds: 1,0
Last FG Half: MC 2nd-00:03
Game Notes:
Officials: David Swift, Ryab Morris, Quinton Horton
Attendance: 11238
Start Time: 01:33 PM ET
End Time: 03:04 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GC | 12 | 12 | 25 | 21 | 70 |
MC | 11 | 15 | 13 | 10 | 49 |
Points from (This Period) | GC | MC |
---|
In the Paint | 10 | 4 |
Off Turns | 2 | 8 |
2nd Chance | 3 | 3 |
Fast Break | 2 | 4 |
Bench | 8 | 0 |
Official Box Score
Great Crossing vs
Montgomery County
First Quarter Statistics Only
March 29, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | DAWSON, VINCE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
10 | MASON, JAMARI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
11 | RICHARDSON, GAGE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
24 | MORENO, MALACHI | * | 4 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
34 | OREN, BRADY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
02 | PAYNE, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | COOPER, TRAVANTI | | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
04 | SWARTZ, GRAHAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KOONCE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DAY, NOADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DEAN, JAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-7 | 2-3 | 2-2 | 0 | 7 | 7 | 1 | 3 | 5 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-7 | 57% | 2-3 | 67% | 2-2 | 100% |
2nd Qtr | 4-10 | 40% | 0-1 | 00% | 4-6 | 67% |
|
1st Half | 4-7 | 57% | 2-3 | 67% | 2-2 | 100% |
1st Half | 8-17 | 47% | 2-4 | 50% | 6-8 | 75% |
Game | 28-43 | 65.1% | 2-6 | 33.3% | 12-16 | 75.0% |
Montgomery County
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
02 | REED, CAYDEN | * | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | -1 |
03 | FAWNS, LUKE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -1 |
14 | GENTRY, DAWSON | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
22 | TERRY, ANDREW | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -1 |
04 | DUNN, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | CAMPBELL, PRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ROWLETT, ISAIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HATTON, AUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ROUTT, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HUGHES, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | STEGER, FORD | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-12 | 3-9 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-12 | 33% | 3-9 | 33% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 3-7 | 43% | 0-0 | 0% |
|
1st Half | 4-12 | 33% | 3-9 | 33% | 0-0 | 0% |
1st Half | 10-27 | 37% | 6-16 | 38% | 0-0 | 0% |
Game | 18-53 | 34.0% | 10-32 | 31.3% | 3-3 | 100.0% |
Game Notes:
Officials: David Swift, Ryab Morris, Quinton Horton
Attendance: 11238
Start Time: 01:33 PM ET
End Time: 03:04 PM ET
Game Duration: 1:30
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GC | 12 | 12 | 25 | 21 | 70 |
MC | 11 | 15 | 13 | 10 | 49 |
Points (This Period) | GC | MC |
---|
In the Paint | 4 | 0 |
Off Turns | 2 | 6 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 0 |
Bench | 6 | 0 |
Per Poss | 0.923 5/13 | 0.846 4/13 |
Official Play-By-Play
Great Crossing vs
Montgomery County
First Quarter
March 29, 2025 at Rupp Arena - Lexington, KY
Period 1
Starters:
Great Crossing: 1 DAWSON,VINCE; 10 MASON,JAMARI; 11 RICHARDSON,GAGE ; 24 MORENO,MALACHI; 34 OREN,BRADY;
Montgomery County: 1 JARVIS,TYCE; 2 REED,CAYDEN; 3 FAWNS,LUKE; 14 GENTRY,DAWSON; 22 TERRY,ANDREW;
Time | VISITORS: Great Crossing | Score | Margin | HOME: Montgomery County |
---|
07:40 | TURNOVER (LOSTBALL) by MASON, JAMARI | | | |
07:40 | | | | STEAL by TERRY, ANDREW |
07:35 | | | | MISSED 3PTR by GENTRY, DAWSON |
07:33 | REBOUND (DEF) by DAWSON, VINCE | | | |
07:27 | TURNOVER (LOSTBALL) by MASON, JAMARI | | | |
07:27 | | | | STEAL by REED, CAYDEN |
07:15 | | | | MISSED 3PTR by TERRY, ANDREW |
07:12 | REBOUND (DEF) by RICHARDSON, GAGE | | | |
06:57 | TURNOVER (BADPASS) by MASON, JAMARI | | | |
06:54 | FOUL (PERSONAL) by MASON, JAMARI | | | |
06:54 | SUB OUT: MASON, JAMARI | | | |
06:54 | SUB IN: COOPER, TRAVANTI | | | |
06:24 | | 3-0 | H 3 | GOOD! 3PTR by TERRY, ANDREW |
06:24 | | | | ASSIST by REED, CAYDEN |
06:02 | MISSED JUMPER by DAWSON, VINCE | | | |
06:00 | | | | REBOUND (DEF) by TEAM |
05:47 | | | | MISSED JUMPER by REED, CAYDEN |
05:45 | REBOUND (DEF) by MORENO, MALACHI | | | |
05:34 | MISSED LAYUP by MORENO, MALACHI | | | |
05:32 | | | | REBOUND (DEF) by REED, CAYDEN |
05:26 | | | | MISSED 3PTR by FAWNS, LUKE |
05:24 | REBOUND (DEF) by MORENO, MALACHI | | | |
05:03 | GOOD! 3PTR by COOPER, TRAVANTI | 3-3 | T | |
05:03 | ASSIST by MORENO, MALACHI | | | |
04:37 | | | | MISSED JUMPER by FAWNS, LUKE |
04:33 | REBOUND (DEF) by DAWSON, VINCE | | | |
04:29 | TURNOVER (BADPASS) by DAWSON, VINCE | | | |
04:17 | | 6-3 | H 3 | GOOD! 3PTR by REED, CAYDEN |
03:50 | GOOD! LAYUP by MORENO, MALACHI [PNT] | 6-5 | H 1 | |
03:50 | ASSIST by COOPER, TRAVANTI | | | |
03:34 | | 8-5 | H 3 | GOOD! JUMPER by REED, CAYDEN |
03:11 | MISSED 3PTR by RICHARDSON, GAGE | | | |
03:09 | | | | REBOUND (DEF) by REED, CAYDEN |
03:04 | | | | MISSED 3PTR by JARVIS, TYCE |
03:02 | | | | REBOUND (OFF) by TERRY, ANDREW |
02:59 | | 11-5 | H 6 | GOOD! 3PTR by GENTRY, DAWSON |
02:59 | | | | ASSIST by REED, CAYDEN |
02:41 | GOOD! LAYUP by DAWSON, VINCE [PNT] | 11-7 | H 4 | |
02:26 | | | | MISSED 3PTR by REED, CAYDEN |
02:23 | REBOUND (DEF) by MORENO, MALACHI | | | |
02:18 | GOOD! 3PTR by COOPER, TRAVANTI | 11-10 | H 1 | |
02:18 | ASSIST by RICHARDSON, GAGE | | | |
01:58 | | | | TURNOVER (BADPASS) by REED, CAYDEN |
01:58 | STEAL by COOPER, TRAVANTI | | | |
01:53 | | | | FOUL (PERSONAL) by REED, CAYDEN |
01:53 | | | | |
01:53 | GOOD! FT by MORENO, MALACHI | 11-11 | T | |
01:53 | GOOD! FT by MORENO, MALACHI | 11-12 | V 1 | |
00:58 | | | | TURNOVER (OUTOFBOUNDS) by FAWNS, LUKE |
00:35 | TURNOVER (BADPASS) by DAWSON, VINCE | | | |
00:04 | | | | MISSED 3PTR by TERRY, ANDREW |
00:01 | REBOUND (DEF) by DAWSON, VINCE | | | |
Great Crossing 12,
Montgomery County 11
Points (This Period) | GC | MC |
---|
In the Paint | 4 | 0 |
Off Turns | 2 | 6 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 0 |
Bench | 6 | 0 |
Per Poss | 0.923 5/13 | 0.846 4/13 |
Official Box Score
Great Crossing vs
Montgomery County
Second Quarter Statistics Only
March 29, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | DAWSON, VINCE | * | 1 | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | -3 |
10 | MASON, JAMARI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RICHARDSON, GAGE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | -3 |
24 | MORENO, MALACHI | * | 4 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | -3 |
34 | OREN, BRADY | * | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
02 | PAYNE, RYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | COOPER, TRAVANTI | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
04 | SWARTZ, GRAHAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KOONCE, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DAY, NOADE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DEAN, JAVONTAE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-10 | 0-1 | 4-6 | 3 | 6 | 9 | 2 | 3 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 11-17 | 65% | 0-2 | 00% | 3-5 | 60% |
4th Qtr | 9-9 | 100% | 0-0 | 0% | 3-3 | 100% |
|
2nd Half | 4-10 | 40% | 0-1 | 00% | 4-6 | 67% |
2nd Half | 20-26 | 77% | 0-2 | 00% | 6-8 | 75% |
Game | 28-43 | 65.1% | 2-6 | 33.3% | 12-16 | 75.0% |
Montgomery County
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
02 | REED, CAYDEN | * | 3 | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 3 |
03 | FAWNS, LUKE | * | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
14 | GENTRY, DAWSON | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
22 | TERRY, ANDREW | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | -1 |
04 | DUNN, ETHAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
05 | CAMPBELL, PRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ROWLETT, ISAIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
15 | HATTON, AUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
25 | ROUTT, NOAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HUGHES, JACOB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
