FINAL SCORE |
---|
| Montgomery County | 69 |
| North Laurel | 66 |
UK HealthCare Boys' Sweet 16® |
March 28, 2025 •
Rupp Arena - Lexington, KY
FINAL STATISTICS
Official Box Score
Montgomery County vs
North Laurel
Game Totals
-- Final Statistics
March 28, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 14 | 6-13 | 0-3 | 2-3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 31 | 4 |
02 | REED, CAYDEN | * | 29 | 9-17 | 3-6 | 8-8 | 3 | 1 | 4 | 2 | 6 | 3 | 1 | 5 | 32 | 3 |
03 | FAWNS, LUKE | * | 17 | 6-15 | 5-10 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 32 | 3 |
14 | GENTRY, DAWSON | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 0 |
22 | TERRY, ANDREW | * | 3 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 1 | 32 | 3 |
04 | DUNN, ETHAN | | 6 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 3 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 4 | 0 | 4 | 0 | | 0 | | | | |
| TOTALS | | 69 | 24-56 | 10-25 | 11-13 | 11 | 9 | 20 | 14 | 14 | 9 | 6 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 4-8 | 50% | 2-2 | 100% |
2nd Qtr | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
3rd Qtr | 9-19 | 47% | 2-9 | 22% | 1-1 | 100% |
4th Qtr | 4-8 | 50% | 1-3 | 33% | 8-10 | 80% |
|
1st Half | 11-29 | 38% | 7-13 | 54% | 2-2 | 100% |
2nd Half | 13-27 | 48% | 3-12 | 25% | 9-11 | 82% |
Game | 24-56 | 42.9% | 10-25 | 40.0% | 11-13 | 84.6% |
Deadball Rebounds: 1,1
Last FG: 4th-02:40
Biggest Run: 10-0
Largest lead: By 8 at 4th-02:40
Technical Fouls: None.
North Laurel 66
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ELZA, COOPER | * | 4 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 29 | 7 |
02 | RAWLINGS, JORDAN | * | 4 | 2-6 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 1 | 30 | 1 |
21 | JERVIS, KOLE | * | 9 | 4-8 | 0-2 | 1-1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 29 | -4 |
30 | DAVIDSON, REECE | * | 41 | 16-22 | 4-5 | 5-9 | 4 | 6 | 10 | 0 | 1 | 6 | 4 | 4 | 32 | -3 |
34 | NOBLE, RJ | * | 6 | 3-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 4 | 0 | 0 | 29 | -2 |
05 | ANDERSON, CAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | -13 |
14 | CUNAGIN, COREY | | 2 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
15 | HAMPTON, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 66 | 28-46 | 4-11 | 6-12 | 9 | 21 | 30 | 16 | 5 | 19 | 4 | 7 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 1-2 | 50% | 0-2 | 00% |
2nd Qtr | 7-13 | 54% | 2-6 | 33% | 1-2 | 50% |
3rd Qtr | 7-10 | 70% | 0-0 | 0% | 2-3 | 67% |
4th Qtr | 6-11 | 55% | 1-3 | 33% | 3-5 | 60% |
|
1st Half | 15-25 | 60% | 3-8 | 38% | 1-4 | 25% |
2nd Half | 13-21 | 62% | 1-3 | 33% | 5-8 | 63% |
Game | 28-46 | 60.9% | 4-11 | 36.4% | 6-12 | 50.0% |
Deadball Rebounds: 5,1
Last FG: 4th-00:11
Biggest Run: 7-0
Largest lead: By 7 at 1st-05:30
Technical Fouls: None.
Game Notes:
Officials: Brian Cook, Colby Carver, Nathan Sutton
Attendance: 11011
Start Time: 06:04 PM ET
End Time: 07:48 PM ET
Game Duration: 1:43
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MC | 18 | 13 | 21 | 17 | 69 |
NL | 17 | 17 | 16 | 16 | 66 |
MC led for 18:52.
NL led for 10:20.
Game was tied for 2:48.
Times tied: 3 Lead Changes: 13
Points | MC | NL |
---|
In the Paint | 24 | 42 |
Off Turns | 18 | 14 |
2nd Chance | 7 | 7 |
Fast Break | 8 | 6 |
Bench | 6 | 2 |
Per Poss | 1.131 29/61 | 1.082 32/61 |
Official Box Score
Montgomery County vs
North Laurel
First Half Statistics Only
March 28, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 0 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 15 | -2 |
02 | REED, CAYDEN | * | 16 | 6-9 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 16 | -3 |
03 | FAWNS, LUKE | * | 12 | 4-8 | 4-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | -3 |
04 | DUNN, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
14 | GENTRY, DAWSON | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | -2 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
22 | TERRY, ANDREW | * | 3 | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 16 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 11-29 | 7-13 | 2-2 | 7 | 5 | 12 | 5 | 6 | 4 | 4 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 4-8 | 50% | 2-2 | 100% |
2nd Qtr | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 11-29 | 38% | 7-13 | 54% | 2-2 | 100% |
Game | 24-56 | 42.9% | 10-25 | 40.0% | 11-13 | 84.6% |
Deadball Rebounds: 1,1
Last FG Half: MC 2nd-01:35
North Laurel
34
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ELZA, COOPER | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 8 |
02 | RAWLINGS, JORDAN | * | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | 3 |
05 | ANDERSON, CAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
14 | CUNAGIN, COREY | | 2 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
15 | HAMPTON, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JERVIS, KOLE | * | 6 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 2 |
30 | DAVIDSON, REECE | * | 18 | 7-10 | 3-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 16 | 3 |
34 | NOBLE, RJ | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 13 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 34 | 15-25 | 3-8 | 1-4 | 4 | 11 | 15 | 4 | 3 | 5 | 4 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 1-2 | 50% | 0-2 | 00% |
2nd Qtr | 7-13 | 54% | 2-6 | 33% | 1-2 | 50% |
|
1st Half | 15-25 | 60% | 3-8 | 38% | 1-4 | 25% |
Game | 28-46 | 60.9% | 4-11 | 36.4% | 6-12 | 50.0% |
Deadball Rebounds: 5,1
Last FG Half: NL 2nd-00:58
Game Notes:
Officials: Brian Cook, Colby Carver, Nathan Sutton
Attendance: 11011
Start Time: 06:04 PM ET
End Time: 07:48 PM ET
Game Duration: 1:43
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MC | 18 | 13 | 21 | 17 | 69 |
NL | 17 | 17 | 16 | 16 | 66 |
Points from (This Period) | MC | NL |
---|
In the Paint | 6 | 18 |
Off Turns | 0 | 7 |
2nd Chance | 5 | 3 |
Fast Break | 0 | 4 |
Bench | 0 | 2 |
Official Box Score
Montgomery County vs
North Laurel
First Quarter Statistics Only
March 28, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 1 |
02 | REED, CAYDEN | * | 9 | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
03 | FAWNS, LUKE | * | 9 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
14 | GENTRY, DAWSON | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
22 | TERRY, ANDREW | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
04 | DUNN, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-16 | 4-8 | 2-2 | 5 | 3 | 8 | 2 | 3 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 4-8 | 50% | 2-2 | 100% |
2nd Qtr | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 6-16 | 38% | 4-8 | 50% | 2-2 | 100% |
1st Half | 11-29 | 38% | 7-13 | 54% | 2-2 | 100% |
Game | 24-56 | 42.9% | 10-25 | 40.0% | 11-13 | 84.6% |
North Laurel
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ELZA, COOPER | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
02 | RAWLINGS, JORDAN | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | -1 |
21 | JERVIS, KOLE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
30 | DAVIDSON, REECE | * | 9 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | -1 |
34 | NOBLE, RJ | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
05 | ANDERSON, CAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
14 | CUNAGIN, COREY | | 2 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
15 | HAMPTON, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 8-12 | 1-2 | 0-2 | 1 | 5 | 6 | 2 | 0 | 3 | 3 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 1-2 | 50% | 0-2 | 00% |
2nd Qtr | 7-13 | 54% | 2-6 | 33% | 1-2 | 50% |
|
1st Half | 8-12 | 67% | 1-2 | 50% | 0-2 | 00% |
1st Half | 15-25 | 60% | 3-8 | 38% | 1-4 | 25% |
Game | 28-46 | 60.9% | 4-11 | 36.4% | 6-12 | 50.0% |
Game Notes:
Officials: Brian Cook, Colby Carver, Nathan Sutton
Attendance: 11011
Start Time: 06:04 PM ET
End Time: 07:48 PM ET
Game Duration: 1:43
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MC | 18 | 13 | 21 | 17 | 69 |
NL | 17 | 17 | 16 | 16 | 66 |
Points (This Period) | MC | NL |
---|
In the Paint | 2 | 12 |
Off Turns | 0 | 5 |
2nd Chance | 3 | 2 |
Fast Break | 0 | 2 |
Bench | 0 | 2 |
Per Poss | 1.286 7/14 | 1.133 8/15 |
Official Play-By-Play
Montgomery County vs
North Laurel
First Quarter
March 28, 2025 at Rupp Arena - Lexington, KY
Period 1
Starters:
Montgomery County: 1 JARVIS,TYCE; 2 REED,CAYDEN; 3 FAWNS,LUKE; 14 GENTRY,DAWSON; 22 TERRY,ANDREW;
North Laurel: 1 ELZA,COOPER; 2 RAWLINGS,JORDAN; 21 JERVIS,KOLE; 30 DAVIDSON,REECE; 34 NOBLE,RJ;
Time | VISITORS: Montgomery County | Score | Margin | HOME: North Laurel |
---|
07:39 | | | | TURNOVER (BADPASS) by RAWLINGS, JORDAN |
07:39 | STEAL by JARVIS, TYCE | | | |
07:35 | MISSED 3PTR by GENTRY, DAWSON | | | |
07:33 | | | | REBOUND (DEF) by ELZA, COOPER |
07:26 | | | | FOUL (OFF) by NOBLE, RJ |
07:26 | | | | TURNOVER (OFFENSIVE) by NOBLE, RJ |
07:17 | MISSED LAYUP by REED, CAYDEN | | | |
07:17 | | | | BLOCK by DAVIDSON, REECE |
07:16 | REBOUND (OFF) by TEAM | | | |
07:13 | MISSED 3PTR by FAWNS, LUKE | | | |
07:09 | REBOUND (OFF) by TERRY, ANDREW | | | |
07:09 | MISSED JUMPER by TERRY, ANDREW | | | |
07:08 | | | | REBOUND (DEF) by NOBLE, RJ |
06:53 | | | | MISSED 3PTR by RAWLINGS, JORDAN |
06:50 | REBOUND (DEF) by GENTRY, DAWSON | | | |
06:43 | TURNOVER (OUTOFBOUNDS) by FAWNS, LUKE | | | |
06:36 | FOUL (PERSONAL) by REED, CAYDEN | | | |
06:27 | | 3-0 | H 3 | GOOD! 3PTR by DAVIDSON, REECE |
06:11 | MISSED JUMPER by JARVIS, TYCE | | | |
06:06 | REBOUND (OFF) by JARVIS, TYCE | | | |
06:06 | MISSED JUMPER by JARVIS, TYCE | | | |
06:06 | | | | REBOUND (DEF) by NOBLE, RJ |
05:52 | | 5-0 | H 5 | GOOD! JUMPER by JERVIS, KOLE [PNT] |
05:34 | TURNOVER (LOSTBALL) by JARVIS, TYCE | | | |
05:34 | | | | STEAL by DAVIDSON, REECE |
05:30 | | 7-0 | H 7 | GOOD! LAYUP by ELZA, COOPER [FB/PNT] |
05:12 | GOOD! 3PTR by FAWNS, LUKE | 7-3 | H 4 | |
05:12 | ASSIST by REED, CAYDEN | | | |
04:56 | | 9-3 | H 6 | GOOD! JUMPER by RAWLINGS, JORDAN |
04:35 | GOOD! JUMPER by REED, CAYDEN [PNT] | 9-5 | H 4 | |
04:25 | | 11-5 | H 6 | GOOD! LAYUP by DAVIDSON, REECE [PNT] |
04:15 | GOOD! 3PTR by REED, CAYDEN | 11-8 | H 3 | |
03:48 | | 13-8 | H 5 | GOOD! LAYUP by DAVIDSON, REECE [PNT] |
03:37 | | | | FOUL (PERSONAL) by ELZA, COOPER |
03:37 | GOOD! FT by REED, CAYDEN | 13-9 | H 4 | |
03:37 | GOOD! FT by REED, CAYDEN | 13-10 | H 3 | |
03:28 | | | | MISSED JUMPER by ELZA, COOPER |
03:28 | BLOCK by JARVIS, TYCE | | | |
03:25 | REBOUND (DEF) by FAWNS, LUKE | | | |
03:15 | MISSED LAYUP by FAWNS, LUKE | | | |
03:15 | | | | BLOCK by DAVIDSON, REECE |
03:15 | REBOUND (OFF) by TEAM | | | |
03:13 | TIMEOUT 30SEC | | | |
03:09 | GOOD! 3PTR by FAWNS, LUKE | 13-13 | T | |
03:09 | ASSIST by TERRY, ANDREW | | | |
02:50 | | | | MISSED DUNK by DAVIDSON, REECE |
02:47 | REBOUND (DEF) by TEAM | | | |
02:47 | | | | |
02:47 | | | | SUB OUT: ELZA, COOPER |
02:47 | | | | SUB OUT: NOBLE, RJ |
02:47 | | | | SUB IN: ANDERSON, CAM |
02:47 | | | | SUB IN: CUNAGIN, COREY |
02:42 | GOOD! 3PTR by FAWNS, LUKE | 13-16 | V 3 | |
02:42 | ASSIST by REED, CAYDEN | | | |
02:22 | FOUL (PERSONAL) by FAWNS, LUKE | | | |
02:22 | | | | MISSED FT by CUNAGIN, COREY |
02:22 | | | | REBOUND (OFF) by TEAM |
02:22 | | | | MISSED FT by CUNAGIN, COREY |
02:21 | REBOUND (DEF) by GENTRY, DAWSON | | | |
02:09 | GOOD! JUMPER by REED, CAYDEN | 13-18 | V 5 | |
01:52 | | | | SUB OUT: JERVIS, KOLE |
01:52 | | | | SUB IN: ELZA, COOPER |
01:44 | | | | TURNOVER (BADPASS) by RAWLINGS, JORDAN |
01:26 | MISSED LAYUP by JARVIS, TYCE | | | |
01:26 | | | | BLOCK by DAVIDSON, REECE |
01:24 | REBOUND (OFF) by TEAM | | | |
01:18 | MISSED 3PTR by REED, CAYDEN | | | |
01:16 | | | | REBOUND (DEF) by ELZA, COOPER |
01:07 | | | | MISSED LAYUP by DAVIDSON, REECE |
00:49 | | | | REBOUND (OFF) by CUNAGIN, COREY |
00:49 | | 15-18 | V 3 | GOOD! JUMPER by CUNAGIN, COREY |
00:39 | MISSED 3PTR by GENTRY, DAWSON | | | |
00:36 | | | | REBOUND (DEF) by CUNAGIN, COREY |
00:03 | | 17-18 | V 1 | GOOD! LAYUP by DAVIDSON, REECE [PNT] |
Montgomery County 18,
North Laurel 17
Points (This Period) | MC | NL |
---|
In the Paint | 2 | 12 |
Off Turns | 0 | 5 |
2nd Chance | 3 | 2 |
Fast Break | 0 | 2 |
Bench | 0 | 2 |
Per Poss | 1.286 7/14 | 1.133 8/15 |
Official Box Score
Montgomery County vs
North Laurel
Second Quarter Statistics Only
March 28, 2025 at Rupp Arena - Lexington, KY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JARVIS, TYCE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | -3 |
02 | REED, CAYDEN | * | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -4 |
03 | FAWNS, LUKE | * | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
14 | GENTRY, DAWSON | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -3 |
22 | TERRY, ANDREW | * | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | -4 |
04 | DUNN, ETHAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
20 | KLUTE, DANE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-13 | 3-5 | 0-0 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 9-19 | 47% | 2-9 | 22% | 1-1 | 100% |
4th Qtr | 4-8 | 50% | 1-3 | 33% | 8-10 | 80% |
|
2nd Half | 5-13 | 38% | 3-5 | 60% | 0-0 | 0% |
2nd Half | 13-27 | 48% | 3-12 | 25% | 9-11 | 82% |
Game | 24-56 | 42.9% | 10-25 | 40.0% | 11-13 | 84.6% |
North Laurel
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ELZA, COOPER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
02 | RAWLINGS, JORDAN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
21 | JERVIS, KOLE | * | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 |
30 | DAVIDSON, REECE | * | 9 | 3-4 | 2-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 4 |
34 | NOBLE, RJ | * | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 4 |
05 | ANDERSON, CAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
14 | CUNAGIN, COREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HAMPTON, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-13 | 2-6 | 1-2 | 3 | 6 | 9 | 2 | 3 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-10 | 70% | 0-0 | 0% | 2-3 | 67% |
4th Qtr | 6-11 | 55% | 1-3 | 33% | 3-5 | 60% |
|
2nd Half | 7-13 | 54% | 2-6 | 33% | 1-2 | 50% |
2nd Half | 13-21 | 62% | 1-3 | 33% | 5-8 | 63% |
Game | 28-46 | 60.9% | 4-11 | 36.4% | 6-12 | 50.0% |
Game Notes:
Officials: Brian Cook, Colby Carver, Nathan Sutton
Attendance: 11011
Start Time: 06:04 PM ET
End Time: 07:48 PM ET
Game Duration: 1:43
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MC | 18 | 13 | 21 | 17 | 69 |
NL | 17 | 17 | 16 | 16 | 66 |
Points (This Period) | MC | NL |
---|
In the Paint | 4 | 6 |
Off Turns | 0 | 2 |
2nd Chance | 2 | 1 |
Fast Break | 0 | 2 |
Bench | 0 | 0 |
Per Poss | 1.000 5/13 | 1.308 8/13 |
Official Play-By-Play
Montgomery County vs
North Laurel
Second Quarter
March 28, 2025 at Rupp Arena - Lexington, KY
Period 2
Starters:
Montgomery County: 1 JARVIS,TYCE; 2 REED,CAYDEN; 3 FAWNS,LUKE; 14 GENTRY,DAWSON; 22 TERRY,ANDREW;
North Laurel: 1 ELZA,COOPER; 2 RAWLINGS,JORDAN; 21 JERVIS,KOLE; 30 DAVIDSON,REECE; 34 NOBLE,RJ;
Time | VISITORS: Montgomery County | Score | Margin | HOME: North Laurel |
---|
07:55 | | | | SUB OUT: CUNAGIN, COREY |
07:55 | | | | SUB IN: NOBLE, RJ |
07:49 | MISSED JUMPER by TERRY, ANDREW | | | |
07:47 | | | | REBOUND (DEF) by NOBLE, RJ |
07:30 | | | | MISSED 3PTR by RAWLINGS, JORDAN |
07:27 | REBOUND (DEF) by JARVIS, TYCE | | | |
07:13 | GOOD! 3PTR by TERRY, ANDREW | 17-21 | V 4 | |
07:13 | ASSIST by GENTRY, DAWSON | | | |
06:54 | FOUL (PERSONAL) by JARVIS, TYCE | | | |
06:54 | | | | SUB OUT: ANDERSON, CAM |
06:54 | | | | SUB IN: JERVIS, KOLE |
06:50 | | 19-21 | V 2 | GOOD! JUMPER by DAVIDSON, REECE |
06:25 | MISSED JUMPER by FAWNS, LUKE | | | |
06:25 | | | | BLOCK by DAVIDSON, REECE |
06:21 | REBOUND (OFF) by FAWNS, LUKE | | | |
06:21 | MISSED JUMPER by FAWNS, LUKE | | | |
06:20 | | | | REBOUND (DEF) by RAWLINGS, JORDAN |
06:06 | | | | TURNOVER (BADPASS) by NOBLE, RJ |
06:06 | STEAL by TERRY, ANDREW | | | |
06:02 | MISSED DUNK by TERRY, ANDREW | | | |
05:59 | | | | REBOUND (DEF) by ELZA, COOPER |
05:47 | | | | TURNOVER (OTHER) by NOBLE, RJ |
05:34 | MISSED JUMPER by JARVIS, TYCE | | | |
05:31 | | | | REBOUND (DEF) by DAVIDSON, REECE |
05:23 | | 22-21 | H 1 | GOOD! 3PTR by DAVIDSON, REECE |
05:05 | MISSED 3PTR by JARVIS, TYCE | | | |
05:02 | REBOUND (OFF) by GENTRY, DAWSON | | | |
04:59 | GOOD! JUMPER by REED, CAYDEN [PNT] | 22-23 | V 1 | |
04:40 | | 24-23 | H 1 | GOOD! JUMPER by JERVIS, KOLE |
04:30 | GOOD! 3PTR by FAWNS, LUKE | 24-26 | V 2 | |
04:30 | ASSIST by REED, CAYDEN | | | |
