FINAL SCORE |
---|
| Spearfish 17-5 | 61 |
| Sioux Falls Jefferson 12-10 | 54 |
2025 SDHSAA Girls State Basketball Championships |
March 14, 2025 •
Rapid City, SD
FINAL STATISTICS
Official Box Score
Spearfish vs
Sioux Falls Jefferson
Game Totals
-- Final Statistics
March 14, 2025 at Rapid City, SD
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BOUMAN, ADELYN | | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 2 | 13 | 5 |
10 | DANA, JOZIE | * | 13 | 2-7 | 1-3 | 8-10 | 0 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 21 | -1 |
11 | KIRK, AVERIE | * | 9 | 4-8 | 0-0 | 1-1 | 5 | 2 | 7 | 2 | 0 | 3 | 1 | 1 | 27 | 8 |
23 | SCHARF, KATE | * | 9 | 2-13 | 2-6 | 3-6 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 2 | 30 | 8 |
32 | KOCHUTEN, MYA | * | 26 | 6-15 | 5-11 | 9-10 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 32 | 7 |
15 | EWING, LANIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | GRUBB, TIERSYN | | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 6 |
24 | REINERS, KALI | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 24 | -4 |
| TOTALS | | 61 | 16-47 | 8-21 | 21-29 | 13 | 19 | 32 | 14 | 8 | 15 | 1 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 16-47 | 34.0% | 8-21 | 38.1% | 21-29 | 72.4% |
Deadball Rebounds: 3,0
Last FG: -
Largest lead: By at
Technical Fouls: None.
Sioux Falls Jefferson 54
Record: 12-10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HORNER, ABBY | * | 24 | 11-14 | 0-0 | 2-2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 27 | 0 |
03 | SILVERNAIL, TAYLOR | * | 6 | 3-5 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 2 | 19 | -3 |
04 | KRULL, PEYTEN | * | 4 | 2-3 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 27 | -1 |
11 | JOHNSON, AYLEAH | | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 15 | -7 |
23 | ALTENBURG, BRINLEY | * | 8 | 3-16 | 2-11 | 0-0 | 0 | 5 | 5 | 3 | 2 | 6 | 0 | 1 | 24 | -2 |
05 | JOHNSON, LYDIA | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | -4 |
10 | WARNKE, ADDISON | * | 5 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | -10 |
22 | BRYANT, MACY | | 7 | 2-10 | 0-1 | 3-4 | 3 | 5 | 8 | 5 | 1 | 4 | 1 | 2 | 23 | 5 |
30 | UMBREIT, BREE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| TOTALS | | 54 | 23-55 | 2-15 | 6-9 | 14 | 22 | 36 | 23 | 7 | 15 | 1 | 11 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 23-55 | 41.8% | 2-15 | 13.3% | 6-9 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-0:02
Largest lead: By at
Technical Fouls: None.
Game Notes:
Officials: Chad Vossekuil, Kim Zimmerman, Jerry Beers
Start Time: 12:00:00
Postseason Game;Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SPE | 15 | 22 | 10 | 14 | 61 |
SFJ | 13 | 6 | 10 | 25 | 54 |
SPE led for 0:0.
SFJ led for 0:0.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | SPE | SFJ |
---|
In the Paint | 12 | 34 |
Off Turns | 15 | 15 |
2nd Chance | 9 | 16 |
Fast Break | 0 | 0 |
Bench | 4 | 12 |
Per Poss | 1.000 27/61 | 0.900 26/60 |
Official Box Score
Spearfish vs
Sioux Falls Jefferson
First Half Statistics Only
March 14, 2025 at Rapid City, SD
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 16-47 | 34.0% | 8-21 | 38.1% | 21-29 | 72.4% |
Deadball Rebounds: 3,0
Last FG Half: SPE 2nd-0:38
Sioux Falls Jefferson
19
Record: 12-10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 23-55 | 41.8% | 2-15 | 13.3% | 6-9 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: SFJ 2nd-0:18
Game Notes:
Officials: Chad Vossekuil, Kim Zimmerman, Jerry Beers
Start Time: 12:00:00
Postseason Game;Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SPE | 15 | 22 | 10 | 14 | 61 |
SFJ | 13 | 6 | 10 | 25 | 54 |
Points from (This Period) | SPE | SFJ |
---|
In the Paint | 4 | 4 |
Off Turns | 3 | 3 |
2nd Chance | 2 | 6 |
Fast Break | 0 | 0 |
Bench | 0 | 1 |
Official Play-By-Play
Spearfish vs
Sioux Falls Jefferson
First Quarter
March 14, 2025 at Rapid City, SD
Period 1
Starters:
Spearfish: 3 BOUMAN,ADELYN; 10 DANA,JOZIE; 11 KIRK,AVERIE; 23 SCHARF,KATE; 32 KOCHUTEN,MYA;
Sioux Falls Jefferson: 2 HORNER,ABBY; 3 SILVERNAIL,TAYLOR; 4 KRULL,PEYTEN; 11 JOHNSON,AYLEAH; 23 ALTENBURG,BRINLEY;
Time | VISITORS: Spearfish | Score | Margin | HOME: Sioux Falls Jefferson |
---|
8:00 | SUB STARTER: BOUMAN, ADELYN | | | |
8:00 | SUB STARTER: DANA, JOZIE | | | |
8:00 | SUB STARTER: KIRK, AVERIE | | | |
8:00 | SUB STARTER: SCHARF, KATE | | | |
8:00 | SUB STARTER: KOCHUTEN, MYA | | | |
8:00 | | | | SUB STARTER: HORNER, ABBY |
8:00 | | | | SUB STARTER: SILVERNAIL, TAYLOR |
8:00 | | | | SUB STARTER: KRULL, PEYTEN |
8:00 | | | | SUB STARTER: JOHNSON, AYLEAH |
8:00 | | | | SUB STARTER: ALTENBURG, BRINLEY |
7:45 | GOOD! 3PTR by KOCHUTEN, MYA | 0-3 | V 3 | |
7:45 | ASSIST by DANA, JOZIE | | | |
7:34 | | | | TURNOVER by ALTENBURG, BRINLEY |
7:34 | STEAL by KIRK, AVERIE | | | |
7:28 | GOOD! 3PTR by KOCHUTEN, MYA | 0-6 | V 6 | |
7:28 | ASSIST by DANA, JOZIE | | | |
6:59 | | | | MISSED 3PTR by JOHNSON, AYLEAH |
6:59 | | | | REBOUND (OFF) by SILVERNAIL, TAYLOR |
6:56 | | 2-6 | V 4 | GOOD! 2PTR by SILVERNAIL, TAYLOR [PNT] |
6:38 | MISSED 2PTR by KIRK, AVERIE | | | |
6:38 | | | | REBOUND (DEF) by SILVERNAIL, TAYLOR |
6:26 | FOUL (PERSONAL) by SCHARF, KATE | | | |
6:18 | | | | MISSED 2PTR by ALTENBURG, BRINLEY |
6:18 | REBOUND (DEF) by SCHARF, KATE | | | |
6:09 | MISSED 3PTR by KOCHUTEN, MYA | | | |
6:09 | REBOUND (OFF) by KIRK, AVERIE | | | |
6:07 | MISSED 2PTR by KIRK, AVERIE | | | |
6:07 | | | | REBOUND (DEF) by ALTENBURG, BRINLEY |
6:00 | | 4-6 | V 2 | GOOD! 2PTR by SILVERNAIL, TAYLOR [PNT] |
6:00 | | | | ASSIST by ALTENBURG, BRINLEY |
5:37 | MISSED 3PTR by DANA, JOZIE | | | |
5:37 | REBOUND (OFF) by KIRK, AVERIE | | | |
5:33 | GOOD! 2PTR by KIRK, AVERIE [PNT] | 4-8 | V 4 | |
5:13 | | | | MISSED 2PTR by JOHNSON, AYLEAH |
5:13 | REBOUND (DEF) by DANA, JOZIE | | | |
4:55 | TURNOVER by BOUMAN, ADELYN | | | |
4:55 | | | | SUB OUT: HORNER, ABBY |
4:55 | | | | SUB OUT: JOHNSON, AYLEAH |
4:55 | | | | SUB IN: BRYANT, MACY |
4:55 | | | | SUB IN: WARNKE, ADDISON |
4:34 | | | | TURNOVER by SILVERNAIL, TAYLOR |
4:34 | STEAL by BOUMAN, ADELYN | | | |
4:26 | MISSED 3PTR by KOCHUTEN, MYA | | | |
4:26 | REBOUND (OFF) by SCHARF, KATE | | | |
4:24 | MISSED 2PTR by SCHARF, KATE | | | |
4:24 | | | | REBOUND (DEF) by SILVERNAIL, TAYLOR |
4:13 | | | | MISSED 3PTR by BRYANT, MACY |
4:13 | | | | REBOUND (OFF) by WARNKE, ADDISON |
4:09 | FOUL (PERSONAL) by BOUMAN, ADELYN | | | |
4:09 | SUB OUT: SCHARF, KATE | | | |
4:09 | SUB IN: REINERS, KALI | | | |
4:09 | | | | SUB OUT: KRULL, PEYTEN |
4:09 | | | | SUB IN: HORNER, ABBY |
4:09 | | 7-8 | V 1 | GOOD! 3PTR by ALTENBURG, BRINLEY |
4:09 | | | | ASSIST by BRYANT, MACY |
4:01 | GOOD! 2PTR by KIRK, AVERIE [PNT] | 7-10 | V 3 | |
3:28 | | 10-10 | T | GOOD! 3PTR by ALTENBURG, BRINLEY |
3:28 | | | | ASSIST by SILVERNAIL, TAYLOR |
3:17 | | | | FOUL (PERSONAL) by SILVERNAIL, TAYLOR |
3:02 | | | | FOUL (PERSONAL) by SILVERNAIL, TAYLOR |
3:02 | | | | SUB OUT: SILVERNAIL, TAYLOR |
3:02 | | | | SUB IN: KRULL, PEYTEN |
2:51 | MISSED 2PTR by KIRK, AVERIE | | | |
2:51 | REBOUND (OFF) by KIRK, AVERIE | | | |
2:40 | MISSED 2PTR by KOCHUTEN, MYA | | | |
2:40 | | | | REBOUND (DEF) by TEAM |
2:40 | | | | FOUL (PERSONAL) by WARNKE, ADDISON |
2:40 | GOOD! FT by KOCHUTEN, MYA | 10-11 | V 1 | |
2:40 | SUB OUT: BOUMAN, ADELYN | | | |
2:40 | SUB IN: SCHARF, KATE | | | |
2:40 | GOOD! FT by KOCHUTEN, MYA | 10-12 | V 2 | |
2:26 | | | | MISSED 3PTR by KRULL, PEYTEN |
2:26 | REBOUND (DEF) by DANA, JOZIE | | | |
2:18 | TURNOVER by KOCHUTEN, MYA | | | |
1:55 | | | | MISSED 2PTR by HORNER, ABBY |
1:55 | | | | REBOUND (OFF) by BRYANT, MACY |
1:51 | FOUL (PERSONAL) by DANA, JOZIE | | | |
1:51 | | | | MISSED FT by WARNKE, ADDISON |
1:51 | SUB OUT: KIRK, AVERIE | | | |
1:51 | SUB IN: GRUBB, TIERSYN | | | |
1:51 | | 11-12 | V 1 | GOOD! FT by WARNKE, ADDISON |
1:27 | MISSED 2PTR by SCHARF, KATE | | | |
1:27 | | | | REBOUND (DEF) by ALTENBURG, BRINLEY |
1:10 | | | | MISSED 2PTR by BRYANT, MACY |
1:10 | REBOUND (DEF) by REINERS, KALI | | | |
1:05 | TURNOVER by REINERS, KALI | | | |
1:05 | | | | STEAL by BRYANT, MACY |
0:45 | | 13-12 | H 1 | GOOD! 2PTR by HORNER, ABBY |
0:19 | GOOD! 3PTR by KOCHUTEN, MYA | 13-15 | V 2 | |
0:19 | ASSIST by DANA, JOZIE | | | |
0:03 | | | | MISSED 3PTR by ALTENBURG, BRINLEY |
0:03 | REBOUND (DEF) by DANA, JOZIE | | | |
Spearfish 15,
Sioux Falls Jefferson 13
Points (This Period) | SPE | SFJ |
---|
In the Paint | 4 | 4 |
Off Turns | 3 | 3 |
2nd Chance | 2 | 6 |
Fast Break | 0 | 0 |
Bench | 0 | 1 |
Per Poss | 1.071 6/14 | 1.000 6/13 |
Official Play-By-Play
Spearfish vs
Sioux Falls Jefferson
Second Quarter
March 14, 2025 at Rapid City, SD
Period 2
Starters:
Spearfish: 3 BOUMAN,ADELYN; 10 DANA,JOZIE; 11 KIRK,AVERIE; 23 SCHARF,KATE; 32 KOCHUTEN,MYA;
Sioux Falls Jefferson: 2 HORNER,ABBY; 3 SILVERNAIL,TAYLOR; 4 KRULL,PEYTEN; 11 JOHNSON,AYLEAH; 23 ALTENBURG,BRINLEY;
Time | VISITORS: Spearfish | Score | Margin | HOME: Sioux Falls Jefferson |
---|
8:00 | SUB STARTER: KIRK, AVERIE | | | |
8:00 | SUB STARTER: SCHARF, KATE | | | |
8:00 | SUB STARTER: KOCHUTEN, MYA | | | |
8:00 | SUB STARTER: GRUBB, TIERSYN | | | |
8:00 | SUB STARTER: DANA, JOZIE | | | |
8:00 | | | | SUB STARTER: JOHNSON, AYLEAH |
8:00 | | | | SUB STARTER: ALTENBURG, BRINLEY |
8:00 | | | | SUB STARTER: HORNER, ABBY |
8:00 | | | | SUB STARTER: BRYANT, MACY |
8:00 | | | | SUB STARTER: KRULL, PEYTEN |
7:47 | | 15-15 | T | GOOD! 2PTR by HORNER, ABBY [PNT] |
7:32 | MISSED 3PTR by SCHARF, KATE | | | |
7:32 | REBOUND (OFF) by KIRK, AVERIE | | | |
7:29 | MISSED 2PTR by DANA, JOZIE | | | |
7:29 | | | | REBOUND (DEF) by TEAM |
7:29 | | | | FOUL (PERSONAL) by KRULL, PEYTEN |
7:29 | GOOD! FT by DANA, JOZIE | 15-16 | V 1 | |
7:29 | GOOD! FT by DANA, JOZIE | 15-17 | V 2 | |
7:18 | | | | MISSED 2PTR by BRYANT, MACY |
7:18 | REBOUND (DEF) by DANA, JOZIE | | | |
6:58 | GOOD! 3PTR by DANA, JOZIE | 15-20 | V 5 | |
6:38 | | | | MISSED 2PTR by HORNER, ABBY |
6:38 | | | | REBOUND (OFF) by TEAM |
6:37 | | | | SUB OUT: HORNER, ABBY |
6:37 | | | | SUB OUT: BRYANT, MACY |
6:37 | | | | SUB IN: WARNKE, ADDISON |
6:37 | | | | SUB IN: JOHNSON, LYDIA |
6:37 | | | | TIMEOUT TEAM |
6:13 | | | | MISSED 3PTR by ALTENBURG, BRINLEY |
6:13 | | | | REBOUND (OFF) by WARNKE, ADDISON |
5:59 | | | | TURNOVER by ALTENBURG, BRINLEY |
5:59 | | | | FOUL (PERSONAL) by ALTENBURG, BRINLEY |
5:59 | SUB OUT: GRUBB, TIERSYN | | | |
5:59 | SUB IN: BOUMAN, ADELYN | | | |
5:59 | | | | SUB OUT: KRULL, PEYTEN |
5:59 | | | | SUB IN: BRYANT, MACY |
5:40 | GOOD! 2PTR by KIRK, AVERIE | 15-22 | V 7 | |
5:40 | ASSIST by DANA, JOZIE | | | |
5:31 | | | | TURNOVER by ALTENBURG, BRINLEY |
5:31 | | | | FOUL (PERSONAL) by ALTENBURG, BRINLEY |
5:31 | | | | SUB OUT: ALTENBURG, BRINLEY |
5:31 | | | | SUB IN: HORNER, ABBY |
5:24 | TURNOVER by SCHARF, KATE | | | |
5:16 | FOUL (PERSONAL) by DANA, JOZIE | | | |
5:16 | SUB OUT: DANA, JOZIE | | | |
5:16 | SUB IN: REINERS, KALI | | | |
5:13 | | 17-22 | V 5 | GOOD! 2PTR by WARNKE, ADDISON [PNT] |
5:13 | | | | ASSIST by HORNER, ABBY |
5:01 | MISSED 3PTR by KOCHUTEN, MYA | | | |
5:01 | | | | REBOUND (DEF) by BRYANT, MACY |
4:44 | | | | MISSED 2PTR by BRYANT, MACY |
4:44 | REBOUND (DEF) by REINERS, KALI | | | |
4:32 | GOOD! 3PTR by SCHARF, KATE | 17-25 | V 8 | |
4:32 | ASSIST by REINERS, KALI | | | |
4:18 | | | | TURNOVER by JOHNSON, AYLEAH |
4:18 | | | | SUB OUT: BRYANT, MACY |
4:18 | | | | SUB OUT: JOHNSON, AYLEAH |
4:18 | | | | SUB IN: ALTENBURG, BRINLEY |
4:18 | | | | SUB IN: UMBREIT, BREE |
3:55 | GOOD! 3PTR by SCHARF, KATE | 17-28 | V 11 | |
3:31 | FOUL (PERSONAL) by BOUMAN, ADELYN | | | |
3:31 | | | | SUB OUT: JOHNSON, LYDIA |
3:31 | | | | SUB IN: SILVERNAIL, TAYLOR |
3:31 | SUB OUT: BOUMAN, ADELYN | | | |
3:31 | SUB IN: GRUBB, TIERSYN | | | |
3:14 | | | | MISSED 2PTR by ALTENBURG, BRINLEY |
3:14 | REBOUND (DEF) by KIRK, AVERIE | | | |
3:06 | MISSED 3PTR by KOCHUTEN, MYA | | | |
3:06 | REBOUND (OFF) by GRUBB, TIERSYN | | | |
3:02 | GOOD! 2PTR by GRUBB, TIERSYN [PNT] | 17-30 | V 13 | |
2:42 | | | | MISSED 3PTR by ALTENBURG, BRINLEY |
2:42 | REBOUND (DEF) by SCHARF, KATE | | | |
2:30 | MISSED 3PTR by SCHARF, KATE | | | |
2:30 | REBOUND (OFF) by KOCHUTEN, MYA | | | |
2:26 | GOOD! 2PTR by KOCHUTEN, MYA | 17-32 | V 15 | |
2:26 | | | | TIMEOUT TEAM |
2:26 | | | | SUB OUT: HORNER, ABBY |
2:26 | | | | SUB OUT: UMBREIT, BREE |
2:26 | | | | SUB IN: KRULL, PEYTEN |
2:26 | | | | SUB IN: JOHNSON, AYLEAH |
1:57 | | | | MISSED 3PTR by ALTENBURG, BRINLEY |
1:57 | | | | REBOUND (OFF) by TEAM |
1:56 | | | | SUB OUT: JOHNSON, AYLEAH |
1:56 | | | | SUB IN: HORNER, ABBY |
1:50 | | | | TURNOVER by ALTENBURG, BRINLEY |
1:50 | STEAL by KOCHUTEN, MYA | | | |
1:43 | MISSED 2PTR by SCHARF, KATE | | | |
1:43 | | | | REBOUND (DEF) by KRULL, PEYTEN |
1:28 | FOUL (PERSONAL) by GRUBB, TIERSYN | | | |
1:28 | SUB OUT: KIRK, AVERIE | | | |
1:28 | SUB IN: EWING, LANIE | | | |
1:28 | | | | SUB OUT: WARNKE, ADDISON |
1:28 | | | | SUB IN: JOHNSON, AYLEAH |
1:20 | | | | MISSED 3PTR by ALTENBURG, BRINLEY |
1:20 | REBOUND (DEF) by TEAM | | | |
1:18 | | | | SUB OUT: ALTENBURG, BRINLEY |
1:18 | | | | SUB IN: BRYANT, MACY |
1:02 | GOOD! 3PTR by KOCHUTEN, MYA | 17-35 | V 18 | |
1:02 | ASSIST by SCHARF, KATE | | | |
0:51 | | | | TURNOVER by BRYANT, MACY |
0:51 | STEAL by KOCHUTEN, MYA | | | |
0:38 | GOOD! 2PTR by GRUBB, TIERSYN [PNT] | 17-37 | V 20 | |
0:38 | ASSIST by REINERS, KALI | | | |
0:18 | | 19-37 | V 18 | GOOD! 2PTR by HORNER, ABBY [PNT] |
0:02 | MISSED 3PTR by KOCHUTEN, MYA | | | |
Spearfish 37,
Sioux Falls Jefferson 19
Points (This Period) | SPE | SFJ |
---|
In the Paint | 4 | 6 |
Off Turns | 7 | 2 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 0 |
Bench | 4 | 2 |
Per Poss | 1.571 9/14 | 0.462 3/13 |
Official Box Score
Spearfish vs
Sioux Falls Jefferson
Second Half Statistics Only
March 14, 2025 at Rapid City, SD
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 16-47 | 34.0% | 8-21 | 38.1% | 21-29 | 72.4% |
Deadball Rebounds: 3,0
Last FG Half: SPE -
Sioux Falls Jefferson
35
Record: 12-10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 23-55 | 41.8% | 2-15 | 13.3% | 6-9 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: SFJ 4th-0:02
Game Notes:
Officials: Chad Vossekuil, Kim Zimmerman, Jerry Beers
Start Time: 12:00:00
Postseason Game;Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SPE | 15 | 22 | 10 | 14 | 61 |
SFJ | 13 | 6 | 10 | 25 | 54 |
Points from (This Period) | SPE | SFJ |
---|
In the Paint | 4 | 6 |
Off Turns | 7 | 2 |
2nd Chance | 4 | 0 |
Fast Break | 0 | 0 |
Bench | 4 | 2 |
Official Play-By-Play
Spearfish vs
Sioux Falls Jefferson
Third Quarter
March 14, 2025 at Rapid City, SD
Period 3
Starters:
Spearfish: 3 BOUMAN,ADELYN; 10 DANA,JOZIE; 11 KIRK,AVERIE; 23 SCHARF,KATE; 32 KOCHUTEN,MYA;
Sioux Falls Jefferson: 2 HORNER,ABBY; 3 SILVERNAIL,TAYLOR; 4 KRULL,PEYTEN; 11 JOHNSON,AYLEAH; 23 ALTENBURG,BRINLEY;
Time | VISITORS: Spearfish | Score | Margin | HOME: Sioux Falls Jefferson |
---|
8:00 | SUB STARTER: SCHARF, KATE | | | |
8:00 | SUB STARTER: KOCHUTEN, MYA | | | |
8:00 | SUB STARTER: KIRK, AVERIE | | | |
8:00 | SUB STARTER: BOUMAN, ADELYN | | | |
8:00 | SUB STARTER: DANA, JOZIE | | | |
8:00 | | | | SUB STARTER: KRULL, PEYTEN |
8:00 | | | | SUB STARTER: JOHNSON, LYDIA |
8:00 | | | | SUB STARTER: JOHNSON, AYLEAH |
8:00 | | | | SUB STARTER: ALTENBURG, BRINLEY |
8:00 | | | | SUB STARTER: BRYANT, MACY |
7:38 | MISSED 3PTR by SCHARF, KATE | | | |
7:38 | REBOUND (OFF) by BOUMAN, ADELYN | | | |
7:32 | GOOD! 2PTR by KIRK, AVERIE [PNT] | 19-39 | V 20 | |
7:32 | | | | FOUL (PERSONAL) by JOHNSON, LYDIA |
7:32 | GOOD! FT by KIRK, AVERIE | 19-40 | V 21 | |
7:18 | | 21-40 | V 19 | GOOD! 2PTR by BRYANT, MACY [PNT] |
6:57 | GOOD! 2PTR by DANA, JOZIE [PNT] | 21-42 | V 21 | |
6:48 | | | | MISSED 2PTR by JOHNSON, LYDIA |
6:48 | REBOUND (DEF) by BOUMAN, ADELYN | | | |
6:39 | MISSED 2PTR by SCHARF, KATE | | | |
6:39 | | | | REBOUND (DEF) by ALTENBURG, BRINLEY |
6:31 | | | | MISSED 2PTR by ALTENBURG, BRINLEY |
6:31 | | | | REBOUND (OFF) by BRYANT, MACY |
6:30 | FOUL (PERSONAL) by BOUMAN, ADELYN | | | |
6:30 | SUB OUT: BOUMAN, ADELYN | | | |
6:30 | SUB IN: REINERS, KALI | | | |
6:20 | | | | MISSED 3PTR by ALTENBURG, BRINLEY |
6:20 | REBOUND (DEF) by DANA, JOZIE | | | |
6:14 | MISSED 2PTR by DANA, JOZIE | | | |
6:14 | REBOUND (OFF) by KIRK, AVERIE | | | |
6:12 | MISSED 2PTR by KIRK, AVERIE | | | |
6:12 | REBOUND (OFF) by REINERS, KALI | | | |
6:10 | TURNOVER by REINERS, KALI | | | |
6:10 | | | | STEAL by KRULL, PEYTEN |
5:56 | | | | TURNOVER by ALTENBURG, BRINLEY |
5:56 | STEAL by DANA, JOZIE | | | |
5:51 | | | | SUB OUT: JOHNSON, LYDIA |
5:51 | | | | SUB OUT: ALTENBURG, BRINLEY |
5:51 | | | | SUB IN: HORNER, ABBY |
5:51 | | | | SUB IN: SILVERNAIL, TAYLOR |
5:31 | GOOD! 3PTR by KOCHUTEN, MYA | 21-45 | V 24 | |
5:31 | ASSIST by REINERS, KALI | | | |
5:15 | | 23-45 | V 22 | GOOD! 2PTR by HORNER, ABBY [PNT] |
4:59 | | | | FOUL (PERSONAL) by BRYANT, MACY |
4:59 | | | | SUB OUT: JOHNSON, AYLEAH |
4:59 | | | | SUB IN: WARNKE, ADDISON |
4:59 | GOOD! FT by DANA, JOZIE | 23-46 | V 23 | |
4:59 | GOOD! FT by DANA, JOZIE | 23-47 | V 24 | |
4:42 | | | | MISSED 2PTR by WARNKE, ADDISON |
4:42 | | | | REBOUND (OFF) by KRULL, PEYTEN |
4:40 | | 25-47 | V 22 | GOOD! 2PTR by KRULL, PEYTEN [PNT] |
4:31 | MISSED 2PTR by SCHARF, KATE | | | |
4:31 | REBOUND (OFF) by KOCHUTEN, MYA | | | |
4:21 | TURNOVER by KIRK, AVERIE | | | |
4:21 | | | | STEAL by WARNKE, ADDISON |
4:03 | | | | MISSED 2PTR by BRYANT, MACY |
4:03 | REBOUND (DEF) by KOCHUTEN, MYA | | | |
3:48 | MISSED 3PTR by KOCHUTEN, MYA | | | |
3:48 | | | | REBOUND (DEF) by SILVERNAIL, TAYLOR |
3:37 | FOUL (PERSONAL) by DANA, JOZIE | | | |
3:37 | SUB OUT: DANA, JOZIE | | | |
3:37 | SUB OUT: KIRK, AVERIE | | | |
3:37 | SUB IN: GRUBB, TIERSYN | | | |
3:37 | SUB IN: BOUMAN, ADELYN | | | |
3:37 | | | | SUB OUT: KRULL, PEYTEN |
3:37 | | | | SUB IN: JOHNSON, LYDIA |
3:31 | | | | MISSED 2PTR by SILVERNAIL, TAYLOR |
3:31 | | | | REBOUND (OFF) by TEAM |
3:24 | | | | MISSED 2PTR by HORNER, ABBY |
3:24 | REBOUND (DEF) by SCHARF, KATE | | | |
3:15 | | | | FOUL (PERSONAL) by HORNER, ABBY |
3:15 | MISSED FT by BOUMAN, ADELYN | | | |
3:15 | | | | SUB OUT: WARNKE, ADDISON |
3:15 | | | | SUB IN: KRULL, PEYTEN |
3:15 | MISSED FT by BOUMAN, ADELYN | | | |
3:15 | | | | REBOUND (DEF) by BRYANT, MACY |
2:48 | | 27-47 | V 20 | GOOD! 2PTR by HORNER, ABBY [PNT] |
2:28 | TURNOVER by BOUMAN, ADELYN | | | |
2:28 | | | | STEAL by SILVERNAIL, TAYLOR |
2:11 | | | | TURNOVER by SILVERNAIL, TAYLOR |
2:11 | STEAL by BOUMAN, ADELYN | | | |
2:08 | TURNOVER by BOUMAN, ADELYN | | | |
2:08 | | | | STEAL by JOHNSON, LYDIA |
2:02 | | 29-47 | V 18 | GOOD! 2PTR by HORNER, ABBY [PNT] |
1:40 | | | | FOUL (PERSONAL) by SILVERNAIL, TAYLOR |
1:40 | SUB OUT: GRUBB, TIERSYN | | | |
1:40 | SUB IN: KIRK, AVERIE | | | |
1:40 | | | | SUB OUT: SILVERNAIL, TAYLOR |
1:40 | | | | SUB IN: ALTENBURG, BRINLEY |
1:35 | MISSED 2PTR by BOUMAN, ADELYN | | | |
1:35 | REBOUND (OFF) by KOCHUTEN, MYA | | | |
1:17 | | | | SUB OUT: BRYANT, MACY |
1:17 | | | | SUB IN: JOHNSON, AYLEAH |
