FINAL SCORE |
---|
| NOTRE DAME 12-7 | 26 |
| GILMER COUNTY 21-4 | 67 |
2025 West Virginia Girls Basketball State Championships |
March 13, 2025 •
Charleston Coliseum & Convention Center
FINAL STATISTICS
Official Box Score
NOTRE DAME vs
GILMER COUNTY
Game Totals
-- Final Statistics
March 13, 2025 at Charleston Coliseum & Convention Center
NOTRE DAME 26
Record: 12-7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | FRYER, PIPER | * | 3 | 1-9 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 3 | 13 | 0 | 0 | 28 | -44 |
11 | WILSON, SELENA | * | 13 | 4-9 | 2-4 | 3-3 | 1 | 2 | 3 | 4 | 1 | 10 | 3 | 2 | 29 | -31 |
12 | POLICANO, MARIELLA | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 14 | -18 |
13 | GARNEK, ISABELLA | * | 3 | 1-4 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 5 | 0 | 0 | 29 | -33 |
15 | BESTEN, EMILY | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 25 | -43 |
01 | PAYTON, ERICA | | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 13 | -9 |
03 | MURRAY, AADALYNN | | 5 | 1-5 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14 | -19 |
04 | LONG, BAYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -9 |
32 | HOLLEN, JILLIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
44 | HOWARD, RACHEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 26 | 8-34 | 4-8 | 6-7 | 9 | 21 | 30 | 11 | 5 | 37 | 4 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-9 | 11% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 2-8 | 25% | 2-2 | 100% | 0-0 | 0% |
3rd Qtr | 2-7 | 29% | 0-0 | 0% | 4-5 | 80% |
4th Qtr | 3-10 | 30% | 1-4 | 25% | 2-2 | 100% |
|
1st Half | 3-17 | 18% | 3-4 | 75% | 0-0 | 0% |
2nd Half | 5-17 | 29% | 1-4 | 25% | 6-7 | 86% |
Game | 8-34 | 23.5% | 4-8 | 50.0% | 6-7 | 85.7% |
Deadball Rebounds: 1,0
Last FG: 4th-00:03
Largest lead: By at
Technical Fouls: None.
GILMER COUNTY 67
Record: 21-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FRYMIER, LENA | * | 17 | 6-16 | 3-11 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 20 | 40 |
03 | ELLYSON, ALLIE | * | 15 | 6-15 | 1-5 | 2-2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 8 | 21 | 43 |
20 | DOBBINS, AVA | * | 12 | 3-7 | 0-0 | 6-8 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 18 | 33 |
22 | HARTSHORN, KENLEY | * | 4 | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 16 | 26 |
32 | CASTEEL, MALORY | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 1 | 6 | 0 | 6 | 18 | 31 |
01 | STITT, KADESSA | | 2 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | -2 |
04 | BRANNON, LAURA | | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 4 | 18 | 19 |
10 | STODDARD, ERIN | | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | -4 |
14 | BOURN, SUMMER | | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
24 | DOBBINS, BLAIR | | 13 | 6-8 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 16 | 25 |
42 | SMITH, LAYLA | | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 0 | | | | |
| TOTALS | | 67 | 26-65 | 4-20 | 11-16 | 21 | 17 | 38 | 11 | 14 | 12 | 5 | 27 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-21 | 29% | 1-7 | 14% | 4-6 | 67% |
2nd Qtr | 10-17 | 59% | 1-5 | 20% | 0-0 | 0% |
3rd Qtr | 6-13 | 46% | 2-5 | 40% | 7-10 | 70% |
4th Qtr | 4-14 | 29% | 0-3 | 00% | 0-0 | 0% |
|
1st Half | 16-38 | 42% | 2-12 | 17% | 4-6 | 67% |
2nd Half | 10-27 | 37% | 2-8 | 25% | 7-10 | 70% |
Game | 26-65 | 40.0% | 4-20 | 20.0% | 11-16 | 68.8% |
Deadball Rebounds: 2,0
Last FG: 4th-00:16
Largest lead: By 44 at 4th-07:17
Technical Fouls: None.
Game Notes:
Officials: Grogg, Harding, Burton
Start Time: 5:30 PM
Neutral Court;
WVSSAC Girls' High School Basketball Tournament A Quarterfinal Game #3;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NOTRDAME | 3 | 6 | 8 | 9 | 26 |
GILMER | 17 | 21 | 21 | 8 | 67 |
NOTRDAME led for 0:00.
GILMER led for 31:44.
Game was tied for 0:15.
Times tied: 0 Lead Changes: 0
Points | NOTRDAME | GILMER |
---|
In the Paint | 4 | 42 |
Off Turns | 11 | 44 |
2nd Chance | 11 | 17 |
Fast Break | 0 | 20 |
Bench | 5 | 17 |
Per Poss | 0.382 11/68 | 0.985 32/68 |
Official Box Score
NOTRE DAME vs
GILMER COUNTY
First Half Statistics Only
March 13, 2025 at Charleston Coliseum & Convention Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | FRYER, PIPER | * | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 14 | -30 |
11 | WILSON, SELENA | * | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 7 | 2 | 1 | 16 | -27 |
12 | POLICANO, MARIELLA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | -19 |
13 | GARNEK, ISABELLA | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 16 | -29 |
15 | BESTEN, EMILY | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | -26 |
01 | PAYTON, ERICA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
03 | MURRAY, AADALYNN | | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -8 |
04 | LONG, BAYLEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
32 | HOLLEN, JILLIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | HOWARD, RACHEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-17 | 3-4 | 0-0 | 3 | 9 | 12 | 3 | 2 | 20 | 2 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-9 | 11% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 2-8 | 25% | 2-2 | 100% | 0-0 | 0% |
|
1st Half | 8-34 | 24% | 4-8 | 50% | 6-7 | 86% |
Game | 8-34 | 23.5% | 4-8 | 50.0% | 6-7 | 85.7% |
Deadball Rebounds: 1,0
Last FG Half: NOTRDAME 2nd-02:31
GILMER COUNTY
38
Record: 21-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FRYMIER, LENA | * | 10 | 4-12 | 2-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 24 |
03 | ELLYSON, ALLIE | * | 10 | 4-11 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 16 | 29 |
20 | DOBBINS, AVA | * | 8 | 3-7 | 0-0 | 2-4 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 14 | 24 |
22 | HARTSHORN, KENLEY | * | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 15 |
32 | CASTEEL, MALORY | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 5 | 0 | 5 | 12 | 18 |
01 | STITT, KADESSA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | BRANNON, LAURA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 16 |
10 | STODDARD, ERIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BOURN, SUMMER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DOBBINS, BLAIR | | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 19 |
42 | SMITH, LAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 38 | 16-38 | 2-12 | 4-6 | 14 | 11 | 25 | 3 | 11 | 6 | 3 | 15 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-21 | 29% | 1-7 | 14% | 4-6 | 67% |
2nd Qtr | 10-17 | 59% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 26-65 | 40% | 4-20 | 20% | 11-16 | 69% |
Game | 26-65 | 40.0% | 4-20 | 20.0% | 11-16 | 68.8% |
Deadball Rebounds: 2,0
Last FG Half: GILMER 2nd-00:58
Game Notes:
Officials: Grogg, Harding, Burton
Start Time: 5:30 PM
Neutral Court;
WVSSAC Girls' High School Basketball Tournament A Quarterfinal Game #3;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
NOTRDAME | 3 | 6 | 8 | 9 | 26 |
GILMER | 17 | 21 | 21 | 8 | 67 |
Points from (This Period) | NOTRDAME | GILMER |
---|
In the Paint | 0 | 10 |
Off Turns | 0 | 11 |
2nd Chance | 0 | 6 |
Fast Break | 0 | 6 |
Bench | 3 | 0 |
Official Play-By-Play
NOTRE DAME vs
GILMER COUNTY
First Quarter
March 13, 2025 at Charleston Coliseum & Convention Center
Period 1
Starters:
NOTRE DAME: 05 FRYER,PIPER; 11 WILSON,SELENA; 12 POLICANO,MARIELLA; 13 GARNEK,ISABELLA; 15 BESTEN,EMILY;
GILMER COUNTY: 02 FRYMIER,LENA; 03 ELLYSON,ALLIE; 20 DOBBINS,AVA; 22 HARTSHORN,KENLEY; 32 CASTEEL,MALORY;
Time | VISITORS: NOTRE DAME | Score | Margin | HOME: GILMER COUNTY |
---|
07:48 | TURNOVER by FRYER, PIPER | | | |
07:46 | | | | STEAL by FRYMIER, LENA |
07:45 | | 2-0 | H 2 | GOOD! LAYUP by FRYMIER, LENA [FB/PNT] |
07:20 | TURNOVER by WILSON, SELENA | | | |
06:58 | | | | TURNOVER by CASTEEL, MALORY |
06:57 | STEAL by WILSON, SELENA | | | |
06:55 | | | | FOUL by ELLYSON, ALLIE |
06:41 | MISSED LAYUP by WILSON, SELENA | | | |
06:41 | | | | REBOUND (DEF) by DOBBINS, AVA |
06:30 | | | | MISSED 3PTR by FRYMIER, LENA |
06:30 | | | | REBOUND (OFF) by DOBBINS, AVA |
06:27 | FOUL by GARNEK, ISABELLA | | | |
06:27 | | 3-0 | H 3 | GOOD! FT by DOBBINS, AVA |
06:27 | | 4-0 | H 4 | GOOD! FT by DOBBINS, AVA |
06:20 | TURNOVER by WILSON, SELENA | | | |
06:19 | | | | STEAL by ELLYSON, ALLIE |
06:17 | FOUL by WILSON, SELENA | | | |
06:17 | | 5-0 | H 5 | GOOD! FT by ELLYSON, ALLIE |
06:17 | | 6-0 | H 6 | GOOD! FT by ELLYSON, ALLIE |
06:08 | MISSED JUMPER by POLICANO, MARIELLA | | | |
06:08 | | | | BLOCK by HARTSHORN, KENLEY |
06:06 | REBOUND (OFF) by POLICANO, MARIELLA | | | |
05:52 | MISSED 3PTR by WILSON, SELENA | | | |
05:52 | | | | REBOUND (DEF) by HARTSHORN, KENLEY |
05:37 | | | | MISSED 3PTR by FRYMIER, LENA |
05:37 | | | | REBOUND (OFF) by TEAM |
05:21 | | | | TURNOVER by CASTEEL, MALORY |
05:04 | MISSED JUMPER by FRYER, PIPER | | | |
05:04 | | | | REBOUND (DEF) by CASTEEL, MALORY |
04:57 | | | | MISSED JUMPER by ELLYSON, ALLIE |
04:57 | REBOUND (DEF) by POLICANO, MARIELLA | | | |
04:53 | SUB IN: MURRAY, AADALYNN | | | |
04:53 | SUB OUT: POLICANO, MARIELLA | | | |
04:40 | TURNOVER by FRYER, PIPER | | | |
04:26 | | 9-0 | H 9 | GOOD! 3PTR by FRYMIER, LENA |
04:26 | | | | ASSIST by ELLYSON, ALLIE |
04:12 | TURNOVER by FRYER, PIPER | | | |
04:11 | | | | STEAL by ELLYSON, ALLIE |
04:10 | | 11-0 | H 11 | GOOD! LAYUP by DOBBINS, AVA [FB/PNT] |
04:10 | | | | ASSIST by ELLYSON, ALLIE |
04:00 | TURNOVER by BESTEN, EMILY | | | |
03:59 | | | | STEAL by FRYMIER, LENA |
03:54 | | | | MISSED JUMPER by ELLYSON, ALLIE |
03:54 | | | | REBOUND (OFF) by DOBBINS, AVA |
03:51 | FOUL by WILSON, SELENA | | | |
03:51 | | | | TIMEOUT MEDIA |
03:51 | | | | MISSED FT by DOBBINS, AVA |
03:51 | | | | REBOUND (DEADB) by TEAM |
03:51 | | | | MISSED FT by DOBBINS, AVA |
03:51 | | | | REBOUND (OFF) by HARTSHORN, KENLEY |
03:51 | SUB IN: PAYTON, ERICA | | | |
03:51 | SUB OUT: BESTEN, EMILY | | | |
03:47 | | | | MISSED JUMPER by DOBBINS, AVA |
03:47 | REBOUND (DEF) by GARNEK, ISABELLA | | | |
03:41 | MISSED LAYUP by MURRAY, AADALYNN | | | |
03:41 | | | | REBOUND (DEF) by HARTSHORN, KENLEY |
03:31 | | | | MISSED 3PTR by FRYMIER, LENA |
03:31 | | | | REBOUND (OFF) by HARTSHORN, KENLEY |
03:20 | | | | MISSED JUMPER by ELLYSON, ALLIE |
03:20 | | | | REBOUND (OFF) by DOBBINS, AVA |
03:18 | | | | MISSED JUMPER by DOBBINS, AVA |
03:18 | | | | REBOUND (OFF) by DOBBINS, AVA |
03:12 | | | | MISSED JUMPER by BRANNON, LAURA |
03:06 | REBOUND (DEF) by FRYER, PIPER | | | |
03:01 | TIMEOUT TEAM | | | |
02:49 | GOOD! 3PTR by MURRAY, AADALYNN | 11-3 | H 8 | |
02:49 | ASSIST by FRYER, PIPER | | | |
02:32 | | | | MISSED 3PTR by FRYMIER, LENA |
02:32 | | | | REBOUND (OFF) by CASTEEL, MALORY |
02:26 | | | | TURNOVER by CASTEEL, MALORY |
02:26 | STEAL by MURRAY, AADALYNN | | | |
02:12 | MISSED JUMPER by PAYTON, ERICA | | | |
02:12 | | | | REBOUND (DEF) by HARTSHORN, KENLEY |
02:03 | | | | MISSED LAYUP by DOBBINS, AVA |
02:03 | | | | REBOUND (OFF) by HARTSHORN, KENLEY |
02:01 | | 13-3 | H 10 | GOOD! TIPIN by HARTSHORN, KENLEY [PNT] |
01:48 | MISSED LAYUP by MURRAY, AADALYNN | | | |
01:48 | | | | BLOCK by DOBBINS, AVA |
01:47 | REBOUND (OFF) by TEAM | | | |
01:46 | SUB IN: BESTEN, EMILY | | | |
01:46 | SUB IN: LONG, BAYLEE | | | |
01:46 | SUB OUT: MURRAY, AADALYNN | | | |
01:46 | SUB OUT: PAYTON, ERICA | | | |
01:46 | | | | SUB IN: DOBBINS, BLAIR |
01:46 | | | | SUB IN: BRANNON, LAURA |
01:46 | | | | SUB OUT: HARTSHORN, KENLEY |
01:46 | | | | SUB OUT: CASTEEL, MALORY |
01:37 | MISSED JUMPER by FRYER, PIPER | | | |
01:37 | | | | BLOCK by DOBBINS, AVA |
01:34 | | | | REBOUND (DEF) by DOBBINS, AVA |
01:31 | | 15-3 | H 12 | GOOD! LAYUP by DOBBINS, AVA [FB/PNT] |
01:31 | | | | ASSIST by ELLYSON, ALLIE |
01:27 | TURNOVER by BESTEN, EMILY | | | |
01:07 | | | | MISSED 3PTR by ELLYSON, ALLIE |
01:07 | | | | REBOUND (OFF) by DOBBINS, BLAIR |
01:00 | | 17-3 | H 14 | GOOD! JUMPER by FRYMIER, LENA [PNT] |
00:47 | | | | FOUL by BRANNON, LAURA |
00:42 | TURNOVER by WILSON, SELENA | | | |
00:31 | | | | MISSED JUMPER by FRYMIER, LENA |
00:31 | | | | REBOUND (OFF) by DOBBINS, AVA |
00:25 | | | | MISSED JUMPER by DOBBINS, AVA |
00:25 | BLOCK by WILSON, SELENA | | | |
00:25 | | | | REBOUND (OFF) by TEAM |
00:24 | SUB IN: POLICANO, MARIELLA | | | |
00:24 | SUB OUT: LONG, BAYLEE | | | |
00:02 | | | | MISSED 3PTR by BRANNON, LAURA |
00:02 | REBOUND (DEF) by TEAM | | | |
NOTRE DAME 3,
GILMER COUNTY 17
Points (This Period) | NOTRDAME | GILMER |
---|
In the Paint | 0 | 10 |
Off Turns | 0 | 11 |
2nd Chance | 0 | 6 |
Fast Break | 0 | 6 |
Bench | 3 | 0 |
Per Poss | 0.188 1/16 | 1.063 8/16 |
Official Play-By-Play
NOTRE DAME vs
GILMER COUNTY
Second Quarter
March 13, 2025 at Charleston Coliseum & Convention Center
Period 2
Starters:
NOTRE DAME: 05 FRYER,PIPER; 11 WILSON,SELENA; 12 POLICANO,MARIELLA; 13 GARNEK,ISABELLA; 15 BESTEN,EMILY;
GILMER COUNTY: 02 FRYMIER,LENA; 03 ELLYSON,ALLIE; 20 DOBBINS,AVA; 22 HARTSHORN,KENLEY; 32 CASTEEL,MALORY;
Time | VISITORS: NOTRE DAME | Score | Margin | HOME: GILMER COUNTY |
---|
08:00 | | | | SUB IN: BRANNON, LAURA |
08:00 | | | | SUB IN: DOBBINS, BLAIR |
08:00 | | | | SUB OUT: HARTSHORN, KENLEY |
08:00 | | | | SUB OUT: CASTEEL, MALORY |
07:38 | TURNOVER by GARNEK, ISABELLA | | | |
07:38 | | | | STEAL by DOBBINS, AVA |
07:30 | | | | MISSED JUMPER by ELLYSON, ALLIE |
07:30 | BLOCK by WILSON, SELENA | | | |
07:28 | | | | REBOUND (OFF) by ELLYSON, ALLIE |
07:18 | | 19-3 | H 16 | GOOD! LAYUP by DOBBINS, AVA [PNT] |
07:18 | | | | ASSIST by ELLYSON, ALLIE |
07:00 | TURNOVER by GARNEK, ISABELLA | | | |
06:59 | | | | STEAL by BRANNON, LAURA |
06:57 | | 21-3 | H 18 | GOOD! LAYUP by DOBBINS, BLAIR [FB/PNT] |
06:57 | | | | ASSIST by FRYMIER, LENA |
06:32 | MISSED LAYUP by BESTEN, EMILY | | | |
06:32 | | | | REBOUND (DEF) by DOBBINS, AVA |
06:10 | | | | MISSED LAYUP by DOBBINS, BLAIR |
06:10 | | | | REBOUND (OFF) by DOBBINS, BLAIR |
06:05 | | 24-3 | H 21 | GOOD! 3PTR by FRYMIER, LENA |
06:05 | | | | ASSIST by BRANNON, LAURA |
05:50 | TURNOVER by GARNEK, ISABELLA | | | |
05:50 | | | | STEAL by FRYMIER, LENA |
05:46 | | | | MISSED LAYUP by ELLYSON, ALLIE |
05:46 | REBOUND (DEF) by WILSON, SELENA | | | |
05:31 | | | | TIMEOUT TEAM |
05:31 | SUB IN: MURRAY, AADALYNN | | | |
05:31 | SUB OUT: POLICANO, MARIELLA | | | |
05:31 | | | | SUB IN: CASTEEL, MALORY |
05:31 | | | | SUB IN: HARTSHORN, KENLEY |
05:31 | | | | SUB OUT: FRYMIER, LENA |
05:31 | | | | SUB OUT: DOBBINS, AVA |
05:25 | TURNOVER by GARNEK, ISABELLA | | | |
05:23 | | | | STEAL by CASTEEL, MALORY |
05:21 | | 26-3 | H 23 | GOOD! LAYUP by ELLYSON, ALLIE [FB/PNT] |
05:16 | TURNOVER by WILSON, SELENA | | | |
05:03 | | 28-3 | H 25 | GOOD! JUMPER by DOBBINS, BLAIR [PNT] |
05:03 | | | | ASSIST by BRANNON, LAURA |
04:50 | TURNOVER by FRYER, PIPER | | | |
04:50 | | | | STEAL by CASTEEL, MALORY |
04:50 | | | | TURNOVER by CASTEEL, MALORY |
04:38 | MISSED LAYUP by FRYER, PIPER | | | |
04:38 | REBOUND (OFF) by FRYER, PIPER | | | |
04:31 | GOOD! 3PTR by GARNEK, ISABELLA | 28-6 | H 22 | |
04:31 | ASSIST by FRYER, PIPER | | | |
04:10 | | 30-6 | H 24 | GOOD! JUMPER by DOBBINS, BLAIR [PNT] |
04:10 | | | | ASSIST by ELLYSON, ALLIE |
04:01 | TURNOVER by WILSON, SELENA | | | |
04:00 | | | | STEAL by CASTEEL, MALORY |
03:57 | | 32-6 | H 26 | GOOD! LAYUP by DOBBINS, BLAIR [FB/PNT] |
03:57 | | | | ASSIST by ELLYSON, ALLIE |
03:57 | SUB IN: POLICANO, MARIELLA | | | |
03:57 | SUB IN: PAYTON, ERICA | | | |
03:57 | SUB OUT: FRYER, PIPER | | | |
03:57 | SUB OUT: WILSON, SELENA | | | |
03:57 | | | | SUB IN: FRYMIER, LENA |
03:57 | | | | SUB IN: DOBBINS, AVA |
03:57 | | | | SUB OUT: HARTSHORN, KENLEY |
03:57 | | | | SUB OUT: BRANNON, LAURA |
03:40 | TURNOVER by BESTEN, EMILY | | | |
03:39 | | | | STEAL by ELLYSON, ALLIE |
03:38 | | 34-6 | H 28 | GOOD! LAYUP by ELLYSON, ALLIE [FB/PNT] |
03:33 | TIMEOUT TEAM | | | |
03:33 | SUB IN: WILSON, SELENA | | | |
03:33 | SUB OUT: POLICANO, MARIELLA | | | |
03:20 | MISSED JUMPER by WILSON, SELENA | | | |
03:20 | | | | REBOUND (DEF) by CASTEEL, MALORY |
03:10 | | | | MISSED 3PTR by FRYMIER, LENA |
03:10 | REBOUND (DEF) by BESTEN, EMILY | | | |
02:58 | MISSED JUMPER by BESTEN, EMILY | | | |
02:58 | | | | REBOUND (DEF) by CASTEEL, MALORY |
02:51 | | | | TURNOVER by DOBBINS, AVA |
02:31 | GOOD! 3PTR by WILSON, SELENA | 34-9 | H 25 | |
02:07 | | | | MISSED 3PTR by FRYMIER, LENA |
02:07 | REBOUND (DEF) by PAYTON, ERICA | | | |
01:53 | MISSED LAYUP by WILSON, SELENA | | | |
01:53 | | | | REBOUND (DEF) by CASTEEL, MALORY |
01:44 | | | | TURNOVER by CASTEEL, MALORY |
01:44 | SUB IN: FRYER, PIPER | | | |
01:44 | SUB IN: POLICANO, MARIELLA | | | |
01:44 | SUB OUT: MURRAY, AADALYNN | | | |
01:44 | SUB OUT: BESTEN, EMILY | | | |
01:30 | TURNOVER by WILSON, SELENA | | | |
01:29 | | | | STEAL by DOBBINS, AVA |
01:26 | | 36-9 | H 27 | GOOD! LAYUP by ELLYSON, ALLIE [FB/PNT] |
01:26 | | | | ASSIST by DOBBINS, AVA |
01:00 | TURNOVER by FRYER, PIPER | | | |
00:59 | | | | STEAL by ELLYSON, ALLIE |
00:58 | | 38-9 | H 29 | GOOD! LAYUP by ELLYSON, ALLIE [FB/PNT] |
00:58 | | | | ASSIST by CASTEEL, MALORY |
00:38 | MISSED JUMPER by FRYER, PIPER | | | |
00:38 | | | | REBOUND (DEF) by FRYMIER, LENA |
00:31 | | | | MISSED 3PTR by FRYMIER, LENA |
00:31 | REBOUND (DEF) by POLICANO, MARIELLA | | | |
00:25 | TURNOVER by POLICANO, MARIELLA | | | |
00:24 | | | | STEAL by CASTEEL, MALORY |
00:22 | | | | MISSED 3PTR by ELLYSON, ALLIE |
00:22 | REBOUND (DEF) by GARNEK, ISABELLA | | | |
00:19 | | | | FOUL by DOBBINS, BLAIR |
00:19 | SUB IN: LONG, BAYLEE | | | |
00:19 | SUB OUT: PAYTON, ERICA | | | |
00:03 | TURNOVER by WILSON, SELENA | | | |
00:02 | | | | STEAL by CASTEEL, MALORY |
NOTRE DAME 9,
GILMER COUNTY 38
Points (This Period) | NOTRDAME | GILMER |
---|
In the Paint | 0 | 18 |
Off Turns | 6 | 16 |
2nd Chance | 3 | 5 |
Fast Break | 0 | 12 |
Bench | 0 | 8 |
Per Poss | 0.300 2/20 | 1.105 10/19 |
Official Box Score
NOTRE DAME vs
GILMER COUNTY
Second Half Statistics Only
March 13, 2025 at Charleston Coliseum & Convention Center
NOTRE DAME
17
Record: 12-7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | FRYER, PIPER | * | 3 | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 14 | -14 |
11 | WILSON, SELENA | * | 10 | 3-4 | 1-2 | 3-3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 13 | -4 |
12 | POLICANO, MARIELLA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
13 | GARNEK, ISABELLA | * | 0 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | -4 |
