FINAL SCORE |
---|
| MONTCALM 17-7 | 36 |
| TUG VALLEY 23-2 | 67 |
2025 West Virginia Boys Basketball State Championships |
March 20, 2025 •
Charleston Coliseum & Convention Center
FINAL STATISTICS
Official Box Score
MONTCALM vs
TUG VALLEY
Game Totals
-- Final Statistics
March 20, 2025 at Charleston Coliseum & Convention Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CLINE, TRISTEN | * | 10 | 4-12 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 10 | 0 | 0 | 31 | -32 |
03 | MOORE, ISAAC | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 6 | 0 | 1 | 28 | -27 |
12 | CLOWER, LANDIN | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 0 | 25 | -21 |
23 | HAGERMAN, TYLER | * | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 24 | -20 |
30 | REED, DONOVAN | * | 15 | 7-9 | 1-1 | 0-1 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 26 | -21 |
01 | STEVENSON, TYLER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
05 | NUNN, KORBIN | | 3 | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | -18 |
14 | THOMASON, DYLAN | | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | -13 |
21 | CLOWER, LOGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -1 |
24 | ALLEN, BRELAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
35 | WILLIS, XAVIER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 4 | 0 | 4 | 0 | | 0 | | | | |
| TOTALS | | 36 | 15-39 | 4-14 | 2-3 | 11 | 22 | 33 | 9 | 9 | 28 | 4 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 3-13 | 23% | 1-7 | 14% | 0-0 | 0% |
3rd Qtr | 1-8 | 13% | 0-1 | 00% | 2-3 | 67% |
4th Qtr | 6-8 | 75% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 8-23 | 35% | 1-8 | 13% | 0-0 | 0% |
2nd Half | 7-16 | 44% | 3-6 | 50% | 2-3 | 67% |
Game | 15-39 | 38.5% | 4-14 | 28.6% | 2-3 | 66.7% |
Deadball Rebounds: 0,0
Last FG: 4th-00:05
Largest lead: By at
Technical Fouls: None.
TUG VALLEY 67
Record: 23-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ELIA, BRYSON | * | 11 | 5-7 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 2 | 24 | 28 |
01 | FERRIS, BRAYDUN | * | 26 | 11-14 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 7 | 1 | 0 | 3 | 23 | 28 |
20 | NEWSOME, CARSON | * | 2 | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 23 | 24 |
24 | DAVIS, ASHTON | * | 5 | 2-6 | 0-3 | 1-1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 21 | 22 |
35 | HALE, KADEN | * | 3 | 1-9 | 0-2 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 24 | 28 |
04 | FLEMING, AIDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | JEWELL, DEREK | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
11 | SLONE, CAMERON | | 2 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
14 | PERRY, BRAXTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
22 | FARLEY, BRAXTON | | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
23 | FERRELL, ETHAN | | 12 | 5-7 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 14 |
32 | HALE, JACE | | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 2 |
33 | BISHOP, BRENICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 67 | 28-58 | 4-13 | 7-11 | 10 | 14 | 24 | 4 | 14 | 6 | 5 | 17 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 0-2 | 00% | 1-1 | 100% |
2nd Qtr | 7-15 | 47% | 2-3 | 67% | 2-2 | 100% |
3rd Qtr | 7-16 | 44% | 2-4 | 50% | 2-4 | 50% |
4th Qtr | 6-15 | 40% | 0-4 | 00% | 2-4 | 50% |
|
1st Half | 15-27 | 56% | 2-5 | 40% | 3-3 | 100% |
2nd Half | 13-31 | 42% | 2-8 | 25% | 4-8 | 50% |
Game | 28-58 | 48.3% | 4-13 | 30.8% | 7-11 | 63.6% |
Deadball Rebounds: 2,0
Last FG: 4th-01:04
Largest lead: By 34 at 4th-07:30
Technical Fouls: None.
Game Notes:
Officials: Washington, Potts, Watkins
Start Time: 5:30 PM
Neutral Court;
WVSSAC Boys' High School Basketball Tournament A Quarterfinal Game #3;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MONTCALM | 10 | 7 | 4 | 15 | 36 |
TUG | 17 | 18 | 18 | 14 | 67 |
MONTCALM led for 0:00.
TUG led for 31:11.
Game was tied for 0:49.
Times tied: 1 Lead Changes: 0
Points | MONTCALM | TUG |
---|
In the Paint | 20 | 44 |
Off Turns | 7 | 30 |
2nd Chance | 4 | 7 |
Fast Break | 0 | 8 |
Bench | 6 | 20 |
Per Poss | 0.590 16/61 | 1.081 32/62 |
Official Box Score
MONTCALM vs
TUG VALLEY
First Half Statistics Only
March 20, 2025 at Charleston Coliseum & Convention Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CLINE, TRISTEN | * | 4 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 16 | -18 |
03 | MOORE, ISAAC | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | -15 |
12 | CLOWER, LANDIN | * | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | -16 |
23 | HAGERMAN, TYLER | * | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | -18 |
30 | REED, DONOVAN | * | 8 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 12 | -9 |
01 | STEVENSON, TYLER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | NUNN, KORBIN | | 3 | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | -11 |
14 | THOMASON, DYLAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
21 | CLOWER, LOGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ALLEN, BRELAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | WILLIS, XAVIER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 0 | | | | |
| TOTALS | | 17 | 8-23 | 1-8 | 0-0 | 8 | 7 | 15 | 3 | 4 | 12 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 0-1 | 00% | 0-0 | 0% |
2nd Qtr | 3-13 | 23% | 1-7 | 14% | 0-0 | 0% |
|
1st Half | 15-39 | 38% | 4-14 | 29% | 2-3 | 67% |
Game | 15-39 | 38.5% | 4-14 | 28.6% | 2-3 | 66.7% |
Deadball Rebounds: 0,0
Last FG Half: MONTCALM 2nd-01:29
TUG VALLEY
35
Record: 23-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ELIA, BRYSON | * | 6 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 14 | 17 |
01 | FERRIS, BRAYDUN | * | 19 | 8-9 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | 16 | 18 |
20 | NEWSOME, CARSON | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 16 |
24 | DAVIS, ASHTON | * | 3 | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 12 |
35 | HALE, KADEN | * | 0 | 0-6 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 14 | 17 |
04 | FLEMING, AIDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JEWELL, DEREK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SLONE, CAMERON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PERRY, BRAXTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | FARLEY, BRAXTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FERRELL, ETHAN | | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
32 | HALE, JACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | BISHOP, BRENICK | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 35 | 15-27 | 2-5 | 3-3 | 5 | 7 | 12 | 2 | 10 | 5 | 4 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-12 | 67% | 0-2 | 00% | 1-1 | 100% |
2nd Qtr | 7-15 | 47% | 2-3 | 67% | 2-2 | 100% |
|
1st Half | 28-58 | 48% | 4-13 | 31% | 7-11 | 64% |
Game | 28-58 | 48.3% | 4-13 | 30.8% | 7-11 | 63.6% |
Deadball Rebounds: 2,0
Last FG Half: TUG 2nd-00:19
Game Notes:
Officials: Washington, Potts, Watkins
Start Time: 5:30 PM
Neutral Court;
WVSSAC Boys' High School Basketball Tournament A Quarterfinal Game #3;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MONTCALM | 10 | 7 | 4 | 15 | 36 |
TUG | 17 | 18 | 18 | 14 | 67 |
Points from (This Period) | MONTCALM | TUG |
---|
In the Paint | 10 | 14 |
Off Turns | 2 | 6 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Official Play-By-Play
MONTCALM vs
TUG VALLEY
First Quarter
March 20, 2025 at Charleston Coliseum & Convention Center
Period 1
Starters:
MONTCALM: 00 CLINE,TRISTEN; 03 MOORE,ISAAC; 12 CLOWER,LANDIN; 23 HAGERMAN,TYLER; 30 REED,DONOVAN;
TUG VALLEY: 00 ELIA,BRYSON; 01 FERRIS,BRAYDUN; 20 NEWSOME,CARSON; 24 DAVIS,ASHTON; 35 HALE,KADEN;
Time | VISITORS: MONTCALM | Score | Margin | HOME: TUG VALLEY |
---|
07:45 | | 2-0 | H 2 | GOOD! LAYUP by ELIA, BRYSON [PNT] |
07:45 | | | | ASSIST by DAVIS, ASHTON |
06:58 | TURNOVER by HAGERMAN, TYLER | | | |
06:40 | | | | MISSED 3PTR by DAVIS, ASHTON |
06:40 | REBOUND (DEF) by CLOWER, LANDIN | | | |
06:20 | TURNOVER by CLINE, TRISTEN | | | |
06:18 | | | | STEAL by NEWSOME, CARSON |
06:12 | | | | TURNOVER by NEWSOME, CARSON |
05:59 | TURNOVER by MOORE, ISAAC | | | |
05:45 | | 4-0 | H 4 | GOOD! JUMPER by FERRIS, BRAYDUN [PNT] |
05:45 | | | | ASSIST by DAVIS, ASHTON |
05:12 | MISSED JUMPER by CLINE, TRISTEN | | | |
05:12 | | | | REBOUND (DEF) by TEAM |
05:02 | | | | MISSED JUMPER by HALE, KADEN |
05:02 | | | | REBOUND (OFF) by FERRIS, BRAYDUN |
04:59 | | 6-0 | H 6 | GOOD! TIPIN by FERRIS, BRAYDUN [PNT] |
04:44 | GOOD! LAYUP by CLINE, TRISTEN [PNT] | 6-2 | H 4 | |
04:25 | | | | TURNOVER by ELIA, BRYSON |
04:15 | GOOD! LAYUP by REED, DONOVAN [PNT] | 6-4 | H 2 | |
04:15 | ASSIST by MOORE, ISAAC | | | |
03:58 | | | | MISSED 3PTR by HALE, KADEN |
03:58 | REBOUND (DEF) by CLINE, TRISTEN | | | |
03:47 | GOOD! JUMPER by CLINE, TRISTEN [PNT] | 6-6 | T | |
03:13 | | 8-6 | H 2 | GOOD! JUMPER by DAVIS, ASHTON [PNT] |
03:13 | | | | ASSIST by FERRIS, BRAYDUN |
03:13 | FOUL by REED, DONOVAN | | | |
03:13 | | | | TIMEOUT MEDIA |
03:13 | | 9-6 | H 3 | GOOD! FT by DAVIS, ASHTON |
03:01 | TURNOVER by MOORE, ISAAC | | | |
03:00 | | | | STEAL by HALE, KADEN |
02:49 | | 11-6 | H 5 | GOOD! LAYUP by ELIA, BRYSON [PNT] |
02:49 | | | | ASSIST by FERRIS, BRAYDUN |
02:36 | | | | SUB IN: FERRELL, ETHAN |
02:36 | | | | SUB OUT: NEWSOME, CARSON |
02:25 | MISSED 3PTR by CLOWER, LANDIN | | | |
02:25 | | | | REBOUND (DEF) by ELIA, BRYSON |
02:19 | | 13-6 | H 7 | GOOD! JUMPER by FERRIS, BRAYDUN |
02:19 | | | | ASSIST by FERRIS, BRAYDUN |
02:00 | GOOD! LAYUP by REED, DONOVAN [PNT] | 13-8 | H 5 | |
02:00 | ASSIST by CLINE, TRISTEN | | | |
01:47 | | | | MISSED JUMPER by HALE, KADEN |
01:47 | REBOUND (DEF) by REED, DONOVAN | | | |
01:29 | MISSED LAYUP by CLINE, TRISTEN | | | |
01:29 | REBOUND (OFF) by REED, DONOVAN | | | |
01:26 | MISSED JUMPER by REED, DONOVAN | | | |
01:26 | | | | BLOCK by HALE, KADEN |
01:26 | REBOUND (OFF) by TEAM | | | |
01:11 | | | | FOUL by ELIA, BRYSON |
00:55 | MISSED JUMPER by CLINE, TRISTEN | | | |
00:55 | REBOUND (OFF) by TEAM | | | |
00:51 | FOUL by CLINE, TRISTEN | | | |
00:51 | TURNOVER by CLINE, TRISTEN | | | |
00:35 | | 15-8 | H 7 | GOOD! LAYUP by FERRELL, ETHAN [PNT] |
00:35 | | | | ASSIST by FERRIS, BRAYDUN |
00:13 | GOOD! LAYUP by REED, DONOVAN [PNT] | 15-10 | H 5 | |
00:13 | ASSIST by HAGERMAN, TYLER | | | |
00:06 | | 17-10 | H 7 | GOOD! JUMPER by FERRIS, BRAYDUN [PNT] |
00:06 | | | | ASSIST by DAVIS, ASHTON |
MONTCALM 10,
TUG VALLEY 17
Points (This Period) | MONTCALM | TUG |
---|
In the Paint | 10 | 14 |
Off Turns | 2 | 6 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 0.769 5/13 | 1.308 8/13 |
Official Play-By-Play
MONTCALM vs
TUG VALLEY
Second Quarter
March 20, 2025 at Charleston Coliseum & Convention Center
Period 2
Starters:
MONTCALM: 00 CLINE,TRISTEN; 03 MOORE,ISAAC; 12 CLOWER,LANDIN; 23 HAGERMAN,TYLER; 30 REED,DONOVAN;
TUG VALLEY: 00 ELIA,BRYSON; 01 FERRIS,BRAYDUN; 20 NEWSOME,CARSON; 24 DAVIS,ASHTON; 35 HALE,KADEN;
Time | VISITORS: MONTCALM | Score | Margin | HOME: TUG VALLEY |
---|
08:00 | SUB IN: NUNN, KORBIN | | | |
08:00 | SUB OUT: CLOWER, LANDIN | | | |
08:00 | | | | SUB IN: FERRELL, ETHAN |
08:00 | | | | SUB OUT: ELIA, BRYSON |
07:47 | TURNOVER by CLINE, TRISTEN | | | |
07:46 | | | | STEAL by NEWSOME, CARSON |
07:42 | | | | MISSED LAYUP by FERRELL, ETHAN |
07:42 | | | | REBOUND (OFF) by HALE, KADEN |
07:36 | | | | MISSED LAYUP by HALE, KADEN |
07:36 | REBOUND (DEF) by REED, DONOVAN | | | |
07:27 | MISSED 3PTR by HAGERMAN, TYLER | | | |
07:27 | | | | REBOUND (DEF) by DAVIS, ASHTON |
07:13 | | 20-10 | H 10 | GOOD! 3PTR by FERRELL, ETHAN |
07:13 | | | | ASSIST by HALE, KADEN |
06:39 | TURNOVER by REED, DONOVAN | | | |
06:39 | TIMEOUT TEAM | | | |
06:31 | | | | TURNOVER by DAVIS, ASHTON |
06:14 | MISSED LAYUP by NUNN, KORBIN | | | |
06:14 | REBOUND (OFF) by REED, DONOVAN | | | |
06:09 | GOOD! JUMPER by REED, DONOVAN [PNT] | 20-12 | H 8 | |
05:54 | | | | MISSED LAYUP by DAVIS, ASHTON |
05:54 | BLOCK by REED, DONOVAN | | | |
05:53 | | | | REBOUND (OFF) by DAVIS, ASHTON |
05:50 | | | | SUB IN: ELIA, BRYSON |
05:50 | | | | SUB OUT: HALE, KADEN |
05:37 | | | | TURNOVER by FERRIS, BRAYDUN |
05:36 | STEAL by REED, DONOVAN | | | |
05:22 | TURNOVER by CLINE, TRISTEN | | | |
05:20 | | | | STEAL by FERRIS, BRAYDUN |
05:19 | | 22-12 | H 10 | GOOD! LAYUP by FERRIS, BRAYDUN [FB/PNT] |
05:03 | TURNOVER by CLINE, TRISTEN | | | |
04:58 | | | | MISSED JUMPER by NEWSOME, CARSON |
04:58 | REBOUND (DEF) by NUNN, KORBIN | | | |
04:50 | | | | FOUL by FERRIS, BRAYDUN |
04:31 | GOOD! 3PTR by NUNN, KORBIN | 22-15 | H 7 | |
04:31 | ASSIST by HAGERMAN, TYLER | | | |
04:18 | FOUL by REED, DONOVAN | | | |
04:18 | | 23-15 | H 8 | GOOD! FT by FERRIS, BRAYDUN |
04:18 | | 24-15 | H 9 | GOOD! FT by FERRIS, BRAYDUN |
04:18 | SUB IN: CLOWER, LANDIN | | | |
04:18 | SUB OUT: REED, DONOVAN | | | |
04:18 | | | | SUB IN: HALE, KADEN |
04:18 | | | | SUB OUT: DAVIS, ASHTON |
04:07 | TURNOVER by CLINE, TRISTEN | | | |
04:00 | | 26-15 | H 11 | GOOD! LAYUP by ELIA, BRYSON [PNT] |
04:00 | | | | ASSIST by FERRIS, BRAYDUN |
03:24 | TURNOVER by CLOWER, LANDIN | | | |
03:21 | | | | STEAL by ELIA, BRYSON |
03:18 | | | | MISSED LAYUP by FERRIS, BRAYDUN |
03:18 | | | | REBOUND (OFF) by HALE, KADEN |
03:15 | | | | MISSED JUMPER by HALE, KADEN |
03:15 | REBOUND (DEF) by NUNN, KORBIN | | | |
03:07 | MISSED 3PTR by NUNN, KORBIN | | | |
03:07 | | | | REBOUND (DEF) by FERRIS, BRAYDUN |
02:53 | | | | MISSED 3PTR by HALE, KADEN |
02:53 | | | | REBOUND (OFF) by FERRELL, ETHAN |
02:49 | | 28-15 | H 13 | GOOD! TIPIN by FERRELL, ETHAN [PNT] |
02:32 | MISSED 3PTR by CLINE, TRISTEN | | | |
02:32 | | | | REBOUND (DEF) by FERRIS, BRAYDUN |
02:23 | | 30-15 | H 15 | GOOD! JUMPER by FERRIS, BRAYDUN [PNT] |
02:10 | SUB IN: THOMASON, DYLAN | | | |
02:10 | SUB OUT: MOORE, ISAAC | | | |
02:10 | | | | SUB IN: DAVIS, ASHTON |
02:10 | | | | SUB OUT: FERRELL, ETHAN |
01:56 | MISSED 3PTR by CLOWER, LANDIN | | | |
01:56 | REBOUND (OFF) by NUNN, KORBIN | | | |
01:51 | MISSED JUMPER by NUNN, KORBIN | | | |
01:51 | | | | BLOCK by ELIA, BRYSON |
01:49 | REBOUND (OFF) by HAGERMAN, TYLER | | | |
01:41 | REBOUND (OFF) by HAGERMAN, TYLER | | | |
01:37 | | 32-15 | H 17 | GOOD! LAYUP by FERRIS, BRAYDUN [PNT] |
01:29 | GOOD! LAYUP by HAGERMAN, TYLER [PNT] | 32-17 | H 15 | |
01:20 | | | | TURNOVER by ELIA, BRYSON |
01:19 | STEAL by NUNN, KORBIN | | | |
01:11 | MISSED 3PTR by THOMASON, DYLAN | | | |
01:11 | | | | REBOUND (DEF) by ELIA, BRYSON |
01:02 | | | | MISSED LAYUP by ELIA, BRYSON |
01:02 | REBOUND (DEF) by THOMASON, DYLAN | | | |
00:44 | MISSED LAYUP by NUNN, KORBIN | | | |
00:44 | | | | BLOCK by ELIA, BRYSON |
00:43 | REBOUND (OFF) by TEAM | | | |
00:43 | MISSED JUMPER by NUNN, KORBIN | | | |
00:43 | | | | BLOCK by ELIA, BRYSON |
00:27 | MISSED 3PTR by CLOWER, LANDIN | | | |
00:27 | | | | REBOUND (DEF) by NEWSOME, CARSON |
00:19 | | 35-17 | H 18 | GOOD! 3PTR by FERRIS, BRAYDUN |
00:19 | | | | ASSIST by NEWSOME, CARSON |
00:01 | TURNOVER by THOMASON, DYLAN | | | |
00:01 | | | | STEAL by ELIA, BRYSON |
MONTCALM 17,
TUG VALLEY 35
Points (This Period) | MONTCALM | TUG |
---|
In the Paint | 4 | 10 |
Off Turns | 2 | 4 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 2 |
Bench | 3 | 5 |
Per Poss | 0.412 3/17 | 1.125 8/16 |
Official Box Score
MONTCALM vs
TUG VALLEY
Second Half Statistics Only
March 20, 2025 at Charleston Coliseum & Convention Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CLINE, TRISTEN | * | 6 | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 15 | -14 |
03 | MOORE, ISAAC | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 1 | 14 | -12 |
12 | CLOWER, LANDIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 13 | -5 |
23 | HAGERMAN, TYLER | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | -2 |
30 | REED, DONOVAN | * | 7 | 3-4 | 1-1 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | -12 |
01 | STEVENSON, TYLER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
05 | NUNN, KORBIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -7 |
14 | THOMASON, DYLAN | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -10 |
21 | CLOWER, LOGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -1 |
24 | ALLEN, BRELAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
35 | WILLIS, XAVIER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-16 | 3-6 | 2-3 | 3 | 15 | 18 | 6 | 5 | 16 | 3 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 1-8 | 13% | 0-1 | 00% | 2-3 | 67% |
4th Qtr | 6-8 | 75% | 3-5 | 60% | 0-0 | 0% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 15-39 | 38.5% | 4-14 | 28.6% | 2-3 | 66.7% |
Deadball Rebounds: 0,0
Last FG Half: MONTCALM 4th-00:05
TUG VALLEY
32
Record: 23-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ELIA, BRYSON | * | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 11 |
01 | FERRIS, BRAYDUN | * | 7 | 3-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 10 |
20 | NEWSOME, CARSON | * | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 8 |
24 | DAVIS, ASHTON | * | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 |
35 | HALE, KADEN | * | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 |
04 | FLEMING, AIDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | JEWELL, DEREK | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
