FINAL SCORE |
---|
| MARTINSBURG 12-8 | 43 |
| SPRING MILLS 22-1 | 65 |
2025 West Virginia Boys Basketball State Championships |
March 19, 2025 •
Charleston Coliseum & Convention Center
FINAL STATISTICS
Official Box Score
MARTINSBURG vs
SPRING MILLS
Game Totals
-- Final Statistics
March 19, 2025 at Charleston Coliseum & Convention Center
MARTINSBURG 43
Record: 12-8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BUNNY, KYREE | * | 2 | 1-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 1 | 26 | -18 |
01 | AGYEMAN-DUAH, ZION | * | 14 | 5-14 | 3-5 | 1-2 | 5 | 0 | 5 | 1 | 1 | 2 | 1 | 1 | 31 | -18 |
02 | CHEEK, KESHAUN | * | 2 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 5 | 0 | 3 | 24 | -14 |
05 | OWUNNA, ANTHONY | * | 9 | 4-8 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 31 | -20 |
11 | MYERS, KEVIN | * | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 25 | -12 |
03 | HARRISON, BRAYDEN | | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -3 |
04 | HITE, GARRETT | | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | -22 |
12 | THOMPSON, NYKEEM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | DIRTING, JASHAUN | | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
23 | STANLEY, ZYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 43 | 17-48 | 7-13 | 2-4 | 15 | 8 | 23 | 11 | 8 | 12 | 5 | 5 | 161 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 4-11 | 36% | 3-3 | 100% | 0-0 | 0% |
3rd Qtr | 4-12 | 33% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 3-16 | 19% | 2-5 | 40% | 2-4 | 50% |
|
1st Half | 10-20 | 50% | 4-5 | 80% | 0-0 | 0% |
2nd Half | 7-28 | 25% | 3-8 | 38% | 2-4 | 50% |
Game | 17-48 | 35.4% | 7-13 | 53.8% | 2-4 | 50.0% |
Deadball Rebounds: 2,0
Last FG: 4th-00:29
Largest lead: By 2 at 1st-06:51
Technical Fouls: None.
SPRING MILLS 65
Record: 22-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SHIPLEY, CHAYSE | * | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 20 | 15 |
02 | OPOKU-ACHAMPONG, A | * | 22 | 9-14 | 4-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 22 |
03 | THOMAS, CALEB | * | 16 | 7-10 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 2 | 2 | 5 | 2 | 32 | 22 |
10 | ANDERSON, XAVIER | * | 9 | 4-7 | 0-0 | 1-4 | 3 | 1 | 4 | 4 | 6 | 5 | 2 | 2 | 30 | 23 |
11 | UTH-SMITH, LOAKKHAE | * | 8 | 3-5 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 21 | 8 |
04 | JONES, TYLER | | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 14 |
13 | BOKWE, HOPE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
15 | ANDERSON, MAX | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 7 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 65 | 26-42 | 6-10 | 7-12 | 10 | 16 | 26 | 11 | 13 | 9 | 8 | 6 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 1-2 | 50% | 3-4 | 75% |
2nd Qtr | 5-13 | 38% | 0-2 | 00% | 2-2 | 100% |
3rd Qtr | 6-6 | 100% | 1-1 | 100% | 1-4 | 25% |
4th Qtr | 9-11 | 82% | 4-5 | 80% | 1-2 | 50% |
|
1st Half | 11-25 | 44% | 1-4 | 25% | 5-6 | 83% |
2nd Half | 15-17 | 88% | 5-6 | 83% | 2-6 | 33% |
Game | 26-42 | 61.9% | 6-10 | 60.0% | 7-12 | 58.3% |
Deadball Rebounds: 3,0
Last FG: 4th-00:48
Largest lead: By 25 at 4th-00:48
Technical Fouls: None.
Game Notes:
Officials: Wilkinson, Robinson, Harris
Start Time: 5:30 PM
Neutral Court;
WVSSAC Boys' High School Basketball Tournament AAAA Quarterfinal Game #3;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MRTNSBRG | 13 | 11 | 9 | 10 | 43 |
SPRMILLS | 16 | 12 | 14 | 23 | 65 |
MRTNSBRG led for 2:17.
SPRMILLS led for 25:06.
Game was tied for 4:37.
Times tied: 6 Lead Changes: 3
Points | MRTNSBRG | SPRMILLS |
---|
In the Paint | 18 | 38 |
Off Turns | 3 | 15 |
2nd Chance | 12 | 10 |
Fast Break | 0 | 11 |
Bench | 12 | 6 |
Per Poss | 0.860 19/50 | 1.275 31/51 |
Official Box Score
MARTINSBURG vs
SPRING MILLS
First Half Statistics Only
March 19, 2025 at Charleston Coliseum & Convention Center
MARTINSBURG
24
Record: 12-8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BUNNY, KYREE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 14 | -3 |
01 | AGYEMAN-DUAH, ZION | * | 11 | 4-5 | 3-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | 0 |
02 | CHEEK, KESHAUN | * | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | -4 |
05 | OWUNNA, ANTHONY | * | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | -4 |
11 | MYERS, KEVIN | * | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | -3 |
03 | HARRISON, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04 | HITE, GARRETT | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
12 | THOMPSON, NYKEEM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DIRTING, JASHAUN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | STANLEY, ZYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 24 | 10-20 | 4-5 | 0-0 | 6 | 5 | 11 | 5 | 5 | 7 | 4 | 0 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-9 | 67% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 4-11 | 36% | 3-3 | 100% | 0-0 | 0% |
|
1st Half | 17-48 | 35% | 7-13 | 54% | 2-4 | 50% |
Game | 17-48 | 35.4% | 7-13 | 53.8% | 2-4 | 50.0% |
Deadball Rebounds: 2,0
Last FG Half: MRTNSBRG 2nd-02:56
SPRING MILLS
28
Record: 22-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SHIPLEY, CHAYSE | * | 4 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 5 |
02 | OPOKU-ACHAMPONG, A | * | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
03 | THOMAS, CALEB | * | 12 | 5-7 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 16 | 4 |
10 | ANDERSON, XAVIER | * | 7 | 3-6 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 16 | 4 |
11 | UTH-SMITH, LOAKKHAE | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | -2 |
04 | JONES, TYLER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
13 | BOKWE, HOPE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ANDERSON, MAX | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 28 | 11-25 | 1-4 | 5-6 | 9 | 4 | 13 | 2 | 4 | 2 | 2 | 4 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-12 | 50% | 1-2 | 50% | 3-4 | 75% |
2nd Qtr | 5-13 | 38% | 0-2 | 00% | 2-2 | 100% |
|
1st Half | 26-42 | 62% | 6-10 | 60% | 7-12 | 58% |
Game | 26-42 | 61.9% | 6-10 | 60.0% | 7-12 | 58.3% |
Deadball Rebounds: 3,0
Last FG Half: SPRMILLS 2nd-01:24
Game Notes:
Officials: Wilkinson, Robinson, Harris
Start Time: 5:30 PM
Neutral Court;
WVSSAC Boys' High School Basketball Tournament AAAA Quarterfinal Game #3;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MRTNSBRG | 13 | 11 | 9 | 10 | 43 |
SPRMILLS | 16 | 12 | 14 | 23 | 65 |
Points from (This Period) | MRTNSBRG | SPRMILLS |
---|
In the Paint | 10 | 10 |
Off Turns | 0 | 4 |
2nd Chance | 4 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Official Play-By-Play
MARTINSBURG vs
SPRING MILLS
First Quarter
March 19, 2025 at Charleston Coliseum & Convention Center
Period 1
Starters:
MARTINSBURG: 00 BUNNY,KYREE; 01 AGYEMAN-DUAH,ZION; 02 CHEEK,KESHAUN; 05 OWUNNA,ANTHONY; 11 MYERS,KEVIN;
SPRING MILLS: 00 SHIPLEY,CHAYSE; 02 OPOKU-ACHAMPONG,A; 03 THOMAS,CALEB; 10 ANDERSON,XAVIER; 11 UTH-SMITH,LOAKKHAE;
Time | VISITORS: MARTINSBURG | Score | Margin | HOME: SPRING MILLS |
---|
07:38 | | | | MISSED LAYUP by SHIPLEY, CHAYSE |
07:38 | | | | REBOUND (OFF) by OPOKU-ACHAMPONG, A |
07:25 | | | | MISSED LAYUP by ANDERSON, XAVIER |
07:25 | | | | REBOUND (OFF) by OPOKU-ACHAMPONG, A |
07:21 | | | | MISSED TIPIN by OPOKU-ACHAMPONG, A |
07:21 | REBOUND (DEF) by BUNNY, KYREE | | | |
06:51 | GOOD! JUMPER by BUNNY, KYREE [PNT] | 0-2 | V 2 | |
06:28 | | 2-2 | T | GOOD! LAYUP by THOMAS, CALEB [PNT] |
06:28 | | | | ASSIST by ANDERSON, XAVIER |
05:55 | MISSED JUMPER by CHEEK, KESHAUN | | | |
05:55 | REBOUND (OFF) by AGYEMAN-DUAH, ZION | | | |
05:51 | GOOD! TIPIN by AGYEMAN-DUAH, ZION [PNT] | 2-4 | V 2 | |
05:12 | | 4-4 | T | GOOD! LAYUP by SHIPLEY, CHAYSE [PNT] |
05:06 | SUB IN: HITE, GARRETT | | | |
05:06 | SUB OUT: CHEEK, KESHAUN | | | |
04:45 | GOOD! JUMPER by OWUNNA, ANTHONY [PNT] | 4-6 | V 2 | |
04:16 | FOUL by OWUNNA, ANTHONY | | | |
04:16 | | 5-6 | V 1 | GOOD! FT by SHIPLEY, CHAYSE |
04:16 | | 6-6 | T | GOOD! FT by SHIPLEY, CHAYSE |
04:16 | SUB IN: CHEEK, KESHAUN | | | |
04:16 | SUB OUT: HITE, GARRETT | | | |
03:58 | TURNOVER by CHEEK, KESHAUN | | | |
03:57 | | | | STEAL by THOMAS, CALEB |
03:53 | | | | TIMEOUT MEDIA |
03:38 | | 8-6 | H 2 | GOOD! LAYUP by ANDERSON, XAVIER [PNT] |
03:38 | | | | ASSIST by SHIPLEY, CHAYSE |
03:31 | MISSED LAYUP by OWUNNA, ANTHONY | | | |
03:31 | | | | BLOCK by THOMAS, CALEB |
03:29 | REBOUND (OFF) by AGYEMAN-DUAH, ZION | | | |
03:27 | GOOD! LAYUP by OWUNNA, ANTHONY [PNT] | 8-8 | T | |
03:27 | ASSIST by AGYEMAN-DUAH, ZION | | | |
03:10 | | | | MISSED 3PTR by OPOKU-ACHAMPONG, A |
03:10 | | | | REBOUND (OFF) by UTH-SMITH, LOAKKHAE |
02:54 | | 10-8 | H 2 | GOOD! LAYUP by UTH-SMITH, LOAKKHAE [PNT] |
02:35 | TURNOVER by BUNNY, KYREE | | | |
02:34 | | | | STEAL by ANDERSON, XAVIER |
02:32 | | | | MISSED JUMPER by UTH-SMITH, LOAKKHAE |
02:32 | | | | REBOUND (OFF) by ANDERSON, XAVIER |
02:26 | | 12-8 | H 4 | GOOD! JUMPER by ANDERSON, XAVIER [PNT] |
01:34 | GOOD! 3PTR by AGYEMAN-DUAH, ZION | 12-11 | H 1 | |
01:34 | ASSIST by CHEEK, KESHAUN | | | |
01:17 | FOUL by BUNNY, KYREE | | | |
01:17 | | | | MISSED FT by ANDERSON, XAVIER |
01:17 | | | | REBOUND (DEADB) by TEAM |
01:17 | | 13-11 | H 2 | GOOD! FT by ANDERSON, XAVIER |
01:17 | SUB IN: STANLEY, ZYAN | | | |
01:17 | SUB IN: HITE, GARRETT | | | |
01:17 | SUB OUT: BUNNY, KYREE | | | |
01:17 | SUB OUT: MYERS, KEVIN | | | |
01:17 | | | | SUB IN: ANDERSON, MAX |
01:17 | | | | SUB OUT: SHIPLEY, CHAYSE |
01:04 | GOOD! LAYUP by OWUNNA, ANTHONY [PNT] | 13-13 | T | |
00:37 | | 16-13 | H 3 | GOOD! 3PTR by OPOKU-ACHAMPONG, A |
00:37 | | | | ASSIST by ANDERSON, XAVIER |
00:25 | TURNOVER by AGYEMAN-DUAH, ZION | | | |
00:24 | | | | STEAL by UTH-SMITH, LOAKKHAE |
00:21 | | | | MISSED LAYUP by UTH-SMITH, LOAKKHAE |
00:21 | REBOUND (DEF) by HITE, GARRETT | | | |
00:02 | MISSED 3PTR by CHEEK, KESHAUN | | | |
00:02 | | | | REBOUND (DEF) by ANDERSON, XAVIER |
MARTINSBURG 13,
SPRING MILLS 16
Points (This Period) | MRTNSBRG | SPRMILLS |
---|
In the Paint | 10 | 10 |
Off Turns | 0 | 4 |
2nd Chance | 4 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 1.182 6/11 | 1.455 8/11 |
Official Play-By-Play
MARTINSBURG vs
SPRING MILLS
Second Quarter
March 19, 2025 at Charleston Coliseum & Convention Center
Period 2
Starters:
MARTINSBURG: 00 BUNNY,KYREE; 01 AGYEMAN-DUAH,ZION; 02 CHEEK,KESHAUN; 05 OWUNNA,ANTHONY; 11 MYERS,KEVIN;
SPRING MILLS: 00 SHIPLEY,CHAYSE; 02 OPOKU-ACHAMPONG,A; 03 THOMAS,CALEB; 10 ANDERSON,XAVIER; 11 UTH-SMITH,LOAKKHAE;
Time | VISITORS: MARTINSBURG | Score | Margin | HOME: SPRING MILLS |
---|
07:44 | MISSED JUMPER by BUNNY, KYREE | | | |
07:44 | | | | REBOUND (DEF) by OPOKU-ACHAMPONG, A |
07:30 | | 18-13 | H 5 | GOOD! LAYUP by ANDERSON, XAVIER [PNT] |
07:15 | GOOD! 3PTR by AGYEMAN-DUAH, ZION | 18-16 | H 2 | |
07:15 | ASSIST by MYERS, KEVIN | | | |
06:45 | | | | MISSED LAYUP by THOMAS, CALEB |
06:45 | BLOCK by OWUNNA, ANTHONY | | | |
06:43 | | | | REBOUND (OFF) by THOMAS, CALEB |
06:36 | | | | MISSED LAYUP by THOMAS, CALEB |
06:36 | | | | REBOUND (OFF) by THOMAS, CALEB |
06:34 | | 20-16 | H 4 | GOOD! TIPIN by THOMAS, CALEB [PNT] |
05:54 | TURNOVER by BUNNY, KYREE | | | |
05:22 | | | | MISSED LAYUP by ANDERSON, XAVIER |
05:22 | BLOCK by OWUNNA, ANTHONY | | | |
05:19 | | | | REBOUND (OFF) by ANDERSON, XAVIER |
05:18 | | 22-16 | H 6 | GOOD! LAYUP by THOMAS, CALEB [PNT] |
05:18 | | | | ASSIST by ANDERSON, XAVIER |
04:42 | MISSED JUMPER by MYERS, KEVIN | | | |
04:42 | REBOUND (OFF) by MYERS, KEVIN | | | |
04:38 | GOOD! TIPIN by MYERS, KEVIN [PNT] | 22-18 | H 4 | |
04:25 | | | | FOUL by ANDERSON, XAVIER |
04:25 | | | | TURNOVER by ANDERSON, XAVIER |
04:25 | | | | SUB IN: ANDERSON, MAX |
04:25 | | | | SUB OUT: SHIPLEY, CHAYSE |
04:16 | MISSED JUMPER by CHEEK, KESHAUN | | | |
04:16 | REBOUND (OFF) by MYERS, KEVIN | | | |
04:10 | GOOD! 3PTR by AGYEMAN-DUAH, ZION | 22-21 | H 1 | |
04:10 | ASSIST by MYERS, KEVIN | | | |
03:36 | | | | MISSED LAYUP by SHIPLEY, CHAYSE |
03:36 | BLOCK by BUNNY, KYREE | | | |
03:35 | REBOUND (DEF) by BUNNY, KYREE | | | |
03:30 | TURNOVER by AGYEMAN-DUAH, ZION | | | |
03:30 | | | | TIMEOUT MEDIA |
03:14 | | | | MISSED LAYUP by SHIPLEY, CHAYSE |
03:14 | BLOCK by BUNNY, KYREE | | | |
03:13 | REBOUND (DEF) by BUNNY, KYREE | | | |
02:56 | GOOD! 3PTR by OWUNNA, ANTHONY | 22-24 | V 2 | |
02:56 | ASSIST by MYERS, KEVIN | | | |
02:37 | | | | TURNOVER by THOMAS, CALEB |
02:37 | | | | SUB IN: JONES, TYLER |
02:37 | | | | SUB OUT: UTH-SMITH, LOAKKHAE |
02:16 | MISSED LAYUP by AGYEMAN-DUAH, ZION | | | |
02:16 | | | | BLOCK by ANDERSON, XAVIER |
02:15 | | | | REBOUND (DEF) by THOMAS, CALEB |
02:10 | | 24-24 | T | GOOD! LAYUP by THOMAS, CALEB [PNT] |
01:42 | MISSED JUMPER by BUNNY, KYREE | | | |
01:42 | REBOUND (OFF) by CHEEK, KESHAUN | | | |
01:37 | MISSED JUMPER by CHEEK, KESHAUN | | | |
01:37 | | | | REBOUND (DEF) by JONES, TYLER |
01:26 | FOUL by AGYEMAN-DUAH, ZION | | | |
01:26 | SUB IN: HITE, GARRETT | | | |
01:26 | SUB OUT: AGYEMAN-DUAH, ZION | | | |
01:24 | | 26-24 | H 2 | GOOD! JUMPER by THOMAS, CALEB [PNT] |
01:06 | | | | FOUL by SHIPLEY, CHAYSE |
01:06 | | | | SUB IN: SHIPLEY, CHAYSE |
01:06 | | | | SUB OUT: ANDERSON, MAX |
00:49 | TURNOVER by BUNNY, KYREE | | | |
00:48 | | | | STEAL by THOMAS, CALEB |
00:46 | FOUL by OWUNNA, ANTHONY | | | |
00:46 | | 27-24 | H 3 | GOOD! FT by THOMAS, CALEB |
00:46 | | 28-24 | H 4 | GOOD! FT by THOMAS, CALEB |
00:46 | SUB IN: HARRISON, BRAYDEN | | | |
00:46 | SUB OUT: BUNNY, KYREE | | | |
00:32 | MISSED JUMPER by MYERS, KEVIN | | | |
00:32 | REBOUND (OFF) by MYERS, KEVIN | | | |
00:18 | TURNOVER by CHEEK, KESHAUN | | | |
00:18 | FOUL by CHEEK, KESHAUN | | | |
00:15 | | | | TIMEOUT TEAM |
00:09 | | | | MISSED 3PTR by OPOKU-ACHAMPONG, A |
00:09 | | | | REBOUND (OFF) by SHIPLEY, CHAYSE |
00:04 | | | | MISSED 3PTR by OPOKU-ACHAMPONG, A |
00:04 | | | | REBOUND (OFF) by ANDERSON, XAVIER |
00:01 | | | | MISSED JUMPER by ANDERSON, XAVIER |
00:01 | REBOUND (DEF) by CHEEK, KESHAUN | | | |
MARTINSBURG 24,
SPRING MILLS 28
Points (This Period) | MRTNSBRG | SPRMILLS |
---|
In the Paint | 2 | 10 |
Off Turns | 3 | 4 |
2nd Chance | 5 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.917 4/12 | 1.000 6/12 |
Official Box Score
MARTINSBURG vs
SPRING MILLS
Second Half Statistics Only
March 19, 2025 at Charleston Coliseum & Convention Center
MARTINSBURG
19
Record: 12-8
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BUNNY, KYREE | * | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | -15 |
01 | AGYEMAN-DUAH, ZION | * | 3 | 1-9 | 0-2 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | -18 |
02 | CHEEK, KESHAUN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 9 | -10 |
05 | OWUNNA, ANTHONY | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | -16 |
11 | MYERS, KEVIN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | -9 |
03 | HARRISON, BRAYDEN | | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
04 | HITE, GARRETT | | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | -17 |
12 | THOMPSON, NYKEEM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
13 | DIRTING, JASHAUN | | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
23 | STANLEY, ZYAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-28 | 3-8 | 2-4 | 9 | 3 | 12 | 6 | 3 | 5 | 1 | 5 | 81 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-12 | 33% | 1-3 | 33% | 0-0 | 0% |
4th Qtr | 3-16 | 19% | 2-5 | 40% | 2-4 | 50% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 17-48 | 35.4% | 7-13 | 53.8% | 2-4 | 50.0% |
Deadball Rebounds: 2,0
Last FG Half: MRTNSBRG 4th-00:29
SPRING MILLS
37
Record: 22-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SHIPLEY, CHAYSE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 10 |
02 | OPOKU-ACHAMPONG, A | * | 19 | 8-9 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 |
03 | THOMAS, CALEB | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 4 | 0 | 16 | 18 |
10 | ANDERSON, XAVIER | * | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 14 | 19 |
11 | UTH-SMITH, LOAKKHAE | * | 6 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
04 | JONES, TYLER | | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 8 |
13 | BOKWE, HOPE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
15 | ANDERSON, MAX | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 8 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 37 | 15-17 | 5-6 | 2-6 | 1 | 12 | 13 | 9 | 9 | 7 | 6 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-6 | 100% | 1-1 | 100% | 1-4 | 25% |
4th Qtr | 9-11 | 82% | 4-5 | 80% | 1-2 | 50% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 26-42 | 61.9% | 6-10 | 60.0% | 7-12 | 58.3% |
Deadball Rebounds: 3,0
Last FG Half: SPRMILLS 4th-00:48
Game Notes:
Officials: Wilkinson, Robinson, Harris
Start Time: 5:30 PM
Neutral Court;
WVSSAC Boys' High School Basketball Tournament AAAA Quarterfinal Game #3;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MRTNSBRG | 13 | 11 | 9 | 10 | 43 |
SPRMILLS | 16 | 12 | 14 | 23 | 65 |
Points from (This Period) | MRTNSBRG | SPRMILLS |
---|
In the Paint | 2 | 10 |
Off Turns | 3 | 4 |
2nd Chance | 5 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Official Play-By-Play
MARTINSBURG vs
SPRING MILLS
Third Quarter
March 19, 2025 at Charleston Coliseum & Convention Center
Period 3
Starters:
