FINAL SCORE |
---|
| ROBERT C. BYRD 15-7 | 43 |
| SHADY SPRING 20-4 | 60 |
2025 West Virginia Boys Basketball State Championships |
March 19, 2025 •
Charleston Coliseum & Convention Center
FINAL STATISTICS
Official Box Score
ROBERT C. BYRD vs
SHADY SPRING
Game Totals
-- Final Statistics
March 19, 2025 at Charleston Coliseum & Convention Center
ROBERT C. BYRD 43
Record: 15-7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NEWSUAN, CAMRYN | * | 3 | 1-10 | 1-6 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 27 | -9 |
01 | BENNETT, CARSON | * | 9 | 4-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 30 | -10 |
03 | DICKERSON, RYLEE | * | 12 | 3-7 | 0-0 | 6-8 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 3 | 28 | -7 |
11 | BARBERIO, ANTHONY | * | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 20 | -24 |
12 | BOYCE, LOGAN | * | 19 | 6-11 | 3-6 | 4-4 | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 3 | 30 | -11 |
02 | HOLMES, MANNY | | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 20 | -7 |
04 | ADAMS, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10 | STEVENS, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
14 | MOORE, DILLON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
15 | PETTREY, NAIJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
32 | FLOYD, COOPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
42 | CURRAN, LINCOLN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 43 | 14-41 | 4-17 | 11-14 | 7 | 14 | 21 | 15 | 8 | 12 | 2 | 12 | 158 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-10 | 20% | 0-4 | 00% | 4-4 | 100% |
2nd Qtr | 4-10 | 40% | 2-6 | 33% | 1-2 | 50% |
3rd Qtr | 3-9 | 33% | 1-4 | 25% | 3-4 | 75% |
4th Qtr | 5-12 | 42% | 1-3 | 33% | 3-4 | 75% |
|
1st Half | 6-20 | 30% | 2-10 | 20% | 5-6 | 83% |
2nd Half | 8-21 | 38% | 2-7 | 29% | 6-8 | 75% |
Game | 14-41 | 34.1% | 4-17 | 23.5% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG: 4th-00:40
Largest lead: By at
Technical Fouls: None.
SHADY SPRING 60
Record: 20-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILLIAMS, JACK | * | 13 | 5-9 | 3-6 | 0-0 | 0 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 31 | 16 |
01 | SEXTON, ELI | * | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 25 | 18 |
03 | RADFORD, BRODY | * | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 6 | 0 | 1 | 32 | 15 |
11 | OLSON, KHI | * | 6 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 27 | 9 |
12 | BAILEY, JALON | * | 26 | 9-16 | 1-1 | 7-10 | 1 | 6 | 7 | 2 | 3 | 4 | 0 | 1 | 31 | 15 |
04 | RADFORD, REID | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | LYNCH, ROB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | BAKER, ANDREW | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | CLARK, MYLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
22 | SHORT, GABE | | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 2 |
33 | BOGGS, CHARLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
| TOTALS | | 60 | 22-39 | 7-13 | 9-12 | 5 | 21 | 26 | 10 | 18 | 16 | 0 | 3 | 161 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 2-3 | 67% | 1-2 | 50% |
2nd Qtr | 5-12 | 42% | 2-6 | 33% | 0-0 | 0% |
3rd Qtr | 10-14 | 71% | 3-4 | 75% | 0-0 | 0% |
4th Qtr | 2-3 | 67% | 0-0 | 0% | 8-10 | 80% |
|
1st Half | 10-22 | 45% | 4-9 | 44% | 1-2 | 50% |
2nd Half | 12-17 | 71% | 3-4 | 75% | 8-10 | 80% |
Game | 22-39 | 56.4% | 7-13 | 53.8% | 9-12 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:11
Largest lead: By 21 at 3rd-02:06
Technical Fouls: None.
Game Notes:
Officials: Coyne, Lee, Nelson
Start Time: 7:15 PM
Neutral Court;
WVSSAC Boys' High School Basketball Tournament AAA Quarterfinal Game #4;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ROBCBYRD | 8 | 11 | 10 | 14 | 43 |
SHADY | 13 | 12 | 23 | 12 | 60 |
ROBCBYRD led for 0:00.
SHADY led for 31:24.
Game was tied for 0:36.
Times tied: 1 Lead Changes: 0
Points | ROBCBYRD | SHADY |
---|
In the Paint | 16 | 26 |
Off Turns | 15 | 15 |
2nd Chance | 14 | 7 |
Fast Break | 6 | 6 |
Bench | 0 | 6 |
Per Poss | 0.754 20/57 | 1.053 25/57 |
Official Box Score
ROBERT C. BYRD vs
SHADY SPRING
First Half Statistics Only
March 19, 2025 at Charleston Coliseum & Convention Center
ROBERT C. BYRD
19
Record: 15-7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NEWSUAN, CAMRYN | * | 3 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 13 | -7 |
01 | BENNETT, CARSON | * | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | -6 |
03 | DICKERSON, RYLEE | * | 7 | 1-3 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 14 | -3 |
11 | BARBERIO, ANTHONY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | -6 |
12 | BOYCE, LOGAN | * | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | -4 |
02 | HOLMES, MANNY | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | -4 |
04 | ADAMS, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | STEVENS, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOORE, DILLON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PETTREY, NAIJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | FLOYD, COOPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | CURRAN, LINCOLN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 6-20 | 2-10 | 5-6 | 4 | 10 | 14 | 4 | 5 | 7 | 1 | 6 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 2-10 | 20% | 0-4 | 00% | 4-4 | 100% |
2nd Qtr | 4-10 | 40% | 2-6 | 33% | 1-2 | 50% |
|
1st Half | 14-41 | 34% | 4-17 | 24% | 11-14 | 79% |
Game | 14-41 | 34.1% | 4-17 | 23.5% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG Half: ROBCBYRD 2nd-03:22
SHADY SPRING
25
Record: 20-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILLIAMS, JACK | * | 8 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 16 | 6 |
01 | SEXTON, ELI | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 4 |
03 | RADFORD, BRODY | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 16 | 6 |
11 | OLSON, KHI | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 1 |
12 | BAILEY, JALON | * | 8 | 3-9 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 16 | 6 |
04 | RADFORD, REID | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | LYNCH, ROB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BAKER, ANDREW | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CLARK, MYLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SHORT, GABE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 |
33 | BOGGS, CHARLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 25 | 10-22 | 4-9 | 1-2 | 3 | 11 | 14 | 4 | 7 | 8 | 0 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-10 | 50% | 2-3 | 67% | 1-2 | 50% |
2nd Qtr | 5-12 | 42% | 2-6 | 33% | 0-0 | 0% |
|
1st Half | 22-39 | 56% | 7-13 | 54% | 9-12 | 75% |
Game | 22-39 | 56.4% | 7-13 | 53.8% | 9-12 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: SHADY 2nd-01:07
Game Notes:
Officials: Coyne, Lee, Nelson
Start Time: 7:15 PM
Neutral Court;
WVSSAC Boys' High School Basketball Tournament AAA Quarterfinal Game #4;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ROBCBYRD | 8 | 11 | 10 | 14 | 43 |
SHADY | 13 | 12 | 23 | 12 | 60 |
Points from (This Period) | ROBCBYRD | SHADY |
---|
In the Paint | 4 | 6 |
Off Turns | 2 | 0 |
2nd Chance | 4 | 3 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Official Play-By-Play
ROBERT C. BYRD vs
SHADY SPRING
First Quarter
March 19, 2025 at Charleston Coliseum & Convention Center
Period 1
Starters:
ROBERT C. BYRD: 00 NEWSUAN,CAMRYN; 01 BENNETT,CARSON; 03 DICKERSON,RYLEE; 11 BARBERIO,ANTHONY; 12 BOYCE,LOGAN;
SHADY SPRING: 00 WILLIAMS,JACK; 01 SEXTON,ELI; 03 RADFORD,BRODY; 11 OLSON,KHI; 12 BAILEY,JALON;
Time | VISITORS: ROBERT C. BYRD | Score | Margin | HOME: SHADY SPRING |
---|
08:00 | | | | MISSED JUMPER by BAILEY, JALON |
08:00 | BLOCK by DICKERSON, RYLEE | | | |
07:58 | | | | REBOUND (OFF) by TEAM |
07:52 | | 3-0 | H 3 | GOOD! 3PTR by SEXTON, ELI |
07:52 | | | | ASSIST by BAILEY, JALON |
07:20 | MISSED JUMPER by DICKERSON, RYLEE | | | |
07:20 | | | | REBOUND (DEF) by WILLIAMS, JACK |
07:13 | | | | MISSED JUMPER by BAILEY, JALON |
07:13 | REBOUND (DEF) by DICKERSON, RYLEE | | | |
06:53 | MISSED 3PTR by BOYCE, LOGAN | | | |
06:53 | REBOUND (OFF) by TEAM | | | |
06:43 | GOOD! JUMPER by BENNETT, CARSON [PNT] | 3-2 | H 1 | |
06:43 | ASSIST by NEWSUAN, CAMRYN | | | |
06:15 | | 6-2 | H 4 | GOOD! 3PTR by WILLIAMS, JACK |
06:15 | | | | ASSIST by BAILEY, JALON |
06:03 | MISSED 3PTR by NEWSUAN, CAMRYN | | | |
06:03 | | | | REBOUND (DEF) by WILLIAMS, JACK |
05:47 | | | | TURNOVER by RADFORD, BRODY |
05:46 | STEAL by NEWSUAN, CAMRYN | | | |
05:44 | FOUL by NEWSUAN, CAMRYN | | | |
05:44 | TURNOVER by NEWSUAN, CAMRYN | | | |
05:25 | | | | TURNOVER by SEXTON, ELI |
05:24 | STEAL by BARBERIO, ANTHONY | | | |
05:19 | | | | FOUL by RADFORD, BRODY |
05:19 | GOOD! FT by DICKERSON, RYLEE | 6-3 | H 3 | |
05:19 | GOOD! FT by DICKERSON, RYLEE | 6-4 | H 2 | |
05:07 | | | | TURNOVER by SEXTON, ELI |
05:06 | STEAL by BARBERIO, ANTHONY | | | |
05:02 | MISSED JUMPER by BARBERIO, ANTHONY | | | |
05:02 | | | | REBOUND (DEF) by RADFORD, BRODY |
04:54 | | 8-4 | H 4 | GOOD! LAYUP by BAILEY, JALON [PNT] |
04:54 | FOUL by BOYCE, LOGAN | | | |
04:54 | | | | MISSED FT by BAILEY, JALON |
04:54 | REBOUND (DEF) by NEWSUAN, CAMRYN | | | |
04:43 | MISSED JUMPER by BENNETT, CARSON | | | |
04:43 | REBOUND (OFF) by BENNETT, CARSON | | | |
04:22 | | | | FOUL by OLSON, KHI |
04:22 | GOOD! FT by DICKERSON, RYLEE | 8-5 | H 3 | |
04:22 | GOOD! FT by DICKERSON, RYLEE | 8-6 | H 2 | |
03:54 | | | | MISSED LAYUP by WILLIAMS, JACK |
03:54 | REBOUND (DEF) by NEWSUAN, CAMRYN | | | |
03:24 | TIMEOUT MEDIA | | | |
03:11 | GOOD! JUMPER by BENNETT, CARSON [PNT] | 8-8 | T | |
03:11 | ASSIST by DICKERSON, RYLEE | | | |
02:43 | | 10-8 | H 2 | GOOD! JUMPER by RADFORD, BRODY [PNT] |
02:06 | MISSED JUMPER by DICKERSON, RYLEE | | | |
02:06 | | | | REBOUND (DEF) by TEAM |
02:03 | SUB IN: HOLMES, MANNY | | | |
02:03 | SUB OUT: DICKERSON, RYLEE | | | |
02:03 | | | | SUB IN: SHORT, GABE |
02:03 | | | | SUB OUT: SEXTON, ELI |
01:45 | | 12-8 | H 4 | GOOD! JUMPER by BAILEY, JALON [PNT] |
01:45 | | | | ASSIST by WILLIAMS, JACK |
01:45 | FOUL by HOLMES, MANNY | | | |
01:45 | | 13-8 | H 5 | GOOD! FT by BAILEY, JALON |
01:22 | MISSED 3PTR by NEWSUAN, CAMRYN | | | |
01:22 | | | | REBOUND (DEF) by BAILEY, JALON |
01:05 | | | | MISSED LAYUP by BAILEY, JALON |
01:05 | REBOUND (DEF) by BARBERIO, ANTHONY | | | |
00:54 | TURNOVER by BARBERIO, ANTHONY | | | |
00:38 | | | | MISSED 3PTR by SHORT, GABE |
00:38 | REBOUND (DEF) by BOYCE, LOGAN | | | |
00:15 | TURNOVER by BOYCE, LOGAN | | | |
00:03 | | | | TURNOVER by OLSON, KHI |
00:02 | STEAL by BARBERIO, ANTHONY | | | |
00:00 | MISSED 3PTR by BARBERIO, ANTHONY | | | |
00:00 | | | | REBOUND (DEF) by TEAM |
ROBERT C. BYRD 8,
SHADY SPRING 13
Points (This Period) | ROBCBYRD | SHADY |
---|
In the Paint | 4 | 6 |
Off Turns | 2 | 0 |
2nd Chance | 4 | 3 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.571 4/14 | 0.929 5/14 |
Official Play-By-Play
ROBERT C. BYRD vs
SHADY SPRING
Second Quarter
March 19, 2025 at Charleston Coliseum & Convention Center
Period 2
Starters:
ROBERT C. BYRD: 00 NEWSUAN,CAMRYN; 01 BENNETT,CARSON; 03 DICKERSON,RYLEE; 11 BARBERIO,ANTHONY; 12 BOYCE,LOGAN;
SHADY SPRING: 00 WILLIAMS,JACK; 01 SEXTON,ELI; 03 RADFORD,BRODY; 11 OLSON,KHI; 12 BAILEY,JALON;
Time | VISITORS: ROBERT C. BYRD | Score | Margin | HOME: SHADY SPRING |
---|
08:00 | SUB IN: HOLMES, MANNY | | | |
08:00 | SUB OUT: BARBERIO, ANTHONY | | | |
08:00 | | | | SUB IN: SHORT, GABE |
08:00 | | | | SUB OUT: SEXTON, ELI |
07:53 | | | | TURNOVER by RADFORD, BRODY |
07:53 | STEAL by DICKERSON, RYLEE | | | |
07:49 | GOOD! LAYUP by DICKERSON, RYLEE [PNT] | 13-10 | H 3 | |
07:33 | | | | TURNOVER by SHORT, GABE |
07:33 | STEAL by BOYCE, LOGAN | | | |
07:33 | | | | SUB IN: SEXTON, ELI |
07:33 | | | | SUB OUT: OLSON, KHI |
07:23 | MISSED 3PTR by HOLMES, MANNY | | | |
07:23 | | | | REBOUND (DEF) by BAILEY, JALON |
07:09 | | | | MISSED 3PTR by WILLIAMS, JACK |
07:09 | REBOUND (DEF) by DICKERSON, RYLEE | | | |
07:03 | TURNOVER by HOLMES, MANNY | | | |
06:45 | | 16-10 | H 6 | GOOD! 3PTR by WILLIAMS, JACK |
06:45 | | | | ASSIST by RADFORD, BRODY |
06:27 | TURNOVER by BOYCE, LOGAN | | | |
06:26 | | | | STEAL by BAILEY, JALON |
06:23 | | | | FOUL by BAILEY, JALON |
06:23 | | | | TURNOVER by BAILEY, JALON |
06:23 | | | | SUB IN: OLSON, KHI |
06:23 | | | | SUB OUT: SHORT, GABE |
05:55 | MISSED LAYUP by NEWSUAN, CAMRYN | | | |
05:55 | REBOUND (OFF) by DICKERSON, RYLEE | | | |
05:48 | GOOD! 3PTR by NEWSUAN, CAMRYN | 16-13 | H 3 | |
05:48 | ASSIST by DICKERSON, RYLEE | | | |
05:24 | | 19-13 | H 6 | GOOD! 3PTR by BAILEY, JALON |
05:24 | | | | ASSIST by WILLIAMS, JACK |
05:10 | MISSED JUMPER by BOYCE, LOGAN | | | |
05:10 | | | | REBOUND (DEF) by OLSON, KHI |
05:01 | | | | MISSED 3PTR by WILLIAMS, JACK |
05:01 | | | | REBOUND (OFF) by TEAM |
04:54 | | | | MISSED LAYUP by BAILEY, JALON |
04:54 | REBOUND (DEF) by BENNETT, CARSON | | | |
04:44 | MISSED 3PTR by NEWSUAN, CAMRYN | | | |
04:44 | | | | REBOUND (DEF) by OLSON, KHI |
04:31 | | | | TIMEOUT TEAM |
04:31 | SUB IN: BARBERIO, ANTHONY | | | |
04:31 | SUB OUT: NEWSUAN, CAMRYN | | | |
04:24 | | 21-13 | H 8 | GOOD! JUMPER by WILLIAMS, JACK |
03:55 | GOOD! 3PTR by BOYCE, LOGAN | 21-16 | H 5 | |
03:55 | ASSIST by HOLMES, MANNY | | | |
03:28 | | | | MISSED 3PTR by OLSON, KHI |
03:28 | REBOUND (DEF) by BENNETT, CARSON | | | |
03:22 | GOOD! LAYUP by BOYCE, LOGAN [FB/PNT] | 21-18 | H 3 | |
03:22 | ASSIST by BENNETT, CARSON | | | |
03:11 | | | | TURNOVER by RADFORD, BRODY |
03:11 | TIMEOUT TEAM | | | |
03:11 | | | | SUB IN: SHORT, GABE |
03:11 | | | | SUB OUT: OLSON, KHI |
02:58 | FOUL by DICKERSON, RYLEE | | | |
02:58 | TURNOVER by DICKERSON, RYLEE | | | |
02:36 | | 23-18 | H 5 | GOOD! LAYUP by RADFORD, BRODY [PNT] |
02:36 | | | | ASSIST by BAILEY, JALON |
02:22 | MISSED 3PTR by BOYCE, LOGAN | | | |
02:22 | | | | REBOUND (DEF) by WILLIAMS, JACK |
02:08 | | | | MISSED 3PTR by SEXTON, ELI |
02:08 | REBOUND (DEF) by BOYCE, LOGAN | | | |
02:00 | MISSED 3PTR by HOLMES, MANNY | | | |
02:00 | REBOUND (OFF) by BENNETT, CARSON | | | |
01:29 | TURNOVER by HOLMES, MANNY | | | |
01:29 | SUB IN: NEWSUAN, CAMRYN | | | |
01:29 | SUB OUT: BOYCE, LOGAN | | | |
01:29 | | | | SUB IN: OLSON, KHI |
01:29 | | | | SUB OUT: SEXTON, ELI |
01:07 | | 25-18 | H 7 | GOOD! LAYUP by RADFORD, BRODY [PNT] |
01:07 | | | | ASSIST by WILLIAMS, JACK |
00:51 | TIMEOUT TEAM | | | |
00:51 | SUB IN: BOYCE, LOGAN | | | |
00:51 | SUB OUT: BARBERIO, ANTHONY | | | |
00:32 | | | | FOUL by WILLIAMS, JACK |
00:32 | GOOD! FT by DICKERSON, RYLEE | 25-19 | H 6 | |
00:32 | MISSED FT by DICKERSON, RYLEE | | | |
00:32 | | | | REBOUND (DEF) by BAILEY, JALON |
00:05 | | | | MISSED LAYUP by BAILEY, JALON |
00:05 | | | | REBOUND (OFF) by BAILEY, JALON |
00:01 | | | | MISSED JUMPER by BAILEY, JALON |
00:01 | REBOUND (DEF) by NEWSUAN, CAMRYN | | | |
ROBERT C. BYRD 19,
SHADY SPRING 25
Points (This Period) | ROBCBYRD | SHADY |
---|
In the Paint | 4 | 4 |
Off Turns | 5 | 7 |
2nd Chance | 3 | 0 |
Fast Break | 2 | 0 |
Bench | 0 | 0 |
Per Poss | 0.786 4/14 | 0.800 5/15 |
Official Box Score
ROBERT C. BYRD vs
SHADY SPRING
Second Half Statistics Only
March 19, 2025 at Charleston Coliseum & Convention Center
ROBERT C. BYRD
24
Record: 15-7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NEWSUAN, CAMRYN | * | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | -2 |
01 | BENNETT, CARSON | * | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 14 | -4 |
03 | DICKERSON, RYLEE | * | 5 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 14 | -4 |
11 | BARBERIO, ANTHONY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -18 |
12 | BOYCE, LOGAN | * | 14 | 4-6 | 2-3 | 4-4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 15 | -7 |
02 | HOLMES, MANNY | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | -3 |
04 | ADAMS, SEAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10 | STEVENS, CALEB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
14 | MOORE, DILLON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
15 | PETTREY, NAIJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
32 | FLOYD, COOPER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
42 | CURRAN, LINCOLN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 24 | 8-21 | 2-7 | 6-8 | 3 | 4 | 7 | 11 | 3 | 5 | 1 | 6 | 78 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 3-9 | 33% | 1-4 | 25% | 3-4 | 75% |
4th Qtr | 5-12 | 42% | 1-3 | 33% | 3-4 | 75% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 14-41 | 34.1% | 4-17 | 23.5% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG Half: ROBCBYRD 4th-00:40
SHADY SPRING
35
Record: 20-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILLIAMS, JACK | * | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 15 | 10 |
01 | SEXTON, ELI | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 |
03 | RADFORD, BRODY | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 16 | 9 |
11 | OLSON, KHI | * | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 8 |
12 | BAILEY, JALON | * | 18 | 6-7 | 0-0 | 6-8 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 15 | 9 |
04 | RADFORD, REID | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | LYNCH, ROB | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | BAKER, ANDREW | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | CLARK, MYLES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
