FINAL SCORE |
---|
| #.9. LMU | 66 |
| #.5. San Francisco | 75 |
WCC Basketball Championships |
March 08, 2025 •
Orleans Arena - Las Vegas
FINAL STATISTICS
Official Box Score
LMU vs
San Francisco
Game Totals
-- Final Statistics
March 08, 2025 at Orleans Arena - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILLIAMS, BRANDI | G | 12 | 3-11 | 2-5 | 4-4 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 2 | 34 | -1 |
04 | CLARKE, ALLISON | G | 8 | 3-8 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 36 | -5 |
05 | HEIDGER, CARLY | G | 7 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 38 | -8 |
07 | EVANS, NAUDIA | G | 18 | 5-21 | 4-10 | 4-10 | 2 | 4 | 6 | 3 | 2 | 4 | 1 | 1 | 39 | -12 |
55 | HERNANDEZ, MAYA | F | 16 | 7-10 | 0-0 | 2-2 | 4 | 3 | 7 | 4 | 5 | 3 | 0 | 3 | 30 | -8 |
10 | SITTERUD, AMELIE | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 12 | -2 |
54 | OGOT, ZAWADI | G | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | -9 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 1 | | | | |
| TOTALS | | 66 | 22-61 | 10-23 | 12-18 | 12 | 17 | 29 | 21 | 11 | 10 | 1 | 8 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 7-12 | 58% | 2-4 | 50% | 4-5 | 80% |
3rd Qtr | 6-15 | 40% | 2-5 | 40% | 1-2 | 50% |
4th Qtr | 4-19 | 21% | 3-8 | 38% | 5-9 | 56% |
|
1st Half | 12-27 | 44% | 5-10 | 50% | 6-7 | 86% |
2nd Half | 10-34 | 29% | 5-13 | 38% | 6-11 | 55% |
Game | 22-61 | 36.1% | 10-23 | 43.5% | 12-18 | 66.7% |
Deadball Rebounds: 4,0
Last FG: 4th-01:21
Biggest Run: 8-0
Largest lead: By 4 at 1st-01:46
Technical Fouls: None.
#.5. San Francisco 75
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LEITE, LUANA | G | 12 | 4-8 | 0-1 | 4-4 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 2 | 37 | 2 |
07 | TRAWALLY PORTA, EMMA | F | 13 | 5-9 | 2-3 | 1-2 | 2 | 7 | 9 | 3 | 3 | 1 | 1 | 1 | 35 | 7 |
12 | WERTH, FREJA | G | 24 | 6-12 | 1-3 | 11-13 | 1 | 6 | 7 | 3 | 0 | 5 | 0 | 0 | 38 | 11 |
20 | KEITA, AYA | G | 6 | 3-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 22 | 8 |
32 | FULCHER, CAMI | G | 5 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 29 | 6 |
04 | PAPAHRONIS, ELLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
11 | ZIAKA, ANGELIKI | G | 13 | 4-8 | 2-5 | 3-4 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 28 | 13 |
25 | THIAM, SEYNABOU | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 |
| TEAM | | | | | | 1 | 8 | 9 | 0 | | 0 | | | | |
| TOTALS | | 75 | 25-48 | 6-18 | 19-23 | 7 | 29 | 36 | 19 | 9 | 14 | 2 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 1-5 | 20% | 2-4 | 50% |
2nd Qtr | 7-14 | 50% | 4-7 | 57% | 5-5 | 100% |
3rd Qtr | 8-12 | 67% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 3-9 | 33% | 0-2 | 00% | 11-12 | 92% |
|
1st Half | 14-27 | 52% | 5-12 | 42% | 7-9 | 78% |
2nd Half | 11-21 | 52% | 1-6 | 17% | 12-14 | 86% |
Game | 25-48 | 52.1% | 6-18 | 33.3% | 19-23 | 82.6% |
Deadball Rebounds: 3,0
Last FG: 4th-04:10
Biggest Run: 12-0
Largest lead: By 12 at 4th-08:09
Technical Fouls: None.
Game Notes:
Officials: Alecia Murray, Kenny Nash, Marc Merrit
Attendance: 975
Start Time: 03:02 PM ET
End Time: 05:03 PM ET
Game Duration: 2:00
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LMU | 15 | 20 | 15 | 16 | 66 |
USF | 17 | 23 | 18 | 17 | 75 |
LMU led for 1:31.
USF led for 34:05.
Game was tied for 4:25.
Times tied: 4 Lead Changes: 4
Points | LMU | USF |
---|
In the Paint | 18 | 28 |
Off Turns | 23 | 10 |
2nd Chance | 8 | 5 |
Fast Break | 3 | 2 |
Bench | 5 | 15 |
Per Poss | 0.985 28/67 | 1.190 34/63 |
Official Box Score
LMU vs
San Francisco
First Half Statistics Only
March 08, 2025 at Orleans Arena - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILLIAMS, BRANDI | G | 2 | 0-4 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | 2 |
04 | CLARKE, ALLISON | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | -2 |
05 | HEIDGER, CARLY | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | -6 |
07 | EVANS, NAUDIA | G | 13 | 4-8 | 3-5 | 2-3 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 1 | 19 | -6 |
10 | SITTERUD, AMELIE | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | -3 |
54 | OGOT, ZAWADI | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
55 | HERNANDEZ, MAYA | F | 8 | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 2 | 14 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 35 | 12-27 | 5-10 | 6-7 | 1 | 12 | 13 | 9 | 7 | 8 | 0 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 7-12 | 58% | 2-4 | 50% | 4-5 | 80% |
|
1st Half | 12-27 | 44% | 5-10 | 50% | 6-7 | 86% |
Game | 22-61 | 36.1% | 10-23 | 43.5% | 12-18 | 66.7% |
Deadball Rebounds: 4,0
Last FG Half: LMU 2nd-01:11
#.5. San Francisco
40
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LEITE, LUANA | G | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | -4 |
04 | PAPAHRONIS, ELLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
07 | TRAWALLY PORTA, EMMA | F | 6 | 2-3 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 16 | 3 |
11 | ZIAKA, ANGELIKI | G | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | 6 |
12 | WERTH, FREJA | G | 15 | 4-9 | 1-2 | 6-7 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 20 | 5 |
20 | KEITA, AYA | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 14 | 6 |
25 | THIAM, SEYNABOU | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -1 |
32 | FULCHER, CAMI | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 40 | 14-27 | 5-12 | 7-9 | 2 | 14 | 16 | 8 | 7 | 7 | 1 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 1-5 | 20% | 2-4 | 50% |
2nd Qtr | 7-14 | 50% | 4-7 | 57% | 5-5 | 100% |
|
1st Half | 14-27 | 52% | 5-12 | 42% | 7-9 | 78% |
Game | 25-48 | 52.1% | 6-18 | 33.3% | 19-23 | 82.6% |
Deadball Rebounds: 3,0
Last FG Half: USF 2nd-00:03
Game Notes:
Officials: Alecia Murray, Kenny Nash, Marc Merrit
Attendance: 975
Start Time: 03:02 PM ET
End Time: 05:03 PM ET
Game Duration: 2:00
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LMU | 15 | 20 | 15 | 16 | 66 |
USF | 17 | 23 | 18 | 17 | 75 |
Points from (This Period) | LMU | USF |
---|
In the Paint | 8 | 12 |
Off Turns | 10 | 7 |
2nd Chance | 0 | 2 |
Fast Break | 3 | 2 |
Bench | 5 | 8 |
Official Box Score
LMU vs
San Francisco
First Quarter Statistics Only
March 08, 2025 at Orleans Arena - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILLIAMS, BRANDI | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | -3 |
04 | CLARKE, ALLISON | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
05 | HEIDGER, CARLY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | -3 |
07 | EVANS, NAUDIA | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | -3 |
55 | HERNANDEZ, MAYA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | -2 |
10 | SITTERUD, AMELIE | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
54 | OGOT, ZAWADI | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 15 | 5-15 | 3-6 | 2-2 | 1 | 7 | 8 | 4 | 4 | 6 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
2nd Qtr | 7-12 | 58% | 2-4 | 50% | 4-5 | 80% |
|
1st Half | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
1st Half | 12-27 | 44% | 5-10 | 50% | 6-7 | 86% |
Game | 22-61 | 36.1% | 10-23 | 43.5% | 12-18 | 66.7% |
#.5. San Francisco
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LEITE, LUANA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 |
07 | TRAWALLY PORTA, EMMA | F | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -1 |
12 | WERTH, FREJA | G | 3 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
20 | KEITA, AYA | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 4 |
32 | FULCHER, CAMI | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 2 |
04 | PAPAHRONIS, ELLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | ZIAKA, ANGELIKI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
25 | THIAM, SEYNABOU | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-13 | 1-5 | 2-4 | 0 | 8 | 8 | 3 | 2 | 4 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-13 | 54% | 1-5 | 20% | 2-4 | 50% |
2nd Qtr | 7-14 | 50% | 4-7 | 57% | 5-5 | 100% |
|
1st Half | 7-13 | 54% | 1-5 | 20% | 2-4 | 50% |
1st Half | 14-27 | 52% | 5-12 | 42% | 7-9 | 78% |
Game | 25-48 | 52.1% | 6-18 | 33.3% | 19-23 | 82.6% |
Game Notes:
Officials: Alecia Murray, Kenny Nash, Marc Merrit
Attendance: 975
Start Time: 03:02 PM ET
End Time: 05:03 PM ET
Game Duration: 2:00
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LMU | 15 | 20 | 15 | 16 | 66 |
USF | 17 | 23 | 18 | 17 | 75 |
Points (This Period) | LMU | USF |
---|
In the Paint | 4 | 8 |
Off Turns | 6 | 5 |
2nd Chance | 0 | 0 |
Fast Break | 3 | 2 |
Bench | 5 | 0 |
Per Poss | 0.714 6/21 | 0.895 8/19 |
Official Play-By-Play
LMU vs
San Francisco
First Quarter
March 08, 2025 at Orleans Arena - Las Vegas
Period 1
Starters:
LMU: 0 WILLIAMS,BRANDI (G); 4 CLARKE,ALLISON (G); 5 HEIDGER,CARLY (G); 7 EVANS,NAUDIA (G); 55 HERNANDEZ,MAYA (F);
San Francisco: 1 LEITE,LUANA (G); 7 TRAWALLY PORTA,EMMA (F); 12 WERTH,FREJA (G); 20 KEITA,AYA (G); 32 FULCHER,CAMI (G);
Time | VISITORS: LMU | Score | Margin | HOME: San Francisco |
---|
09:46 | MISSED 3PTR by EVANS, NAUDIA | | | |
09:43 | | | | REBOUND (DEF) by KEITA, AYA |
09:30 | | | | FOUL (OFF) by FULCHER, CAMI |
09:30 | | | | TURNOVER (OFFENSIVE) by FULCHER, CAMI |
09:14 | MISSED 3PTR by CLARKE, ALLISON | | | |
09:12 | REBOUND (OFF) by HERNANDEZ, MAYA | | | |
09:12 | TURNOVER (LOSTBALL) by HERNANDEZ, MAYA | | | |
09:12 | | | | STEAL by LEITE, LUANA |
08:48 | | 2-0 | H 2 | GOOD! LAYUP by WERTH, FREJA [PNT] |
08:27 | GOOD! LAYUP by HERNANDEZ, MAYA | 2-2 | T | |
08:27 | ASSIST by EVANS, NAUDIA | | | |
08:15 | FOUL (PERSONAL) by HERNANDEZ, MAYA | | | |
08:13 | | | | MISSED JUMPER by WERTH, FREJA |
08:11 | REBOUND (DEF) by WILLIAMS, BRANDI | | | |
08:03 | GOOD! LAYUP by HERNANDEZ, MAYA | 2-4 | V 2 | |
07:50 | | | | MISSED 3PTR by WERTH, FREJA |
07:48 | REBOUND (DEF) by EVANS, NAUDIA | | | |
07:39 | TURNOVER (BADPASS) by EVANS, NAUDIA | | | |
07:39 | | | | STEAL by KEITA, AYA |
07:34 | | 4-4 | T | GOOD! LAYUP by KEITA, AYA [FB/PNT] |
07:12 | MISSED JUMPER by WILLIAMS, BRANDI | | | |
07:12 | | | | BLOCK by FULCHER, CAMI |
07:08 | | | | REBOUND (DEF) by KEITA, AYA |
06:59 | | | | TURNOVER (LOSTBALL) by WERTH, FREJA |
06:59 | STEAL by HERNANDEZ, MAYA | | | |
06:51 | SUB OUT: HERNANDEZ, MAYA | | | |
06:51 | SUB IN: SITTERUD, AMELIE | | | |
06:30 | MISSED 3PTR by SITTERUD, AMELIE | | | |
06:28 | REBOUND (OFF) by TEAM | | | |
06:28 | TURNOVER (SHOTCLOCK) by TEAM | | | |
06:15 | | | | MISSED 3PTR by FULCHER, CAMI |
06:13 | REBOUND (DEF) by CLARKE, ALLISON | | | |
06:07 | MISSED JUMPER by EVANS, NAUDIA | | | |
06:04 | | | | REBOUND (DEF) by TEAM |
06:04 | FOUL (PERSONAL) by SITTERUD, AMELIE | | | |
06:04 | | | | SUB OUT: TRAWALLY PORTA, EMMA |
06:04 | | | | SUB IN: ZIAKA, ANGELIKI |
06:04 | SUB OUT: CLARKE, ALLISON | | | |
06:04 | SUB OUT: SITTERUD, AMELIE | | | |
06:04 | SUB IN: OGOT, ZAWADI | | | |
06:04 | SUB IN: HERNANDEZ, MAYA | | | |
05:48 | | 7-4 | H 3 | GOOD! 3PTR by FULCHER, CAMI |
05:48 | | | | ASSIST by ZIAKA, ANGELIKI |
05:36 | | | | FOUL (PERSONAL) by KEITA, AYA |
05:28 | MISSED JUMPER by WILLIAMS, BRANDI | | | |
05:26 | | | | REBOUND (DEF) by KEITA, AYA |
05:16 | | | | MISSED 3PTR by ZIAKA, ANGELIKI |
05:14 | REBOUND (DEF) by EVANS, NAUDIA | | | |
05:03 | MISSED LAYUP by OGOT, ZAWADI | | | |
05:01 | | | | REBOUND (DEF) by WERTH, FREJA |
04:47 | | | | MISSED 3PTR by KEITA, AYA |
04:44 | REBOUND (DEF) by EVANS, NAUDIA | | | |
04:37 | | | | |
04:37 | TURNOVER (LOSTBALL) by HERNANDEZ, MAYA | | | |
04:37 | | | | STEAL by KEITA, AYA |
04:37 | | | | SUB OUT: KEITA, AYA |
04:37 | | | | SUB OUT: FULCHER, CAMI |
04:37 | | | | SUB IN: PAPAHRONIS, ELLE |
04:37 | | | | SUB IN: TRAWALLY PORTA, EMMA |
04:37 | SUB OUT: WILLIAMS, BRANDI | | | |
04:37 | SUB OUT: HEIDGER, CARLY | | | |
04:37 | SUB IN: CLARKE, ALLISON | | | |
04:37 | SUB IN: SITTERUD, AMELIE | | | |
04:21 | | | | TURNOVER (BADPASS) by ZIAKA, ANGELIKI |
04:21 | STEAL by HERNANDEZ, MAYA | | | |
04:13 | GOOD! 3PTR by SITTERUD, AMELIE | 7-7 | T | |
04:13 | ASSIST by EVANS, NAUDIA | | | |
03:54 | | 9-7 | H 2 | GOOD! JUMPER by LEITE, LUANA |
03:28 | TURNOVER (BADPASS) by EVANS, NAUDIA | | | |
03:07 | FOUL (PERSONAL) by HERNANDEZ, MAYA | | | |
03:07 | SUB OUT: EVANS, NAUDIA | | | |
03:07 | SUB OUT: HERNANDEZ, MAYA | | | |
03:07 | SUB IN: WILLIAMS, BRANDI | | | |
03:07 | SUB IN: HEIDGER, CARLY | | | |
03:07 | | | | MISSED FT by TRAWALLY PORTA, EMMA |
03:07 | | | | REBOUND (OFF) by TEAM |
03:07 | | 10-7 | H 3 | GOOD! FT by TRAWALLY PORTA, EMMA |
02:56 | MISSED JUMPER by SITTERUD, AMELIE | | | |
02:54 | | | | REBOUND (DEF) by WERTH, FREJA |
02:47 | | | | MISSED LAYUP by LEITE, LUANA |
02:45 | REBOUND (DEF) by WILLIAMS, BRANDI | | | |
02:36 | | | | FOUL (PERSONAL) by PAPAHRONIS, ELLE |
02:36 | | | | SUB OUT: PAPAHRONIS, ELLE |
02:36 | | | | SUB IN: FULCHER, CAMI |
02:36 | GOOD! FT by OGOT, ZAWADI | 10-8 | H 2 | |
02:36 | GOOD! FT by OGOT, ZAWADI | 10-9 | H 1 | |
02:36 | SUB OUT: OGOT, ZAWADI | | | |
02:36 | SUB IN: EVANS, NAUDIA | | | |
02:24 | | | | TURNOVER (LOSTBALL) by LEITE, LUANA |
02:24 | STEAL by EVANS, NAUDIA | | | |
02:24 | | | | SUB OUT: ZIAKA, ANGELIKI |
02:24 | | | | SUB IN: KEITA, AYA |
02:03 | GOOD! 3PTR by EVANS, NAUDIA | 10-12 | V 2 | |
02:03 | ASSIST by HEIDGER, CARLY | | | |
01:51 | FOUL (PERSONAL) by SITTERUD, AMELIE | | | |
01:51 | | 11-12 | V 1 | GOOD! FT by WERTH, FREJA |
01:51 | | | | MISSED FT by WERTH, FREJA |
01:51 | REBOUND (DEF) by WILLIAMS, BRANDI | | | |
01:46 | GOOD! 3PTR by EVANS, NAUDIA [FB] | 11-15 | V 4 | |
01:46 | ASSIST by WILLIAMS, BRANDI | | | |
01:30 | | 13-15 | V 2 | GOOD! JUMPER by KEITA, AYA |
01:13 | MISSED JUMPER by WILLIAMS, BRANDI | | | |
01:10 | | | | REBOUND (DEF) by TRAWALLY PORTA, EMMA |
01:01 | | 15-15 | T | GOOD! LAYUP by FULCHER, CAMI [PNT] |
01:01 | | | | ASSIST by TRAWALLY PORTA, EMMA |
00:40 | MISSED JUMPER by HEIDGER, CARLY | | | |
00:36 | | | | REBOUND (DEF) by WERTH, FREJA |
00:17 | | 17-15 | H 2 | GOOD! LAYUP by TRAWALLY PORTA, EMMA |
00:00 | TURNOVER (BADPASS) by EVANS, NAUDIA | | | |
00:00 | | | | SUB OUT: LEITE, LUANA |
00:00 | | | | SUB IN: ZIAKA, ANGELIKI |
LMU 15,
San Francisco 17
Points (This Period) | LMU | USF |
---|
In the Paint | 4 | 8 |
Off Turns | 6 | 5 |
2nd Chance | 0 | 0 |
Fast Break | 3 | 2 |
Bench | 5 | 0 |
Per Poss | 0.714 6/21 | 0.895 8/19 |
Official Box Score
LMU vs
San Francisco
Second Quarter Statistics Only
March 08, 2025 at Orleans Arena - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILLIAMS, BRANDI | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 5 |
04 | CLARKE, ALLISON | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | -3 |
05 | HEIDGER, CARLY | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -3 |
07 | EVANS, NAUDIA | G | 7 | 2-4 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | -3 |
55 | HERNANDEZ, MAYA | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 1 |
10 | SITTERUD, AMELIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
54 | OGOT, ZAWADI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-12 | 2-4 | 4-5 | 0 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-15 | 40% | 2-5 | 40% | 1-2 | 50% |
4th Qtr | 4-19 | 21% | 3-8 | 38% | 5-9 | 56% |
|
2nd Half | 7-12 | 58% | 2-4 | 50% | 4-5 | 80% |
2nd Half | 10-34 | 29% | 5-13 | 38% | 6-11 | 55% |
Game | 22-61 | 36.1% | 10-23 | 43.5% | 12-18 | 66.7% |
#.5. San Francisco
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | LEITE, LUANA | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | -6 |
07 | TRAWALLY PORTA, EMMA | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 4 |
12 | WERTH, FREJA | G | 12 | 3-6 | 1-1 | 5-5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 3 |
20 | KEITA, AYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
32 | FULCHER, CAMI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
04 | PAPAHRONIS, ELLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
11 | ZIAKA, ANGELIKI | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 5 |
25 | THIAM, SEYNABOU | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 23 | 7-14 | 4-7 | 5-5 | 2 | 6 | 8 | 5 | 5 | 3 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 8-12 | 67% | 1-4 | 25% | 1-2 | 50% |
4th Qtr | 3-9 | 33% | 0-2 | 00% | 11-12 | 92% |
|
2nd Half | 7-14 | 50% | 4-7 | 57% | 5-5 | 100% |
2nd Half | 11-21 | 52% | 1-6 | 17% | 12-14 | 86% |
Game | 25-48 | 52.1% | 6-18 | 33.3% | 19-23 | 82.6% |
Game Notes:
Officials: Alecia Murray, Kenny Nash, Marc Merrit
Attendance: 975
Start Time: 03:02 PM ET
End Time: 05:03 PM ET
Game Duration: 2:00
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LMU | 15 | 20 | 15 | 16 | 66 |
USF | 17 | 23 | 18 | 17 | 75 |
Points (This Period) | LMU | USF |
---|
In the Paint | 4 | 4 |
Off Turns | 4 | 2 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 8 |
Per Poss | 1.250 9/16 | 1.353 10/17 |
Official Play-By-Play
LMU vs
San Francisco
Second Quarter
March 08, 2025 at Orleans Arena - Las Vegas
Period 2
Starters:
LMU: 0 WILLIAMS,BRANDI (G); 4 CLARKE,ALLISON (G); 5 HEIDGER,CARLY (G); 7 EVANS,NAUDIA (G); 55 HERNANDEZ,MAYA (F);
