FINAL SCORE |
---|
| New Mexico | 53 |
| San Diego St. | 63 |
MW Basketball Championship |
March 10, 2025 •
Thomas Mack Center - Las Vegas
FINAL STATISTICS
Official Box Score
New Mexico vs
San Diego St.
Game Totals
-- Final Statistics
March 10, 2025 at Thomas Mack Center - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOOKS, DESTINEE | G | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 3 | 7 | 0 | 0 | 22 | 1 |
04 | HARGROVE, ALYSSA | G | 9 | 4-14 | 1-5 | 0-1 | 1 | 3 | 4 | 1 | 6 | 2 | 1 | 4 | 31 | -5 |
13 | MAGALHAES, JOANA | G | 10 | 4-8 | 2-3 | 0-3 | 0 | 6 | 6 | 3 | 0 | 5 | 1 | 4 | 31 | -11 |
14 | JOAQUIM, HULDA | F | 8 | 4-7 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 22 | -14 |
33 | CUMBER, VIANE | G | 2 | 1-10 | 0-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 4 | 0 | 0 | 33 | -5 |
10 | LAURO, PARIS | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | -3 |
11 | PADILLA, NAYLI | G | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 17 | -4 |
15 | JORDON, DREW | G | 8 | 1-2 | 0-0 | 6-10 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 17 | -13 |
24 | MORELAND, AMHYIA | F | 9 | 4-4 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 18 | 4 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 53 | 21-55 | 4-17 | 7-16 | 13 | 28 | 41 | 23 | 13 | 22 | 4 | 10 | 198 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-15 | 53% | 3-8 | 38% | 1-5 | 20% |
2nd Qtr | 6-12 | 50% | 1-2 | 50% | 0-1 | 00% |
3rd Qtr | 2-12 | 17% | 0-4 | 00% | 1-2 | 50% |
4th Qtr | 5-16 | 31% | 0-3 | 00% | 5-8 | 63% |
|
1st Half | 14-27 | 52% | 4-10 | 40% | 1-6 | 17% |
2nd Half | 7-28 | 25% | 0-7 | 00% | 6-10 | 60% |
Game | 21-55 | 38.2% | 4-17 | 23.5% | 7-16 | 43.8% |
Deadball Rebounds: 4,0
Last FG: 4th-00:31
Biggest Run: 7-0
Largest lead: By 8 at 2nd-06:29
Technical Fouls: None.
San Diego St. 63
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | SHEFFEY, VERONICA | G | 7 | 3-10 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 37 | 11 |
21 | MARTINEZ, NAT | G | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 | -1 |
23 | VILLALOBOS, KIM | F | 8 | 3-8 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 23 | 5 |
24 | PANGANIBAN, NAOMI | G | 8 | 3-6 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 20 | 5 |
32 | QUEZADA, ADRYANA | F | 12 | 5-7 | 0-0 | 2-3 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 18 | 5 |
01 | HOUPT, ERIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 10 |
11 | GREEN, JAZLEN | G | 11 | 5-7 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | 7 |
12 | HAMILTON, KAELYN | G | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 24 | 10 |
13 | FISO, MEGHAN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -7 |
31 | CLARK, CALI | F | 12 | 5-8 | 0-1 | 2-3 | 2 | 7 | 9 | 4 | 0 | 4 | 0 | 0 | 17 | 5 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 1 | | | | |
| TOTALS | | 63 | 26-56 | 2-7 | 9-15 | 5 | 26 | 31 | 20 | 11 | 15 | 1 | 11 | 198 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 0-1 | 00% | 5-6 | 83% |
2nd Qtr | 7-17 | 41% | 0-3 | 00% | 4-6 | 67% |
3rd Qtr | 9-16 | 56% | 0-1 | 00% | 0-1 | 00% |
4th Qtr | 5-9 | 56% | 2-2 | 100% | 0-2 | 00% |
|
1st Half | 12-31 | 39% | 0-4 | 00% | 9-12 | 75% |
2nd Half | 14-25 | 56% | 2-3 | 67% | 0-3 | 00% |
Game | 26-56 | 46.4% | 2-7 | 28.6% | 9-15 | 60.0% |
Deadball Rebounds: 3,0
Last FG: 4th-00:31
Biggest Run: 12-0
Largest lead: By 16 at 4th-09:20
Technical Fouls: None.
Game Notes:
Officials: Michael Price, Kelly Bloomfield, Sean Martin
Start Time: 05:35 PM ET
End Time: 07:26 PM ET
Game Duration: 1:51
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNM | 20 | 13 | 5 | 15 | 53 |
SDS | 15 | 18 | 18 | 12 | 63 |
UNM led for 15:50.
SDS led for 19:10.
Game was tied for 4:42.
Times tied: 3 Lead Changes: 3
Points | UNM | SDS |
---|
In the Paint | 34 | 40 |
Off Turns | 12 | 17 |
2nd Chance | 14 | 6 |
Fast Break | 3 | 6 |
Bench | 20 | 27 |
Per Poss | 0.768 25/69 | 0.875 31/72 |
Official Box Score
New Mexico vs
San Diego St.
First Half Statistics Only
March 10, 2025 at Thomas Mack Center - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOOKS, DESTINEE | G | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 14 | -3 |
04 | HARGROVE, ALYSSA | G | 7 | 3-5 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 14 | 6 |
10 | LAURO, PARIS | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | -4 |
11 | PADILLA, NAYLI | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | -5 |
13 | MAGALHAES, JOANA | G | 10 | 4-6 | 2-3 | 0-3 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 16 | -1 |
14 | JOAQUIM, HULDA | F | 6 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | -4 |
15 | JORDON, DREW | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
24 | MORELAND, AMHYIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 4 |
33 | CUMBER, VIANE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 14-27 | 4-10 | 1-6 | 4 | 17 | 21 | 11 | 8 | 13 | 4 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-15 | 53% | 3-8 | 38% | 1-5 | 20% |
2nd Qtr | 6-12 | 50% | 1-2 | 50% | 0-1 | 00% |
|
1st Half | 14-27 | 52% | 4-10 | 40% | 1-6 | 17% |
Game | 21-55 | 38.2% | 4-17 | 23.5% | 7-16 | 43.8% |
Deadball Rebounds: 4,0
Last FG Half: UNM 2nd-00:39
San Diego St.
33
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | HOUPT, ERIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
04 | SHEFFEY, VERONICA | G | 5 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 17 | 1 |
11 | GREEN, JAZLEN | G | 7 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 |
12 | HAMILTON, KAELYN | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
13 | FISO, MEGHAN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -2 |
21 | MARTINEZ, NAT | G | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | -2 |
23 | VILLALOBOS, KIM | F | 6 | 2-4 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 14 | -4 |
24 | PANGANIBAN, NAOMI | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | -1 |
31 | CLARK, CALI | F | 6 | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 3 |
32 | QUEZADA, ADRYANA | F | 6 | 2-4 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 33 | 12-31 | 0-4 | 9-12 | 3 | 12 | 15 | 6 | 3 | 7 | 0 | 10 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 0-1 | 00% | 5-6 | 83% |
2nd Qtr | 7-17 | 41% | 0-3 | 00% | 4-6 | 67% |
|
1st Half | 12-31 | 39% | 0-4 | 00% | 9-12 | 75% |
Game | 26-56 | 46.4% | 2-7 | 28.6% | 9-15 | 60.0% |
Deadball Rebounds: 3,0
Last FG Half: SDS 2nd-02:23
Game Notes:
Officials: Michael Price, Kelly Bloomfield, Sean Martin
Start Time: 05:35 PM ET
End Time: 07:26 PM ET
Game Duration: 1:51
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNM | 20 | 13 | 5 | 15 | 53 |
SDS | 15 | 18 | 18 | 12 | 63 |
Points from (This Period) | UNM | SDS |
---|
In the Paint | 20 | 22 |
Off Turns | 8 | 9 |
2nd Chance | 4 | 4 |
Fast Break | 0 | 4 |
Bench | 6 | 15 |
Official Box Score
New Mexico vs
San Diego St.
First Quarter Statistics Only
March 10, 2025 at Thomas Mack Center - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOOKS, DESTINEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | -1 |
04 | HARGROVE, ALYSSA | G | 2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | 9 |
13 | MAGALHAES, JOANA | G | 6 | 2-3 | 2-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
14 | JOAQUIM, HULDA | F | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
33 | CUMBER, VIANE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
10 | LAURO, PARIS | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
11 | PADILLA, NAYLI | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
15 | JORDON, DREW | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 |
24 | MORELAND, AMHYIA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 20 | 8-15 | 3-8 | 1-5 | 2 | 8 | 10 | 5 | 7 | 4 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-15 | 53% | 3-8 | 38% | 1-5 | 20% |
2nd Qtr | 6-12 | 50% | 1-2 | 50% | 0-1 | 00% |
|
1st Half | 8-15 | 53% | 3-8 | 38% | 1-5 | 20% |
1st Half | 14-27 | 52% | 4-10 | 40% | 1-6 | 17% |
Game | 21-55 | 38.2% | 4-17 | 23.5% | 7-16 | 43.8% |
San Diego St.
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | SHEFFEY, VERONICA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -4 |
21 | MARTINEZ, NAT | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -1 |
23 | VILLALOBOS, KIM | F | 5 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -4 |
24 | PANGANIBAN, NAOMI | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | -1 |
32 | QUEZADA, ADRYANA | F | 6 | 2-3 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | -3 |
01 | HOUPT, ERIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
11 | GREEN, JAZLEN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HAMILTON, KAELYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
13 | FISO, MEGHAN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
31 | CLARK, CALI | F | 4 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 15 | 5-14 | 0-1 | 5-6 | 2 | 7 | 9 | 3 | 0 | 5 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 0-1 | 00% | 5-6 | 83% |
2nd Qtr | 7-17 | 41% | 0-3 | 00% | 4-6 | 67% |
|
1st Half | 5-14 | 36% | 0-1 | 00% | 5-6 | 83% |
1st Half | 12-31 | 39% | 0-4 | 00% | 9-12 | 75% |
Game | 26-56 | 46.4% | 2-7 | 28.6% | 9-15 | 60.0% |
Game Notes:
Officials: Michael Price, Kelly Bloomfield, Sean Martin
Start Time: 05:35 PM ET
End Time: 07:26 PM ET
Game Duration: 1:51
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UNM | 20 | 13 | 5 | 15 | 53 |
SDS | 15 | 18 | 18 | 12 | 63 |
Points (This Period) | UNM | SDS |
---|
In the Paint | 10 | 8 |
Off Turns | 8 | 0 |
2nd Chance | 2 | 3 |
Fast Break | 0 | 0 |
Bench | 6 | 4 |
Per Poss | 1.053 9/19 | 0.789 8/19 |
Official Play-By-Play
New Mexico vs
San Diego St.
First Quarter
March 10, 2025 at Thomas Mack Center - Las Vegas
Period 1
Starters:
New Mexico: 3 HOOKS,DESTINEE (G); 4 HARGROVE,ALYSSA (G); 13 MAGALHAES,JOANA (G); 14 JOAQUIM,HULDA (F); 33 CUMBER,VIANE (G);
San Diego St.: 4 SHEFFEY,VERONICA (G); 21 MARTINEZ,NAT (G); 23 VILLALOBOS,KIM (F); 24 PANGANIBAN,NAOMI (G); 32 QUEZADA,ADRYANA (F);
Time | VISITORS: New Mexico | Score | Margin | HOME: San Diego St. |
---|
09:44 | TURNOVER (BADPASS) by HARGROVE, ALYSSA | | | |
09:44 | | | | STEAL by VILLALOBOS, KIM |
09:39 | | | | TURNOVER (BADPASS) by VILLALOBOS, KIM |
09:22 | GOOD! 3PTR by MAGALHAES, JOANA | 0-3 | V 3 | |
09:22 | ASSIST by HOOKS, DESTINEE | | | |
09:08 | | 2-3 | V 1 | GOOD! JUMPER by QUEZADA, ADRYANA |
08:55 | TURNOVER (LOSTBALL) by MAGALHAES, JOANA | | | |
08:55 | | | | STEAL by PANGANIBAN, NAOMI |
08:47 | | | | MISSED JUMPER by PANGANIBAN, NAOMI |
08:45 | REBOUND (DEF) by MAGALHAES, JOANA | | | |
08:38 | GOOD! LAYUP by JOAQUIM, HULDA | 2-5 | V 3 | |
08:38 | ASSIST by HOOKS, DESTINEE | | | |
08:18 | | | | TURNOVER (LOSTBALL) by QUEZADA, ADRYANA |
08:18 | STEAL by MAGALHAES, JOANA | | | |
08:13 | TURNOVER (BADPASS) by MAGALHAES, JOANA | | | |
08:13 | | | | STEAL by SHEFFEY, VERONICA |
08:08 | | | | MISSED 3PTR by MARTINEZ, NAT |
08:06 | | | | REBOUND (OFF) by TEAM |
07:53 | | | | TURNOVER (LOSTBALL) by MARTINEZ, NAT |
07:53 | STEAL by HARGROVE, ALYSSA | | | |
07:45 | MISSED 3PTR by CUMBER, VIANE | | | |
07:42 | | | | REBOUND (DEF) by VILLALOBOS, KIM |
07:20 | | | | TURNOVER (LOSTBALL) by PANGANIBAN, NAOMI |
07:20 | STEAL by MAGALHAES, JOANA | | | |
07:09 | GOOD! 3PTR by MAGALHAES, JOANA | 2-8 | V 6 | |
07:09 | ASSIST by HOOKS, DESTINEE | | | |
06:40 | | | | MISSED JUMPER by VILLALOBOS, KIM |
06:37 | | | | REBOUND (OFF) by QUEZADA, ADRYANA |
06:37 | | 4-8 | V 4 | GOOD! LAYUP by QUEZADA, ADRYANA |
06:37 | FOUL (PERSONAL) by HARGROVE, ALYSSA | | | |
06:37 | | 5-8 | V 3 | GOOD! FT by QUEZADA, ADRYANA |
06:21 | GOOD! LAYUP by JOAQUIM, HULDA [PNT] | 5-10 | V 5 | |
06:21 | ASSIST by HARGROVE, ALYSSA | | | |
06:03 | SUB OUT: HARGROVE, ALYSSA | | | |
06:03 | SUB IN: PADILLA, NAYLI | | | |
05:56 | | 7-10 | V 3 | GOOD! JUMPER by VILLALOBOS, KIM [PNT] |
05:43 | MISSED JUMPER by CUMBER, VIANE | | | |
05:41 | | | | REBOUND (DEF) by QUEZADA, ADRYANA |
05:30 | | 9-10 | V 1 | GOOD! LAYUP by VILLALOBOS, KIM [PNT] |
05:30 | FOUL (PERSONAL) by PADILLA, NAYLI | | | |
05:30 | | | | SUB OUT: MARTINEZ, NAT |
05:30 | | | | SUB OUT: QUEZADA, ADRYANA |
05:30 | | | | SUB IN: HOUPT, ERIN |
05:30 | | | | SUB IN: CLARK, CALI |
05:30 | | 10-10 | T | GOOD! FT by VILLALOBOS, KIM |
05:21 | | | | FOUL (PERSONAL) by PANGANIBAN, NAOMI |
05:21 | SUB OUT: JOAQUIM, HULDA | | | |
05:21 | SUB IN: MORELAND, AMHYIA | | | |
05:21 | MISSED FT by MAGALHAES, JOANA | | | |
05:21 | REBOUND (OFF) by TEAM | | | |
05:21 | MISSED FT by MAGALHAES, JOANA | | | |
05:19 | | | | REBOUND (DEF) by PANGANIBAN, NAOMI |
05:04 | | | | MISSED LAYUP by PANGANIBAN, NAOMI |
05:02 | REBOUND (DEF) by PADILLA, NAYLI | | | |
04:48 | MISSED 3PTR by PADILLA, NAYLI | | | |
04:46 | | | | REBOUND (DEF) by CLARK, CALI |
04:37 | | | | TURNOVER (10SEC) by TEAM |
04:37 | | | | |
04:37 | | | | SUB OUT: PANGANIBAN, NAOMI |
04:37 | | | | SUB IN: HAMILTON, KAELYN |
04:37 | SUB OUT: HOOKS, DESTINEE | | | |
04:37 | SUB OUT: MAGALHAES, JOANA | | | |
04:37 | SUB IN: HARGROVE, ALYSSA | | | |
04:37 | SUB IN: JORDON, DREW | | | |
04:29 | GOOD! LAYUP by MORELAND, AMHYIA [PNT] | 10-12 | V 2 | |
04:29 | ASSIST by HARGROVE, ALYSSA | | | |
04:10 | | | | MISSED JUMPER by SHEFFEY, VERONICA |
04:06 | REBOUND (DEF) by HARGROVE, ALYSSA | | | |
04:02 | GOOD! 3PTR by PADILLA, NAYLI | 10-15 | V 5 | |
04:02 | ASSIST by HARGROVE, ALYSSA | | | |
03:42 | FOUL (PERSONAL) by MORELAND, AMHYIA | | | |
03:42 | | | | SUB OUT: VILLALOBOS, KIM |
03:42 | | | | SUB IN: FISO, MEGHAN |
03:42 | | 11-15 | V 4 | GOOD! FT by CLARK, CALI |
03:42 | | 12-15 | V 3 | GOOD! FT by CLARK, CALI |
03:29 | GOOD! LAYUP by HARGROVE, ALYSSA [PNT] | 12-17 | V 5 | |
03:29 | ASSIST by JORDON, DREW | | | |
03:29 | | | | FOUL (PERSONAL) by CLARK, CALI |
03:29 | MISSED FT by HARGROVE, ALYSSA | | | |
03:28 | | | | REBOUND (DEF) by CLARK, CALI |
03:10 | | | | MISSED LAYUP by CLARK, CALI |
03:10 | BLOCK by PADILLA, NAYLI | | | |
03:06 | REBOUND (DEF) by MORELAND, AMHYIA | | | |
02:49 | MISSED 3PTR by CUMBER, VIANE | | | |
02:46 | | | | REBOUND (DEF) by SHEFFEY, VERONICA |
02:25 | | 14-17 | V 3 | GOOD! LAYUP by CLARK, CALI |
02:14 | SUB OUT: CUMBER, VIANE | | | |
02:14 | SUB IN: LAURO, PARIS | | | |
02:07 | MISSED LAYUP by HARGROVE, ALYSSA | | | |
02:05 | | | | REBOUND (DEF) by CLARK, CALI |
02:00 | | | | MISSED JUMPER by SHEFFEY, VERONICA |
01:55 | REBOUND (DEF) by PADILLA, NAYLI | | | |
01:48 | | | | FOUL (PERSONAL) by CLARK, CALI |
01:48 | | | | SUB OUT: CLARK, CALI |
01:48 | | | | SUB IN: QUEZADA, ADRYANA |
01:48 | SUB OUT: MORELAND, AMHYIA | | | |
01:48 | SUB IN: JOAQUIM, HULDA | | | |
01:48 | MISSED FT by JORDON, DREW | | | |
01:48 | REBOUND (OFF) by TEAM | | | |
01:48 | GOOD! FT by JORDON, DREW | 14-18 | V 4 | |
01:48 | | | | SUB OUT: SHEFFEY, VERONICA |
01:48 | | | | SUB IN: PANGANIBAN, NAOMI |
01:48 | SUB OUT: HARGROVE, ALYSSA | | | |
01:48 | SUB IN: MAGALHAES, JOANA | | | |
01:31 | | | | MISSED LAYUP by QUEZADA, ADRYANA |
01:29 | REBOUND (DEF) by JOAQUIM, HULDA | | | |
01:24 | FOUL (OFF) by JORDON, DREW | | | |
01:24 | TURNOVER (OFFENSIVE) by JORDON, DREW | | | |
00:57 | | | | MISSED LAYUP by FISO, MEGHAN |
00:55 | REBOUND (DEF) by MAGALHAES, JOANA | | | |
00:50 | MISSED 3PTR by MAGALHAES, JOANA | | | |
00:46 | REBOUND (OFF) by JOAQUIM, HULDA | | | |
00:44 | GOOD! LAYUP by JOAQUIM, HULDA [PNT] | 14-20 | V 6 | |
00:27 | FOUL (PERSONAL) by JOAQUIM, HULDA | | | |
00:27 | | | | SUB OUT: FISO, MEGHAN |
00:27 | | | | SUB IN: VILLALOBOS, KIM |
00:27 | SUB OUT: JORDON, DREW | | | |
00:27 | SUB IN: HOOKS, DESTINEE | | | |
00:27 | | 15-20 | V 5 | GOOD! FT by QUEZADA, ADRYANA |
00:27 | | | | MISSED FT by QUEZADA, ADRYANA |
00:25 | REBOUND (DEF) by PADILLA, NAYLI | | | |
00:02 | MISSED 3PTR by LAURO, PARIS | | | |
00:00 | REBOUND (OFF) by JOAQUIM, HULDA | | | |
New Mexico 20,
San Diego St. 15
Points (This Period) | UNM | SDS |
---|
In the Paint | 10 | 8 |
Off Turns | 8 | 0 |
2nd Chance | 2 | 3 |
Fast Break | 0 | 0 |
Bench | 6 | 4 |
Per Poss | 1.053 9/19 | 0.789 8/19 |
Official Box Score
New Mexico vs
San Diego St.
Second Quarter Statistics Only
March 10, 2025 at Thomas Mack Center - Las Vegas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | HOOKS, DESTINEE | G | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 8 | -2 |
04 | HARGROVE, ALYSSA | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | -3 |
13 | MAGALHAES, JOANA | G | 4 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | -2 |
14 | JOAQUIM, HULDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
33 | CUMBER, VIANE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
10 | LAURO, PARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -6 |
11 | PADILLA, NAYLI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
15 | JORDON, DREW | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
24 | MORELAND, AMHYIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-12 | 1-2 | 0-1 | 2 | 9 | 11 | 6 | 1 | 9 | 3 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-12 | 17% | 0-4 | 00% | 1-2 | 50% |
