FINAL SCORE |
---|
| (5) Kansas State | 69 |
| (4) West Virginia | 73 |
Quarterfinal |
March 07, 2025 •
T-Mobile Center - Kansas City, Mo.
FINAL STATISTICS
Official Box Score
(5) Kansas State vs
(4) West Virginia
Game Totals
-- Final Statistics
March 07, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALKER, ZYANNA | G | 8 | 3-12 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 27 | 5 |
02 | POINDEXTER, TEMIRA | F | 16 | 6-11 | 3-5 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 33 | -9 |
03 | GLENN, JAELYN | G | 8 | 3-9 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 36 | -5 |
04 | SUNDELL, SERENA | G | 10 | 4-6 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 9 | 4 | 1 | 1 | 39 | -2 |
21 | MAUPIN, ELIZA | F | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 4 |
11 | SIDES, TARYN | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 26 | -6 |
12 | TAYLOR, KENNEDY | F | 21 | 9-9 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 22 | -5 |
32 | LESTER, IMANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | -2 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 1 | | | | |
| TOTALS | | 69 | 27-51 | 8-18 | 7-10 | 10 | 16 | 26 | 14 | 19 | 15 | 4 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 13-15 | 87% | 5-6 | 83% | 2-2 | 100% |
2nd Qtr | 5-12 | 42% | 1-5 | 20% | 0-0 | 0% |
3rd Qtr | 6-13 | 46% | 1-3 | 33% | 1-2 | 50% |
4th Qtr | 3-11 | 27% | 1-4 | 25% | 4-6 | 67% |
|
1st Half | 18-27 | 67% | 6-11 | 55% | 2-2 | 100% |
2nd Half | 9-24 | 38% | 2-7 | 29% | 5-8 | 63% |
Game | 27-51 | 52.9% | 8-18 | 44.4% | 7-10 | 70.0% |
Deadball Rebounds: 3,0
Last FG: 4th-01:53
Biggest Run: 7-0
Largest lead: By 12 at 2nd-04:11
Technical Fouls: None.
(4) West Virginia 73
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | SHAW, SYDNEY | G | 13 | 3-9 | 2-6 | 5-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 37 | 2 |
10 | HARRISON, JORDAN | G | 19 | 7-15 | 2-5 | 3-3 | 0 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 32 | 14 |
11 | QUINERLY, JA'NAIYA | G | 24 | 9-18 | 2-6 | 4-6 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 40 | 4 |
14 | BLACKSTEN, KYLEE | F | 5 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | -7 |
32 | WATSON, KYAH | G | 0 | 0-1 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 37 | 4 |
02 | WOODLEY, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
04 | AGUBATA, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
23 | THOMAS, JORDAN | F | 11 | 4-5 | 0-0 | 3-4 | 6 | 0 | 6 | 4 | 1 | 2 | 1 | 1 | 30 | 10 |
33 | MOORE, TIRZAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 |
37 | RIVIERE, CELIA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
| TOTALS | | 73 | 25-50 | 7-19 | 16-21 | 12 | 14 | 26 | 19 | 8 | 15 | 2 | 8 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-10 | 70% | 3-4 | 75% | 6-7 | 86% |
2nd Qtr | 5-14 | 36% | 1-6 | 17% | 2-4 | 50% |
3rd Qtr | 8-15 | 53% | 2-4 | 50% | 2-2 | 100% |
4th Qtr | 5-11 | 45% | 1-5 | 20% | 6-8 | 75% |
|
1st Half | 12-24 | 50% | 4-10 | 40% | 8-11 | 73% |
2nd Half | 13-26 | 50% | 3-9 | 33% | 8-10 | 80% |
Game | 25-50 | 50.0% | 7-19 | 36.8% | 16-21 | 76.2% |
Deadball Rebounds: 2,0
Last FG: 4th-00:45
Biggest Run: 8-0
Largest lead: By 6 at 4th-04:28
Technical Fouls: None.
Game Notes:
Officials: Jesse Dickerson, In'Fini Robinson, Bill Larance
Start Time: 12:02 PM ET
End Time: 02:04 PM ET
Game Duration: 2:02
Neutral Court;
West Virginia is the No. 4 seed and
Kansas State is the No. 5 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
KSU | 33 | 11 | 14 | 11 | 69 |
WVU | 23 | 13 | 20 | 17 | 73 |
KSU led for 28:04.
WVU led for 7:36.
Game was tied for 4:21.
Times tied: 8 Lead Changes: 11
Points | KSU | WVU |
---|
In the Paint | 32 | 34 |
Off Turns | 20 | 15 |
2nd Chance | 10 | 11 |
Fast Break | 5 | 4 |
Bench | 27 | 12 |
Per Poss | 1.131 31/61 | 1.177 33/62 |
Official Box Score
(5) Kansas State vs
(4) West Virginia
First Half Statistics Only
March 07, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALKER, ZYANNA | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 17 | 9 |
02 | POINDEXTER, TEMIRA | F | 9 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 3 |
03 | GLENN, JAELYN | G | 8 | 3-7 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 16 | 7 |
04 | SUNDELL, SERENA | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 19 | 10 |
11 | SIDES, TARYN | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 15 | 4 |
12 | TAYLOR, KENNEDY | F | 12 | 5-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 4 |
21 | MAUPIN, ELIZA | F | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
32 | LESTER, IMANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 44 | 18-27 | 6-11 | 2-2 | 4 | 8 | 12 | 7 | 15 | 8 | 3 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 13-15 | 87% | 5-6 | 83% | 2-2 | 100% |
2nd Qtr | 5-12 | 42% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 18-27 | 67% | 6-11 | 55% | 2-2 | 100% |
Game | 27-51 | 52.9% | 8-18 | 44.4% | 7-10 | 70.0% |
Deadball Rebounds: 3,0
Last FG Half: KSU 2nd-00:33
West Virginia
36
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WOODLEY, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
04 | AGUBATA, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
05 | SHAW, SYDNEY | G | 6 | 1-4 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | -10 |
10 | HARRISON, JORDAN | G | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 11 | -1 |
11 | QUINERLY, JA'NAIYA | G | 15 | 5-8 | 2-4 | 3-4 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 20 | -8 |
14 | BLACKSTEN, KYLEE | F | 5 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | -6 |
23 | THOMAS, JORDAN | F | 7 | 3-4 | 0-0 | 1-1 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 12 | -1 |
32 | WATSON, KYAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 20 | -8 |
33 | MOORE, TIRZAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
37 | RIVIERE, CELIA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 36 | 12-24 | 4-10 | 8-11 | 5 | 4 | 9 | 9 | 6 | 10 | 1 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-10 | 70% | 3-4 | 75% | 6-7 | 86% |
2nd Qtr | 5-14 | 36% | 1-6 | 17% | 2-4 | 50% |
|
1st Half | 12-24 | 50% | 4-10 | 40% | 8-11 | 73% |
Game | 25-50 | 50.0% | 7-19 | 36.8% | 16-21 | 76.2% |
Deadball Rebounds: 2,0
Last FG Half: WVU 2nd-02:32
Game Notes:
Officials: Jesse Dickerson, In'Fini Robinson, Bill Larance
Start Time: 12:02 PM ET
End Time: 02:04 PM ET
Game Duration: 2:02
Neutral Court;
West Virginia is the No. 4 seed and
Kansas State is the No. 5 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
KSU | 33 | 11 | 14 | 11 | 69 |
WVU | 23 | 13 | 20 | 17 | 73 |
Points from (This Period) | KSU | WVU |
---|
In the Paint | 20 | 16 |
Off Turns | 19 | 4 |
2nd Chance | 5 | 2 |
Fast Break | 2 | 2 |
Bench | 18 | 8 |
Official Box Score
(5) Kansas State vs
(4) West Virginia
First Quarter Statistics Only
March 07, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALKER, ZYANNA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 |
02 | POINDEXTER, TEMIRA | F | 9 | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
03 | GLENN, JAELYN | G | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | 10 |
04 | SUNDELL, SERENA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | 10 |
21 | MAUPIN, ELIZA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
11 | SIDES, TARYN | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
12 | TAYLOR, KENNEDY | F | 8 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
32 | LESTER, IMANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 33 | 13-15 | 5-6 | 2-2 | 1 | 2 | 3 | 4 | 11 | 3 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 13-15 | 87% | 5-6 | 83% | 2-2 | 100% |
2nd Qtr | 5-12 | 42% | 1-5 | 20% | 0-0 | 0% |
|
1st Half | 13-15 | 87% | 5-6 | 83% | 2-2 | 100% |
1st Half | 18-27 | 67% | 6-11 | 55% | 2-2 | 100% |
Game | 27-51 | 52.9% | 8-18 | 44.4% | 7-10 | 70.0% |
West Virginia
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | SHAW, SYDNEY | G | 6 | 1-1 | 1-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -10 |
10 | HARRISON, JORDAN | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | -2 |
11 | QUINERLY, JA'NAIYA | G | 9 | 3-4 | 1-1 | 2-3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 10 | -10 |
14 | BLACKSTEN, KYLEE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -8 |
32 | WATSON, KYAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | -10 |
02 | WOODLEY, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -8 |
04 | AGUBATA, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | THOMAS, JORDAN | F | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -2 |
33 | MOORE, TIRZAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | RIVIERE, CELIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 23 | 7-10 | 3-4 | 6-7 | 1 | 0 | 1 | 5 | 4 | 6 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-10 | 70% | 3-4 | 75% | 6-7 | 86% |
2nd Qtr | 5-14 | 36% | 1-6 | 17% | 2-4 | 50% |
|
1st Half | 7-10 | 70% | 3-4 | 75% | 6-7 | 86% |
1st Half | 12-24 | 50% | 4-10 | 40% | 8-11 | 73% |
Game | 25-50 | 50.0% | 7-19 | 36.8% | 16-21 | 76.2% |
Game Notes:
Officials: Jesse Dickerson, In'Fini Robinson, Bill Larance
Start Time: 12:02 PM ET
End Time: 02:04 PM ET
Game Duration: 2:02
Neutral Court;
West Virginia is the No. 4 seed and
Kansas State is the No. 5 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
KSU | 33 | 11 | 14 | 11 | 69 |
WVU | 23 | 13 | 20 | 17 | 73 |
Points (This Period) | KSU | WVU |
---|
In the Paint | 12 | 8 |
Off Turns | 12 | 0 |
2nd Chance | 5 | 0 |
Fast Break | 2 | 0 |
Bench | 11 | 3 |
Per Poss | 1.833 14/18 | 1.278 10/18 |
Official Play-By-Play
(5) Kansas State vs
(4) West Virginia
First Quarter
March 07, 2025 at T-Mobile Center - Kansas City, Mo.
Period 1
Starters:
Kansas State: 1 WALKER,ZYANNA (G); 2 POINDEXTER,TEMIRA (F); 3 GLENN,JAELYN (G); 4 SUNDELL,SERENA (G); 21 MAUPIN,ELIZA (F);
West Virginia: 5 SHAW,SYDNEY (G); 10 HARRISON,JORDAN (G); 11 QUINERLY,JA'NAIYA (G); 14 BLACKSTEN,KYLEE (F); 32 WATSON,KYAH (G);
Time | VISITORS: Kansas State | Score | Margin | HOME: West Virginia |
---|
09:34 | TURNOVER (BADPASS) by MAUPIN, ELIZA | | | |
09:34 | | | | STEAL by WATSON, KYAH |
09:21 | | | | FOUL (OFF) by BLACKSTEN, KYLEE |
09:21 | | | | TURNOVER (OFFENSIVE) by BLACKSTEN, KYLEE |
09:21 | | | | SUB OUT: BLACKSTEN, KYLEE |
09:21 | | | | SUB IN: THOMAS, JORDAN |
09:21 | SUB OUT: MAUPIN, ELIZA | | | |
09:21 | SUB IN: TAYLOR, KENNEDY | | | |
09:10 | GOOD! LAYUP by TAYLOR, KENNEDY [PNT] | 0-2 | V 2 | |
09:10 | ASSIST by SUNDELL, SERENA | | | |
08:53 | | 3-2 | H 1 | GOOD! 3PTR by QUINERLY, JA'NAIYA |
08:53 | | | | ASSIST by HARRISON, JORDAN |
08:25 | GOOD! JUMPER by GLENN, JAELYN [PNT] | 3-4 | V 1 | |
08:25 | ASSIST by WALKER, ZYANNA | | | |
08:12 | FOUL (PERSONAL) by SUNDELL, SERENA | | | |
08:11 | | 4-4 | T | GOOD! FT by QUINERLY, JA'NAIYA |
08:11 | | 5-4 | H 1 | GOOD! FT by QUINERLY, JA'NAIYA |
08:11 | | | | MISSED FT by QUINERLY, JA'NAIYA |
08:10 | REBOUND (DEF) by POINDEXTER, TEMIRA | | | |
07:55 | GOOD! 3PTR by POINDEXTER, TEMIRA | 5-7 | V 2 | |
07:55 | ASSIST by SUNDELL, SERENA | | | |
07:36 | | 7-7 | T | GOOD! LAYUP by HARRISON, JORDAN |
07:13 | MISSED 3PTR by SUNDELL, SERENA | | | |
07:10 | REBOUND (OFF) by TEAM | | | |
07:06 | GOOD! 3PTR by GLENN, JAELYN | 7-10 | V 3 | |
07:06 | ASSIST by SUNDELL, SERENA | | | |
06:49 | | | | FOUL (OFF) by THOMAS, JORDAN |
06:49 | | | | TURNOVER (OFFENSIVE) by THOMAS, JORDAN |
06:48 | | | | |
06:48 | SUB OUT: WALKER, ZYANNA | | | |
06:48 | SUB IN: SIDES, TARYN | | | |
06:18 | GOOD! JUMPER by POINDEXTER, TEMIRA | 7-12 | V 5 | |
06:03 | FOUL (PERSONAL) by POINDEXTER, TEMIRA | | | |
06:02 | | 8-12 | V 4 | GOOD! FT by SHAW, SYDNEY |
06:02 | | 9-12 | V 3 | GOOD! FT by SHAW, SYDNEY |
06:02 | | 10-12 | V 2 | GOOD! FT by SHAW, SYDNEY |
05:46 | GOOD! LAYUP by SUNDELL, SERENA [PNT] | 10-14 | V 4 | |
05:28 | | 12-14 | V 2 | GOOD! LAYUP by THOMAS, JORDAN [PNT] |
05:28 | | | | ASSIST by QUINERLY, JA'NAIYA |
05:28 | FOUL (PERSONAL) by GLENN, JAELYN | | | |
05:28 | | 13-14 | V 1 | GOOD! FT by THOMAS, JORDAN |
05:20 | SUB OUT: TAYLOR, KENNEDY | | | |
05:20 | SUB IN: LESTER, IMANI | | | |
05:10 | TURNOVER (LOSTBALL) by LESTER, IMANI | | | |
05:10 | | | | STEAL by HARRISON, JORDAN |
05:06 | | | | MISSED JUMPER by HARRISON, JORDAN |
05:05 | REBOUND (DEF) by GLENN, JAELYN | | | |
05:01 | | | | FOUL (PERSONAL) by QUINERLY, JA'NAIYA |
04:54 | GOOD! JUMPER by POINDEXTER, TEMIRA | 13-16 | V 3 | |
04:54 | ASSIST by SUNDELL, SERENA | | | |
04:36 | | 16-16 | T | GOOD! 3PTR by SHAW, SYDNEY |
04:36 | | | | ASSIST by WATSON, KYAH |
04:07 | GOOD! JUMPER by POINDEXTER, TEMIRA [PNT] | 16-18 | V 2 | |
04:07 | ASSIST by SIDES, TARYN | | | |
03:59 | FOUL (PERSONAL) by POINDEXTER, TEMIRA | | | |
03:59 | SUB OUT: POINDEXTER, TEMIRA | | | |
03:59 | SUB OUT: LESTER, IMANI | | | |
03:59 | SUB IN: WALKER, ZYANNA | | | |
03:59 | SUB IN: TAYLOR, KENNEDY | | | |
03:48 | | 18-18 | T | GOOD! JUMPER by QUINERLY, JA'NAIYA [PNT] |
03:39 | GOOD! LAYUP by TAYLOR, KENNEDY [FB] | 18-20 | V 2 | |
03:39 | ASSIST by GLENN, JAELYN | | | |
03:29 | | | | TURNOVER (LOSTBALL) by QUINERLY, JA'NAIYA |
03:29 | STEAL by SIDES, TARYN | | | |
03:29 | | | | FOUL (PERSONAL) by HARRISON, JORDAN |
03:29 | | | | SUB OUT: SHAW, SYDNEY |
03:29 | | | | SUB OUT: THOMAS, JORDAN |
03:29 | | | | SUB IN: WOODLEY, SYDNEY |
03:29 | | | | SUB IN: BLACKSTEN, KYLEE |
03:05 | GOOD! LAYUP by TAYLOR, KENNEDY | 18-22 | V 4 | |
03:05 | ASSIST by GLENN, JAELYN | | | |
02:46 | | 20-22 | V 2 | GOOD! JUMPER by QUINERLY, JA'NAIYA [PNT] |
02:36 | MISSED JUMPER by GLENN, JAELYN | | | |
02:36 | REBOUND (OFF) by TEAM | | | |
02:36 | | | | FOUL (PERSONAL) by HARRISON, JORDAN |
02:36 | | | | SUB OUT: HARRISON, JORDAN |
02:36 | | | | SUB IN: SHAW, SYDNEY |
02:36 | GOOD! FT by TAYLOR, KENNEDY | 20-23 | V 3 | |
02:36 | GOOD! FT by TAYLOR, KENNEDY | 20-24 | V 4 | |
02:36 | SUB OUT: TAYLOR, KENNEDY | | | |
02:36 | SUB IN: MAUPIN, ELIZA | | | |
02:25 | | | | MISSED JUMPER by QUINERLY, JA'NAIYA |
02:25 | BLOCK by WALKER, ZYANNA | | | |
02:23 | | | | REBOUND (OFF) by QUINERLY, JA'NAIYA |
02:22 | | | | TURNOVER (TRAVEL) by QUINERLY, JA'NAIYA |
02:07 | TURNOVER (BADPASS) by GLENN, JAELYN | | | |
02:03 | | | | TURNOVER (LOSTBALL) by QUINERLY, JA'NAIYA |
01:55 | GOOD! 3PTR by GLENN, JAELYN | 20-27 | V 7 | |
01:55 | ASSIST by SUNDELL, SERENA | | | |
01:31 | | 23-27 | V 4 | GOOD! 3PTR by BLACKSTEN, KYLEE |
01:31 | | | | ASSIST by WATSON, KYAH |
01:17 | GOOD! 3PTR by SIDES, TARYN | 23-30 | V 7 | |
01:17 | ASSIST by GLENN, JAELYN | | | |
00:47 | | | | TURNOVER (TRAVEL) by WOODLEY, SYDNEY |
00:25 | GOOD! 3PTR by WALKER, ZYANNA | 23-33 | V 10 | |
00:25 | ASSIST by SUNDELL, SERENA | | | |
00:01 | | | | MISSED 3PTR by WATSON, KYAH |
00:00 | | | | REBOUND (OFF) by TEAM |
Kansas State 33,
West Virginia 23
Points (This Period) | KSU | WVU |
---|
In the Paint | 12 | 8 |
Off Turns | 12 | 0 |
2nd Chance | 5 | 0 |
Fast Break | 2 | 0 |
Bench | 11 | 3 |
Per Poss | 1.833 14/18 | 1.278 10/18 |
Official Box Score
(5) Kansas State vs
(4) West Virginia
Second Quarter Statistics Only
March 07, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALKER, ZYANNA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | -2 |
02 | POINDEXTER, TEMIRA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
03 | GLENN, JAELYN | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
04 | SUNDELL, SERENA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 9 | 0 |
21 | MAUPIN, ELIZA | F | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
11 | SIDES, TARYN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | -3 |
12 | TAYLOR, KENNEDY | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
32 | LESTER, IMANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 11 | 5-12 | 1-5 | 0-0 | 3 | 6 | 9 | 3 | 4 | 5 | 2 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-13 | 46% | 1-3 | 33% | 1-2 | 50% |
4th Qtr | 3-11 | 27% | 1-4 | 25% | 4-6 | 67% |
|
2nd Half | 5-12 | 42% | 1-5 | 20% | 0-0 | 0% |
2nd Half | 9-24 | 38% | 2-7 | 29% | 5-8 | 63% |
Game | 27-51 | 52.9% | 8-18 | 44.4% | 7-10 | 70.0% |
West Virginia
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | SHAW, SYDNEY | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
10 | HARRISON, JORDAN | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
11 | QUINERLY, JA'NAIYA | G | 6 | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
14 | BLACKSTEN, KYLEE | F | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
32 | WATSON, KYAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
02 | WOODLEY, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
04 | AGUBATA, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
