FINAL SCORE |
---|
| (16) Houston | 58 |
| (9) Colorado | 66 |
First Round |
March 05, 2025 •
T-Mobile Center - Kansas City, Mo.
FINAL STATISTICS
Official Box Score
(16) Houston vs
(9) Colorado
Game Totals
-- Final Statistics
March 05, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MERCHANT, KIERRA | G | 9 | 4-11 | 0-1 | 1-4 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 38 | -9 |
03 | COOKE, GIA | G | 13 | 4-14 | 4-7 | 1-2 | 1 | 1 | 2 | 5 | 1 | 4 | 0 | 2 | 37 | -6 |
14 | BLAIR, LAILA | G | 15 | 5-16 | 2-8 | 3-3 | 0 | 2 | 2 | 2 | 6 | 4 | 0 | 2 | 39 | -6 |
24 | LOVE, EYLIA | G | 11 | 4-13 | 1-3 | 2-6 | 1 | 2 | 3 | 5 | 3 | 5 | 0 | 7 | 36 | -2 |
42 | MCFARLAND, PEYTON | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | -14 |
00 | AUGMON, LEILANI | F | 10 | 5-7 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 14 | 1 |
08 | BOSTOCK, SUMMER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 0 | | | | |
| TOTALS | | 58 | 22-64 | 7-20 | 7-15 | 8 | 14 | 22 | 16 | 12 | 17 | 1 | 16 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 2-5 | 40% | 0-2 | 00% |
2nd Qtr | 3-18 | 17% | 0-4 | 00% | 2-4 | 50% |
3rd Qtr | 4-9 | 44% | 2-3 | 67% | 2-6 | 33% |
4th Qtr | 10-23 | 43% | 3-8 | 38% | 3-3 | 100% |
|
1st Half | 8-32 | 25% | 2-9 | 22% | 2-6 | 33% |
2nd Half | 14-32 | 44% | 5-11 | 45% | 5-9 | 56% |
Game | 22-64 | 34.4% | 7-20 | 35.0% | 7-15 | 46.7% |
Deadball Rebounds: 6,1
Last FG: 4th-00:26
Biggest Run: 8-0
Largest lead: By 2 at 1st-06:56
Technical Fouls: None.
(9) Colorado 66
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | GARZON, LIOR | F | 21 | 6-14 | 3-5 | 6-6 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 36 | 2 |
14 | MASOGAYO, JADE | F | 14 | 7-9 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 2 | 3 | 1 | 0 | 25 | 4 |
15 | WETTA, KINDYLL | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 6 | 6 | 0 | 1 | 18 | 7 |
17 | BETSON, TABITHA | F | 6 | 2-6 | 1-4 | 1-2 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 0 | 24 | 4 |
21 | TEDER, JOHANNA | G | 7 | 1-5 | 1-3 | 4-6 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 2 | 30 | 9 |
01 | JOHNSON, AYIANNA | F | 6 | 1-1 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 5 |
02 | SANDERS, KENNEDY | G | 4 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 5 | 6 | 0 | 2 | 24 | 5 |
04 | NWORIE, JOJO | C | 3 | 1-2 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | -1 |
08 | POWELL, ERIN | F | 0 | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | 1 |
24 | OLIVER, GRACE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 3 | 2 | 0 | 16 | 4 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 2 | | | | |
| TOTALS | | 66 | 22-49 | 6-15 | 16-19 | 12 | 36 | 48 | 16 | 15 | 33 | 7 | 8 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-20 | 40% | 3-7 | 43% | 0-0 | 0% |
2nd Qtr | 4-9 | 44% | 0-2 | 00% | 2-3 | 67% |
3rd Qtr | 7-12 | 58% | 2-2 | 100% | 4-4 | 100% |
4th Qtr | 3-8 | 38% | 1-4 | 25% | 10-12 | 83% |
|
1st Half | 12-29 | 41% | 3-9 | 33% | 2-3 | 67% |
2nd Half | 10-20 | 50% | 3-6 | 50% | 14-16 | 88% |
Game | 22-49 | 44.9% | 6-15 | 40.0% | 16-19 | 84.2% |
Deadball Rebounds: 3,0
Last FG: 4th-03:40
Biggest Run: 14-0
Largest lead: By 18 at 4th-07:47
Technical Fouls: None.
Game Notes:
Officials: Jesse Dickerson, In'Fini Robinson, Ken Nash
Attendance: 4617
Start Time: 02:37 PM ET
End Time: 04:42 PM ET
Game Duration: 2:04
Neutral Court;
Colorado is the No. 9 seed and
Houston is the No. 16 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HOU | 12 | 8 | 12 | 26 | 58 |
COL | 19 | 10 | 20 | 17 | 66 |
HOU led for 1:04.
COL led for 37:37.
Game was tied for 1:16.
Times tied: 1 Lead Changes: 4
Points | HOU | COL |
---|
In the Paint | 20 | 28 |
Off Turns | 29 | 10 |
2nd Chance | 7 | 11 |
Fast Break | 12 | 4 |
Bench | 10 | 16 |
Per Poss | 0.734 26/79 | 0.857 29/77 |
Official Box Score
(16) Houston vs
(9) Colorado
First Half Statistics Only
March 05, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | AUGMON, LEILANI | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | -3 |
02 | MERCHANT, KIERRA | G | 5 | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 19 | -7 |
03 | COOKE, GIA | G | 4 | 1-7 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | -6 |
08 | BOSTOCK, SUMMER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
14 | BLAIR, LAILA | G | 7 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | -9 |
24 | LOVE, EYLIA | G | 2 | 1-6 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 19 | -8 |
42 | MCFARLAND, PEYTON | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-32 | 2-9 | 2-6 | 6 | 8 | 14 | 2 | 5 | 5 | 1 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 2-5 | 40% | 0-2 | 00% |
2nd Qtr | 3-18 | 17% | 0-4 | 00% | 2-4 | 50% |
|
1st Half | 8-32 | 25% | 2-9 | 22% | 2-6 | 33% |
Game | 22-64 | 34.4% | 7-20 | 35.0% | 7-15 | 46.7% |
Deadball Rebounds: 6,1
Last FG Half: HOU 2nd-00:26
Colorado
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JOHNSON, AYIANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
02 | SANDERS, KENNEDY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
04 | NWORIE, JOJO | C | 3 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
08 | POWELL, ERIN | F | 0 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | 5 |
12 | GARZON, LIOR | F | 3 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 3 |
14 | MASOGAYO, JADE | F | 10 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 3 |
15 | WETTA, KINDYLL | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 11 | 9 |
17 | BETSON, TABITHA | F | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 12 | 6 |
21 | TEDER, JOHANNA | G | 4 | 1-5 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 15 | 8 |
24 | OLIVER, GRACE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 9 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 12-29 | 3-9 | 2-3 | 8 | 19 | 27 | 7 | 6 | 12 | 4 | 1 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-20 | 40% | 3-7 | 43% | 0-0 | 0% |
2nd Qtr | 4-9 | 44% | 0-2 | 00% | 2-3 | 67% |
|
1st Half | 12-29 | 41% | 3-9 | 33% | 2-3 | 67% |
Game | 22-49 | 44.9% | 6-15 | 40.0% | 16-19 | 84.2% |
Deadball Rebounds: 3,0
Last FG Half: COL 2nd-01:38
Game Notes:
Officials: Jesse Dickerson, In'Fini Robinson, Ken Nash
Attendance: 4617
Start Time: 02:37 PM ET
End Time: 04:42 PM ET
Game Duration: 2:04
Neutral Court;
Colorado is the No. 9 seed and
Houston is the No. 16 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HOU | 12 | 8 | 12 | 26 | 58 |
COL | 19 | 10 | 20 | 17 | 66 |
Points from (This Period) | HOU | COL |
---|
In the Paint | 8 | 14 |
Off Turns | 7 | 4 |
2nd Chance | 4 | 9 |
Fast Break | 2 | 0 |
Bench | 2 | 8 |
Official Box Score
(16) Houston vs
(9) Colorado
First Quarter Statistics Only
March 05, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MERCHANT, KIERRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | -5 |
03 | COOKE, GIA | G | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -4 |
14 | BLAIR, LAILA | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | -7 |
24 | LOVE, EYLIA | G | 2 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | -6 |
42 | MCFARLAND, PEYTON | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
00 | AUGMON, LEILANI | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | -3 |
08 | BOSTOCK, SUMMER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-14 | 2-5 | 0-2 | 4 | 4 | 8 | 0 | 4 | 5 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 2-5 | 40% | 0-2 | 00% |
2nd Qtr | 3-18 | 17% | 0-4 | 00% | 2-4 | 50% |
|
1st Half | 5-14 | 36% | 2-5 | 40% | 0-2 | 00% |
1st Half | 8-32 | 25% | 2-9 | 22% | 2-6 | 33% |
Game | 22-64 | 34.4% | 7-20 | 35.0% | 7-15 | 46.7% |
Colorado
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | GARZON, LIOR | F | 3 | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
14 | MASOGAYO, JADE | F | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 4 |
15 | WETTA, KINDYLL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 |
17 | BETSON, TABITHA | F | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 3 |
21 | TEDER, JOHANNA | G | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 |
01 | JOHNSON, AYIANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
02 | SANDERS, KENNEDY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
04 | NWORIE, JOJO | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | POWELL, ERIN | F | 0 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
24 | OLIVER, GRACE | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-20 | 3-7 | 0-0 | 8 | 6 | 14 | 1 | 4 | 5 | 2 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-20 | 40% | 3-7 | 43% | 0-0 | 0% |
2nd Qtr | 4-9 | 44% | 0-2 | 00% | 2-3 | 67% |
|
1st Half | 8-20 | 40% | 3-7 | 43% | 0-0 | 0% |
1st Half | 12-29 | 41% | 3-9 | 33% | 2-3 | 67% |
Game | 22-49 | 44.9% | 6-15 | 40.0% | 16-19 | 84.2% |
Game Notes:
Officials: Jesse Dickerson, In'Fini Robinson, Ken Nash
Attendance: 4617
Start Time: 02:37 PM ET
End Time: 04:42 PM ET
Game Duration: 2:04
Neutral Court;
Colorado is the No. 9 seed and
Houston is the No. 16 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
HOU | 12 | 8 | 12 | 26 | 58 |
COL | 19 | 10 | 20 | 17 | 66 |
Points (This Period) | HOU | COL |
---|
In the Paint | 4 | 10 |
Off Turns | 5 | 4 |
2nd Chance | 2 | 9 |
Fast Break | 2 | 0 |
Bench | 2 | 5 |
Per Poss | 0.750 5/16 | 1.118 8/17 |
Official Play-By-Play
(16) Houston vs
(9) Colorado
First Quarter
March 05, 2025 at T-Mobile Center - Kansas City, Mo.
Period 1
Starters:
Houston: 2 MERCHANT,KIERRA (G); 3 COOKE,GIA (G); 14 BLAIR,LAILA (G); 24 LOVE,EYLIA (G); 42 MCFARLAND,PEYTON (F);
Colorado: 12 GARZON,LIOR (F); 14 MASOGAYO,JADE (F); 15 WETTA,KINDYLL (G); 17 BETSON,TABITHA (F); 21 TEDER,JOHANNA (G);
Time | VISITORS: Houston | Score | Margin | HOME: Colorado |
---|
09:44 | | | | MISSED 3PTR by GARZON, LIOR |
09:40 | | | | REBOUND (OFF) by BETSON, TABITHA |
09:39 | | 2-0 | H 2 | GOOD! LAYUP by BETSON, TABITHA |
09:11 | MISSED 3PTR by LOVE, EYLIA | | | |
09:10 | | | | REBOUND (DEF) by TEAM |
08:44 | | 4-0 | H 4 | GOOD! LAYUP by MASOGAYO, JADE |
08:28 | MISSED JUMPER by COOKE, GIA | | | |
08:28 | | | | BLOCK by BETSON, TABITHA |
08:28 | REBOUND (OFF) by TEAM | | | |
08:25 | GOOD! LAYUP by BLAIR, LAILA | 4-2 | H 2 | |
08:25 | ASSIST by LOVE, EYLIA | | | |
08:20 | | | | TURNOVER (BADPASS) by BETSON, TABITHA |
08:20 | STEAL by COOKE, GIA | | | |
08:12 | GOOD! 3PTR by COOKE, GIA | 4-5 | V 1 | |
08:12 | ASSIST by LOVE, EYLIA | | | |
07:55 | | | | MISSED 3PTR by BETSON, TABITHA |
07:50 | REBOUND (DEF) by MERCHANT, KIERRA | | | |
07:49 | TURNOVER (LOSTBALL) by MERCHANT, KIERRA | | | |
07:49 | | | | STEAL by TEDER, JOHANNA |
07:43 | | | | MISSED JUMPER by TEDER, JOHANNA |
07:41 | | | | REBOUND (OFF) by TEAM |
07:25 | | 6-5 | H 1 | GOOD! JUMPER by MASOGAYO, JADE [PNT] |
07:25 | | | | ASSIST by WETTA, KINDYLL |
06:56 | GOOD! 3PTR by BLAIR, LAILA | 6-8 | V 2 | |
06:56 | ASSIST by MERCHANT, KIERRA | | | |
06:43 | | | | MISSED LAYUP by GARZON, LIOR |
06:40 | | | | REBOUND (OFF) by MASOGAYO, JADE |
06:39 | | 8-8 | T | GOOD! LAYUP by MASOGAYO, JADE |
06:20 | | | | FOUL (PERSONAL) by MASOGAYO, JADE |
06:20 | | | | SUB OUT: GARZON, LIOR |
06:20 | | | | SUB OUT: MASOGAYO, JADE |
06:20 | | | | SUB OUT: BETSON, TABITHA |
06:20 | | | | SUB IN: JOHNSON, AYIANNA |
06:20 | | | | SUB IN: POWELL, ERIN |
06:20 | | | | SUB IN: OLIVER, GRACE |
06:20 | MISSED FT by LOVE, EYLIA | | | |
06:20 | REBOUND (OFF) by TEAM | | | |
06:20 | MISSED FT by LOVE, EYLIA | | | |
06:19 | | | | REBOUND (DEF) by OLIVER, GRACE |
06:04 | | | | MISSED 3PTR by TEDER, JOHANNA |
06:00 | | | | REBOUND (OFF) by POWELL, ERIN |
06:00 | SUB OUT: LOVE, EYLIA | | | |
06:00 | SUB IN: AUGMON, LEILANI | | | |
05:44 | | 11-8 | H 3 | GOOD! 3PTR by OLIVER, GRACE |
05:44 | | | | ASSIST by WETTA, KINDYLL |
05:19 | GOOD! JUMPER by AUGMON, LEILANI | 11-10 | H 1 | |
05:11 | | | | TURNOVER (OUTOFBOUNDS) by TEDER, JOHANNA |
04:57 | MISSED 3PTR by AUGMON, LEILANI | | | |
04:53 | REBOUND (OFF) by COOKE, GIA | | | |
04:52 | MISSED JUMPER by COOKE, GIA | | | |
04:50 | REBOUND (OFF) by MCFARLAND, PEYTON | | | |
04:48 | MISSED JUMPER by MCFARLAND, PEYTON | | | |
04:46 | | | | REBOUND (DEF) by OLIVER, GRACE |
04:41 | | | | MISSED JUMPER by TEDER, JOHANNA |
04:40 | | | | |
04:40 | | | | SUB OUT: WETTA, KINDYLL |
04:40 | | | | SUB OUT: TEDER, JOHANNA |
04:40 | | | | SUB IN: SANDERS, KENNEDY |
04:40 | | | | SUB IN: GARZON, LIOR |
04:40 | SUB OUT: MCFARLAND, PEYTON | | | |
04:40 | SUB IN: LOVE, EYLIA | | | |
04:39 | REBOUND (DEF) by TEAM | | | |
04:30 | TURNOVER (LOSTBALL) by AUGMON, LEILANI | | | |
04:19 | | | | MISSED LAYUP by GARZON, LIOR |
04:17 | | | | REBOUND (OFF) by GARZON, LIOR |
04:17 | | | | MISSED JUMPER by GARZON, LIOR |
04:17 | | | | REBOUND (OFF) by TEAM |
04:03 | | | | MISSED LAYUP by POWELL, ERIN |
04:01 | | | | REBOUND (OFF) by POWELL, ERIN |
04:00 | | | | MISSED JUMPER by POWELL, ERIN |
04:00 | BLOCK by AUGMON, LEILANI | | | |
03:56 | | | | REBOUND (OFF) by POWELL, ERIN |
03:55 | | | | MISSED JUMPER by POWELL, ERIN |
03:53 | REBOUND (DEF) by MERCHANT, KIERRA | | | |
03:50 | TURNOVER (LOSTBALL) by BLAIR, LAILA | | | |
03:50 | SUB OUT: MERCHANT, KIERRA | | | |
03:50 | SUB IN: BOSTOCK, SUMMER | | | |
03:35 | | 13-10 | H 3 | GOOD! LAYUP by SANDERS, KENNEDY [PNT] |
03:15 | MISSED JUMPER by COOKE, GIA | | | |
03:15 | | | | BLOCK by OLIVER, GRACE |
03:08 | | | | REBOUND (DEF) by POWELL, ERIN |
03:05 | | | | TURNOVER (LOSTBALL) by GARZON, LIOR |
03:05 | STEAL by LOVE, EYLIA | | | |
02:56 | TURNOVER (TRAVEL) by AUGMON, LEILANI | | | |
02:56 | | | | SUB OUT: JOHNSON, AYIANNA |
02:56 | | | | SUB IN: MASOGAYO, JADE |
02:56 | SUB OUT: AUGMON, LEILANI | | | |
02:56 | SUB IN: MERCHANT, KIERRA | | | |
02:34 | | | | TURNOVER (BADPASS) by POWELL, ERIN |
02:34 | STEAL by LOVE, EYLIA | | | |
02:28 | GOOD! LAYUP by LOVE, EYLIA [FB/PNT] | 13-12 | H 1 | |
02:28 | ASSIST by BLAIR, LAILA | | | |
02:15 | | 16-12 | H 4 | GOOD! 3PTR by GARZON, LIOR |
02:15 | | | | ASSIST by SANDERS, KENNEDY |
01:52 | MISSED 3PTR by BLAIR, LAILA | | | |
01:50 | | | | REBOUND (DEF) by TEAM |
01:50 | | | | SUB OUT: SANDERS, KENNEDY |
01:50 | | | | SUB OUT: POWELL, ERIN |
01:50 | | | | SUB OUT: OLIVER, GRACE |
01:50 | | | | SUB IN: WETTA, KINDYLL |
01:50 | | | | SUB IN: BETSON, TABITHA |
01:50 | | | | SUB IN: TEDER, JOHANNA |
01:50 | SUB OUT: COOKE, GIA | | | |
01:50 | SUB IN: MCFARLAND, PEYTON | | | |
01:25 | | 19-12 | H 7 | GOOD! 3PTR by TEDER, JOHANNA |
01:25 | | | | ASSIST by WETTA, KINDYLL |
01:08 | TURNOVER (TRAVEL) by LOVE, EYLIA | | | |
00:56 | | | | TURNOVER (TRAVEL) by MASOGAYO, JADE |
00:39 | MISSED JUMPER by LOVE, EYLIA | | | |
00:37 | | | | REBOUND (DEF) by MASOGAYO, JADE |
00:24 | | | | MISSED 3PTR by TEDER, JOHANNA |
00:21 | REBOUND (DEF) by MCFARLAND, PEYTON | | | |
00:03 | MISSED LAYUP by BLAIR, LAILA | | | |
00:01 | REBOUND (OFF) by TEAM | | | |
Houston 12,
Colorado 19
Points (This Period) | HOU | COL |
---|
In the Paint | 4 | 10 |
Off Turns | 5 | 4 |
2nd Chance | 2 | 9 |
Fast Break | 2 | 0 |
Bench | 2 | 5 |
Per Poss | 0.750 5/16 | 1.118 8/17 |
Official Box Score
(16) Houston vs
(9) Colorado
Second Quarter Statistics Only
March 05, 2025 at T-Mobile Center - Kansas City, Mo.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MERCHANT, KIERRA | G | 5 | 2-6 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | -2 |
03 | COOKE, GIA | G | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | -2 |
14 | BLAIR, LAILA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -2 |
24 | LOVE, EYLIA | G | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | -2 |
42 | MCFARLAND, PEYTON | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -2 |
00 | AUGMON, LEILANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | BOSTOCK, SUMMER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 8 | 3-18 | 0-4 | 2-4 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 4-9 | 44% | 2-3 | 67% | 2-6 | 33% |
4th Qtr | 10-23 | 43% | 3-8 | 38% | 3-3 | 100% |
|
2nd Half | 3-18 | 17% | 0-4 | 00% | 2-4 | 50% |
2nd Half | 14-32 | 44% | 5-11 | 45% | 5-9 | 56% |
Game | 22-64 | 34.4% | 7-20 | 35.0% | 7-15 | 46.7% |
Colorado
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
12 | GARZON, LIOR | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
14 | MASOGAYO, JADE | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
15 | WETTA, KINDYLL | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
17 | BETSON, TABITHA | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 |
21 | TEDER, JOHANNA | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4 |
01 | JOHNSON, AYIANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
02 | SANDERS, KENNEDY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | -1 |
04 | NWORIE, JOJO | C | 3 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
08 | POWELL, ERIN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
24 | OLIVER, GRACE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | -1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
