FINAL SCORE |
---|
| JF Shields 15-6 | 49 |
| Brantley Boys 23-4 | 57 |
2025 AHSAA Regional - Garrett Coliseum |
February 17, 2025 •
Garrett Coliseum, Montgomery, Ala.
FINAL STATISTICS
Official Box Score
JF Shields vs
Brantley Boys
Game Totals
-- Final Statistics
February 17, 2025 at Garrett Coliseum, Montgomery, Ala.
JF Shields 49
Record: 15-6
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | LEFFALL JR., DANTE | * | 12 | 4-10 | 0-2 | 4-5 | 0 | 3 | 3 | 4 | 5 | 4 | 0 | 3 | 32 | -8 |
04 | WATTS, ADRIAN | * | 8 | 2-5 | 0-0 | 4-4 | 2 | 7 | 9 | 4 | 1 | 3 | 1 | 1 | 32 | -8 |
05 | SHAMBURGER, HAKEEM | * | 13 | 5-9 | 2-5 | 1-2 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 30 | -9 |
10 | QUARLES, ZYLHAN | * | 16 | 4-16 | 1-7 | 7-9 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 31 | -6 |
12 | FINKLEA, JABARI | * | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 16 | -5 |
01 | FINKLEA, JY'DERRIUS | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | -3 |
02 | SPENCER, WILLIAM | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | -1 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 49 | 15-47 | 3-17 | 16-20 | 11 | 15 | 26 | 23 | 8 | 12 | 2 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 0-4 | 00% | 0-1 | 00% |
2nd Qtr | 3-9 | 33% | 1-4 | 25% | 5-6 | 83% |
3rd Qtr | 5-13 | 38% | 0-3 | 00% | 8-9 | 89% |
4th Qtr | 4-15 | 27% | 2-6 | 33% | 3-4 | 75% |
|
1st Half | 6-19 | 32% | 1-8 | 13% | 5-7 | 71% |
2nd Half | 9-28 | 32% | 2-9 | 22% | 11-13 | 85% |
Game | 15-47 | 31.9% | 3-17 | 17.6% | 16-20 | 80.0% |
Deadball Rebounds: 2,0
Last FG: 4th-01:05
Largest lead: By at
Technical Fouls: None.
Brantley Boys 57
Record: 23-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WRIGHT, ANDRE | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 19 | -1 |
01 | THOMPSON, MICHAEL | * | 11 | 3-5 | 3-5 | 2-7 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 32 | 8 |
03 | PARKS, JAYDEN | * | 16 | 5-18 | 2-8 | 4-8 | 0 | 3 | 3 | 4 | 7 | 9 | 1 | 2 | 32 | 8 |
10 | KILCREASE, JON HARPER | * | 18 | 5-7 | 5-7 | 3-4 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 31 | 11 |
23 | SYLVESTER, JULIUS | * | 10 | 3-8 | 0-0 | 4-6 | 8 | 9 | 17 | 5 | 0 | 0 | 3 | 0 | 32 | 6 |
02 | BOGEN, FRED | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
05 | STRINGER, COLLIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
22 | LEWIS, OMARIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FREEMAN, KEVIN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 57 | 17-42 | 10-21 | 13-25 | 15 | 23 | 38 | 13 | 8 | 17 | 4 | 4 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 4-8 | 50% | 4-7 | 57% |
2nd Qtr | 4-8 | 50% | 2-4 | 50% | 3-6 | 50% |
3rd Qtr | 2-14 | 14% | 2-6 | 33% | 2-6 | 33% |
4th Qtr | 6-11 | 55% | 2-3 | 67% | 4-6 | 67% |
|
1st Half | 9-17 | 53% | 6-12 | 50% | 7-13 | 54% |
2nd Half | 8-25 | 32% | 4-9 | 44% | 6-12 | 50% |
Game | 17-42 | 40.5% | 10-21 | 47.6% | 13-25 | 52.0% |
Deadball Rebounds: 7,0
Last FG: 4th-02:33
Largest lead: By 16 at 3rd-06:33
Technical Fouls: None.
Game Notes:
Officials:
Start Time: 2:15 PM
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
JFSHIELD | 6 | 12 | 18 | 13 | 49 |
BRANTLEY | 18 | 13 | 8 | 18 | 57 |
JFSHIELD led for 0:00.
BRANTLEY led for 31:25.
Game was tied for 0:35.
Times tied: 0 Lead Changes: 0
Points | JFSHIELD | BRANTLEY |
---|
Off Turns | 18 | 16 |
2nd Chance | 9 | 10 |
Bench | 0 | 2 |
Per Poss | 0.803 25/61 | 0.966 27/59 |
Official Box Score
JF Shields vs
Brantley Boys
First Half Statistics Only
February 17, 2025 at Garrett Coliseum, Montgomery, Ala.
JF Shields
18
Record: 15-6
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | LEFFALL JR., DANTE | * | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 16 | -13 |
04 | WATTS, ADRIAN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 16 | -13 |
05 | SHAMBURGER, HAKEEM | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | -13 |
10 | QUARLES, ZYLHAN | * | 7 | 1-5 | 0-2 | 5-7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | -11 |
12 | FINKLEA, JABARI | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | -6 |
01 | FINKLEA, JY'DERRIUS | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -4 |
02 | SPENCER, WILLIAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -5 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-19 | 1-8 | 5-7 | 3 | 4 | 7 | 9 | 3 | 7 | 0 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-10 | 30% | 0-4 | 00% | 0-1 | 00% |
2nd Qtr | 3-9 | 33% | 1-4 | 25% | 5-6 | 83% |
|
1st Half | 15-47 | 32% | 3-17 | 18% | 16-20 | 80% |
Game | 15-47 | 31.9% | 3-17 | 17.6% | 16-20 | 80.0% |
Deadball Rebounds: 2,0
Last FG Half: JFSHIELD 2nd-01:12
Brantley Boys
31
Record: 23-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WRIGHT, ANDRE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 10 |
01 | THOMPSON, MICHAEL | * | 7 | 2-3 | 2-3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 13 |
03 | PARKS, JAYDEN | * | 11 | 3-7 | 2-6 | 3-6 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 16 | 13 |
10 | KILCREASE, JON HARPER | * | 6 | 2-3 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 13 |
23 | SYLVESTER, JULIUS | * | 7 | 2-3 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 16 | 13 |
02 | BOGEN, FRED | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
05 | STRINGER, COLLIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
22 | LEWIS, OMARIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FREEMAN, KEVIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 31 | 9-17 | 6-12 | 7-13 | 6 | 12 | 18 | 4 | 4 | 9 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-9 | 56% | 4-8 | 50% | 4-7 | 57% |
2nd Qtr | 4-8 | 50% | 2-4 | 50% | 3-6 | 50% |
|
1st Half | 17-42 | 40% | 10-21 | 48% | 13-25 | 52% |
Game | 17-42 | 40.5% | 10-21 | 47.6% | 13-25 | 52.0% |
Deadball Rebounds: 7,0
Last FG Half: BRANTLEY 2nd-00:02
Game Notes:
Officials:
Start Time: 2:15 PM
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
JFSHIELD | 6 | 12 | 18 | 13 | 49 |
BRANTLEY | 18 | 13 | 8 | 18 | 57 |
Points from (This Period) | JFSHIELD | BRANTLEY |
---|
Off Turns | 4 | 8 |
2nd Chance | 0 | 3 |
Bench | 0 | 0 |
Official Play-By-Play
JF Shields vs
Brantley Boys
First Quarter
February 17, 2025 at Garrett Coliseum, Montgomery, Ala.
Period 1
Starters:
JF Shields: 03 LEFFALL JR.,DANTE; 04 WATTS,ADRIAN; 05 SHAMBURGER,HAKEEM; 10 QUARLES,ZYLHAN; 12 FINKLEA,JABARI;
Brantley Boys: 00 WRIGHT,ANDRE; 01 THOMPSON,MICHAEL; 03 PARKS,JAYDEN; 10 KILCREASE,JON HARPER; 23 SYLVESTER,JULIUS;
Time | VISITORS: JF Shields | Score | Margin | HOME: Brantley Boys |
---|
07:43 | TURNOVER by LEFFALL JR., DANTE | | | |
07:43 | | | | STEAL by THOMPSON, MICHAEL |
07:25 | | 3-0 | H 3 | GOOD! 3PTR by KILCREASE, JON HARPER |
07:25 | | | | ASSIST by PARKS, JAYDEN |
06:58 | MISSED 3PTR by QUARLES, ZYLHAN | | | |
06:58 | | | | REBOUND (DEF) by TEAM |
06:43 | | | | MISSED 3PTR by PARKS, JAYDEN |
06:43 | REBOUND (DEF) by WATTS, ADRIAN | | | |
06:35 | GOOD! LAYUP by LEFFALL JR., DANTE [PNT] | 3-2 | H 1 | |
06:35 | ASSIST by QUARLES, ZYLHAN | | | |
06:27 | | 5-2 | H 3 | GOOD! LAYUP by SYLVESTER, JULIUS [PNT] |
06:27 | | | | ASSIST by PARKS, JAYDEN |
06:07 | MISSED 3PTR by FINKLEA, JABARI | | | |
06:07 | | | | REBOUND (DEF) by KILCREASE, JON HARPER |
05:51 | | | | MISSED 3PTR by KILCREASE, JON HARPER |
05:51 | | | | REBOUND (OFF) by KILCREASE, JON HARPER |
05:24 | | | | TURNOVER by PARKS, JAYDEN |
05:23 | STEAL by LEFFALL JR., DANTE | | | |
05:21 | GOOD! LAYUP by LEFFALL JR., DANTE [FB/PNT] | 5-4 | H 1 | |
05:13 | | 8-4 | H 4 | GOOD! 3PTR by THOMPSON, MICHAEL |
05:13 | | | | ASSIST by PARKS, JAYDEN |
05:08 | TIMEOUT 30SEC | | | |
05:07 | MISSED LAYUP by QUARLES, ZYLHAN | | | |
05:07 | | | | REBOUND (DEF) by SYLVESTER, JULIUS |
04:54 | | 11-4 | H 7 | GOOD! 3PTR by PARKS, JAYDEN |
04:11 | MISSED 3PTR by SHAMBURGER, HAKEEM | | | |
04:11 | | | | REBOUND (DEF) by WRIGHT, ANDRE |
04:00 | | | | MISSED 3PTR by THOMPSON, MICHAEL |
04:00 | | | | REBOUND (OFF) by KILCREASE, JON HARPER |
03:36 | FOUL by FINKLEA, JABARI | | | |
03:36 | SUB IN: SPENCER, WILLIAM | | | |
03:36 | SUB IN: FINKLEA, JY'DERRIUS | | | |
03:36 | SUB OUT: QUARLES, ZYLHAN | | | |
03:36 | SUB OUT: FINKLEA, JABARI | | | |
03:17 | FOUL by SHAMBURGER, HAKEEM | | | |
03:17 | | | | MISSED FT by THOMPSON, MICHAEL |
03:17 | | | | REBOUND (DEADB) by TEAM |
03:17 | | | | MISSED FT by THOMPSON, MICHAEL |
03:17 | | | | REBOUND (DEADB) by TEAM |
03:17 | | 12-4 | H 8 | GOOD! FT by THOMPSON, MICHAEL |
03:17 | | | | SUB IN: BOGEN, FRED |
03:17 | | | | SUB OUT: WRIGHT, ANDRE |
02:42 | MISSED JUMPER by FINKLEA, JY'DERRIUS | | | |
02:42 | | | | BLOCK by SYLVESTER, JULIUS |
02:38 | | | | REBOUND (DEF) by PARKS, JAYDEN |
02:12 | FOUL by SPENCER, WILLIAM | | | |
02:12 | | 13-4 | H 9 | GOOD! FT by PARKS, JAYDEN |
02:12 | | | | MISSED FT by PARKS, JAYDEN |
02:12 | REBOUND (DEF) by TEAM | | | |
02:12 | SUB IN: FINKLEA, JABARI | | | |
02:12 | SUB IN: QUARLES, ZYLHAN | | | |
02:12 | SUB OUT: SPENCER, WILLIAM | | | |
02:12 | SUB OUT: FINKLEA, JY'DERRIUS | | | |
01:39 | TURNOVER by SHAMBURGER, HAKEEM | | | |
01:17 | | | | MISSED 3PTR by PARKS, JAYDEN |
01:17 | | | | REBOUND (OFF) by SYLVESTER, JULIUS |
01:15 | FOUL by FINKLEA, JABARI | | | |
01:15 | | 14-4 | H 10 | GOOD! FT by SYLVESTER, JULIUS |
01:15 | | 15-4 | H 11 | GOOD! FT by SYLVESTER, JULIUS |
01:06 | MISSED LAYUP by WATTS, ADRIAN | | | |
01:06 | | | | REBOUND (DEF) by PARKS, JAYDEN |
00:59 | | | | TURNOVER by PARKS, JAYDEN |
00:57 | STEAL by WATTS, ADRIAN | | | |
00:55 | GOOD! LAYUP by QUARLES, ZYLHAN [FB/PNT] | 15-6 | H 9 | |
00:55 | | | | FOUL by KILCREASE, JON HARPER |
00:55 | MISSED FT by QUARLES, ZYLHAN | | | |
00:55 | | | | REBOUND (DEF) by SYLVESTER, JULIUS |
00:31 | | | | TURNOVER by THOMPSON, MICHAEL |
00:30 | STEAL by FINKLEA, JABARI | | | |
00:27 | TURNOVER by FINKLEA, JABARI | | | |
00:27 | SUB IN: SPENCER, WILLIAM | | | |
00:27 | SUB OUT: FINKLEA, JABARI | | | |
00:18 | | 18-6 | H 12 | GOOD! 3PTR by KILCREASE, JON HARPER |
00:04 | MISSED 3PTR by LEFFALL JR., DANTE | | | |
00:04 | | | | REBOUND (DEF) by TEAM |
JF Shields 6,
Brantley Boys 18
Points (This Period) | JFSHIELD | BRANTLEY |
---|
Off Turns | 4 | 8 |
2nd Chance | 0 | 3 |
Bench | 0 | 0 |
Per Poss | 0.429 3/14 | 1.385 8/13 |
Official Play-By-Play
JF Shields vs
Brantley Boys
Second Quarter
February 17, 2025 at Garrett Coliseum, Montgomery, Ala.
Period 2
Starters:
JF Shields: 03 LEFFALL JR.,DANTE; 04 WATTS,ADRIAN; 05 SHAMBURGER,HAKEEM; 10 QUARLES,ZYLHAN; 12 FINKLEA,JABARI;
Brantley Boys: 00 WRIGHT,ANDRE; 01 THOMPSON,MICHAEL; 03 PARKS,JAYDEN; 10 KILCREASE,JON HARPER; 23 SYLVESTER,JULIUS;
Time | VISITORS: JF Shields | Score | Margin | HOME: Brantley Boys |
---|
08:00 | SUB IN: SPENCER, WILLIAM | | | |
08:00 | SUB OUT: FINKLEA, JABARI | | | |
07:57 | | | | TURNOVER by PARKS, JAYDEN |
07:40 | GOOD! LAYUP by SHAMBURGER, HAKEEM [PNT] | 18-8 | H 10 | |
07:40 | ASSIST by LEFFALL JR., DANTE | | | |
07:15 | | | | MISSED LAYUP by WRIGHT, ANDRE |
07:15 | | | | REBOUND (OFF) by SYLVESTER, JULIUS |
07:12 | FOUL by WATTS, ADRIAN | | | |
07:12 | | 19-8 | H 11 | GOOD! FT by SYLVESTER, JULIUS |
07:12 | | | | MISSED FT by SYLVESTER, JULIUS |
07:12 | REBOUND (DEF) by WATTS, ADRIAN | | | |
06:32 | | | | FOUL by PARKS, JAYDEN |
06:29 | GOOD! FT by QUARLES, ZYLHAN | 19-9 | H 10 | |
06:25 | GOOD! FT by QUARLES, ZYLHAN | 19-10 | H 9 | |
06:25 | | 22-10 | H 12 | GOOD! 3PTR by PARKS, JAYDEN |
06:25 | SUB IN: FINKLEA, JABARI | | | |
06:25 | SUB OUT: SPENCER, WILLIAM | | | |
06:24 | | | | FOUL by PARKS, JAYDEN |
06:24 | GOOD! FT by QUARLES, ZYLHAN | 22-11 | H 11 | |
06:24 | GOOD! FT by QUARLES, ZYLHAN | 22-12 | H 10 | |
06:05 | | | | MISSED 3PTR by PARKS, JAYDEN |
06:05 | | | | REBOUND (OFF) by TEAM |
05:59 | | | | TIMEOUT 30SEC |
05:35 | | | | TURNOVER by WRIGHT, ANDRE |
05:35 | SUB IN: FINKLEA, JY'DERRIUS | | | |
05:35 | SUB OUT: FINKLEA, JABARI | | | |
05:35 | | | | SUB IN: FREEMAN, KEVIN |
05:35 | | | | SUB OUT: WRIGHT, ANDRE |
05:24 | | | | FOUL by SYLVESTER, JULIUS |
05:24 | GOOD! FT by QUARLES, ZYLHAN | 22-13 | H 9 | |
05:24 | MISSED FT by QUARLES, ZYLHAN | | | |
05:24 | | | | REBOUND (DEF) by TEAM |
05:24 | SUB IN: FINKLEA, JABARI | | | |
05:24 | SUB OUT: FINKLEA, JY'DERRIUS | | | |
05:24 | | | | SUB IN: BOGEN, FRED |
05:24 | | | | SUB OUT: FREEMAN, KEVIN |
04:45 | FOUL by QUARLES, ZYLHAN | | | |
04:39 | | 24-13 | H 11 | GOOD! LAYUP by SYLVESTER, JULIUS [PNT] |
04:06 | MISSED JUMPER by QUARLES, ZYLHAN | | | |
04:06 | REBOUND (OFF) by WATTS, ADRIAN | | | |
04:01 | GOOD! LAYUP by WATTS, ADRIAN [PNT] | 24-15 | H 9 | |
03:51 | | | | TURNOVER by BOGEN, FRED |
03:46 | STEAL by SPENCER, WILLIAM | | | |
03:37 | TURNOVER by LEFFALL JR., DANTE | | | |
03:37 | FOUL by LEFFALL JR., DANTE | | | |
03:37 | | | | SUB IN: STRINGER, COLLIN |
03:37 | | | | SUB OUT: BOGEN, FRED |
03:23 | | | | TURNOVER by THOMPSON, MICHAEL |
03:22 | SUB IN: FINKLEA, JY'DERRIUS | | | |
03:22 | SUB OUT: FINKLEA, JABARI | | | |
03:09 | TURNOVER by FINKLEA, JY'DERRIUS | | | |
02:58 | | | | MISSED 3PTR by PARKS, JAYDEN |
02:58 | | | | REBOUND (OFF) by SYLVESTER, JULIUS |
02:53 | | | | MISSED JUMPER by SYLVESTER, JULIUS |
02:53 | REBOUND (DEF) by SHAMBURGER, HAKEEM | | | |
02:44 | MISSED 3PTR by QUARLES, ZYLHAN | | | |
02:44 | | | | REBOUND (DEF) by SYLVESTER, JULIUS |
02:35 | | | | TURNOVER by STRINGER, COLLIN |
02:35 | SUB IN: FINKLEA, JABARI | | | |
02:35 | SUB OUT: QUARLES, ZYLHAN | | | |
02:35 | | | | SUB IN: WRIGHT, ANDRE |
02:35 | | | | SUB OUT: STRINGER, COLLIN |
02:25 | TURNOVER by FINKLEA, JY'DERRIUS | | | |
02:24 | | | | STEAL by WRIGHT, ANDRE |
02:22 | | | | TURNOVER by WRIGHT, ANDRE |
02:21 | STEAL by LEFFALL JR., DANTE | | | |
02:16 | MISSED LAYUP by FINKLEA, JABARI | | | |
02:16 | REBOUND (OFF) by TEAM | | | |
02:08 | SUB IN: QUARLES, ZYLHAN | | | |
02:08 | SUB OUT: FINKLEA, JABARI | | | |
02:07 | MISSED 3PTR by SHAMBURGER, HAKEEM | | | |
02:07 | REBOUND (OFF) by QUARLES, ZYLHAN | | | |
01:56 | TURNOVER by WATTS, ADRIAN | | | |
01:56 | SUB IN: FINKLEA, JABARI | | | |
01:56 | SUB OUT: FINKLEA, JY'DERRIUS | | | |
01:47 | FOUL by SHAMBURGER, HAKEEM | | | |
01:47 | | | | MISSED FT by PARKS, JAYDEN |
01:47 | | | | REBOUND (DEADB) by TEAM |
01:47 | | 25-15 | H 10 | GOOD! FT by PARKS, JAYDEN |
01:41 | MISSED LAYUP by LEFFALL JR., DANTE | | | |
01:41 | | | | REBOUND (DEF) by PARKS, JAYDEN |
01:26 | | 27-15 | H 12 | GOOD! JUMPER by PARKS, JAYDEN |
01:12 | GOOD! 3PTR by SHAMBURGER, HAKEEM | 27-18 | H 9 | |
01:12 | ASSIST by WATTS, ADRIAN | | | |
00:53 | FOUL by LEFFALL JR., DANTE | | | |
00:53 | | | | MISSED FT by PARKS, JAYDEN |
00:53 | | | | REBOUND (DEADB) by TEAM |
00:53 | | 28-18 | H 10 | GOOD! FT by PARKS, JAYDEN |
00:53 | SUB IN: FINKLEA, JY'DERRIUS | | | |
00:53 | SUB OUT: FINKLEA, JABARI | | | |
00:13 | MISSED 3PTR by LEFFALL JR., DANTE | | | |
00:13 | | | | REBOUND (DEF) by KILCREASE, JON HARPER |
00:02 | | 31-18 | H 13 | GOOD! 3PTR by THOMPSON, MICHAEL |
00:02 | | | | ASSIST by PARKS, JAYDEN |
JF Shields 18,
Brantley Boys 31
Points (This Period) | JFSHIELD | BRANTLEY |
---|
Off Turns | 3 | 1 |
2nd Chance | 2 | 1 |
Bench | 0 | 0 |
Per Poss | 0.857 7/14 | 0.929 7/14 |
Official Box Score
JF Shields vs
Brantley Boys
Second Half Statistics Only
February 17, 2025 at Garrett Coliseum, Montgomery, Ala.
JF Shields
31
Record: 15-6
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | LEFFALL JR., DANTE | * | 8 | 2-5 | 0-0 | 4-5 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 16 | 5 |
04 | WATTS, ADRIAN | * | 6 | 1-3 | 0-0 | 4-4 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 16 | 5 |
05 | SHAMBURGER, HAKEEM | * | 8 | 3-5 | 1-2 | 1-2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 14 | 4 |
10 | QUARLES, ZYLHAN | * | 9 | 3-11 | 1-5 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 16 | 5 |
12 | FINKLEA, JABARI | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 1 |
01 | FINKLEA, JY'DERRIUS | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
02 | SPENCER, WILLIAM | | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 4 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 31 | 9-28 | 2-9 | 11-13 | 8 | 11 | 19 | 14 | 5 | 5 | 2 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-13 | 38% | 0-3 | 00% | 8-9 | 89% |
4th Qtr | 4-15 | 27% | 2-6 | 33% | 3-4 | 75% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 15-47 | 31.9% | 3-17 | 17.6% | 16-20 | 80.0% |
Deadball Rebounds: 2,0
Last FG Half: JFSHIELD 4th-01:05
Brantley Boys
26
Record: 23-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WRIGHT, ANDRE | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -11 |
01 | THOMPSON, MICHAEL | * | 4 | 1-2 | 1-2 | 1-4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | -5 |
03 | PARKS, JAYDEN | * | 5 | 2-11 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 16 | -5 |
10 | KILCREASE, JON HARPER | * | 12 | 3-4 | 3-4 | 3-4 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 15 | -2 |
23 | SYLVESTER, JULIUS | * | 3 | 1-5 | 0-0 | 1-2 | 5 | 6 | 11 | 4 | 0 | 0 | 2 | 0 | 16 | -7 |
02 | BOGEN, FRED | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | STRINGER, COLLIN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
22 | LEWIS, OMARIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FREEMAN, KEVIN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 26 | 8-25 | 4-9 | 6-12 | 9 | 11 | 20 | 9 | 4 | 8 | 3 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 2-14 | 14% | 2-6 | 33% | 2-6 | 33% |
4th Qtr | 6-11 | 55% | 2-3 | 67% | 4-6 | 67% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 17-42 | 40.5% | 10-21 | 47.6% | 13-25 | 52.0% |
Deadball Rebounds: 7,0
Last FG Half: BRANTLEY 4th-02:33
Game Notes:
Officials:
Start Time: 2:15 PM
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
JFSHIELD | 6 | 12 | 18 | 13 | 49 |
BRANTLEY | 18 | 13 | 8 | 18 | 57 |
Points from (This Period) | JFSHIELD | BRANTLEY |
---|
Off Turns | 3 | 1 |
2nd Chance | 2 | 1 |
