| FINAL SCORE |
|---|
| (10) Oakland | 62 |
| (7) IU Indy | 56 |
| Horizon League Basketball Championships |
|
March 04, 2025 •
The Jungle - Indianapolis, IN
FINAL STATISTICS
Official Box Score
(10) Oakland vs
(7) IU Indy
Game Totals
-- Final Statistics
March 04, 2025 at The Jungle - Indianapolis, IN
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SKORUPSKI, MADDY | G | 25 | 8-21 | 1-4 | 8-13 | 1 | 4 | 5 | 0 | 5 | 3 | 0 | 2 | 39 | 6 |
| 03 | GRIM, DANI | G | 8 | 3-7 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 40 | 6 |
| 12 | SMITH, MACY | G | 0 | 0-7 | 0-4 | 0-0 | 0 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 17 | -1 |
| 21 | ROYAL-DAVIS, MADISON | G | 6 | 3-8 | 0-0 | 0-0 | 5 | 6 | 11 | 4 | 3 | 0 | 3 | 4 | 29 | 8 |
| 24 | BAXTER, LIANNA | C | 6 | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 18 | -8 |
| 01 | DUPREE-HEBERT, JASMINE 'JAZZY' | G | 3 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 24 | 7 |
| 05 | BUCKLEY, KYLIE | F | 8 | 3-8 | 1-2 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 9 |
| 10 | RENDALL, MADI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 23 | BULLARD, LEAH | F | 6 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 15 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 62 | 23-65 | 6-18 | 10-15 | 11 | 26 | 37 | 19 | 10 | 11 | 8 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-15 | 40% | 3-5 | 60% | 1-1 | 100% |
| 2nd Qtr | 6-13 | 46% | 1-1 | 100% | 2-4 | 50% |
| 3rd Qtr | 5-19 | 26% | 2-9 | 22% | 3-4 | 75% |
| 4th Qtr | 6-18 | 33% | 0-3 | 00% | 4-6 | 67% |
|
| 1st Half | 12-28 | 43% | 4-6 | 67% | 3-5 | 60% |
| 2nd Half | 11-37 | 30% | 2-12 | 17% | 7-10 | 70% |
| Game | 23-65 | 35.4% | 6-18 | 33.3% | 10-15 | 66.7% |
Deadball Rebounds: 4,0
Last FG: 4th-00:26
Biggest Run: 12-0
Largest lead: By 8 at 4th-00:17
Technical Fouls:
#23 BULLARD,L
@ 3rd - 03:42;
#12 SMITH,M
@ 4th - 00:00;
(7) IU Indy 56
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STINSON, FAITH | F | 9 | 2-6 | 2-5 | 3-6 | 3 | 3 | 6 | 3 | 1 | 2 | 2 | 2 | 32 | -11 |
| 04 | HOCEVAR, ALEXA | F | 4 | 1-9 | 1-3 | 1-2 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 1 | 35 | -3 |
| 11 | NEWSON-COLE, AZYAH | G | 2 | 0-4 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 30 | -14 |
| 12 | DAVIDSON, KATIE | G | 21 | 6-12 | 2-4 | 7-7 | 0 | 8 | 8 | 2 | 3 | 3 | 1 | 0 | 34 | 2 |
| 14 | FOSTER, NEVAEH | G | 2 | 0-6 | 0-4 | 2-2 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 24 | -4 |
| 03 | NICHOLS-VANNETT, SHANIA | G | 6 | 2-5 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 19 | 6 |
| 05 | BLANK, CAMRON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -5 |
| 13 | LEWIS, LOGAN | G | 12 | 5-9 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 22 | -1 |
| TEAM | | | | | | 3 | 0 | 3 | 0 | | 1 | | | | |
| TOTALS | | 56 | 16-51 | 8-23 | 16-23 | 9 | 28 | 37 | 14 | 11 | 20 | 5 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-10 | 60% | 4-6 | 67% | 2-6 | 33% |
| 3rd Qtr | 5-16 | 31% | 1-6 | 17% | 8-9 | 89% |
| 4th Qtr | 0-11 | 00% | 0-5 | 00% | 4-6 | 67% |
|
| 1st Half | 11-24 | 46% | 7-12 | 58% | 4-8 | 50% |
| 2nd Half | 5-27 | 19% | 1-11 | 09% | 12-15 | 80% |
| Game | 16-51 | 31.4% | 8-23 | 34.8% | 16-23 | 69.6% |
Deadball Rebounds: 7,4
Last FG: -
Biggest Run: 8-0
Largest lead: By 7 at 3rd-01:02
Technical Fouls:
#03 NICHOLS-VANNETT,S
@ 3rd - 00:21;
Game Notes:
Officials: Cameron Inouye, Stacey Lee, Brad Maxey
Attendance: 498
Start Time: 07:02 PM ET
End Time: 09:06 PM ET
Game Duration: 2:03
IU Indy is the No. 7 seed and
Oakland is the No. 10 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OAK | 16 | 15 | 15 | 16 | 62 |
| IND | 15 | 18 | 19 | 4 | 56 |
OAK led for 11:41.
IND led for 23:57.
Game was tied for 4:23.
Times tied: 7 Lead Changes: 10
| Points | OAK | IND |
|---|
| In the Paint | 28 | 10 |
| Off Turns | 18 | 13 |
| 2nd Chance | 11 | 8 |
| Fast Break | 11 | 5 |
| Bench | 17 | 18 |
| Per Poss | 0.899 28/69 | 0.778 24/72 |
Official Box Score
(10) Oakland vs
(7) IU Indy
First Half Statistics Only
March 04, 2025 at The Jungle - Indianapolis, IN
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | DUPREE-HEBERT, JASMINE 'JAZZY' | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 1 |
| 02 | SKORUPSKI, MADDY | G | 11 | 4-8 | 0-0 | 3-5 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 20 | -2 |
| 03 | GRIM, DANI | G | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | -2 |
| 05 | BUCKLEY, KYLIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 10 | RENDALL, MADI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, MACY | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | -3 |
| 21 | ROYAL-DAVIS, MADISON | G | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 16 | 6 |
| 23 | BULLARD, LEAH | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 24 | BAXTER, LIANNA | C | 6 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 14 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 12-28 | 4-6 | 3-5 | 1 | 8 | 9 | 7 | 6 | 5 | 4 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-15 | 40% | 3-5 | 60% | 1-1 | 100% |
| 2nd Qtr | 6-13 | 46% | 1-1 | 100% | 2-4 | 50% |
|
| 1st Half | 12-28 | 43% | 4-6 | 67% | 3-5 | 60% |
| Game | 23-65 | 35.4% | 6-18 | 33.3% | 10-15 | 66.7% |
Deadball Rebounds: 4,0
Last FG Half: OAK 2nd-02:12
IU Indy
33
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STINSON, FAITH | F | 7 | 2-4 | 2-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 16 | -1 |
| 03 | NICHOLS-VANNETT, SHANIA | G | 3 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 8 |
| 04 | HOCEVAR, ALEXA | F | 3 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 18 | -1 |
| 05 | BLANK, CAMRON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -5 |
| 11 | NEWSON-COLE, AZYAH | G | 0 | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | -2 |
| 12 | DAVIDSON, KATIE | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 13 | 10 |
| 13 | LEWIS, LOGAN | G | 12 | 5-8 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 5 |
| 14 | FOSTER, NEVAEH | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 11-24 | 7-12 | 4-8 | 6 | 14 | 20 | 5 | 9 | 12 | 2 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-10 | 60% | 4-6 | 67% | 2-6 | 33% |
|
| 1st Half | 11-24 | 46% | 7-12 | 58% | 4-8 | 50% |
| Game | 16-51 | 31.4% | 8-23 | 34.8% | 16-23 | 69.6% |
Deadball Rebounds: 7,4
Last FG Half: IND 2nd-00:59
Game Notes:
Officials: Cameron Inouye, Stacey Lee, Brad Maxey
Attendance: 498
Start Time: 07:02 PM ET
End Time: 09:06 PM ET
Game Duration: 2:03
IU Indy is the No. 7 seed and
Oakland is the No. 10 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OAK | 16 | 15 | 15 | 16 | 62 |
| IND | 15 | 18 | 19 | 4 | 56 |
| Points from (This Period) | OAK | IND |
|---|
| In the Paint | 12 | 4 |
| Off Turns | 11 | 8 |
| 2nd Chance | 0 | 5 |
| Fast Break | 4 | 3 |
| Bench | 4 | 15 |
Official Box Score
(10) Oakland vs
(7) IU Indy
First Quarter Statistics Only
March 04, 2025 at The Jungle - Indianapolis, IN
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SKORUPSKI, MADDY | G | 7 | 3-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 1 |
| 03 | GRIM, DANI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 12 | SMITH, MACY | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | -3 |
| 21 | ROYAL-DAVIS, MADISON | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 0 |
| 24 | BAXTER, LIANNA | C | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 |
| 01 | DUPREE-HEBERT, JASMINE 'JAZZY' | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 05 | BUCKLEY, KYLIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | RENDALL, MADI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BULLARD, LEAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-15 | 3-5 | 1-1 | 1 | 4 | 5 | 2 | 3 | 2 | 4 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-15 | 40% | 3-5 | 60% | 1-1 | 100% |
| 2nd Qtr | 6-13 | 46% | 1-1 | 100% | 2-4 | 50% |
|
| 1st Half | 6-15 | 40% | 3-5 | 60% | 1-1 | 100% |
| 1st Half | 12-28 | 43% | 4-6 | 67% | 3-5 | 60% |
| Game | 23-65 | 35.4% | 6-18 | 33.3% | 10-15 | 66.7% |
IU Indy
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STINSON, FAITH | F | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -5 |
| 04 | HOCEVAR, ALEXA | F | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | -1 |
| 11 | NEWSON-COLE, AZYAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | -1 |
| 12 | DAVIDSON, KATIE | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 4 |
| 14 | FOSTER, NEVAEH | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | -4 |
| 03 | NICHOLS-VANNETT, SHANIA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 05 | BLANK, CAMRON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
| 13 | LEWIS, LOGAN | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-14 | 3-6 | 2-2 | 5 | 6 | 11 | 2 | 4 | 6 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-10 | 60% | 4-6 | 67% | 2-6 | 33% |
|
| 1st Half | 5-14 | 36% | 3-6 | 50% | 2-2 | 100% |
| 1st Half | 11-24 | 46% | 7-12 | 58% | 4-8 | 50% |
| Game | 16-51 | 31.4% | 8-23 | 34.8% | 16-23 | 69.6% |
Game Notes:
Officials: Cameron Inouye, Stacey Lee, Brad Maxey
Attendance: 498
Start Time: 07:02 PM ET
End Time: 09:06 PM ET
Game Duration: 2:03
IU Indy is the No. 7 seed and
Oakland is the No. 10 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OAK | 16 | 15 | 15 | 16 | 62 |
| IND | 15 | 18 | 19 | 4 | 56 |
| Points (This Period) | OAK | IND |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 6 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 3 |
| Bench | 0 | 4 |
| Per Poss | 1.000 7/16 | 0.938 6/16 |
Official Play-By-Play
(10) Oakland vs
(7) IU Indy
First Quarter
March 04, 2025 at The Jungle - Indianapolis, IN
Period 1
Starters:
Oakland: 2 SKORUPSKI,MADDY (G); 3 GRIM,DANI (G); 12 SMITH,MACY (G); 21 ROYAL-DAVIS,MADISON (G); 24 BAXTER,LIANNA (C);
IU Indy: 00 STINSON,FAITH (F); 4 HOCEVAR,ALEXA (F); 11 NEWSON-COLE,AZYAH (G); 12 DAVIDSON,KATIE (G); 14 FOSTER,NEVAEH (G);
| Time | VISITORS: Oakland | Score | Margin | HOME: IU Indy |
|---|
| 09:50 | | | | TURNOVER (BADPASS) by HOCEVAR, ALEXA |
| 09:50 | STEAL by BAXTER, LIANNA | | | |
| 09:41 | MISSED JUMPER by ROYAL-DAVIS, MADISON | | | |
| 09:38 | REBOUND (OFF) by ROYAL-DAVIS, MADISON | | | |
| 09:20 | MISSED LAYUP by ROYAL-DAVIS, MADISON | | | |
| 09:18 | | | | REBOUND (DEF) by TEAM |
| 09:08 | | | | MISSED LAYUP by NEWSON-COLE, AZYAH |
| 09:08 | BLOCK by ROYAL-DAVIS, MADISON | | | |
| 09:07 | | | | REBOUND (OFF) by TEAM |
| 09:03 | | | | FOUL (OFF) by FOSTER, NEVAEH |
| 09:03 | | | | TURNOVER (OFFENSIVE) by FOSTER, NEVAEH |
| 08:51 | MISSED 3PTR by SMITH, MACY | | | |
| 08:46 | | | | REBOUND (DEF) by FOSTER, NEVAEH |
| 08:41 | | | | MISSED 3PTR by HOCEVAR, ALEXA |
| 08:39 | REBOUND (DEF) by SKORUPSKI, MADDY | | | |
| 08:30 | GOOD! 3PTR by BAXTER, LIANNA | 0-3 | V 3 | |
| 08:30 | ASSIST by ROYAL-DAVIS, MADISON | | | |
| 07:57 | FOUL (PERSONAL) by SMITH, MACY | | | |
| 07:57 | | 1-3 | V 2 | GOOD! FT by FOSTER, NEVAEH |
| 07:57 | | 2-3 | V 1 | GOOD! FT by FOSTER, NEVAEH |
| 07:41 | GOOD! JUMPER by SKORUPSKI, MADDY | 2-5 | V 3 | |
| 07:30 | | 5-5 | T | GOOD! 3PTR by STINSON, FAITH [FB] |
| 07:30 | | | | ASSIST by NEWSON-COLE, AZYAH |
| 07:07 | MISSED 3PTR by SMITH, MACY | | | |
| 07:05 | | | | REBOUND (DEF) by NEWSON-COLE, AZYAH |
| 07:00 | | | | MISSED 3PTR by DAVIDSON, KATIE |
| 06:57 | | | | REBOUND (OFF) by HOCEVAR, ALEXA |
| 06:47 | | | | MISSED LAYUP by FOSTER, NEVAEH |
| 06:44 | REBOUND (DEF) by SMITH, MACY | | | |
| 06:38 | GOOD! JUMPER by SKORUPSKI, MADDY | 5-7 | V 2 | |
| 06:28 | | 8-7 | H 1 | GOOD! 3PTR by DAVIDSON, KATIE |
| 06:28 | | | | ASSIST by FOSTER, NEVAEH |
| 06:14 | | | | SUB OUT: HOCEVAR, ALEXA |
| 06:14 | | | | SUB OUT: NEWSON-COLE, AZYAH |
| 06:14 | | | | SUB IN: NICHOLS-VANNETT, SHANIA |
| 06:14 | | | | SUB IN: LEWIS, LOGAN |
| 06:00 | MISSED JUMPER by SMITH, MACY | | | |
| 05:57 | | | | REBOUND (DEF) by DAVIDSON, KATIE |
| 05:48 | | | | MISSED LAYUP by STINSON, FAITH |
| 05:44 | | | | REBOUND (OFF) by STINSON, FAITH |
| 05:34 | | | | MISSED LAYUP by DAVIDSON, KATIE |
| 05:34 | BLOCK by ROYAL-DAVIS, MADISON | | | |
| 05:30 | REBOUND (DEF) by SKORUPSKI, MADDY | | | |
| 05:22 | MISSED JUMPER by SMITH, MACY | | | |
| 05:18 | | | | REBOUND (DEF) by LEWIS, LOGAN |
| 04:55 | | | | MISSED LAYUP by NICHOLS-VANNETT, SHANIA |
| 04:55 | BLOCK by BAXTER, LIANNA | | | |
| 04:55 | | | | REBOUND (OFF) by TEAM |
| 04:54 | | | | |
| 04:54 | | | | SUB OUT: STINSON, FAITH |
| 04:54 | | | | SUB OUT: FOSTER, NEVAEH |
| 04:54 | | | | SUB IN: HOCEVAR, ALEXA |
| 04:54 | | | | SUB IN: NEWSON-COLE, AZYAH |
| 04:50 | | | | MISSED 3PTR by LEWIS, LOGAN |
| 04:48 | REBOUND (DEF) by ROYAL-DAVIS, MADISON | | | |
| 04:28 | GOOD! 3PTR by BAXTER, LIANNA | 8-10 | V 2 | |
| 04:28 | ASSIST by SKORUPSKI, MADDY | | | |
| 04:02 | | | | MISSED LAYUP by HOCEVAR, ALEXA |
| 04:02 | BLOCK by BAXTER, LIANNA | | | |
| 03:58 | | | | REBOUND (OFF) by LEWIS, LOGAN |
| 03:58 | | 10-10 | T | GOOD! JUMPER by LEWIS, LOGAN |
| 03:38 | MISSED JUMPER by SKORUPSKI, MADDY | | | |
| 03:35 | | | | REBOUND (DEF) by NEWSON-COLE, AZYAH |
| 03:28 | | 13-10 | H 3 | GOOD! 3PTR by HOCEVAR, ALEXA |
| 03:28 | | | | ASSIST by NEWSON-COLE, AZYAH |
| 02:58 | MISSED JUMPER by BAXTER, LIANNA | | | |
| 02:57 | | | | REBOUND (DEF) by TEAM |
| 02:47 | | | | TURNOVER (BADPASS) by NICHOLS-VANNETT, SHANIA |
| 02:47 | STEAL by BAXTER, LIANNA | | | |
| 02:37 | TURNOVER (LOSTBALL) by SMITH, MACY | | | |
| 02:37 | | | | STEAL by HOCEVAR, ALEXA |
| 02:31 | FOUL (PERSONAL) by SMITH, MACY | | | |
| 02:31 | | | | SUB OUT: LEWIS, LOGAN |
| 02:31 | | | | SUB IN: BLANK, CAMRON |
| 02:31 | SUB OUT: SMITH, MACY | | | |
| 02:31 | SUB IN: DUPREE-HEBERT, JASMINE 'JAZZY' | | | |
| 02:10 | | 15-10 | H 5 | GOOD! JUMPER by NICHOLS-VANNETT, SHANIA |
| 02:10 | | | | ASSIST by HOCEVAR, ALEXA |
| 01:46 | TURNOVER (3SEC) by GRIM, DANI | | | |
| 01:46 | | | | SUB OUT: NICHOLS-VANNETT, SHANIA |
| 01:46 | | | | SUB OUT: DAVIDSON, KATIE |
| 01:46 | | | | SUB IN: STINSON, FAITH |
| 01:46 | | | | SUB IN: FOSTER, NEVAEH |
| 01:23 | | | | TURNOVER (TRAVEL) by BLANK, CAMRON |
| 00:57 | GOOD! 3PTR by GRIM, DANI | 15-13 | H 2 | |
| 00:57 | ASSIST by SKORUPSKI, MADDY | | | |
| 00:37 | | | | TURNOVER (LOSTBALL) by NEWSON-COLE, AZYAH |
| 00:13 | GOOD! JUMPER by SKORUPSKI, MADDY [PNT] | 15-15 | T | |
| 00:13 | | | | FOUL (PERSONAL) by FOSTER, NEVAEH |
| 00:13 | | | | SUB OUT: FOSTER, NEVAEH |
| 00:13 | | | | SUB IN: DAVIDSON, KATIE |
| 00:13 | SUB OUT: ROYAL-DAVIS, MADISON | | | |
| 00:13 | SUB IN: BUCKLEY, KYLIE | | | |
| 00:13 | GOOD! FT by SKORUPSKI, MADDY | 15-16 | V 1 | |
| 00:09 | | | | TURNOVER (BADPASS) by NEWSON-COLE, AZYAH |
| 00:09 | | | | SUB OUT: BLANK, CAMRON |
| 00:09 | | | | SUB IN: LEWIS, LOGAN |
| 00:00 | MISSED LAYUP by SKORUPSKI, MADDY | | | |
| 00:00 | | | | BLOCK by DAVIDSON, KATIE |
| 00:00 | | | | REBOUND (DEF) by DAVIDSON, KATIE |
Oakland 16,
IU Indy 15
| Points (This Period) | OAK | IND |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 6 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 3 |
| Bench | 0 | 4 |
| Per Poss | 1.000 7/16 | 0.938 6/16 |
Official Box Score
(10) Oakland vs
(7) IU Indy
Second Quarter Statistics Only
March 04, 2025 at The Jungle - Indianapolis, IN
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SKORUPSKI, MADDY | G | 4 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | -3 |
| 03 | GRIM, DANI | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -3 |
| 12 | SMITH, MACY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ROYAL-DAVIS, MADISON | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 6 |
| 24 | BAXTER, LIANNA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -9 |
| 01 | DUPREE-HEBERT, JASMINE 'JAZZY' | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | -3 |
| 05 | BUCKLEY, KYLIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 10 | RENDALL, MADI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BULLARD, LEAH | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-13 | 1-1 | 2-4 | 0 | 4 | 4 | 5 | 3 | 3 | 0 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-19 | 26% | 2-9 | 22% | 3-4 | 75% |
| 4th Qtr | 6-18 | 33% | 0-3 | 00% | 4-6 | 67% |
|
| 2nd Half | 6-13 | 46% | 1-1 | 100% | 2-4 | 50% |
| 2nd Half | 11-37 | 30% | 2-12 | 17% | 7-10 | 70% |
| Game | 23-65 | 35.4% | 6-18 | 33.3% | 10-15 | 66.7% |
IU Indy
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STINSON, FAITH | F | 4 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 4 |
| 04 | HOCEVAR, ALEXA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
