FINAL SCORE |
---|
| [5] Governors State (Ill.) | 75 |
| [4] Dakota State (S.D.) | 69 |
2025 NAIA Women's Basketball National Championship Second Round presented by Ballogy |
March 15, 2025 •
DSU Fieldhouse
FINAL STATISTICS
Official Box Score
[5] Governors State (Ill.) vs
[4] Dakota State (S.D.)
Game Totals
-- Final Statistics
March 15, 2025 at DSU Fieldhouse
[5] Governors State (Ill.) 75
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WASHINGTON, DA'NARIA | G | 5 | 2-4 | 0-0 | 1-4 | 1 | 6 | 7 | 3 | 10 | 3 | 0 | 0 | 39 | 6 |
04 | EUBANKS, KALVINA | G | 9 | 3-9 | 0-2 | 3-4 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 1 | 34 | 4 |
10 | CHEVRE, ZAREIA | G | 28 | 11-18 | 0-0 | 6-7 | 6 | 6 | 12 | 1 | 1 | 3 | 0 | 2 | 40 | 6 |
12 | MCDANIEL, CENCERE | G | 4 | 2-6 | 0-1 | 0-0 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 15 | 12 |
20 | JONES, TABETHA | G | 21 | 9-18 | 0-0 | 3-7 | 1 | 3 | 4 | 3 | 5 | 4 | 0 | 1 | 39 | 6 |
00 | AGREDANO, IZZY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
05 | SPRATTLIN, ALAYAH | G | 8 | 2-5 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | -2 |
23 | SCHMIDT, LOUISA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 75 | 29-61 | 0-5 | 17-26 | 12 | 26 | 38 | 17 | 25 | 12 | 1 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 14-32 | 44% | 0-3 | 00% | 7-8 | 88% |
2nd Half | 15-29 | 52% | 0-2 | 00% | 10-18 | 56% |
Game | 29-61 | 47.5% | 0-5 | 00.0% | 17-26 | 65.4% |
Last FG: 4th-02:51
Largest lead: By 12 at
Technical Fouls: None.
[4] Dakota State (S.D.) 69
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WASMUND, BRIA | G | 12 | 5-12 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 3 | 33 | -4 |
11 | TEEL, TABOR | F | 19 | 8-15 | 0-0 | 3-4 | 1 | 3 | 4 | 5 | 1 | 1 | 4 | 2 | 31 | 4 |
21 | SLATTERY, ANGELA | F | 15 | 6-10 | 1-2 | 2-2 | 1 | 12 | 13 | 4 | 1 | 1 | 0 | 1 | 33 | -3 |
25 | MACKLEY, LILLI | F | 6 | 1-7 | 0-5 | 4-4 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 27 | -11 |
30 | WATKINS, CIERRA | G | 1 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 26 | -1 |
03 | SIMMONS, KENZI | G | 5 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 18 | 0 |
10 | RITTER, OLIVIA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | -5 |
31 | HENIZ, HAMTYN | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -2 |
44 | CHAPPLE, ANGELINA | C | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | -8 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 69 | 26-57 | 5-16 | 12-14 | 6 | 26 | 32 | 25 | 9 | 14 | 4 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 12-26 | 46% | 2-8 | 25% | 8-8 | 100% |
2nd Half | 14-31 | 45% | 3-8 | 38% | 4-6 | 67% |
Game | 26-57 | 45.6% | 5-16 | 31.3% | 12-14 | 85.7% |
Last FG: 4th-00:12
Largest lead: By 5 at
Technical Fouls: None.
Game Notes:
Officials: Kevin Schultz, Brent Engebretson, Spencer Halvorson
Attendance: 700
Start Time: 11:00 PM
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GSU | 19 | 16 | 18 | 22 | 75 |
DSU | 11 | 23 | 19 | 16 | 69 |
GSU led for 29:16.
DSU led for 8:04.
Game was tied for 0:0.
Times tied: 5 Lead Changes: 11
Points | GSU | DSU |
---|
In the Paint | 24 | 42 |
Off Turns | 13 | 8 |
2nd Chance | 10 | 7 |
Fast Break | 5 | 4 |
Bench | 8 | 16 |
Per Poss | 1.056 38/71 | 0.972 32/71 |
Official Box Score
[5] Governors State (Ill.) vs
[4] Dakota State (S.D.)
First Half Statistics Only
March 15, 2025 at DSU Fieldhouse
[5] Governors State (Ill.)
35
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | AGREDANO, IZZY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
03 | WASHINGTON, DA'NARIA | G | 4 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 19 | 1 |
04 | EUBANKS, KALVINA | G | 4 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 18 | 5 |
05 | SPRATTLIN, ALAYAH | G | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -6 |
10 | CHEVRE, ZAREIA | G | 14 | 5-7 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 20 | 1 |
12 | MCDANIEL, CENCERE | G | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 3 |
20 | JONES, TABETHA | G | 5 | 2-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 19 | 1 |
23 | SCHMIDT, LOUISA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | 35 | 14-32 | 0-3 | 7-8 | 7 | 11 | 18 | 8 | 11 | 8 | 1 | 1 | 100 | 0 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 14-32 | 44% | 0-3 | 00% | 7-8 | 88% |
Game | 29-61 | 47.5% | 0-5 | 00.0% | 17-26 | 65.4% |
Last FG Half: GSU 2nd-02:59
[4] Dakota State (S.D.)
34
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WASMUND, BRIA | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 17 | 4 |
03 | SIMMONS, KENZI | G | 5 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 2 |
10 | RITTER, OLIVIA | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
11 | TEEL, TABOR | F | 8 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 17 | 0 |
21 | SLATTERY, ANGELA | F | 9 | 3-5 | 1-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
25 | MACKLEY, LILLI | F | 2 | 0-4 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | -4 |
30 | WATKINS, CIERRA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | -2 |
31 | HENIZ, HAMTYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -5 |
44 | CHAPPLE, ANGELINA | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | 34 | 12-26 | 2-8 | 8-8 | 3 | 12 | 15 | 9 | 5 | 8 | 1 | 8 | 100 | 0 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 12-26 | 46% | 2-8 | 25% | 8-8 | 100% |
Game | 26-57 | 45.6% | 5-16 | 31.3% | 12-14 | 85.7% |
Last FG Half: DSU 2nd-01:39
Game Notes:
Officials: Kevin Schultz, Brent Engebretson, Spencer Halvorson
Attendance: 700
Start Time: 11:00 PM
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GSU | 19 | 16 | 18 | 22 | 75 |
DSU | 11 | 23 | 19 | 16 | 69 |
Points from (This Period) | GSU | DSU |
---|
In the Paint | 10 | 20 |
Off Turns | 7 | 6 |
2nd Chance | 4 | 5 |
Fast Break | 0 | 4 |
Bench | 6 | 13 |
Official Box Score
[5] Governors State (Ill.) vs
[4] Dakota State (S.D.)
First Quarter Statistics Only
March 15, 2025 at DSU Fieldhouse
[5] Governors State (Ill.)
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WASHINGTON, DA'NARIA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | 8 |
04 | EUBANKS, KALVINA | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 8 |
10 | CHEVRE, ZAREIA | G | 10 | 3-5 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 8 |
12 | MCDANIEL, CENCERE | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 7 |
20 | JONES, TABETHA | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 8 |
00 | AGREDANO, IZZY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | SPRATTLIN, ALAYAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
23 | SCHMIDT, LOUISA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-13 | 0-0 | 5-6 | 2 | 6 | 8 | 4 | 4 | 4 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 7-13 | 54% | 0-0 | 0% | 5-6 | 83% |
1st Half | 14-32 | 44% | 0-3 | 00% | 7-8 | 88% |
Game | 29-61 | 47.5% | 0-5 | 00.0% | 17-26 | 65.4% |
[4] Dakota State (S.D.)
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WASMUND, BRIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | -5 |
11 | TEEL, TABOR | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | -7 |
21 | SLATTERY, ANGELA | F | 5 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | -5 |
25 | MACKLEY, LILLI | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -6 |
30 | WATKINS, CIERRA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -6 |
03 | SIMMONS, KENZI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -5 |
10 | RITTER, OLIVIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
31 | HENIZ, HAMTYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -3 |
44 | CHAPPLE, ANGELINA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | 0-0 | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-13 | 1-4 | 0-0 | 2 | 5 | 7 | 4 | 3 | 6 | 1 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 5-13 | 38% | 1-4 | 25% | 0-0 | 0% |
1st Half | 12-26 | 46% | 2-8 | 25% | 8-8 | 100% |
Game | 26-57 | 45.6% | 5-16 | 31.3% | 12-14 | 85.7% |
Game Notes:
Officials: Kevin Schultz, Brent Engebretson, Spencer Halvorson
Attendance: 700
Start Time: 11:00 PM
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GSU | 19 | 16 | 18 | 22 | 75 |
DSU | 11 | 23 | 19 | 16 | 69 |
Points (This Period) | GSU | DSU |
---|
In the Paint | 4 | 8 |
Off Turns | 7 | 0 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 1.118 10/17 | 0.611 5/18 |
Official Play-By-Play
[5] Governors State (Ill.) vs
[4] Dakota State (S.D.)
First Quarter
March 15, 2025 at DSU Fieldhouse
Period 1
Starters:
[5] Governors State (Ill.): 3 WASHINGTON,DA'NARIA (G); 4 EUBANKS,KALVINA (G); 10 CHEVRE,ZAREIA (G); 12 MCDANIEL,CENCERE (G); 20 JONES,TABETHA (G);
[4] Dakota State (S.D.): 1 WASMUND,BRIA (G); 11 TEEL,TABOR (F); 21 SLATTERY,ANGELA (F); 25 MACKLEY,LILLI (F); 30 WATKINS,CIERRA (G);
Time | VISITORS: [5] Governors State (Ill.) | Score | Margin | HOME: [4] Dakota State (S.D.) |
---|
09:39 | MISSED JUMPER by MCDANIEL, CENCERE | | | |
09:39 | | | | BLOCK by TEEL, TABOR |
09:34 | | | | REBOUND (DEF) by SLATTERY, ANGELA |
09:27 | | 3-0 | H 3 | GOOD! 3PTR by SLATTERY, ANGELA |
09:27 | | | | ASSIST by TEEL, TABOR |
09:09 | GOOD! LAYUP by CHEVRE, ZAREIA | 3-2 | H 1 | |
09:09 | ASSIST by JONES, TABETHA | | | |
08:58 | | | | TURNOVER by MACKLEY, LILLI |
08:49 | MISSED LAYUP by CHEVRE, ZAREIA | | | |
08:46 | REBOUND (OFF) by CHEVRE, ZAREIA | | | |
08:43 | TURNOVER by CHEVRE, ZAREIA | | | |
08:43 | | | | STEAL by WATKINS, CIERRA |
08:37 | | | | MISSED LAYUP by WATKINS, CIERRA |
08:34 | REBOUND (DEF) by WASHINGTON, DA'NARIA | | | |
08:25 | GOOD! JUMPER by EUBANKS, KALVINA | 3-4 | V 1 | |
08:25 | ASSIST by WASHINGTON, DA'NARIA | | | |
08:06 | | | | MISSED 3PTR by MACKLEY, LILLI |
08:03 | REBOUND (DEF) by MCDANIEL, CENCERE | | | |
07:47 | MISSED JUMPER by MCDANIEL, CENCERE | | | |
07:45 | | | | REBOUND (DEF) by TEEL, TABOR |
07:36 | | | | MISSED 3PTR by SLATTERY, ANGELA |
07:32 | | | | REBOUND (OFF) by TEAM |
07:30 | | | | SUB OUT: MACKLEY, LILLI |
07:30 | | | | SUB OUT: WATKINS, CIERRA |
07:30 | | | | SUB IN: SIMMONS, KENZI |
07:30 | | | | SUB IN: RITTER, OLIVIA |
07:20 | | 5-4 | H 1 | GOOD! LAYUP by TEEL, TABOR |
07:06 | GOOD! JUMPER by MCDANIEL, CENCERE | 5-6 | V 1 | |
06:58 | FOUL by MCDANIEL, CENCERE | | | |
06:58 | | | | SUB OUT: WASMUND, BRIA |
06:58 | | | | SUB OUT: RITTER, OLIVIA |
06:58 | | | | SUB OUT: SLATTERY, ANGELA |
06:58 | | | | SUB IN: MACKLEY, LILLI |
06:58 | | | | SUB IN: WATKINS, CIERRA |
06:58 | | | | SUB IN: HENIZ, HAMTYN |
06:48 | | | | MISSED 3PTR by SIMMONS, KENZI |
06:41 | | | | REBOUND (OFF) by TEEL, TABOR |
06:37 | FOUL by CHEVRE, ZAREIA | | | |
06:25 | | | | TURNOVER by HENIZ, HAMTYN |
06:25 | STEAL by EUBANKS, KALVINA | | | |
06:01 | GOOD! JUMPER by WASHINGTON, DA'NARIA | 5-8 | V 3 | |
06:01 | ASSIST by JONES, TABETHA | | | |
05:36 | | | | MISSED JUMPER by HENIZ, HAMTYN |
05:32 | REBOUND (DEF) by MCDANIEL, CENCERE | | | |
05:31 | | | | FOUL by SIMMONS, KENZI |
05:31 | | | | SUB OUT: SIMMONS, KENZI |
05:31 | | | | SUB OUT: TEEL, TABOR |
05:31 | | | | SUB OUT: HENIZ, HAMTYN |
05:31 | | | | SUB IN: WASMUND, BRIA |
05:31 | | | | SUB IN: SLATTERY, ANGELA |
05:31 | | | | SUB IN: CHAPPLE, ANGELINA |
05:31 | GOOD! FT by JONES, TABETHA | 5-9 | V 4 | |
05:30 | MISSED FT by JONES, TABETHA | | | |
05:29 | | | | REBOUND (DEF) by SLATTERY, ANGELA |
05:08 | FOUL by WASHINGTON, DA'NARIA | | | |
05:08 | | | | TURNOVER by SLATTERY, ANGELA |
04:55 | TURNOVER by WASHINGTON, DA'NARIA | | | |
04:55 | | | | STEAL by WASMUND, BRIA |
04:49 | | | | TURNOVER by WASMUND, BRIA |
04:49 | TIMEOUT MEDIA | | | |
04:49 | | | | SUB OUT: MACKLEY, LILLI |
04:49 | | | | SUB OUT: WATKINS, CIERRA |
04:49 | | | | SUB OUT: CHAPPLE, ANGELINA |
04:49 | | | | SUB IN: SIMMONS, KENZI |
04:49 | | | | SUB IN: RITTER, OLIVIA |
04:49 | | | | SUB IN: TEEL, TABOR |
04:30 | MISSED LAYUP by JONES, TABETHA | | | |
04:26 | REBOUND (OFF) by MCDANIEL, CENCERE | | | |
04:19 | GOOD! JUMPER by EUBANKS, KALVINA | 5-11 | V 6 | |
04:10 | | | | MISSED LAYUP by SLATTERY, ANGELA |
04:10 | BLOCK by MCDANIEL, CENCERE | | | |
04:03 | REBOUND (DEF) by MCDANIEL, CENCERE | | | |
04:01 | GOOD! JUMPER by CHEVRE, ZAREIA | 5-13 | V 8 | |
03:50 | | 7-13 | V 6 | GOOD! LAYUP by TEEL, TABOR |
03:50 | | | | ASSIST by WASMUND, BRIA |
03:37 | | | | SUB OUT: WASMUND, BRIA |
03:37 | | | | SUB OUT: SIMMONS, KENZI |
03:37 | | | | SUB OUT: RITTER, OLIVIA |
03:37 | | | | SUB IN: MACKLEY, LILLI |
03:37 | | | | SUB IN: WATKINS, CIERRA |
03:37 | | | | SUB IN: HENIZ, HAMTYN |
03:37 | SUB OUT: MCDANIEL, CENCERE | | | |
03:37 | SUB IN: SPRATTLIN, ALAYAH | | | |
03:19 | TURNOVER by WASHINGTON, DA'NARIA | | | |
03:19 | | | | STEAL by WATKINS, CIERRA |
03:10 | | | | TURNOVER by SIMMONS, KENZI |
03:10 | | | | SUB OUT: HENIZ, HAMTYN |
03:10 | | | | SUB IN: WASMUND, BRIA |
02:41 | | | | FOUL by MACKLEY, LILLI |
02:41 | GOOD! FT by CHEVRE, ZAREIA | 7-14 | V 7 | |
02:41 | GOOD! FT by CHEVRE, ZAREIA | 7-15 | V 8 | |
02:41 | GOOD! FT by CHEVRE, ZAREIA | 7-16 | V 9 | |
02:27 | | 9-16 | V 7 | GOOD! LAYUP by SLATTERY, ANGELA |
02:18 | | | | FOUL by WASMUND, BRIA |
02:18 | | | | SUB OUT: TEEL, TABOR |
02:18 | | | | SUB OUT: MACKLEY, LILLI |
02:18 | | | | SUB OUT: WATKINS, CIERRA |
02:18 | | | | SUB IN: SIMMONS, KENZI |
02:18 | | | | SUB IN: RITTER, OLIVIA |
02:18 | | | | SUB IN: CHAPPLE, ANGELINA |
02:18 | SUB OUT: WASHINGTON, DA'NARIA | | | |
02:18 | SUB IN: MCDANIEL, CENCERE | | | |
02:05 | MISSED JUMPER by EUBANKS, KALVINA | | | |
02:01 | | | | REBOUND (DEF) by SLATTERY, ANGELA |
01:48 | | 11-16 | V 5 | GOOD! LAYUP by CHAPPLE, ANGELINA |
01:48 | | | | ASSIST by SLATTERY, ANGELA |
01:33 | GOOD! LAYUP by CHEVRE, ZAREIA | 11-18 | V 7 | |
01:33 | ASSIST by EUBANKS, KALVINA | | | |
01:33 | | | | FOUL by CHAPPLE, ANGELINA |
01:33 | | | | SUB OUT: WASMUND, BRIA |
01:33 | | | | SUB OUT: RITTER, OLIVIA |
01:33 | | | | SUB OUT: SLATTERY, ANGELA |
01:33 | | | | SUB OUT: CHAPPLE, ANGELINA |
01:33 | | | | SUB IN: TEEL, TABOR |
01:33 | | | | SUB IN: MACKLEY, LILLI |
01:33 | | | | SUB IN: WATKINS, CIERRA |
01:33 | | | | SUB IN: HENIZ, HAMTYN |
01:33 | SUB OUT: SPRATTLIN, ALAYAH | | | |
01:33 | SUB IN: WASHINGTON, DA'NARIA | | | |
01:33 | GOOD! FT by CHEVRE, ZAREIA | 11-19 | V 8 | |
01:22 | FOUL by MCDANIEL, CENCERE | | | |
01:14 | | | | MISSED LAYUP by TEEL, TABOR |
01:11 | REBOUND (DEF) by WASHINGTON, DA'NARIA | | | |
01:08 | TURNOVER by JONES, TABETHA | | | |
01:08 | | | | STEAL by TEEL, TABOR |
00:57 | | | | TURNOVER by HENIZ, HAMTYN |
00:57 | | | | SUB OUT: SIMMONS, KENZI |
00:57 | | | | SUB OUT: HENIZ, HAMTYN |
00:57 | | | | SUB IN: WASMUND, BRIA |
00:57 | | | | SUB IN: SLATTERY, ANGELA |
00:57 | SUB OUT: MCDANIEL, CENCERE | | | |
00:57 | SUB IN: SPRATTLIN, ALAYAH | | | |
00:28 | MISSED JUMPER by CHEVRE, ZAREIA | | | |
00:25 | | | | REBOUND (DEF) by SLATTERY, ANGELA |
00:01 | | | | MISSED LAYUP by MACKLEY, LILLI |
00:00 | REBOUND (DEF) by WASHINGTON, DA'NARIA | | | |
[5] Governors State (Ill.) 19,
[4] Dakota State (S.D.) 11
Points (This Period) | GSU | DSU |
---|
In the Paint | 4 | 8 |
Off Turns | 7 | 0 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | 1.118 10/17 | 0.611 5/18 |
Official Box Score
[5] Governors State (Ill.) vs
[4] Dakota State (S.D.)
Second Quarter Statistics Only
March 15, 2025 at DSU Fieldhouse
[5] Governors State (Ill.)
16
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | WASHINGTON, DA'NARIA | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | -7 |
04 | EUBANKS, KALVINA | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | -3 |
10 | CHEVRE, ZAREIA | G | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | -7 |
12 | MCDANIEL, CENCERE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
20 | JONES, TABETHA | G | 4 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | -7 |
00 | AGREDANO, IZZY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
05 | SPRATTLIN, ALAYAH | G | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
23 | SCHMIDT, LOUISA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | 0-0 | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 16 | 7-19 | 0-3 | 2-2 | 5 | 5 | 10 | 4 | 7 | 4 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 7-19 | 37% | 0-3 | 00% | 2-2 | 100% |
2nd Half | 15-29 | 52% | 0-2 | 00% | 10-18 | 56% |
Game | 29-61 | 47.5% | 0-5 | 00.0% | 17-26 | 65.4% |
[4] Dakota State (S.D.)
23
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WASMUND, BRIA | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 9 |
11 | TEEL, TABOR | F | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 |
21 | SLATTERY, ANGELA | F | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
25 | MACKLEY, LILLI | F | 2 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
30 | WATKINS, CIERRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
03 | SIMMONS, KENZI | G | 5 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
10 | RITTER, OLIVIA | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
31 | HENIZ, HAMTYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
44 | CHAPPLE, ANGELINA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
