FINAL SCORE |
---|
| Lourdes 22-11 | 49 |
| Campbellsville (KY) 27-3 | 77 |
2025 NAIA Women's Basketball National Championship presented by Ballogy |
March 14, 2025 •
Powell Gym
FINAL STATISTICS
Official Box Score
Lourdes vs
Campbellsville (KY)
Game Totals
-- Final Statistics
March 14, 2025 at Powell Gym
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | PEDROZA, EMMA | * | 14 | 7-14 | 0-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 5 | 0 | 1 | 36 | -25 |
11 | RYAN, GRACE | * | 6 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 0 | 32 | -28 |
15 | STRINGFELLOW, MACIE | * | 7 | 3-10 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 6 | 0 | 1 | 28 | -19 |
24 | JEMAA, NADEEN | * | 12 | 4-11 | 4-10 | 0-0 | 1 | 3 | 4 | 2 | 2 | 7 | 1 | 1 | 36 | -24 |
32 | WORTHY, TAMYAH | * | 3 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 3 | 22 | -17 |
01 | DYJA, OLIWIA | | 5 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 17 | -13 |
05 | ZAWISZA, ASHLEY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | -8 |
13 | EDWARDS, KAMBRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
23 | WOLFE, ALEX | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | -4 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 49 | 21-53 | 6-24 | 1-2 | 7 | 17 | 24 | 17 | 12 | 29 | 2 | 7 | 196 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 21-53 | 39.6% | 6-24 | 25.0% | 1-2 | 50.0% |
Deadball Rebounds: 4,3
Last FG: 4th-01:05
Largest lead: By 2 at 1st-08:05
Technical Fouls: None.
Campbellsville (KY) 77
Record: 27-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | LEE, LAUREN | * | 12 | 4-10 | 1-1 | 3-3 | 1 | 3 | 4 | 1 | 8 | 2 | 0 | 0 | 28 | 15 |
11 | SHEARER, TALYNNE | * | 7 | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 24 | 24 |
12 | SERAFINI, PAIGE | * | 8 | 3-11 | 1-7 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 22 | 20 |
22 | FLOWERS, TYRA | * | 8 | 3-5 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 4 | 2 | 1 | 4 | 24 | 20 |
44 | HAY, WHITNEY | * | 12 | 5-9 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 26 | 16 |
10 | EVANS, PAIGE | | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
14 | NALLEY, MADDIE | | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 18 | 6 |
15 | COLLUM, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | ALLEN, HALLIE | | 8 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 26 | 18 |
32 | BRADLEY, DEA | | 18 | 8-12 | 1-3 | 1-1 | 1 | 6 | 7 | 4 | 2 | 4 | 0 | 2 | 21 | 18 |
33 | STILES, BELLA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 77 | 30-64 | 5-17 | 12-14 | 10 | 20 | 30 | 11 | 20 | 15 | 3 | 17 | 202 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 30-64 | 46.9% | 5-17 | 29.4% | 12-14 | 85.7% |
Deadball Rebounds: 6,2
Last FG: 4th-00:31
Largest lead: By 30 at 4th-02:06
Technical Fouls: None.
Game Notes:
Officials: ,,
Start Time: 5:00 PM
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LOURDES | 15 | 13 | 8 | 13 | 49 |
CAMPBELL | 22 | 20 | 17 | 18 | 77 |
LOURDES led for 0:0.
CAMPBELL led for 0:0.
Game was tied for 0:0.
Times tied: 3 Lead Changes: 2
Points | LOURDES | CAMPBELL |
---|
In the Paint | 20 | 42 |
Off Turns | 5 | 37 |
2nd Chance | 10 | 15 |
Fast Break | 2 | 14 |
Bench | 7 | 30 |
Per Poss | - 0/0 | - 0/0 |
Official Box Score
Lourdes vs
Campbellsville (KY)
First Half Statistics Only
March 14, 2025 at Powell Gym
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | PEDROZA, EMMA | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 10 | -14 |
11 | RYAN, GRACE | * | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | -14 |
15 | STRINGFELLOW, MACIE | * | 5 | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | -12 |
24 | JEMAA, NADEEN | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | -11 |
32 | WORTHY, TAMYAH | * | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -13 |
01 | DYJA, OLIWIA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -7 |
05 | ZAWISZA, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | EDWARDS, KAMBRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WOLFE, ALEX | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 21-53 | 39.6% | 6-24 | 25.0% | 1-2 | 50.0% |
Deadball Rebounds: 4,3
Last FG Half: LOURDES 2nd-00:42
Campbellsville (KY)
42
Record: 27-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | LEE, LAUREN | * | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 9 |
11 | SHEARER, TALYNNE | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 16 |
12 | SERAFINI, PAIGE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 |
22 | FLOWERS, TYRA | * | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 8 | 15 |
44 | HAY, WHITNEY | * | 6 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
10 | EVANS, PAIGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NALLEY, MADDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
15 | COLLUM, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ALLEN, HALLIE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
32 | BRADLEY, DEA | | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 |
33 | STILES, BELLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 30-64 | 46.9% | 5-17 | 29.4% | 12-14 | 85.7% |
Deadball Rebounds: 6,2
Last FG Half: CAMPBELL 2nd-02:23
Game Notes:
Officials: ,,
Start Time: 5:00 PM
Neutral Court;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LOURDES | 15 | 13 | 8 | 13 | 49 |
CAMPBELL | 22 | 20 | 17 | 18 | 77 |
Points from (This Period) | LOURDES | CAMPBELL |
---|
In the Paint | 6 | 10 |
Off Turns | 2 | 6 |
2nd Chance | 10 | 4 |
Fast Break | 0 | 0 |
Bench | 2 | 7 |
Official Play-By-Play
Lourdes vs
Campbellsville (KY)
First Quarter
March 14, 2025 at Powell Gym
Period 1
Starters:
Lourdes: 2 PEDROZA,EMMA; 11 RYAN,GRACE; 15 STRINGFELLOW,MACIE; 24 JEMAA,NADEEN; 32 WORTHY,TAMYAH;
Campbellsville (KY): 5 LEE,LAUREN; 11 SHEARER,TALYNNE; 12 SERAFINI,PAIGE; 22 FLOWERS,TYRA; 44 HAY,WHITNEY;
Time | VISITORS: Lourdes | Score | Margin | HOME: Campbellsville (KY) |
---|
09:50 | | | | TURNOVER by LEE, LAUREN |
09:39 | TURNOVER by STRINGFELLOW, MACIE | | | |
09:27 | | | | MISSED LAYUP by FLOWERS, TYRA |
09:27 | REBOUND (DEF) by PEDROZA, EMMA | | | |
09:16 | MISSED LAYUP by STRINGFELLOW, MACIE | | | |
09:16 | | | | BLOCK by FLOWERS, TYRA |
09:16 | REBOUND (OFF) by RYAN, GRACE | | | |
09:09 | MISSED JUMPER by STRINGFELLOW, MACIE | | | |
09:09 | | | | REBOUND (DEF) by FLOWERS, TYRA |
08:59 | | 3-0 | H 3 | GOOD! 3PTR by SERAFINI, PAIGE |
08:59 | | | | ASSIST by LEE, LAUREN |
08:44 | MISSED 3PTR by STRINGFELLOW, MACIE | | | |
08:44 | REBOUND (OFF) by JEMAA, NADEEN | | | |
08:39 | GOOD! 3PTR by JEMAA, NADEEN | 3-3 | T | |
08:20 | | | | MISSED 3PTR by SERAFINI, PAIGE |
08:20 | | | | REBOUND (OFF) by SHEARER, TALYNNE |
08:16 | | | | MISSED LAYUP by SHEARER, TALYNNE |
08:16 | REBOUND (DEF) by JEMAA, NADEEN | | | |
08:05 | GOOD! JUMPER by PEDROZA, EMMA | 3-5 | V 2 | |
08:05 | ASSIST by STRINGFELLOW, MACIE | | | |
07:42 | | | | MISSED JUMPER by HAY, WHITNEY |
07:42 | | | | REBOUND (OFF) by FLOWERS, TYRA |
07:39 | | | | TURNOVER by FLOWERS, TYRA |
07:37 | STEAL by PEDROZA, EMMA | | | |
07:35 | MISSED LAYUP by WORTHY, TAMYAH | | | |
07:35 | | | | REBOUND (DEF) by SERAFINI, PAIGE |
07:20 | | | | MISSED JUMPER by LEE, LAUREN |
07:20 | | | | REBOUND (OFF) by FLOWERS, TYRA |
07:17 | | 5-5 | T | GOOD! LAYUP by FLOWERS, TYRA [PNT] |
07:09 | | | | FOUL by FLOWERS, TYRA |
06:57 | MISSED JUMPER by WORTHY, TAMYAH | | | |
06:57 | | | | REBOUND (DEF) by HAY, WHITNEY |
06:41 | | 7-5 | H 2 | GOOD! JUMPER by SHEARER, TALYNNE |
06:25 | MISSED 3PTR by STRINGFELLOW, MACIE | | | |
06:25 | REBOUND (OFF) by WORTHY, TAMYAH | | | |
06:21 | GOOD! LAYUP by WORTHY, TAMYAH [PNT] | 7-7 | T | |
06:04 | | 9-7 | H 2 | GOOD! LAYUP by HAY, WHITNEY [PNT] |
06:04 | | | | ASSIST by LEE, LAUREN |
05:49 | TURNOVER by PEDROZA, EMMA | | | |
05:48 | | | | STEAL by FLOWERS, TYRA |
05:43 | FOUL by RYAN, GRACE | | | |
05:43 | SUB IN: DYJA, OLIWIA | | | |
05:43 | SUB OUT: JEMAA, NADEEN | | | |
05:38 | | 11-7 | H 4 | GOOD! LAYUP by HAY, WHITNEY [PNT] |
05:38 | | | | ASSIST by LEE, LAUREN |
05:28 | TURNOVER by DYJA, OLIWIA | | | |
05:28 | | | | SUB IN: NALLEY, MADDIE |
05:28 | | | | SUB IN: BRADLEY, DEA |
05:28 | | | | SUB IN: ALLEN, HALLIE |
05:28 | | | | SUB OUT: FLOWERS, TYRA |
05:28 | | | | SUB OUT: SERAFINI, PAIGE |
05:28 | | | | SUB OUT: SHEARER, TALYNNE |
05:09 | FOUL by STRINGFELLOW, MACIE | | | |
05:09 | | 12-7 | H 5 | GOOD! FT by HAY, WHITNEY |
05:09 | | 13-7 | H 6 | GOOD! FT by HAY, WHITNEY |
05:09 | SUB IN: WOLFE, ALEX | | | |
05:09 | SUB OUT: STRINGFELLOW, MACIE | | | |
04:38 | | | | FOUL by LEE, LAUREN |
04:38 | GOOD! FT by WORTHY, TAMYAH | 13-8 | H 5 | |
04:38 | MISSED FT by WORTHY, TAMYAH | | | |
04:38 | | | | REBOUND (DEF) by ALLEN, HALLIE |
04:24 | FOUL by PEDROZA, EMMA | | | |
04:24 | SUB IN: JEMAA, NADEEN | | | |
04:24 | SUB IN: STRINGFELLOW, MACIE | | | |
04:24 | SUB OUT: DYJA, OLIWIA | | | |
04:24 | SUB OUT: RYAN, GRACE | | | |
04:04 | | | | MISSED JUMPER by LEE, LAUREN |
04:04 | REBOUND (DEF) by PEDROZA, EMMA | | | |
03:51 | | | | FOUL by ALLEN, HALLIE |
03:51 | SUB IN: DYJA, OLIWIA | | | |
03:51 | SUB OUT: WORTHY, TAMYAH | | | |
03:44 | MISSED 3PTR by JEMAA, NADEEN | | | |
03:44 | | | | REBOUND (DEF) by BRADLEY, DEA |
03:39 | | | | TURNOVER by BRADLEY, DEA |
03:39 | | | | SUB IN: FLOWERS, TYRA |
03:39 | | | | SUB OUT: HAY, WHITNEY |
03:17 | MISSED 3PTR by JEMAA, NADEEN | | | |
03:17 | REBOUND (OFF) by WOLFE, ALEX | | | |
03:14 | GOOD! LAYUP by WOLFE, ALEX [PNT] | 13-10 | H 3 | |
02:49 | | | | MISSED JUMPER by LEE, LAUREN |
02:49 | | | | REBOUND (OFF) by FLOWERS, TYRA |
02:47 | | 15-10 | H 5 | GOOD! LAYUP by FLOWERS, TYRA [PNT] |
02:22 | TURNOVER by JEMAA, NADEEN | | | |
02:22 | | | | SUB IN: SERAFINI, PAIGE |
02:22 | | | | SUB OUT: LEE, LAUREN |
02:04 | | 17-10 | H 7 | GOOD! JUMPER by BRADLEY, DEA |
02:04 | | | | ASSIST by FLOWERS, TYRA |
01:46 | SUB IN: RYAN, GRACE | | | |
01:46 | SUB OUT: WOLFE, ALEX | | | |
01:31 | MISSED 3PTR by DYJA, OLIWIA | | | |
01:31 | | | | REBOUND (DEF) by FLOWERS, TYRA |
01:14 | | 19-10 | H 9 | GOOD! LAYUP by BRADLEY, DEA [PNT] |
00:51 | MISSED JUMPER by STRINGFELLOW, MACIE | | | |
00:51 | REBOUND (OFF) by PEDROZA, EMMA | | | |
00:48 | MISSED 3PTR by PEDROZA, EMMA | | | |
00:48 | REBOUND (OFF) by RYAN, GRACE | | | |
00:42 | GOOD! 3PTR by STRINGFELLOW, MACIE | 19-13 | H 6 | |
00:42 | ASSIST by RYAN, GRACE | | | |
00:18 | | 22-13 | H 9 | GOOD! 3PTR by ALLEN, HALLIE |
00:18 | | | | ASSIST by FLOWERS, TYRA |
00:00 | GOOD! LAYUP by STRINGFELLOW, MACIE [PNT] | 22-15 | H 7 | |
00:00 | ASSIST by PEDROZA, EMMA | | | |
Lourdes 15,
Campbellsville (KY) 22
Points (This Period) | LOURDES | CAMPBELL |
---|
In the Paint | 6 | 10 |
Off Turns | 2 | 6 |
2nd Chance | 10 | 4 |
Fast Break | 0 | 0 |
Bench | 2 | 7 |
Per Poss | - 5/0 | - 10/0 |
Official Play-By-Play
Lourdes vs
Campbellsville (KY)
Second Quarter
March 14, 2025 at Powell Gym
Period 2
Starters:
Lourdes: 2 PEDROZA,EMMA; 11 RYAN,GRACE; 15 STRINGFELLOW,MACIE; 24 JEMAA,NADEEN; 32 WORTHY,TAMYAH;
Campbellsville (KY): 5 LEE,LAUREN; 11 SHEARER,TALYNNE; 12 SERAFINI,PAIGE; 22 FLOWERS,TYRA; 44 HAY,WHITNEY;
Time | VISITORS: Lourdes | Score | Margin | HOME: Campbellsville (KY) |
---|
09:59 | | | | SUB IN: BRADLEY, DEA |
09:59 | | | | SUB OUT: SERAFINI, PAIGE |
09:36 | TURNOVER by WORTHY, TAMYAH | | | |
09:34 | | | | STEAL by FLOWERS, TYRA |
09:33 | | 24-15 | H 9 | GOOD! LAYUP by BRADLEY, DEA [FB/PNT] |
09:33 | | | | ASSIST by LEE, LAUREN |
09:23 | TURNOVER by WORTHY, TAMYAH | | | |
09:22 | | | | STEAL by HAY, WHITNEY |
09:00 | | 26-15 | H 11 | GOOD! LAYUP by FLOWERS, TYRA [PNT] |
09:00 | | | | ASSIST by HAY, WHITNEY |
08:45 | MISSED LAYUP by RYAN, GRACE | | | |
08:45 | | | | BLOCK by HAY, WHITNEY |
08:45 | REBOUND (DEADB) by TEAM | | | |
08:45 | | | | SUB IN: ALLEN, HALLIE |
08:45 | | | | SUB OUT: BRADLEY, DEA |
08:42 | TURNOVER by STRINGFELLOW, MACIE | | | |
08:40 | | | | STEAL by FLOWERS, TYRA |
08:34 | | | | TURNOVER by HAY, WHITNEY |
08:17 | MISSED LAYUP by WORTHY, TAMYAH | | | |
08:17 | | | | REBOUND (DEF) by SHEARER, TALYNNE |
08:02 | | | | TURNOVER by HAY, WHITNEY |
08:02 | | | | SUB IN: SERAFINI, PAIGE |
08:02 | | | | SUB OUT: HAY, WHITNEY |
07:50 | TURNOVER by STRINGFELLOW, MACIE | | | |
07:49 | | | | STEAL by SERAFINI, PAIGE |
07:34 | | | | MISSED LAYUP by ALLEN, HALLIE |
07:34 | REBOUND (DEF) by STRINGFELLOW, MACIE | | | |
07:18 | MISSED JUMPER by PEDROZA, EMMA | | | |
07:18 | | | | REBOUND (DEF) by LEE, LAUREN |
07:15 | FOUL by WORTHY, TAMYAH | | | |
07:15 | | 29-15 | H 14 | GOOD! 3PTR by ALLEN, HALLIE |
07:15 | | | | ASSIST by SERAFINI, PAIGE |
07:02 | TURNOVER by STRINGFELLOW, MACIE | | | |
07:02 | | | | STEAL by SHEARER, TALYNNE |
07:02 | SUB IN: DYJA, OLIWIA | | | |
07:02 | SUB OUT: STRINGFELLOW, MACIE | | | |
07:02 | | | | SUB IN: BRADLEY, DEA |
07:02 | | | | SUB OUT: LEE, LAUREN |
06:49 | | 31-15 | H 16 | GOOD! LAYUP by SHEARER, TALYNNE [PNT] |
06:49 | | | | ASSIST by BRADLEY, DEA |
06:13 | TURNOVER by TEAM | | | |
06:13 | | | | SUB IN: HAY, WHITNEY |
06:13 | | | | SUB OUT: SHEARER, TALYNNE |
06:00 | | | | MISSED 3PTR by SERAFINI, PAIGE |
06:00 | | | | REBOUND (OFF) by FLOWERS, TYRA |
05:55 | | 34-15 | H 19 | GOOD! 3PTR by BRADLEY, DEA |
05:55 | | | | ASSIST by FLOWERS, TYRA |
05:37 | GOOD! LAYUP by RYAN, GRACE [PNT] | 34-17 | H 17 | |
05:37 | ASSIST by WORTHY, TAMYAH | | | |
05:22 | | | | TURNOVER by BRADLEY, DEA |
05:20 | STEAL by WORTHY, TAMYAH | | | |
05:19 | | | | FOUL by HAY, WHITNEY |
05:19 | MISSED LAYUP by JEMAA, NADEEN | | | |
05:19 | REBOUND (DEADB) by TEAM | | | |
05:19 | SUB IN: STRINGFELLOW, MACIE | | | |
05:19 | SUB IN: WOLFE, ALEX | | | |
05:19 | SUB OUT: DYJA, OLIWIA | | | |
05:19 | SUB OUT: RYAN, GRACE | | | |
05:19 | | | | SUB IN: NALLEY, MADDIE |
05:19 | | | | SUB IN: LEE, LAUREN |
05:19 | | | | SUB OUT: FLOWERS, TYRA |
05:19 | | | | SUB OUT: SERAFINI, PAIGE |
05:03 | GOOD! 3PTR by JEMAA, NADEEN | 34-20 | H 14 | |
05:03 | ASSIST by STRINGFELLOW, MACIE | | | |
04:44 | | | | MISSED JUMPER by HAY, WHITNEY |
04:44 | REBOUND (DEF) by STRINGFELLOW, MACIE | | | |
04:30 | MISSED 3PTR by PEDROZA, EMMA | | | |
04:30 | | | | REBOUND (DEF) by BRADLEY, DEA |
04:19 | | | | MISSED 3PTR by BRADLEY, DEA |
04:19 | REBOUND (DEF) by WOLFE, ALEX | | | |
04:10 | GOOD! 3PTR by JEMAA, NADEEN | 34-23 | H 11 | |
03:55 | | | | TURNOVER by BRADLEY, DEA |
03:55 | | | | FOUL by BRADLEY, DEA |
03:55 | | | | SUB IN: SHEARER, TALYNNE |
03:55 | | | | SUB OUT: NALLEY, MADDIE |
03:41 | MISSED JUMPER by STRINGFELLOW, MACIE | | | |
03:41 | | | | REBOUND (DEF) by BRADLEY, DEA |
03:35 | FOUL by WORTHY, TAMYAH | | | |
03:31 | | 36-23 | H 13 | GOOD! JUMPER by HAY, WHITNEY |
03:31 | | | | ASSIST by LEE, LAUREN |
03:13 | TURNOVER by WOLFE, ALEX | | | |
03:12 | | | | STEAL by HAY, WHITNEY |
03:09 | | 38-23 | H 15 | GOOD! LAYUP by HAY, WHITNEY [FB/PNT] |
03:09 | | | | ASSIST by BRADLEY, DEA |
02:57 | MISSED JUMPER by WOLFE, ALEX | | | |
02:57 | | | | REBOUND (DEF) by ALLEN, HALLIE |
02:47 | | | | TURNOVER by ALLEN, HALLIE |
02:45 | STEAL by WORTHY, TAMYAH | | | |
02:40 | | | | FOUL by BRADLEY, DEA |
02:40 | SUB IN: RYAN, GRACE | | | |
02:40 | SUB IN: DYJA, OLIWIA | | | |
02:40 | SUB OUT: WORTHY, TAMYAH | | | |
02:40 | SUB OUT: WOLFE, ALEX | | | |
02:40 | | | | SUB IN: FLOWERS, TYRA |
02:40 | | | | SUB OUT: BRADLEY, DEA |
02:31 | MISSED 3PTR by STRINGFELLOW, MACIE | | | |
02:31 | | | | REBOUND (DEF) by FLOWERS, TYRA |
02:23 | | 40-23 | H 17 | GOOD! LAYUP by ALLEN, HALLIE [FB/PNT] |
02:23 | | | | ASSIST by LEE, LAUREN |
02:07 | TURNOVER by RYAN, GRACE | | | |
01:51 | | | | MISSED LAYUP by SHEARER, TALYNNE |
01:51 | REBOUND (DEF) by DYJA, OLIWIA | | | |
01:39 | MISSED 3PTR by JEMAA, NADEEN | | | |
01:39 | | | | BLOCK by SHEARER, TALYNNE |
01:39 | | | | REBOUND (DEF) by LEE, LAUREN |
01:32 | | | | MISSED LAYUP by ALLEN, HALLIE |
01:32 | REBOUND (DEF) by JEMAA, NADEEN | | | |
01:19 | GOOD! JUMPER by PEDROZA, EMMA | 40-25 | H 15 | |
01:19 | ASSIST by JEMAA, NADEEN | | | |
00:58 | | | | MISSED 3PTR by HAY, WHITNEY |
00:58 | REBOUND (DEF) by PEDROZA, EMMA | | | |
00:42 | GOOD! 3PTR by DYJA, OLIWIA | 40-28 | H 12 | |
00:42 | ASSIST by RYAN, GRACE | | | |
00:21 | FOUL by STRINGFELLOW, MACIE | | | |
00:21 | | 41-28 | H 13 | GOOD! FT by FLOWERS, TYRA |
00:21 | | 42-28 | H 14 | GOOD! FT by FLOWERS, TYRA |
00:21 | SUB IN: WOLFE, ALEX | | | |
00:21 | SUB IN: ZAWISZA, ASHLEY | | | |
00:21 | SUB OUT: PEDROZA, EMMA | | | |
00:21 | SUB OUT: STRINGFELLOW, MACIE | | | |
00:21 | | | | SUB IN: NALLEY, MADDIE |
00:21 | | | | SUB IN: SERAFINI, PAIGE |
00:21 | | | | SUB OUT: FLOWERS, TYRA |
00:21 | | | | SUB OUT: HAY, WHITNEY |
00:00 | TURNOVER by JEMAA, NADEEN | | | |
00:00 | | | | STEAL by SHEARER, TALYNNE |
00:00 | | | | MISSED LAYUP by LEE, LAUREN |
00:00 | REBOUND (DEADB) by TEAM | | | |
Lourdes 28,
Campbellsville (KY) 42
Points (This Period) | LOURDES | CAMPBELL |
---|
In the Paint | 2 | 10 |
Off Turns | 3 | 11 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 6 |
Bench | 3 | 10 |
Per Poss | - 6/0 | - 10/0 |
Official Box Score
Lourdes vs
Campbellsville (KY)
Second Half Statistics Only
March 14, 2025 at Powell Gym
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | PEDROZA, EMMA | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -11 |
11 | RYAN, GRACE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -14 |
15 | STRINGFELLOW, MACIE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | -7 |
24 | JEMAA, NADEEN | * | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | -13 |
32 | WORTHY, TAMYAH | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 7 | -4 |
01 | DYJA, OLIWIA | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
05 | ZAWISZA, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
13 | EDWARDS, KAMBRY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
23 | WOLFE, ALEX | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -5 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
Shooting By Period
