| FINAL SCORE |
|---|
| (5) Winthrop | 48 |
| (4) Charleston So. | 45 |
| Hercules Tires Women's Basketball Championship - Quarterfinal |
|
March 06, 2025 •
Freedom Hall Civic Center - Johnson City
FINAL STATISTICS
Official Box Score
(5) Winthrop vs
(4) Charleston So.
Game Totals
-- Final Statistics
March 06, 2025 at Freedom Hall Civic Center - Johnson City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WAGNER, OLIVIA | G | 3 | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 35 | -3 |
| 03 | MARC, RONALTHA | G | 8 | 3-6 | 1-1 | 1-2 | 1 | 5 | 6 | 1 | 2 | 4 | 0 | 2 | 35 | 3 |
| 13 | PIERFAX, MYA | G | 6 | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 30 | 10 |
| 15 | PORTER, AMOURIE | G | 15 | 5-14 | 1-3 | 4-5 | 2 | 9 | 11 | 0 | 2 | 3 | 0 | 0 | 34 | 2 |
| 25 | GAMBRELL, KONNER | F | 4 | 1-4 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 15 | -5 |
| 00 | REID, AR'MANI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 04 | GASAWAY, MARISSA | F | 5 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 12 |
| 05 | MUNGO, PRUNELLE | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 07 | HARRIS, CIARA | G | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 11 | OKOH, BLESSING | F | 3 | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 15 | 1 |
| 22 | CUNILL, NURIA | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | -5 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 1 | | | | |
| TOTALS | | 48 | 17-53 | 4-18 | 10-15 | 8 | 34 | 42 | 17 | 7 | 15 | 0 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 0-4 | 00% | 3-4 | 75% |
| 3rd Qtr | 4-12 | 33% | 1-3 | 33% | 2-2 | 100% |
| 4th Qtr | 7-14 | 50% | 2-5 | 40% | 5-9 | 56% |
|
| 1st Half | 6-27 | 22% | 1-10 | 10% | 3-4 | 75% |
| 2nd Half | 11-26 | 42% | 3-8 | 38% | 7-11 | 64% |
| Game | 17-53 | 32.1% | 4-18 | 22.2% | 10-15 | 66.7% |
Deadball Rebounds: 3,0
Last FG: 4th-00:00
Biggest Run: 7-0
Largest lead: By 3 at 4th-00:00
Technical Fouls: None.
(4) Charleston So. 45
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ALBEN, CATHERINE | G | 17 | 7-17 | 1-6 | 2-3 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 35 | -1 |
| 05 | CALDWELL, TAYLOR | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 3 |
| 12 | NICHOLS, KESHUNTI | F | 12 | 6-11 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 25 | 1 |
| 15 | NETTLES, ALAINA | G | 1 | 0-3 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 2 | 34 | 3 |
| 20 | ADAMSON, MADISON | F | 5 | 2-6 | 0-1 | 1-3 | 4 | 6 | 10 | 3 | 0 | 3 | 0 | 1 | 32 | -4 |
| 03 | BAILEY, TYONNA | G | 6 | 2-8 | 0-4 | 2-4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 19 | -1 |
| 04 | ELLIS, CAELAN | G | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -11 |
| 21 | MUHAMMAD, SHIMEI | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | -1 |
| 22 | JONES, SANIYA | F | 4 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 13 | -7 |
| 23 | ROBINSON, MAYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| TEAM | | | | | | 0 | 4 | 4 | 0 | | 0 | | | | |
| TOTALS | | 45 | 18-58 | 1-21 | 8-16 | 10 | 30 | 40 | 13 | 7 | 13 | 0 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 0-8 | 00% | 4-5 | 80% |
| 2nd Qtr | 3-13 | 23% | 1-6 | 17% | 0-0 | 0% |
| 3rd Qtr | 6-18 | 33% | 0-4 | 00% | 2-6 | 33% |
| 4th Qtr | 5-11 | 45% | 0-3 | 00% | 2-5 | 40% |
|
| 1st Half | 7-29 | 24% | 1-14 | 07% | 4-5 | 80% |
| 2nd Half | 11-29 | 38% | 0-7 | 00% | 4-11 | 36% |
| Game | 18-58 | 31.0% | 1-21 | 04.8% | 8-16 | 50.0% |
Deadball Rebounds: 4,0
Last FG: 4th-00:53
Biggest Run: 8-0
Largest lead: By 9 at 4th-07:33
Technical Fouls: None.
Game Notes:
Officials: Timothy Bryant, Danielle Jackson, Josh Beutell
Attendance: 1
Start Time: 02:24 PM ET
End Time: 04:23 PM ET
Game Duration: 1:58
Neutral Court;
Charleston So. is the No. 4 seed and
Winthrop is the No. 5 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WIN | 7 | 9 | 11 | 21 | 48 |
| CSU | 12 | 7 | 14 | 12 | 45 |
WIN led for 3:40.
CSU led for 29:45.
Game was tied for 6:37.
Times tied: 4 Lead Changes: 5
| Points | WIN | CSU |
|---|
| In the Paint | 18 | 32 |
| Off Turns | 17 | 10 |
| 2nd Chance | 2 | 6 |
| Fast Break | 5 | 11 |
| Bench | 12 | 10 |
| Per Poss | 0.727 22/66 | 0.692 23/65 |
Official Box Score
(5) Winthrop vs
(4) Charleston So.
First Half Statistics Only
March 06, 2025 at Freedom Hall Civic Center - Johnson City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | REID, AR'MANI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 01 | WAGNER, OLIVIA | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | -9 |
| 03 | MARC, RONALTHA | G | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | -5 |
| 04 | GASAWAY, MARISSA | F | 3 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| 05 | MUNGO, PRUNELLE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | HARRIS, CIARA | G | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 11 | OKOH, BLESSING | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 5 |
| 13 | PIERFAX, MYA | G | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 2 |
| 15 | PORTER, AMOURIE | G | 0 | 0-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 14 | -4 |
| 22 | CUNILL, NURIA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 25 | GAMBRELL, KONNER | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | -10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 16 | 6-27 | 1-10 | 3-4 | 3 | 19 | 22 | 6 | 2 | 7 | 0 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 0-4 | 00% | 3-4 | 75% |
|
| 1st Half | 6-27 | 22% | 1-10 | 10% | 3-4 | 75% |
| Game | 17-53 | 32.1% | 4-18 | 22.2% | 10-15 | 66.7% |
Deadball Rebounds: 3,0
Last FG Half: WIN 2nd-04:27
Charleston So.
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ALBEN, CATHERINE | G | 9 | 3-8 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 8 |
| 03 | BAILEY, TYONNA | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| 04 | ELLIS, CAELAN | G | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -11 |
| 05 | CALDWELL, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
| 12 | NICHOLS, KESHUNTI | F | 6 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 9 |
| 15 | NETTLES, ALAINA | G | 1 | 0-2 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 13 | 9 |
| 20 | ADAMSON, MADISON | F | 3 | 1-2 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 4 |
| 21 | MUHAMMAD, SHIMEI | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | -6 |
| 22 | JONES, SANIYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -9 |
| 23 | ROBINSON, MAYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 7-29 | 1-14 | 4-5 | 3 | 17 | 20 | 3 | 2 | 6 | 0 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 0-8 | 00% | 4-5 | 80% |
| 2nd Qtr | 3-13 | 23% | 1-6 | 17% | 0-0 | 0% |
|
| 1st Half | 7-29 | 24% | 1-14 | 07% | 4-5 | 80% |
| Game | 18-58 | 31.0% | 1-21 | 04.8% | 8-16 | 50.0% |
Deadball Rebounds: 4,0
Last FG Half: CSU 2nd-01:12
Game Notes:
Officials: Timothy Bryant, Danielle Jackson, Josh Beutell
Attendance: 1
Start Time: 02:24 PM ET
End Time: 04:23 PM ET
Game Duration: 1:58
Neutral Court;
Charleston So. is the No. 4 seed and
Winthrop is the No. 5 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WIN | 7 | 9 | 11 | 21 | 48 |
| CSU | 12 | 7 | 14 | 12 | 45 |
| Points from (This Period) | WIN | CSU |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 5 | 4 |
| 2nd Chance | 0 | 4 |
| Fast Break | 2 | 5 |
| Bench | 8 | 0 |
Official Box Score
(5) Winthrop vs
(4) Charleston So.
First Quarter Statistics Only
March 06, 2025 at Freedom Hall Civic Center - Johnson City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | WAGNER, OLIVIA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -7 |
| 03 | MARC, RONALTHA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -8 |
| 13 | PIERFAX, MYA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | -2 |
| 15 | PORTER, AMOURIE | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | -2 |
| 25 | GAMBRELL, KONNER | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | -10 |
| 00 | REID, AR'MANI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 04 | GASAWAY, MARISSA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 05 | MUNGO, PRUNELLE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | HARRIS, CIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OKOH, BLESSING | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| 22 | CUNILL, NURIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 7 | 3-14 | 1-6 | 0-0 | 0 | 11 | 11 | 6 | 2 | 4 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-14 | 21% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 0-4 | 00% | 3-4 | 75% |
|
| 1st Half | 3-14 | 21% | 1-6 | 17% | 0-0 | 0% |
| 1st Half | 6-27 | 22% | 1-10 | 10% | 3-4 | 75% |
| Game | 17-53 | 32.1% | 4-18 | 22.2% | 10-15 | 66.7% |
Charleston So.
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ALBEN, CATHERINE | G | 4 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 10 |
| 05 | CALDWELL, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 12 | NICHOLS, KESHUNTI | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 15 | NETTLES, ALAINA | G | 1 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 20 | ADAMSON, MADISON | F | 3 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 03 | BAILEY, TYONNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 04 | ELLIS, CAELAN | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
| 21 | MUHAMMAD, SHIMEI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| 22 | JONES, SANIYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
| 23 | ROBINSON, MAYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-16 | 0-8 | 4-5 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-16 | 25% | 0-8 | 00% | 4-5 | 80% |
| 2nd Qtr | 3-13 | 23% | 1-6 | 17% | 0-0 | 0% |
|
| 1st Half | 4-16 | 25% | 0-8 | 00% | 4-5 | 80% |
| 1st Half | 7-29 | 24% | 1-14 | 07% | 4-5 | 80% |
| Game | 18-58 | 31.0% | 1-21 | 04.8% | 8-16 | 50.0% |
Game Notes:
Officials: Timothy Bryant, Danielle Jackson, Josh Beutell
Attendance: 1
Start Time: 02:24 PM ET
End Time: 04:23 PM ET
Game Duration: 1:58
Neutral Court;
Charleston So. is the No. 4 seed and
Winthrop is the No. 5 seed
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WIN | 7 | 9 | 11 | 21 | 48 |
| CSU | 12 | 7 | 14 | 12 | 45 |
| Points (This Period) | WIN | CSU |
|---|
| In the Paint | 2 | 6 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 5 |
| Bench | 5 | 0 |
| Per Poss | 0.389 3/18 | 0.667 6/18 |
Official Play-By-Play
(5) Winthrop vs
(4) Charleston So.
First Quarter
March 06, 2025 at Freedom Hall Civic Center - Johnson City
Period 1
Starters:
Winthrop: 1 WAGNER,OLIVIA (G); 3 MARC,RONALTHA (G); 13 PIERFAX,MYA (G); 15 PORTER,AMOURIE (G); 25 GAMBRELL,KONNER (F);
Charleston So.: 1 ALBEN,CATHERINE (G); 5 CALDWELL,TAYLOR (G); 12 NICHOLS,KESHUNTI (F); 15 NETTLES,ALAINA (G); 20 ADAMSON,MADISON (F);
| Time | VISITORS: Winthrop | Score | Margin | HOME: Charleston So. |
|---|
| 09:44 | | | | MISSED LAYUP by NICHOLS, KESHUNTI |
| 09:41 | REBOUND (DEF) by GAMBRELL, KONNER | | | |
| 09:24 | MISSED 3PTR by WAGNER, OLIVIA | | | |
| 09:20 | | | | REBOUND (DEF) by ALBEN, CATHERINE |
| 09:13 | | | | MISSED 3PTR by ADAMSON, MADISON |
| 09:09 | REBOUND (DEF) by PORTER, AMOURIE | | | |
| 09:01 | MISSED JUMPER by MARC, RONALTHA | | | |
| 08:58 | | | | REBOUND (DEF) by ADAMSON, MADISON |
| 08:34 | | | | MISSED JUMPER by NICHOLS, KESHUNTI |
| 08:31 | REBOUND (DEF) by PORTER, AMOURIE | | | |
| 08:28 | MISSED JUMPER by PORTER, AMOURIE | | | |
| 08:24 | | | | REBOUND (DEF) by NETTLES, ALAINA |
| 08:20 | | | | MISSED 3PTR by ALBEN, CATHERINE |
| 08:16 | REBOUND (DEF) by PORTER, AMOURIE | | | |
| 08:02 | MISSED JUMPER by GAMBRELL, KONNER | | | |
| 07:57 | | | | REBOUND (DEF) by NICHOLS, KESHUNTI |
| 07:29 | | 2-0 | H 2 | GOOD! JUMPER by NICHOLS, KESHUNTI |
| 07:15 | MISSED LAYUP by PIERFAX, MYA | | | |
| 07:12 | | | | REBOUND (DEF) by NICHOLS, KESHUNTI |
| 07:11 | FOUL (PERSONAL) by GAMBRELL, KONNER | | | |
| 07:11 | | | | SUB OUT: CALDWELL, TAYLOR |
| 07:11 | | | | SUB OUT: NICHOLS, KESHUNTI |
| 07:11 | | | | SUB IN: MUHAMMAD, SHIMEI |
| 07:11 | | | | SUB IN: JONES, SANIYA |
| 07:11 | SUB OUT: MARC, RONALTHA | | | |
| 07:11 | SUB OUT: GAMBRELL, KONNER | | | |
| 07:11 | SUB IN: GASAWAY, MARISSA | | | |
| 07:11 | SUB IN: OKOH, BLESSING | | | |
| 07:11 | | 3-0 | H 3 | GOOD! FT by ALBEN, CATHERINE [FB] |
| 07:11 | | 4-0 | H 4 | GOOD! FT by ALBEN, CATHERINE [FB] |
| 07:11 | | | | SUB OUT: ALBEN, CATHERINE |
| 07:11 | | | | SUB IN: ELLIS, CAELAN |
| 06:59 | GOOD! 3PTR by OKOH, BLESSING | 4-3 | H 1 | |
| 06:59 | ASSIST by WAGNER, OLIVIA | | | |
| 06:47 | FOUL (PERSONAL) by PIERFAX, MYA | | | |
| 06:25 | | | | MISSED LAYUP by JONES, SANIYA |
| 06:25 | REBOUND (DEF) by TEAM | | | |
| 06:07 | GOOD! JUMPER by GASAWAY, MARISSA [PNT] | 4-5 | V 1 | |
| 06:07 | ASSIST by PORTER, AMOURIE | | | |
| 05:46 | | | | MISSED JUMPER by MUHAMMAD, SHIMEI |
| 05:42 | REBOUND (DEF) by OKOH, BLESSING | | | |
| 05:27 | MISSED 3PTR by PORTER, AMOURIE | | | |
| 05:21 | | | | REBOUND (DEF) by NETTLES, ALAINA |
| 05:17 | | | | MISSED 3PTR by MUHAMMAD, SHIMEI |
| 05:15 | REBOUND (DEF) by TEAM | | | |
| 05:15 | | | | SUB OUT: ELLIS, CAELAN |
| 05:15 | | | | SUB IN: ALBEN, CATHERINE |
| 05:15 | SUB OUT: WAGNER, OLIVIA | | | |
| 05:15 | SUB IN: MARC, RONALTHA | | | |
| 05:15 | | | | SUB OUT: ADAMSON, MADISON |
| 05:15 | | | | SUB IN: BAILEY, TYONNA |
| 04:58 | TURNOVER (TRAVEL) by OKOH, BLESSING | | | |
| 04:58 | | | | |
| 04:58 | | | | SUB OUT: NETTLES, ALAINA |
| 04:58 | | | | SUB IN: ELLIS, CAELAN |
| 04:35 | | | | MISSED 3PTR by ELLIS, CAELAN |
| 04:33 | REBOUND (DEF) by GASAWAY, MARISSA | | | |
| 04:21 | MISSED 3PTR by PIERFAX, MYA | | | |
| 04:17 | | | | REBOUND (DEF) by BAILEY, TYONNA |
| 04:13 | | | | MISSED 3PTR by ELLIS, CAELAN |
| 04:10 | REBOUND (DEF) by OKOH, BLESSING | | | |
| 03:58 | MISSED 3PTR by PIERFAX, MYA | | | |
| 03:53 | | | | REBOUND (DEF) by ALBEN, CATHERINE |
| 03:48 | | | | MISSED 3PTR by BAILEY, TYONNA |
| 03:45 | REBOUND (DEF) by OKOH, BLESSING | | | |
| 03:30 | TURNOVER (BADPASS) by MARC, RONALTHA | | | |
| 03:30 | | | | STEAL by ALBEN, CATHERINE |
| 03:23 | | | | TURNOVER (LOSTBALL) by ALBEN, CATHERINE |
| 03:23 | STEAL by MARC, RONALTHA | | | |
| 03:16 | GOOD! JUMPER by MARC, RONALTHA [FB] | 4-7 | V 3 | |
| 02:56 | FOUL (PERSONAL) by GASAWAY, MARISSA | | | |
| 02:56 | | | | SUB OUT: ELLIS, CAELAN |
| 02:56 | | | | SUB OUT: JONES, SANIYA |
| 02:56 | | | | SUB IN: NETTLES, ALAINA |
| 02:56 | | | | SUB IN: ADAMSON, MADISON |
| 02:56 | SUB OUT: GASAWAY, MARISSA | | | |
| 02:56 | SUB OUT: PIERFAX, MYA | | | |
| 02:56 | SUB OUT: PORTER, AMOURIE | | | |
| 02:56 | SUB IN: REID, AR'MANI | | | |
| 02:56 | SUB IN: WAGNER, OLIVIA | | | |
| 02:56 | SUB IN: GAMBRELL, KONNER | | | |
| 02:46 | | 6-7 | V 1 | GOOD! JUMPER by ADAMSON, MADISON [PNT] |
| 02:46 | FOUL (PERSONAL) by OKOH, BLESSING | | | |
| 02:46 | | 7-7 | T | GOOD! FT by ADAMSON, MADISON |
| 02:13 | MISSED 3PTR by REID, AR'MANI | | | |
| 02:13 | REBOUND (OFF) by TEAM | | | |
| 02:13 | TURNOVER (SHOTCLOCK) by TEAM | | | |
| 02:13 | SUB OUT: REID, AR'MANI | | | |
| 02:13 | SUB OUT: OKOH, BLESSING | | | |
| 02:13 | SUB IN: PIERFAX, MYA | | | |
| 02:13 | SUB IN: PORTER, AMOURIE | | | |
| 02:13 | | | | SUB IN: NICHOLS, KESHUNTI |
| 02:13 | | | | SUB OUT: ADAMSON, MADISON |
| 02:13 | | | | SUB IN: CALDWELL, TAYLOR |
| 02:13 | | | | SUB OUT: MUHAMMAD, SHIMEI |
| 01:36 | | 9-7 | H 2 | GOOD! LAYUP by ALBEN, CATHERINE |
| 01:20 | MISSED JUMPER by WAGNER, OLIVIA | | | |
| 01:20 | | | | REBOUND (DEF) by NICHOLS, KESHUNTI |
| 01:19 | FOUL (PERSONAL) by PIERFAX, MYA | | | |
| 01:19 | | | | MISSED FT by NETTLES, ALAINA |
| 01:19 | | | | REBOUND (OFF) by TEAM |
| 01:19 | | 10-7 | H 3 | GOOD! FT by NETTLES, ALAINA [FB] |
| 01:00 | MISSED JUMPER by PORTER, AMOURIE | | | |
| 01:00 | | | | REBOUND (DEF) by NETTLES, ALAINA |
| 00:56 | | | | MISSED 3PTR by NETTLES, ALAINA |
| 00:54 | | | | REBOUND (OFF) by NETTLES, ALAINA |
| 00:51 | | 12-7 | H 5 | GOOD! LAYUP by NICHOLS, KESHUNTI [FB] |
| 00:32 | | | | SUB OUT: NETTLES, ALAINA |
| 00:32 | | | | SUB OUT: CALDWELL, TAYLOR |
| 00:32 | | | | SUB IN: ELLIS, CAELAN |
| 00:32 | | | | SUB IN: ADAMSON, MADISON |
| 00:32 | FOUL (OFF) by GAMBRELL, KONNER | | | |
| 00:32 | TURNOVER (OFFENSIVE) by GAMBRELL, KONNER | | | |
| 00:08 | | | | MISSED 3PTR by ELLIS, CAELAN |
| 00:04 | REBOUND (DEF) by PORTER, AMOURIE | | | |
Winthrop 7,
Charleston So. 12
| Points (This Period) | WIN | CSU |
|---|
| In the Paint | 2 | 6 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 5 |
| Bench | 5 | 0 |
| Per Poss | 0.389 3/18 | 0.667 6/18 |
Official Box Score
(5) Winthrop vs
(4) Charleston So.
Second Quarter Statistics Only
