Ohio Northern (6-3, 1-0) vs.
Mount Union (6-2, 0-1)
Date: 3/22/2025
Attendance: 139
Score by period | 1 | 2 | 3 | 4 | Total |
---|
Ohio Northern | 5 | 6 | 4 | 4 | 19 |
Mount Union | 0 | 0 | 4 | 2 | 6 |
Win - Peyton Lich (3-1).
Loss - Logan Gunderman (6-2).
Stadium: Kehres Stadium (Alliance, Ohio)
Officials:
Casey Kropka;
Time | Play |
15:00 | Peyton Lich at goalie for ONU. |
15:00 | Logan Gunderman at goalie for UMU. |
15:00 | Faceoff Chad Calderwood vs Logan North won by ONU, [15:00] Ground ball pickup by ONU Team. |
14:18 | Shot by ONU Jack Chaney, SAVE Logan Gunderman |
| Turnover by ONU Jack Chaney (caused by Dane Matuscin). |
13:47 | Clear attempt by UMU failed. |
| Turnover by UMU Logan Gunderman. |
| Turnover by ONU Jack Chaney (caused by Josh McCawley). |
13:00 | Ground ball pickup by UMU Josh McCawley. |
12:58 | Clear attempt by UMU good. |
| Turnover by UMU Talen Osmun (caused by Alex Bergeron). |
12:06 | Clear attempt by ONU good. |
11:27 | Shot by ONU Mitchel Luck WIDE |
11:00 | GOAL by ONU Colin Willits (FIRST GOAL), Assist by Nathan Flynn. |
11:00 | Faceoff Chad Calderwood vs Logan North won by UMU, [11:00] Ground ball pickup by UMU Dane Matuscin. |
| Turnover by UMU Dane Matuscin (caused by Mitchel Luck). |
10:41 | Ground ball pickup by ONU Jack Wasik. |
| Turnover by ONU Jack Wasik. |
10:34 | Clear attempt by UMU good. |
| Turnover by UMU Mark Zusman. |
09:41 | Clear attempt by ONU good. |
09:05 | Penalty on UMU Liam Shields (OFFSIDE/0:30) Extra-man opportunity. |
08:43 | GOAL by ONU Jack Chaney (MAN-UP), Assist by Eli Ferguson. |
08:43 | Faceoff Chad Calderwood vs Logan North won by ONU, [08:43] Ground ball pickup by ONU Nathan Flynn. |
| Turnover by ONU Ian Roy (caused by Gavin Loughrie). |
08:17 | Clear attempt by UMU failed. |
| Turnover by UMU Gavin Loughrie. |
08:13 | Ground ball pickup by ONU Ian Roy. |
07:35 | GOAL by ONU Ian Roy. |
07:35 | Faceoff Chad Calderwood vs Logan North won by ONU, [07:35] Ground ball pickup by ONU Ryan Frech. |
| Turnover by ONU. |
07:13 | Ground ball pickup by UMU Logan Gunderman. |
07:11 | Clear attempt by UMU good. |
07:09 | Ground ball pickup by UMU Talen Osmun. |
| Turnover by UMU Braylon Li (caused by Alex Bergeron). |
06:32 | Ground ball pickup by ONU Brady Vette. |
06:29 | Clear attempt by ONU good. |
06:24 | Shot by ONU Ryan Frech WIDE |
06:19 | GOAL by ONU Ryan Frech, Assist by Caleb Bennett. |
06:19 | Faceoff Chad Calderwood vs Logan North won by UMU, [06:19] Ground ball pickup by UMU Dane Matuscin. |
05:47 | Shot by UMU Liam Erwin WIDE |
05:20 | Ground ball pickup by UMU Josh Pasco. |
05:05 | Shot by UMU Josh Pasco, SAVE Peyton Lich |
05:00 | Ground ball pickup by UMU Grant Dunmire. |
04:46 | Shot by UMU Mark Zusman BLOCKED |
04:38 | Ground ball pickup by ONU John Copes IV. |
04:34 | Ground ball pickup by ONU Colin Willits. |
04:34 | Clear attempt by ONU good. |
04:33 | GOAL by ONU Caleb Bennett. |
04:33 | Faceoff Chad Calderwood vs Logan North won by ONU, [04:33] Ground ball pickup by ONU Chad Calderwood. |
03:52 | Shot by ONU Jack Chaney WIDE |
| Turnover by ONU Mark Mintzlaff. |
03:06 | Clear attempt by UMU good. |
| Turnover by UMU Braylon Li (caused by Nathan Flynn). |
02:29 | Ground ball pickup by ONU Nathan Flynn. |
02:22 | Clear attempt by ONU good. |
| Turnover by ONU Nathan Flynn. |
| Turnover by UMU. |
01:48 | Clear attempt by UMU failed. |
00:58 | Shot by ONU Ian Roy WIDE |
00:45 | Shot by ONU Ian Roy HIGH |
00:40 | Shot by ONU Mitchel Luck WIDE |
00:37 | 30-second clock violation by ONU. |
00:33 | Clear attempt by UMU good. |
00:00 | Clear attempt by ONU failed. |
| Turnover by ONU Joe Keeley (caused by Logan Gunderman). |
00:00 | Ground ball pickup by UMU Logan Gunderman. |
00:00 | End-of-period. |
Time | Play |
15:00 | |
15:00 | Faceoff Chad Calderwood vs Logan North won by ONU, [15:00] Ground ball pickup by ONU Chad Calderwood. |
| Turnover by ONU Jack Chaney (caused by Sean Hanson). |
14:06 | Ground ball pickup by UMU Sean Hanson. |
14:02 | Clear attempt by UMU good. |
| Turnover by UMU Dane Matuscin (caused by Alex Bergeron). |
13:55 | Ground ball pickup by ONU Peyton Lich. |
13:42 | Clear attempt by ONU good. |
| Turnover by ONU Ian Roy (caused by Dane Matuscin). |
13:09 | Ground ball pickup by UMU Dylan Lulow. |
12:54 | Clear attempt by UMU good. |
| Turnover by UMU Talen Osmun (caused by Joe Keeley). |
12:44 | Clear attempt by ONU failed. |
| Turnover by ONU Joe Keeley (caused by Alec Blazer). |
12:35 | Clear attempt by UMU good. |
12:02 | Shot by UMU Grant Dunmire WIDE |
11:59 | Clear attempt by ONU failed. |
| Turnover by ONU Alex Bergeron. |
11:01 | Shot by UMU Talen Osmun, SAVE Peyton Lich |
10:53 | Ground ball pickup by ONU Alex Bergeron. |
10:49 | Clear attempt by ONU good. |
10:45 | GOAL by ONU Alex Bergeron. |
10:45 | Faceoff Chad Calderwood vs Alex Nicholas won by ONU, [10:45] Ground ball pickup by ONU Chad Calderwood. |
09:50 | Shot by ONU Cooper Mulligan, SAVE Logan Gunderman |
| Turnover by ONU Cooper Mulligan. |
09:38 | Ground ball pickup by UMU Liam Erwin. |
09:36 | Clear attempt by UMU good. |
09:24 | Shot by UMU Mark Zusman WIDE |
09:15 | Ground ball pickup by UMU Grant Dunmire. |
09:03 | Shot by UMU Grant Dunmire HIGH |
08:36 | Shot by UMU Braylon Li WIDE |
| Turnover by UMU Talen Osmun (caused by Brady Vette). |
08:24 | Clear attempt by ONU good. |
08:18 | Shot by ONU John Copes IV WIDE |
08:08 | GOAL by ONU Caleb Bennett. |
08:08 | Faceoff Chad Calderwood vs Logan North won by UMU (on faceoff violation). |
07:36 | Shot by UMU Alec Feigel, SAVE Peyton Lich |
07:32 | Clear attempt by ONU good. |
07:10 | GOAL by ONU Nathan Flynn. |
07:10 | Faceoff Chad Calderwood vs Logan North won by ONU (on faceoff violation). |
06:32 | Shot by ONU Ryan Frech WIDE |
06:14 | GOAL by ONU Davis Rice. |
06:14 | Faceoff Chad Calderwood vs Alex Nicholas won by UMU, [06:14] Ground ball pickup by UMU Aiden Kraus. |
| Turnover by UMU Mark Zusman. |
05:33 | Clear attempt by ONU good. |
05:11 | GOAL by ONU Peyton Lich. |
05:11 | Penalty on UMU Josh McCawley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
05:11 | Faceoff Chad Calderwood vs Logan North won by ONU, [05:11] Ground ball pickup by ONU Jack Wasik. |
04:09 | Penalty on UMU Aj Green (OFFSIDE/0:30) Extra-man opportunity. |
03:55 | Ground ball pickup by ONU Colin Willits. |
03:40 | Shot by ONU Cooper Mulligan WIDE |
03:22 | Ground ball pickup by ONU Eli Ferguson. |
03:20 | Shot by ONU Eli Ferguson WIDE |
03:08 | 30-second clock violation by ONU. |
03:05 | Clear attempt by UMU good. |
02:17 | Ground ball pickup by UMU Dane Matuscin. |
02:14 | Shot by UMU Spencer Logsdon, SAVE Peyton Lich |
02:06 | Clear attempt by ONU good. |
01:18 | Shot by ONU Nathan Flynn BLOCKED |
01:05 | GOAL by ONU Alex Reimer. |
01:05 | Faceoff Devin Halliday vs Logan North won by ONU, [01:05] Ground ball pickup by ONU Ryan Frech. |
00:55 | Shot by ONU Ryan Frech, SAVE Logan Gunderman |
00:47 | Clear attempt by UMU good. |
00:43 | Shot by UMU Liam Erwin, SAVE Peyton Lich |
00:40 | Ground ball pickup by UMU Liam Erwin. |
| Turnover by UMU Liam Erwin. |
00:30 | Ground ball pickup by ONU Mitchel Luck. |
00:27 | Clear attempt by ONU good. |
| Turnover by ONU Caleb Bennett (caused by Josh McCawley). |
00:00 | End-of-period. |
Time | Play |
15:00 | |
15:00 | Faceoff Chad Calderwood vs Logan North won by UMU, [15:00] Ground ball pickup by UMU Sean Hanson. |
14:45 | GOAL by UMU Talen Osmun, Assist by Sean Hanson. |
14:45 | Faceoff Devin Halliday vs Logan North won by ONU, [14:45] Ground ball pickup by ONU Nathan Flynn. |
| Turnover by ONU Devin Halliday. |
13:57 | Clear attempt by UMU good. |
13:33 | GOAL by UMU Mark Zusman. |
13:33 | Faceoff Chad Calderwood vs Logan North won by UMU, [13:33] Ground ball pickup by UMU Logan North. |
12:53 | Shot by UMU Braylon Li HIGH |
12:32 | Shot by UMU Braylon Li HIGH |
12:25 | Shot by UMU Talen Osmun WIDE |
12:14 | 30-second clock violation by UMU. |
11:58 | Clear attempt by ONU good. |
11:52 | GOAL by ONU Colin Willits, Assist by Brady Vette. |
11:52 | Faceoff Chad Calderwood vs Alex Nicholas won by ONU, [11:52] Ground ball pickup by ONU Eli Ferguson. |
10:52 | GOAL by ONU Ian Roy, Assist by Caleb Bennett. |
10:52 | Faceoff Devin Halliday vs Alex Nicholas won by UMU, [10:52] Ground ball pickup by UMU Alex Nicholas. |
| Turnover by UMU Spencer Logsdon (caused by Alex Bergeron). |
09:41 | Ground ball pickup by ONU Alex Bergeron. |
09:31 | Ground ball pickup by ONU Peyton Lich. |
09:24 | Clear attempt by ONU failed. |
| Turnover by ONU Peyton Lich. |
09:22 | Clear attempt by UMU good. |
08:52 | Shot by UMU Alec Feigel, SAVE Peyton Lich |
08:42 | Clear attempt by ONU good. |
08:36 | GOAL by ONU Jack Wasik. |
08:36 | Faceoff Devin Halliday vs Logan North won by UMU, [08:36] Ground ball pickup by UMU Logan North. |
08:21 | GOAL by UMU Talen Osmun. |
08:21 | Faceoff Devin Halliday vs Logan North won by ONU, [08:21] Ground ball pickup by ONU Devin Halliday. |
08:09 | Shot by ONU Caleb Bennett WIDE |
08:02 | GOAL by ONU Colin Willits. |
08:02 | Faceoff Devin Halliday vs Alex Nicholas won by UMU, [08:02] Ground ball pickup by UMU Dane Matuscin. |
07:13 | GOAL by UMU Talen Osmun, Assist by Josh Pasco. |
07:13 | Faceoff Chad Calderwood vs Logan North won by UMU, [07:13] Ground ball pickup by UMU Sean Hanson. |
| Turnover by UMU Talen Osmun. |
06:32 | Clear attempt by ONU failed. |
| Turnover by ONU Nathan Flynn (caused by Talen Osmun). |
06:28 | Ground ball pickup by UMU Talen Osmun. |
06:26 | Clear attempt by UMU good. |
06:00 | Shot by UMU Liam Erwin WIDE |
| Turnover by UMU Liam Erwin. |
05:48 | Clear attempt by ONU good. |
05:10 | Shot by ONU Davis Rice WIDE |
| Turnover by ONU Davis Rice (caused by Alec Blazer). |
05:00 | Clear attempt by UMU good. |
04:56 | Ground ball pickup by UMU Spencer Logsdon. |
| Turnover by UMU Aiden Mays. |
04:36 | Ground ball pickup by ONU Alex Bergeron. |
04:29 | Clear attempt by ONU failed. |
| Turnover by ONU Alex Bergeron (caused by Talen Osmun). |
04:24 | Ground ball pickup by UMU Talen Osmun. |
03:46 | Shot by UMU Alec Feigel, SAVE Peyton Lich |
03:41 | Clear attempt by ONU good. |
03:27 | Ground ball pickup by ONU Caleb Bennett. |
03:05 | Shot by ONU Nathan Flynn WIDE |
02:56 | Clear attempt by UMU failed. |
| Turnover by UMU Grant Dunmire (caused by Colin Willits). |
02:46 | Ground ball pickup by ONU Colin Willits. |
02:41 | Shot by ONU Mitchel Luck, SAVE Logan Gunderman |
02:35 | Ground ball pickup by UMU Dane Matuscin. |
02:33 | Clear attempt by UMU good. |
| Turnover by UMU Dane Matuscin (caused by Ryan Frech). |
02:20 | Ground ball pickup by ONU Ryan Frech. |
02:18 | Clear attempt by ONU good. |
| Turnover by ONU Ian Roy (caused by Grant Dunmire). |
01:26 | Ground ball pickup by UMU Josh McCawley. |
01:20 | Clear attempt by UMU good. |
00:49 | Shot by UMU Noah Grigson WIDE |
00:42 | Shot by UMU Noah Grigson WIDE |
00:34 | Clear attempt by ONU good. |
00:23 | Ground ball pickup by ONU Nathan Flynn. |
00:01 | Shot by ONU Mark Mintzlaff, SAVE Logan Gunderman |
00:00 | Ground ball pickup by UMU Logan Gunderman. |
00:00 | End-of-period. |
Time | Play |
15:00 | |
15:00 | Faceoff Chad Calderwood vs Logan North won by UMU, [15:00] Ground ball pickup by UMU Dane Matuscin. |
13:45 | Penalty on ONU Alex Bergeron (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
13:42 | GOAL by UMU Braylon Li (MAN-UP). |
13:42 | Faceoff Chad Calderwood vs Logan North won by ONU, [13:42] Ground ball pickup by ONU Chad Calderwood. |
12:51 | Shot by ONU Cooper Mulligan WIDE |
| Turnover by ONU Mark Mintzlaff. |
12:38 | Clear attempt by UMU good. |
| Turnover by UMU Liam Shields. |
12:26 | Clear attempt by ONU good. |
12:21 | Ground ball pickup by ONU Alex Bergeron. |
12:16 | Shot by ONU Mitchel Luck HIT POST |
12:07 | Clear attempt by UMU good. |
12:01 | Shot by UMU Grant Dunmire, SAVE Peyton Lich |
11:55 | Clear attempt by ONU good. |
11:52 | Ground ball pickup by ONU Colin Willits. |
11:49 | GOAL by ONU Caleb Bennett, Assist by Colin Willits. |
11:49 | Faceoff Devin Halliday vs Alex Nicholas won by ONU, [11:49] Ground ball pickup by ONU Devin Halliday. |
11:46 | Shot by ONU Devin Halliday HIGH |
11:04 | GOAL by ONU Nathan Flynn. |
11:04 | Faceoff Devin Halliday vs Logan North won by ONU, [11:04] Ground ball pickup by ONU Devin Halliday. |
10:54 | Penalty on UMU Alec Blazer (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
10:53 | Robert Brunner at goalie for ONU. |
10:31 | GOAL by ONU Jack Chaney (MAN-UP), Assist by Ian Roy. |
10:31 | Faceoff Devin Halliday vs Logan North won by UMU, [10:31] Ground ball pickup by UMU Liam Shields. |
| Turnover by UMU Talen Osmun. |
09:24 | Clear attempt by ONU failed. |
| Turnover by ONU Luke Ferro (caused by Spencer Logsdon). |
09:16 | Clear attempt by UMU good. |
| Turnover by UMU Noah Grigson. |
08:54 | Clear attempt by ONU good. |
08:15 | Shot by ONU Alex Reimer WIDE |
08:14 | Timeout by UMU. |
07:40 | Ground ball pickup by ONU Nathan Flynn. |
07:34 | Shot by ONU Davis Rice WIDE |
07:19 | Clear attempt by UMU failed. |
06:26 | Shot by ONU Jacob Verbanic WIDE |
06:06 | Shot by ONU Colin Willits WIDE |
05:46 | 30-second clock violation by ONU. |
05:41 | Clear attempt by UMU good. |
05:37 | Shot by UMU Josh McCawley HIGH |
05:09 | Shot by UMU Braylon Li HIGH |
04:56 | Shot by UMU Talen Osmun, SAVE Robert Brunner |
04:47 | Shot by UMU Grant Dunmire WIDE |
04:35 | Shot by UMU Grant Dunmire BLOCKED |
04:27 | Ground ball pickup by UMU Alec Feigel. |
04:26 | Penalty on ONU Ridge Trimble (INTERFERENCE/0:30) Extra-man opportunity. |
04:25 | Shot by UMU Braylon Li WIDE |
| Turnover by UMU. |
04:13 | Clear attempt by ONU good. |
03:33 | Shot by ONU Cooper Mulligan, SAVE Logan Gunderman |
03:30 | Ground ball pickup by UMU Logan Gunderman. |
03:20 | Clear attempt by UMU failed. |
| Turnover by UMU Gavin Loughrie (caused by Mitchel Luck). |
03:12 | Ground ball pickup by ONU Mitchel Luck. |
03:10 | Clear attempt by ONU good. |
03:04 | Shot by ONU Mitchel Luck WIDE |
02:58 | Clear attempt by UMU good. |
02:05 | GOAL by UMU Liam Erwin. |
02:05 | Faceoff Noah Reynolds vs Logan North won by UMU, [02:05] Ground ball pickup by UMU Logan North. |
01:59 | Shot by UMU Talen Osmun, SAVE Robert Brunner |
01:48 | Ground ball pickup by UMU Liam Erwin. |
01:18 | Shot by UMU Liam Erwin, SAVE Robert Brunner |
01:09 | Shot by UMU Aiden Mays WIDE |
00:59 | Clear attempt by ONU failed. |
| Turnover by ONU Rudy DeFilippis. |
00:52 | Clear attempt by UMU good. |
00:24 | Shot by UMU Noah Grigson, SAVE Robert Brunner |
| Turnover by UMU Talen Osmun (caused by Robert Brunner). |
00:05 | Ground ball pickup by ONU Robert Brunner. |
00:03 | Clear attempt by ONU good. |
00:00 | GOAL by ONU Griffin Bartos, Assist by Ryan Baum. |
00:00 | End-of-period. |